#1 Charlottesville (31-18) vs #4 Strasburg (30-19)
11
9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner #1 CHL Charlottesville | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 11 | 16 | 3 |
#4 SE Strasburg | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 8 | 2 |
- W:
- Davian Garcia (1-1)
- L:
- Kyle Lewis (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SE |
---|---|---|---|---|
CHL | 2nd | D Wiley flied out to cf, SF, RBI (0-0); A Teel advanced to third; N Fink scored, unearned. | 1 | 0 |
CHL | 4th | H Ford homered to left field, RBI (1-2 BFF). | 2 | 0 |
CHL | 4th | G Spikes doubled to right field, advanced to third, out at third rf to 2b to 3b, 2 RBI (1-2 BFSF); D Wiley scored, unearned; J Ference scored, unearned. | 4 | 0 |
SE | 5th | V Castillo flied out to lf, SF, RBI (0-0); M Smith advanced to second; L Vaughan advanced to third on an error by lf; J Hodges scored. | 4 | 1 |
SE | 5th | M OShaughnes singled to right field, 2 RBI (2-1 BBK); M Smith scored, unearned; L Vaughan scored. | 4 | 3 |
SE | 6th | R Woody doubled to left field, RBI (2-1 BKB); J Hodges advanced to third; A LaSala scored. | 4 | 4 |
SE | 6th | M Smith walked, RBI (3-0 BBBB); L Vaughan advanced to second; R Woody advanced to third; J Hodges scored. | 4 | 5 |
SE | 6th | V Castillo flied out to rf, SF, RBI (0-2 KK); R Woody scored. | 4 | 6 |
SE | 7th | R Woody doubled, 2 RBI (3-1 KBBB); J Hodges scored; C Ingram scored. | 4 | 8 |
SE | 7th | L Vaughan reached on an error by 3b, advanced to second on the error (2-1 KBB); R Woody scored on the error, unearned. | 4 | 9 |
CHL | 8th | C Arroyo grounded out to 2b, RBI (0-0); K Edwards advanced to second; B Martinez advanced to third; G Spikes scored. | 5 | 9 |
CHL | 9th | H Ford homered, RBI (1-1 SB). | 6 | 9 |
CHL | 9th | J Ference homered, RBI (1-2 SSB). | 7 | 9 |
CHL | 9th | K Edwards homered, 2 RBI (2-0 BB); B Martinez scored. | 9 | 9 |
CHL | 10th | N Fink singled up the middle, RBI (2-0 BB); C Arroyo scored, team unearned. | 10 | 9 |
CHL | 10th | J Ference singled to left center, RBI (1-0 B); H Ford advanced to third; S Rivera scored. | 11 | 9 |
Totals | 11 | 9 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
ss | ss Kyle Edwards | 5 | 1 | 1 | 2 | 1 | 2 | 0 |
1b/p | 1b/p Chris Arroyo | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
rf/p | rf/p Nathan Fink | 6 | 1 | 2 | 1 | 0 | 2 | 2 |
pr/cf | pr/cf Sergio Rivera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
dh/1b | dh/1b Aidan Teel | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
1b/rf | 1b/rf Brady Gumpf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
3b | 3b Henry Ford | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
c | c Jacob Ference | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
cf/rf | cf/rf David Wiley | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
lf | lf Garrett Spikes | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
p | p Davian Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
p | p David Utagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 11 | 9 | 10 | 14 |
- Batting
-
- 2B:
- Chris Arroyo (1), Henry Ford (1), Garrett Spikes (2)
- HR:
- Kyle Edwards (1), Henry Ford (2), Jacob Ference (1)
- SH:
- Brice Martinez (1)
- SF:
- David Wiley (1)
- Baserunning
-
- SB:
- Chris Arroyo (1), Sergio Rivera (1), Henry Ford (1), Jacob Ference (1)
- CS:
- Chris Arroyo (1)
- HBP:
- Henry Ford (1)
- Fielding
-
- E:
- Chris Arroyo (1), Henry Ford (1), Garrett Spikes (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Reece Woody | 4 | 2 | 2 | 3 | 2 | 1 | 1 |
c | c Logan Vaughan | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
3b | 3b Mitchell Smith | 5 | 1 | 1 | 1 | 1 | 3 | 3 |
lf | lf Victor Castillo | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
dh | dh Michael OShaughnessy | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
1b | 1b Chase Ingram | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
ph | ph Ty Hooks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
ss | ss Anthony LaSala | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
2b | 2b Cade Parker | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
rf | rf Jason Hodges | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
p | p Matt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Alex Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Kyle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 8 | 8 | 9 | 17 | 13 |
- Batting
-
- 2B:
- Reece Woody (2), Chase Ingram (1), Anthony LaSala (1)
- SF:
- Victor Castillo (2)
- Baserunning
-
- SB:
- Jason Hodges (1)
- HBP:
- Logan Vaughan (1), Michael OShaughnessy (1)
- Fielding
-
- E:
- Mitchell Smith (1), Jason Hodges (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Utagawa | 5.1 | 5 | 5 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 21 | 27 | 3 | 4 | 114 |
Chris Arroyo | 1.1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 44 |
Nathan Fink | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
Davian Garcia (W, 1-1) | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Totals | 9.9 | 8 | 9 | 7 | 9 | 17 | 3 | 0 | 2 | 0 | 38 | 51 | 7 | 6 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Dickey | 6.0 | 9 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 24 | 31 | 8 | 4 | 103 |
Alex Rosario | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 47 |
Kyle Lewis (L, 1-1) | 2.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 38 |
Totals | 9.9 | 16 | 11 | 6 | 9 | 10 | 1 | 0 | 1 | 1 | 42 | 54 | 12 | 5 | - |
Win: Davian Garcia (1-1) |
Loss: Kyle Lewis (1-1) |
HBP: Nathan Fink, David Utagawa, Alex Rosario |
PB: Jacob Ference |
Play-by-Play
Play Description | CHL | SE |
---|---|---|
B Martinez flied out to lf (0-0). | 0 | 0 |
K Edwards flied out to cf (2-1 BFB). | 0 | 0 |
C Arroyo doubled to right field (2-0 BB). | 0 | 0 |
C Arroyo out at third c to 3b, caught stealing. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
R Woody walked (3-2 BKBSBB). | 0 | 0 |
L Vaughan hit by pitch (0-1 F); R Woody advanced to second. | 0 | 0 |
M Smith struck out swinging (1-2 FKFBS). | 0 | 0 |
V Castillo struck out swinging (1-2 FBFFFS). | 0 | 0 |
M OShaughnes walked (3-1 BBBFB); L Vaughan advanced to second; R Woody advanced to third. | 0 | 0 |
C Ingram grounded out to 1b unassisted (3-2 BFBFB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SE |
---|---|---|
N Fink singled to center field (2-2 BSSB). | 0 | 0 |
A Teel singled to right field, advanced to second on a throwing error by rf (3-2 FBBFB); N Fink advanced to second, advanced to third on the error. | 0 | 0 |
H Ford walked (3-1 BBSBB). | 0 | 0 |
J Ference struck out swinging (2-2 KFBFBS). | 0 | 0 |
D Wiley flied out to cf, SF, RBI (0-0); A Teel advanced to third; N Fink scored, unearned. | 1 | 0 |
G Spikes flied out to lf (0-0). | 1 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A LaSala doubled (1-1 BS). | 1 | 0 |
C Parker grounded out to ss (1-1 FB). | 1 | 0 |
J Hodges struck out swinging (1-2 BFSS). | 1 | 0 |
R Woody out at first 1b to p (0-0). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
B Martinez singled to center field (0-1 F). | 1 | 0 |
K Edwards struck out swinging (1-2 KFBS). | 1 | 0 |
C Arroyo walked (3-2 BSBFBFB); B Martinez advanced to second. | 1 | 0 |
N Fink struck out swinging (0-2 FFS). | 1 | 0 |
A Teel popped up to 3b (1-0 B). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
L Vaughan struck out swinging, out at first c to 1b (2-2 KBFBS). | 1 | 0 |
M Smith flied out to lf (2-1 FBB). | 1 | 0 |
V Castillo flied out to lf (1-2 KSFB). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
H Ford homered to left field, RBI (1-2 BFF). | 2 | 0 |
J Ference reached on an error by 3b (1-0 B). | 2 | 0 |
D Wiley singled to pitcher, bunt (0-0); J Ference advanced to second. | 2 | 0 |
G Spikes doubled to right field, advanced to third, out at third rf to 2b to 3b, 2 RBI (1-2 BFSF); D Wiley scored, unearned; J Ference scored, unearned. | 4 | 0 |
B Martinez grounded out to 1b unassisted (0-0). | 4 | 0 |
K Edwards grounded out to 2b (0-0). | 4 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
M OShaughnes struck out swinging (2-2 FFBFFBS). | 4 | 0 |
C Ingram struck out swinging (0-2 KSS). | 4 | 0 |
A LaSala reached on a muffed throw by 1b (0-1 K). | 4 | 0 |
C Parker struck out looking (3-2 BBSFBFK). | 4 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
C Arroyo grounded out to 2b (3-1 BBBK). | 4 | 0 |
N Fink flied out to rf (1-0 B). | 4 | 0 |
A Teel walked (3-1 BBBKB). | 4 | 0 |
H Ford doubled to left field (1-0 B); A Teel advanced to third. | 4 | 0 |
J Ference walked (3-2 BKBBFFB). | 4 | 0 |
D Wiley flied out to lf (0-0). | 4 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SE |
---|---|---|
J Hodges singled to center field (0-0). | 4 | 0 |
R Woody struck out swinging (1-2 KBSS). | 4 | 0 |
L Vaughan singled to left field (1-2 FKBFF); J Hodges advanced to second. | 4 | 0 |
M Smith singled to left field (0-2 SS); L Vaughan advanced to second; J Hodges advanced to third. | 4 | 0 |
V Castillo flied out to lf, SF, RBI (0-0); M Smith advanced to second; L Vaughan advanced to third on an error by lf; J Hodges scored. | 4 | 1 |
M OShaughnes singled to right field, 2 RBI (2-1 BBK); M Smith scored, unearned; L Vaughan scored. | 4 | 3 |
C Ingram struck out looking (0-2 KSK). | 4 | 3 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
G Spikes doubled to right field (0-0). | 4 | 3 |
B Martinez out at first c to 2b, SAC, bunt (1-0 B); G Spikes advanced to third. | 4 | 3 |
K Edwards struck out swinging (2-2 BKFBS). | 4 | 3 |
C Arroyo intentionally walked (2-0 BB). | 4 | 3 |
C Arroyo stole second. | 4 | 3 |
N Fink lined out to 2b (1-2 BSF). | 4 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A LaSala walked (3-1 BBBKB). | 4 | 3 |
A LaSala advanced to second on a passed ball. | 4 | 3 |
C Parker grounded out to 3b (2-2 BFSB). | 4 | 3 |
A LaSala advanced to third on a wild pitch. | 4 | 3 |
J Hodges walked, stole second (3-2 BBKFFBFB). | 4 | 3 |
C Arroyo to p. | 4 | 3 |
A Teel to 1b. | 4 | 3 |
/ for D Utagawa. | 4 | 3 |
R Woody doubled to left field, RBI (2-1 BKB); J Hodges advanced to third; A LaSala scored. | 4 | 4 |
L Vaughan walked (3-2 BFBSBB). | 4 | 4 |
M Smith walked, RBI (3-0 BBBB); L Vaughan advanced to second; R Woody advanced to third; J Hodges scored. | 4 | 5 |
V Castillo flied out to rf, SF, RBI (0-2 KK); R Woody scored. | 4 | 6 |
M OShaughnes struck out swinging (0-2 KKS). | 4 | 6 |
- Runs
- 3
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A Rosario to p for M Dickey. | 4 | 6 |
A Teel struck out swinging (2-2 BFBFS). | 4 | 6 |
H Ford hit by pitch (2-0 BB). | 4 | 6 |
J Ference flied out to 2b (0-0). | 4 | 6 |
H Ford advanced to second on a wild pitch. | 4 | 6 |
D Wiley flied out to lf (1-2 KFBF). | 4 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
B Gumpf to 1b for A Teel. | 4 | 6 |
C Ingram doubled (1-1 SB). | 4 | 6 |
A LaSala struck out swinging (1-2 FSBS). | 4 | 6 |
C Parker grounded out to 3b (2-0 BB). | 4 | 6 |
J Hodges walked (3-1 BBBKB). | 4 | 6 |
J Hodges advanced to second on a wild pitch; C Ingram advanced to third. | 4 | 6 |
R Woody doubled, 2 RBI (3-1 KBBB); J Hodges scored; C Ingram scored. | 4 | 8 |
L Vaughan reached on an error by 3b, advanced to second on the error (2-1 KBB); R Woody scored on the error, unearned. | 4 | 9 |
C Arroyo to 1b. | 4 | 9 |
N Fink to p. | 4 | 9 |
B Gumpf to rf. | 4 | 9 |
M Smith struck out looking (1-2 BKKFK). | 4 | 9 |
- Runs
- 3
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
G Spikes singled to right field (2-0 BB). | 4 | 9 |
B Martinez walked (3-0 BBBB); G Spikes advanced to second. | 4 | 9 |
K Edwards walked (3-2 KBBBKFB); B Martinez advanced to second; G Spikes advanced to third. | 4 | 9 |
C Arroyo grounded out to 2b, RBI (0-0); K Edwards advanced to second; B Martinez advanced to third; G Spikes scored. | 5 | 9 |
N Fink struck out swinging (3-2 BBFFFBS). | 5 | 9 |
B Gumpf struck out swinging (0-2 FKFS). | 5 | 9 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
V Castillo flied out to rf (3-1 BBBK). | 5 | 9 |
M OShaughnes hit by pitch (0-0). | 5 | 9 |
C Ingram struck out swinging (3-2 BBBKFS). | 5 | 9 |
A LaSala popped up to ss (2-1 BKB). | 5 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
H Ford homered, RBI (1-1 SB). | 6 | 9 |
J Ference homered, RBI (1-2 SSB). | 7 | 9 |
K Lewis to p for A Rosario. | 7 | 9 |
D Wiley walked (3-2 BFBKBB). | 7 | 9 |
G Spikes flied out to lf (0-0). | 7 | 9 |
B Martinez singled (2-2 FBBS); D Wiley advanced to second, out at second 3b to 2b. | 7 | 9 |
K Edwards homered, 2 RBI (2-0 BB); B Martinez scored. | 9 | 9 |
C Arroyo struck out looking (1-2 SBKFK). | 9 | 9 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
N Fink to rf. | 9 | 9 |
B Gumpf to lf. | 9 | 9 |
D Garcia to p for G Spikes. | 9 | 9 |
C Parker struck out swinging (2-2 BKSBS). | 9 | 9 |
J Hodges walked (3-2 KSBBBB). | 9 | 9 |
J Hodges advanced to second on a wild pitch. | 9 | 9 |
R Woody walked (3-2 BKSBBFB). | 9 | 9 |
L Vaughan struck out swinging (0-2 KFS). | 9 | 9 |
M Smith struck out looking (2-2 FBFBK). | 9 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
C Arroyo placed on second. | 9 | 9 |
N Fink singled up the middle, RBI (2-0 BB); C Arroyo scored, team unearned. | 10 | 9 |
S Rivera pinch ran for N Fink. | 10 | 9 |
B Gumpf flied out to lf (1-1 BF). | 10 | 9 |
H Ford walked (3-0 BBBB); S Rivera advanced to second. | 10 | 9 |
H Ford stole second; S Rivera stole third. | 10 | 9 |
J Ference singled to left center, RBI (1-0 B); H Ford advanced to third; S Rivera scored. | 11 | 9 |
D Wiley struck out swinging (0-2 FFS). | 11 | 9 |
J Ference stole second. | 11 | 9 |
D Garcia struck out swinging, out at first c to 1b (0-2 KFS). | 11 | 9 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
S Rivera to cf. | 11 | 9 |
D Wiley to rf. | 11 | 9 |
M Smith placed on second. | 11 | 9 |
V Castillo flied out to rf (0-0). | 11 | 9 |
M OShaughnes grounded out to p (3-1 BBBK); M Smith advanced to third. | 11 | 9 |
T Hooks pinch hit for C Ingram. | 11 | 9 |
T Hooks struck out swinging, out at first c to 1b (0-2 KKS). | 11 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
B Martinez flied out to lf (0-0). | 0 | 0 |
K Edwards flied out to cf (2-1 BFB). | 0 | 0 |
C Arroyo doubled to right field (2-0 BB). | 0 | 0 |
C Arroyo out at third c to 3b, caught stealing. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
R Woody walked (3-2 BKBSBB). | 0 | 0 |
L Vaughan hit by pitch (0-1 F); R Woody advanced to second. | 0 | 0 |
M Smith struck out swinging (1-2 FKFBS). | 0 | 0 |
V Castillo struck out swinging (1-2 FBFFFS). | 0 | 0 |
M OShaughnes walked (3-1 BBBFB); L Vaughan advanced to second; R Woody advanced to third. | 0 | 0 |
C Ingram grounded out to 1b unassisted (3-2 BFBFB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SE |
---|---|---|
N Fink singled to center field (2-2 BSSB). | 0 | 0 |
A Teel singled to right field, advanced to second on a throwing error by rf (3-2 FBBFB); N Fink advanced to second, advanced to third on the error. | 0 | 0 |
H Ford walked (3-1 BBSBB). | 0 | 0 |
J Ference struck out swinging (2-2 KFBFBS). | 0 | 0 |
D Wiley flied out to cf, SF, RBI (0-0); A Teel advanced to third; N Fink scored, unearned. | 1 | 0 |
G Spikes flied out to lf (0-0). | 1 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A LaSala doubled (1-1 BS). | 1 | 0 |
C Parker grounded out to ss (1-1 FB). | 1 | 0 |
J Hodges struck out swinging (1-2 BFSS). | 1 | 0 |
R Woody out at first 1b to p (0-0). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
B Martinez singled to center field (0-1 F). | 1 | 0 |
K Edwards struck out swinging (1-2 KFBS). | 1 | 0 |
C Arroyo walked (3-2 BSBFBFB); B Martinez advanced to second. | 1 | 0 |
N Fink struck out swinging (0-2 FFS). | 1 | 0 |
A Teel popped up to 3b (1-0 B). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
L Vaughan struck out swinging, out at first c to 1b (2-2 KBFBS). | 1 | 0 |
M Smith flied out to lf (2-1 FBB). | 1 | 0 |
V Castillo flied out to lf (1-2 KSFB). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
H Ford homered to left field, RBI (1-2 BFF). | 2 | 0 |
J Ference reached on an error by 3b (1-0 B). | 2 | 0 |
D Wiley singled to pitcher, bunt (0-0); J Ference advanced to second. | 2 | 0 |
G Spikes doubled to right field, advanced to third, out at third rf to 2b to 3b, 2 RBI (1-2 BFSF); D Wiley scored, unearned; J Ference scored, unearned. | 4 | 0 |
B Martinez grounded out to 1b unassisted (0-0). | 4 | 0 |
K Edwards grounded out to 2b (0-0). | 4 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SE |
---|---|---|
M OShaughnes struck out swinging (2-2 FFBFFBS). | 4 | 0 |
C Ingram struck out swinging (0-2 KSS). | 4 | 0 |
A LaSala reached on a muffed throw by 1b (0-1 K). | 4 | 0 |
C Parker struck out looking (3-2 BBSFBFK). | 4 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
C Arroyo grounded out to 2b (3-1 BBBK). | 4 | 0 |
N Fink flied out to rf (1-0 B). | 4 | 0 |
A Teel walked (3-1 BBBKB). | 4 | 0 |
H Ford doubled to left field (1-0 B); A Teel advanced to third. | 4 | 0 |
J Ference walked (3-2 BKBBFFB). | 4 | 0 |
D Wiley flied out to lf (0-0). | 4 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SE |
---|---|---|
J Hodges singled to center field (0-0). | 4 | 0 |
R Woody struck out swinging (1-2 KBSS). | 4 | 0 |
L Vaughan singled to left field (1-2 FKBFF); J Hodges advanced to second. | 4 | 0 |
M Smith singled to left field (0-2 SS); L Vaughan advanced to second; J Hodges advanced to third. | 4 | 0 |
V Castillo flied out to lf, SF, RBI (0-0); M Smith advanced to second; L Vaughan advanced to third on an error by lf; J Hodges scored. | 4 | 1 |
M OShaughnes singled to right field, 2 RBI (2-1 BBK); M Smith scored, unearned; L Vaughan scored. | 4 | 3 |
C Ingram struck out looking (0-2 KSK). | 4 | 3 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
G Spikes doubled to right field (0-0). | 4 | 3 |
B Martinez out at first c to 2b, SAC, bunt (1-0 B); G Spikes advanced to third. | 4 | 3 |
K Edwards struck out swinging (2-2 BKFBS). | 4 | 3 |
C Arroyo intentionally walked (2-0 BB). | 4 | 3 |
C Arroyo stole second. | 4 | 3 |
N Fink lined out to 2b (1-2 BSF). | 4 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A LaSala walked (3-1 BBBKB). | 4 | 3 |
A LaSala advanced to second on a passed ball. | 4 | 3 |
C Parker grounded out to 3b (2-2 BFSB). | 4 | 3 |
A LaSala advanced to third on a wild pitch. | 4 | 3 |
J Hodges walked, stole second (3-2 BBKFFBFB). | 4 | 3 |
C Arroyo to p. | 4 | 3 |
A Teel to 1b. | 4 | 3 |
/ for D Utagawa. | 4 | 3 |
R Woody doubled to left field, RBI (2-1 BKB); J Hodges advanced to third; A LaSala scored. | 4 | 4 |
L Vaughan walked (3-2 BFBSBB). | 4 | 4 |
M Smith walked, RBI (3-0 BBBB); L Vaughan advanced to second; R Woody advanced to third; J Hodges scored. | 4 | 5 |
V Castillo flied out to rf, SF, RBI (0-2 KK); R Woody scored. | 4 | 6 |
M OShaughnes struck out swinging (0-2 KKS). | 4 | 6 |
- Runs
- 3
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SE |
---|---|---|
A Rosario to p for M Dickey. | 4 | 6 |
A Teel struck out swinging (2-2 BFBFS). | 4 | 6 |
H Ford hit by pitch (2-0 BB). | 4 | 6 |
J Ference flied out to 2b (0-0). | 4 | 6 |
H Ford advanced to second on a wild pitch. | 4 | 6 |
D Wiley flied out to lf (1-2 KFBF). | 4 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
B Gumpf to 1b for A Teel. | 4 | 6 |
C Ingram doubled (1-1 SB). | 4 | 6 |
A LaSala struck out swinging (1-2 FSBS). | 4 | 6 |
C Parker grounded out to 3b (2-0 BB). | 4 | 6 |
J Hodges walked (3-1 BBBKB). | 4 | 6 |
J Hodges advanced to second on a wild pitch; C Ingram advanced to third. | 4 | 6 |
R Woody doubled, 2 RBI (3-1 KBBB); J Hodges scored; C Ingram scored. | 4 | 8 |
L Vaughan reached on an error by 3b, advanced to second on the error (2-1 KBB); R Woody scored on the error, unearned. | 4 | 9 |
C Arroyo to 1b. | 4 | 9 |
N Fink to p. | 4 | 9 |
B Gumpf to rf. | 4 | 9 |
M Smith struck out looking (1-2 BKKFK). | 4 | 9 |
- Runs
- 3
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SE |
---|---|---|
G Spikes singled to right field (2-0 BB). | 4 | 9 |
B Martinez walked (3-0 BBBB); G Spikes advanced to second. | 4 | 9 |
K Edwards walked (3-2 KBBBKFB); B Martinez advanced to second; G Spikes advanced to third. | 4 | 9 |
C Arroyo grounded out to 2b, RBI (0-0); K Edwards advanced to second; B Martinez advanced to third; G Spikes scored. | 5 | 9 |
N Fink struck out swinging (3-2 BBFFFBS). | 5 | 9 |
