Staunton (7-12) vs Charlottesville (11-6)
10
4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner SB Staunton | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 8 | 2 |
CHL Charlottesville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 5 |
- W:
- Chris Widger (1-0)
- L:
- Noah Overton (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | SB | CHL |
---|---|---|---|---|
SB | 2nd | L Trainer reached on a fielding error by p, advanced to second on the error (0-0); I Diaz scored. | 1 | 0 |
SB | 2nd | C Ragone singled to center field, RBI (0-2 KF); J Holiga advanced to second; L Trainer scored, unearned. | 2 | 0 |
SB | 3rd | J Holiga doubled down the lf line, RBI (0-0); L Trainer advanced to third; R McCarty scored. | 3 | 0 |
SB | 7th | I Diaz reached on a fielder's choice (0-1 K); R McCarty advanced to third; B Taylor scored, unearned. | 4 | 0 |
SB | 7th | L Trainer reached on a throwing error by 3b (0-0); I Diaz advanced to third; R McCarty scored, unearned. | 5 | 0 |
CHL | 7th | A Urban flied out to lf, SF, RBI (1-1 BK); L Amiss scored. | 5 | 1 |
CHL | 7th | G Ebel struck out swinging, reached first on a passed ball, advanced to second (3-2 BBBKKFFS); M Pate scored, unearned. | 5 | 2 |
SB | 8th | B Taylor walked, RBI (3-2 BBBKFB); J Delossanto advanced to second; G Jennings advanced to third; C Ragone scored. | 6 | 2 |
SB | 8th | R McCarty flied out to lf, SF, RBI (1-2 FFB); B Taylor advanced to second; J Delossanto advanced to third; G Jennings scored. | 7 | 2 |
SB | 8th | I Diaz tripled to right field, 2 RBI (2-2 SBKB); B Taylor scored; J Delossanto scored. | 9 | 2 |
SB | 8th | L Trainer singled to left field, RBI (0-1 K); I Diaz scored. | 10 | 2 |
CHL | 9th | W Safford reached on a throwing error by 3b (0-1 F); M Pate advanced to third; L Amiss scored, unearned. | 10 | 3 |
CHL | 9th | W Safford advanced to third on a wild pitch; M Pate scored, unearned. | 10 | 4 |
Totals | 10 | 4 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Joseph Delossantos | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
ph/cf | ph/cf Jarret Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
lf | lf Bren Taylor | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
ph/lf | ph/lf Andrew Bennett | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
ss | ss Ryan McCarty | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
rf | rf Ian Diaz | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
1b | 1b Luke Trainer | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
dh | dh Joseph Holiga | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
3b | 3b Cole Ragone | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
c | c Luke Lindamood | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2b | 2b Gabe Jennings | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
p | p Chris Widger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brayden Siren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ty Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 7 | 8 | 10 | 10 |
- Batting
-
- 2B:
- Ian Diaz (1), Joseph Holiga (1)
- 3B:
- Ian Diaz (1)
- SH:
- Luke Lindamood (1)
- SF:
- Ryan McCarty (1)
- Baserunning
-
- SB:
- Cole Ragone (1), Gabe Jennings (1)
- CS:
- Joseph Holiga (1)
- PICKED OFF:
- Luke Trainer (1)
- Fielding
-
- E:
- Cole Ragone (2)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
dh | dh Gehrig Ebel | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
c | c Wyatt Langford | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
ss/3b | ss/3b Cole Foster | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
1b | 1b Garrett Spikes | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
3b/ss | 3b/ss Kameron Guidry | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
rf | rf Logan Amiss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
cf | cf Makenzie Pate | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
lf | lf Alex Urban | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
2b | 2b Will Safford | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
p | p Noah Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Carter Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Andrew Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 1 | 6 | 6 | 6 |
- Batting
-
- 2B:
- Logan Amiss (1)
- SF:
- Alex Urban (1)
- Baserunning
-
- SB:
- Makenzie Pate (1), Will Safford (1)
- CS:
- Gehrig Ebel (1)
- Fielding
-
- E:
- Cole Foster (1), Garrett Spikes (3), Noah Overton (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Widger (W, 1-0) | 6.0 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 9 | 4 | 85 |
Brayden Siren | 1.0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 |
Ty Barker | 2.0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Totals | 9.0 | 5 | 4 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 30 | 37 | 13 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Overton (L, 0-1) | 3.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 57 |
Carter Spivey | 3.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 39 |
Will Morrison | 1.2 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2 | 2 | 47 |
Garrett Wright | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Andrew Ward | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 9.0 | 8 | 10 | 7 | 8 | 10 | 3 | 0 | 0 | 1 | 37 | 47 | 7 | 8 | - |
Win: Chris Widger (1-0) |
Loss: Noah Overton (0-1) |
HBP: None |
PB: Luke Lindamood |
Play-by-Play
Play Description | SB | CHL |
---|---|---|
J Delossanto struck out swinging (0-2 SSS). | 0 | 0 |
B Taylor struck out swinging (1-2 BSSS). | 0 | 0 |
R McCarty struck out swinging (3-2 BKBBKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
G Ebel walked (3-2 SBSBBB). | 0 | 0 |
W Langford grounded into double play 2b to ss to 1b (1-1 BF); G Ebel out on the play. | 0 | 0 |
C Foster flied out to lf (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
I Diaz doubled to right field (1-2 FFB). | 0 | 0 |
L Trainer reached on a fielding error by p, advanced to second on the error (0-0); I Diaz scored. | 1 | 0 |
J Holiga walked (3-2 BBBKFB); L Trainer advanced to third on a wild pitch. | 1 | 0 |
C Ragone singled to center field, RBI (0-2 KF); J Holiga advanced to second; L Trainer scored, unearned. | 2 | 0 |
L Lindamood out at first p to c, SAC, bunt (0-1 F); C Ragone advanced to second; J Holiga advanced to third. | 2 | 0 |
G Jennings struck out swinging (2-2 FKBBS). | 2 | 0 |
J Delossanto flied out to p (2-2 FBBF). | 2 | 0 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
G Spikes out at first 1b to p (1-1 BK). | 2 | 0 |
K Guidry singled up the middle (0-2 KFF). | 2 | 0 |
L Amiss reached on a fielding error by 3b (2-2 BSKBFF); K Guidry out at second 3b to 2b. | 2 | 0 |
M Pate singled to center field (0-2 KK); L Amiss advanced to third. | 2 | 0 |
A Urban flied out to ss (1-1 KB). | 2 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Taylor grounded out to 2b (1-0 B). | 2 | 0 |
R McCarty singled to left center (1-0 B). | 2 | 0 |
I Diaz flied out to rf (0-0). | 2 | 0 |
L Trainer walked (3-0 BBBB); R McCarty advanced to second. | 2 | 0 |
J Holiga doubled down the lf line, RBI (0-0); L Trainer advanced to third; R McCarty scored. | 3 | 0 |
C Ragone struck out looking (2-2 BKKFFBFK). | 3 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Safford flied out to lf (1-2 KKB). | 3 | 0 |
G Ebel walked (3-1 BBBKB). | 3 | 0 |
G Ebel failed pickoff attempt. | 3 | 0 |
W Langford singled up the middle (2-2 BFBK); G Ebel advanced to second. | 3 | 0 |
C Foster flied out to ss (2-0 BB); W Langford out at second ss to 2b. | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Spivey to p for N Overton. | 3 | 0 |
L Lindamood flied out to 2b (0-0). | 3 | 0 |
G Jennings reached on a fielding error by 1b (0-1 K). | 3 | 0 |
J Delossanto struck out looking (2-2 KBSBK). | 3 | 0 |
G Jennings advanced to second on a wild pitch. | 3 | 0 |
B Taylor grounded out to 3b (2-2 BBSF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
G Spikes flied out to c (0-0). | 3 | 0 |
K Guidry struck out swinging (0-2 KKS). | 3 | 0 |
L Amiss grounded out to 2b (1-0 B). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R McCarty grounded out to ss (0-0). | 3 | 0 |
I Diaz flied out to rf (2-2 BKKB). | 3 | 0 |
L Trainer grounded out to 2b (0-2 KK). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Pate walked (3-2 BBBKFB). | 3 | 0 |
M Pate failed pickoff attempt. | 3 | 0 |
A Urban flied out to 3b (2-2 FFBFB). | 3 | 0 |
W Safford singled to left field (2-1 FBB); M Pate advanced to second. | 3 | 0 |
W Safford advanced to second on a wild pitch; M Pate advanced to third. | 3 | 0 |
G Ebel struck out swinging (3-2 SBBBKFS). | 3 | 0 |
W Langford flied out to 2b (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
J Holiga reached on a fielding error by 1b (0-0). | 3 | 0 |
J Holiga out at first 1b unassisted, caught stealing. | 3 | 0 |
C Ragone struck out swinging (2-2 BKBFFS). | 3 | 0 |
L Lindamood walked (3-2 BBFBSB). | 3 | 0 |
G Jennings grounded out to 2b (0-2 FSF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Foster grounded out to 3b (1-1 BF). | 3 | 0 |
G Spikes flied out to 2b (0-0). | 3 | 0 |
K Guidry flied out to cf (0-2 KF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Foster to 3b. | 3 | 0 |
K Guidry to ss. | 3 | 0 |
W Morrison to p for C Spivey. | 3 | 0 |
J Delossanto grounded out to 2b (0-2 SKF). | 3 | 0 |
B Taylor reached on a fielding error by 1b (2-1 SBB). | 3 | 0 |
B Taylor failed pickoff attempt. | 3 | 0 |
R McCarty singled to second base (1-2 BFFF); B Taylor advanced to third. | 3 | 0 |
R McCarty failed pickoff attempt. | 3 | 0 |
I Diaz reached on a fielder's choice (0-1 K); R McCarty advanced to third; B Taylor scored, unearned. | 4 | 0 |
L Trainer reached on a throwing error by 3b (0-0); I Diaz advanced to third; R McCarty scored, unearned. | 5 | 0 |
L Trainer out at first p to 1b, picked off. | 5 | 0 |
J Holiga flied out to rf (0-2 KKF). | 5 | 0 |
- Runs
- 2
- Hits
- 1
- Errors
- 2
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Siren to p for C Widger. | 5 | 0 |
L Amiss walked (3-0 BBBB). | 5 | 0 |
L Amiss advanced to second on a wild pitch. | 5 | 0 |
L Amiss advanced to third on a wild pitch. | 5 | 0 |
M Pate walked (3-1 BBBKB). | 5 | 0 |
M Pate stole second. | 5 | 0 |
A Urban flied out to lf, SF, RBI (1-1 BK); L Amiss scored. | 5 | 1 |
W Safford struck out swinging (1-2 SBSS). | 5 | 1 |
G Ebel struck out swinging, reached first on a passed ball, advanced to second (3-2 BBBKKFFS); M Pate scored, unearned. | 5 | 2 |
G Ebel out at third c to 3b, caught stealing. | 5 | 2 |
- Runs
- 2
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ragone singled to third base (2-2 KKFBB). | 5 | 2 |
C Ragone failed pickoff attempt. | 5 | 2 |
C Ragone stole second. | 5 | 2 |
L Lindamood grounded out to 2b (1-2 KBF); C Ragone advanced to third. | 5 | 2 |
G Jennings walked (3-2 BFBFFBB). | 5 | 2 |
G Jennings failed pickoff attempt. | 5 | 2 |
G Jennings stole second. | 5 | 2 |
J Delossanto intentionally walked. | 5 | 2 |
B Taylor walked, RBI (3-2 BBBKFB); J Delossanto advanced to second; G Jennings advanced to third; C Ragone scored. | 6 | 2 |
R McCarty flied out to lf, SF, RBI (1-2 FFB); B Taylor advanced to second; J Delossanto advanced to third; G Jennings scored. | 7 | 2 |
G Wright to p for W Morrison. | 7 | 2 |
I Diaz tripled to right field, 2 RBI (2-2 SBKB); B Taylor scored; J Delossanto scored. | 9 | 2 |
L Trainer singled to left field, RBI (0-1 K); I Diaz scored. | 10 | 2 |
J Holiga flied out to ss (1-1 SB). | 10 | 2 |
- Runs
- 5
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Barker to p for B Siren. | 10 | 2 |
W Langford grounded out to 3b (0-0). | 10 | 2 |
C Foster flied out to lf (0-0). | 10 | 2 |
G Spikes struck out swinging (2-2 BBSSS). | 10 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ragone walked (3-2 BFBFBB). | 10 | 2 |
C Ragone advanced to second on a wild pitch. | 10 | 2 |
L Lindamood walked (3-1 BBBKB). | 10 | 2 |
A Ward to p for G Wright. | 10 | 2 |
G Jennings struck out swinging (2-2 BFFBS). | 10 | 2 |
J Hall pinch hit for J Delossanto. | 10 | 2 |
J Hall struck out swinging (1-2 KKBS). | 10 | 2 |
A Bennett pinch hit for B Taylor. | 10 | 2 |
A Bennett struck out swinging (3-2 BKBSBS). | 10 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
J Hall to cf. | 10 | 2 |
A Bennett to lf. | 10 | 2 |
K Guidry struck out looking (1-2 KKBFK). | 10 | 2 |
L Amiss doubled to left field (0-0). | 10 | 2 |
M Pate walked (3-2 KFBBFBFB). | 10 | 2 |
A Urban flied out to p (0-2 KFF); L Amiss advanced to third. | 10 | 2 |
W Safford reached on a throwing error by 3b (0-1 F); M Pate advanced to third; L Amiss scored, unearned. | 10 | 3 |
W Safford stole second. | 10 | 3 |
W Safford advanced to third on a wild pitch; M Pate scored, unearned. | 10 | 4 |
G Ebel flied out to lf (2-1 BKB). | 10 | 4 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Delossanto struck out swinging (0-2 SSS). | 0 | 0 |
B Taylor struck out swinging (1-2 BSSS). | 0 | 0 |
R McCarty struck out swinging (3-2 BKBBKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
G Ebel walked (3-2 SBSBBB). | 0 | 0 |
W Langford grounded into double play 2b to ss to 1b (1-1 BF); G Ebel out on the play. | 0 | 0 |
C Foster flied out to lf (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
I Diaz doubled to right field (1-2 FFB). | 0 | 0 |
L Trainer reached on a fielding error by p, advanced to second on the error (0-0); I Diaz scored. | 1 | 0 |
J Holiga walked (3-2 BBBKFB); L Trainer advanced to third on a wild pitch. | 1 | 0 |
C Ragone singled to center field, RBI (0-2 KF); J Holiga advanced to second; L Trainer scored, unearned. | 2 | 0 |
L Lindamood out at first p to c, SAC, bunt (0-1 F); C Ragone advanced to second; J Holiga advanced to third. | 2 | 0 |
G Jennings struck out swinging (2-2 FKBBS). | 2 | 0 |
J Delossanto flied out to p (2-2 FBBF). | 2 | 0 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
G Spikes out at first 1b to p (1-1 BK). | 2 | 0 |
K Guidry singled up the middle (0-2 KFF). | 2 | 0 |
L Amiss reached on a fielding error by 3b (2-2 BSKBFF); K Guidry out at second 3b to 2b. | 2 | 0 |
M Pate singled to center field (0-2 KK); L Amiss advanced to third. | 2 | 0 |
A Urban flied out to ss (1-1 KB). | 2 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Taylor grounded out to 2b (1-0 B). | 2 | 0 |
R McCarty singled to left center (1-0 B). | 2 | 0 |
I Diaz flied out to rf (0-0). | 2 | 0 |
L Trainer walked (3-0 BBBB); R McCarty advanced to second. | 2 | 0 |
J Holiga doubled down the lf line, RBI (0-0); L Trainer advanced to third; R McCarty scored. | 3 | 0 |
C Ragone struck out looking (2-2 BKKFFBFK). | 3 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Safford flied out to lf (1-2 KKB). | 3 | 0 |
G Ebel walked (3-1 BBBKB). | 3 | 0 |
G Ebel failed pickoff attempt. | 3 | 0 |
W Langford singled up the middle (2-2 BFBK); G Ebel advanced to second. | 3 | 0 |
C Foster flied out to ss (2-0 BB); W Langford out at second ss to 2b. | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Spivey to p for N Overton. | 3 | 0 |
L Lindamood flied out to 2b (0-0). | 3 | 0 |
G Jennings reached on a fielding error by 1b (0-1 K). | 3 | 0 |
J Delossanto struck out looking (2-2 KBSBK). | 3 | 0 |
G Jennings advanced to second on a wild pitch. | 3 | 0 |
B Taylor grounded out to 3b (2-2 BBSF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
G Spikes flied out to c (0-0). | 3 | 0 |
K Guidry struck out swinging (0-2 KKS). | 3 | 0 |
L Amiss grounded out to 2b (1-0 B). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R McCarty grounded out to ss (0-0). | 3 | 0 |
I Diaz flied out to rf (2-2 BKKB). | 3 | 0 |
L Trainer grounded out to 2b (0-2 KK). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Pate walked (3-2 BBBKFB). | 3 | 0 |
M Pate failed pickoff attempt. | 3 | 0 |
A Urban flied out to 3b (2-2 FFBFB). | 3 | 0 |
W Safford singled to left field (2-1 FBB); M Pate advanced to second. | 3 | 0 |
W Safford advanced to second on a wild pitch; M Pate advanced to third. | 3 | 0 |
G Ebel struck out swinging (3-2 SBBBKFS). | 3 | 0 |
W Langford flied out to 2b (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
J Holiga reached on a fielding error by 1b (0-0). | 3 | 0 |
J Holiga out at first 1b unassisted, caught stealing. | 3 | 0 |
C Ragone struck out swinging (2-2 BKBFFS). | 3 | 0 |
L Lindamood walked (3-2 BBFBSB). | 3 | 0 |
G Jennings grounded out to 2b (0-2 FSF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Foster grounded out to 3b (1-1 BF). | 3 | 0 |
G Spikes flied out to 2b (0-0). | 3 | 0 |
K Guidry flied out to cf (0-2 KF). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Foster to 3b. | 3 | 0 |
K Guidry to ss. | 3 | 0 |
W Morrison to p for C Spivey. | 3 | 0 |
J Delossanto grounded out to 2b (0-2 SKF). | 3 | 0 |
B Taylor reached on a fielding error by 1b (2-1 SBB). | 3 | 0 |
B Taylor failed pickoff attempt. | 3 | 0 |
R McCarty singled to second base (1-2 BFFF); B Taylor advanced to third. | 3 | 0 |
R McCarty failed pickoff attempt. | 3 | 0 |
I Diaz reached on a fielder's choice (0-1 K); R McCarty advanced to third; B Taylor scored, unearned. | 4 | 0 |
L Trainer reached on a throwing error by 3b (0-0); I Diaz advanced to third; R McCarty scored, unearned. | 5 | 0 |
L Trainer out at first p to 1b, picked off. | 5 | 0 |
J Holiga flied out to rf (0-2 KKF). | 5 | 0 |
- Runs
- 2
- Hits
- 1
- Errors
- 2
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Siren to p for C Widger. | 5 | 0 |
L Amiss walked (3-0 BBBB). | 5 | 0 |
L Amiss advanced to second on a wild pitch. | 5 | 0 |
L Amiss advanced to third on a wild pitch. | 5 | 0 |
M Pate walked (3-1 BBBKB). | 5 | 0 |
M Pate stole second. | 5 | 0 |
A Urban flied out to lf, SF, RBI (1-1 BK); L Amiss scored. | 5 | 1 |
W Safford struck out swinging (1-2 SBSS). | 5 | 1 |
G Ebel struck out swinging, reached first on a passed ball, advanced to second (3-2 BBBKKFFS); M Pate scored, unearned. | 5 | 2 |
G Ebel out at third c to 3b, caught stealing. | 5 | 2 |
- Runs
- 2
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ragone singled to third base (2-2 KKFBB). | 5 | 2 |
C Ragone failed pickoff attempt. | 5 | 2 |
C Ragone stole second. | 5 | 2 |
L Lindamood grounded out to 2b (1-2 KBF); C Ragone advanced to third. | 5 | 2 |
G Jennings walked (3-2 BFBFFBB). | 5 | 2 |
G Jennings failed pickoff attempt. | 5 | 2 |
G Jennings stole second. | 5 | 2 |
J Delossanto intentionally walked. | 5 | 2 |
B Taylor walked, RBI (3-2 BBBKFB); J Delossanto advanced to second; G Jennings advanced to third; C Ragone scored. | 6 | 2 |
R McCarty flied out to lf, SF, RBI (1-2 FFB); B Taylor advanced to second; J Delossanto advanced to third; G Jennings scored. | 7 | 2 |
G Wright to p for W Morrison. | 7 | 2 |
I Diaz tripled to right field, 2 RBI (2-2 SBKB); B Taylor scored; J Delossanto scored. | 9 | 2 |
L Trainer singled to left field, RBI (0-1 K); I Diaz scored. | 10 | 2 |
J Holiga flied out to ss (1-1 SB). | 10 | 2 |
- Runs
- 5
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Barker to p for B Siren. | 10 | 2 |
W Langford grounded out to 3b (0-0). | 10 | 2 |
C Foster flied out to lf (0-0). | 10 | 2 |
G Spikes struck out swinging (2-2 BBSSS). | 10 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ragone walked (3-2 BFBFBB). | 10 | 2 |
C Ragone advanced to second on a wild pitch. | 10 | 2 |
L Lindamood walked (3-1 BBBKB). | 10 | 2 |
A Ward to p for G Wright. | 10 | 2 |
G Jennings struck out swinging (2-2 BFFBS). | 10 | 2 |
J Hall pinch hit for J Delossanto. | 10 | 2 |
J Hall struck out swinging (1-2 KKBS). | 10 | 2 |
A Bennett pinch hit for B Taylor. | 10 | 2 |
A Bennett struck out swinging (3-2 BKBSBS). | 10 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
J Hall to cf. | 10 | 2 |
A Bennett to lf. | 10 | 2 |
K Guidry struck out looking (1-2 KKBFK). | 10 | 2 |
L Amiss doubled to left field (0-0). | 10 | 2 |
M Pate walked (3-2 KFBBFBFB). | 10 | 2 |
A Urban flied out to p (0-2 KFF); L Amiss advanced to third. | 10 | 2 |
W Safford reached on a throwing error by 3b (0-1 F); M Pate advanced to third; L Amiss scored, unearned. | 10 | 3 |
W Safford stole second. | 10 | 3 |
W Safford advanced to third on a wild pitch; M Pate scored, unearned. | 10 | 4 |
