#3 Culpeper (22-20) vs #1 Charlottesville (26-14)
4
1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner #3 CULP Culpeper | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
#1 CHL Charlottesville | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
- W:
- Tyler Kaltreider (3-1)
- L:
- James Hays (1-1)
- S:
- Bryce Demory (2)
Box Score
Scoring Summary
Team | Inning | Play Description | CULP | CHL |
---|---|---|---|---|
CHL | 4th | C Ferraro singled to left field, RBI (3-2 SBKBB); R Wynn scored. | 0 | 1 |
CULP | 5th | K Jordan doubled to left field, RBI (2-2 FSBFB); B Pado advanced to third; J Rusiecki scored. | 1 | 1 |
CULP | 5th | J Howard reached on a fielder's choice to third base, RBI (1-0 B); K Jordan advanced to third; B Pado scored. | 2 | 1 |
CULP | 5th | B Demory reached on a fielder's choice to shortstop, RBI (3-2 BFBBS); J Howard out at second ss to 2b; K Jordan scored. | 3 | 1 |
CULP | 6th | B Pado singled to left field, RBI (0-2 KSF); C Reyna advanced to second; J Rusiecki scored. | 4 | 1 |
Totals | 4 | 1 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Blagen Pado | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
2b | 2b Kazuya Jordan | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
1b | 1b Jon Howard | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
dh/p | dh/p Bryce Demory | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
lf | lf Gabriel Larry | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
c | c Ryan Peterson | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
ss | ss Tyler Shulman | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
rf | rf Jackson Rusiecki | 4 | 2 | 3 | 0 | 1 | 0 | 2 |
3b | 3b C Reyna | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
p | p Tyler Kaltreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Levi Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 7 | 9 | 15 |
- Batting
-
- 2B:
- Kazuya Jordan (1)
- Baserunning
-
- HBP:
- C Reyna (1)
- Fielding
-
- E:
- Tyler Shulman (1), C Reyna (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
2b | 2b Ryan Wynn | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
c | c Robbie Lavey | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
lf | lf Colby Wallace | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Caden Ferraro | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
3b | 3b Cooper Blauser | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
rf | rf Nick Parham | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
cf | cf Dean Mihos | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
dh | dh Sam Mummau | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
ph/dh | ph/dh Nathan Fink | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
p | p James Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dean Kampschror | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 10 | 9 |
- Baserunning
-
- SB:
- Caden Ferraro (1), Sam Mummau (1)
- HBP:
- Nick Parham (1), Dean Mihos (1)
- Fielding
-
- E:
- Ethan Gibson (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kaltreider (W, 3-1) | 6.2 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 95 |
Levi Wilson | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 32 |
Bryce Demory (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 37 | 12 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hays (L, 1-1) | 4.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 69 |
Ryan Grzesiak | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 45 |
Dean Kampschror | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 34 |
Garrett Mason | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 37 |
Totals | 9.0 | 9 | 4 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 38 | 46 | 7 | 11 | - |
Win: Tyler Kaltreider (3-1) |
Loss: James Hays (1-1) |
Save: Bryce Demory (2) |
HBP: Levi Wilson (2), Dean Kampschror |
PB: Robbie Lavey |
Play-by-Play
Play Description | CULP | CHL |
---|---|---|
B Pado flied out to cf (0-0). | 0 | 0 |
K Jordan flied out to 1b (0-2 FS). | 0 | 0 |
J Howard struck out swinging (0-2 SSS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
E Gibson struck out looking (1-2 SBSK). | 0 | 0 |
R Wynn grounded out to 2b (1-1 KB). | 0 | 0 |
R Lavey struck out looking (2-2 SBBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
B Demory reached on a fielding error by ss (0-1 K). | 0 | 0 |
G Larry singled to third base (1-1 BF); B Demory advanced to second. | 0 | 0 |
R Peterson flied out to lf (3-2 FKBBFB). | 0 | 0 |
T Shulman struck out looking (1-2 BFFK). | 0 | 0 |
J Rusiecki reached on a fielder's choice to third base; G Larry advanced to second; B Demory out at third 3b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Wallace flied out to rf (1-0 B). | 0 | 0 |
C Ferraro flied out to cf (0-1 F). | 0 | 0 |
C Blauser struck out swinging (1-2 BSKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Reyna struck out swinging (3-2 KBBBKS). | 0 | 0 |
B Pado grounded out to 3b (1-2 KFB). | 0 | 0 |
K Jordan grounded out to 3b (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
N Parham flied out to rf (0-1 F). | 0 | 0 |
D Mihos grounded out to ss (1-1 KB). | 0 | 0 |
S Mummau singled through the left side (1-1 BK). | 0 | 0 |
S Mummau stole second. | 0 | 0 |
E Gibson flied out to rf (1-1 FB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
J Howard singled to right center (1-2 SBF). | 0 | 0 |
B Demory struck out swinging (0-2 KSS). | 0 | 0 |
G Larry grounded out to ss (0-0). | 0 | 0 |
R Peterson walked (3-1 BBBKB); J Howard advanced to second. | 0 | 0 |
T Shulman grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
R Wynn singled up the middle (0-1 K). | 0 | 0 |
R Lavey grounded out to 2b (0-2 KKFF); R Wynn advanced to second. | 0 | 0 |
C Wallace flied out to cf (2-2 BBFF); R Wynn advanced to third. | 0 | 0 |
C Ferraro singled to left field, RBI (3-2 SBKBB); R Wynn scored. | 0 | 1 |
C Ferraro stole second. | 0 | 1 |
C Blauser fouled out to 2b (1-2 KSBF). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
J Rusiecki singled through the left side (1-0 B). | 0 | 1 |
C Reyna flied out to cf (0-0). | 0 | 1 |
B Pado singled to left field (3-1 BBKB); J Rusiecki advanced to second. | 0 | 1 |
K Jordan doubled to left field, RBI (2-2 FSBFB); B Pado advanced to third; J Rusiecki scored. | 1 | 1 |
J Howard reached on a fielder's choice to third base, RBI (1-0 B); K Jordan advanced to third; B Pado scored. | 2 | 1 |
R Grzesiak to p for J Hays. | 2 | 1 |
B Demory reached on a fielder's choice to shortstop, RBI (3-2 BFBBS); J Howard out at second ss to 2b; K Jordan scored. | 3 | 1 |
G Larry walked (3-1 FBBBB); B Demory advanced to second. | 3 | 1 |
R Peterson flied out to cf (0-0). | 3 | 1 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
N Parham singled to left field (0-0). | 3 | 1 |
D Mihos flied out to cf (0-1 F). | 3 | 1 |
S Mummau struck out looking (2-2 BFBFK). | 3 | 1 |
E Gibson flied out to rf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
T Shulman singled to left field (1-2 FKB). | 3 | 1 |
J Rusiecki walked (3-2 BBKBFB); T Shulman advanced to second. | 3 | 1 |
C Reyna reached on a fielder's choice to pitcher, bunt (2-0 BB); J Rusiecki advanced to second; T Shulman out at third 1b to 3b. | 3 | 1 |
B Pado singled to left field, RBI (0-2 KSF); C Reyna advanced to second; J Rusiecki scored. | 4 | 1 |
B Pado advanced to second on a passed ball; C Reyna advanced to third. | 4 | 1 |
K Jordan flied out to 2b (1-1 BK). | 4 | 1 |
J Howard walked (3-1 BBBKB). | 4 | 1 |
B Demory flied out to cf (0-2 SS). | 4 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
R Wynn grounded out to ss (0-2 KSF). | 4 | 1 |
R Lavey struck out looking (2-2 BKBFK). | 4 | 1 |
C Wallace flied out to cf (0-1 F). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
G Larry struck out swinging, out at first c to 1b (2-2 KBSBS). | 4 | 1 |
D Kampschror to p for R Grzesiak. | 4 | 1 |
R Peterson struck out looking (2-2 KFBBK). | 4 | 1 |
T Shulman walked (3-1 BBKBB). | 4 | 1 |
J Rusiecki singled to left field (0-2 KK); T Shulman advanced to second. | 4 | 1 |
C Reyna hit by pitch (3-0 BBB); J Rusiecki advanced to second; T Shulman advanced to third. | 4 | 1 |
B Pado reached on a fielder's choice (2-1 BBK); C Reyna out at second ss to 2b. | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
C Ferraro struck out looking (3-2 BBBKKK). | 4 | 1 |
C Blauser reached on a fielding error by ss (2-2 KSBBF). | 4 | 1 |
N Parham struck out looking (1-2 FFFFBK). | 4 | 1 |
D Mihos singled to right field (0-2 KF); C Blauser advanced to second. | 4 | 1 |
N Fink pinch hit for S Mummau. | 4 | 1 |
L Wilson to p for T Kaltreider. | 4 | 1 |
N Fink walked (3-2 BBSFBB); D Mihos advanced to second; C Blauser advanced to third. | 4 | 1 |
E Gibson flied out to p (2-2 FBBF). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
N Fink to dh. | 4 | 1 |
K Jordan struck out looking (2-2 BFBKFFFK). | 4 | 1 |
J Howard grounded out to 2b (2-2 BKBS). | 4 | 1 |
G Mason to p for D Kampschror. | 4 | 1 |
B Demory struck out swinging (1-2 KKBS). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Wynn flied out to rf (0-2 KS). | 4 | 1 |
R Lavey walked (3-1 BKBBB). | 4 | 1 |
C Wallace reached on an error by 3b (1-0 B); R Lavey out at second 3b to 2b. | 4 | 1 |
C Ferraro fouled out to lf (0-1 K). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
G Larry out at first 1b to p (3-2 BBKFB). | 4 | 1 |
R Peterson grounded out to 2b (3-1 BBKB). | 4 | 1 |
T Shulman walked (3-2 BKBBKB). | 4 | 1 |
J Rusiecki singled to left center (1-1 BS); T Shulman advanced to second. | 4 | 1 |
C Reyna walked (3-2 BSBSBFB); J Rusiecki advanced to second; T Shulman advanced to third. | 4 | 1 |
B Pado struck out looking (3-2 BBBKFK). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
C Blauser struck out looking (0-2 KKK). | 4 | 1 |
N Parham hit by pitch (1-0 B). | 4 | 1 |
D Mihos hit by pitch (2-1 BKB); N Parham advanced to second. | 4 | 1 |
B Demory to p. | 4 | 1 |
/ for L Wilson. | 4 | 1 |
N Fink struck out swinging (2-2 BSBSS). | 4 | 1 |
E Gibson struck out swinging (3-2 FBBBFS). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
B Pado flied out to cf (0-0). | 0 | 0 |
K Jordan flied out to 1b (0-2 FS). | 0 | 0 |
J Howard struck out swinging (0-2 SSS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
E Gibson struck out looking (1-2 SBSK). | 0 | 0 |
R Wynn grounded out to 2b (1-1 KB). | 0 | 0 |
R Lavey struck out looking (2-2 SBBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
B Demory reached on a fielding error by ss (0-1 K). | 0 | 0 |
G Larry singled to third base (1-1 BF); B Demory advanced to second. | 0 | 0 |
R Peterson flied out to lf (3-2 FKBBFB). | 0 | 0 |
T Shulman struck out looking (1-2 BFFK). | 0 | 0 |
J Rusiecki reached on a fielder's choice to third base; G Larry advanced to second; B Demory out at third 3b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Wallace flied out to rf (1-0 B). | 0 | 0 |
C Ferraro flied out to cf (0-1 F). | 0 | 0 |
C Blauser struck out swinging (1-2 BSKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Reyna struck out swinging (3-2 KBBBKS). | 0 | 0 |
B Pado grounded out to 3b (1-2 KFB). | 0 | 0 |
K Jordan grounded out to 3b (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
N Parham flied out to rf (0-1 F). | 0 | 0 |
D Mihos grounded out to ss (1-1 KB). | 0 | 0 |
S Mummau singled through the left side (1-1 BK). | 0 | 0 |
S Mummau stole second. | 0 | 0 |
E Gibson flied out to rf (1-1 FB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
J Howard singled to right center (1-2 SBF). | 0 | 0 |
B Demory struck out swinging (0-2 KSS). | 0 | 0 |
G Larry grounded out to ss (0-0). | 0 | 0 |
R Peterson walked (3-1 BBBKB); J Howard advanced to second. | 0 | 0 |
T Shulman grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
R Wynn singled up the middle (0-1 K). | 0 | 0 |
R Lavey grounded out to 2b (0-2 KKFF); R Wynn advanced to second. | 0 | 0 |
C Wallace flied out to cf (2-2 BBFF); R Wynn advanced to third. | 0 | 0 |
C Ferraro singled to left field, RBI (3-2 SBKBB); R Wynn scored. | 0 | 1 |
C Ferraro stole second. | 0 | 1 |
C Blauser fouled out to 2b (1-2 KSBF). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
J Rusiecki singled through the left side (1-0 B). | 0 | 1 |
C Reyna flied out to cf (0-0). | 0 | 1 |
B Pado singled to left field (3-1 BBKB); J Rusiecki advanced to second. | 0 | 1 |
K Jordan doubled to left field, RBI (2-2 FSBFB); B Pado advanced to third; J Rusiecki scored. | 1 | 1 |
J Howard reached on a fielder's choice to third base, RBI (1-0 B); K Jordan advanced to third; B Pado scored. | 2 | 1 |
R Grzesiak to p for J Hays. | 2 | 1 |
B Demory reached on a fielder's choice to shortstop, RBI (3-2 BFBBS); J Howard out at second ss to 2b; K Jordan scored. | 3 | 1 |
G Larry walked (3-1 FBBBB); B Demory advanced to second. | 3 | 1 |
R Peterson flied out to cf (0-0). | 3 | 1 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
N Parham singled to left field (0-0). | 3 | 1 |
D Mihos flied out to cf (0-1 F). | 3 | 1 |
S Mummau struck out looking (2-2 BFBFK). | 3 | 1 |
E Gibson flied out to rf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
T Shulman singled to left field (1-2 FKB). | 3 | 1 |
J Rusiecki walked (3-2 BBKBFB); T Shulman advanced to second. | 3 | 1 |
C Reyna reached on a fielder's choice to pitcher, bunt (2-0 BB); J Rusiecki advanced to second; T Shulman out at third 1b to 3b. | 3 | 1 |
B Pado singled to left field, RBI (0-2 KSF); C Reyna advanced to second; J Rusiecki scored. | 4 | 1 |
B Pado advanced to second on a passed ball; C Reyna advanced to third. | 4 | 1 |
K Jordan flied out to 2b (1-1 BK). | 4 | 1 |
J Howard walked (3-1 BBBKB). | 4 | 1 |
B Demory flied out to cf (0-2 SS). | 4 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
R Wynn grounded out to ss (0-2 KSF). | 4 | 1 |
R Lavey struck out looking (2-2 BKBFK). | 4 | 1 |
C Wallace flied out to cf (0-1 F). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
G Larry struck out swinging, out at first c to 1b (2-2 KBSBS). | 4 | 1 |
D Kampschror to p for R Grzesiak. | 4 | 1 |
R Peterson struck out looking (2-2 KFBBK). | 4 | 1 |
T Shulman walked (3-1 BBKBB). | 4 | 1 |
J Rusiecki singled to left field (0-2 KK); T Shulman advanced to second. | 4 | 1 |
C Reyna hit by pitch (3-0 BBB); J Rusiecki advanced to second; T Shulman advanced to third. | 4 | 1 |
B Pado reached on a fielder's choice (2-1 BBK); C Reyna out at second ss to 2b. | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
C Ferraro struck out looking (3-2 BBBKKK). | 4 | 1 |
C Blauser reached on a fielding error by ss (2-2 KSBBF). | 4 | 1 |
N Parham struck out looking (1-2 FFFFBK). | 4 | 1 |
D Mihos singled to right field (0-2 KF); C Blauser advanced to second. | 4 | 1 |
N Fink pinch hit for S Mummau. | 4 | 1 |
L Wilson to p for T Kaltreider. | 4 | 1 |
N Fink walked (3-2 BBSFBB); D Mihos advanced to second; C Blauser advanced to third. | 4 | 1 |
E Gibson flied out to p (2-2 FBBF). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
N Fink to dh. | 4 | 1 |
K Jordan struck out looking (2-2 BFBKFFFK). | 4 | 1 |
J Howard grounded out to 2b (2-2 BKBS). | 4 | 1 |
G Mason to p for D Kampschror. | 4 | 1 |
B Demory struck out swinging (1-2 KKBS). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Wynn flied out to rf (0-2 KS). | 4 | 1 |
R Lavey walked (3-1 BKBBB). | 4 | 1 |
C Wallace reached on an error by 3b (1-0 B); R Lavey out at second 3b to 2b. | 4 | 1 |
C Ferraro fouled out to lf (0-1 K). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
G Larry out at first 1b to p (3-2 BBKFB). | 4 | 1 |
R Peterson grounded out to 2b (3-1 BBKB). | 4 | 1 |
T Shulman walked (3-2 BKBBKB). | 4 | 1 |
J Rusiecki singled to left center (1-1 BS); T Shulman advanced to second. | 4 | 1 |
C Reyna walked (3-2 BSBSBFB); J Rusiecki advanced to second; T Shulman advanced to third. | 4 | 1 |
B Pado struck out looking (3-2 BBBKFK). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
C Blauser struck out looking (0-2 KKK). | 4 | 1 |
N Parham hit by pitch (1-0 B). | 4 | 1 |
D Mihos hit by pitch (2-1 BKB); N Parham advanced to second. | 4 | 1 |
B Demory to p. | 4 | 1 |
/ for L Wilson. | 4 | 1 |
N Fink struck out swinging (2-2 BSBSS). | 4 | 1 |
E Gibson struck out swinging (3-2 FBBBFS). | 4 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Blagen Pado | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
2b | 2b Kazuya Jordan | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
1b | 1b Jon Howard | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
dh/p | dh/p Bryce Demory | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
lf | lf Gabriel Larry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
c | c Ryan Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
ss | ss Tyler Shulman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
rf | rf Jackson Rusiecki | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
3b | 3b C Reyna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
p | p Tyler Kaltreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Levi Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 38 | 4 | 9 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 27 | 5 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
2b | 2b Ryan Wynn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
c | c Robbie Lavey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 |
lf | lf Colby Wallace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Caden Ferraro | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
3b | 3b Cooper Blauser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
rf | rf Nick Parham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
cf | cf Dean Mihos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
dh | dh Sam Mummau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ph/dh | ph/dh Nathan Fink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
p | p James Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dean Kampschror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 7 | 0 | 27 | 10 |