# | NAME | CLASS | POS | HEIGHT | WEIGHT | B/T | HOMETOWN | SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Jesus Cesari | Sophomore | UTL | 5'8" | 160 lbs | R/R | Maracay, Venezuela | Southeast Arkansas |
3 | Adonys Velez | Sophomore | INF | 6'1" | 190 lbs | R/R | Orlando, Fla. | FIU |
4 | JD Wolff | Sophomore | UTL | 5'8" | 170 lbs | L/R | Greencastle, Pa. | Air Force |
10 | Patrick Niehus | Sophomore | 3B/OF | 6'2" | 200 lbs | R/R | Bradenton, Fla. | Gardner-Webb |
11 | Bradley Link | Junior | RHP | 5'10" | 180 lbs | R/R | Palm Beach Gardens, Fla. | Pensacola State |
12 | Riley Roarty | Sophomore | RHP | 6'5" | 205 lbs | L/R | Midlothian, Va. | VCU |
14 | Kyle Langley | Junior | OF | 5'11" | 185 lbs | L/L | Arlington, Va. | James Madison |
15 | Tanner Schaedel | Sophomore | UTL | 6'2" | 190 lbs | R/R | Virginia Beach, Va. | Old Dominion |
18 | Jackson Sirois | Sophomore | SS/2B | 6'0" | 180 lbs | R/R | Leesburg, Va. | Virginia |
19 | Hudson Lutterman | Sophomore | INF | 5'10" | 185 lbs | R/R | LaGrange, Ky. | Virginia Tech |
20 | Alex Bingler | Sophomore | LHP | 6'3" | 200 lbs | L/L | Charlottesville, Va. | James Madison |
21 | Jett Bristow | Freshman | OF/RHP | 6'4" | 198 lbs | R/R | Richmond, Va. | Virginia |
22 | Lane Duff | Junior | LHP | 6'3" | 200 lbs | R/L | Forest, Va. | James Madison |
23 | Eli DeRossi-Cytron | Sophomore | RHP | 6'3" | 203 lbs | R/R | Frederick, Md. | Mount St. Mary's |
24 | Elijah Coston | Sophomore | UTL | 6'2" | 195 lbs | L/L | Chester, Va. | VCU |
25 | Tim Lawson | Sophomore | LHP | 6'4" | 220 lbs | L/L | Fort Myers, FL | North Carolina |
27 | Tristan Dietrich | Junior | LHP | 6'5" | 194 lbs | R/L | Phoenixville, Pa. | FIU |
32 | Dawson Newman | Sophomore | LHP | 6'2" | 180 lbs | R/L | Chesapeake, Va. | Coastal Carolina |
35 | Trevor Booton | Junior | RHP | 6'4" | 220 lbs | R/R | LaGrange, Ga. | Auburn |
36 | Evan Alwine | Junior | RHP | 6'5" | 225 lbs | R/R | Altoona, PA | FIU |
37 | Jason Ban | Junior | LHP | 6'2" | 205 lbs | L/L | Glenview, Ill. | Davidson |
39 | Walker Buchanan | Junior | OF/1B | 6'3" | 230 lbs | R/R | Jupiter, Fla. | Virginia |
44 | Gian De Castro | Sophomore | C/INF | 6'4" | 225 lbs | L/R | Weston, Fla. | Arizona State |
45 | Addison Stockham | Junior | LHP | 6'3" | 225 lbs | L/L | Lexington, Ky. | Eastern Kentucky |
NAME | POSITION |
---|---|
Randy Tomlin | Head Coach |
Coy Tomlin | Pitching Coach |
Jim Darin | Assistant Coach |
Joey Davis | Hitting Coach |
Chris Glaize | Pitching Coach |
© 2025 Charlottesville Community Baseball Inc., All Rights Reserved.
Charlottesville Community Baseball, Inc. is a 501(c)(3) non-profit organization.
Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:
1.
2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.
Follow these instructions to add to your calendar app:
2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.
If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar
March 23 – 7 PM – Elks Lodge