Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2.7 PA/game)

# OPS AVG GP-GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB-ATT qualifies
5 Henry Ford 1.012 .316 35-33 114 28 36 10 0 7 24 .588 21 2 18 4 .424 2 1 3-3 1
30 Connor Hincks .829 .308 41-36 120 23 37 5 1 0 22 .367 31 5 28 1 .462 2 2 6-7 1
31 Brice Martinez .758 .300 40-36 140 36 42 6 0 0 24 .343 24 5 25 3 .415 2 2 24-30 1
4 Kyle Edwards .708 .238 44-42 164 34 39 7 1 4 24 .366 25 2 37 1 .342 2 0 24-26 1
22 Chris Arroyo 1.070 .367 26-16 60 11 22 8 1 1 16 .583 13 2 15 0 .487 1 0 4-5 0
35 Jacob Ference 1.214 .333 11-11 36 12 12 4 0 3 6 .694 8 6 8 0 .520 0 0 1-1 0
23 Nathan Fink .715 .305 31-29 118 14 36 5 1 1 19 .390 4 0 26 3 .325 1 0 2-2 0
24 Aidan Teel .988 .294 27-26 85 25 25 5 1 4 18 .518 25 4 21 0 .470 1 0 1-2 0
14 Sergio Rivera .765 .292 43-28 89 28 26 1 0 0 17 .303 27 1 23 1 .462 0 3 31-34 0
33 Luke Calveric .831 .286 8-3 7 1 2 0 0 0 0 .286 4 0 1 0 .545 0 1 0-0 0
8 Alex Bouche .877 .281 11-10 32 9 9 2 0 1 8 .438 7 2 9 0 .439 0 0 1-1 0
1 Garrett Spikes .736 .278 32-21 79 15 22 7 1 1 21 .430 4 0 15 1 .306 2 2 3-4 0
18 Salvy Alvarez .775 .264 21-20 53 10 14 2 1 0 7 .340 14 2 14 2 .435 0 0 0-0 0
27 Brady Gumpf .682 .260 27-21 73 9 19 2 0 1 12 .329 7 4 15 4 .353 1 1 2-3 0
1 Josh Tate .673 .255 13-12 47 9 12 2 0 0 5 .298 7 2 15 2 .375 0 0 11-12 0
19 David Wiley .681 .250 32-27 92 21 23 2 0 1 10 .304 16 4 28 0 .377 2 1 11-13 0
10 Davian Garcia .500 .250 13-1 4 0 1 0 0 0 0 .250 0 0 3 0 .250 0 0 0-1 0
7 Quinn Stromberg .500 .250 1-1 4 0 1 0 0 0 0 .250 0 0 1 0 .250 0 0 0-0 0
9 Hollis Porter .639 .214 25-21 70 11 15 3 0 0 5 .257 16 3 25 0 .382 0 0 2-2 0
20 Derek Williams .865 .213 17-15 47 12 10 0 0 4 12 .468 7 8 8 2 .397 1 0 2-2 0
34 Shane Stossel .539 .182 4-4 11 2 2 0 0 0 1 .182 2 1 5 0 .357 0 0 0-0 0
25 Kalvin Alexander .729 .177 23-20 62 12 11 3 0 3 14 .371 14 4 21 1 .358 1 0 3-3 0
17 Jake Bennett .701 .176 6-5 17 4 3 0 0 1 4 .353 5 0 7 0 .348 1 0 0-0 0
2 Drew Jones .491 .158 8-6 19 3 3 0 0 0 2 .158 5 0 9 0 .333 0 0 2-3 0
3 Justin Thomas .528 .156 13-12 45 7 7 2 0 0 4 .200 9 3 14 0 .328 1 2 9-9 0
20 Dane Camphausen .368 .133 4-4 15 0 2 0 0 0 0 .133 2 0 2 1 .235 0 0 0-0 0
12 Jeremy Goins .333 .000 10-3 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0
TEAM .782 .269 51 1605 336 431 76 7 32 275 .384 298 60 395 26 .398 20 15 142-163
OPPONENT .663 .230 0 1573 244 362 64 10 19 207 .320 227 52 477 33 .343 19 10 90-101

Pitching

(A darker background denotes not meeting the minimum requirement of 0.8 IP/game)

# ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA qualifies
13 Jarvis Evans Jr. 0.00 1.00 1-0 2-0 0 0-0 0 9.0 3 0 0 6 14 1 0 0 28 .107 2 1 0 0 1 0
6 Dave Wilson 0.00 1.36 0-0 4-0 0 0-0 0 3.2 1 0 0 4 6 0 0 0 11 .091 0 1 0 0 0 0
23 Nathan Fink 0.00 0.00 0-0 2-0 0 0-0 0 2.1 0 0 0 0 4 0 0 0 7 .000 1 1 0 0 0 0
30 Connor Hincks 0.00 0.50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0 0
4 Kyle Edwards 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0 0
26 Mark Perkins 1.12 0.89 5-0 10-8 1 1-2 0 40.1 26 7 5 10 49 4 1 0 148 .176 10 7 1 0 0 0
29 Mike Eggert 1.20 0.63 2-0 11-4 0 0-1 3 30.0 13 5 4 6 27 3 1 2 103 .126 0 0 1 0 0 0
13 Jordan Little 1.20 0.47 1-0 5-0 0 0-1 2 15.0 5 2 2 2 28 0 0 1 51 .098 1 2 0 0 1 0
22 Liam Best 1.29 1.29 1-0 4-0 0 0-0 0 7.0 4 2 1 5 11 0 0 0 26 .154 1 0 0 0 0 0
7 Zach Root 1.50 1.22 2-0 5-4 0 0-0 0 18.0 16 4 3 6 22 1 0 0 67 .239 0 1 0 0 1 0
6 Ryan Lynch 2.01 0.72 3-1 7-2 0 0-1 0 22.1 11 5 5 5 31 1 1 0 76 .145 5 0 0 1 0 0
35 Grant Comstock 2.16 0.60 0-0 4-0 0 0-0 0 8.1 4 3 2 1 14 1 0 0 29 .138 0 0 0 1 0 0
8 Lucas Cash 2.45 0.91 1-0 5-0 0 0-0 0 11.0 5 3 3 5 3 0 0 0 36 .139 0 0 0 1 0 0
15 Aaron Blum 2.57 1.43 1-1 3-2 0 0-0 0 7.0 7 3 2 3 5 1 1 0 26 .269 0 1 0 0 0 0
31 Brice Martinez 3.38 1.88 0-0 1-0 0 0-0 0 2.2 5 1 1 0 1 1 0 0 13 .385 0 0 0 0 0 0
7 Brett Allen 3.60 0.80 0-0 3-0 0 0-0 0 5.0 4 2 2 0 4 0 0 0 18 .222 0 1 0 1 0 0
2 Darien Smith 3.72 1.55 1-2 3-3 0 0-0 0 9.2 4 9 4 11 12 2 0 0 33 .121 3 3 0 1 0 0
11 Hayden Smith 3.79 1.68 0-2 8-0 0 0-0 1 19.0 17 8 8 15 20 2 0 0 69 .246 2 3 0 0 1 0
16 Braden Halladay 4.39 1.54 3-0 11-4 0 0-0 1 26.2 31 17 13 10 22 7 0 2 110 .282 1 4 0 2 1 0
18 Jaden Kinsler 4.50 1.25 1-0 2-2 0 0-0 0 8.0 7 5 4 3 10 2 1 0 31 .226 1 0 0 1 0 0
3 Caleb Ketchie 4.91 1.91 3-0 7-1 0 0-0 0 14.2 14 9 8 14 15 2 0 1 53 .264 4 0 0 2 1 0
23 Sam Massey 5.00 1.56 0-1 2-2 0 0-0 0 9.0 13 5 5 1 7 2 0 1 36 .361 0 0 0 0 0 0
32 David Utagawa 5.13 1.67 2-0 10-8 0 0-0 1 26.1 29 19 15 15 28 5 0 3 105 .276 1 5 1 1 1 0
12 Jeremy Goins 5.21 1.68 0-2 9-2 0 0-0 3 19.0 20 12 11 12 24 3 0 1 78 .256 0 2 0 0 0 0
10 Davian Garcia 5.84 1.54 1-2 11-0 0 0-0 1 24.2 18 17 16 20 41 1 0 2 89 .202 4 3 0 2 0 0
1 Garrett Spikes 7.17 1.83 1-2 5-1 0 0-0 0 21.1 30 19 17 9 15 8 1 1 88 .341 3 3 0 1 2 0
22 Chris Arroyo 7.82 1.97 0-1 5-0 0 0-0 0 12.2 14 12 11 11 11 7 0 1 50 .280 2 1 0 2 1 0
28 Zach Mack 8.00 1.67 1-1 5-3 0 0-0 0 9.0 7 8 8 8 13 0 0 0 33 .212 1 0 0 0 0 0
34 Shane Stossel 9.00 1.00 1-0 1-1 0 0-0 0 3.0 3 3 3 0 5 1 0 0 12 .250 0 2 0 0 0 0
8 Logan Forsythe 11.25 2.13 0-2 4-3 0 0-0 0 8.0 8 10 10 9 16 0 2 0 32 .250 3 2 0 1 0 0
28 Landen Burch 11.25 2.00 0-0 3-0 0 0-0 0 4.0 5 6 5 3 5 0 0 0 17 .294 0 2 0 0 0 0
33 Luke Calveric 12.00 2.67 0-0 5-0 0 0-0 0 6.0 4 10 8 12 4 1 0 0 20 .200 3 3 0 0 0 0
5 Henry Ford 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 0 0 5 .600 0 1 0 0 0 0
17 Ryan Keenan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 5 .600 0 0 0 1 0 0
17 Yordani Carmona 19.96 3.26 1-1 5-0 0 0-0 0 7.2 17 17 17 8 4 2 2 2 36 .472 2 1 0 1 0 0
21 Henry Hardie 27.00 4.20 0-0 3-0 0 0-0 0 1.2 4 6 5 3 0 1 0 1 10 .400 1 1 0 0 0 0
18 Salvy Alvarez 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 1 0 0 0 4 .250 0 0 1 0 0 0
7 Quinn Stromberg 27.00 5.00 0-1 1-1 0 0-0 0 1.0 2 3 3 3 1 1 0 1 5 .400 0 1 0 0 0 0
13 Hayden Leiderman 54.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 4 3 2 0 0 0 3 .333 0 0 0 0 0 0
14 Sergio Rivera 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 .999 1 0 0 0 0 0
TEAM 4.58 1.41 32-19 51 1 3-2 12 419.0 362 244 213 227 477 64 10 19 1573 .230 52 52 4 19 10
OPPONENT 6.00 1.77 19-32 51 0 1-1 10 412.2 431 336 275 298 395 76 7 32 1605 .269 53 60 6 20 15

Fielding

# C PO A E FLD% DP SBA CSB PB CI
17 Jake Bennett 51 49 2 0 1.000 0 9 0 1 0
3 Justin Thomas 21 20 1 0 1.000 1 0 0 0 0
33 Luke Calveric 20 20 0 0 1.000 4 1 0 0 0
2 Drew Jones 7 6 1 0 1.000 0 0 0 0 0
20 Dane Camphausen 6 6 0 0 1.000 1 0 0 0 0
11 Hayden Smith 4 3 1 0 1.000 0 4 2 0 0
12 Jeremy Goins 3 0 3 0 1.000 1 3 0 0 0
7 Quinn Stromberg 3 2 1 0 1.000 0 3 0 2 0
7 Zach Root 3 0 3 0 1.000 0 6 2 0 0
6 Dave Wilson 2 0 2 0 1.000 0 1 0 0 0
24 Aidan Teel 2 2 0 0 1.000 0 0 0 0 0
6 Ryan Lynch 2 0 2 0 1.000 0 1 1 0 0
8 Logan Forsythe 1 0 1 0 1.000 0 4 0 0 0
2 Darien Smith 1 0 1 0 1.000 0 4 0 0 0
8 Lucas Cash 1 1 0 0 1.000 0 1 0 0 0
17 Yordani Carmona 1 0 1 0 1.000 0 4 1 0 0
15 Aaron Blum 1 0 1 0 1.000 0 1 1 0 0
22 Liam Best 1 0 1 0 1.000 0 0 0 0 0
13 Jarvis Evans Jr. 1 0 1 0 1.000 0 2 0 0 0
25 Kalvin Alexander 198 188 9 1 .995 0 35 2 8 0
18 Salvy Alvarez 173 157 15 1 .994 3 30 3 9 0
27 Brady Gumpf 55 51 3 1 .982 2 0 0 0 0
9 Hollis Porter 53 50 2 1 .981 10 0 0 0 0
35 Jacob Ference 93 86 5 2 .978 0 14 1 3 1
1 Josh Tate 44 15 28 1 .977 5 0 0 0 0
30 Connor Hincks 121 69 49 3 .975 6 0 0 0 0
1 Garrett Spikes 74 57 15 2 .973 4 9 0 0 0
22 Chris Arroyo 92 79 10 3 .967 6 1 0 0 0
31 Brice Martinez 111 48 59 4 .964 11 0 0 0 0
19 David Wiley 48 46 0 2 .958 0 0 0 0 0
20 Derek Williams 46 43 1 2 .957 2 0 0 0 0
14 Sergio Rivera 60 53 4 3 .950 0 0 0 0 0
4 Kyle Edwards 186 63 111 12 .935 24 0 0 0 0
8 Alex Bouche 62 49 9 4 .935 7 0 0 0 0
34 Shane Stossel 13 12 0 1 .923 2 2 0 0 0
23 Nathan Fink 33 28 2 3 .909 0 0 0 0 0
26 Mark Perkins 17 8 7 2 .882 0 2 0 0 0
5 Henry Ford 93 40 40 13 .860 7 1 0 0 0
29 Mike Eggert 6 1 4 1 .833 0 6 2 0 0
32 David Utagawa 6 3 1 2 .667 0 4 0 0 0
10 Davian Garcia 6 1 3 2 .667 1 6 0 0 0
16 Braden Halladay 2 1 0 1 .500 0 6 0 0 0
28 Zach Mack 1 0 0 1 .000 0 6 1 0 0
7 Brett Allen 0 0 0 0 .000 0 3 0 0 0
28 Landen Burch 0 0 0 0 .000 0 0 0 0 0
35 Grant Comstock 0 0 0 0 .000 0 0 0 0 0
23 Sam Massey 0 0 0 0 .000 0 0 0 0 0
13 Jordan Little 0 0 0 0 .000 0 3 0 0 0
13 Hayden Leiderman 0 0 0 0 .000 0 1 0 0 0
18 Jaden Kinsler 0 0 0 0 .000 0 1 0 0 0
3 Caleb Ketchie 0 0 0 0 .000 0 4 1 0 0
17 Ryan Keenan 0 0 0 0 .000 0 1 0 0 0
21 Henry Hardie 0 0 0 0 .000 0 0 0 0 0
TEAM 1724 1257 399 68 .961 37 90 11 23 1
OPPONENT 1699 1238 387 74 .956 35 142 21 15 0
DATE OPPONENT HOME/AWAY RESULT SCORE MARGIN ATTENDANCE
6/1/2023 Waynesboro Home L 2-3 -1 856
6/2/2023 Covington Away W 8-1 7 0
6/3/2023 Harrisonburg Home L 2-4 -2 392
6/4/2023 Culpeper Away W 11-1 10 0
6/6/2023 Staunton Home W 7-3 4 335
6/7/2023 Woodstock Away W 10-9 1 0
6/9/2023 Harrisonburg Away W 12-4 8 0
6/10/2023 Purcellville Home L 2-8 -6 327
6/11/2023 Front Royal Away L 6-9 -3 0
6/13/2023 Strasburg Home L 2-5 -3 425
6/14/2023 Waynesboro Away W 8-4 4 0
6/15/2023 Harrisonburg Home W 7-1 6 442
6/17/2023 Front Royal Away W 10-7 3 532
6/18/2023 Culpeper Away W 8-6 2 0
6/24/2023 Strasburg Away L 1-4 -3 0
6/27/2023 New Market Home L 1-3 -2 216
6/29/2023 Staunton Home W 3-2 1 241
6/30/2023 Front Royal Home W 3-1 2 314
7/1/2023 Covington Away W 10-9 1 0
7/2/2023 Culpeper Home W 11-4 7 357
7/3/2023 Waynesboro Home W 13-3 10 0
7/5/2023 Covington Home W 3-0 3 278
7/6/2023 Purcellville Home W 5-4 1 313
7/8/2023 Strasburg Away W 7-6 1 0
7/9/2023 Winchester Home L 0-5 -5 0
7/9/2023 Winchester Home W 4-2 2 324
7/10/2023 Harrisonburg Away L 1-2 -1 276
7/11/2023 New Market Home W 3-0 3 382
7/12/2023 Culpeper Home L 7-8 -1 556
7/14/2023 Purcellville Away W 11-10 1 0
7/16/2023 Waynesboro Away W 7-3 4 0
7/17/2023 Staunton Away W 19-2 17 0
7/17/2023 Staunton Away W 11-1 10 0
7/18/2023 New Market Away L 8-10 -2 0
7/20/2023 Woodstock Away L 4-5 -1 0
7/21/2023 New Market Away W 8-1 7 182
7/22/2023 Strasburg Home L 2-6 -4 816
7/23/2023 Winchester Away W 10-0 10 0
7/23/2023 Winchester Away L 5-7 -2 113
7/24/2023 Woodstock Home W 11-8 3 0
7/24/2023 Woodstock Home W 9-3 6 516
7/25/2023 Front Royal Home W 6-5 1 76
7/26/2023 Purcellville Away L 7-9 -2 0
7/19/2023 Covington Home T 0-0 0 0
7/27/2023 Front Royal Home L 6-17 -11 289
7/28/2023 Front Royal Away W 11-1 10 0
7/30/2023 Front Royal Home W 4-2 2 622
7/31/2023 Strasburg Home L 6-8 -2 552
8/1/2023 Strasburg Away W 11-9 2 0
8/2/2023 Strasburg Home W 6-3 3 606
8/3/2023 Harrisonburg Home L 2-7 -5 103
8/4/2023 Harrisonburg Away L 5-9 -4 707

Add to Calendar

Google Calendar

Follow these instructions to add to your Google Calendar:

2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.

Outlook Calendar/Office 365

Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:

1.

Click this link to download the calendar file to your computer.

2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.

Other Calendar

Follow these instructions to add to your calendar app:

2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.

If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar

Tom Sox Poker Tournament

March 23 – 7 PM – Elks Lodge