Charlottesville (22-10) vs Staunton (12-22)
11
1
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 5 | 0 | 4 | 1 | 1 | 11 | 12 | 0 |
SB Staunton | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
- W:
- David Utagawa (2-0)
- L:
- Robert Dorn (0-2)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SB |
---|---|---|---|---|
CHL | 1st | A Teel singled to left center (0-2 FSF); C Hincks advanced to third; B Martinez scored. | 1 | 0 |
CHL | 1st | H Ford flied out to rf, SF, RBI (0-0); A Teel advanced to third; C Hincks scored. | 2 | 0 |
CHL | 1st | D Wiley doubled to left center, RBI (0-2 SF); N Fink advanced to third; A Teel scored. | 3 | 0 |
CHL | 1st | S Alvarez doubled to right field, RBI (1-2 BFS); D Wiley scored; N Fink scored. | 5 | 0 |
SB | 1st | N Caterbury singled to right field, RBI (3-2 BSBFB); N Earley advanced to third; J Parliment scored. | 5 | 1 |
CHL | 3rd | S Alvarez singled up the middle, RBI (2-0 BB); D Wiley scored. | 6 | 1 |
CHL | 3rd | G Spikes doubled to right field, RBI (3-2 SSFBFBB); S Alvarez scored. | 7 | 1 |
CHL | 3rd | C Hincks singled through the right side, RBI (1-2 SBF); B Martinez advanced to third; G Spikes scored. | 8 | 1 |
CHL | 3rd | A Teel singled to shortstop, RBI (0-1 F); C Hincks advanced to second; B Martinez scored. | 9 | 1 |
CHL | 4th | D Wiley flied out to lf, SF, RBI (0-1 S); C Arroyo scored. | 10 | 1 |
CHL | 5th | C Arroyo singled to center field, RBI (1-1 FB); A Teel scored. | 11 | 1 |
Totals | 11 | 1 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
ss | ss Connor Hincks | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
dh | dh Aidan Teel | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
rf | rf Nathan Fink | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
1b | 1b Chris Arroyo | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
3b | 3b Henry Ford | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
cf | cf David Wiley | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
c | c Salvy Alvarez | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
lf | lf Garrett Spikes | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
p | p David Utagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Hayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 9 | 7 | 3 | 7 |
- Batting
-
- 2B:
- David Wiley (1), Salvy Alvarez (1), Garrett Spikes (1)
- SF:
- Henry Ford (1), David Wiley (1)
- Baserunning
-
- SB:
- David Wiley (1)
- HBP:
- Aidan Teel (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3b | 3b Joey Parliment | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
ss | ss Cooper Clapp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2b | 2b Drew Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
dh | dh Nate Earley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
rf | rf Austin Stalker | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Noah Canterbury | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
lf | lf Brady Maciak | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
c | c Jarrett Martin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2b/ss | 2b/ss Jeff Snider | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
cf | cf Owen Prince | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
p | p Robert Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Devin Ecklar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Kyle Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 2 | 6 | 4 |
- Baserunning
-
- SB:
- Nate Earley (1)
- Fielding
-
- DP:
- 2
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Utagawa (W, 2-0) | 4.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 68 |
Hayden Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dorn (L, 0-2) | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
Devin Ecklar | 2.0 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 57 |
Kyle Lambert | 2.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 34 |
Totals | 5.0 | 12 | 11 | 11 | 7 | 3 | 2 | 0 | 1 | 0 | 23 | 33 | 6 | 4 | - |
Win: David Utagawa (2-0) |
Loss: Robert Dorn (0-2) |
HBP: Kyle Lambert |
PB: None |
Play-by-Play
Play Description | CHL | SB |
---|---|---|
B Martinez singled up the middle (3-2 BBSSB). | 0 | 0 |
C Hincks singled to center field (2-1 BBF); B Martinez advanced to second. | 0 | 0 |
A Teel singled to left center (0-2 FSF); C Hincks advanced to third; B Martinez scored. | 1 | 0 |
N Fink walked (3-1 BBSBB); A Teel advanced to second. | 1 | 0 |
C Arroyo struck out looking (3-2 BBBSFFK). | 1 | 0 |
H Ford flied out to rf, SF, RBI (0-0); A Teel advanced to third; C Hincks scored. | 2 | 0 |
D Wiley doubled to left center, RBI (0-2 SF); N Fink advanced to third; A Teel scored. | 3 | 0 |
S Alvarez doubled to right field, RBI (1-2 BFS); D Wiley scored; N Fink scored. | 5 | 0 |
D Ecklar to p for R Dorn. | 5 | 0 |
G Spikes walked (3-2 BBSSBB). | 5 | 0 |
B Martinez reached on a fielder's choice to second base (1-1 BS); G Spikes out at second 2b unassisted. | 5 | 0 |
- Runs
- 5
- Hits
- 5
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Parliment singled to right field (1-1 SB). | 5 | 0 |
C Clapp struck out swinging (0-2 FFFS). | 5 | 0 |
N Earley singled down the 1b line (0-0); J Parliment advanced to third. | 5 | 0 |
N Earley stole second. | 5 | 0 |
A Stalker struck out swinging (3-2 SFBBFBS). | 5 | 0 |
N Caterbury singled to right field, RBI (3-2 BSBFB); N Earley advanced to third; J Parliment scored. | 5 | 1 |
B Maciak struck out swinging (2-2 FBBSS). | 5 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
C Hincks walked (3-1 BFBBB). | 5 | 1 |
A Teel flied out to 3b (0-0). | 5 | 1 |
N Fink grounded into double play 2b to ss to 1b (0-2 SF); C Hincks out on the play. | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
J Martin struck out swinging, out at first c to 1b (0-2 SSS). | 5 | 1 |
J Snider out at first 1b to p (2-0 BB). | 5 | 1 |
O Prince walked (3-2 SFBBFBFFB). | 5 | 1 |
J Parliment grounded out to ss (0-0). | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Arroyo walked (3-2 BSBBSFB). | 5 | 1 |
H Ford grounded into double play 3b to 2b to 1b (2-2 BBFF); C Arroyo out on the play. | 5 | 1 |
D Wiley singled to left field (0-0). | 5 | 1 |
D Wiley stole second. | 5 | 1 |
S Alvarez singled up the middle, RBI (2-0 BB); D Wiley scored. | 6 | 1 |
S Alvarez advanced to third on a wild pitch. | 6 | 1 |
. | 6 | 1 |
G Spikes doubled to right field, RBI (3-2 SSFBFBB); S Alvarez scored. | 7 | 1 |
B Martinez walked (3-2 BBSSFBFFB). | 7 | 1 |
C Hincks singled through the right side, RBI (1-2 SBF); B Martinez advanced to third; G Spikes scored. | 8 | 1 |
A Teel singled to shortstop, RBI (0-1 F); C Hincks advanced to second; B Martinez scored. | 9 | 1 |
K Lambert to p for D Ecklar. | 9 | 1 |
N Fink reached on a fielder's choice to third base (0-0); A Teel advanced to second; C Hincks out at third 3b unassisted. | 9 | 1 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
C Clapp struck out swinging (0-2 FSS). | 9 | 1 |
N Earley flied out to lf (2-2 SFBB). | 9 | 1 |
A Stalker grounded out to 3b (2-0 BB). | 9 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
D Jones to 2b for C Clapp. | 9 | 1 |
J Snider to ss. | 9 | 1 |
C Arroyo walked (3-0 BBBB). | 9 | 1 |
H Ford singled to shortstop (0-1 S); C Arroyo advanced to third. | 9 | 1 |
D Wiley flied out to lf, SF, RBI (0-1 S); C Arroyo scored. | 10 | 1 |
S Alvarez walked (3-1 BBSBB); H Ford advanced to second. | 10 | 1 |
G Spikes struck out swinging (0-2 SFFS). | 10 | 1 |
B Martinez flied out to cf (0-2 SF). | 10 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Caterbury struck out swinging (2-2 FBBFS). | 10 | 1 |
B Maciak flied out to lf (1-0 B). | 10 | 1 |
J Martin singled to shortstop (1-2 BFS). | 10 | 1 |
J Snider lined out to 2b (2-1 BFB). | 10 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Hincks flied out to lf (1-1 BF). | 10 | 1 |
A Teel hit by pitch (0-0). | 10 | 1 |
A Teel advanced to second on a wild pitch. | 10 | 1 |
N Fink struck out looking (1-2 SBFFK). | 10 | 1 |
C Arroyo singled to center field, RBI (1-1 FB); A Teel scored. | 11 | 1 |
H Ford flied out to cf (0-0). | 11 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Smith to p for D Utagawa. | 11 | 1 |
O Prince walked (3-2 BBSSFFBB). | 11 | 1 |
J Parliment grounded into double play ss to 1b (0-0); O Prince out on the play. | 11 | 1 |
D Jones flied out to 2b (1-0 B). | 11 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
B Martinez singled up the middle (3-2 BBSSB). | 0 | 0 |
C Hincks singled to center field (2-1 BBF); B Martinez advanced to second. | 0 | 0 |
A Teel singled to left center (0-2 FSF); C Hincks advanced to third; B Martinez scored. | 1 | 0 |
N Fink walked (3-1 BBSBB); A Teel advanced to second. | 1 | 0 |
C Arroyo struck out looking (3-2 BBBSFFK). | 1 | 0 |
H Ford flied out to rf, SF, RBI (0-0); A Teel advanced to third; C Hincks scored. | 2 | 0 |
D Wiley doubled to left center, RBI (0-2 SF); N Fink advanced to third; A Teel scored. | 3 | 0 |
S Alvarez doubled to right field, RBI (1-2 BFS); D Wiley scored; N Fink scored. | 5 | 0 |
D Ecklar to p for R Dorn. | 5 | 0 |
G Spikes walked (3-2 BBSSBB). | 5 | 0 |
B Martinez reached on a fielder's choice to second base (1-1 BS); G Spikes out at second 2b unassisted. | 5 | 0 |
- Runs
- 5
- Hits
- 5
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Parliment singled to right field (1-1 SB). | 5 | 0 |
C Clapp struck out swinging (0-2 FFFS). | 5 | 0 |
N Earley singled down the 1b line (0-0); J Parliment advanced to third. | 5 | 0 |
N Earley stole second. | 5 | 0 |
A Stalker struck out swinging (3-2 SFBBFBS). | 5 | 0 |
N Caterbury singled to right field, RBI (3-2 BSBFB); N Earley advanced to third; J Parliment scored. | 5 | 1 |
B Maciak struck out swinging (2-2 FBBSS). | 5 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
C Hincks walked (3-1 BFBBB). | 5 | 1 |
A Teel flied out to 3b (0-0). | 5 | 1 |
N Fink grounded into double play 2b to ss to 1b (0-2 SF); C Hincks out on the play. | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
J Martin struck out swinging, out at first c to 1b (0-2 SSS). | 5 | 1 |
J Snider out at first 1b to p (2-0 BB). | 5 | 1 |
O Prince walked (3-2 SFBBFBFFB). | 5 | 1 |
J Parliment grounded out to ss (0-0). | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Arroyo walked (3-2 BSBBSFB). | 5 | 1 |
H Ford grounded into double play 3b to 2b to 1b (2-2 BBFF); C Arroyo out on the play. | 5 | 1 |
D Wiley singled to left field (0-0). | 5 | 1 |
D Wiley stole second. | 5 | 1 |
S Alvarez singled up the middle, RBI (2-0 BB); D Wiley scored. | 6 | 1 |
S Alvarez advanced to third on a wild pitch. | 6 | 1 |
. | 6 | 1 |
G Spikes doubled to right field, RBI (3-2 SSFBFBB); S Alvarez scored. | 7 | 1 |
B Martinez walked (3-2 BBSSFBFFB). | 7 | 1 |
C Hincks singled through the right side, RBI (1-2 SBF); B Martinez advanced to third; G Spikes scored. | 8 | 1 |
A Teel singled to shortstop, RBI (0-1 F); C Hincks advanced to second; B Martinez scored. | 9 | 1 |
K Lambert to p for D Ecklar. | 9 | 1 |
N Fink reached on a fielder's choice to third base (0-0); A Teel advanced to second; C Hincks out at third 3b unassisted. | 9 | 1 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
C Clapp struck out swinging (0-2 FSS). | 9 | 1 |
N Earley flied out to lf (2-2 SFBB). | 9 | 1 |
A Stalker grounded out to 3b (2-0 BB). | 9 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
D Jones to 2b for C Clapp. | 9 | 1 |
J Snider to ss. | 9 | 1 |
C Arroyo walked (3-0 BBBB). | 9 | 1 |
H Ford singled to shortstop (0-1 S); C Arroyo advanced to third. | 9 | 1 |
D Wiley flied out to lf, SF, RBI (0-1 S); C Arroyo scored. | 10 | 1 |
S Alvarez walked (3-1 BBSBB); H Ford advanced to second. | 10 | 1 |
G Spikes struck out swinging (0-2 SFFS). | 10 | 1 |
B Martinez flied out to cf (0-2 SF). | 10 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Caterbury struck out swinging (2-2 FBBFS). | 10 | 1 |
B Maciak flied out to lf (1-0 B). | 10 | 1 |
J Martin singled to shortstop (1-2 BFS). | 10 | 1 |
J Snider lined out to 2b (2-1 BFB). | 10 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Hincks flied out to lf (1-1 BF). | 10 | 1 |
A Teel hit by pitch (0-0). | 10 | 1 |
A Teel advanced to second on a wild pitch. | 10 | 1 |
N Fink struck out looking (1-2 SBFFK). | 10 | 1 |
C Arroyo singled to center field, RBI (1-1 FB); A Teel scored. | 11 | 1 |
H Ford flied out to cf (0-0). | 11 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Smith to p for D Utagawa. | 11 | 1 |
O Prince walked (3-2 BBSSFFBB). | 11 | 1 |
J Parliment grounded into double play ss to 1b (0-0); O Prince out on the play. | 11 | 1 |
D Jones flied out to 2b (1-0 B). | 11 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ss | ss Connor Hincks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
dh | dh Aidan Teel | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Nathan Fink | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
1b | 1b Chris Arroyo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
3b | 3b Henry Ford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
cf | cf David Wiley | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
c | c Salvy Alvarez | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
lf | lf Garrett Spikes | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
p | p David Utagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Hayden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 9 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 15 | 5 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3b | 3b Joey Parliment | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
ss | ss Cooper Clapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
2b | 2b Drew Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dh | dh Nate Earley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Austin Stalker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1b | 1b Noah Canterbury | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
lf | lf Brady Maciak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
c | c Jarrett Martin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2b/ss | 2b/ss Jeff Snider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
cf | cf Owen Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p Robert Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Devin Ecklar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Kyle Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 15 | 4 |