Charlottesville (22-11) vs New Market (15-24)
8
10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL Charlottesville | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 13 | 1 |
Winner NMR New Market | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | X | 10 | 12 | 0 |
- W:
- Joshua Berzonski (1-0)
- L:
- Ryan Lynch (3-1)
- S:
- Dylan Sattazahn (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | NMR |
---|---|---|---|---|
NMR | 1st | J Thurmond scored on a wild pitch. | 0 | 1 |
NMR | 3rd | J Glinski singled to left field, RBI (3-2 KBSBB); J Thurmond advanced to second; J Duffer scored. | 0 | 2 |
NMR | 3rd | K Musser flied out to lf, SF, RBI (1-2 BFS); J Thurmond scored. | 0 | 3 |
NMR | 3rd | C Irizarry tripled to right field, 2 RBI (0-0); J Kraemer scored; J Glinski scored. | 0 | 5 |
NMR | 5th | N Lukas advanced to second on a wild pitch; J Drzemiecki advanced to third; J Glinski scored. | 0 | 6 |
NMR | 5th | K Musser singled to right field, 2 RBI (1-1 BS); N Lukas scored; J Drzemiecki scored. | 0 | 8 |
NMR | 5th | C Irizarry singled up the middle (2-1 BBF); K Musser scored. | 0 | 9 |
NMR | 5th | N Kutney singled to left center, RBI (0-0); D Pozzi advanced to second; C Irizarry scored. | 0 | 10 |
CHL | 6th | C Hincks doubled to left center, RBI (2-1 BBF); B Martinez scored. | 1 | 10 |
CHL | 6th | H Ford singled to right field, RBI (0-2 SS); N Fink advanced to second; B Gumpf advanced to third; C Hincks scored. | 2 | 10 |
CHL | 6th | K Alexander homered to left center, 4 RBI (2-1 SBB); H Ford scored; N Fink scored; B Gumpf scored. | 6 | 10 |
CHL | 7th | H Ford singled to center field, RBI (0-0); C Arroyo advanced to second; N Fink scored. | 7 | 10 |
CHL | 7th | S Rivera singled to right field (0-2 KK); H Ford advanced to second, out at third rf to 3b; C Arroyo scored. | 8 | 10 |
Totals | 8 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
ss | ss Connor Hincks | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
dh | dh Aidan Teel | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
lf | lf Brady Gumpf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
rf | rf Nathan Fink | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
1b | 1b Chris Arroyo | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
3b | 3b Henry Ford | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
cf | cf Sergio Rivera | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
c | c Kalvin Alexander | 4 | 1 | 1 | 4 | 0 | 2 | 1 |
lf/p | lf/p Garrett Spikes | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
p | p Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Luke Calveric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 5 | 9 | 5 |
- Batting
-
- 2B:
- Connor Hincks (1), Nathan Fink (1)
- 3B:
- Garrett Spikes (1)
- HR:
- Kalvin Alexander (1)
- Baserunning
-
- CS:
- Garrett Spikes (1)
- Fielding
-
- E:
- Chris Arroyo (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Jordan Thurmond | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
rf/cf | rf/cf Jared Glinski | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
cf | cf Jackson Kraemer | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
rf | rf Jude Drzemiecki | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1b | 1b Noah Lukas | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
lf | lf Kyle Musser | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
lf | lf Luke Smith | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
ss | ss Carlos Irizarry | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
3b | 3b Dante Pozzi | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
dh | dh Nolan Kutney | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
c | c Joseph Duffer | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
p | p Joshua Berzonski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dylan Sattazahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 7 | 4 | 8 | 7 |
- Batting
-
- 2B:
- Jude Drzemiecki (1)
- 3B:
- Carlos Irizarry (1)
- SF:
- Kyle Musser (1)
- Baserunning
-
- HBP:
- Jude Drzemiecki (1)
- Fielding
-
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Lynch (L, 3-1) | 3.0 | 6 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 58 |
Luke Calveric | 1.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 22 |
Garrett Spikes | 4.0 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | 19 | 6 | 1 | 69 |
Totals | 8.0 | 12 | 10 | 10 | 4 | 8 | 6 | 0 | 1 | 0 | 35 | 41 | 10 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Berzonski (W, 1-0) | 5.2 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 1 | 85 |
Dylan Sattazahn (S, 1) | 3.1 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 72 |
Totals | 9.0 | 13 | 8 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 37 | 42 | 12 | 3 | - |
Win: Joshua Berzonski (1-0) |
Loss: Ryan Lynch (3-1) |
Save: Dylan Sattazahn (1) |
HBP: Luke Calveric |
PB: Kalvin Alexander |
Play-by-Play
Play Description | CHL | NMR |
---|---|---|
B Martinez struck out looking (1-2 KBFK). | 0 | 0 |
C Hincks singled to left field (1-1 SB). | 0 | 0 |
A Teel reached on a fielder's choice to first base (0-1 F); C Hincks out at second 1b to ss. | 0 | 0 |
N Fink flied out to rf (0-1 K). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Thurmond singled to right field (0-0). | 0 | 0 |
J Thurmond advanced to second on a wild pitch. | 0 | 0 |
J Glinski flied out to cf (3-2 BBKBS); J Thurmond advanced to third. | 0 | 0 |
J Thurmond scored on a wild pitch. | 0 | 1 |
J Kraemer struck out looking (0-2 SSK). | 0 | 1 |
N Lukas struck out swinging (2-2 SKFFBBS). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
C Arroyo struck out looking (2-2 FBSBK). | 0 | 1 |
H Ford flied out to cf (1-0 B). | 0 | 1 |
S Rivera walked (3-0 BBBB). | 0 | 1 |
K Alexander struck out swinging (1-2 SBFS). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
K Musser singled to right center (1-0 B). | 0 | 1 |
C Irizarry struck out looking (2-2 BBFFK). | 0 | 1 |
D Pozzi flied out to lf (0-1 K). | 0 | 1 |
N Kutney grounded out to 3b (1-2 SBK). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
G Spikes flied out to cf (0-1 K). | 0 | 1 |
B Martinez flied out to lf (0-0). | 0 | 1 |
C Hincks singled up the middle (0-0). | 0 | 1 |
A Teel flied out to cf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Duffer singled to right center (0-1 K). | 0 | 1 |
J Duffer advanced to second on a wild pitch. | 0 | 1 |
J Thurmond walked (3-1 BBBKB); J Duffer advanced to third on a passed ball. | 0 | 1 |
J Glinski singled to left field, RBI (3-2 KBSBB); J Thurmond advanced to second; J Duffer scored. | 0 | 2 |
J Kraemer singled to right center (1-2 SKB); J Glinski advanced to second; J Thurmond advanced to third. | 0 | 2 |
N Lukas struck out looking (0-2 SFFK). | 0 | 2 |
K Musser flied out to lf, SF, RBI (1-2 BFS); J Thurmond scored. | 0 | 3 |
C Irizarry tripled to right field, 2 RBI (0-0); J Kraemer scored; J Glinski scored. | 0 | 5 |
D Pozzi grounded out to 2b (0-1 K). | 0 | 5 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
N Fink flied out to rf (2-2 KSBBF). | 0 | 5 |
C Arroyo struck out swinging (0-2 FSS). | 0 | 5 |
H Ford flied out to 2b (0-0). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
L Calveric to p for R Lynch. | 0 | 5 |
N Kutney flied out to lf (0-1 K). | 0 | 5 |
J Duffer grounded out to 3b (2-0 BB). | 0 | 5 |
J Thurmond out at first 1b to p (1-0 B). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
J Glinski to cf. | 0 | 5 |
J Drzemiecki to rf for J Kraemer. | 0 | 5 |
S Rivera flied out to 1b (2-2 FKBB). | 0 | 5 |
K Alexander struck out swinging (1-2 KKBS). | 0 | 5 |
G Spikes flied out to cf (1-2 SSB). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
J Glinski walked (3-1 BBBKB). | 0 | 5 |
J Drzemiecki hit by pitch (2-2 KBBS); J Glinski advanced to second. | 0 | 5 |
J Drzemiecki advanced to second on a wild pitch; J Glinski advanced to third. | 0 | 5 |
N Lukas walked (3-1 BBKBB). | 0 | 5 |
B Gumpf to lf for A Teel. | 0 | 5 |
G Spikes to p. | 0 | 5 |
/ for L Calveric. | 0 | 5 |
N Lukas advanced to second on a wild pitch; J Drzemiecki advanced to third; J Glinski scored. | 0 | 6 |
K Musser singled to right field, 2 RBI (1-1 BS); N Lukas scored; J Drzemiecki scored. | 0 | 8 |
K Musser advanced to second on a wild pitch. | 0 | 8 |
C Irizarry singled up the middle (2-1 BBF); K Musser scored. | 0 | 9 |
D Pozzi walked (3-1 BBFBB); C Irizarry advanced to second. | 0 | 9 |
N Kutney singled to left center, RBI (0-0); D Pozzi advanced to second; C Irizarry scored. | 0 | 10 |
J Duffer singled to center field (0-0); N Kutney advanced to second; D Pozzi advanced to third. | 0 | 10 |
J Thurmond flied out to rf (2-1 FBB); D Pozzi out at home rf to c. | 0 | 10 |
J Glinski struck out looking (2-2 BFFBK). | 0 | 10 |
- Runs
- 5
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | NMR |
---|---|---|
L Smith to lf for K Musser. | 0 | 10 |
B Martinez singled to second base (0-0). | 0 | 10 |
C Hincks doubled to left center, RBI (2-1 BBF); B Martinez scored. | 1 | 10 |
B Gumpf walked (3-2 SBBSBB). | 1 | 10 |
N Fink walked (3-2 BBBSSB); B Gumpf advanced to second; C Hincks advanced to third. | 1 | 10 |
C Arroyo struck out looking (3-2 BKBKBK). | 1 | 10 |
H Ford singled to right field, RBI (0-2 SS); N Fink advanced to second; B Gumpf advanced to third; C Hincks scored. | 2 | 10 |
S Rivera flied out to 1b (0-0). | 2 | 10 |
K Alexander homered to left center, 4 RBI (2-1 SBB); H Ford scored; N Fink scored; B Gumpf scored. | 6 | 10 |
D Sattazahn to p for J Berzonski. | 6 | 10 |
G Spikes tripled to left center (2-1 BBK). | 6 | 10 |
B Martinez grounded out to 2b (1-2 BKF). | 6 | 10 |
- Runs
- 6
- Hits
- 5
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Drzemiecki grounded out to ss (1-1 KB). | 6 | 10 |
N Lukas struck out swinging (0-2 FFS). | 6 | 10 |
L Smith struck out swinging (2-2 FSFBBS). | 6 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
C Hincks walked (3-2 BBSFBFB). | 6 | 10 |
B Gumpf grounded into double play ss to 2b to 1b (2-2 KBBF); C Hincks out on the play. | 6 | 10 |
N Fink singled up the middle (2-2 KFBB). | 6 | 10 |
C Arroyo singled to right field (1-0 B); N Fink advanced to third. | 6 | 10 |
H Ford singled to center field, RBI (0-0); C Arroyo advanced to second; N Fink scored. | 7 | 10 |
S Rivera singled to right field (0-2 KK); H Ford advanced to second, out at third rf to 3b; C Arroyo scored. | 8 | 10 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
C Irizarry singled to right center (2-1 BBF). | 8 | 10 |
D Pozzi flied out to ss (1-1 KB). | 8 | 10 |
N Kutney flied out to lf (2-1 BBS). | 8 | 10 |
J Duffer flied out to cf (2-2 KBBSFF). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
K Alexander flied out to lf (3-2 KBBKB). | 8 | 10 |
G Spikes singled to center field (0-2 SS). | 8 | 10 |
G Spikes advanced to second on a wild pitch. | 8 | 10 |
B Martinez walked (3-0 BBBB). | 8 | 10 |
C Hincks flied out to cf (1-2 FBK). | 8 | 10 |
G Spikes out at third c to 3b, caught stealing. | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Thurmond reached on a fielding error by 1b (0-0). | 8 | 10 |
J Glinski flied out to 1b (1-2 BFF). | 8 | 10 |
J Drzemiecki doubled to right field (2-1 KBB); J Thurmond advanced to third. | 8 | 10 |
N Lukas struck out looking (1-2 BFFK). | 8 | 10 |
L Smith flied out to lf (1-1 BK). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | NMR |
---|---|---|
B Gumpf struck out swinging, out at first c to 1b (2-2 SFBFFBS). | 8 | 10 |
N Fink doubled to center field (2-1 BBK). | 8 | 10 |
C Arroyo struck out looking (3-2 BBBFKFK). | 8 | 10 |
H Ford struck out swinging (2-2 BSSBS). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
B Martinez struck out looking (1-2 KBFK). | 0 | 0 |
C Hincks singled to left field (1-1 SB). | 0 | 0 |
A Teel reached on a fielder's choice to first base (0-1 F); C Hincks out at second 1b to ss. | 0 | 0 |
N Fink flied out to rf (0-1 K). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Thurmond singled to right field (0-0). | 0 | 0 |
J Thurmond advanced to second on a wild pitch. | 0 | 0 |
J Glinski flied out to cf (3-2 BBKBS); J Thurmond advanced to third. | 0 | 0 |
J Thurmond scored on a wild pitch. | 0 | 1 |
J Kraemer struck out looking (0-2 SSK). | 0 | 1 |
N Lukas struck out swinging (2-2 SKFFBBS). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
C Arroyo struck out looking (2-2 FBSBK). | 0 | 1 |
H Ford flied out to cf (1-0 B). | 0 | 1 |
S Rivera walked (3-0 BBBB). | 0 | 1 |
K Alexander struck out swinging (1-2 SBFS). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
K Musser singled to right center (1-0 B). | 0 | 1 |
C Irizarry struck out looking (2-2 BBFFK). | 0 | 1 |
D Pozzi flied out to lf (0-1 K). | 0 | 1 |
N Kutney grounded out to 3b (1-2 SBK). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
G Spikes flied out to cf (0-1 K). | 0 | 1 |
B Martinez flied out to lf (0-0). | 0 | 1 |
C Hincks singled up the middle (0-0). | 0 | 1 |
A Teel flied out to cf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Duffer singled to right center (0-1 K). | 0 | 1 |
J Duffer advanced to second on a wild pitch. | 0 | 1 |
J Thurmond walked (3-1 BBBKB); J Duffer advanced to third on a passed ball. | 0 | 1 |
J Glinski singled to left field, RBI (3-2 KBSBB); J Thurmond advanced to second; J Duffer scored. | 0 | 2 |
J Kraemer singled to right center (1-2 SKB); J Glinski advanced to second; J Thurmond advanced to third. | 0 | 2 |
N Lukas struck out looking (0-2 SFFK). | 0 | 2 |
K Musser flied out to lf, SF, RBI (1-2 BFS); J Thurmond scored. | 0 | 3 |
C Irizarry tripled to right field, 2 RBI (0-0); J Kraemer scored; J Glinski scored. | 0 | 5 |
D Pozzi grounded out to 2b (0-1 K). | 0 | 5 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
N Fink flied out to rf (2-2 KSBBF). | 0 | 5 |
C Arroyo struck out swinging (0-2 FSS). | 0 | 5 |
H Ford flied out to 2b (0-0). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
L Calveric to p for R Lynch. | 0 | 5 |
N Kutney flied out to lf (0-1 K). | 0 | 5 |
J Duffer grounded out to 3b (2-0 BB). | 0 | 5 |
J Thurmond out at first 1b to p (1-0 B). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
J Glinski to cf. | 0 | 5 |
J Drzemiecki to rf for J Kraemer. | 0 | 5 |
S Rivera flied out to 1b (2-2 FKBB). | 0 | 5 |
K Alexander struck out swinging (1-2 KKBS). | 0 | 5 |
G Spikes flied out to cf (1-2 SSB). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
J Glinski walked (3-1 BBBKB). | 0 | 5 |
J Drzemiecki hit by pitch (2-2 KBBS); J Glinski advanced to second. | 0 | 5 |
J Drzemiecki advanced to second on a wild pitch; J Glinski advanced to third. | 0 | 5 |
N Lukas walked (3-1 BBKBB). | 0 | 5 |
B Gumpf to lf for A Teel. | 0 | 5 |
G Spikes to p. | 0 | 5 |
/ for L Calveric. | 0 | 5 |
N Lukas advanced to second on a wild pitch; J Drzemiecki advanced to third; J Glinski scored. | 0 | 6 |
K Musser singled to right field, 2 RBI (1-1 BS); N Lukas scored; J Drzemiecki scored. | 0 | 8 |
K Musser advanced to second on a wild pitch. | 0 | 8 |
C Irizarry singled up the middle (2-1 BBF); K Musser scored. | 0 | 9 |
D Pozzi walked (3-1 BBFBB); C Irizarry advanced to second. | 0 | 9 |
N Kutney singled to left center, RBI (0-0); D Pozzi advanced to second; C Irizarry scored. | 0 | 10 |
J Duffer singled to center field (0-0); N Kutney advanced to second; D Pozzi advanced to third. | 0 | 10 |
J Thurmond flied out to rf (2-1 FBB); D Pozzi out at home rf to c. | 0 | 10 |
J Glinski struck out looking (2-2 BFFBK). | 0 | 10 |
- Runs
- 5
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | NMR |
---|---|---|
L Smith to lf for K Musser. | 0 | 10 |
B Martinez singled to second base (0-0). | 0 | 10 |
C Hincks doubled to left center, RBI (2-1 BBF); B Martinez scored. | 1 | 10 |
B Gumpf walked (3-2 SBBSBB). | 1 | 10 |
N Fink walked (3-2 BBBSSB); B Gumpf advanced to second; C Hincks advanced to third. | 1 | 10 |
C Arroyo struck out looking (3-2 BKBKBK). | 1 | 10 |
H Ford singled to right field, RBI (0-2 SS); N Fink advanced to second; B Gumpf advanced to third; C Hincks scored. | 2 | 10 |
S Rivera flied out to 1b (0-0). | 2 | 10 |
K Alexander homered to left center, 4 RBI (2-1 SBB); H Ford scored; N Fink scored; B Gumpf scored. | 6 | 10 |
D Sattazahn to p for J Berzonski. | 6 | 10 |
G Spikes tripled to left center (2-1 BBK). | 6 | 10 |
B Martinez grounded out to 2b (1-2 BKF). | 6 | 10 |
- Runs
- 6
- Hits
- 5
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Drzemiecki grounded out to ss (1-1 KB). | 6 | 10 |
N Lukas struck out swinging (0-2 FFS). | 6 | 10 |
L Smith struck out swinging (2-2 FSFBBS). | 6 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | NMR |
---|---|---|
C Hincks walked (3-2 BBSFBFB). | 6 | 10 |
B Gumpf grounded into double play ss to 2b to 1b (2-2 KBBF); C Hincks out on the play. | 6 | 10 |
N Fink singled up the middle (2-2 KFBB). | 6 | 10 |
C Arroyo singled to right field (1-0 B); N Fink advanced to third. | 6 | 10 |
H Ford singled to center field, RBI (0-0); C Arroyo advanced to second; N Fink scored. | 7 | 10 |
S Rivera singled to right field (0-2 KK); H Ford advanced to second, out at third rf to 3b; C Arroyo scored. | 8 | 10 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
C Irizarry singled to right center (2-1 BBF). | 8 | 10 |
D Pozzi flied out to ss (1-1 KB). | 8 | 10 |
N Kutney flied out to lf (2-1 BBS). | 8 | 10 |
J Duffer flied out to cf (2-2 KBBSFF). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
K Alexander flied out to lf (3-2 KBBKB). | 8 | 10 |
G Spikes singled to center field (0-2 SS). | 8 | 10 |
G Spikes advanced to second on a wild pitch. | 8 | 10 |
B Martinez walked (3-0 BBBB). | 8 | 10 |
C Hincks flied out to cf (1-2 FBK). | 8 | 10 |
G Spikes out at third c to 3b, caught stealing. | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | NMR |
---|---|---|
J Thurmond reached on a fielding error by 1b (0-0). | 8 | 10 |
J Glinski flied out to 1b (1-2 BFF). | 8 | 10 |
J Drzemiecki doubled to right field (2-1 KBB); J Thurmond advanced to third. | 8 | 10 |
N Lukas struck out looking (1-2 BFFK). | 8 | 10 |
L Smith flied out to lf (1-1 BK). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | NMR |
---|---|---|
B Gumpf struck out swinging, out at first c to 1b (2-2 SFBFFBS). | 8 | 10 |
N Fink doubled to center field (2-1 BBK). | 8 | 10 |
C Arroyo struck out looking (3-2 BBBFKFK). | 8 | 10 |
H Ford struck out swinging (2-2 BSSBS). | 8 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
ss | ss Connor Hincks | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
dh | dh Aidan Teel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Brady Gumpf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
rf | rf Nathan Fink | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1b | 1b Chris Arroyo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 1 |
3b | 3b Henry Ford | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
cf | cf Sergio Rivera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
c | c Kalvin Alexander | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
lf/p | lf/p Garrett Spikes | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
p | p Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Luke Calveric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 37 | 8 | 13 | 7 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 1 | 24 | 6 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Jordan Thurmond | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
rf/cf | rf/cf Jared Glinski | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
cf | cf Jackson Kraemer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
rf | rf Jude Drzemiecki | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
