#8 Front Royal (22-23) vs #1 Charlottesville (28-17)
17
6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner #8 FRC Front Royal | 3 | 0 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 17 | 24 | 0 |
#1 CHL Charlottesville | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 7 | 2 |
- W:
- Carter Stanford (2-1)
- L:
- Jeremy Goins (0-2)
Box Score
Scoring Summary
Team | Inning | Play Description | FRC | CHL |
---|---|---|---|---|
FRC | 1st | B Poppell singled to right field, RBI, advanced to second on the throw (0-2 FK); H Harris scored, unearned. | 1 | 0 |
FRC | 1st | D Stephens singled to center field, RBI (0-2 FK); B Poppell scored. | 2 | 0 |
FRC | 1st | T Shultz singled to right center, RBI (2-1 BKB); D Stephens scored. | 3 | 0 |
FRC | 3rd | S Barber singled to center field, advanced to second on the throw, 2 RBI (1-2 FBK); B Black scored; J Anderson scored. | 5 | 0 |
FRC | 3rd | N Capozzi singled to left field, advanced to second on the throw, RBI (0-1 K); S Barber scored. | 6 | 0 |
FRC | 3rd | H Harris doubled to left center, RBI (0-1 F); N Capozzi scored. | 7 | 0 |
CHL | 4th | N Fink doubled to left center, RBI (2-2 SFBB); C Arroyo scored. | 7 | 1 |
CHL | 5th | C Arroyo flied out to cf, SF, RBI (1-1 SB); K Edwards advanced to second; D Wiley advanced to third; S Alvarez scored. | 7 | 2 |
CHL | 5th | N Fink singled to shortstop, 2 RBI (1-1 BS); K Edwards scored; D Wiley scored. | 7 | 4 |
FRC | 6th | J Anderson advanced to second on a wild pitch; T Shultz advanced to third; D Stephens scored. | 8 | 4 |
FRC | 6th | B Black singled to center field, 2 RBI (1-0 B); J Anderson scored; T Shultz scored. | 10 | 4 |
FRC | 6th | N Capozzi doubled to left field, 2 RBI (2-2 KBBK); S Barber scored; B Black scored. | 12 | 4 |
FRC | 6th | D Camp homered to left center, RBI (2-1 BBK). | 13 | 4 |
CHL | 6th | B Martinez singled through the right side, RBI (0-1 F); K Edwards advanced to third; D Wiley scored. | 13 | 5 |
FRC | 7th | J Anderson homered to left center, 2 RBI (0-0); T Shultz scored. | 15 | 5 |
FRC | 7th | S Barber singled through the right side, RBI (2-1 BSB); B Black scored. | 16 | 5 |
CHL | 7th | B Gumpf walked, RBI (3-2 BBKFBFFB); S Alvarez advanced to second; C Hincks advanced to third; H Ford scored. | 16 | 6 |
FRC | 8th | B Black singled to left center, RBI (0-0); J Anderson advanced to third; B Poppell scored. | 17 | 6 |
Totals | 17 | 6 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Nicholas Capozzi | 7 | 1 | 4 | 3 | 0 | 0 | 0 |
2b | 2b Hayden Harris | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
1b/p | 1b/p Drew Camp | 6 | 1 | 1 | 1 | 1 | 1 | 3 |
c | c Broedy Poppell | 6 | 2 | 2 | 1 | 0 | 1 | 5 |
3b | 3b Daniel Stephens | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
ss | ss Taylor Shultz | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
dh | dh Jaden Anderson | 4 | 3 | 3 | 2 | 2 | 0 | 1 |
1b | 1b Carter Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Brody Black | 6 | 3 | 4 | 3 | 0 | 1 | 2 |
lf | lf Samuel Barber | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
p | p Carter Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Andres Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brantley Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 17 | 24 | 16 | 5 | 6 | 13 |
- Batting
-
- 2B:
- Nicholas Capozzi (2), Hayden Harris (2)
- 3B:
- Brody Black (1)
- HR:
- Drew Camp (1), Jaden Anderson (1)
- Baserunning
-
- SB:
- Daniel Stephens (2), Brody Black (1), Samuel Barber (1)
- HBP:
- Hayden Harris (1), Samuel Barber (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Kyle Edwards | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
2b/p | 2b/p Brice Martinez | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
lf/1b | lf/1b Chris Arroyo | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
rf | rf Nathan Fink | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
rf | rf Garrett Spikes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Aidan Teel | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
lf/cf | lf/cf Sergio Rivera | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
1b/3b | 1b/3b Henry Ford | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
3b/2b | 3b/2b Connor Hincks | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
c | c Salvy Alvarez | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
cf | cf David Wiley | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
ph/lf | ph/lf Brady Gumpf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
p | p Jeremy Goins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Luke Calveric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Yordani Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 11 | 9 | 9 |
- Batting
-
- 2B:
- Nathan Fink (1), Connor Hincks (1)
- SF:
- Chris Arroyo (1)
- Baserunning
-
- SB:
- David Wiley (2)
- CS:
- Brice Martinez (1)
- PICKED OFF:
- Connor Hincks (1)
- HBP:
- Chris Arroyo (1), Aidan Teel (1), Connor Hincks (1)
- Fielding
-
- E:
- Henry Ford (1), Connor Hincks (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Stanford (W, 2-1) | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 17 | 24 | 6 | 2 | 105 |
Andres Camargo | 1.2 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 2 | 59 |
Brantley Willis | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 27 |
Drew Camp | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Totals | 9.0 | 7 | 6 | 6 | 11 | 9 | 0 | 0 | 3 | 0 | 29 | 44 | 8 | 6 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Goins (L, 0-2) | 3.0 | 11 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 2 | 68 |
Luke Calveric | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | 3 | 35 |
Yordani Carmona | 1.1 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 46 |
Brice Martinez | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 39 |
Totals | 9.0 | 24 | 17 | 16 | 5 | 6 | 2 | 0 | 2 | 0 | 50 | 57 | 13 | 6 | - |
Win: Carter Stanford (2-1) |
Loss: Jeremy Goins (0-2) |
HBP: Carter Stanford (3), Luke Calveric (2) |
PB: Broedy Poppell, Salvy Alvarez |
Play-by-Play
Play Description | FRC | CHL |
---|---|---|
N Capozzi flied out to lf (0-0). | 0 | 0 |
Dropped foul ball, E3. | 0 | 0 |
H Harris doubled to left field (3-2 BBBKF). | 0 | 0 |
D Camp struck out looking (2-2 KBBKK). | 0 | 0 |
B Poppell singled to right field, RBI, advanced to second on the throw (0-2 FK); H Harris scored, unearned. | 1 | 0 |
D Stephens singled to center field, RBI (0-2 FK); B Poppell scored. | 2 | 0 |
D Stephens stole second. | 2 | 0 |
T Shultz singled to right center, RBI (2-1 BKB); D Stephens scored. | 3 | 0 |
J Anderson flied out to rf (0-0). | 3 | 0 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
K Edwards struck out swinging (2-2 KBKBFS). | 3 | 0 |
B Martinez grounded out to ss (1-2 SBF). | 3 | 0 |
C Arroyo flied out to cf (3-2 FBBKB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
B Black flied out to rf (2-0 BB). | 3 | 0 |
S Barber flied out to cf (0-2 KSFF). | 3 | 0 |
N Capozzi singled up the middle (1-1 BK). | 3 | 0 |
H Harris singled to left field (0-0); N Capozzi advanced to second. | 3 | 0 |
D Camp reached on a fielding error by 3b (0-0); H Harris advanced to second; N Capozzi advanced to third. | 3 | 0 |
B Poppell struck out swinging (2-2 SKBFBS). | 3 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | FRC | CHL |
---|---|---|
N Fink flied out to rf (2-2 BFSB). | 3 | 0 |
A Teel flied out to rf (2-2 SBBS). | 3 | 0 |
H Ford fouled out to 3b (2-2 FBFB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
D Stephens struck out swinging (2-2 BKSBS). | 3 | 0 |
T Shultz grounded out to 3b (3-1 BBSB). | 3 | 0 |
J Anderson singled to shortstop (0-0). | 3 | 0 |
B Black singled to center field (0-1 K); J Anderson advanced to second. | 3 | 0 |
B Black advanced to second on a passed ball; J Anderson advanced to third. | 3 | 0 |
S Barber singled to center field, advanced to second on the throw, 2 RBI (1-2 FBK); B Black scored; J Anderson scored. | 5 | 0 |
N Capozzi singled to left field, advanced to second on the throw, RBI (0-1 K); S Barber scored. | 6 | 0 |
H Harris doubled to left center, RBI (0-1 F); N Capozzi scored. | 7 | 0 |
D Camp grounded out to 2b (2-2 KBFB). | 7 | 0 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
C Hincks grounded out to ss (0-1 F). | 7 | 0 |
S Alvarez singled to right field (2-2 BBSK). | 7 | 0 |
D Wiley singled to right center, out at second cf to ss (0-0); S Alvarez advanced to third. | 7 | 0 |
K Edwards struck out swinging (3-2 BBBKKFS). | 7 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
L Calveric to p for J Goins. | 7 | 0 |
B Poppell flied out to cf (2-0 BB). | 7 | 0 |
D Stephens grounded out to 3b (0-0). | 7 | 0 |
T Shultz singled to left field (2-1 BBK). | 7 | 0 |
J Anderson walked (3-1 BSBBB); T Shultz advanced to second. | 7 | 0 |
B Black struck out looking (0-2 KFK). | 7 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
B Martinez flied out to lf (0-1 K). | 7 | 0 |
C Arroyo hit by pitch (0-0). | 7 | 0 |
N Fink doubled to left center, RBI (2-2 SFBB); C Arroyo scored. | 7 | 1 |
A Teel hit by pitch (2-0 BB). | 7 | 1 |
H Ford struck out swinging (0-2 FSFS). | 7 | 1 |
C Hincks hit by pitch (1-0 B); A Teel advanced to second; N Fink advanced to third. | 7 | 1 |
C Hincks out at first c to 1b, picked off. | 7 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
S Barber hit by pitch (0-0). | 7 | 1 |
N Capozzi grounded into double play ss to 2b to 1b (0-2 FF); S Barber out on the play. | 7 | 1 |
H Harris hit by pitch (0-0). | 7 | 1 |
H Harris advanced to second on a wild pitch. | 7 | 1 |
D Camp walked (3-1 BKBBB). | 7 | 1 |
B Poppell reached on a fielder's choice to third base (1-2 FBF); D Camp out at second 3b to 2b. | 7 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
S Alvarez walked (3-2 SBBFBB). | 7 | 1 |
D Wiley singled to pitcher, bunt (0-0); S Alvarez advanced to second. | 7 | 1 |
K Edwards walked (3-2 BBSBSFB); D Wiley advanced to second; S Alvarez advanced to third. | 7 | 1 |
B Martinez struck out swinging (2-2 BFSFBS). | 7 | 1 |
C Arroyo flied out to cf, SF, RBI (1-1 SB); K Edwards advanced to second; D Wiley advanced to third; S Alvarez scored. | 7 | 2 |
N Fink singled to shortstop, 2 RBI (1-1 BS); K Edwards scored; D Wiley scored. | 7 | 4 |
A Teel walked (3-2 BFBFFBB); N Fink advanced to second. | 7 | 4 |
H Ford struck out swinging (2-2 BBKKFS). | 7 | 4 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
D Stephens walked (3-1 BKBBB). | 7 | 4 |
Y Carmona to p for L Calveric. | 7 | 4 |
T Shultz walked (3-0 BBBB); D Stephens advanced to second. | 7 | 4 |
D Stephens stole third. | 7 | 4 |
J Anderson walked (3-2 BKBBKB); T Shultz advanced to second. | 7 | 4 |
J Anderson advanced to second on a wild pitch; T Shultz advanced to third; D Stephens scored. | 8 | 4 |
B Black singled to center field, 2 RBI (1-0 B); J Anderson scored; T Shultz scored. | 10 | 4 |
S Barber singled down the 3b line (0-1 F); B Black advanced to second. | 10 | 4 |
S Barber stole second; B Black stole third. | 10 | 4 |
N Capozzi doubled to left field, 2 RBI (2-2 KBBK); S Barber scored; B Black scored. | 12 | 4 |
H Harris flied out to rf (1-1 BF); N Capozzi out at second rf to 3b to ss, runner left early. | 12 | 4 |
D Camp homered to left center, RBI (2-1 BBK). | 13 | 4 |
B Poppell flied out to rf (2-1 SBB). | 13 | 4 |
- Runs
- 6
- Hits
- 4
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
A Camargo to p for C Stanford. | 13 | 4 |
C Hincks walked (3-2 BFBBFFB). | 13 | 4 |
S Alvarez grounded into double play 2b to 1b (0-0); C Hincks out on the play. | 13 | 4 |
D Wiley walked (3-2 BFBBKB). | 13 | 4 |
D Wiley stole second. | 13 | 4 |
D Wiley stole third. | 13 | 4 |
K Edwards walked (3-2 FBBKBFB). | 13 | 4 |
B Martinez singled through the right side, RBI (0-1 F); K Edwards advanced to third; D Wiley scored. | 13 | 5 |
C Arroyo struck out swinging (2-2 BBSSS). | 13 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
D Stephens struck out swinging (2-2 KSBBS). | 13 | 5 |
T Shultz singled to left center (2-0 BB). | 13 | 5 |
J Anderson homered to left center, 2 RBI (0-0); T Shultz scored. | 15 | 5 |
B Black tripled to right center (3-2 KFBFBB). | 15 | 5 |
B Martinez to p. | 15 | 5 |
C Arroyo to 1b. | 15 | 5 |
S Rivera to lf for A Teel. | 15 | 5 |
H Ford to 3b. | 15 | 5 |
C Hincks to 2b. | 15 | 5 |
/ for Y Carmona. | 15 | 5 |
S Barber singled through the right side, RBI (2-1 BSB); B Black scored. | 16 | 5 |
N Capozzi doubled to right center (0-0); S Barber advanced to third. | 16 | 5 |
H Harris fouled out to p (0-2 FK). | 16 | 5 |
D Camp flied out to rf (2-1 BKB). | 16 | 5 |
- Runs
- 3
- Hits
- 5
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
N Fink out at first 1b to p (0-0). | 16 | 5 |
S Rivera struck out swinging (3-2 KBBFBS). | 16 | 5 |
H Ford walked (3-2 BBKSBB). | 16 | 5 |
C Hincks doubled down the lf line (0-1 F); H Ford advanced to third. | 16 | 5 |
S Alvarez walked (3-2 BKBKBFFB). | 16 | 5 |
B Gumpf pinch hit for D Wiley. | 16 | 5 |
B Gumpf walked, RBI (3-2 BBKFBFFB); S Alvarez advanced to second; C Hincks advanced to third; H Ford scored. | 16 | 6 |
B Willis to p for A Camargo. | 16 | 6 |
K Edwards struck out swinging (3-2 KBFFBBFS). | 16 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | FRC | CHL |
---|---|---|
G Spikes to rf for N Fink. | 16 | 6 |
S Rivera to cf. | 16 | 6 |
B Gumpf to lf. | 16 | 6 |
B Poppell singled to center field (0-2 FK). | 16 | 6 |
D Stephens flied out to rf (0-1 F). | 16 | 6 |
T Shultz flied out to lf (1-2 BKF). | 16 | 6 |
J Anderson singled to center field (2-2 KBKB); B Poppell advanced to second. | 16 | 6 |
B Black singled to left center, RBI (0-0); J Anderson advanced to third; B Poppell scored. | 17 | 6 |
S Barber struck out looking (1-2 FFBFFK). | 17 | 6 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
B Martinez walked (3-2 FFBBFBFB). | 17 | 6 |
B Martinez advanced to second on a passed ball. | 17 | 6 |
C Arroyo grounded out to ss (1-2 FSB). | 17 | 6 |
B Martinez out at third c to 3b, caught stealing. | 17 | 6 |
G Spikes struck out swinging (2-2 SSFBBS). | 17 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
N Capozzi flied out to cf (0-2 FF). | 17 | 6 |
H Harris flied out to rf (0-0). | 17 | 6 |
D Camp grounded out to 3b (1-0 B). | 17 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
D Camp to p. | 17 | 6 |
C Ruff to 1b for J Anderson. | 17 | 6 |
/ for B Willis. | 17 | 6 |
S Rivera walked (3-2 BKBKBB). | 17 | 6 |
H Ford flied out to cf (0-1 K). | 17 | 6 |
C Hincks reached on a fielder's choice to second base (2-0 BB); S Rivera out at second 2b unassisted, interference. | 17 | 6 |
S Alvarez flied out to cf (2-1 BKB). | 17 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
N Capozzi flied out to lf (0-0). | 0 | 0 |
Dropped foul ball, E3. | 0 | 0 |
H Harris doubled to left field (3-2 BBBKF). | 0 | 0 |
D Camp struck out looking (2-2 KBBKK). | 0 | 0 |
B Poppell singled to right field, RBI, advanced to second on the throw (0-2 FK); H Harris scored, unearned. | 1 | 0 |
D Stephens singled to center field, RBI (0-2 FK); B Poppell scored. | 2 | 0 |
D Stephens stole second. | 2 | 0 |
T Shultz singled to right center, RBI (2-1 BKB); D Stephens scored. | 3 | 0 |
J Anderson flied out to rf (0-0). | 3 | 0 |
- Runs
- 3
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
K Edwards struck out swinging (2-2 KBKBFS). | 3 | 0 |
B Martinez grounded out to ss (1-2 SBF). | 3 | 0 |
C Arroyo flied out to cf (3-2 FBBKB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
B Black flied out to rf (2-0 BB). | 3 | 0 |
S Barber flied out to cf (0-2 KSFF). | 3 | 0 |
N Capozzi singled up the middle (1-1 BK). | 3 | 0 |
H Harris singled to left field (0-0); N Capozzi advanced to second. | 3 | 0 |
D Camp reached on a fielding error by 3b (0-0); H Harris advanced to second; N Capozzi advanced to third. | 3 | 0 |
B Poppell struck out swinging (2-2 SKBFBS). | 3 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | FRC | CHL |
---|---|---|
N Fink flied out to rf (2-2 BFSB). | 3 | 0 |
A Teel flied out to rf (2-2 SBBS). | 3 | 0 |
H Ford fouled out to 3b (2-2 FBFB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
D Stephens struck out swinging (2-2 BKSBS). | 3 | 0 |
T Shultz grounded out to 3b (3-1 BBSB). | 3 | 0 |
J Anderson singled to shortstop (0-0). | 3 | 0 |
B Black singled to center field (0-1 K); J Anderson advanced to second. | 3 | 0 |
B Black advanced to second on a passed ball; J Anderson advanced to third. | 3 | 0 |
S Barber singled to center field, advanced to second on the throw, 2 RBI (1-2 FBK); B Black scored; J Anderson scored. | 5 | 0 |
N Capozzi singled to left field, advanced to second on the throw, RBI (0-1 K); S Barber scored. | 6 | 0 |
H Harris doubled to left center, RBI (0-1 F); N Capozzi scored. | 7 | 0 |
D Camp grounded out to 2b (2-2 KBFB). | 7 | 0 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
C Hincks grounded out to ss (0-1 F). | 7 | 0 |
S Alvarez singled to right field (2-2 BBSK). | 7 | 0 |
D Wiley singled to right center, out at second cf to ss (0-0); S Alvarez advanced to third. | 7 | 0 |
K Edwards struck out swinging (3-2 BBBKKFS). | 7 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | FRC | CHL |
---|---|---|
L Calveric to p for J Goins. | 7 | 0 |
B Poppell flied out to cf (2-0 BB). | 7 | 0 |
D Stephens grounded out to 3b (0-0). | 7 | 0 |
T Shultz singled to left field (2-1 BBK). | 7 | 0 |
J Anderson walked (3-1 BSBBB); T Shultz advanced to second. | 7 | 0 |
B Black struck out looking (0-2 KFK). | 7 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
B Martinez flied out to lf (0-1 K). | 7 | 0 |
C Arroyo hit by pitch (0-0). | 7 | 0 |
N Fink doubled to left center, RBI (2-2 SFBB); C Arroyo scored. | 7 | 1 |
A Teel hit by pitch (2-0 BB). | 7 | 1 |
H Ford struck out swinging (0-2 FSFS). | 7 | 1 |
C Hincks hit by pitch (1-0 B); A Teel advanced to second; N Fink advanced to third. | 7 | 1 |
C Hincks out at first c to 1b, picked off. | 7 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
S Barber hit by pitch (0-0). | 7 | 1 |
N Capozzi grounded into double play ss to 2b to 1b (0-2 FF); S Barber out on the play. | 7 | 1 |
H Harris hit by pitch (0-0). | 7 | 1 |
H Harris advanced to second on a wild pitch. | 7 | 1 |
D Camp walked (3-1 BKBBB). | 7 | 1 |
B Poppell reached on a fielder's choice to third base (1-2 FBF); D Camp out at second 3b to 2b. | 7 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
S Alvarez walked (3-2 SBBFBB). | 7 | 1 |
D Wiley singled to pitcher, bunt (0-0); S Alvarez advanced to second. | 7 | 1 |
K Edwards walked (3-2 BBSBSFB); D Wiley advanced to second; S Alvarez advanced to third. | 7 | 1 |
B Martinez struck out swinging (2-2 BFSFBS). | 7 | 1 |
C Arroyo flied out to cf, SF, RBI (1-1 SB); K Edwards advanced to second; D Wiley advanced to third; S Alvarez scored. | 7 | 2 |
N Fink singled to shortstop, 2 RBI (1-1 BS); K Edwards scored; D Wiley scored. | 7 | 4 |
A Teel walked (3-2 BFBFFBB); N Fink advanced to second. | 7 | 4 |
H Ford struck out swinging (2-2 BBKKFS). | 7 | 4 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
D Stephens walked (3-1 BKBBB). | 7 | 4 |
Y Carmona to p for L Calveric. | 7 | 4 |
T Shultz walked (3-0 BBBB); D Stephens advanced to second. | 7 | 4 |
D Stephens stole third. | 7 | 4 |
J Anderson walked (3-2 BKBBKB); T Shultz advanced to second. | 7 | 4 |
J Anderson advanced to second on a wild pitch; T Shultz advanced to third; D Stephens scored. | 8 | 4 |
B Black singled to center field, 2 RBI (1-0 B); J Anderson scored; T Shultz scored. | 10 | 4 |
S Barber singled down the 3b line (0-1 F); B Black advanced to second. | 10 | 4 |
S Barber stole second; B Black stole third. | 10 | 4 |
N Capozzi doubled to left field, 2 RBI (2-2 KBBK); S Barber scored; B Black scored. | 12 | 4 |
H Harris flied out to rf (1-1 BF); N Capozzi out at second rf to 3b to ss, runner left early. | 12 | 4 |
D Camp homered to left center, RBI (2-1 BBK). | 13 | 4 |
B Poppell flied out to rf (2-1 SBB). | 13 | 4 |
- Runs
- 6
- Hits
- 4
- Errors
- 0
- Left on Base
- 0
Play Description | FRC | CHL |
---|---|---|
A Camargo to p for C Stanford. | 13 | 4 |
C Hincks walked (3-2 BFBBFFB). | 13 | 4 |
S Alvarez grounded into double play 2b to 1b (0-0); C Hincks out on the play. | 13 | 4 |
D Wiley walked (3-2 BFBBKB). | 13 | 4 |
D Wiley stole second. | 13 | 4 |
D Wiley stole third. | 13 | 4 |
K Edwards walked (3-2 FBBKBFB). | 13 | 4 |
B Martinez singled through the right side, RBI (0-1 F); K Edwards advanced to third; D Wiley scored. | 13 | 5 |
C Arroyo struck out swinging (2-2 BBSSS). | 13 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | FRC | CHL |
---|---|---|
D Stephens struck out swinging (2-2 KSBBS). | 13 | 5 |
T Shultz singled to left center (2-0 BB). | 13 | 5 |
J Anderson homered to left center, 2 RBI (0-0); T Shultz scored. | 15 | 5 |
B Black tripled to right center (3-2 KFBFBB). | 15 | 5 |
B Martinez to p. | 15 | 5 |
C Arroyo to 1b. | 15 | 5 |
S Rivera to lf for A Teel. | 15 | 5 |
H Ford to 3b. | 15 | 5 |
C Hincks to 2b. | 15 | 5 |
/ for Y Carmona. | 15 | 5 |
