Charlottesville (20-14) vs Harrisonburg (22-12)
11
6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | 14 | 1 |
HT Harrisonburg | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 3 |
- W:
- Chandler Marsh (2-0)
- L:
- Sammy Cooper (1-1)
- S:
- Tyler McLoughlin (4)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | HT |
---|---|---|---|---|
HT | 1st | M Farris grounded out to p, RBI (0-0); S Schner scored. | 0 | 1 |
CHL | 3rd | T Yunger singled, 2 RBI (0-2 SS); C Wagner scored; C Cunningham scored. | 2 | 1 |
HT | 3rd | M Farris doubled, RBI (0-0); S Schner advanced to third; M Mamatas scored. | 2 | 2 |
HT | 5th | M Mamatas reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); J Stadler scored. | 2 | 3 |
HT | 5th | TJ Williams grounded out to ss, RBI (0-0); M Mamatas scored, unearned. | 2 | 4 |
HT | 5th | M Rosario singled, RBI (2-0 BB); M Farris scored, unearned. | 2 | 5 |
CHL | 6th | C Cunningham singled, 2 RBI (1-1 BS); S Norman advanced to second; C Martin scored; N Ericsson scored. | 4 | 5 |
CHL | 6th | T Yunger reached on a throwing error by 2b (1-0 B); C Cunningham advanced to second; S Norman scored, unearned. | 5 | 5 |
CHL | 7th | C Martin singled, 2 RBI (2-0 BB); N Ericsson scored; L Amiss scored. | 7 | 5 |
CHL | 7th | C Cunningham reached on a fielder's choice (0-1 S); S Norman advanced to third, out at home c to p; C Martin scored. | 8 | 5 |
HT | 8th | S Schner singled, RBI (1-0 B); J Stadler advanced to third; C Ficca scored, unearned. | 8 | 6 |
CHL | 9th | S Norman flied out to cf, SF, RBI (0-1 S); K Edwards advanced to third; N Ericsson scored. | 9 | 6 |
CHL | 9th | C Cunningham flied out to rf, SF, RBI (1-1 BS); C Martin advanced to third; K Edwards scored. | 10 | 6 |
CHL | 9th | C Wagner singled, RBI (1-1 BS); C Martin scored. | 11 | 6 |
Totals | 11 | 6 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 5 | 3 | 3 | 2 | 1 | 0 | 2 |
lf | lf Satchell Norman | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
dh | dh Carter Cunningham | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
1b | 1b Cole Wagner | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
cf | cf Trey Yunger | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
3b | 3b Gavin Abrams | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
rf | rf Logan Amiss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
c | c Nic Ericsson | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
ss | ss Kyle Edwards | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
p | p Fisher Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jack Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tyler McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 9 | 5 | 5 | 12 |
- Batting
-
- SH:
- Kyle Edwards (1)
- SF:
- Satchell Norman (1), Carter Cunningham (1)
- Baserunning
-
- SB:
- Christian Martin (2), Satchell Norman (1), Trey Yunger (1)
- HBP:
- Carter Cunningham (1), Logan Amiss (1)
- Fielding
-
- E:
- Fisher Jameson (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Sam Schner | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
rf | rf T.J. Williams | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
1b | 1b Mitch Farris | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
dh | dh Michael Rosario | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
lf | lf Jaylon Lee | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
3b | 3b Christian Ficca | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
2b | 2b Brenden Vern | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2b | 2b Brady Gumpf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c Jake Stadler | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
ss | ss Matthew Mamatas | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
p | p Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Sammy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Matthew Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ben Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 6 | 9 | 9 |
- Batting
-
- 2B:
- Sam Schner (1), Mitch Farris (2)
- SH:
- Matthew Mamatas (1)
- Baserunning
-
- CS:
- Michael Rosario (1)
- HBP:
- Jake Stadler (1)
- Fielding
-
- E:
- Christian Ficca (1), Brenden Vern (1), Matthew Mamatas (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Jameson | 4.1 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 52 |
Chandler Marsh (W, 2-0) | 1.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 28 |
Jack Billings | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
Tyler McLoughlin (S, 4) | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 37 |
Totals | 9.0 | 8 | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 9 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Williams | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 85 |
Sammy Cooper (L, 1-1) | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 28 |
Matthew Gainer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
Ben Craig | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 36 |
Totals | 9.0 | 14 | 11 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 40 | 50 | 11 | 11 | - |
Win: Chandler Marsh (2-0) |
Loss: Sammy Cooper (1-1) |
Save: Tyler McLoughlin (4) |
HBP: Tyler McLoughlin, Andrew Williams, Sammy Cooper |
PB: None |
Play-by-Play
Play Description | CHL | HT |
---|---|---|
C Martin flied out to lf (1-1 SB). | 0 | 0 |
S Norman walked (3-2 BBSBSB). | 0 | 0 |
C Cunningham singled (0-0); S Norman advanced to second. | 0 | 0 |
C Wagner grounded out to p unassisted (0-0); C Cunningham advanced to second; S Norman advanced to third. | 0 | 0 |
T Yunger flied out to cf (2-2 BSSB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
S Schner doubled (1-2 SSB). | 0 | 0 |
TJ Williams flied out to cf (1-2 SSB); S Schner advanced to third. | 0 | 0 |
M Farris grounded out to p, RBI (0-0); S Schner scored. | 0 | 1 |
M Rosario struck out swinging (0-2 SSS). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
G Abrams flied out to cf (2-2 BBSS). | 0 | 1 |
L Amiss grounded out to 2b (0-1 S). | 0 | 1 |
N Ericsson walked (3-2 SBBSBB). | 0 | 1 |
K Edwards reached on an error by 3b (2-2 BBSS); N Ericsson advanced to second. | 0 | 1 |
C Martin grounded out to p (1-1 SB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee grounded out to ss (1-2 SBS). | 0 | 1 |
C Ficca grounded out to ss (1-2 SBS). | 0 | 1 |
B Vern flied out to rf (2-0 BB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Norman grounded out to 3b (2-2 SBBS). | 0 | 1 |
C Cunningham hit by pitch (0-0). | 0 | 1 |
C Wagner singled, advanced to second on the throw (2-1 SBB); C Cunningham advanced to third. | 0 | 1 |
T Yunger singled, 2 RBI (0-2 SS); C Wagner scored; C Cunningham scored. | 2 | 1 |
T Yunger stole second. | 2 | 1 |
G Abrams struck out swinging (3-2 SBSFBFBFFFS). | 2 | 1 |
L Amiss struck out swinging (0-2 SSS). | 2 | 1 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Stadler flied out to 1b (0-0). | 2 | 1 |
M Mamatas singled (0-0). | 2 | 1 |
S Schner walked (3-1 BBSBB); M Mamatas advanced to second. | 2 | 1 |
TJ Williams flied out to lf (2-0 BB). | 2 | 1 |
M Farris doubled, RBI (0-0); S Schner advanced to third; M Mamatas scored. | 2 | 2 |
M Rosario flied out to rf (0-0). | 2 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
N Ericsson singled (0-1 S). | 2 | 2 |
K Edwards struck out swinging (3-2 BBBSSS). | 2 | 2 |
C Martin singled (1-1 SB); N Ericsson advanced to second. | 2 | 2 |
S Norman flied out to 2b (0-0). | 2 | 2 |
C Cunningham grounded out to 1b unassisted (0-0). | 2 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee struck out swinging (2-2 BSBSS). | 2 | 2 |
C Ficca flied out to cf (2-2 BSBS). | 2 | 2 |
B Vern struck out swinging (1-2 SBSS). | 2 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
C Wagner grounded out to 2b (0-0). | 2 | 2 |
T Yunger singled (1-1 BS). | 2 | 2 |
G Abrams flied out to cf (1-0 B). | 2 | 2 |
L Amiss flied out to 2b (0-1 S). | 2 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Stadler singled (0-0). | 2 | 2 |
M Mamatas reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); J Stadler scored. | 2 | 3 |
S Schner flied out to rf (0-0); M Mamatas advanced to third. | 2 | 3 |
C Marsh to p for F Jameson. | 2 | 3 |
TJ Williams grounded out to ss, RBI (0-0); M Mamatas scored, unearned. | 2 | 4 |
M Farris doubled (0-0). | 2 | 4 |
M Rosario singled, RBI (2-0 BB); M Farris scored, unearned. | 2 | 5 |
M Rosario out at second c to 2b, caught stealing. | 2 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Cooper to p for A Williams. | 2 | 5 |
N Ericsson singled (0-2 SS). | 2 | 5 |
K Edwards flied out to 2b (1-0 B). | 2 | 5 |
C Martin singled (0-2 SS); N Ericsson advanced to second. | 2 | 5 |
S Norman walked (3-1 BSBBB); C Martin advanced to second; N Ericsson advanced to third. | 2 | 5 |
C Cunningham singled, 2 RBI (1-1 BS); S Norman advanced to second; C Martin scored; N Ericsson scored. | 4 | 5 |
C Wagner flied out to ss (2-1 BBS); S Norman advanced to third on an error by ss. | 4 | 5 |
T Yunger reached on a throwing error by 2b (1-0 B); C Cunningham advanced to second; S Norman scored, unearned. | 5 | 5 |
G Abrams struck out looking (1-2 BSSK). | 5 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 2
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee struck out looking (0-2 SSK). | 5 | 5 |
C Ficca walked (3-1 BBSBB). | 5 | 5 |
B Vern walked (3-0 BBBB); C Ficca advanced to second. | 5 | 5 |
J Stadler struck out looking (2-2 BSSBFK). | 5 | 5 |
M Mamatas struck out swinging (2-2 SSBBS). | 5 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
L Amiss hit by pitch (0-0). | 5 | 5 |
N Ericsson singled (0-0); L Amiss advanced to second. | 5 | 5 |
M Gainer to p for S Cooper. | 5 | 5 |
K Edwards grounded out to ss, SAC, bunt (0-1 S); N Ericsson advanced to second; L Amiss advanced to third. | 5 | 5 |
C Martin singled, 2 RBI (2-0 BB); N Ericsson scored; L Amiss scored. | 7 | 5 |
C Martin stole second. | 7 | 5 |
S Norman singled (2-2 SSBFB); C Martin advanced to third. | 7 | 5 |
S Norman stole second. | 7 | 5 |
C Cunningham reached on a fielder's choice (0-1 S); S Norman advanced to third, out at home c to p; C Martin scored. | 8 | 5 |
C Wagner grounded out to ss (3-0 BBB). | 8 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Billings to p for C Marsh. | 8 | 5 |
S Schner grounded out to 3b (2-2 BSBS). | 8 | 5 |
TJ Williams singled (0-1 S). | 8 | 5 |
M Farris reached on a fielder's choice (0-0); TJ Williams out at second 1b to ss. | 8 | 5 |
M Rosario walked (3-1 BBBSB); M Farris advanced to second. | 8 | 5 |
J Lee out at first ss to 2b (0-1 S). | 8 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
B Gumpf to 2b for B Vern. | 8 | 5 |
B Craig to p for M Gainer. | 8 | 5 |
T Yunger grounded out to p (0-2 SK). | 8 | 5 |
G Abrams struck out swinging (3-2 BBSBSS). | 8 | 5 |
L Amiss flied out to lf (1-1 BS). | 8 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
T McLoughlin to p for J Billings. | 8 | 5 |
C Ficca walked (3-0 BBBB). | 8 | 5 |
B Gumpf struck out swinging (2-2 SSBFBS). | 8 | 5 |
J Stadler hit by pitch (2-2 SBSB); C Ficca advanced to second. | 8 | 5 |
M Mamatas struck out swinging (2-2 SBSBFS). | 8 | 5 |
S Schner singled, RBI (1-0 B); J Stadler advanced to third; C Ficca scored, unearned. | 8 | 6 |
TJ Williams walked (3-1 BBBSB); S Schner advanced to second. | 8 | 6 |
M Farris struck out swinging (0-2 SSS). | 8 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | HT |
---|---|---|
N Ericsson walked (3-2 BSBSBFB). | 8 | 6 |
K Edwards singled (1-1 BS); N Ericsson advanced to second. | 8 | 6 |
C Martin walked (3-1 BSBBB); K Edwards advanced to second; N Ericsson advanced to third. | 8 | 6 |
S Norman flied out to cf, SF, RBI (0-1 S); K Edwards advanced to third; N Ericsson scored. | 9 | 6 |
C Martin stole second. | 9 | 6 |
C Cunningham flied out to rf, SF, RBI (1-1 BS); C Martin advanced to third; K Edwards scored. | 10 | 6 |
C Wagner singled, RBI (1-1 BS); C Martin scored. | 11 | 6 |
T Yunger out at first ss to 2b (0-0). | 11 | 6 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
M Rosario grounded out to p unassisted (1-0 B). | 11 | 6 |
J Lee flied out to cf (1-0 B). | 11 | 6 |
C Ficca grounded out to 3b (1-0 B). | 11 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
C Martin flied out to lf (1-1 SB). | 0 | 0 |
S Norman walked (3-2 BBSBSB). | 0 | 0 |
C Cunningham singled (0-0); S Norman advanced to second. | 0 | 0 |
C Wagner grounded out to p unassisted (0-0); C Cunningham advanced to second; S Norman advanced to third. | 0 | 0 |
T Yunger flied out to cf (2-2 BSSB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
S Schner doubled (1-2 SSB). | 0 | 0 |
TJ Williams flied out to cf (1-2 SSB); S Schner advanced to third. | 0 | 0 |
M Farris grounded out to p, RBI (0-0); S Schner scored. | 0 | 1 |
M Rosario struck out swinging (0-2 SSS). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
G Abrams flied out to cf (2-2 BBSS). | 0 | 1 |
L Amiss grounded out to 2b (0-1 S). | 0 | 1 |
N Ericsson walked (3-2 SBBSBB). | 0 | 1 |
K Edwards reached on an error by 3b (2-2 BBSS); N Ericsson advanced to second. | 0 | 1 |
C Martin grounded out to p (1-1 SB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee grounded out to ss (1-2 SBS). | 0 | 1 |
C Ficca grounded out to ss (1-2 SBS). | 0 | 1 |
B Vern flied out to rf (2-0 BB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Norman grounded out to 3b (2-2 SBBS). | 0 | 1 |
C Cunningham hit by pitch (0-0). | 0 | 1 |
C Wagner singled, advanced to second on the throw (2-1 SBB); C Cunningham advanced to third. | 0 | 1 |
T Yunger singled, 2 RBI (0-2 SS); C Wagner scored; C Cunningham scored. | 2 | 1 |
T Yunger stole second. | 2 | 1 |
G Abrams struck out swinging (3-2 SBSFBFBFFFS). | 2 | 1 |
L Amiss struck out swinging (0-2 SSS). | 2 | 1 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Stadler flied out to 1b (0-0). | 2 | 1 |
M Mamatas singled (0-0). | 2 | 1 |
S Schner walked (3-1 BBSBB); M Mamatas advanced to second. | 2 | 1 |
TJ Williams flied out to lf (2-0 BB). | 2 | 1 |
M Farris doubled, RBI (0-0); S Schner advanced to third; M Mamatas scored. | 2 | 2 |
M Rosario flied out to rf (0-0). | 2 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
N Ericsson singled (0-1 S). | 2 | 2 |
K Edwards struck out swinging (3-2 BBBSSS). | 2 | 2 |
C Martin singled (1-1 SB); N Ericsson advanced to second. | 2 | 2 |
S Norman flied out to 2b (0-0). | 2 | 2 |
C Cunningham grounded out to 1b unassisted (0-0). | 2 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee struck out swinging (2-2 BSBSS). | 2 | 2 |
C Ficca flied out to cf (2-2 BSBS). | 2 | 2 |
B Vern struck out swinging (1-2 SBSS). | 2 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
C Wagner grounded out to 2b (0-0). | 2 | 2 |
T Yunger singled (1-1 BS). | 2 | 2 |
G Abrams flied out to cf (1-0 B). | 2 | 2 |
L Amiss flied out to 2b (0-1 S). | 2 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Stadler singled (0-0). | 2 | 2 |
M Mamatas reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); J Stadler scored. | 2 | 3 |
S Schner flied out to rf (0-0); M Mamatas advanced to third. | 2 | 3 |
C Marsh to p for F Jameson. | 2 | 3 |
TJ Williams grounded out to ss, RBI (0-0); M Mamatas scored, unearned. | 2 | 4 |
M Farris doubled (0-0). | 2 | 4 |
M Rosario singled, RBI (2-0 BB); M Farris scored, unearned. | 2 | 5 |
M Rosario out at second c to 2b, caught stealing. | 2 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Cooper to p for A Williams. | 2 | 5 |
N Ericsson singled (0-2 SS). | 2 | 5 |
K Edwards flied out to 2b (1-0 B). | 2 | 5 |
C Martin singled (0-2 SS); N Ericsson advanced to second. | 2 | 5 |
S Norman walked (3-1 BSBBB); C Martin advanced to second; N Ericsson advanced to third. | 2 | 5 |
C Cunningham singled, 2 RBI (1-1 BS); S Norman advanced to second; C Martin scored; N Ericsson scored. | 4 | 5 |
C Wagner flied out to ss (2-1 BBS); S Norman advanced to third on an error by ss. | 4 | 5 |
T Yunger reached on a throwing error by 2b (1-0 B); C Cunningham advanced to second; S Norman scored, unearned. | 5 | 5 |
G Abrams struck out looking (1-2 BSSK). | 5 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 2
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Lee struck out looking (0-2 SSK). | 5 | 5 |
C Ficca walked (3-1 BBSBB). | 5 | 5 |
B Vern walked (3-0 BBBB); C Ficca advanced to second. | 5 | 5 |
J Stadler struck out looking (2-2 BSSBFK). | 5 | 5 |
M Mamatas struck out swinging (2-2 SSBBS). | 5 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
L Amiss hit by pitch (0-0). | 5 | 5 |
N Ericsson singled (0-0); L Amiss advanced to second. | 5 | 5 |
M Gainer to p for S Cooper. | 5 | 5 |
K Edwards grounded out to ss, SAC, bunt (0-1 S); N Ericsson advanced to second; L Amiss advanced to third. | 5 | 5 |
C Martin singled, 2 RBI (2-0 BB); N Ericsson scored; L Amiss scored. | 7 | 5 |
C Martin stole second. | 7 | 5 |
S Norman singled (2-2 SSBFB); C Martin advanced to third. | 7 | 5 |
S Norman stole second. | 7 | 5 |
C Cunningham reached on a fielder's choice (0-1 S); S Norman advanced to third, out at home c to p; C Martin scored. | 8 | 5 |
C Wagner grounded out to ss (3-0 BBB). | 8 | 5 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Billings to p for C Marsh. | 8 | 5 |
S Schner grounded out to 3b (2-2 BSBS). | 8 | 5 |
TJ Williams singled (0-1 S). | 8 | 5 |
M Farris reached on a fielder's choice (0-0); TJ Williams out at second 1b to ss. | 8 | 5 |
M Rosario walked (3-1 BBBSB); M Farris advanced to second. | 8 | 5 |
J Lee out at first ss to 2b (0-1 S). | 8 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
B Gumpf to 2b for B Vern. | 8 | 5 |
B Craig to p for M Gainer. | 8 | 5 |
T Yunger grounded out to p (0-2 SK). | 8 | 5 |
G Abrams struck out swinging (3-2 BBSBSS). | 8 | 5 |
L Amiss flied out to lf (1-1 BS). | 8 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
T McLoughlin to p for J Billings. | 8 | 5 |
C Ficca walked (3-0 BBBB). | 8 | 5 |
B Gumpf struck out swinging (2-2 SSBFBS). | 8 | 5 |
J Stadler hit by pitch (2-2 SBSB); C Ficca advanced to second. | 8 | 5 |
M Mamatas struck out swinging (2-2 SBSBFS). | 8 | 5 |
S Schner singled, RBI (1-0 B); J Stadler advanced to third; C Ficca scored, unearned. | 8 | 6 |
TJ Williams walked (3-1 BBBSB); S Schner advanced to second. | 8 | 6 |
M Farris struck out swinging (0-2 SSS). | 8 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | HT |
---|---|---|
N Ericsson walked (3-2 BSBSBFB). | 8 | 6 |
K Edwards singled (1-1 BS); N Ericsson advanced to second. | 8 | 6 |
C Martin walked (3-1 BSBBB); K Edwards advanced to second; N Ericsson advanced to third. | 8 | 6 |
S Norman flied out to cf, SF, RBI (0-1 S); K Edwards advanced to third; N Ericsson scored. | 9 | 6 |
C Martin stole second. | 9 | 6 |
C Cunningham flied out to rf, SF, RBI (1-1 BS); C Martin advanced to third; K Edwards scored. | 10 | 6 |
C Wagner singled, RBI (1-1 BS); C Martin scored. | 11 | 6 |
T Yunger out at first ss to 2b (0-0). | 11 | 6 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
M Rosario grounded out to p unassisted (1-0 B). | 11 | 6 |
J Lee flied out to cf (1-0 B). | 11 | 6 |
C Ficca grounded out to 3b (1-0 B). | 11 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
lf | lf Satchell Norman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
dh | dh Carter Cunningham | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Cole Wagner | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
cf | cf Trey Yunger | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
