Waynesboro (17-10-1) vs Charlottesville (13-11)
4
17
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WG Waynesboro | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
Winner CHL Charlottesville | 3 | 11 | 0 | 0 | 1 | 2 | X | 17 | 14 | 0 |
- W:
- Chandler Marsh (1-0)
- L:
- Daniel Batcher (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | WG | CHL |
---|---|---|---|---|
CHL | 1st | S Norman homered, 2 RBI (0-0); C Martin scored. | 0 | 2 |
CHL | 1st | L Amiss singled to center field, RBI (2-2 KBSBF); C Wagner scored. | 0 | 3 |
WG | 2nd | E Felix homered, RBI (1-2 BFS). | 1 | 3 |
WG | 2nd | T Borges doubled to center field, RBI (2-0 BB); J Montes advanced to third; T Ector scored. | 2 | 3 |
CHL | 2nd | C Martin homered, 2 RBI (2-1 BKB); N Ericsson scored. | 2 | 5 |
CHL | 2nd | C Wagner doubled to center field, RBI (1-1 KB); S Norman scored. | 2 | 6 |
CHL | 2nd | B Moss walked, RBI (3-1 BBBKB); L Amiss advanced to second; K Edwards advanced to third; C Wagner scored. | 2 | 7 |
CHL | 2nd | N Ericsson singled to right field, 2 RBI (3-2 KKFBBB); B Moss advanced to third; L Amiss scored; K Edwards scored. | 2 | 9 |
CHL | 2nd | C Martin singled to center field, 2 RBI (2-2 BFBF); G Spikes advanced to second; N Ericsson scored; B Moss scored. | 2 | 11 |
CHL | 2nd | S Norman doubled to right field, 2 RBI (2-1 BKB); C Martin scored; G Spikes scored. | 2 | 13 |
CHL | 2nd | C Wagner singled to right field, RBI (0-1 K); S Norman scored. | 2 | 14 |
CHL | 5th | B Moss singled to left field, RBI (2-1 BBS); L Amiss advanced to second; C Cunningham scored. | 2 | 15 |
WG | 6th | J Montes flied out to rf, SF, RBI (2-2 FKBBF); E Felix advanced to third; Z Beach scored. | 3 | 15 |
CHL | 6th | C Wagner singled to right field, RBI (0-0); S Norman advanced to third; J Rojas scored. | 3 | 16 |
CHL | 6th | C Cunningham singled to right field, RBI (2-2 FBBFF); C Wagner advanced to second; S Norman scored. | 3 | 17 |
WG | 7th | JD Jones flied out to cf, SF, RBI (2-2 BKBF); J Sullivan scored. | 4 | 17 |
Totals | 4 | 17 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Tyler Borges | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
cf | cf Joseph Sullivan III | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
dh | dh TJ Clarkson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
ph/dh | ph/dh Braden Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c Tanner Garrison | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
c | c JD Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ss | ss Jalen Vasquez | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
ph | ph Garrett Bogart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Kasey Caras | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Zack Beach | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2b | 2b Edrick Felix | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
lf | lf Thad Ector | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
3b | 3b John Montes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
p | p Daniel Batcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p David Rossow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Henry Hardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ty Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 8 | 7 | 7 |
- Batting
-
- 2B:
- Tyler Borges (1), JD Jones (1)
- HR:
- Edrick Felix (1)
- SF:
- JD Jones (1), John Montes (1)
- Baserunning
-
- SB:
- Joseph Sullivan III (1)
- CS:
- Joseph Sullivan III (1), Tanner Garrison (1)
- HBP:
- John Montes (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
ph | ph Julian Rojas | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2b | 2b Gavin Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Satchell Norman | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
1b | 1b Cole Wagner | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
cf | cf Carter Cunningham | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
ss | ss Kyle Edwards | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
dh | dh Logan Amiss | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
3b | 3b Brody Moss | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
c | c Nic Ericsson | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
lf | lf Garrett Spikes | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
p | p Trey Yesavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 14 | 17 | 9 | 2 | 7 |
- Batting
-
- 2B:
- Satchell Norman (2), Cole Wagner (1)
- HR:
- Christian Martin (1), Satchell Norman (1)
- Baserunning
-
- HBP:
- Christian Martin (1), Cole Wagner (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Batcher (L, 1-1) | 1.2 | 5 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 1 | 54 |
David Rossow | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Henry Hardie | 2.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 74 |
Ty Correa | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 40 |
Totals | 6.0 | 14 | 17 | 17 | 9 | 2 | 0 | 0 | 2 | 0 | 31 | 42 | 11 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Yesavage | 3.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 65 |
Chandler Marsh (W, 1-0) | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 1 | 55 |
Christian Howe | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
Totals | 7.0 | 4 | 4 | 4 | 8 | 7 | 1 | 0 | 1 | 0 | 21 | 32 | 9 | 3 | - |
Win: Chandler Marsh (1-0) |
Loss: Daniel Batcher (1-1) |
HBP: Daniel Batcher (2), Chandler Marsh |
PB: None |
Play-by-Play
Play Description | WG | CHL |
---|---|---|
T Borges walked (3-2 BBBKFFFB). | 0 | 0 |
J Sullivan walked (3-2 BBSBSB); T Borges advanced to second. | 0 | 0 |
TJ Clarkson flied out to cf (0-0); T Borges advanced to third. | 0 | 0 |
J Sullivan failed pickoff attempt. | 0 | 0 |
J Sullivan stole second. | 0 | 0 |
T Garrison struck out swinging (1-2 KKBS). | 0 | 0 |
J Vasquez struck out swinging (1-2 KFBFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
C Martin hit by pitch (0-0). | 0 | 0 |
S Norman homered, 2 RBI (0-0); C Martin scored. | 0 | 2 |
C Wagner hit by pitch (2-1 BBF). | 0 | 2 |
C Cunningham flied out to cf (3-2 KSBBFBFFFFFF). | 0 | 2 |
K Edwards grounded out to 3b (0-1 K); C Wagner advanced to second. | 0 | 2 |
L Amiss singled to center field, RBI (2-2 KBSBF); C Wagner scored. | 0 | 3 |
B Moss struck out looking (1-2 BKFK). | 0 | 3 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
K Caras flied out to 1b (0-1 K). | 0 | 3 |
E Felix homered, RBI (1-2 BFS). | 1 | 3 |
T Ector walked (3-0 BBBB). | 1 | 3 |
J Montes singled to left field (1-1 BF); T Ector advanced to second. | 1 | 3 |
T Borges doubled to center field, RBI (2-0 BB); J Montes advanced to third; T Ector scored. | 2 | 3 |
J Sullivan flied out to 1b (1-1 BF). | 2 | 3 |
TJ Clarkson grounded out to 2b (1-1 KB). | 2 | 3 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
N Ericsson walked (3-2 BBSKBB). | 2 | 3 |
G Spikes flied out to cf (0-1 K). | 2 | 3 |
C Martin homered, 2 RBI (2-1 BKB); N Ericsson scored. | 2 | 5 |
S Norman singled to center field (1-0 B). | 2 | 5 |
C Wagner doubled to center field, RBI (1-1 KB); S Norman scored. | 2 | 6 |
C Cunningham flied out to cf (0-0). | 2 | 6 |
K Edwards walked (3-1 BKBBB). | 2 | 6 |
D Rossow to p for D Batcher. | 2 | 6 |
L Amiss walked (3-0 BBBB); K Edwards advanced to second; C Wagner advanced to third. | 2 | 6 |
B Moss walked, RBI (3-1 BBBKB); L Amiss advanced to second; K Edwards advanced to third; C Wagner scored. | 2 | 7 |
N Ericsson singled to right field, 2 RBI (3-2 KKFBBB); B Moss advanced to third; L Amiss scored; K Edwards scored. | 2 | 9 |
G Spikes walked (3-2 BKFBBB); N Ericsson advanced to second. | 2 | 9 |
H Hardie to p for D Rossow. | 2 | 9 |
C Martin singled to center field, 2 RBI (2-2 BFBF); G Spikes advanced to second; N Ericsson scored; B Moss scored. | 2 | 11 |
S Norman doubled to right field, 2 RBI (2-1 BKB); C Martin scored; G Spikes scored. | 2 | 13 |
C Wagner singled to right field, RBI (0-1 K); S Norman scored. | 2 | 14 |
C Cunningham flied out to cf (1-2 FFB). | 2 | 14 |
- Runs
- 11
- Hits
- 7
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
T Garrison walked (3-2 KSBBBB). | 2 | 14 |
J Vasquez struck out looking (2-2 FBFBK). | 2 | 14 |
K Caras fouled out to c (0-1 F). | 2 | 14 |
T Garrison out at second c to 2b, caught stealing. | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
K Edwards walked (3-2 FKBBBB). | 2 | 14 |
L Amiss flied out to 3b (1-2 FBK). | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
B Moss struck out swinging (3-2 BKKBBS). | 2 | 14 |
N Ericsson walked (3-2 BBKBKB); K Edwards advanced to second. | 2 | 14 |
G Spikes flied out to cf (0-2 SK). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
C Marsh to p for T Yesavage. | 2 | 14 |
E Felix struck out swinging (3-2 BKBFBFS). | 2 | 14 |
T Ector flied out to 1b (0-1 F). | 2 | 14 |
J Montes hit by pitch (2-0 BB). | 2 | 14 |
T Borges flied out to lf (2-2 BKBS). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
JD Jones to c for T Garrison. | 2 | 14 |
Z Beach to 1b for K Caras. | 2 | 14 |
C Martin flied out to lf (1-1 KB). | 2 | 14 |
S Norman grounded out to 3b (2-0 BB). | 2 | 14 |
C Wagner fouled out to 3b (2-2 BBFFF). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
J Sullivan walked (3-1 KBBBB). | 2 | 14 |
B Luke pinch hit for TJ Clarkson. | 2 | 14 |
J Sullivan out at second c to ss, caught stealing. | 2 | 14 |
B Luke flied out to 3b (3-0 BBB). | 2 | 14 |
JD Jones doubled to left field (2-0 BB). | 2 | 14 |
J Vasquez struck out swinging (0-2 KFS). | 2 | 14 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Luke to dh. | 2 | 14 |
C Cunningham singled to center field (2-2 FBBK). | 2 | 14 |
K Edwards flied out to rf (3-2 SBFFFBBF). | 2 | 14 |
L Amiss walked (3-0 BBBB); C Cunningham advanced to second. | 2 | 14 |
B Moss singled to left field, RBI (2-1 BBS); L Amiss advanced to second; C Cunningham scored. | 2 | 15 |
T Correa to p for H Hardie. | 2 | 15 |
N Ericsson grounded into double play ss to 1b (2-1 BBK); B Moss out on the play. | 2 | 15 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
Z Beach walked (3-2 BSKBBB). | 2 | 15 |
E Felix walked (3-2 BBSKBB); Z Beach advanced to second. | 2 | 15 |
T Ector grounded out to 2b (0-0); E Felix advanced to second; Z Beach advanced to third. | 2 | 15 |
J Montes flied out to rf, SF, RBI (2-2 FKBBF); E Felix advanced to third; Z Beach scored. | 3 | 15 |
T Borges struck out looking (1-2 BKSK). | 3 | 15 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
G Spikes flied out to cf (3-2 BBKKBF). | 3 | 15 |
J Rojas pinch hit for C Martin. | 3 | 15 |
J Rojas walked (3-2 FKBBBB). | 3 | 15 |
S Norman doubled to center field (3-2 BFKFBBF); J Rojas advanced to third. | 3 | 15 |
C Wagner singled to right field, RBI (0-0); S Norman advanced to third; J Rojas scored. | 3 | 16 |
C Cunningham singled to right field, RBI (2-2 FBBFF); C Wagner advanced to second; S Norman scored. | 3 | 17 |
K Edwards flied out to cf (0-1 F). | 3 | 17 |
L Amiss grounded out to 2b (3-2 KBBBF). | 3 | 17 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
G Abrams to 2b for J Rojas. | 3 | 17 |
C Howe to p for C Marsh. | 3 | 17 |
J Sullivan walked (3-1 BBBKB). | 3 | 17 |
J Sullivan advanced to second on a wild pitch. | 3 | 17 |
B Luke grounded out to ss (2-0 BB); J Sullivan advanced to third. | 3 | 17 |
JD Jones flied out to cf, SF, RBI (2-2 BKBF); J Sullivan scored. | 4 | 17 |
G Bogart pinch hit for J Vasquez. | 4 | 17 |
G Bogart struck out swinging (3-2 BKBBFFS). | 4 | 17 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
T Borges walked (3-2 BBBKFFFB). | 0 | 0 |
J Sullivan walked (3-2 BBSBSB); T Borges advanced to second. | 0 | 0 |
TJ Clarkson flied out to cf (0-0); T Borges advanced to third. | 0 | 0 |
J Sullivan failed pickoff attempt. | 0 | 0 |
J Sullivan stole second. | 0 | 0 |
T Garrison struck out swinging (1-2 KKBS). | 0 | 0 |
J Vasquez struck out swinging (1-2 KFBFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
C Martin hit by pitch (0-0). | 0 | 0 |
S Norman homered, 2 RBI (0-0); C Martin scored. | 0 | 2 |
C Wagner hit by pitch (2-1 BBF). | 0 | 2 |
C Cunningham flied out to cf (3-2 KSBBFBFFFFFF). | 0 | 2 |
K Edwards grounded out to 3b (0-1 K); C Wagner advanced to second. | 0 | 2 |
L Amiss singled to center field, RBI (2-2 KBSBF); C Wagner scored. | 0 | 3 |
B Moss struck out looking (1-2 BKFK). | 0 | 3 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
K Caras flied out to 1b (0-1 K). | 0 | 3 |
E Felix homered, RBI (1-2 BFS). | 1 | 3 |
T Ector walked (3-0 BBBB). | 1 | 3 |
J Montes singled to left field (1-1 BF); T Ector advanced to second. | 1 | 3 |
T Borges doubled to center field, RBI (2-0 BB); J Montes advanced to third; T Ector scored. | 2 | 3 |
J Sullivan flied out to 1b (1-1 BF). | 2 | 3 |
TJ Clarkson grounded out to 2b (1-1 KB). | 2 | 3 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
N Ericsson walked (3-2 BBSKBB). | 2 | 3 |
G Spikes flied out to cf (0-1 K). | 2 | 3 |
C Martin homered, 2 RBI (2-1 BKB); N Ericsson scored. | 2 | 5 |
S Norman singled to center field (1-0 B). | 2 | 5 |
C Wagner doubled to center field, RBI (1-1 KB); S Norman scored. | 2 | 6 |
C Cunningham flied out to cf (0-0). | 2 | 6 |
K Edwards walked (3-1 BKBBB). | 2 | 6 |
D Rossow to p for D Batcher. | 2 | 6 |
L Amiss walked (3-0 BBBB); K Edwards advanced to second; C Wagner advanced to third. | 2 | 6 |
B Moss walked, RBI (3-1 BBBKB); L Amiss advanced to second; K Edwards advanced to third; C Wagner scored. | 2 | 7 |
N Ericsson singled to right field, 2 RBI (3-2 KKFBBB); B Moss advanced to third; L Amiss scored; K Edwards scored. | 2 | 9 |
G Spikes walked (3-2 BKFBBB); N Ericsson advanced to second. | 2 | 9 |
H Hardie to p for D Rossow. | 2 | 9 |
C Martin singled to center field, 2 RBI (2-2 BFBF); G Spikes advanced to second; N Ericsson scored; B Moss scored. | 2 | 11 |
S Norman doubled to right field, 2 RBI (2-1 BKB); C Martin scored; G Spikes scored. | 2 | 13 |
C Wagner singled to right field, RBI (0-1 K); S Norman scored. | 2 | 14 |
C Cunningham flied out to cf (1-2 FFB). | 2 | 14 |
- Runs
- 11
- Hits
- 7
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
T Garrison walked (3-2 KSBBBB). | 2 | 14 |
J Vasquez struck out looking (2-2 FBFBK). | 2 | 14 |
K Caras fouled out to c (0-1 F). | 2 | 14 |
T Garrison out at second c to 2b, caught stealing. | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
K Edwards walked (3-2 FKBBBB). | 2 | 14 |
L Amiss flied out to 3b (1-2 FBK). | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
K Edwards failed pickoff attempt. | 2 | 14 |
B Moss struck out swinging (3-2 BKKBBS). | 2 | 14 |
N Ericsson walked (3-2 BBKBKB); K Edwards advanced to second. | 2 | 14 |
G Spikes flied out to cf (0-2 SK). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
C Marsh to p for T Yesavage. | 2 | 14 |
E Felix struck out swinging (3-2 BKBFBFS). | 2 | 14 |
T Ector flied out to 1b (0-1 F). | 2 | 14 |
J Montes hit by pitch (2-0 BB). | 2 | 14 |
T Borges flied out to lf (2-2 BKBS). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
JD Jones to c for T Garrison. | 2 | 14 |
Z Beach to 1b for K Caras. | 2 | 14 |
C Martin flied out to lf (1-1 KB). | 2 | 14 |
S Norman grounded out to 3b (2-0 BB). | 2 | 14 |
C Wagner fouled out to 3b (2-2 BBFFF). | 2 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
J Sullivan walked (3-1 KBBBB). | 2 | 14 |
B Luke pinch hit for TJ Clarkson. | 2 | 14 |
J Sullivan out at second c to ss, caught stealing. | 2 | 14 |
B Luke flied out to 3b (3-0 BBB). | 2 | 14 |
JD Jones doubled to left field (2-0 BB). | 2 | 14 |
J Vasquez struck out swinging (0-2 KFS). | 2 | 14 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Luke to dh. | 2 | 14 |
C Cunningham singled to center field (2-2 FBBK). | 2 | 14 |
K Edwards flied out to rf (3-2 SBFFFBBF). | 2 | 14 |
L Amiss walked (3-0 BBBB); C Cunningham advanced to second. | 2 | 14 |
B Moss singled to left field, RBI (2-1 BBS); L Amiss advanced to second; C Cunningham scored. | 2 | 15 |
T Correa to p for H Hardie. | 2 | 15 |
N Ericsson grounded into double play ss to 1b (2-1 BBK); B Moss out on the play. | 2 | 15 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
Z Beach walked (3-2 BSKBBB). | 2 | 15 |
E Felix walked (3-2 BBSKBB); Z Beach advanced to second. | 2 | 15 |
T Ector grounded out to 2b (0-0); E Felix advanced to second; Z Beach advanced to third. | 2 | 15 |
J Montes flied out to rf, SF, RBI (2-2 FKBBF); E Felix advanced to third; Z Beach scored. | 3 | 15 |
T Borges struck out looking (1-2 BKSK). | 3 | 15 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
G Spikes flied out to cf (3-2 BBKKBF). | 3 | 15 |
J Rojas pinch hit for C Martin. | 3 | 15 |
J Rojas walked (3-2 FKBBBB). | 3 | 15 |
S Norman doubled to center field (3-2 BFKFBBF); J Rojas advanced to third. | 3 | 15 |
C Wagner singled to right field, RBI (0-0); S Norman advanced to third; J Rojas scored. | 3 | 16 |
C Cunningham singled to right field, RBI (2-2 FBBFF); C Wagner advanced to second; S Norman scored. | 3 | 17 |
K Edwards flied out to cf (0-1 F). | 3 | 17 |
L Amiss grounded out to 2b (3-2 KBBBF). | 3 | 17 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
G Abrams to 2b for J Rojas. | 3 | 17 |
C Howe to p for C Marsh. | 3 | 17 |
J Sullivan walked (3-1 BBBKB). | 3 | 17 |
J Sullivan advanced to second on a wild pitch. | 3 | 17 |
B Luke grounded out to ss (2-0 BB); J Sullivan advanced to third. | 3 | 17 |
JD Jones flied out to cf, SF, RBI (2-2 BKBF); J Sullivan scored. | 4 | 17 |
G Bogart pinch hit for J Vasquez. | 4 | 17 |
G Bogart struck out swinging (3-2 BKBBFFS). | 4 | 17 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Tyler Borges | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
cf | cf Joseph Sullivan III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
dh | dh TJ Clarkson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ph/dh | ph/dh Braden Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c Tanner Garrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
c | c JD Jones | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ss | ss Jalen Vasquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
ph | ph Garrett Bogart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1b | 1b Kasey Caras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Zack Beach | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2b | 2b Edrick Felix | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
lf | lf Thad Ector | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3b | 3b John Montes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
p | p Daniel Batcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p David Rossow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Henry Hardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ty Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 4 | 2 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 2 | 7 | 2 | 0 | 18 | 4 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ph | ph Julian Rojas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b Gavin Abrams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
