Purcellville (5-9) vs Charlottesville (7-5)
6
13
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
PC Purcellville | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 6 |
Winner CHL Charlottesville | 1 | 4 | 0 | 1 | 1 | 6 | X | 13 | 13 | 0 |
- W:
- Brady Kirtner (1-0)
- L:
- Trey Schwerdtfeger (0-1)
- S:
- Tayler Montiel (1)
Box Score
Scoring Summary
Team | Inning | Play Description | PC | CHL |
---|---|---|---|---|
CHL | 1st | C Wagner singled through the right side, RBI (1-1 BF); S Norman scored. | 0 | 1 |
PC | 2nd | R McKinney flied out to cf, SF, RBI (1-2 SSB); J Aquino advanced to third; R Guida scored. | 1 | 1 |
PC | 2nd | D Strickland doubled to right field, ground-rule, RBI (1-2 KBS); J Connelly advanced to third; J Aquino scored. | 2 | 1 |
PC | 2nd | J Acal doubled to left field, 2 RBI (2-0 BB); D Strickland scored; J Connelly scored. | 4 | 1 |
CHL | 2nd | G Abrams reached on a throwing error by 2b (1-0 B); H Teplanszky scored, unearned; K Edwards scored. | 4 | 3 |
CHL | 2nd | L Amiss reached on a throwing error by ss (0-2 SF); S Norman advanced to third; G Abrams scored, unearned. | 4 | 4 |
CHL | 2nd | C Wagner singled through the right side, RBI (2-1 BKB); L Amiss advanced to second; S Norman scored, unearned. | 4 | 5 |
PC | 4th | R Guida singled to right field, RBI (0-0); J Acal advanced to third; D Strickland scored. | 5 | 5 |
CHL | 4th | C Wagner grounded into double play 2b to ss to 1b (0-0); L Amiss out on the play; S Norman scored. | 5 | 6 |
PC | 5th | D Strickland singled to left field, RBI (3-1 BFBB); B Drawbaugh scored. | 6 | 6 |
CHL | 5th | G Abrams doubled to right field, ground-rule, RBI (1-1 BS); H Teplanszky scored. | 6 | 7 |
CHL | 6th | K Edwards singled to right field, advanced to second on a throwing error by rf (0-0); M Prevesk scored on the error. | 6 | 8 |
CHL | 6th | G Abrams singled up the middle, RBI (1-0 B); H Teplanszky advanced to second; K Edwards scored, unearned. | 6 | 9 |
CHL | 6th | S Norman reached on a throwing error by ss (2-2 KBKFBF); G Abrams advanced to second; H Teplanszky scored, unearned. | 6 | 10 |
CHL | 6th | C Wagner walked, RBI (3-1 BBFBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored, unearned. | 6 | 11 |
CHL | 6th | L Wagner flied out to cf, SF, RBI (0-0); S Norman scored, unearned. | 6 | 12 |
CHL | 6th | M Prevesk singled to left field, RBI (2-0 BB); C Wagner advanced to second; L Amiss scored, unearned. | 6 | 13 |
Totals | 6 | 13 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Dylan Strickland | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
ss | ss Justin Acal | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
c | c Brendan Roney | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
1b | 1b Cullen Horowicz | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
dh | dh Ryne Guida | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
rf | rf Jose Aquino | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
cf | cf Brady Drawbaugh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
lf | lf Jack Connelly | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
3b | 3b Ryne McKinney | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
p | p DJ Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marcus Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Trey Schwerdtfeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dane Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Isaias Miramontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 6 | 12 | 14 |
- Batting
-
- 2B:
- Dylan Strickland (1), Justin Acal (1)
- SF:
- Ryne McKinney (1)
- Baserunning
-
- SB:
- Justin Acal (1), Brady Drawbaugh (1)
- CS:
- Justin Acal (1)
- HBP:
- Brendan Roney (1), Jack Connelly (1)
- Fielding
-
- E:
- Dylan Strickland (1), Justin Acal (2), Brendan Roney (1), Cullen Horowicz (1), Jose Aquino (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Gavin Abrams | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
c | c Satchell Norman | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
rf | rf Logan Amiss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
1b | 1b Cole Wagner | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
lf | lf Luke Wagner | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
cf | cf Matthew Prevesk | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
ss | ss Kyle Edwards | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
dh | dh Tristan Bissetta | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
3b | 3b Hunter Teplanszky | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
p | p Braden Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Wyatt Lunsford-Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brady Kirtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tayler Montiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 7 | 9 | 5 | 12 |
- Batting
-
- 2B:
- Gavin Abrams (1), Satchell Norman (1), Matthew Prevesk (2)
- SF:
- Luke Wagner (1)
- Baserunning
-
- SB:
- Gavin Abrams (1), Tristan Bissetta (1), Hunter Teplanszky (1)
- CS:
- Tristan Bissetta (1)
- HBP:
- Logan Amiss (1), Kyle Edwards (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Burke | 3.0 | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 1 | 70 |
Marcus Cortez | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Trey Schwerdtfeger (L, 0-1) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Dane Black | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 |
Garrett Lott | 0.0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Isaias Miramontes | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
Totals | 6.0 | 13 | 13 | 5 | 9 | 5 | 1 | 0 | 2 | 0 | 31 | 43 | 7 | 3 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Halladay | 2.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 55 |
Wyatt Lunsford-Shenk | 2.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 41 |
Brady Kirtner (W, 1-0) | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
Tayler Montiel (S, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 23 |
Totals | 7.0 | 12 | 6 | 6 | 6 | 12 | 1 | 0 | 2 | 0 | 32 | 41 | 7 | 2 | - |
Win: Brady Kirtner (1-0) |
Loss: Trey Schwerdtfeger (0-1) |
Save: Tayler Montiel (1) |
HBP: DJ Burke, Dane Black, Tayler Montiel (2) |
PB: None |
Play-by-Play
Play Description | PC | CHL |
---|---|---|
D Strickland struck out looking (1-2 KBFK). | 0 | 0 |
J Acal singled to shortstop (2-2 KBBF). | 0 | 0 |
J Acal out at second c to 2b, caught stealing. | 0 | 0 |
B Roney walked (3-2 BFKBBB). | 0 | 0 |
C Horowicz struck out looking (0-2 KFK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | PC | CHL |
---|---|---|
G Abrams flied out to ss (3-2 BKFBB). | 0 | 0 |
S Norman doubled to left center (0-1 K). | 0 | 0 |
L Amiss flied out to cf (0-2 FSFF); S Norman advanced to third. | 0 | 0 |
C Wagner singled through the right side, RBI (1-1 BF); S Norman scored. | 0 | 1 |
L Wagner struck out looking (2-2 BSKBK). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | PC | CHL |
---|---|---|
R Guida singled to left field (2-0 BB). | 0 | 1 |
J Aquino walked (3-2 BBKFBB); R Guida advanced to second. | 0 | 1 |
B Drawbaugh struck out swinging (1-2 FBFS). | 0 | 1 |
J Connelly singled to center field (1-2 BFF); J Aquino advanced to second; R Guida advanced to third. | 0 | 1 |
R McKinney flied out to cf, SF, RBI (1-2 SSB); J Aquino advanced to third; R Guida scored. | 1 | 1 |
D Strickland doubled to right field, ground-rule, RBI (1-2 KBS); J Connelly advanced to third; J Aquino scored. | 2 | 1 |
J Acal doubled to left field, 2 RBI (2-0 BB); D Strickland scored; J Connelly scored. | 4 | 1 |
B Roney walked (3-2 FBBFBB); J Acal stole third. | 4 | 1 |
C Horowicz flied out to lf (1-1 FB). | 4 | 1 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Prevesk doubled to left field (0-0). | 4 | 1 |
K Edwards hit by pitch (1-2 BFS). | 4 | 1 |
T Bissetta flied out to lf (1-1 BK). | 4 | 1 |
H Teplanszky reached on a fielding error by 1b, advanced to second on the error (2-1 KBB); K Edwards advanced to third on the error; M Prevesk advanced to third on the error, out at third 1b to 3b to c to 3b. | 4 | 1 |
G Abrams reached on a throwing error by 2b (1-0 B); H Teplanszky scored, unearned; K Edwards scored. | 4 | 3 |
G Abrams stole second. | 4 | 3 |
S Norman walked (3-2 FBBFBFB). | 4 | 3 |
L Amiss reached on a throwing error by ss (0-2 SF); S Norman advanced to third; G Abrams scored, unearned. | 4 | 4 |
C Wagner singled through the right side, RBI (2-1 BKB); L Amiss advanced to second; S Norman scored, unearned. | 4 | 5 |
L Wagner struck out swinging (0-2 FKS). | 4 | 5 |
- Runs
- 4
- Hits
- 2
- Errors
- 3
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
W Lunsford to p for B Halladay. | 4 | 5 |
R Guida flied out to rf (0-0). | 4 | 5 |
J Aquino singled to pitcher (0-2 KK). | 4 | 5 |
B Drawbaugh struck out swinging (1-2 SKBS). | 4 | 5 |
J Connelly walked (3-2 BFBBKFB); J Aquino advanced to second. | 4 | 5 |
R McKinney struck out swinging (1-2 BSKS). | 4 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Prevesk grounded out to 2b (1-2 FBK). | 4 | 5 |
K Edwards singled to left field (1-1 KB). | 4 | 5 |
T Bissetta singled to right center (1-0 B); K Edwards advanced to third. | 4 | 5 |
T Bissetta stole second. | 4 | 5 |
H Teplanszky struck out swinging (1-2 KFBFS). | 4 | 5 |
G Abrams flied out to 3b (2-1 BFB). | 4 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
D Strickland struck out swinging, reached first on a wild pitch (0-2 KSS). | 4 | 5 |
J Acal singled to left field (3-2 FBBBF); D Strickland advanced to second. | 4 | 5 |
B Roney struck out swinging (0-2 FKFFS). | 4 | 5 |
C Horowicz struck out swinging (0-2 SFS). | 4 | 5 |
R Guida singled to right field, RBI (0-0); J Acal advanced to third; D Strickland scored. | 5 | 5 |
J Aquino struck out swinging (1-2 BKKS). | 5 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Cortez to p for DJ Burke. | 5 | 5 |
S Norman walked (3-1 BBSBB). | 5 | 5 |
L Amiss singled to center field (1-1 KB); S Norman advanced to third. | 5 | 5 |
C Wagner grounded into double play 2b to ss to 1b (0-0); L Amiss out on the play; S Norman scored. | 5 | 6 |
L Wagner walked (3-2 BBKBKFB). | 5 | 6 |
M Prevesk walked (3-2 FBFBFFBB); L Wagner advanced to second. | 5 | 6 |
T Schwerdtfe to p for M Cortez. | 5 | 6 |
K Edwards struck out swinging (2-2 BFBKS). | 5 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
B Kirtner to p for W Lunsford. | 5 | 6 |
B Drawbaugh singled to left field (0-0). | 5 | 6 |
J Connelly struck out looking (2-2 SFBBK). | 5 | 6 |
B Drawbaugh stole second. | 5 | 6 |
R McKinney grounded out to 2b (0-2 KK); B Drawbaugh advanced to third. | 5 | 6 |
D Strickland singled to left field, RBI (3-1 BFBB); B Drawbaugh scored. | 6 | 6 |
J Acal singled up the middle (1-0 B); D Strickland advanced to second. | 6 | 6 |
B Roney flied out to 2b (2-0 BB). | 6 | 6 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
T Bissetta walked (3-2 BSBFBFB). | 6 | 6 |
T Bissetta failed pickoff attempt. | 6 | 6 |
H Teplanszky singled down the 3b line, bunt (2-1 BKB); T Bissetta advanced to second. | 6 | 6 |
T Bissetta out at third c to 3b, caught stealing. | 6 | 6 |
H Teplanszky stole second. | 6 | 6 |
G Abrams doubled to right field, ground-rule, RBI (1-1 BS); H Teplanszky scored. | 6 | 7 |
S Norman walked (3-0 BBBB). | 6 | 7 |
D Black to p for T Schwerdtfe. | 6 | 7 |
L Amiss hit by pitch (1-0 B); S Norman advanced to second; G Abrams advanced to third. | 6 | 7 |
C Wagner reached on a fielder's choice to first base (0-0); L Amiss advanced to second; S Norman advanced to third; G Abrams out at home 1b to c. | 6 | 7 |
L Wagner flied out to rf (0-0). | 6 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | PC | CHL |
---|---|---|
C Horowicz walked (3-2 BFBKBB). | 6 | 7 |
R Guida flied out to cf (1-2 FKFFFB). | 6 | 7 |
J Aquino struck out looking (3-2 BSBFBK). | 6 | 7 |
T Montiel to p for B Kirtner. | 6 | 7 |
B Drawbaugh singled to center field (0-0); C Horowicz advanced to second. | 6 | 7 |
J Connelly hit by pitch (2-2 KBFFB); B Drawbaugh advanced to second; C Horowicz advanced to third. | 6 | 7 |
R McKinney flied out to cf (0-1 F). | 6 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | PC | CHL |
---|---|---|
M Prevesk doubled to right center (3-2 BFBSFFFBF). | 6 | 7 |
K Edwards singled to right field, advanced to second on a throwing error by rf (0-0); M Prevesk scored on the error. | 6 | 8 |
T Bissetta struck out swinging (1-2 BKFS). | 6 | 8 |
K Edwards advanced to third on a throwing error by c. | 6 | 8 |
H Teplanszky walked (3-0 BBBB). | 6 | 8 |
G Lott to p for D Black. | 6 | 8 |
G Abrams singled up the middle, RBI (1-0 B); H Teplanszky advanced to second; K Edwards scored, unearned. | 6 | 9 |
S Norman reached on a throwing error by ss (2-2 KBKFBF); G Abrams advanced to second; H Teplanszky scored, unearned. | 6 | 10 |
S Norman advanced to second on a wild pitch; G Abrams advanced to third. | 6 | 10 |
L Amiss walked (3-0 BBBB). | 6 | 10 |
C Wagner walked, RBI (3-1 BBFBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored, unearned. | 6 | 11 |
I Miramontes to p for G Lott. | 6 | 11 |
L Wagner flied out to cf, SF, RBI (0-0); S Norman scored, unearned. | 6 | 12 |
M Prevesk singled to left field, RBI (2-0 BB); C Wagner advanced to second; L Amiss scored, unearned. | 6 | 13 |
K Edwards flied out to cf (2-0 BB). | 6 | 13 |
- Runs
- 6
- Hits
- 4
- Errors
- 3
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
D Strickland walked (3-0 BBBB). | 6 | 13 |
J Acal flied out to lf (1-0 B). | 6 | 13 |
B Roney hit by pitch (0-0); D Strickland advanced to second. | 6 | 13 |
C Horowicz struck out swinging (1-2 BKSS). | 6 | 13 |
R Guida reached on a fielder's choice to shortstop (1-1 SB); B Roney out at second ss unassisted. | 6 | 13 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
D Strickland struck out looking (1-2 KBFK). | 0 | 0 |
J Acal singled to shortstop (2-2 KBBF). | 0 | 0 |
J Acal out at second c to 2b, caught stealing. | 0 | 0 |
B Roney walked (3-2 BFKBBB). | 0 | 0 |
C Horowicz struck out looking (0-2 KFK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | PC | CHL |
---|---|---|
G Abrams flied out to ss (3-2 BKFBB). | 0 | 0 |
S Norman doubled to left center (0-1 K). | 0 | 0 |
L Amiss flied out to cf (0-2 FSFF); S Norman advanced to third. | 0 | 0 |
C Wagner singled through the right side, RBI (1-1 BF); S Norman scored. | 0 | 1 |
L Wagner struck out looking (2-2 BSKBK). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | PC | CHL |
---|---|---|
R Guida singled to left field (2-0 BB). | 0 | 1 |
J Aquino walked (3-2 BBKFBB); R Guida advanced to second. | 0 | 1 |
B Drawbaugh struck out swinging (1-2 FBFS). | 0 | 1 |
J Connelly singled to center field (1-2 BFF); J Aquino advanced to second; R Guida advanced to third. | 0 | 1 |
R McKinney flied out to cf, SF, RBI (1-2 SSB); J Aquino advanced to third; R Guida scored. | 1 | 1 |
D Strickland doubled to right field, ground-rule, RBI (1-2 KBS); J Connelly advanced to third; J Aquino scored. | 2 | 1 |
J Acal doubled to left field, 2 RBI (2-0 BB); D Strickland scored; J Connelly scored. | 4 | 1 |
B Roney walked (3-2 FBBFBB); J Acal stole third. | 4 | 1 |
C Horowicz flied out to lf (1-1 FB). | 4 | 1 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Prevesk doubled to left field (0-0). | 4 | 1 |
K Edwards hit by pitch (1-2 BFS). | 4 | 1 |
T Bissetta flied out to lf (1-1 BK). | 4 | 1 |
H Teplanszky reached on a fielding error by 1b, advanced to second on the error (2-1 KBB); K Edwards advanced to third on the error; M Prevesk advanced to third on the error, out at third 1b to 3b to c to 3b. | 4 | 1 |
G Abrams reached on a throwing error by 2b (1-0 B); H Teplanszky scored, unearned; K Edwards scored. | 4 | 3 |
G Abrams stole second. | 4 | 3 |
S Norman walked (3-2 FBBFBFB). | 4 | 3 |
L Amiss reached on a throwing error by ss (0-2 SF); S Norman advanced to third; G Abrams scored, unearned. | 4 | 4 |
C Wagner singled through the right side, RBI (2-1 BKB); L Amiss advanced to second; S Norman scored, unearned. | 4 | 5 |
L Wagner struck out swinging (0-2 FKS). | 4 | 5 |
- Runs
- 4
- Hits
- 2
- Errors
- 3
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
W Lunsford to p for B Halladay. | 4 | 5 |
R Guida flied out to rf (0-0). | 4 | 5 |
J Aquino singled to pitcher (0-2 KK). | 4 | 5 |
B Drawbaugh struck out swinging (1-2 SKBS). | 4 | 5 |
J Connelly walked (3-2 BFBBKFB); J Aquino advanced to second. | 4 | 5 |
R McKinney struck out swinging (1-2 BSKS). | 4 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Prevesk grounded out to 2b (1-2 FBK). | 4 | 5 |
K Edwards singled to left field (1-1 KB). | 4 | 5 |
T Bissetta singled to right center (1-0 B); K Edwards advanced to third. | 4 | 5 |
T Bissetta stole second. | 4 | 5 |
H Teplanszky struck out swinging (1-2 KFBFS). | 4 | 5 |
G Abrams flied out to 3b (2-1 BFB). | 4 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
D Strickland struck out swinging, reached first on a wild pitch (0-2 KSS). | 4 | 5 |
J Acal singled to left field (3-2 FBBBF); D Strickland advanced to second. | 4 | 5 |
B Roney struck out swinging (0-2 FKFFS). | 4 | 5 |
C Horowicz struck out swinging (0-2 SFS). | 4 | 5 |
R Guida singled to right field, RBI (0-0); J Acal advanced to third; D Strickland scored. | 5 | 5 |
J Aquino struck out swinging (1-2 BKKS). | 5 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
M Cortez to p for DJ Burke. | 5 | 5 |
S Norman walked (3-1 BBSBB). | 5 | 5 |
L Amiss singled to center field (1-1 KB); S Norman advanced to third. | 5 | 5 |
C Wagner grounded into double play 2b to ss to 1b (0-0); L Amiss out on the play; S Norman scored. | 5 | 6 |
L Wagner walked (3-2 BBKBKFB). | 5 | 6 |
M Prevesk walked (3-2 FBFBFFBB); L Wagner advanced to second. | 5 | 6 |
T Schwerdtfe to p for M Cortez. | 5 | 6 |
K Edwards struck out swinging (2-2 BFBKS). | 5 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
B Kirtner to p for W Lunsford. | 5 | 6 |
B Drawbaugh singled to left field (0-0). | 5 | 6 |
J Connelly struck out looking (2-2 SFBBK). | 5 | 6 |
B Drawbaugh stole second. | 5 | 6 |
R McKinney grounded out to 2b (0-2 KK); B Drawbaugh advanced to third. | 5 | 6 |
D Strickland singled to left field, RBI (3-1 BFBB); B Drawbaugh scored. | 6 | 6 |
J Acal singled up the middle (1-0 B); D Strickland advanced to second. | 6 | 6 |
B Roney flied out to 2b (2-0 BB). | 6 | 6 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
T Bissetta walked (3-2 BSBFBFB). | 6 | 6 |
T Bissetta failed pickoff attempt. | 6 | 6 |
H Teplanszky singled down the 3b line, bunt (2-1 BKB); T Bissetta advanced to second. | 6 | 6 |
T Bissetta out at third c to 3b, caught stealing. | 6 | 6 |
H Teplanszky stole second. | 6 | 6 |
G Abrams doubled to right field, ground-rule, RBI (1-1 BS); H Teplanszky scored. | 6 | 7 |
S Norman walked (3-0 BBBB). | 6 | 7 |
D Black to p for T Schwerdtfe. | 6 | 7 |
L Amiss hit by pitch (1-0 B); S Norman advanced to second; G Abrams advanced to third. | 6 | 7 |
C Wagner reached on a fielder's choice to first base (0-0); L Amiss advanced to second; S Norman advanced to third; G Abrams out at home 1b to c. | 6 | 7 |
L Wagner flied out to rf (0-0). | 6 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | PC | CHL |
---|---|---|
C Horowicz walked (3-2 BFBKBB). | 6 | 7 |
R Guida flied out to cf (1-2 FKFFFB). | 6 | 7 |
J Aquino struck out looking (3-2 BSBFBK). | 6 | 7 |
T Montiel to p for B Kirtner. | 6 | 7 |
B Drawbaugh singled to center field (0-0); C Horowicz advanced to second. | 6 | 7 |
J Connelly hit by pitch (2-2 KBFFB); B Drawbaugh advanced to second; C Horowicz advanced to third. | 6 | 7 |
R McKinney flied out to cf (0-1 F). | 6 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | PC | CHL |
---|---|---|
M Prevesk doubled to right center (3-2 BFBSFFFBF). | 6 | 7 |
K Edwards singled to right field, advanced to second on a throwing error by rf (0-0); M Prevesk scored on the error. | 6 | 8 |
T Bissetta struck out swinging (1-2 BKFS). | 6 | 8 |
K Edwards advanced to third on a throwing error by c. | 6 | 8 |
H Teplanszky walked (3-0 BBBB). | 6 | 8 |
G Lott to p for D Black. | 6 | 8 |
G Abrams singled up the middle, RBI (1-0 B); H Teplanszky advanced to second; K Edwards scored, unearned. | 6 | 9 |
S Norman reached on a throwing error by ss (2-2 KBKFBF); G Abrams advanced to second; H Teplanszky scored, unearned. | 6 | 10 |
S Norman advanced to second on a wild pitch; G Abrams advanced to third. | 6 | 10 |
L Amiss walked (3-0 BBBB). | 6 | 10 |
C Wagner walked, RBI (3-1 BBFBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored, unearned. | 6 | 11 |
I Miramontes to p for G Lott. | 6 | 11 |
L Wagner flied out to cf, SF, RBI (0-0); S Norman scored, unearned. | 6 | 12 |
M Prevesk singled to left field, RBI (2-0 BB); C Wagner advanced to second; L Amiss scored, unearned. | 6 | 13 |
K Edwards flied out to cf (2-0 BB). | 6 | 13 |
- Runs
- 6
- Hits
- 4
- Errors
- 3
- Left on Base
- 2
Play Description | PC | CHL |
---|---|---|
D Strickland walked (3-0 BBBB). | 6 | 13 |
J Acal flied out to lf (1-0 B). | 6 | 13 |
B Roney hit by pitch (0-0); D Strickland advanced to second. | 6 | 13 |
C Horowicz struck out swinging (1-2 BKSS). | 6 | 13 |
R Guida reached on a fielder's choice to shortstop (1-1 SB); B Roney out at second ss unassisted. | 6 | 13 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
