Harrisonburg (6-5) vs Charlottesville (6-5)
8
10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT Harrisonburg | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | 8 | 1 |
Winner CHL Charlottesville | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | X | 10 | 13 | 1 |
- W:
- Fisher Jameson (1-0)
- L:
- Evan Smith (1-1)
- S:
- Jack Billings (2)
Box Score
Scoring Summary
Team | Inning | Play Description | HT | CHL |
---|---|---|---|---|
HT | 2nd | B Bott walked, RBI (3-0 BBBB); J Lee advanced to second; M Farris advanced to third; C Ficca scored. | 1 | 0 |
HT | 2nd | J Stadler grounded into double play ss to 2b to 1b (3-2 BBKBK); B Bott out on the play; J Lee advanced to third; M Farris scored. | 2 | 0 |
HT | 3rd | C Ficca grounded out to 2b, RBI (1-0 B); S King advanced to third; C Smith scored. | 3 | 0 |
CHL | 3rd | T Yunger grounded out to ss, RBI (0-0); K Edwards scored. | 3 | 1 |
HT | 4th | S Schner singled to right center, RBI (2-1 BBK); B Vern advanced to second; J Stadler advanced to third; B Bott scored. | 4 | 1 |
HT | 5th | J Lee homered to left field, RBI (1-1 KB). | 5 | 1 |
HT | 6th | B Vern homered to left field, RBI (1-0 B). | 6 | 1 |
CHL | 6th | K Edwards flied out to cf, SF, RBI (2-0 BB); J Newton scored. | 6 | 2 |
CHL | 6th | T Yunger singled to right field, out at second rf to ss, 2 RBI (3-1 BBKB); G Abrams advanced to third; B Moss scored, unearned; G Spikes scored, unearned. | 6 | 4 |
HT | 7th | J Lee reached on a fielding error by 1b (3-2 FBSBFBF); S King scored, unearned. | 7 | 4 |
CHL | 7th | C Wagner doubled to left field, RBI (1-0 B); L Amiss scored. | 7 | 5 |
CHL | 8th | L Amiss flied out to cf, SF, RBI (0-0); T Yunger advanced to second; K Edwards advanced to third; B Moss scored. | 7 | 6 |
CHL | 8th | C Wagner singled through the right side, 2 RBI (2-1 BFB); T Yunger scored; K Edwards scored. | 7 | 8 |
CHL | 8th | J Newton homered to left field, 2 RBI (0-1 K); C Wagner scored. | 7 | 10 |
HT | 9th | M Farris homered to right center, RBI (1-0 B). | 8 | 10 |
Totals | 8 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Sam Schner | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
3b | 3b Matt Kemp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
pr/3b | pr/3b Casey Smith | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
ss | ss Seaver King | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
1b | 1b Christian Ficca | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
dh | dh Mitch Farris | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
lf | lf Jaylon Lee | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
rf | rf Bradley Bott | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
c | c Jake Stadler | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
2b | 2b Brenden Vern | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
p | p Matthew Gainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jake DeLisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jake Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Evan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 6 | 8 | 9 | 10 |
- Batting
-
- 2B:
- Seaver King (1)
- HR:
- Mitch Farris (1), Jaylon Lee (1), Brenden Vern (1)
- Baserunning
-
- HBP:
- Jaylon Lee (1), Jake Stadler (1)
- Fielding
-
- E:
- Brenden Vern (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Gavin Abrams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
cf | cf Trey Yunger | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
dh | dh Logan Amiss | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
1b | 1b Cole Wagner | 5 | 1 | 2 | 3 | 0 | 1 | 3 |
lf | lf John Newton | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
rf | rf Garrett Spikes | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
c | c Julian Rojas | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
3b | 3b Brody Moss | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
ss | ss Kyle Edwards | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
p | p Marty Gair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Fisher Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jack Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 6 | 6 | 8 |
- Batting
-
- 2B:
- Logan Amiss (1), Cole Wagner (1), Garrett Spikes (2), Julian Rojas (1), Kyle Edwards (1)
- HR:
- John Newton (1)
- SF:
- Logan Amiss (1), Kyle Edwards (1)
- Fielding
-
- E:
- Cole Wagner (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Gainer | 4.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 63 |
Jake DeLisi | 1.2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 35 |
Jake Wolf | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Evan Smith (L, 1-1) | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Totals | 8.0 | 13 | 10 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 9 | 8 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Gair | 2.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 43 |
Chandler Marsh | 2.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 |
Christian Howe | 2.1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 30 |
Fisher Jameson (W, 1-0) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 43 |
Jack Billings (S, 2) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Totals | 9.0 | 8 | 8 | 7 | 8 | 9 | 5 | 0 | 2 | 0 | 35 | 45 | 12 | 5 | - |
Win: Fisher Jameson (1-0) |
Loss: Evan Smith (1-1) |
Save: Jack Billings (2) |
HBP: Marty Gair, Chandler Marsh |
PB: None |
Play-by-Play
Play Description | HT | CHL |
---|---|---|
S Schner struck out swinging (1-2 BKSS). | 0 | 0 |
M Kemp flied out to rf (2-2 FBBSFF). | 0 | 0 |
S King struck out swinging (1-2 BSFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
G Abrams out at first 1b to p (2-2 SKFFFBFBF). | 0 | 0 |
T Yunger flied out to cf (0-1 K). | 0 | 0 |
L Amiss singled to right field (3-2 KBBBS). | 0 | 0 |
C Wagner struck out looking (1-2 KSBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Ficca walked (3-2 BBFFBB). | 0 | 0 |
M Farris walked (3-0 BBBB); C Ficca advanced to second. | 0 | 0 |
M Farris advanced to second on a wild pitch; C Ficca advanced to third. | 0 | 0 |
J Lee hit by pitch (2-0 BB). | 0 | 0 |
B Bott walked, RBI (3-0 BBBB); J Lee advanced to second; M Farris advanced to third; C Ficca scored. | 1 | 0 |
J Stadler grounded into double play ss to 2b to 1b (3-2 BBKBK); B Bott out on the play; J Lee advanced to third; M Farris scored. | 2 | 0 |
B Vern grounded out to ss (1-2 KSFB). | 2 | 0 |
- Runs
- 2
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Newton flied out to cf (0-1 S). | 2 | 0 |
G Spikes doubled to left center (2-1 BBF). | 2 | 0 |
J Rojas grounded out to 3b (0-0); G Spikes advanced to third. | 2 | 0 |
B Moss flied out to lf (1-2 KBFF). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Marsh to p for M Gair. | 2 | 0 |
S Schner fouled out to 3b (0-0). | 2 | 0 |
M Kemp walked (3-2 BSKBBB). | 2 | 0 |
S King doubled to right center (0-1 F); M Kemp advanced to third. | 2 | 0 |
Kemp injured on play. | 2 | 0 |
C Smith pinch ran for M Kemp. | 2 | 0 |
C Ficca grounded out to 2b, RBI (1-0 B); S King advanced to third; C Smith scored. | 3 | 0 |
M Farris struck out swinging (1-2 KSBS). | 3 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Smith to 3b. | 3 | 0 |
K Edwards doubled down the lf line (1-0 B). | 3 | 0 |
G Abrams grounded out to 2b (0-1 F); K Edwards advanced to third. | 3 | 0 |
T Yunger grounded out to ss, RBI (0-0); K Edwards scored. | 3 | 1 |
L Amiss doubled to right field (1-0 B). | 3 | 1 |
C Wagner grounded out to 2b (1-0 B). | 3 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Lee popped up to 1b (3-2 BSSBB). | 3 | 1 |
B Bott singled to second base (2-2 BBKF). | 3 | 1 |
B Bott advanced to second on a wild pitch. | 3 | 1 |
J Stadler hit by pitch (1-0 B). | 3 | 1 |
J Stadler advanced to second on a wild pitch; B Bott advanced to third. | 3 | 1 |
B Vern walked (3-0 BBBB). | 3 | 1 |
S Schner singled to right center, RBI (2-1 BBK); B Vern advanced to second; J Stadler advanced to third; B Bott scored. | 4 | 1 |
C Smith struck out swinging (3-2 BBKBSFS). | 4 | 1 |
S King popped up to 2b (0-0). | 4 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | HT | CHL |
---|---|---|
J Newton struck out swinging (1-2 KBSS). | 4 | 1 |
G Spikes struck out swinging (1-2 BSSFS). | 4 | 1 |
J Rojas doubled down the lf line (2-0 BB). | 4 | 1 |
B Moss walked (3-0 BBBB). | 4 | 1 |
K Edwards flied out to cf (2-0 BB). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
C Howe to p for C Marsh. | 4 | 1 |
C Ficca flied out to lf (1-0 B). | 4 | 1 |
M Farris popped up to cf (0-0). | 4 | 1 |
J Lee homered to left field, RBI (1-1 KB). | 5 | 1 |
B Bott popped up to lf (1-0 B). | 5 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
G Abrams flied out to cf (0-0). | 5 | 1 |
J DeLisi to p for M Gainer. | 5 | 1 |
T Yunger struck out swinging (0-2 FKFS). | 5 | 1 |
L Amiss walked (3-2 KFBBBB). | 5 | 1 |
C Wagner grounded out to 1b unassisted (0-1 K). | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Stadler struck out looking (2-2 SSBBK). | 5 | 1 |
B Vern homered to left field, RBI (1-0 B). | 6 | 1 |
S Schner grounded out to 2b (3-2 BKFBBF). | 6 | 1 |
C Smith flied out to 2b (1-2 KFB). | 6 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
J Newton singled up the middle (0-0). | 6 | 1 |
G Spikes singled to center field (0-0); J Newton advanced to second. | 6 | 1 |
J Rojas struck out swinging (2-2 KBBKFS). | 6 | 1 |
B Moss walked (3-1 BKBBB); G Spikes advanced to second; J Newton advanced to third. | 6 | 1 |
K Edwards flied out to cf, SF, RBI (2-0 BB); J Newton scored. | 6 | 2 |
G Abrams reached on a fielding error by 2b (1-0 B); B Moss advanced to second; G Spikes advanced to third. | 6 | 2 |
T Yunger singled to right field, out at second rf to ss, 2 RBI (3-1 BBKB); G Abrams advanced to third; B Moss scored, unearned; G Spikes scored, unearned. | 6 | 4 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
S King singled to center field (0-0). | 6 | 4 |
S King advanced to second on a wild pitch. | 6 | 4 |
C Ficca lined out to ss (2-0 BB). | 6 | 4 |
F Jameson to p for C Howe. | 6 | 4 |
M Farris grounded out to ss (1-2 SBS); S King advanced to third. | 6 | 4 |
J Lee reached on a fielding error by 1b (3-2 FBSBFBF); S King scored, unearned. | 7 | 4 |
B Bott walked (3-2 BBBKFB); J Lee advanced to second. | 7 | 4 |
J Stadler struck out looking (2-2 KBFBFK). | 7 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
J Wolf to p for J DeLisi. | 7 | 4 |
L Amiss singled to left field (1-0 B). | 7 | 4 |
C Wagner doubled to left field, RBI (1-0 B); L Amiss scored. | 7 | 5 |
J Newton struck out swinging (2-2 KBSBS). | 7 | 5 |
G Spikes flied out to cf (2-0 BB). | 7 | 5 |
J Rojas grounded out to 2b (2-2 BKKB). | 7 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Vern struck out looking (2-2 BSSBFK). | 7 | 5 |
S Schner flied out to rf (3-1 BFBB). | 7 | 5 |
C Smith walked (3-0 BBBB). | 7 | 5 |
S King struck out looking (0-2 FFFK). | 7 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Moss walked (3-2 BBKBSB). | 7 | 5 |
B Moss failed pickoff attempt. | 7 | 5 |
K Edwards walked (3-2 KBBBFFB); B Moss advanced to second. | 7 | 5 |
E Smith to p for J Wolf. | 7 | 5 |
G Abrams lined out to ss (2-2 FBBK). | 7 | 5 |
K Edwards advanced to second on a wild pitch; B Moss advanced to third. | 7 | 5 |
T Yunger walked (3-2 BKFBBFB). | 7 | 5 |
L Amiss flied out to cf, SF, RBI (0-0); T Yunger advanced to second; K Edwards advanced to third; B Moss scored. | 7 | 6 |
C Wagner singled through the right side, 2 RBI (2-1 BFB); T Yunger scored; K Edwards scored. | 7 | 8 |
J Newton homered to left field, 2 RBI (0-1 K); C Wagner scored. | 7 | 10 |
G Spikes doubled to center field (1-2 BFF). | 7 | 10 |
J Rojas grounded out to ss (1-1 SB). | 7 | 10 |
- Runs
- 5
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Billings to p for F Jameson. | 7 | 10 |
C Ficca flied out to lf (2-1 FBB). | 7 | 10 |
M Farris homered to right center, RBI (1-0 B). | 8 | 10 |
J Lee singled through the left side (2-2 BKFB). | 8 | 10 |
B Bott struck out swinging (2-2 BBKFS). | 8 | 10 |
J Lee advanced to second on a wild pitch. | 8 | 10 |
J Stadler walked (3-2 SBBFBB). | 8 | 10 |
B Vern flied out to 1b (0-0). | 8 | 10 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
S Schner struck out swinging (1-2 BKSS). | 0 | 0 |
M Kemp flied out to rf (2-2 FBBSFF). | 0 | 0 |
S King struck out swinging (1-2 BSFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
G Abrams out at first 1b to p (2-2 SKFFFBFBF). | 0 | 0 |
T Yunger flied out to cf (0-1 K). | 0 | 0 |
L Amiss singled to right field (3-2 KBBBS). | 0 | 0 |
C Wagner struck out looking (1-2 KSBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Ficca walked (3-2 BBFFBB). | 0 | 0 |
M Farris walked (3-0 BBBB); C Ficca advanced to second. | 0 | 0 |
M Farris advanced to second on a wild pitch; C Ficca advanced to third. | 0 | 0 |
J Lee hit by pitch (2-0 BB). | 0 | 0 |
B Bott walked, RBI (3-0 BBBB); J Lee advanced to second; M Farris advanced to third; C Ficca scored. | 1 | 0 |
J Stadler grounded into double play ss to 2b to 1b (3-2 BBKBK); B Bott out on the play; J Lee advanced to third; M Farris scored. | 2 | 0 |
B Vern grounded out to ss (1-2 KSFB). | 2 | 0 |
- Runs
- 2
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Newton flied out to cf (0-1 S). | 2 | 0 |
G Spikes doubled to left center (2-1 BBF). | 2 | 0 |
J Rojas grounded out to 3b (0-0); G Spikes advanced to third. | 2 | 0 |
B Moss flied out to lf (1-2 KBFF). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Marsh to p for M Gair. | 2 | 0 |
S Schner fouled out to 3b (0-0). | 2 | 0 |
M Kemp walked (3-2 BSKBBB). | 2 | 0 |
S King doubled to right center (0-1 F); M Kemp advanced to third. | 2 | 0 |
Kemp injured on play. | 2 | 0 |
C Smith pinch ran for M Kemp. | 2 | 0 |
C Ficca grounded out to 2b, RBI (1-0 B); S King advanced to third; C Smith scored. | 3 | 0 |
M Farris struck out swinging (1-2 KSBS). | 3 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Smith to 3b. | 3 | 0 |
K Edwards doubled down the lf line (1-0 B). | 3 | 0 |
G Abrams grounded out to 2b (0-1 F); K Edwards advanced to third. | 3 | 0 |
T Yunger grounded out to ss, RBI (0-0); K Edwards scored. | 3 | 1 |
L Amiss doubled to right field (1-0 B). | 3 | 1 |
C Wagner grounded out to 2b (1-0 B). | 3 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Lee popped up to 1b (3-2 BSSBB). | 3 | 1 |
B Bott singled to second base (2-2 BBKF). | 3 | 1 |
B Bott advanced to second on a wild pitch. | 3 | 1 |
J Stadler hit by pitch (1-0 B). | 3 | 1 |
J Stadler advanced to second on a wild pitch; B Bott advanced to third. | 3 | 1 |
B Vern walked (3-0 BBBB). | 3 | 1 |
S Schner singled to right center, RBI (2-1 BBK); B Vern advanced to second; J Stadler advanced to third; B Bott scored. | 4 | 1 |
C Smith struck out swinging (3-2 BBKBSFS). | 4 | 1 |
S King popped up to 2b (0-0). | 4 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | HT | CHL |
---|---|---|
J Newton struck out swinging (1-2 KBSS). | 4 | 1 |
G Spikes struck out swinging (1-2 BSSFS). | 4 | 1 |
J Rojas doubled down the lf line (2-0 BB). | 4 | 1 |
B Moss walked (3-0 BBBB). | 4 | 1 |
K Edwards flied out to cf (2-0 BB). | 4 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
C Howe to p for C Marsh. | 4 | 1 |
C Ficca flied out to lf (1-0 B). | 4 | 1 |
M Farris popped up to cf (0-0). | 4 | 1 |
J Lee homered to left field, RBI (1-1 KB). | 5 | 1 |
B Bott popped up to lf (1-0 B). | 5 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
G Abrams flied out to cf (0-0). | 5 | 1 |
J DeLisi to p for M Gainer. | 5 | 1 |
T Yunger struck out swinging (0-2 FKFS). | 5 | 1 |
L Amiss walked (3-2 KFBBBB). | 5 | 1 |
C Wagner grounded out to 1b unassisted (0-1 K). | 5 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Stadler struck out looking (2-2 SSBBK). | 5 | 1 |
B Vern homered to left field, RBI (1-0 B). | 6 | 1 |
S Schner grounded out to 2b (3-2 BKFBBF). | 6 | 1 |
C Smith flied out to 2b (1-2 KFB). | 6 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
J Newton singled up the middle (0-0). | 6 | 1 |
G Spikes singled to center field (0-0); J Newton advanced to second. | 6 | 1 |
J Rojas struck out swinging (2-2 KBBKFS). | 6 | 1 |
B Moss walked (3-1 BKBBB); G Spikes advanced to second; J Newton advanced to third. | 6 | 1 |
K Edwards flied out to cf, SF, RBI (2-0 BB); J Newton scored. | 6 | 2 |
G Abrams reached on a fielding error by 2b (1-0 B); B Moss advanced to second; G Spikes advanced to third. | 6 | 2 |
T Yunger singled to right field, out at second rf to ss, 2 RBI (3-1 BBKB); G Abrams advanced to third; B Moss scored, unearned; G Spikes scored, unearned. | 6 | 4 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
S King singled to center field (0-0). | 6 | 4 |
S King advanced to second on a wild pitch. | 6 | 4 |
C Ficca lined out to ss (2-0 BB). | 6 | 4 |
F Jameson to p for C Howe. | 6 | 4 |
M Farris grounded out to ss (1-2 SBS); S King advanced to third. | 6 | 4 |
J Lee reached on a fielding error by 1b (3-2 FBSBFBF); S King scored, unearned. | 7 | 4 |
B Bott walked (3-2 BBBKFB); J Lee advanced to second. | 7 | 4 |
J Stadler struck out looking (2-2 KBFBFK). | 7 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
J Wolf to p for J DeLisi. | 7 | 4 |
L Amiss singled to left field (1-0 B). | 7 | 4 |
C Wagner doubled to left field, RBI (1-0 B); L Amiss scored. | 7 | 5 |
J Newton struck out swinging (2-2 KBSBS). | 7 | 5 |
G Spikes flied out to cf (2-0 BB). | 7 | 5 |
J Rojas grounded out to 2b (2-2 BKKB). | 7 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Vern struck out looking (2-2 BSSBFK). | 7 | 5 |
S Schner flied out to rf (3-1 BFBB). | 7 | 5 |
C Smith walked (3-0 BBBB). | 7 | 5 |
S King struck out looking (0-2 FFFK). | 7 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Moss walked (3-2 BBKBSB). | 7 | 5 |
B Moss failed pickoff attempt. | 7 | 5 |
K Edwards walked (3-2 KBBBFFB); B Moss advanced to second. | 7 | 5 |
E Smith to p for J Wolf. | 7 | 5 |
G Abrams lined out to ss (2-2 FBBK). | 7 | 5 |
K Edwards advanced to second on a wild pitch; B Moss advanced to third. | 7 | 5 |
T Yunger walked (3-2 BKFBBFB). | 7 | 5 |
L Amiss flied out to cf, SF, RBI (0-0); T Yunger advanced to second; K Edwards advanced to third; B Moss scored. | 7 | 6 |
C Wagner singled through the right side, 2 RBI (2-1 BFB); T Yunger scored; K Edwards scored. | 7 | 8 |
J Newton homered to left field, 2 RBI (0-1 K); C Wagner scored. | 7 | 10 |
G Spikes doubled to center field (1-2 BFF). | 7 | 10 |
J Rojas grounded out to ss (1-1 SB). | 7 | 10 |
- Runs
- 5
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
J Billings to p for F Jameson. | 7 | 10 |
C Ficca flied out to lf (2-1 FBB). | 7 | 10 |
M Farris homered to right center, RBI (1-0 B). | 8 | 10 |
J Lee singled through the left side (2-2 BKFB). | 8 | 10 |
B Bott struck out swinging (2-2 BBKFS). | 8 | 10 |
J Lee advanced to second on a wild pitch. | 8 | 10 |
J Stadler walked (3-2 SBBFBB). | 8 | 10 |
B Vern flied out to 1b (0-0). | 8 | 10 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Sam Schner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
3b | 3b Matt Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
pr/3b | pr/3b Casey Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ss | ss Seaver King | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
1b | 1b Christian Ficca | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
dh | dh Mitch Farris | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
lf | lf Jaylon Lee | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
rf | rf Bradley Bott | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
