Staunton (4-8) vs Charlottesville (5-5)
7
15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Staunton | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 12 | 0 |
Winner CHL Charlottesville | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | X | 15 | 11 | 3 |
- W:
- Bobby Olsen (2-0)
- L:
- Nathan Knowles (0-2)
Box Score
Scoring Summary
Team | Inning | Play Description | SB | CHL |
---|---|---|---|---|
CHL | 1st | C Wagner walked, RBI (3-1 FBBBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored. | 0 | 1 |
CHL | 1st | K Joye walked, RBI (3-2 BBSFBB); C Wagner advanced to second; L Amiss advanced to third; S Norman scored. | 0 | 2 |
CHL | 1st | H Teplanszky flied out to rf, SF, RBI (1-2 FSB); K Joye out at third rf to c; C Wagner scored. | 0 | 3 |
CHL | 2nd | T Yunger homered to left field, RBI (1-0 B). | 0 | 4 |
SB | 3rd | A Bennett homered to left field, RBI (3-1 KBBB). | 1 | 4 |
CHL | 4th | G Abrams advanced to second on a wild pitch; T Yunger advanced to third; H Teplanszky scored. | 1 | 5 |
CHL | 4th | S Norman doubled to left field, 2 RBI (3-2 FBBFB); G Abrams scored; T Yunger scored. | 1 | 7 |
CHL | 4th | L Amiss homered to center field, 2 RBI (1-1 BK); S Norman scored. | 1 | 9 |
SB | 6th | C Simmons singled to second base, RBI (0-0); J Price scored. | 2 | 9 |
SB | 6th | A Bennett doubled down the lf line, RBI (3-2 KBBFB); L West advanced to third; C Simmons scored. | 3 | 9 |
CHL | 6th | S Norman flied out to rf, SF, RBI (2-1 BBF); G Abrams advanced to third; K Edwards scored. | 3 | 10 |
CHL | 6th | L Amiss singled to right field, RBI; G Abrams scored. | 3 | 11 |
CHL | 6th | C Wagner homered to right center, 2 RBI (2-2 FBBFF); L Amiss scored. | 3 | 13 |
CHL | 6th | T Yunger flied out to lf, SF, RBI (1-1 FB); M Prevesk advanced to third; T Bissetta scored. | 3 | 14 |
SB | 7th | J Price singled through the left side, 2 RBI (2-2 SBKFB); R Peterson advanced to second; G Painter scored; N Rodriguez scored, unearned. | 5 | 14 |
SB | 7th | L West reached on a fielding error by 3b, RBI (1-2 KBF); J Price advanced to third; R Peterson scored, unearned. | 6 | 14 |
SB | 7th | A Bennett singled to center field, RBI (3-1 BBFB); L West advanced to third; J Price scored, unearned. | 7 | 14 |
CHL | 8th | C Wagner homered to center field, RBI (2-1 BFB). | 7 | 15 |
Totals | 7 | 15 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Jeffrey Snider | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
dh | dh Nicolas Rodriguez | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
3b | 3b Grant Painter | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
lf | lf Bryant Goolsby | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
1b | 1b Ryan Peterson | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
c | c Jackson Price | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
rf | rf Chase Simmons | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
ss | ss Logan West | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
cf | cf Andrew Bennett | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
p | p Nathan Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brooks Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ty Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Connor Brizendine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 4 | 12 | 12 |
- Batting
-
- 2B:
- Jackson Price (2), Andrew Bennett (1)
- HR:
- Andrew Bennett (1)
- Baserunning
-
- HBP:
- Grant Painter (1), Jackson Price (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Gavin Abrams | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
c | c Satchell Norman | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
dh | dh Logan Amiss | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
1b | 1b Cole Wagner | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
rf | rf Kyle Joye | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
ph/rf | ph/rf Tristan Bissetta | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
lf | lf Matthew Prevesk | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
3b | 3b Hunter Teplanszky | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
cf | cf Trey Yunger | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
ss | ss Kyle Edwards | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
p | p Bobby Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mike Eggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Emmett Bice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Drew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 11 | 14 | 8 | 3 | 3 |
- Batting
-
- 2B:
- Gavin Abrams (1), Satchell Norman (1)
- HR:
- Logan Amiss (1), Cole Wagner (2), Trey Yunger (1)
- SF:
- Satchell Norman (1), Hunter Teplanszky (1), Trey Yunger (1)
- Baserunning
-
- SB:
- Satchell Norman (2)
- HBP:
- Gavin Abrams (1)
- Fielding
-
- E:
- Gavin Abrams (1), Satchell Norman (1), Hunter Teplanszky (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Knowles (L, 0-2) | 3.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 1 | 55 |
Brooks Helton | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 47 |
Ty Barker | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
Connor Brizendine | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 54 |
Totals | 8.0 | 11 | 15 | 15 | 8 | 3 | 1 | 0 | 1 | 0 | 31 | 43 | 16 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 36 |
Mike Eggert | 3.2 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 64 |
Emmett Bice | 1.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 35 |
Drew Bryan | 2.1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 47 |
Totals | 9.0 | 12 | 7 | 4 | 4 | 12 | 2 | 0 | 2 | 0 | 40 | 46 | 5 | 9 | - |
Win: Bobby Olsen (2-0) |
Loss: Nathan Knowles (0-2) |
HBP: Brooks Helton, Bobby Olsen, Mike Eggert |
PB: None |
Play-by-Play
Play Description | SB | CHL |
---|---|---|
J Snider grounded out to 3b (2-2 BKKB). | 0 | 0 |
Game resumed after 34 minute rain delay with 1-1 count. | 0 | 0 |
N Rodriguez struck out swinging (2-2 BKSBS). | 0 | 0 |
G Painter hit by pitch (0-2 KSF). | 0 | 0 |
B Goolsby grounded out to ss (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
G Abrams walked (3-1 BBBKB). | 0 | 0 |
S Norman singled to left field (1-0 B); G Abrams advanced to third. | 0 | 0 |
S Norman stole second. | 0 | 0 |
L Amiss walked (3-2 BBFFBB). | 0 | 0 |
C Wagner walked, RBI (3-1 FBBBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored. | 0 | 1 |
K Joye walked, RBI (3-2 BBSFBB); C Wagner advanced to second; L Amiss advanced to third; S Norman scored. | 0 | 2 |
M Prevesk reached on a fielder's choice (0-0); K Joye advanced to second; C Wagner advanced to third; L Amiss out at home p to c. | 0 | 2 |
H Teplanszky flied out to rf, SF, RBI (1-2 FSB); K Joye out at third rf to c; C Wagner scored. | 0 | 3 |
- Runs
- 3
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
R Peterson grounded out to 2b (1-1 KB). | 0 | 3 |
J Price walked (3-2 KKBBFBB). | 0 | 3 |
J Price advanced to second on a throwing error by c. | 0 | 3 |
C Simmons struck out swinging (2-2 FSBFFBFS). | 0 | 3 |
L West struck out swinging (0-2 KKS). | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Yunger homered to left field, RBI (1-0 B). | 0 | 4 |
K Edwards flied out to lf (1-1 KB). | 0 | 4 |
G Abrams struck out swinging (0-2 SSS). | 0 | 4 |
S Norman flied out to cf (2-2 FBBF). | 0 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Eggert to p for B Olsen. | 0 | 4 |
A Bennett homered to left field, RBI (3-1 KBBB). | 1 | 4 |
J Snider singled to right field (3-2 KKBBB). | 1 | 4 |
J Snider failed pickoff attempt. | 1 | 4 |
N Rodriguez grounded into double play ss to 2b to 1b (0-1 K); J Snider out on the play. | 1 | 4 |
G Painter grounded out to 2b (3-1 BBBK). | 1 | 4 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
L Amiss flied out to cf (2-2 BKBK). | 1 | 4 |
C Wagner flied out to cf (0-0). | 1 | 4 |
K Joye struck out swinging (2-2 KKFBFBS). | 1 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
B Goolsby grounded out to 3b (0-1 K). | 1 | 4 |
R Peterson singled to left center (0-1 F). | 1 | 4 |
R Peterson advanced to second on a wild pitch. | 1 | 4 |
J Price hit by pitch (1-0 B). | 1 | 4 |
C Simmons fouled out to 1b. | 1 | 4 |
L West flied out to 1b (0-0). | 1 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Helton to p for N Knowles. | 1 | 4 |
M Prevesk flied out to lf (0-2 KS). | 1 | 4 |
H Teplanszky walked (3-1 KBBBB). | 1 | 4 |
T Yunger walked (3-1 BBSBB); H Teplanszky advanced to second. | 1 | 4 |
K Edwards flied out to cf (3-1 BFBB). | 1 | 4 |
G Abrams hit by pitch (0-2 KS); T Yunger advanced to second; H Teplanszky advanced to third. | 1 | 4 |
G Abrams advanced to second on a wild pitch; T Yunger advanced to third; H Teplanszky scored. | 1 | 5 |
S Norman doubled to left field, 2 RBI (3-2 FBBFB); G Abrams scored; T Yunger scored. | 1 | 7 |
S Norman stole third. | 1 | 7 |
L Amiss homered to center field, 2 RBI (1-1 BK); S Norman scored. | 1 | 9 |
C Wagner walked (3-2 SBSFBBFFFFFB). | 1 | 9 |
K Joye flied out to 3b (1-2 FSBF). | 1 | 9 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Bennett grounded out to ss (1-2 SFBF). | 1 | 9 |
J Snider singled through the right side (3-1 BFBB). | 1 | 9 |
N Rodriguez grounded out to 2b (1-1 BK); J Snider advanced to second. | 1 | 9 |
G Painter struck out swinging (0-2 FKS). | 1 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Barker to p for B Helton. | 1 | 9 |
M Prevesk grounded out to 2b (2-1 FBB). | 1 | 9 |
H Teplanszky flied out to cf (2-2 FBBSF). | 1 | 9 |
T Yunger out at first 1b to p (3-2 KBBBF). | 1 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
B Goolsby flied out to rf (1-2 FKBF). | 1 | 9 |
R Peterson popped up to 1b (1-0 B). | 1 | 9 |
J Price doubled to left field (0-2 KSF). | 1 | 9 |
C Simmons singled to second base, RBI (0-0); J Price scored. | 2 | 9 |
C Simmons advanced to second on a wild pitch. | 2 | 9 |
L West walked (3-1 BBKBB). | 2 | 9 |
A Bennett doubled down the lf line, RBI (3-2 KBBFB); L West advanced to third; C Simmons scored. | 3 | 9 |
E Bice to p for M Eggert. | 3 | 9 |
J Snider flied out to cf (3-2 KBBFB). | 3 | 9 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
K Edwards singled to center field (0-1 F). | 3 | 9 |
G Abrams doubled to right field (0-1 S); K Edwards advanced to third. | 3 | 9 |
S Norman flied out to rf, SF, RBI (2-1 BBF); G Abrams advanced to third; K Edwards scored. | 3 | 10 |
L Amiss singled to right field, RBI; G Abrams scored. | 3 | 11 |
C Brizendine to p for T Barker. | 3 | 11 |
L Amiss failed pickoff attempt. | 3 | 11 |
C Wagner homered to right center, 2 RBI (2-2 FBBFF); L Amiss scored. | 3 | 13 |
T Bissetta pinch hit for K Joye. | 3 | 13 |
T Bissetta singled to right center (3-2 BBBKK). | 3 | 13 |
T Bissetta failed pickoff attempt. | 3 | 13 |
M Prevesk singled to left center (3-2 BFBFFFFB); T Bissetta advanced to second. | 3 | 13 |
H Teplanszky walked (3-1 BBBKB); M Prevesk advanced to second; T Bissetta advanced to third. | 3 | 13 |
T Yunger flied out to lf, SF, RBI (1-1 FB); M Prevesk advanced to third; T Bissetta scored. | 3 | 14 |
K Edwards flied out to rf (3-1 BBFB). | 3 | 14 |
- Runs
- 5
- Hits
- 6
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
T Bissetta to rf. | 3 | 14 |
N Rodriguez reached on a fielding error by 2b (0-1 K). | 3 | 14 |
G Painter singled to right field (0-0); N Rodriguez advanced to second. | 3 | 14 |
B Goolsby struck out swinging (1-2 BKFS). | 3 | 14 |
R Peterson singled to right field (0-1 K); G Painter advanced to second; N Rodriguez advanced to third. | 3 | 14 |
J Price singled through the left side, 2 RBI (2-2 SBKFB); R Peterson advanced to second; G Painter scored; N Rodriguez scored, unearned. | 5 | 14 |
C Simmons grounded out to 3b (2-2 BBSS); J Price advanced to second; R Peterson advanced to third. | 5 | 14 |
L West reached on a fielding error by 3b, RBI (1-2 KBF); J Price advanced to third; R Peterson scored, unearned. | 6 | 14 |
A Bennett singled to center field, RBI (3-1 BBFB); L West advanced to third; J Price scored, unearned. | 7 | 14 |
D Bryan to p for E Bice. | 7 | 14 |
J Snider walked (3-1 KBBBB); A Bennett advanced to second. | 7 | 14 |
N Rodriguez struck out looking (0-2 FFK). | 7 | 14 |
- Runs
- 4
- Hits
- 4
- Errors
- 2
- Left on Base
- 3
Play Description | SB | CHL |
---|---|---|
G Abrams grounded out to 2b (1-0 B). | 7 | 14 |
S Norman popped up to 2b (1-0 B). | 7 | 14 |
L Amiss flied out to lf (0-1 F). | 7 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
G Painter struck out swinging (2-2 BSSBS). | 7 | 14 |
B Goolsby struck out swinging (0-2 KSS). | 7 | 14 |
R Peterson struck out swinging (1-2 KBFS). | 7 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Wagner homered to center field, RBI (2-1 BFB). | 7 | 15 |
T Bissetta lined out to 2b (0-2 KFF). | 7 | 15 |
M Prevesk lined out to ss (0-0). | 7 | 15 |
H Teplanszky struck out looking (1-2 FSFBK). | 7 | 15 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Price doubled to right center (2-2 BKBK). | 7 | 15 |
C Simmons struck out looking (1-2 BKKK). | 7 | 15 |
L West struck out swinging (3-2 BBSSBS). | 7 | 15 |
A Bennett walked (3-2 BFSBBB). | 7 | 15 |
J Snider struck out swinging (3-2 KBBKBS). | 7 | 15 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
J Snider grounded out to 3b (2-2 BKKB). | 0 | 0 |
Game resumed after 34 minute rain delay with 1-1 count. | 0 | 0 |
N Rodriguez struck out swinging (2-2 BKSBS). | 0 | 0 |
G Painter hit by pitch (0-2 KSF). | 0 | 0 |
B Goolsby grounded out to ss (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
G Abrams walked (3-1 BBBKB). | 0 | 0 |
S Norman singled to left field (1-0 B); G Abrams advanced to third. | 0 | 0 |
S Norman stole second. | 0 | 0 |
L Amiss walked (3-2 BBFFBB). | 0 | 0 |
C Wagner walked, RBI (3-1 FBBBB); L Amiss advanced to second; S Norman advanced to third; G Abrams scored. | 0 | 1 |
K Joye walked, RBI (3-2 BBSFBB); C Wagner advanced to second; L Amiss advanced to third; S Norman scored. | 0 | 2 |
M Prevesk reached on a fielder's choice (0-0); K Joye advanced to second; C Wagner advanced to third; L Amiss out at home p to c. | 0 | 2 |
H Teplanszky flied out to rf, SF, RBI (1-2 FSB); K Joye out at third rf to c; C Wagner scored. | 0 | 3 |
- Runs
- 3
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
R Peterson grounded out to 2b (1-1 KB). | 0 | 3 |
J Price walked (3-2 KKBBFBB). | 0 | 3 |
J Price advanced to second on a throwing error by c. | 0 | 3 |
C Simmons struck out swinging (2-2 FSBFFBFS). | 0 | 3 |
L West struck out swinging (0-2 KKS). | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Yunger homered to left field, RBI (1-0 B). | 0 | 4 |
K Edwards flied out to lf (1-1 KB). | 0 | 4 |
G Abrams struck out swinging (0-2 SSS). | 0 | 4 |
S Norman flied out to cf (2-2 FBBF). | 0 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Eggert to p for B Olsen. | 0 | 4 |
A Bennett homered to left field, RBI (3-1 KBBB). | 1 | 4 |
J Snider singled to right field (3-2 KKBBB). | 1 | 4 |
J Snider failed pickoff attempt. | 1 | 4 |
N Rodriguez grounded into double play ss to 2b to 1b (0-1 K); J Snider out on the play. | 1 | 4 |
G Painter grounded out to 2b (3-1 BBBK). | 1 | 4 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
L Amiss flied out to cf (2-2 BKBK). | 1 | 4 |
C Wagner flied out to cf (0-0). | 1 | 4 |
K Joye struck out swinging (2-2 KKFBFBS). | 1 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
B Goolsby grounded out to 3b (0-1 K). | 1 | 4 |
R Peterson singled to left center (0-1 F). | 1 | 4 |
R Peterson advanced to second on a wild pitch. | 1 | 4 |
J Price hit by pitch (1-0 B). | 1 | 4 |
C Simmons fouled out to 1b. | 1 | 4 |
L West flied out to 1b (0-0). | 1 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Helton to p for N Knowles. | 1 | 4 |
M Prevesk flied out to lf (0-2 KS). | 1 | 4 |
H Teplanszky walked (3-1 KBBBB). | 1 | 4 |
T Yunger walked (3-1 BBSBB); H Teplanszky advanced to second. | 1 | 4 |
K Edwards flied out to cf (3-1 BFBB). | 1 | 4 |
G Abrams hit by pitch (0-2 KS); T Yunger advanced to second; H Teplanszky advanced to third. | 1 | 4 |
G Abrams advanced to second on a wild pitch; T Yunger advanced to third; H Teplanszky scored. | 1 | 5 |
S Norman doubled to left field, 2 RBI (3-2 FBBFB); G Abrams scored; T Yunger scored. | 1 | 7 |
S Norman stole third. | 1 | 7 |
L Amiss homered to center field, 2 RBI (1-1 BK); S Norman scored. | 1 | 9 |
C Wagner walked (3-2 SBSFBBFFFFFB). | 1 | 9 |
K Joye flied out to 3b (1-2 FSBF). | 1 | 9 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Bennett grounded out to ss (1-2 SFBF). | 1 | 9 |
J Snider singled through the right side (3-1 BFBB). | 1 | 9 |
N Rodriguez grounded out to 2b (1-1 BK); J Snider advanced to second. | 1 | 9 |
G Painter struck out swinging (0-2 FKS). | 1 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
T Barker to p for B Helton. | 1 | 9 |
M Prevesk grounded out to 2b (2-1 FBB). | 1 | 9 |
H Teplanszky flied out to cf (2-2 FBBSF). | 1 | 9 |
T Yunger out at first 1b to p (3-2 KBBBF). | 1 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
B Goolsby flied out to rf (1-2 FKBF). | 1 | 9 |
R Peterson popped up to 1b (1-0 B). | 1 | 9 |
J Price doubled to left field (0-2 KSF). | 1 | 9 |
C Simmons singled to second base, RBI (0-0); J Price scored. | 2 | 9 |
C Simmons advanced to second on a wild pitch. | 2 | 9 |
L West walked (3-1 BBKBB). | 2 | 9 |
A Bennett doubled down the lf line, RBI (3-2 KBBFB); L West advanced to third; C Simmons scored. | 3 | 9 |
E Bice to p for M Eggert. | 3 | 9 |
J Snider flied out to cf (3-2 KBBFB). | 3 | 9 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
K Edwards singled to center field (0-1 F). | 3 | 9 |
G Abrams doubled to right field (0-1 S); K Edwards advanced to third. | 3 | 9 |
S Norman flied out to rf, SF, RBI (2-1 BBF); G Abrams advanced to third; K Edwards scored. | 3 | 10 |
L Amiss singled to right field, RBI; G Abrams scored. | 3 | 11 |
C Brizendine to p for T Barker. | 3 | 11 |
L Amiss failed pickoff attempt. | 3 | 11 |
C Wagner homered to right center, 2 RBI (2-2 FBBFF); L Amiss scored. | 3 | 13 |
T Bissetta pinch hit for K Joye. | 3 | 13 |
T Bissetta singled to right center (3-2 BBBKK). | 3 | 13 |
T Bissetta failed pickoff attempt. | 3 | 13 |
M Prevesk singled to left center (3-2 BFBFFFFB); T Bissetta advanced to second. | 3 | 13 |
H Teplanszky walked (3-1 BBBKB); M Prevesk advanced to second; T Bissetta advanced to third. | 3 | 13 |
T Yunger flied out to lf, SF, RBI (1-1 FB); M Prevesk advanced to third; T Bissetta scored. | 3 | 14 |
K Edwards flied out to rf (3-1 BBFB). | 3 | 14 |
- Runs
- 5
- Hits
- 6
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
T Bissetta to rf. | 3 | 14 |
N Rodriguez reached on a fielding error by 2b (0-1 K). | 3 | 14 |
G Painter singled to right field (0-0); N Rodriguez advanced to second. | 3 | 14 |
B Goolsby struck out swinging (1-2 BKFS). | 3 | 14 |
R Peterson singled to right field (0-1 K); G Painter advanced to second; N Rodriguez advanced to third. | 3 | 14 |
J Price singled through the left side, 2 RBI (2-2 SBKFB); R Peterson advanced to second; G Painter scored; N Rodriguez scored, unearned. | 5 | 14 |
C Simmons grounded out to 3b (2-2 BBSS); J Price advanced to second; R Peterson advanced to third. | 5 | 14 |
L West reached on a fielding error by 3b, RBI (1-2 KBF); J Price advanced to third; R Peterson scored, unearned. | 6 | 14 |
A Bennett singled to center field, RBI (3-1 BBFB); L West advanced to third; J Price scored, unearned. | 7 | 14 |
D Bryan to p for E Bice. | 7 | 14 |
J Snider walked (3-1 KBBBB); A Bennett advanced to second. | 7 | 14 |
N Rodriguez struck out looking (0-2 FFK). | 7 | 14 |
- Runs
- 4
- Hits
- 4
- Errors
- 2
- Left on Base
- 3
Play Description | SB | CHL |
---|---|---|
G Abrams grounded out to 2b (1-0 B). | 7 | 14 |
S Norman popped up to 2b (1-0 B). | 7 | 14 |
L Amiss flied out to lf (0-1 F). | 7 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
G Painter struck out swinging (2-2 BSSBS). | 7 | 14 |
B Goolsby struck out swinging (0-2 KSS). | 7 | 14 |
R Peterson struck out swinging (1-2 KBFS). | 7 | 14 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Wagner homered to center field, RBI (2-1 BFB). | 7 | 15 |
T Bissetta lined out to 2b (0-2 KFF). | 7 | 15 |
M Prevesk lined out to ss (0-0). | 7 | 15 |
H Teplanszky struck out looking (1-2 FSFBK). | 7 | 15 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Price doubled to right center (2-2 BKBK). | 7 | 15 |
C Simmons struck out looking (1-2 BKKK). | 7 | 15 |
L West struck out swinging (3-2 BBSSBS). | 7 | 15 |
A Bennett walked (3-2 BFSBBB). | 7 | 15 |
J Snider struck out swinging (3-2 KBBKBS). | 7 | 15 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Composite Stats
