Charlottesville (4-5) vs Waynesboro (5-5)
10
7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 10 | 7 | 0 |
WG Waynesboro | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 10 | 3 |
- W:
- Tyler McLoughlin (1-0)
- L:
- Carson Hobbs (0-1)
- S:
- Jack Billings (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | WG |
---|---|---|---|---|
CHL | 2nd | H Teplanszky walked, RBI (3-2 BKFBFBB); G Spikes advanced to second; C Wagner advanced to third; L Amiss scored. | 1 | 0 |
CHL | 2nd | K Edwards reached on a fielder's choice, RBI (0-0); H Teplanszky out at second rf to ss; G Spikes advanced to third; C Wagner scored. | 2 | 0 |
WG | 3rd | V Castillo flied out to rf, SF, RBI (1-2 KFBF); TJ Clarkson advanced to third; J Vasquez scored. | 2 | 1 |
WG | 3rd | T Ector walked, RBI (3-0 BBBB); J Sullivan advanced to second; T Garrison advanced to third; TJ Clarkson scored. | 2 | 2 |
CHL | 4th | K Edwards doubled (0-0); H Teplanszky scored. | 3 | 2 |
WG | 4th | T Garrison singled, RBI (1-1 KB); TJ Clarkson advanced to second; M Cedarburg advanced to third; T Borges scored. | 3 | 3 |
WG | 4th | V Castillo hit by pitch, RBI (1-0 B); T Garrison advanced to second; TJ Clarkson advanced to third; M Cedarburg scored. | 3 | 4 |
CHL | 5th | S Norman flied out to rf, SF, RBI (2-2 KFBBFF); G Abrams scored. | 4 | 4 |
WG | 6th | V Castillo singled, RBI (2-1 KBB); T Garrison advanced to third; TJ Clarkson scored. | 4 | 5 |
WG | 6th | T Ector flied out to cf, SF, RBI (0-2 KKF); V Castillo out at third cf to 3b; T Garrison scored. | 4 | 6 |
CHL | 7th | L Amiss singled, RBI (2-1 BBK); S Norman advanced to third; T Yunger scored, unearned. | 5 | 6 |
WG | 7th | J Vasquez singled, RBI (0-1 S); T Borges scored. | 5 | 7 |
CHL | 8th | T Yunger advanced to second on a wild pitch; K Edwards scored, unearned. | 6 | 7 |
CHL | 9th | N Ericsson singled, RBI (1-2 KBK); G Spikes advanced to third; L Amiss scored. | 7 | 7 |
CHL | 9th | H Teplanszky grounded out to 2b, RBI (2-2 KFBB); N Ericsson advanced to second; G Spikes scored. | 8 | 7 |
CHL | 9th | K Edwards tripled, RBI (2-0 BB); N Ericsson scored. | 9 | 7 |
Totals | 10 | 7 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Trey Yunger | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
2b | 2b Gavin Abrams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
dh | dh Satchell Norman | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
lf | lf Logan Amiss | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
1b | 1b Cole Wagner | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
rf | rf Garrett Spikes | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
c | c Nic Ericsson | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
3b | 3b Hunter Teplanszky | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
ss | ss Kyle Edwards | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
p | p Lance Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tayler Montiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Luke Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jackson Nove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tyler McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jack Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 7 | 6 | 13 | 9 |
- Batting
-
- 2B:
- Garrett Spikes (1), Kyle Edwards (1)
- 3B:
- Kyle Edwards (1)
- SF:
- Satchell Norman (1)
- Baserunning
-
- SB:
- Garrett Spikes (1), Kyle Edwards (1)
- HBP:
- Gavin Abrams (2), Cole Wagner (1), Garrett Spikes (1), Nic Ericsson (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Jalen Vasquez | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
dh | dh TJ Clarkson | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
c | c Tanner Garrison | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
lf/cf | lf/cf Victor Castillo | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
rf | rf Joseph Sullivan III | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
ph/2b | ph/2b Edrick Felix | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1b | 1b Zack Beach | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
cf | cf Thad Ector | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
rf | rf Kasey Caras | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1b | 1b Braden Luke | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
ph | ph Miguel Useche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Matt Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3b/2b | 3b/2b Tyler Borges | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
2b/lf | 2b/lf Matt Cedarburg | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
p | p Carson Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Julian Balzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Josh Fortenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 6 | 8 | 11 |
- Batting
-
- SF:
- Victor Castillo (1), Thad Ector (1)
- Baserunning
-
- SB:
- Tyler Borges (1), Matt Cedarburg (1)
- HBP:
- TJ Clarkson (1), Tanner Garrison (2), Victor Castillo (1), Joseph Sullivan III (1)
- Fielding
-
- E:
- Tanner Garrison (1), Edrick Felix (1), Matt Ruiz (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Tate | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | 15 | 6 | 1 | 43 |
Tayler Montiel | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 38 |
Luke Wagner | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Jackson Nove | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 19 |
Tyler McLoughlin (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Jack Billings (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 9.0 | 10 | 7 | 7 | 6 | 8 | 2 | 0 | 5 | 0 | 33 | 46 | 12 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Kelly | 4.0 | 1 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 13 | 19 | 2 | 5 | 73 |
Julian Balzer | 2.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 35 |
Josh Fortenberry | 1.2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 46 |
Carson Hobbs (L, 0-1) | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 38 |
Totals | 9.0 | 7 | 10 | 8 | 6 | 13 | 3 | 0 | 5 | 0 | 34 | 46 | 4 | 10 | - |
Win: Tyler McLoughlin (1-0) |
Loss: Carson Hobbs (0-1) |
Save: Jack Billings (1) |
HBP: Lance Tate (3), Tayler Montiel (2), Carson Kelly (2), Julian Balzer (2), Josh Fortenberry |
PB: None |
Play-by-Play
Play Description | CHL | WG |
---|---|---|
T Yunger flied out to rf (0-0). | 0 | 0 |
G Abrams grounded out to 2b (1-2 SKB). | 0 | 0 |
S Norman grounded out to 3b (3-1 BBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
J Vasquez flied out to cf (0-0). | 0 | 0 |
TJ Clarkson grounded out to 2b (1-1 BF). | 0 | 0 |
T Garrison hit by pitch (0-0). | 0 | 0 |
V Castillo singled (1-1 BF); T Garrison advanced to second. | 0 | 0 |
J Sullivan flied out to lf (2-1 KBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
L Amiss walked (3-1 KBBBB). | 0 | 0 |
C Wagner hit by pitch (1-1 BK); L Amiss advanced to second. | 0 | 0 |
G Spikes hit by pitch (0-0); C Wagner advanced to second; L Amiss advanced to third. | 0 | 0 |
N Ericsson struck out looking (3-2 BBKSBK). | 0 | 0 |
H Teplanszky walked, RBI (3-2 BKFBFBB); G Spikes advanced to second; C Wagner advanced to third; L Amiss scored. | 1 | 0 |
K Edwards reached on a fielder's choice, RBI (0-0); H Teplanszky out at second rf to ss; G Spikes advanced to third; C Wagner scored. | 2 | 0 |
K Edwards stole second; G Spikes stole home. | 2 | 0 |
T Yunger grounded out to 2b (1-0 B). | 2 | 0 |
- Runs
- 3
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Ector flied out to cf (0-0). | 2 | 0 |
B Luke lined out to 3b (0-2 KK). | 2 | 0 |
T Borges struck out looking (1-2 SBKK). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Abrams grounded out to p (0-0). | 2 | 0 |
S Norman struck out swinging (0-2 KFFS). | 2 | 0 |
L Amiss walked (3-2 BBKBSB). | 2 | 0 |
C Wagner struck out looking (3-2 KBFBBFK). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
M Cedarburg flied out to cf (0-2 FFF). | 2 | 0 |
J Vasquez singled (1-1 KB). | 2 | 0 |
TJ Clarkson singled (0-0); J Vasquez advanced to second. | 2 | 0 |
T Garrison hit by pitch (0-0); TJ Clarkson advanced to second; J Vasquez advanced to third. | 2 | 0 |
V Castillo flied out to rf, SF, RBI (1-2 KFBF); TJ Clarkson advanced to third; J Vasquez scored. | 2 | 1 |
J Sullivan hit by pitch (3-1 BSBB); T Garrison advanced to second. | 2 | 1 |
T Ector walked, RBI (3-0 BBBB); J Sullivan advanced to second; T Garrison advanced to third; TJ Clarkson scored. | 2 | 2 |
T Montiel to p for L Tate. | 2 | 2 |
B Luke struck out looking (2-2 KFBBFK). | 2 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | WG |
---|---|---|
G Spikes struck out swinging (3-2 KBBFFBS). | 2 | 2 |
N Ericsson struck out swinging (1-2 BKFS). | 2 | 2 |
H Teplanszky walked (3-2 BKBFBFB). | 2 | 2 |
K Edwards doubled (0-0); H Teplanszky scored. | 3 | 2 |
T Yunger flied out to cf (0-0). | 3 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Borges walked (3-2 BSKFBBB). | 3 | 2 |
M Cedarburg singled (0-1 K); T Borges advanced to second. | 3 | 2 |
J Vasquez struck out swinging (1-2 BKFS). | 3 | 2 |
M Cedarburg stole second; T Borges stole third. | 3 | 2 |
TJ Clarkson hit by pitch (3-2 KKFBBB). | 3 | 2 |
T Garrison singled, RBI (1-1 KB); TJ Clarkson advanced to second; M Cedarburg advanced to third; T Borges scored. | 3 | 3 |
V Castillo hit by pitch, RBI (1-0 B); T Garrison advanced to second; TJ Clarkson advanced to third; M Cedarburg scored. | 3 | 4 |
J Sullivan struck out looking (3-2 BKBBFK). | 3 | 4 |
T Ector flied out to rf (0-0). | 3 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | WG |
---|---|---|
J Balzer to p for C Kelly. | 3 | 4 |
G Abrams hit by pitch (0-0). | 3 | 4 |
G Abrams advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 4 |
S Norman flied out to rf, SF, RBI (2-2 KFBBFF); G Abrams scored. | 4 | 4 |
L Amiss struck out looking (2-2 KKFBBK). | 4 | 4 |
C Wagner grounded out to p (1-2 KKFB). | 4 | 4 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
L Wagner to p for T Montiel. | 4 | 4 |
B Luke struck out looking (0-2 SKK). | 4 | 4 |
T Borges walked (3-2 KBKBBB). | 4 | 4 |
M Cedarburg grounded into double play ss to 1b (0-1 F); T Borges out on the play. | 4 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Spikes struck out looking (1-2 KSBK). | 4 | 4 |
N Ericsson hit by pitch (0-0). | 4 | 4 |
H Teplanszky struck out swinging (3-2 BSBFBS). | 4 | 4 |
K Edwards struck out swinging (1-2 BFKFS). | 4 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Vasquez flied out to cf (2-2 BKKBF). | 4 | 4 |
TJ Clarkson walked (3-1 KBBBB). | 4 | 4 |
T Garrison singled (3-2 BKBFB); TJ Clarkson advanced to third. | 4 | 4 |
T Garrison advanced to second on a wild pitch. | 4 | 4 |
V Castillo singled, RBI (2-1 KBB); T Garrison advanced to third; TJ Clarkson scored. | 4 | 5 |
J Nove to p for L Wagner. | 4 | 5 |
E Felix pinch hit for J Sullivan. | 4 | 5 |
V Castillo advanced to second on a wild pitch. | 4 | 5 |
E Felix walked (3-0 BBBB). | 4 | 5 |
T Ector flied out to cf, SF, RBI (0-2 KKF); V Castillo out at third cf to 3b; T Garrison scored. | 4 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
Ector ejected. | 4 | 6 |
V Castillo to cf. | 4 | 6 |
E Felix to 2b. | 4 | 6 |
K Caras to rf for T Ector. | 4 | 6 |
M Cedarburg to lf. | 4 | 6 |
J Fortenberr to p for J Balzer. | 4 | 6 |
T Yunger reached on an error by 2b (3-2 BBBKF). | 4 | 6 |
G Abrams grounded out to ss (0-0); T Yunger advanced to second. | 4 | 6 |
S Norman walked (3-2 BKBFBFB). | 4 | 6 |
L Amiss singled, RBI (2-1 BBK); S Norman advanced to third; T Yunger scored, unearned. | 5 | 6 |
C Wagner flied out to cf (1-1 FB). | 5 | 6 |
G Spikes grounded out to 2b (0-1 F). | 5 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
M Useche pinch hit for B Luke. | 5 | 6 |
M Useche flied out to lf (2-0 BB). | 5 | 6 |
T Borges singled (0-0). | 5 | 6 |
M Cedarburg grounded out to p (1-2 SFB); T Borges advanced to second. | 5 | 6 |
J Vasquez singled, RBI (0-1 S); T Borges scored. | 5 | 7 |
TJ Clarkson grounded out to p (0-0). | 5 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
Z Beach to 1b for E Felix. | 5 | 7 |
M Ruiz to 3b for M Useche. | 5 | 7 |
T Borges to 2b. | 5 | 7 |
N Ericsson struck out looking (2-2 KBBKK). | 5 | 7 |
H Teplanszky struck out swinging (0-2 KFS). | 5 | 7 |
K Edwards singled (2-2 BKBF). | 5 | 7 |
T Yunger singled (2-2 BFFB); K Edwards advanced to second, advanced to third on an error by 3b. | 5 | 7 |
T Yunger advanced to second on a wild pitch; K Edwards scored, unearned. | 6 | 7 |
G Abrams hit by pitch (2-2 KBBK). | 6 | 7 |
C Hobbs to p for J Fortenberr. | 6 | 7 |
G Abrams advanced to second on a wild pitch; T Yunger advanced to third. | 6 | 7 |
S Norman out at first 1b to p (3-2 KBBFFFB). | 6 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
T McLoughlin to p for J Nove. | 6 | 7 |
T Garrison singled (1-1 BK). | 6 | 7 |
V Castillo flied out to rf (0-1 S). | 6 | 7 |
Z Beach struck out looking (2-2 KKBBK). | 6 | 7 |
K Caras walked (3-0 BBBB); T Garrison advanced to second. | 6 | 7 |
M Ruiz flied out to rf (2-1 SBB). | 6 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
L Amiss walked (3-2 SSBBBB). | 6 | 7 |
C Wagner struck out swinging (0-2 FKFS). | 6 | 7 |
G Spikes doubled (1-2 BKS); L Amiss advanced to third. | 6 | 7 |
N Ericsson singled, RBI (1-2 KBK); G Spikes advanced to third; L Amiss scored. | 7 | 7 |
H Teplanszky grounded out to 2b, RBI (2-2 KFBB); N Ericsson advanced to second; G Spikes scored. | 8 | 7 |
K Edwards tripled, RBI (2-0 BB); N Ericsson scored. | 9 | 7 |
T Yunger struck out looking (1-2 KKBK). | 9 | 7 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Billings to p for T McLoughlin. | 9 | 7 |
T Borges struck out looking (2-2 BKFBK). | 9 | 7 |
M Cedarburg grounded out to 2b (1-1 BF). | 9 | 7 |
J Vasquez struck out swinging (0-2 KFS). | 9 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
T Yunger flied out to rf (0-0). | 0 | 0 |
G Abrams grounded out to 2b (1-2 SKB). | 0 | 0 |
S Norman grounded out to 3b (3-1 BBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
J Vasquez flied out to cf (0-0). | 0 | 0 |
TJ Clarkson grounded out to 2b (1-1 BF). | 0 | 0 |
T Garrison hit by pitch (0-0). | 0 | 0 |
V Castillo singled (1-1 BF); T Garrison advanced to second. | 0 | 0 |
J Sullivan flied out to lf (2-1 KBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
L Amiss walked (3-1 KBBBB). | 0 | 0 |
C Wagner hit by pitch (1-1 BK); L Amiss advanced to second. | 0 | 0 |
G Spikes hit by pitch (0-0); C Wagner advanced to second; L Amiss advanced to third. | 0 | 0 |
N Ericsson struck out looking (3-2 BBKSBK). | 0 | 0 |
H Teplanszky walked, RBI (3-2 BKFBFBB); G Spikes advanced to second; C Wagner advanced to third; L Amiss scored. | 1 | 0 |
K Edwards reached on a fielder's choice, RBI (0-0); H Teplanszky out at second rf to ss; G Spikes advanced to third; C Wagner scored. | 2 | 0 |
K Edwards stole second; G Spikes stole home. | 2 | 0 |
T Yunger grounded out to 2b (1-0 B). | 2 | 0 |
- Runs
- 3
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Ector flied out to cf (0-0). | 2 | 0 |
B Luke lined out to 3b (0-2 KK). | 2 | 0 |
T Borges struck out looking (1-2 SBKK). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Abrams grounded out to p (0-0). | 2 | 0 |
S Norman struck out swinging (0-2 KFFS). | 2 | 0 |
L Amiss walked (3-2 BBKBSB). | 2 | 0 |
C Wagner struck out looking (3-2 KBFBBFK). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
M Cedarburg flied out to cf (0-2 FFF). | 2 | 0 |
J Vasquez singled (1-1 KB). | 2 | 0 |
TJ Clarkson singled (0-0); J Vasquez advanced to second. | 2 | 0 |
T Garrison hit by pitch (0-0); TJ Clarkson advanced to second; J Vasquez advanced to third. | 2 | 0 |
V Castillo flied out to rf, SF, RBI (1-2 KFBF); TJ Clarkson advanced to third; J Vasquez scored. | 2 | 1 |
J Sullivan hit by pitch (3-1 BSBB); T Garrison advanced to second. | 2 | 1 |
T Ector walked, RBI (3-0 BBBB); J Sullivan advanced to second; T Garrison advanced to third; TJ Clarkson scored. | 2 | 2 |
T Montiel to p for L Tate. | 2 | 2 |
B Luke struck out looking (2-2 KFBBFK). | 2 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | WG |
---|---|---|
G Spikes struck out swinging (3-2 KBBFFBS). | 2 | 2 |
N Ericsson struck out swinging (1-2 BKFS). | 2 | 2 |
H Teplanszky walked (3-2 BKBFBFB). | 2 | 2 |
K Edwards doubled (0-0); H Teplanszky scored. | 3 | 2 |
T Yunger flied out to cf (0-0). | 3 | 2 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Borges walked (3-2 BSKFBBB). | 3 | 2 |
M Cedarburg singled (0-1 K); T Borges advanced to second. | 3 | 2 |
J Vasquez struck out swinging (1-2 BKFS). | 3 | 2 |
M Cedarburg stole second; T Borges stole third. | 3 | 2 |
TJ Clarkson hit by pitch (3-2 KKFBBB). | 3 | 2 |
T Garrison singled, RBI (1-1 KB); TJ Clarkson advanced to second; M Cedarburg advanced to third; T Borges scored. | 3 | 3 |
V Castillo hit by pitch, RBI (1-0 B); T Garrison advanced to second; TJ Clarkson advanced to third; M Cedarburg scored. | 3 | 4 |
J Sullivan struck out looking (3-2 BKBBFK). | 3 | 4 |
T Ector flied out to rf (0-0). | 3 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | WG |
---|---|---|
J Balzer to p for C Kelly. | 3 | 4 |
G Abrams hit by pitch (0-0). | 3 | 4 |
G Abrams advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 4 |
S Norman flied out to rf, SF, RBI (2-2 KFBBFF); G Abrams scored. | 4 | 4 |
L Amiss struck out looking (2-2 KKFBBK). | 4 | 4 |
C Wagner grounded out to p (1-2 KKFB). | 4 | 4 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
L Wagner to p for T Montiel. | 4 | 4 |
B Luke struck out looking (0-2 SKK). | 4 | 4 |
T Borges walked (3-2 KBKBBB). | 4 | 4 |
M Cedarburg grounded into double play ss to 1b (0-1 F); T Borges out on the play. | 4 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Spikes struck out looking (1-2 KSBK). | 4 | 4 |
N Ericsson hit by pitch (0-0). | 4 | 4 |
H Teplanszky struck out swinging (3-2 BSBFBS). | 4 | 4 |
K Edwards struck out swinging (1-2 BFKFS). | 4 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Vasquez flied out to cf (2-2 BKKBF). | 4 | 4 |
TJ Clarkson walked (3-1 KBBBB). | 4 | 4 |
T Garrison singled (3-2 BKBFB); TJ Clarkson advanced to third. | 4 | 4 |
T Garrison advanced to second on a wild pitch. | 4 | 4 |
V Castillo singled, RBI (2-1 KBB); T Garrison advanced to third; TJ Clarkson scored. | 4 | 5 |
J Nove to p for L Wagner. | 4 | 5 |
E Felix pinch hit for J Sullivan. | 4 | 5 |
V Castillo advanced to second on a wild pitch. | 4 | 5 |
E Felix walked (3-0 BBBB). | 4 | 5 |
T Ector flied out to cf, SF, RBI (0-2 KKF); V Castillo out at third cf to 3b; T Garrison scored. | 4 | 6 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
Ector ejected. | 4 | 6 |
V Castillo to cf. | 4 | 6 |
E Felix to 2b. | 4 | 6 |
K Caras to rf for T Ector. | 4 | 6 |
M Cedarburg to lf. | 4 | 6 |
J Fortenberr to p for J Balzer. | 4 | 6 |
T Yunger reached on an error by 2b (3-2 BBBKF). | 4 | 6 |
G Abrams grounded out to ss (0-0); T Yunger advanced to second. | 4 | 6 |
S Norman walked (3-2 BKBFBFB). | 4 | 6 |
L Amiss singled, RBI (2-1 BBK); S Norman advanced to third; T Yunger scored, unearned. | 5 | 6 |
C Wagner flied out to cf (1-1 FB). | 5 | 6 |
G Spikes grounded out to 2b (0-1 F). | 5 | 6 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
M Useche pinch hit for B Luke. | 5 | 6 |
M Useche flied out to lf (2-0 BB). | 5 | 6 |
T Borges singled (0-0). | 5 | 6 |
M Cedarburg grounded out to p (1-2 SFB); T Borges advanced to second. | 5 | 6 |
J Vasquez singled, RBI (0-1 S); T Borges scored. | 5 | 7 |
TJ Clarkson grounded out to p (0-0). | 5 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
Z Beach to 1b for E Felix. | 5 | 7 |
M Ruiz to 3b for M Useche. | 5 | 7 |
T Borges to 2b. | 5 | 7 |
N Ericsson struck out looking (2-2 KBBKK). | 5 | 7 |
