Charlottesville (15-7) vs Waynesboro (13-10)
9
14
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL Charlottesville | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 6 | 4 |
Winner WG Waynesboro | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | X | 14 | 16 | 1 |
- W:
- Bradley Wilson (1-0)
- L:
- Stephen Restuccio (2-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | WG |
---|---|---|---|---|
WG | 1st | C Cino reached on a fielding error by 1b, RBI (0-0); Z Levenson advanced to third; M Weller scored. | 0 | 1 |
WG | 1st | Z Levenson scored on a wild pitch. | 0 | 2 |
WG | 1st | J Ross doubled to left field, RBI (1-0 B); C Cino scored, unearned. | 0 | 3 |
WG | 1st | S Ross homered to left center, 2 RBI (0-0); J Ross scored. | 0 | 5 |
CHL | 3rd | C Foster advanced to second on a wild pitch; J Hurley scored. | 1 | 5 |
WG | 3rd | A Arauz flied out to rf, SF, RBI (3-2 BSSBB); J Ross advanced to third; A Figueredo scored. | 1 | 6 |
WG | 3rd | J Rezek singled to third base, advanced to third on a throwing error by 3b, RBI (0-2 SK); S Ross scored on the error, unearned; J Ross scored. | 1 | 8 |
CHL | 5th | J Hurley scored on a passed ball. | 2 | 8 |
CHL | 6th | T Candelaria reached on an error by p (1-1 BF); C Foster scored, unearned. | 3 | 8 |
CHL | 6th | A Cecere singled to right field, RBI (1-1 BF); L Amiss scored, unearned. | 4 | 8 |
WG | 6th | A Figueredo tripled to right field, RBI (2-2 KBFFBF); K Murphy scored, unearned. | 4 | 9 |
WG | 7th | J Rezek tripled to right field, 2 RBI (2-1 FBB); A Arauz scored; S Ross scored. | 4 | 11 |
WG | 7th | W Prater singled to center field, RBI (2-2 KBBF); J Rezek scored. | 4 | 12 |
WG | 8th | L Chung grounded out to 2b, RBI (2-2 BKBF); J Felker advanced to third; M Stinebiser scored. | 4 | 13 |
WG | 8th | J Felker scored on a wild pitch, unearned. | 4 | 14 |
CHL | 9th | K Guidry walked, RBI (3-1 BKBBB); E Nunez advanced to second; C Stark advanced to third; L Amiss scored. | 5 | 14 |
CHL | 9th | J Hurley walked, RBI (3-2 KBBSBFB); K Guidry advanced to second; E Nunez advanced to third; C Stark scored. | 6 | 14 |
CHL | 9th | G Ebel walked, RBI (3-2 BBKBFB); J Hurley advanced to second; K Guidry advanced to third; E Nunez scored. | 7 | 14 |
CHL | 9th | W Langford singled to center field, advanced to second on the throw, 2 RBI (0-1 K); G Ebel advanced to third; J Hurley scored; K Guidry scored. | 9 | 14 |
Totals | 9 | 14 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
c | c Gehrig Ebel | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
ss | ss Cole Foster | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
3b | 3b Wyatt Langford | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
1b/p | 1b/p Garrett Spikes | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p Noah Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ph | ph Will Safford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
cf | cf Trevor Candelaria | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
pr/lf | pr/lf Logan Amiss | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
dh | dh Adam Cecere | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
1b | 1b Cal Stark | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
rf | rf Elijah Nunez | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
2b | 2b Kameron Guidry | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
lf/cf | lf/cf Jack Hurley | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
p | p Stephen Restuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Preston Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 6 | 6 | 8 | 9 | 5 |
- Baserunning
-
- SB:
- Jack Hurley (3)
- Fielding
-
- E:
- Cole Foster (1), Wyatt Langford (1), Garrett Spikes (1), Logan Amiss (1)
- DP:
- 2
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Max Weller | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
ph/cf | ph/cf Kyle Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
rf/lf | rf/lf Zach Levenson | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
dh | dh Connor Cino | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
dh | dh Matt Stinebiser | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2b | 2b Michael Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Alejandro Figueredo | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
1b | 1b Jase Felker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
lf | lf Jackson Ross | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
ph | ph Luke Chung | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
rf/p | rf/p Stephen Wilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss Shawn Ross | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
3b | 3b Alex Arauz | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
c | c Joey Rezek | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
2b/rf | 2b/rf Will Prater | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
p | p Bradley Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Daulton Montagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Justin Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 11 | 3 | 4 | 5 |
- Batting
-
- 2B:
- Max Weller (1), Jackson Ross (1)
- 3B:
- Alejandro Figueredo (1), Joey Rezek (1)
- HR:
- Shawn Ross (1)
- SF:
- Alex Arauz (1)
- Baserunning
-
- SB:
- Kyle Murphy (1), Shawn Ross (1), Alex Arauz (1)
- Fielding
-
- E:
- Bradley Wilson (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Restuccio (L, 2-1) | 3.0 | 8 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 59 |
Preston Allen | 3.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 62 |
Garrett Spikes | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Noah Overton | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Totals | 8.0 | 16 | 14 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Wilson (W, 1-0) | 5.2 | 4 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 94 |
Mason Miller | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Daulton Montagna | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Justin Stewart | 0.0 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
Stephen Wilmer | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Totals | 9.0 | 6 | 9 | 7 | 8 | 9 | 4 | 0 | 0 | 0 | 33 | 41 | 10 | 7 | - |
Win: Bradley Wilson (1-0) |
Loss: Stephen Restuccio (2-1) |
HBP: None |
PB: Joey Rezek |
Play-by-Play
Play Description | CHL | WG |
---|---|---|
G Ebel lined out to 3b (1-2 KKB). | 0 | 0 |
C Foster struck out looking (1-2 BFFK). | 0 | 0 |
W Langford popped up to 1b (1-1 BK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
M Weller doubled to center field (1-0 B). | 0 | 0 |
Z Levenson singled to right field (0-0); M Weller advanced to third. | 0 | 0 |
C Cino reached on a fielding error by 1b, RBI (0-0); Z Levenson advanced to third; M Weller scored. | 0 | 1 |
Z Levenson scored on a wild pitch. | 0 | 2 |
A Figueredo out at first 1b to p (2-2 BFSB); C Cino advanced to third. | 0 | 2 |
J Ross doubled to left field, RBI (1-0 B); C Cino scored, unearned. | 0 | 3 |
S Ross homered to left center, 2 RBI (0-0); J Ross scored. | 0 | 5 |
A Arauz struck out swinging (3-2 SBKBBS). | 0 | 5 |
J Rezek grounded out to 2b (0-0). | 0 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Spikes struck out looking (1-2 FBFK). | 0 | 5 |
T Candelaria walked (3-1 FBBBB). | 0 | 5 |
A Cecere struck out looking (0-2 FFK). | 0 | 5 |
E Nunez lined out to 2b (0-0). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
W Prater struck out swinging to catcher (2-2 BKBFFS). | 0 | 5 |
M Weller singled to center field (0-0). | 0 | 5 |
Z Levenson grounded into double play ss to 2b to 1b (2-0 BB); M Weller out on the play. | 0 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
K Guidry grounded out to 3b (2-2 SBBF). | 0 | 5 |
J Hurley singled to left field (3-2 SBFBB). | 0 | 5 |
G Ebel popped up to 3b (0-2 KK). | 0 | 5 |
J Hurley stole second. | 0 | 5 |
J Hurley stole third. | 0 | 5 |
C Foster walked (3-2 BBFFBB). | 0 | 5 |
C Foster advanced to second on a wild pitch; J Hurley scored. | 1 | 5 |
W Langford flied out to cf (2-2 BKKB). | 1 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
C Cino grounded out to 1b unassisted (1-1 SB). | 1 | 5 |
A Figueredo walked (3-1 KBBBB). | 1 | 5 |
J Ross singled to left field (3-2 BBKKB); A Figueredo advanced to second. | 1 | 5 |
S Ross singled to center field (2-0 BB); J Ross advanced to second; A Figueredo advanced to third. | 1 | 5 |
A Arauz flied out to rf, SF, RBI (3-2 BSSBB); J Ross advanced to third; A Figueredo scored. | 1 | 6 |
J Rezek singled to third base, advanced to third on a throwing error by 3b, RBI (0-2 SK); S Ross scored on the error, unearned; J Ross scored. | 1 | 8 |
W Prater grounded out to p (2-1 FBB). | 1 | 8 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
G Spikes struck out swinging (0-2 SFS). | 1 | 8 |
T Candelaria flied out to rf (2-1 BBK). | 1 | 8 |
A Cecere struck out swinging (2-2 BSSBFS). | 1 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
P Allen to p for S Restuccio. | 1 | 8 |
M Weller flied out to cf (0-0). | 1 | 8 |
Z Levenson flied out to lf (2-2 KBBF). | 1 | 8 |
C Cino singled to right field (1-2 KFB). | 1 | 8 |
A Figueredo flied out to cf (1-1 BK). | 1 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
E Nunez struck out swinging (3-2 KFBBFFBS). | 1 | 8 |
K Guidry grounded out to ss (2-0 BB). | 1 | 8 |
J Hurley singled to center field (2-0 BB). | 1 | 8 |
J Hurley stole second. | 1 | 8 |
J Hurley advanced to third on a wild pitch. | 1 | 8 |
J Hurley scored on a passed ball. | 2 | 8 |
G Ebel grounded out to ss (2-2 KBFFB). | 2 | 8 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
J Ross grounded out to 3b (1-0 B). | 2 | 8 |
S Ross singled to shortstop (2-2 BFBK). | 2 | 8 |
A Arauz singled to left field (0-1 F); S Ross advanced to second. | 2 | 8 |
J Rezek popped up to ss (1-0 B). | 2 | 8 |
A Arauz stole second; S Ross stole third. | 2 | 8 |
W Prater flied out to cf (1-1 KB). | 2 | 8 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
C Foster singled to pitcher (0-0). | 2 | 8 |
W Langford out at first 1b to p (1-0 B); C Foster advanced to second. | 2 | 8 |
G Spikes grounded out to 2b (1-1 FB); C Foster advanced to third. | 2 | 8 |
T Candelaria reached on an error by p (1-1 BF); C Foster scored, unearned. | 3 | 8 |
T Candelaria advanced to second on a wild pitch. | 3 | 8 |
L Amiss pinch ran for T Candelaria. | 3 | 8 |
A Cecere singled to right field, RBI (1-1 BF); L Amiss scored, unearned. | 4 | 8 |
M Miller to p for B Wilson. | 4 | 8 |
E Nunez grounded out to p (0-1 K). | 4 | 8 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
L Amiss to lf. | 4 | 8 |
J Hurley to cf. | 4 | 8 |
K Murphy pinch hit for M Weller. | 4 | 8 |
K Murphy reached on an error by ss (3-2 BBKKFB). | 4 | 8 |
Z Levenson struck out looking (3-2 SBBFBFK). | 4 | 8 |
K Murphy stole second. | 4 | 8 |
C Cino grounded out to 1b unassisted (1-2 BKF); K Murphy advanced to third. | 4 | 8 |
A Figueredo tripled to right field, RBI (2-2 KBFFBF); K Murphy scored, unearned. | 4 | 9 |
J Ross flied out to cf (1-2 KBK). | 4 | 9 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
K Murphy to cf. | 4 | 9 |
J Felker to 1b for A Figueredo. | 4 | 9 |
K Guidry flied out to rf (3-2 KBSBB). | 4 | 9 |
J Hurley struck out looking (3-2 BBSBFK). | 4 | 9 |
G Ebel flied out to cf (0-0). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
S Ross walked (3-1 BBBKB). | 4 | 9 |
A Arauz singled to center field (0-0); S Ross advanced to second. | 4 | 9 |
G Spikes to p. | 4 | 9 |
C Stark to 1b for A Cecere. | 4 | 9 |
/ for P Allen. | 4 | 9 |
J Rezek tripled to right field, 2 RBI (2-1 FBB); A Arauz scored; S Ross scored. | 4 | 11 |
W Prater singled to center field, RBI (2-2 KBBF); J Rezek scored. | 4 | 12 |
K Murphy flied out to cf (1-2 SSB). | 4 | 12 |
Z Levenson grounded into double play ss to 2b to 1b (2-0 BB); W Prater out on the play. | 4 | 12 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
M Stinebiser to dh for C Cino. | 4 | 12 |
D Montagna to p for M Miller. | 4 | 12 |
C Foster flied out to lf (0-1 F). | 4 | 12 |
W Langford struck out looking (3-2 BFBFBK). | 4 | 12 |
G Spikes grounded out to p (1-2 FBF). | 4 | 12 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
N Overton to p for G Spikes. | 4 | 12 |
M Stinebiser walked (3-2 BBKBFFB). | 4 | 12 |
J Felker singled to left field, advanced to second on an error by lf (0-1 K); M Stinebiser advanced to second, advanced to third on the error. | 4 | 12 |
L Chung pinch hit for J Ross. | 4 | 12 |
L Chung grounded out to 2b, RBI (2-2 BKBF); J Felker advanced to third; M Stinebiser scored. | 4 | 13 |
S Ross struck out looking (0-2 SKFK). | 4 | 13 |
J Felker scored on a wild pitch, unearned. | 4 | 14 |
A Arauz grounded out to ss (2-0 BB). | 4 | 14 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
Z Levenson to lf. | 4 | 14 |
S Wilmer to rf for L Chung. | 4 | 14 |
J Stewart to p for D Montagna. | 4 | 14 |
L Amiss singled to center field (3-1 BFBB). | 4 | 14 |
C Stark walked (3-0 BBBB); L Amiss advanced to second. | 4 | 14 |
C Stark advanced to second on a wild pitch; L Amiss advanced to third. | 4 | 14 |
E Nunez walked (3-0 BBBB). | 4 | 14 |
K Guidry walked, RBI (3-1 BKBBB); E Nunez advanced to second; C Stark advanced to third; L Amiss scored. | 5 | 14 |
J Hurley walked, RBI (3-2 KBBSBFB); K Guidry advanced to second; E Nunez advanced to third; C Stark scored. | 6 | 14 |
M Robinson to 2b for M Stinebiser. | 6 | 14 |
S Wilmer to p. | 6 | 14 |
W Prater to rf. | 6 | 14 |
/ for J Stewart. | 6 | 14 |
G Ebel walked, RBI (3-2 BBKBFB); J Hurley advanced to second; K Guidry advanced to third; E Nunez scored. | 7 | 14 |
C Foster struck out swinging (0-2 FFS). | 7 | 14 |
W Langford singled to center field, advanced to second on the throw, 2 RBI (0-1 K); G Ebel advanced to third; J Hurley scored; K Guidry scored. | 9 | 14 |
W Safford pinch hit for N Overton. | 9 | 14 |
W Safford walked (3-2 SFFBBFBFB). | 9 | 14 |
L Amiss hit into double play lf to 2b (1-2 KBF); W Langford out on the play. | 9 | 14 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
G Ebel lined out to 3b (1-2 KKB). | 0 | 0 |
C Foster struck out looking (1-2 BFFK). | 0 | 0 |
W Langford popped up to 1b (1-1 BK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
M Weller doubled to center field (1-0 B). | 0 | 0 |
Z Levenson singled to right field (0-0); M Weller advanced to third. | 0 | 0 |
C Cino reached on a fielding error by 1b, RBI (0-0); Z Levenson advanced to third; M Weller scored. | 0 | 1 |
Z Levenson scored on a wild pitch. | 0 | 2 |
A Figueredo out at first 1b to p (2-2 BFSB); C Cino advanced to third. | 0 | 2 |
J Ross doubled to left field, RBI (1-0 B); C Cino scored, unearned. | 0 | 3 |
S Ross homered to left center, 2 RBI (0-0); J Ross scored. | 0 | 5 |
A Arauz struck out swinging (3-2 SBKBBS). | 0 | 5 |
J Rezek grounded out to 2b (0-0). | 0 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Spikes struck out looking (1-2 FBFK). | 0 | 5 |
T Candelaria walked (3-1 FBBBB). | 0 | 5 |
A Cecere struck out looking (0-2 FFK). | 0 | 5 |
E Nunez lined out to 2b (0-0). | 0 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
W Prater struck out swinging to catcher (2-2 BKBFFS). | 0 | 5 |
M Weller singled to center field (0-0). | 0 | 5 |
Z Levenson grounded into double play ss to 2b to 1b (2-0 BB); M Weller out on the play. | 0 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
K Guidry grounded out to 3b (2-2 SBBF). | 0 | 5 |
J Hurley singled to left field (3-2 SBFBB). | 0 | 5 |
G Ebel popped up to 3b (0-2 KK). | 0 | 5 |
J Hurley stole second. | 0 | 5 |
J Hurley stole third. | 0 | 5 |
C Foster walked (3-2 BBFFBB). | 0 | 5 |
C Foster advanced to second on a wild pitch; J Hurley scored. | 1 | 5 |
W Langford flied out to cf (2-2 BKKB). | 1 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
C Cino grounded out to 1b unassisted (1-1 SB). | 1 | 5 |
A Figueredo walked (3-1 KBBBB). | 1 | 5 |
J Ross singled to left field (3-2 BBKKB); A Figueredo advanced to second. | 1 | 5 |
S Ross singled to center field (2-0 BB); J Ross advanced to second; A Figueredo advanced to third. | 1 | 5 |
A Arauz flied out to rf, SF, RBI (3-2 BSSBB); J Ross advanced to third; A Figueredo scored. | 1 | 6 |
J Rezek singled to third base, advanced to third on a throwing error by 3b, RBI (0-2 SK); S Ross scored on the error, unearned; J Ross scored. | 1 | 8 |
W Prater grounded out to p (2-1 FBB). | 1 | 8 |
- Runs
- 3
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
G Spikes struck out swinging (0-2 SFS). | 1 | 8 |
T Candelaria flied out to rf (2-1 BBK). | 1 | 8 |
A Cecere struck out swinging (2-2 BSSBFS). | 1 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
P Allen to p for S Restuccio. | 1 | 8 |
M Weller flied out to cf (0-0). | 1 | 8 |
Z Levenson flied out to lf (2-2 KBBF). | 1 | 8 |
C Cino singled to right field (1-2 KFB). | 1 | 8 |
A Figueredo flied out to cf (1-1 BK). | 1 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
E Nunez struck out swinging (3-2 KFBBFFBS). | 1 | 8 |
K Guidry grounded out to ss (2-0 BB). | 1 | 8 |
J Hurley singled to center field (2-0 BB). | 1 | 8 |
J Hurley stole second. | 1 | 8 |
J Hurley advanced to third on a wild pitch. | 1 | 8 |
J Hurley scored on a passed ball. | 2 | 8 |
G Ebel grounded out to ss (2-2 KBFFB). | 2 | 8 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
J Ross grounded out to 3b (1-0 B). | 2 | 8 |
S Ross singled to shortstop (2-2 BFBK). | 2 | 8 |
A Arauz singled to left field (0-1 F); S Ross advanced to second. | 2 | 8 |
J Rezek popped up to ss (1-0 B). | 2 | 8 |
A Arauz stole second; S Ross stole third. | 2 | 8 |
W Prater flied out to cf (1-1 KB). | 2 | 8 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
C Foster singled to pitcher (0-0). | 2 | 8 |
W Langford out at first 1b to p (1-0 B); C Foster advanced to second. | 2 | 8 |
G Spikes grounded out to 2b (1-1 FB); C Foster advanced to third. | 2 | 8 |
T Candelaria reached on an error by p (1-1 BF); C Foster scored, unearned. | 3 | 8 |
T Candelaria advanced to second on a wild pitch. | 3 | 8 |
L Amiss pinch ran for T Candelaria. | 3 | 8 |
A Cecere singled to right field, RBI (1-1 BF); L Amiss scored, unearned. | 4 | 8 |
M Miller to p for B Wilson. | 4 | 8 |
E Nunez grounded out to p (0-1 K). | 4 | 8 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
L Amiss to lf. | 4 | 8 |
J Hurley to cf. | 4 | 8 |
K Murphy pinch hit for M Weller. | 4 | 8 |
K Murphy reached on an error by ss (3-2 BBKKFB). | 4 | 8 |
Z Levenson struck out looking (3-2 SBBFBFK). | 4 | 8 |
K Murphy stole second. | 4 | 8 |
C Cino grounded out to 1b unassisted (1-2 BKF); K Murphy advanced to third. | 4 | 8 |
A Figueredo tripled to right field, RBI (2-2 KBFFBF); K Murphy scored, unearned. | 4 | 9 |
J Ross flied out to cf (1-2 KBK). | 4 | 9 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
K Murphy to cf. | 4 | 9 |
J Felker to 1b for A Figueredo. | 4 | 9 |
K Guidry flied out to rf (3-2 KBSBB). | 4 | 9 |
J Hurley struck out looking (3-2 BBSBFK). | 4 | 9 |
G Ebel flied out to cf (0-0). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
S Ross walked (3-1 BBBKB). | 4 | 9 |
A Arauz singled to center field (0-0); S Ross advanced to second. | 4 | 9 |
G Spikes to p. | 4 | 9 |
C Stark to 1b for A Cecere. | 4 | 9 |
/ for P Allen. | 4 | 9 |
J Rezek tripled to right field, 2 RBI (2-1 FBB); A Arauz scored; S Ross scored. | 4 | 11 |
W Prater singled to center field, RBI (2-2 KBBF); J Rezek scored. | 4 | 12 |
K Murphy flied out to cf (1-2 SSB). | 4 | 12 |
Z Levenson grounded into double play ss to 2b to 1b (2-0 BB); W Prater out on the play. | 4 | 12 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
M Stinebiser to dh for C Cino. | 4 | 12 |
D Montagna to p for M Miller. | 4 | 12 |
C Foster flied out to lf (0-1 F). | 4 | 12 |
W Langford struck out looking (3-2 BFBFBK). | 4 | 12 |
G Spikes grounded out to p (1-2 FBF). | 4 | 12 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
N Overton to p for G Spikes. | 4 | 12 |
M Stinebiser walked (3-2 BBKBFFB). | 4 | 12 |
J Felker singled to left field, advanced to second on an error by lf (0-1 K); M Stinebiser advanced to second, advanced to third on the error. | 4 | 12 |
L Chung pinch hit for J Ross. | 4 | 12 |
L Chung grounded out to 2b, RBI (2-2 BKBF); J Felker advanced to third; M Stinebiser scored. | 4 | 13 |
S Ross struck out looking (0-2 SKFK). | 4 | 13 |
