Staunton (3-2) vs Charlottesville (3-1)
0
10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
SB Staunton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Winner CHL Charlottesville | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 10 | 11 | 1 |
- W:
- Chase Stryker (1-0)
- L:
- Breckin Nace (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | SB | CHL |
---|---|---|---|---|
CHL | 3rd | R Lavey doubled to right field, 2 RBI (2-1 BBK); C Belyeu scored, unearned; T Roldan scored, unearned. | 0 | 2 |
CHL | 4th | S Mummau singled to left field, RBI (1-1 BF); C Stricklin advanced to second; E Gibson scored. | 0 | 3 |
CHL | 4th | S Mummau advanced to third on a wild pitch; C Stricklin scored. | 0 | 4 |
CHL | 4th | T Roldan singled through the right side, RBI (1-1 BK); S Mummau scored. | 0 | 5 |
CHL | 4th | M Sicoli reached on a fielder's choice to shortstop, RBI (3-2 KBBKB); R Lavey out at second ss to 2b; C Belyeu advanced to third; T Roldan scored, unearned. | 0 | 6 |
CHL | 7th | C Stricklin grounded out to 2b, RBI (0-1 F); E Gibson advanced to second; J Taussig scored. | 0 | 7 |
CHL | 7th | T Roldan walked, RBI (3-2 BBBFSB); J Lopez advanced to second; S Mummau advanced to third; E Gibson scored. | 0 | 8 |
CHL | 7th | C Belyeu singled to third base, RBI (3-1 BBBS); T Roldan advanced to second; J Lopez advanced to third; S Mummau scored. | 0 | 9 |
CHL | 8th | L Bruce singled up the middle, RBI (1-0 B); J Taussig scored. | 0 | 10 |
Totals | 0 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf Ike Schmidly | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
ph/lf | ph/lf Nate Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ss/p | ss/p Jake D'Altrui | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
dh | dh Charlie Keller | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
1b | 1b Micah Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c Brett Walmsley | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
c | c Frankie Carreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Noah Canterbury | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
1b/3b | 1b/3b Hayden Gustavson | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
2b | 2b Cameron Cole | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
cf | cf AJ Wenrich | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
3b/ss | 3b/ss Jacob Lester | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
p | p Breckin Nace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Eli Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Zachary Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Braxton Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 2 | 12 | 5 |
- Baserunning
-
- SB:
- Jake D'Altrui (1)
- HBP:
- Brett Walmsley (1)
- Fielding
-
- E:
- Brett Walmsley (2), Hayden Gustavson (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3b | 3b Johnnie Lopez | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
rf | rf Tommy Roldan | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
cf | cf Cade Belyeu | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
c | c Robbie Lavey | 3 | 0 | 1 | 2 | 2 | 1 | 4 |
dh | dh Matthew Sicoli | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
ph | ph Jack McMullan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
lf | lf James Taussig | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
ss | ss Ethan Gibson | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
1b | 1b Cale Stricklin | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
2b | 2b Sam Mummau | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
ph | ph Landon Bruce | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
p | p Hutson Trobaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marco Levari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 10 | 11 | 10 |
- Batting
-
- 2B:
- Robbie Lavey (1)
- 3B:
- Tommy Roldan (1)
- SH:
- Johnnie Lopez (1)
- Baserunning
-
- SB:
- Cade Belyeu (1), Matthew Sicoli (1)
- Fielding
-
- E:
- Ethan Gibson (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breckin Nace (L, 0-1) | 3.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 55 |
Eli Lamb | 0.2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 31 |
Zachary Horn | 2.2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 44 |
Braxton Brooks | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 28 |
Jake D'Altrui | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Totals | 7.2 | 11 | 10 | 7 | 10 | 11 | 1 | 0 | 0 | 0 | 34 | 45 | 1 | 11 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutson Trobaugh | 3.1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 53 |
Chase Stryker (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 29 |
Marco Levari | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 |
Ryan Grzesiak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Totals | 8.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 26 | 29 | 3 | 9 | - |
Win: Chase Stryker (1-0) |
Loss: Breckin Nace (0-1) |
HBP: Chase Stryker |
PB: Brett Walmsley, Frankie Carreras |
Play-by-Play
Play Description | SB | CHL |
---|---|---|
I Schmidly singled through the right side (0-1 K). | 0 | 0 |
J D'Altrui struck out swinging (2-2 KFBBS). | 0 | 0 |
C Keller struck out swinging (0-2 KKS). | 0 | 0 |
B Walmsley struck out looking (3-2 KBBBKK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Lopez grounded out to 2b (0-0). | 0 | 0 |
T Roldan struck out swinging (3-2 KKBBBS). | 0 | 0 |
C Belyeu singled through the right side (0-1 S). | 0 | 0 |
C Belyeu stole second, advanced to third on a throwing error by c. | 0 | 0 |
R Lavey walked (3-2 KBBBSB). | 0 | 0 |
M Sicoli grounded out to ss (3-2 KBBBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
N Canterbury struck out swinging (0-2 KKS). | 0 | 0 |
H Gustavson flied out to 2b (0-0). | 0 | 0 |
C Cole struck out looking (1-2 KSBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Taussig grounded out to 2b (0-1 K). | 0 | 0 |
E Gibson singled to right field (1-1 BK). | 0 | 0 |
C Stricklin grounded out to 3b (2-1 BKB); E Gibson advanced to second. | 0 | 0 |
S Mummau grounded out to 3b (1-1 KB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Wenrich struck out looking (1-2 BKFK). | 0 | 0 |
J Lester grounded out to 2b (2-2 FBKB). | 0 | 0 |
I Schmidly struck out looking (3-2 SSBBBK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Lopez singled through the right side (0-0). | 0 | 0 |
T Roldan reached on a fielder's choice to second base (0-0); J Lopez out at second 2b to ss. | 0 | 0 |
C Belyeu reached on a fielder's choice to second base (1-1 BK); T Roldan advanced to second on an error by 1b, advanced to third on the error. | 0 | 0 |
R Lavey doubled to right field, 2 RBI (2-1 BBK); C Belyeu scored, unearned; T Roldan scored, unearned. | 0 | 2 |
M Sicoli struck out swinging (1-2 KBKFS). | 0 | 2 |
J Taussig flied out to cf (2-0 BB). | 0 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J D'Altrui walked (3-2 BFBBFB). | 0 | 2 |
J D'Altrui stole second. | 0 | 2 |
C Keller struck out looking (3-2 FBSBFBK). | 0 | 2 |
C Stryker to p for H Trobaugh. | 0 | 2 |
B Walmsley hit by pitch (1-1 SB). | 0 | 2 |
N Canterbury flied out to lf (1-0 B). | 0 | 2 |
H Gustavson struck out swinging (2-2 BBKKS). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
E Gibson walked (3-1 BBBKB). | 0 | 2 |
E Lamb to p for B Nace. | 0 | 2 |
C Stricklin walked (3-2 BKSBBFB); E Gibson advanced to second, advanced to third on an error by c. | 0 | 2 |
S Mummau singled to left field, RBI (1-1 BF); C Stricklin advanced to second; E Gibson scored. | 0 | 3 |
J Lopez grounded out to p, SAC, bunt (1-1 FB); S Mummau advanced to second; C Stricklin advanced to third. | 0 | 3 |
S Mummau advanced to third on a wild pitch; C Stricklin scored. | 0 | 4 |
T Roldan singled through the right side, RBI (1-1 BK); S Mummau scored. | 0 | 5 |
C Belyeu walked (3-0 BBBB); T Roldan advanced to second. | 0 | 5 |
C Belyeu advanced to second on a passed ball; T Roldan advanced to third. | 0 | 5 |
R Lavey walked (3-1 BBBKB). | 0 | 5 |
M Sicoli reached on a fielder's choice to shortstop, RBI (3-2 KBBKB); R Lavey out at second ss to 2b; C Belyeu advanced to third; T Roldan scored, unearned. | 0 | 6 |
Z Horn to p for E Lamb. | 0 | 6 |
M Sicoli stole second. | 0 | 6 |
J Taussig struck out swinging (1-2 KFBS). | 0 | 6 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
C Cole grounded out to 3b (1-1 FB). | 0 | 6 |
A Wenrich grounded out to ss (2-2 KBSB). | 0 | 6 |
J Lester walked (3-2 BKBFBB). | 0 | 6 |
I Schmidly reached on a fielding error by ss (1-0 B); J Lester advanced to second. | 0 | 6 |
J D'Altrui reached on a fielder's choice to shortstop (1-1 BK); I Schmidly out at second ss to 2b; J Lester advanced to third. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
E Gibson struck out swinging (1-2 KKBS). | 0 | 6 |
C Stricklin struck out looking (1-2 SBFK). | 0 | 6 |
S Mummau struck out swinging (0-2 KKS). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Levari to p for C Stryker. | 0 | 6 |
C Keller struck out swinging (2-2 SBBSS). | 0 | 6 |
B Walmsley flied out to 2b (1-1 FB). | 0 | 6 |
N Canterbury grounded out to ss (2-1 FBB). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Lopez struck out swinging (3-2 BBBKFS). | 0 | 6 |
T Roldan tripled to right center (0-1 K). | 0 | 6 |
C Belyeu struck out looking (2-2 KBSFBFK). | 0 | 6 |
R Lavey struck out swinging (3-2 KBBKBS). | 0 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
H Gustavson grounded out to ss (2-2 SBBFFF). | 0 | 6 |
C Cole struck out looking (2-2 BKBKK). | 0 | 6 |
A Wenrich grounded out to ss (0-1 K). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Sicoli struck out swinging (3-2 KKBBBS). | 0 | 6 |
J Taussig singled up the middle (1-0 B). | 0 | 6 |
B Brooks to p for Z Horn. | 0 | 6 |
E Gibson singled through the right side (0-0); J Taussig advanced to third. | 0 | 6 |
C Stricklin grounded out to 2b, RBI (0-1 F); E Gibson advanced to second; J Taussig scored. | 0 | 7 |
S Mummau walked (3-2 BBKBFFB). | 0 | 7 |
J Lopez walked (3-1 KBBBB); S Mummau advanced to second; E Gibson advanced to third. | 0 | 7 |
T Roldan walked, RBI (3-2 BBBFSB); J Lopez advanced to second; S Mummau advanced to third; E Gibson scored. | 0 | 8 |
C Belyeu singled to third base, RBI (3-1 BBBS); T Roldan advanced to second; J Lopez advanced to third; S Mummau scored. | 0 | 9 |
R Lavey grounded out to 2b (0-1 K). | 0 | 9 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 3
Play Description | SB | CHL |
---|---|---|
R Grzesiak to p for M Levari. | 0 | 9 |
J Lester grounded out to 3b (3-2 BFBKFBF). | 0 | 9 |
N Prince pinch hit for I Schmidly. | 0 | 9 |
N Prince out at first 1b to p (1-2 BFF). | 0 | 9 |
J D'Altrui struck out looking (1-2 BKKK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
F Carreras to c for B Walmsley. | 0 | 9 |
N Prince to lf. | 0 | 9 |
J D'Altrui to p. | 0 | 9 |
M Canterbury to 1b for C Keller. | 0 | 9 |
H Gustavson to 3b. | 0 | 9 |
J Lester to ss. | 0 | 9 |
/ for B Brooks. | 0 | 9 |
J McMullan pinch hit for M Sicoli. | 0 | 9 |
J McMullan struck out swinging (1-2 FFBS). | 0 | 9 |
J Taussig walked (3-2 BBFSBB). | 0 | 9 |
E Gibson walked (3-1 BBKBB); J Taussig advanced to second. | 0 | 9 |
E Gibson advanced to second on a passed ball; J Taussig advanced to third. | 0 | 9 |
C Stricklin grounded out to ss (1-1 BF); E Gibson no advance; J Taussig no advance. | 0 | 9 |
L Bruce pinch hit for S Mummau. | 0 | 9 |
L Bruce singled up the middle, RBI (1-0 B); J Taussig scored. | 0 | 10 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
I Schmidly singled through the right side (0-1 K). | 0 | 0 |
J D'Altrui struck out swinging (2-2 KFBBS). | 0 | 0 |
C Keller struck out swinging (0-2 KKS). | 0 | 0 |
B Walmsley struck out looking (3-2 KBBBKK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Lopez grounded out to 2b (0-0). | 0 | 0 |
T Roldan struck out swinging (3-2 KKBBBS). | 0 | 0 |
C Belyeu singled through the right side (0-1 S). | 0 | 0 |
C Belyeu stole second, advanced to third on a throwing error by c. | 0 | 0 |
R Lavey walked (3-2 KBBBSB). | 0 | 0 |
M Sicoli grounded out to ss (3-2 KBBBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
N Canterbury struck out swinging (0-2 KKS). | 0 | 0 |
H Gustavson flied out to 2b (0-0). | 0 | 0 |
C Cole struck out looking (1-2 KSBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Taussig grounded out to 2b (0-1 K). | 0 | 0 |
E Gibson singled to right field (1-1 BK). | 0 | 0 |
C Stricklin grounded out to 3b (2-1 BKB); E Gibson advanced to second. | 0 | 0 |
S Mummau grounded out to 3b (1-1 KB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Wenrich struck out looking (1-2 BKFK). | 0 | 0 |
J Lester grounded out to 2b (2-2 FBKB). | 0 | 0 |
I Schmidly struck out looking (3-2 SSBBBK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Lopez singled through the right side (0-0). | 0 | 0 |
T Roldan reached on a fielder's choice to second base (0-0); J Lopez out at second 2b to ss. | 0 | 0 |
C Belyeu reached on a fielder's choice to second base (1-1 BK); T Roldan advanced to second on an error by 1b, advanced to third on the error. | 0 | 0 |
R Lavey doubled to right field, 2 RBI (2-1 BBK); C Belyeu scored, unearned; T Roldan scored, unearned. | 0 | 2 |
M Sicoli struck out swinging (1-2 KBKFS). | 0 | 2 |
J Taussig flied out to cf (2-0 BB). | 0 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J D'Altrui walked (3-2 BFBBFB). | 0 | 2 |
J D'Altrui stole second. | 0 | 2 |
C Keller struck out looking (3-2 FBSBFBK). | 0 | 2 |
C Stryker to p for H Trobaugh. | 0 | 2 |
B Walmsley hit by pitch (1-1 SB). | 0 | 2 |
N Canterbury flied out to lf (1-0 B). | 0 | 2 |
H Gustavson struck out swinging (2-2 BBKKS). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
E Gibson walked (3-1 BBBKB). | 0 | 2 |
E Lamb to p for B Nace. | 0 | 2 |
C Stricklin walked (3-2 BKSBBFB); E Gibson advanced to second, advanced to third on an error by c. | 0 | 2 |
S Mummau singled to left field, RBI (1-1 BF); C Stricklin advanced to second; E Gibson scored. | 0 | 3 |
J Lopez grounded out to p, SAC, bunt (1-1 FB); S Mummau advanced to second; C Stricklin advanced to third. | 0 | 3 |
S Mummau advanced to third on a wild pitch; C Stricklin scored. | 0 | 4 |
T Roldan singled through the right side, RBI (1-1 BK); S Mummau scored. | 0 | 5 |
C Belyeu walked (3-0 BBBB); T Roldan advanced to second. | 0 | 5 |
C Belyeu advanced to second on a passed ball; T Roldan advanced to third. | 0 | 5 |
R Lavey walked (3-1 BBBKB). | 0 | 5 |
M Sicoli reached on a fielder's choice to shortstop, RBI (3-2 KBBKB); R Lavey out at second ss to 2b; C Belyeu advanced to third; T Roldan scored, unearned. | 0 | 6 |
Z Horn to p for E Lamb. | 0 | 6 |
M Sicoli stole second. | 0 | 6 |
J Taussig struck out swinging (1-2 KFBS). | 0 | 6 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
C Cole grounded out to 3b (1-1 FB). | 0 | 6 |
A Wenrich grounded out to ss (2-2 KBSB). | 0 | 6 |
J Lester walked (3-2 BKBFBB). | 0 | 6 |
I Schmidly reached on a fielding error by ss (1-0 B); J Lester advanced to second. | 0 | 6 |
J D'Altrui reached on a fielder's choice to shortstop (1-1 BK); I Schmidly out at second ss to 2b; J Lester advanced to third. | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
E Gibson struck out swinging (1-2 KKBS). | 0 | 6 |
C Stricklin struck out looking (1-2 SBFK). | 0 | 6 |
S Mummau struck out swinging (0-2 KKS). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Levari to p for C Stryker. | 0 | 6 |
C Keller struck out swinging (2-2 SBBSS). | 0 | 6 |
B Walmsley flied out to 2b (1-1 FB). | 0 | 6 |
N Canterbury grounded out to ss (2-1 FBB). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
J Lopez struck out swinging (3-2 BBBKFS). | 0 | 6 |
T Roldan tripled to right center (0-1 K). | 0 | 6 |
C Belyeu struck out looking (2-2 KBSFBFK). | 0 | 6 |
R Lavey struck out swinging (3-2 KBBKBS). | 0 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
H Gustavson grounded out to ss (2-2 SBBFFF). | 0 | 6 |
C Cole struck out looking (2-2 BKBKK). | 0 | 6 |
A Wenrich grounded out to ss (0-1 K). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
M Sicoli struck out swinging (3-2 KKBBBS). | 0 | 6 |
J Taussig singled up the middle (1-0 B). | 0 | 6 |
B Brooks to p for Z Horn. | 0 | 6 |
E Gibson singled through the right side (0-0); J Taussig advanced to third. | 0 | 6 |
C Stricklin grounded out to 2b, RBI (0-1 F); E Gibson advanced to second; J Taussig scored. | 0 | 7 |
S Mummau walked (3-2 BBKBFFB). | 0 | 7 |
J Lopez walked (3-1 KBBBB); S Mummau advanced to second; E Gibson advanced to third. | 0 | 7 |
T Roldan walked, RBI (3-2 BBBFSB); J Lopez advanced to second; S Mummau advanced to third; E Gibson scored. | 0 | 8 |
C Belyeu singled to third base, RBI (3-1 BBBS); T Roldan advanced to second; J Lopez advanced to third; S Mummau scored. | 0 | 9 |
R Lavey grounded out to 2b (0-1 K). | 0 | 9 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 3
Play Description | SB | CHL |
---|---|---|
R Grzesiak to p for M Levari. | 0 | 9 |
J Lester grounded out to 3b (3-2 BFBKFBF). | 0 | 9 |
N Prince pinch hit for I Schmidly. | 0 | 9 |
N Prince out at first 1b to p (1-2 BFF). | 0 | 9 |
J D'Altrui struck out looking (1-2 BKKK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
F Carreras to c for B Walmsley. | 0 | 9 |
N Prince to lf. | 0 | 9 |
J D'Altrui to p. | 0 | 9 |
M Canterbury to 1b for C Keller. | 0 | 9 |
H Gustavson to 3b. | 0 | 9 |
J Lester to ss. | 0 | 9 |
/ for B Brooks. | 0 | 9 |
J McMullan pinch hit for M Sicoli. | 0 | 9 |
J McMullan struck out swinging (1-2 FFBS). | 0 | 9 |
J Taussig walked (3-2 BBFSBB). | 0 | 9 |
E Gibson walked (3-1 BBKBB); J Taussig advanced to second. | 0 | 9 |
E Gibson advanced to second on a passed ball; J Taussig advanced to third. | 0 | 9 |
C Stricklin grounded out to ss (1-1 BF); E Gibson no advance; J Taussig no advance. | 0 | 9 |
L Bruce pinch hit for S Mummau. | 0 | 9 |
L Bruce singled up the middle, RBI (1-0 B); J Taussig scored. | 0 | 10 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf Ike Schmidly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ph/lf | ph/lf Nate Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss/p | ss/p Jake D'Altrui | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
dh | dh Charlie Keller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
1b | 1b Micah Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c Brett Walmsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
c | c Frankie Carreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
rf | rf Noah Canterbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1b/3b | 1b/3b Hayden Gustavson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
2b | 2b Cameron Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
cf | cf AJ Wenrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
3b/ss | 3b/ss Jacob Lester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
p | p Breckin Nace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Eli Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Zachary Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Braxton Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
