Covington (3-4) vs Charlottesville (6-2)
6
10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CL Covington | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 6 | 2 |
Winner CHL Charlottesville | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | X | 10 | 8 | 1 |
- W:
- Marco Levari (1-0)
- L:
- Luke Wilkerson (0-2)
- S:
- Ryan Grzesiak (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CL | CHL |
---|---|---|---|---|
CHL | 1st | R Lavey homered down the rf line, RBI (1-1 BS). | 0 | 1 |
CHL | 3rd | T Roldan grounded out to 2b, RBI (0-2 FF); E Gibson scored. | 0 | 2 |
CHL | 3rd | R Lavey doubled to center field, RBI (3-2 BBSFB); C Belyeu scored. | 0 | 3 |
CHL | 3rd | J Lopez homered down the rf line, 3 RBI (0-2 FFF); G Miller scored; R Lavey scored. | 0 | 6 |
CHL | 3rd | S Mummau doubled to left center, RBI (1-2 KFFFFB); C Stricklin advanced to third; J Taussig scored. | 0 | 7 |
CHL | 3rd | C Belyeu hit by pitch, RBI (0-2 FFF); T Roldan advanced to second; S Mummau advanced to third; C Stricklin scored. | 0 | 8 |
CHL | 4th | J Lopez flied out to lf, SF, RBI (1-0 B); G Miller scored. | 0 | 9 |
CL | 6th | J Toberman flied out to cf, SF, RBI (0-0); S Williams scored, unearned. | 1 | 9 |
CL | 7th | N Paszt walked, RBI (3-0 BBBB); J Santana advanced to second; C Hill advanced to third; G Melo scored. | 2 | 9 |
CL | 7th | S Williams hit by pitch, RBI (0-0); N Paszt advanced to second; J Santana advanced to third; C Hill scored. | 3 | 9 |
CL | 7th | Q Jenkins singled down the lf line, RBI (2-1 KBB); S Williams advanced to second; N Paszt advanced to third, out at third lf to 3b; J Santana scored, unearned. | 4 | 9 |
CL | 7th | J Toberman doubled down the rf line, 2 RBI (2-1 KBB); Q Jenkins scored, unearned; S Williams scored, unearned. | 6 | 9 |
Totals | 6 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Quentin Jenkins | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
2b | 2b Bryan Melo | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
dh | dh Jackson Toberman | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
rf | rf Chenar Brown | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
3b | 3b Gregory Melo | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
cf | cf Cameron Hill | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
1b | 1b Jorge Santana III | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
c | c Nick Paszt | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
lf | lf Spencer Williams | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
p | p Luke Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p John Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 3 | 10 | 4 |
- Batting
-
- 2B:
- Jackson Toberman (1)
- SF:
- Jackson Toberman (1)
- Baserunning
-
- HBP:
- Gregory Melo (1), Nick Paszt (1), Spencer Williams (1)
- Fielding
-
- E:
- Bryan Melo (1), Luke Wilkerson (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
ss | ss Ryan Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
rf | rf Tommy Roldan | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
cf | cf Cade Belyeu | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
cf | cf David Wiley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
dh | dh Robbie Lavey | 4 | 2 | 2 | 2 | 1 | 2 | 3 |
1b | 1b Gavin Miller | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
3b | 3b Johnnie Lopez | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
lf | lf James Taussig | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
c | c Cale Stricklin | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
c | c Jack McMullan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | 2b Sam Mummau | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
2b | 2b Landon Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ethan Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marco Levari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Will Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 9 | 5 | 6 | 6 |
- Batting
-
- 2B:
- Robbie Lavey (1), James Taussig (1), Sam Mummau (1)
- 3B:
- Gavin Miller (1)
- HR:
- Robbie Lavey (1), Johnnie Lopez (1)
- SF:
- Johnnie Lopez (1)
- Baserunning
-
- SB:
- Ethan Gibson (1), James Taussig (2)
- HBP:
- Tommy Roldan (1), Cade Belyeu (1), Gavin Miller (1)
- Fielding
-
- E:
- Tommy Roldan (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wilkerson (L, 0-2) | 2.1 | 4 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 65 |
John Vazquez | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 0 | 49 |
Jared Henchek | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 46 |
Totals | 8.0 | 8 | 10 | 9 | 5 | 6 | 1 | 0 | 3 | 0 | 31 | 40 | 12 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Sutton | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 2 | 43 |
Marco Levari (W, 1-0) | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 35 |
Will Pearson | 0.2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 26 |
Ryan Grzesiak (S, 1) | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Totals | 9.0 | 6 | 6 | 2 | 3 | 10 | 0 | 0 | 3 | 0 | 30 | 37 | 10 | 4 | - |
Win: Marco Levari (1-0) |
Loss: Luke Wilkerson (0-2) |
Save: Ryan Grzesiak (1) |
HBP: Luke Wilkerson, John Vazquez (2), Ethan Sutton, Will Pearson (2) |
PB: Nick Paszt (2), Jack McMullan (2) |
Play-by-Play
Play Description | CL | CHL |
---|---|---|
Q Jenkins flied out to c (1-0 B). | 0 | 0 |
B Melo struck out swinging (1-2 KSBS). | 0 | 0 |
J Toberman grounded out to 3b (1-2 KFB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
E Gibson reached on a throwing error by 2b (3-1 KBBB). | 0 | 0 |
E Gibson advanced to second on a wild pitch. | 0 | 0 |
E Gibson advanced to third on a passed ball. | 0 | 0 |
T Roldan flied out to 3b (3-2 FBBFBF). | 0 | 0 |
C Belyeu struck out swinging (2-2 FSBBS); E Gibson stole home, unearned. | 0 | 0 |
R Lavey homered down the rf line, RBI (1-1 BS). | 0 | 1 |
G Miller grounded out to ss (0-0). | 0 | 1 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Brown struck out looking (2-2 FSBBFK). | 0 | 1 |
G Melo flied out to lf (0-2 SF). | 0 | 1 |
C Hill struck out swinging (2-2 KBBSS). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Lopez flied out to lf (2-2 BFBK). | 0 | 1 |
J Taussig walked (3-0 BBBB). | 0 | 1 |
C Stricklin struck out swinging (1-2 KKBFS). | 0 | 1 |
J Taussig stole second. | 0 | 1 |
S Mummau fouled out to 1b (2-1 KBB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Santana flied out to 3b (2-1 BBF). | 0 | 1 |
N Paszt hit by pitch (0-0). | 0 | 1 |
S Williams flied out to c (1-1 BS). | 0 | 1 |
Q Jenkins grounded out to ss (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
E Gibson walked (3-0 BBBB). | 0 | 1 |
E Gibson advanced to second on an error by p, advanced to third on the error. | 0 | 1 |
T Roldan grounded out to 2b, RBI (0-2 FF); E Gibson scored. | 0 | 2 |
C Belyeu singled to center field (3-2 BFBFBF). | 0 | 2 |
C Belyeu advanced to second on a passed ball. | 0 | 2 |
R Lavey doubled to center field, RBI (3-2 BBSFB); C Belyeu scored. | 0 | 3 |
G Miller hit by pitch (1-0 B). | 0 | 3 |
J Lopez homered down the rf line, 3 RBI (0-2 FFF); G Miller scored; R Lavey scored. | 0 | 6 |
J Vazquez to p for L Wilkerson. | 0 | 6 |
J Taussig walked (3-2 BBFBFB). | 0 | 6 |
J Taussig stole second. | 0 | 6 |
C Stricklin walked (3-1 BBSBB). | 0 | 6 |
S Mummau doubled to left center, RBI (1-2 KFFFFB); C Stricklin advanced to third; J Taussig scored. | 0 | 7 |
E Gibson flied out to lf (1-2 SSB). | 0 | 7 |
T Roldan hit by pitch (1-2 KBFF). | 0 | 7 |
C Belyeu hit by pitch, RBI (0-2 FFF); T Roldan advanced to second; S Mummau advanced to third; C Stricklin scored. | 0 | 8 |
R Lavey struck out swinging (0-2 KFS). | 0 | 8 |
- Runs
- 7
- Hits
- 4
- Errors
- 1
- Left on Base
- 3
Play Description | CL | CHL |
---|---|---|
B Melo walked (3-2 BSBFBB). | 0 | 8 |
J Toberman flied into double play 2b to 1b (0-0); B Melo out on the play. | 0 | 8 |
C Brown flied out to 2b (2-0 BB). | 0 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
G Miller tripled to right center (0-0). | 0 | 8 |
J Lopez flied out to lf, SF, RBI (1-0 B); G Miller scored. | 0 | 9 |
J Taussig doubled to left center (1-1 BF). | 0 | 9 |
C Stricklin flied out to 1b (1-2 FBKF). | 0 | 9 |
S Mummau struck out swinging (0-2 FKFS). | 0 | 9 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Wynn to ss for E Gibson. | 0 | 9 |
D Wiley to cf for C Belyeu. | 0 | 9 |
J McMullan to c for C Stricklin. | 0 | 9 |
L Bruce to 2b for S Mummau. | 0 | 9 |
M Levari to p for E Sutton. | 0 | 9 |
G Melo struck out swinging (0-2 KKS). | 0 | 9 |
C Hill struck out swinging (3-2 KKBBBFS). | 0 | 9 |
J Santana singled through the right side (1-1 SB). | 0 | 9 |
N Paszt flied out to 1b (0-2 SFFF). | 0 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Henchek to p for J Vazquez. | 0 | 9 |
R Wynn grounded out to ss (2-2 BKBK). | 0 | 9 |
T Roldan grounded out to ss (0-2 SF). | 0 | 9 |
D Wiley flied out to 2b (1-1 KB). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
S Williams singled through the right side (1-1 SB). | 0 | 9 |
Q Jenkins singled through the left side (2-1 BKB); S Williams advanced to second. | 0 | 9 |
Q Jenkins advanced to second on a passed ball; S Williams advanced to third. | 0 | 9 |
B Melo struck out looking (2-2 SBSBK). | 0 | 9 |
J Toberman flied out to cf, SF, RBI (0-0); S Williams scored, unearned. | 1 | 9 |
C Brown flied out to lf (2-1 FBB). | 1 | 9 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Lavey walked (3-2 BFBFBB). | 1 | 9 |
G Miller grounded into double play 3b to 2b to 1b (1-1 SB); R Lavey out on the play. | 1 | 9 |
J Lopez flied out to cf (1-0 B). | 1 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
W Pearson to p for M Levari. | 1 | 9 |
G Melo hit by pitch (0-0). | 1 | 9 |
C Hill singled through the right side (0-1 S); G Melo advanced to second. | 1 | 9 |
J Santana reached on a fielding error by rf (2-2 BKFBF); C Hill advanced to second; G Melo advanced to third. | 1 | 9 |
N Paszt walked, RBI (3-0 BBBB); J Santana advanced to second; C Hill advanced to third; G Melo scored. | 2 | 9 |
S Williams hit by pitch, RBI (0-0); N Paszt advanced to second; J Santana advanced to third; C Hill scored. | 3 | 9 |
Q Jenkins singled down the lf line, RBI (2-1 KBB); S Williams advanced to second; N Paszt advanced to third, out at third lf to 3b; J Santana scored, unearned. | 4 | 9 |
B Melo flied out to rf (1-2 KSB); Q Jenkins advanced to second; S Williams advanced to third. | 4 | 9 |
J Toberman doubled down the rf line, 2 RBI (2-1 KBB); Q Jenkins scored, unearned; S Williams scored, unearned. | 6 | 9 |
R Grzesiak to p for W Pearson. | 6 | 9 |
J Toberman advanced to third on a passed ball. | 6 | 9 |
C Brown grounded out to 2b (1-1 BS). | 6 | 9 |
- Runs
- 5
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Taussig struck out swinging (2-2 BBFFS). | 6 | 9 |
J McMullan singled to left field (1-0 B). | 6 | 9 |
L Bruce flied out to 1b (2-1 KBB). | 6 | 9 |
R Wynn flied out to cf (0-0). | 6 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Melo struck out looking (0-2 FFK). | 6 | 9 |
C Hill struck out looking (0-2 SKK). | 6 | 9 |
J Santana struck out looking (1-2 KFBK). | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
T Roldan flied out to 3b (0-2 FF). | 6 | 9 |
D Wiley flied out to lf (1-0 B). | 6 | 9 |
R Lavey struck out looking (3-2 SSFBBBK). | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
N Paszt struck out swinging (0-2 KKS). | 6 | 9 |
S Williams walked (3-2 BBBKSB). | 6 | 9 |
Q Jenkins grounded into double play ss to 2b to 1b (2-2 BSBKF); S Williams out on the play. | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
Q Jenkins flied out to c (1-0 B). | 0 | 0 |
B Melo struck out swinging (1-2 KSBS). | 0 | 0 |
J Toberman grounded out to 3b (1-2 KFB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
E Gibson reached on a throwing error by 2b (3-1 KBBB). | 0 | 0 |
E Gibson advanced to second on a wild pitch. | 0 | 0 |
E Gibson advanced to third on a passed ball. | 0 | 0 |
T Roldan flied out to 3b (3-2 FBBFBF). | 0 | 0 |
C Belyeu struck out swinging (2-2 FSBBS); E Gibson stole home, unearned. | 0 | 0 |
R Lavey homered down the rf line, RBI (1-1 BS). | 0 | 1 |
G Miller grounded out to ss (0-0). | 0 | 1 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Brown struck out looking (2-2 FSBBFK). | 0 | 1 |
G Melo flied out to lf (0-2 SF). | 0 | 1 |
C Hill struck out swinging (2-2 KBBSS). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Lopez flied out to lf (2-2 BFBK). | 0 | 1 |
J Taussig walked (3-0 BBBB). | 0 | 1 |
C Stricklin struck out swinging (1-2 KKBFS). | 0 | 1 |
J Taussig stole second. | 0 | 1 |
S Mummau fouled out to 1b (2-1 KBB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Santana flied out to 3b (2-1 BBF). | 0 | 1 |
N Paszt hit by pitch (0-0). | 0 | 1 |
S Williams flied out to c (1-1 BS). | 0 | 1 |
Q Jenkins grounded out to ss (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
E Gibson walked (3-0 BBBB). | 0 | 1 |
E Gibson advanced to second on an error by p, advanced to third on the error. | 0 | 1 |
T Roldan grounded out to 2b, RBI (0-2 FF); E Gibson scored. | 0 | 2 |
C Belyeu singled to center field (3-2 BFBFBF). | 0 | 2 |
C Belyeu advanced to second on a passed ball. | 0 | 2 |
R Lavey doubled to center field, RBI (3-2 BBSFB); C Belyeu scored. | 0 | 3 |
G Miller hit by pitch (1-0 B). | 0 | 3 |
J Lopez homered down the rf line, 3 RBI (0-2 FFF); G Miller scored; R Lavey scored. | 0 | 6 |
J Vazquez to p for L Wilkerson. | 0 | 6 |
J Taussig walked (3-2 BBFBFB). | 0 | 6 |
J Taussig stole second. | 0 | 6 |
C Stricklin walked (3-1 BBSBB). | 0 | 6 |
S Mummau doubled to left center, RBI (1-2 KFFFFB); C Stricklin advanced to third; J Taussig scored. | 0 | 7 |
E Gibson flied out to lf (1-2 SSB). | 0 | 7 |
T Roldan hit by pitch (1-2 KBFF). | 0 | 7 |
C Belyeu hit by pitch, RBI (0-2 FFF); T Roldan advanced to second; S Mummau advanced to third; C Stricklin scored. | 0 | 8 |
R Lavey struck out swinging (0-2 KFS). | 0 | 8 |
- Runs
- 7
- Hits
- 4
- Errors
- 1
- Left on Base
- 3
Play Description | CL | CHL |
---|---|---|
B Melo walked (3-2 BSBFBB). | 0 | 8 |
J Toberman flied into double play 2b to 1b (0-0); B Melo out on the play. | 0 | 8 |
C Brown flied out to 2b (2-0 BB). | 0 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
G Miller tripled to right center (0-0). | 0 | 8 |
J Lopez flied out to lf, SF, RBI (1-0 B); G Miller scored. | 0 | 9 |
J Taussig doubled to left center (1-1 BF). | 0 | 9 |
C Stricklin flied out to 1b (1-2 FBKF). | 0 | 9 |
S Mummau struck out swinging (0-2 FKFS). | 0 | 9 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Wynn to ss for E Gibson. | 0 | 9 |
D Wiley to cf for C Belyeu. | 0 | 9 |
J McMullan to c for C Stricklin. | 0 | 9 |
L Bruce to 2b for S Mummau. | 0 | 9 |
M Levari to p for E Sutton. | 0 | 9 |
G Melo struck out swinging (0-2 KKS). | 0 | 9 |
C Hill struck out swinging (3-2 KKBBBFS). | 0 | 9 |
J Santana singled through the right side (1-1 SB). | 0 | 9 |
N Paszt flied out to 1b (0-2 SFFF). | 0 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Henchek to p for J Vazquez. | 0 | 9 |
R Wynn grounded out to ss (2-2 BKBK). | 0 | 9 |
T Roldan grounded out to ss (0-2 SF). | 0 | 9 |
D Wiley flied out to 2b (1-1 KB). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
S Williams singled through the right side (1-1 SB). | 0 | 9 |
Q Jenkins singled through the left side (2-1 BKB); S Williams advanced to second. | 0 | 9 |
Q Jenkins advanced to second on a passed ball; S Williams advanced to third. | 0 | 9 |
B Melo struck out looking (2-2 SBSBK). | 0 | 9 |
J Toberman flied out to cf, SF, RBI (0-0); S Williams scored, unearned. | 1 | 9 |
C Brown flied out to lf (2-1 FBB). | 1 | 9 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Lavey walked (3-2 BFBFBB). | 1 | 9 |
G Miller grounded into double play 3b to 2b to 1b (1-1 SB); R Lavey out on the play. | 1 | 9 |
J Lopez flied out to cf (1-0 B). | 1 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
W Pearson to p for M Levari. | 1 | 9 |
G Melo hit by pitch (0-0). | 1 | 9 |
C Hill singled through the right side (0-1 S); G Melo advanced to second. | 1 | 9 |
J Santana reached on a fielding error by rf (2-2 BKFBF); C Hill advanced to second; G Melo advanced to third. | 1 | 9 |
N Paszt walked, RBI (3-0 BBBB); J Santana advanced to second; C Hill advanced to third; G Melo scored. | 2 | 9 |
S Williams hit by pitch, RBI (0-0); N Paszt advanced to second; J Santana advanced to third; C Hill scored. | 3 | 9 |
Q Jenkins singled down the lf line, RBI (2-1 KBB); S Williams advanced to second; N Paszt advanced to third, out at third lf to 3b; J Santana scored, unearned. | 4 | 9 |
B Melo flied out to rf (1-2 KSB); Q Jenkins advanced to second; S Williams advanced to third. | 4 | 9 |
J Toberman doubled down the rf line, 2 RBI (2-1 KBB); Q Jenkins scored, unearned; S Williams scored, unearned. | 6 | 9 |
R Grzesiak to p for W Pearson. | 6 | 9 |
J Toberman advanced to third on a passed ball. | 6 | 9 |
C Brown grounded out to 2b (1-1 BS). | 6 | 9 |
- Runs
- 5
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Taussig struck out swinging (2-2 BBFFS). | 6 | 9 |
J McMullan singled to left field (1-0 B). | 6 | 9 |
L Bruce flied out to 1b (2-1 KBB). | 6 | 9 |
R Wynn flied out to cf (0-0). | 6 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Melo struck out looking (0-2 FFK). | 6 | 9 |
C Hill struck out looking (0-2 SKK). | 6 | 9 |
J Santana struck out looking (1-2 KFBK). | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
T Roldan flied out to 3b (0-2 FF). | 6 | 9 |
D Wiley flied out to lf (1-0 B). | 6 | 9 |
R Lavey struck out looking (3-2 SSFBBBK). | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
N Paszt struck out swinging (0-2 KKS). | 6 | 9 |
S Williams walked (3-2 BBBKSB). | 6 | 9 |
Q Jenkins grounded into double play ss to 2b to 1b (2-2 BSBKF); S Williams out on the play. | 6 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Quentin Jenkins | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2b | 2b Bryan Melo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
dh | dh Jackson Toberman | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
rf | rf Chenar Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3b | 3b Gregory Melo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
cf | cf Cameron Hill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
1b | 1b Jorge Santana III | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
c | c Nick Paszt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
lf | lf Spencer Williams | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
p | p Luke Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p John Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 5 | 1 | 24 | 6 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ss | ss Ryan Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
rf | rf Tommy Roldan | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
