Covington (5-9) vs Charlottesville (11-3)
2
11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CL Covington | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Winner CHL Charlottesville | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | X | 11 | 10 | 3 |
- W:
- Chase Stryker (2-0)
- L:
- Luke Wilkerson (0-3)
Box Score
Scoring Summary
Team | Inning | Play Description | CL | CHL |
---|---|---|---|---|
CHL | 1st | T Roldan reached on a fielder's choice to second base, RBI (1-0 B); C Wallace out at second 2b to ss; R Wynn advanced to third; E Gibson scored. | 0 | 1 |
CHL | 1st | D Wiley hit by pitch, RBI (0-1 K); J Lopez advanced to second; T Roldan advanced to third; R Wynn scored. | 0 | 2 |
CHL | 1st | N Parham walked, RBI (3-0 BBBB); D Wiley advanced to second; J Lopez advanced to third; T Roldan scored. | 0 | 3 |
CHL | 1st | C Stricklin reached on a fielder's choice to third base, RBI (3-2 KBBBK); N Parham out at second 3b to 2b; D Wiley advanced to third; J Lopez scored. | 0 | 4 |
CL | 2nd | K Henry homered to left center, RBI (3-2 BBFSB). | 1 | 4 |
CHL | 2nd | R Wynn advanced to second on a wild pitch; E Gibson scored. | 1 | 5 |
CHL | 2nd | T Roldan singled to right center, RBI (2-0 BB); C Wallace advanced to second, out at third rf to 3b; R Wynn scored. | 1 | 6 |
CHL | 2nd | J Lopez flied out to rf (1-1 BF); T Roldan advanced to third, scored on an error by rf, unearned. | 1 | 7 |
CL | 5th | S Williams flied out to lf, SF, RBI (2-2 SFBFFB); N Paszt scored. | 2 | 7 |
CHL | 7th | D Wiley singled up the middle, RBI (2-1 FBB); T Roldan advanced to second; C Wallace scored. | 2 | 8 |
CHL | 8th | T Roldan homered to right field, 3 RBI (2-2 KBKB); R Wynn scored; E Gibson scored. | 2 | 11 |
Totals | 2 | 11 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Brennon Wright | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
3b | 3b Gregory Melo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
lf | lf Spencer Williams | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
1b | 1b Jackson Toberman | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
dh | dh Chenar Brown | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
2b/ss | 2b/ss Jose Alfonso | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
rf | rf Thomas Marsala | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
cf | cf Kaleb Henry | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
3b/2b | 3b/2b Quentin Jenkins | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
c | c Nick Paszt | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
p | p Luke Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p John Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 1 | 11 | 8 |
- Batting
-
- 2B:
- Jackson Toberman (1), Nick Paszt (1)
- HR:
- Kaleb Henry (1)
- SF:
- Spencer Williams (1)
- Baserunning
-
- SB:
- Chenar Brown (1)
- Fielding
-
- E:
- Thomas Marsala (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Ethan Gibson | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
lf | lf Ryan Wynn | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
3b/p | 3b/p Colby Wallace | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
dh | dh Tommy Roldan | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
1b | 1b Jake Books | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Johnnie Lopez | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
cf | cf David Wiley | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
ss | ss Nick Parham | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
c | c Cale Stricklin | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
1b/3b | 1b/3b Sam Mummau | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
p | p Hutson Trobaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Will Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 9 | 8 | 7 | 6 |
- Batting
-
- 2B:
- Ryan Wynn (1)
- HR:
- Tommy Roldan (1)
- Baserunning
-
- CS:
- Ryan Wynn (1), Johnnie Lopez (1)
- HBP:
- Ryan Wynn (1), Colby Wallace (1), David Wiley (1)
- Fielding
-
- E:
- Nick Parham (2), Sam Mummau (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wilkerson (L, 0-3) | 1.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 3 | 30 |
Jared Henchek | 3.1 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 58 |
John Vazquez | 3.2 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 78 |
Totals | 8.0 | 10 | 11 | 10 | 8 | 7 | 1 | 0 | 3 | 0 | 30 | 41 | 5 | 8 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutson Trobaugh | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 52 |
Chase Stryker (W, 2-0) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 49 |
Ryan Grzesiak | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Will Pearson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Colby Wallace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | - |
Win: Chase Stryker (2-0) |
Loss: Luke Wilkerson (0-3) |
HBP: Luke Wilkerson (3) |
PB: None |
Play-by-Play
Play Description | CL | CHL |
---|---|---|
B Wright grounded out to p (2-2 KBFBFFF). | 0 | 0 |
S Williams grounded out to 2b (2-1 BBF). | 0 | 0 |
J Toberman singled through the left side (2-2 SBFFB). | 0 | 0 |
C Brown struck out swinging (1-2 KBKS). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
E Gibson singled through the left side (1-0 B). | 0 | 0 |
R Wynn hit by pitch (2-2 BKFB); E Gibson advanced to second. | 0 | 0 |
C Wallace hit by pitch (0-0); R Wynn advanced to second; E Gibson advanced to third. | 0 | 0 |
T Roldan reached on a fielder's choice to second base, RBI (1-0 B); C Wallace out at second 2b to ss; R Wynn advanced to third; E Gibson scored. | 0 | 1 |
J Lopez walked (3-0 BBBB); T Roldan advanced to second. | 0 | 1 |
D Wiley hit by pitch, RBI (0-1 K); J Lopez advanced to second; T Roldan advanced to third; R Wynn scored. | 0 | 2 |
N Parham walked, RBI (3-0 BBBB); D Wiley advanced to second; J Lopez advanced to third; T Roldan scored. | 0 | 3 |
C Stricklin reached on a fielder's choice to third base, RBI (3-2 KBBBK); N Parham out at second 3b to 2b; D Wiley advanced to third; J Lopez scored. | 0 | 4 |
S Mummau grounded out to 3b (2-1 BKB). | 0 | 4 |
- Runs
- 4
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
J Alfonso flied out to cf (0-0). | 0 | 4 |
T Marsala grounded out to 2b (2-2 KBFFB). | 0 | 4 |
K Henry homered to left center, RBI (3-2 BBFSB). | 1 | 4 |
Q Jenkins grounded out to 2b (1-2 SFBF). | 1 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Henchek to p for L Wilkerson. | 1 | 4 |
E Gibson walked (3-1 BBBKB). | 1 | 4 |
R Wynn singled to right center (1-2 BKF); E Gibson advanced to third. | 1 | 4 |
R Wynn advanced to second on a wild pitch; E Gibson scored. | 1 | 5 |
C Wallace walked (3-1 FBBBB). | 1 | 5 |
T Roldan singled to right center, RBI (2-0 BB); C Wallace advanced to second, out at third rf to 3b; R Wynn scored. | 1 | 6 |
J Lopez flied out to rf (1-1 BF); T Roldan advanced to third, scored on an error by rf, unearned. | 1 | 7 |
D Wiley walked (3-1 BFBBB). | 1 | 7 |
N Parham grounded out to 1b unassisted (1-1 SB). | 1 | 7 |
- Runs
- 3
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Paszt flied out to cf (1-1 KB). | 1 | 7 |
B Wright struck out swinging (2-2 BBKKFS). | 1 | 7 |
S Williams reached on an error by ss (1-0 B). | 1 | 7 |
J Toberman flied out to lf (0-0). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Stricklin walked (3-0 BBBB). | 1 | 7 |
S Mummau grounded into double play ss to 2b to 1b (0-0); C Stricklin out on the play. | 1 | 7 |
E Gibson struck out looking (2-2 KBSBK). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Stryker to p for H Trobaugh. | 1 | 7 |
C Brown reached on an error by 1b (1-2 KBK). | 1 | 7 |
J Alfonso walked (3-1 BFBBB); C Brown advanced to second. | 1 | 7 |
T Marsala flied out to cf (2-0 BB); C Brown advanced to third. | 1 | 7 |
K Henry struck out swinging (2-2 BKBFS). | 1 | 7 |
Q Jenkins flied out to cf (0-2 FF). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
R Wynn doubled down the lf line (0-0). | 1 | 7 |
C Wallace grounded out to ss (0-0). | 1 | 7 |
T Roldan flied out to cf (0-0); R Wynn advanced to third. | 1 | 7 |
R Wynn out at home c unassisted, caught stealing. | 1 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
N Paszt doubled down the lf line (3-2 BBSBS). | 1 | 7 |
B Wright grounded out to 1b unassisted (0-1 K); N Paszt advanced to third. | 1 | 7 |
S Williams flied out to lf, SF, RBI (2-2 SFBFFB); N Paszt scored. | 2 | 7 |
J Toberman grounded out to 2b (0-0). | 2 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Lopez walked (3-0 BBBB). | 2 | 7 |
D Wiley flied out to cf (3-2 BKFBFFBF). | 2 | 7 |
J Vazquez to p for J Henchek. | 2 | 7 |
J Lopez out at second 1b to ss, caught stealing. | 2 | 7 |
N Parham struck out swinging (3-2 BBKFFBFFFS). | 2 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Brown singled to center field (0-0). | 2 | 7 |
J Alfonso flied out to cf (0-2 KFF). | 2 | 7 |
C Brown stole second. | 2 | 7 |
T Marsala struck out swinging (2-2 FFBBS). | 2 | 7 |
K Henry struck out swinging (0-2 SFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Stricklin singled to center field (1-0 B). | 2 | 7 |
S Mummau flied out to cf (3-2 BBKKFB). | 2 | 7 |
E Gibson struck out looking (1-2 FSFFBK). | 2 | 7 |
R Wynn struck out swinging (2-2 SBBSFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Grzesiak to p for C Stryker. | 2 | 7 |
Q Jenkins struck out swinging (2-2 SFBBS). | 2 | 7 |
N Paszt struck out swinging (1-2 KBSS). | 2 | 7 |
B Wright singled through the left side (1-2 SKB). | 2 | 7 |
B Wright advanced to second on a wild pitch. | 2 | 7 |
S Williams struck out swinging (3-2 BBFBFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace singled to right field (2-0 BB). | 2 | 7 |
T Roldan singled through the right side (0-1 K); C Wallace advanced to third. | 2 | 7 |
J Lopez struck out swinging (0-2 SKS). | 2 | 7 |
D Wiley singled up the middle, RBI (2-1 FBB); T Roldan advanced to second; C Wallace scored. | 2 | 8 |
N Parham struck out looking (2-2 FBBKFK). | 2 | 8 |
C Stricklin grounded out to ss (1-2 KFB). | 2 | 8 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
W Pearson to p for R Grzesiak. | 2 | 8 |
J Toberman doubled to left center (1-1 BS). | 2 | 8 |
C Brown struck out swinging (1-2 SBSS). | 2 | 8 |
J Alfonso struck out swinging (0-2 KKS). | 2 | 8 |
T Marsala grounded out to 2b (0-2 FK). | 2 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Melo to 3b for B Wright. | 2 | 8 |
J Alfonso to ss. | 2 | 8 |
Q Jenkins to 2b. | 2 | 8 |
S Mummau walked (3-2 BKFBBB). | 2 | 8 |
E Gibson reached on a fielder's choice to second base (0-1 K); S Mummau out at second 2b to ss. | 2 | 8 |
R Wynn singled to center field (1-2 FBFF); E Gibson advanced to second. | 2 | 8 |
C Wallace flied out to rf (1-1 SB); E Gibson advanced to third. | 2 | 8 |
T Roldan homered to right field, 3 RBI (2-2 KBKB); R Wynn scored; E Gibson scored. | 2 | 11 |
J Lopez struck out looking (1-2 SKBK). | 2 | 11 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Wallace to p. | 2 | 11 |
J Books to 1b for T Roldan. | 2 | 11 |
S Mummau to 3b. | 2 | 11 |
/ for W Pearson. | 2 | 11 |
K Henry flied out to cf (2-1 SBB). | 2 | 11 |
Q Jenkins struck out swinging (1-2 KKBS). | 2 | 11 |
N Paszt reached on an error by ss (3-2 BSKFFBFB). | 2 | 11 |
G Melo flied out to 2b (1-0 B). | 2 | 11 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
B Wright grounded out to p (2-2 KBFBFFF). | 0 | 0 |
S Williams grounded out to 2b (2-1 BBF). | 0 | 0 |
J Toberman singled through the left side (2-2 SBFFB). | 0 | 0 |
C Brown struck out swinging (1-2 KBKS). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
E Gibson singled through the left side (1-0 B). | 0 | 0 |
R Wynn hit by pitch (2-2 BKFB); E Gibson advanced to second. | 0 | 0 |
C Wallace hit by pitch (0-0); R Wynn advanced to second; E Gibson advanced to third. | 0 | 0 |
T Roldan reached on a fielder's choice to second base, RBI (1-0 B); C Wallace out at second 2b to ss; R Wynn advanced to third; E Gibson scored. | 0 | 1 |
J Lopez walked (3-0 BBBB); T Roldan advanced to second. | 0 | 1 |
D Wiley hit by pitch, RBI (0-1 K); J Lopez advanced to second; T Roldan advanced to third; R Wynn scored. | 0 | 2 |
N Parham walked, RBI (3-0 BBBB); D Wiley advanced to second; J Lopez advanced to third; T Roldan scored. | 0 | 3 |
C Stricklin reached on a fielder's choice to third base, RBI (3-2 KBBBK); N Parham out at second 3b to 2b; D Wiley advanced to third; J Lopez scored. | 0 | 4 |
S Mummau grounded out to 3b (2-1 BKB). | 0 | 4 |
- Runs
- 4
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
J Alfonso flied out to cf (0-0). | 0 | 4 |
T Marsala grounded out to 2b (2-2 KBFFB). | 0 | 4 |
K Henry homered to left center, RBI (3-2 BBFSB). | 1 | 4 |
Q Jenkins grounded out to 2b (1-2 SFBF). | 1 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Henchek to p for L Wilkerson. | 1 | 4 |
E Gibson walked (3-1 BBBKB). | 1 | 4 |
R Wynn singled to right center (1-2 BKF); E Gibson advanced to third. | 1 | 4 |
R Wynn advanced to second on a wild pitch; E Gibson scored. | 1 | 5 |
C Wallace walked (3-1 FBBBB). | 1 | 5 |
T Roldan singled to right center, RBI (2-0 BB); C Wallace advanced to second, out at third rf to 3b; R Wynn scored. | 1 | 6 |
J Lopez flied out to rf (1-1 BF); T Roldan advanced to third, scored on an error by rf, unearned. | 1 | 7 |
D Wiley walked (3-1 BFBBB). | 1 | 7 |
N Parham grounded out to 1b unassisted (1-1 SB). | 1 | 7 |
- Runs
- 3
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Paszt flied out to cf (1-1 KB). | 1 | 7 |
B Wright struck out swinging (2-2 BBKKFS). | 1 | 7 |
S Williams reached on an error by ss (1-0 B). | 1 | 7 |
J Toberman flied out to lf (0-0). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Stricklin walked (3-0 BBBB). | 1 | 7 |
S Mummau grounded into double play ss to 2b to 1b (0-0); C Stricklin out on the play. | 1 | 7 |
E Gibson struck out looking (2-2 KBSBK). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Stryker to p for H Trobaugh. | 1 | 7 |
C Brown reached on an error by 1b (1-2 KBK). | 1 | 7 |
J Alfonso walked (3-1 BFBBB); C Brown advanced to second. | 1 | 7 |
T Marsala flied out to cf (2-0 BB); C Brown advanced to third. | 1 | 7 |
K Henry struck out swinging (2-2 BKBFS). | 1 | 7 |
Q Jenkins flied out to cf (0-2 FF). | 1 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
R Wynn doubled down the lf line (0-0). | 1 | 7 |
C Wallace grounded out to ss (0-0). | 1 | 7 |
T Roldan flied out to cf (0-0); R Wynn advanced to third. | 1 | 7 |
R Wynn out at home c unassisted, caught stealing. | 1 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
N Paszt doubled down the lf line (3-2 BBSBS). | 1 | 7 |
B Wright grounded out to 1b unassisted (0-1 K); N Paszt advanced to third. | 1 | 7 |
S Williams flied out to lf, SF, RBI (2-2 SFBFFB); N Paszt scored. | 2 | 7 |
J Toberman grounded out to 2b (0-0). | 2 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Lopez walked (3-0 BBBB). | 2 | 7 |
D Wiley flied out to cf (3-2 BKFBFFBF). | 2 | 7 |
J Vazquez to p for J Henchek. | 2 | 7 |
J Lopez out at second 1b to ss, caught stealing. | 2 | 7 |
N Parham struck out swinging (3-2 BBKFFBFFFS). | 2 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Brown singled to center field (0-0). | 2 | 7 |
J Alfonso flied out to cf (0-2 KFF). | 2 | 7 |
C Brown stole second. | 2 | 7 |
T Marsala struck out swinging (2-2 FFBBS). | 2 | 7 |
K Henry struck out swinging (0-2 SFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Stricklin singled to center field (1-0 B). | 2 | 7 |
S Mummau flied out to cf (3-2 BBKKFB). | 2 | 7 |
E Gibson struck out looking (1-2 FSFFBK). | 2 | 7 |
R Wynn struck out swinging (2-2 SBBSFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Grzesiak to p for C Stryker. | 2 | 7 |
Q Jenkins struck out swinging (2-2 SFBBS). | 2 | 7 |
N Paszt struck out swinging (1-2 KBSS). | 2 | 7 |
B Wright singled through the left side (1-2 SKB). | 2 | 7 |
B Wright advanced to second on a wild pitch. | 2 | 7 |
S Williams struck out swinging (3-2 BBFBFS). | 2 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace singled to right field (2-0 BB). | 2 | 7 |
T Roldan singled through the right side (0-1 K); C Wallace advanced to third. | 2 | 7 |
J Lopez struck out swinging (0-2 SKS). | 2 | 7 |
D Wiley singled up the middle, RBI (2-1 FBB); T Roldan advanced to second; C Wallace scored. | 2 | 8 |
N Parham struck out looking (2-2 FBBKFK). | 2 | 8 |
C Stricklin grounded out to ss (1-2 KFB). | 2 | 8 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
W Pearson to p for R Grzesiak. | 2 | 8 |
J Toberman doubled to left center (1-1 BS). | 2 | 8 |
C Brown struck out swinging (1-2 SBSS). | 2 | 8 |
J Alfonso struck out swinging (0-2 KKS). | 2 | 8 |
T Marsala grounded out to 2b (0-2 FK). | 2 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Melo to 3b for B Wright. | 2 | 8 |
J Alfonso to ss. | 2 | 8 |
Q Jenkins to 2b. | 2 | 8 |
S Mummau walked (3-2 BKFBBB). | 2 | 8 |
E Gibson reached on a fielder's choice to second base (0-1 K); S Mummau out at second 2b to ss. | 2 | 8 |
R Wynn singled to center field (1-2 FBFF); E Gibson advanced to second. | 2 | 8 |
C Wallace flied out to rf (1-1 SB); E Gibson advanced to third. | 2 | 8 |
T Roldan homered to right field, 3 RBI (2-2 KBKB); R Wynn scored; E Gibson scored. | 2 | 11 |
J Lopez struck out looking (1-2 SKBK). | 2 | 11 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Wallace to p. | 2 | 11 |
J Books to 1b for T Roldan. | 2 | 11 |
S Mummau to 3b. | 2 | 11 |
/ for W Pearson. | 2 | 11 |
K Henry flied out to cf (2-1 SBB). | 2 | 11 |
Q Jenkins struck out swinging (1-2 KKBS). | 2 | 11 |
N Paszt reached on an error by ss (3-2 BSKFFBFB). | 2 | 11 |
G Melo flied out to 2b (1-0 B). | 2 | 11 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Brennon Wright | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
3b | 3b Gregory Melo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Spencer Williams | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1b | 1b Jackson Toberman | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
dh | dh Chenar Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2b/ss | 2b/ss Jose Alfonso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
rf | rf Thomas Marsala | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
cf | cf Kaleb Henry | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
3b/2b | 3b/2b Quentin Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
c | c Nick Paszt | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
p | p Luke Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p John Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 24 | 10 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Ethan Gibson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
lf | lf Ryan Wynn | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3b/p | 3b/p Colby Wallace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
