Covington (15-18) vs Charlottesville (25-10)
1
11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
CL Covington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Winner CHL Charlottesville | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 11 | 15 | 2 |
- W:
- Palmer O'Beirne (2-1)
- L:
- Kevin Rodriguez (0-1)
- S:
- Bobby Olsen (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CL | CHL |
---|---|---|---|---|
CL | 1st | C Brown reached on an error by p (1-1 BF); C Castillo scored, unearned. | 1 | 0 |
CHL | 2nd | N Parham doubled to center field, RBI (0-1 F); J Lopez scored, unearned. | 1 | 1 |
CHL | 5th | R Wynn singled, RBI (2-2 BKFB); D Mihos scored, unearned. | 1 | 2 |
CHL | 6th | N Parham doubled to center field, 2 RBI (1-1 BS); J Nunnallee scored; C Wallace scored. | 1 | 4 |
CHL | 7th | N Parham walked, RBI (3-2 KKBBBFB); C Wallace advanced to second; C Ferraro advanced to third; R Lavey scored. | 1 | 5 |
CHL | 7th | S Mummau reached on a dropped fly by lf, advanced to second on the throw (2-2 BBKFFF); N Parham scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 1 | 8 |
CHL | 8th | J Nunnallee reached on a dropped fly by 1b, RBI (3-2 KBFBB); C Ferraro advanced to second; R Lavey advanced to third; R Wynn scored. | 1 | 9 |
CHL | 8th | C Blauser reached on a fielder's choice to third base, RBI (3-2 BBKBF); J Nunnallee out at second 3b to 2b; C Ferraro advanced to third; R Lavey scored. | 1 | 10 |
CHL | 8th | S Mummau singled through the left side, RBI (2-1 BKB); N Parham advanced to second; C Blauser advanced to third; C Ferraro scored. | 1 | 11 |
Totals | 1 | 11 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf Thomas Marsala | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
1b | 1b Gregory Melo | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
ss | ss Carlos Castillo | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
rf | rf Chenar Brown | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
cf | cf Kaleb Henry | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
cf | cf Spencer Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Daniel Restrepo | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
3b | 3b Bryan Melo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3b | 3b Wilfred Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
c | c Fabian Amaro | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c Nick Paszt | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2b | 2b Dariel Castillo | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
p | p Garrett Darner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 2 | 12 | 5 |
- Baserunning
-
- SB:
- Carlos Castillo (1), Daniel Restrepo (1)
- CS:
- Dariel Castillo (1)
- Fielding
-
- E:
- Thomas Marsala (1), Gregory Melo (1), Dariel Castillo (2), Kevin Rodriguez (1)
- DP:
- 3
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf Dean Mihos | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
2b | 2b Ryan Wynn | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
c | c Robbie Lavey | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
1b | 1b Caden Ferraro | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
dh | dh Colby Wallace | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
cf | cf Johnnie Lopez | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
cf | cf James Nunnallee | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
3b | 3b Cooper Blauser | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
ss | ss Nick Parham | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
rf | rf Sam Mummau | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
p | p Palmer O'Beirne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Bobby Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 8 | 7 | 5 | 8 |
- Batting
-
- 2B:
- Caden Ferraro (1), Colby Wallace (1), Nick Parham (2)
- Baserunning
-
- SB:
- James Nunnallee (1)
- HBP:
- Nick Parham (2)
- Fielding
-
- E:
- Palmer O'Beirne (1), Bobby Olsen (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Darner | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 53 |
Kevin Rodriguez (L, 0-1) | 4.0 | 9 | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 95 |
Jared Henchek | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 38 |
Totals | 7.2 | 15 | 11 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 36 | 45 | 4 | 10 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer O'Beirne (W, 2-1) | 5.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 69 |
Bobby Olsen (S, 1) | 3.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 42 |
Totals | 8.0 | 5 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 4 | - |
Win: Palmer O'Beirne (2-1) |
Loss: Kevin Rodriguez (0-1) |
Save: Bobby Olsen (1) |
HBP: Kevin Rodriguez, Jared Henchek |
PB: Nick Paszt |
Play-by-Play
Play Description | CL | CHL |
---|---|---|
T Marsala flied out to 2b (0-1 K). | 0 | 0 |
G Melo grounded out to ss (1-1 BK). | 0 | 0 |
C Castillo walked (3-1 BBKBB). | 0 | 0 |
C Castillo stole second. | 0 | 0 |
C Brown reached on an error by p (1-1 BF); C Castillo scored, unearned. | 1 | 0 |
K Henry struck out swinging (1-2 KSBS). | 1 | 0 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Mihos singled to center field (1-0 B). | 1 | 0 |
R Wynn grounded into double play 3b to 2b to 1b (1-1 BF); D Mihos out on the play. | 1 | 0 |
R Lavey walked (3-2 BFBSBB). | 1 | 0 |
C Ferraro grounded out to 2b (2-2 SBFFB). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Restrepo walked (3-2 KFBBBB). | 1 | 0 |
B Melo struck out swinging (1-2 BKFS). | 1 | 0 |
F Amaro flied out to lf (1-0 B). | 1 | 0 |
D Restrepo stole second. | 1 | 0 |
D Castillo flied out to cf (3-2 BFKBFFFFB). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace singled to center field (1-0 B). | 1 | 0 |
J Lopez singled to center field (0-2 FS); C Wallace advanced to second. | 1 | 0 |
C Blauser lined into double play 2b unassisted (2-2 KBSB); J Lopez advanced to second on an error by 2b; C Wallace out on the play. | 1 | 0 |
N Parham doubled to center field, RBI (0-1 F); J Lopez scored, unearned. | 1 | 1 |
S Mummau grounded out to 2b (2-0 BB). | 1 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
T Marsala fouled out to 3b (0-0). | 1 | 1 |
G Melo grounded out to ss (0-0). | 1 | 1 |
C Castillo flied out to 2b (2-2 BKFB). | 1 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
D Mihos grounded out to ss (1-0 B). | 1 | 1 |
R Wynn singled to second base (0-0). | 1 | 1 |
R Lavey reached on a fielder's choice to second base, advanced to second on an error by 2b (1-2 KSB); R Wynn out at second 2b unassisted. | 1 | 1 |
C Ferraro flied out to lf (3-2 BFSFBB). | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Brown struck out swinging (2-2 BSBSFS). | 1 | 1 |
K Henry struck out swinging (0-2 KKS). | 1 | 1 |
D Restrepo struck out swinging (3-2 BBKKBS). | 1 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Wallace walked (3-2 BBFSBB). | 1 | 1 |
K Rodriguez to p for G Darner. | 1 | 1 |
J Lopez singled to right field (0-0); C Wallace advanced to second. | 1 | 1 |
C Blauser struck out swinging (2-2 BKKBS). | 1 | 1 |
N Parham hit by pitch (0-2 KS); J Lopez advanced to second; C Wallace advanced to third. | 1 | 1 |
S Mummau grounded into double play ss to 2b to 1b (1-0 B); N Parham out on the play. | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
B Melo flied out to cf (0-0). | 1 | 1 |
F Amaro struck out looking (1-2 KFBK). | 1 | 1 |
D Castillo singled to center field (0-0). | 1 | 1 |
D Castillo out at second p to 1b to ss, caught stealing. | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
D Mihos singled to left field (2-2 BBKS). | 1 | 1 |
D Mihos advanced to third on an error by p. | 1 | 1 |
R Wynn singled, RBI (2-2 BKFB); D Mihos scored, unearned. | 1 | 2 |
R Lavey flied out to rf (1-1 BK). | 1 | 2 |
W Gonzalez to 3b for B Melo. | 1 | 2 |
N Paszt to c for F Amaro. | 1 | 2 |
S Williams to cf for K Henry. | 1 | 2 |
C Ferraro grounded into double play ss to 2b to 1b (1-2 KBK); R Wynn out on the play. | 1 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Nunnallee to cf for J Lopez. | 1 | 2 |
B Olsen to p for P O'Beirne. | 1 | 2 |
T Marsala singled to center field (1-2 BKS). | 1 | 2 |
T Marsala advanced to second on a fielding error by p. | 1 | 2 |
G Melo struck out swinging to catcher (1-2 BKSS). | 1 | 2 |
C Castillo struck out looking (2-2 FKBBFFK). | 1 | 2 |
C Brown struck out swinging (1-2 SKBS). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace doubled to center field (1-0 B). | 1 | 2 |
J Nunnallee singled through the left side (3-2 BBFFBF); C Wallace advanced to third. | 1 | 2 |
J Nunnallee stole second. | 1 | 2 |
C Blauser struck out swinging (3-2 KBBSBS). | 1 | 2 |
N Parham doubled to center field, 2 RBI (1-1 BS); J Nunnallee scored; C Wallace scored. | 1 | 4 |
S Mummau singled to shortstop (1-1 FB). | 1 | 4 |
D Mihos reached on a fielder's choice to third base (1-2 KSB); S Mummau advanced to second; N Parham out at third 3b unassisted. | 1 | 4 |
R Wynn grounded out to 2b (2-2 KBBF). | 1 | 4 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
S Williams struck out swinging (3-2 BSSBBS). | 1 | 4 |
D Restrepo struck out looking (0-2 SSK). | 1 | 4 |
W Gonzalez singled through the right side (1-0 B). | 1 | 4 |
W Gonzalez advanced to second on a wild pitch. | 1 | 4 |
N Paszt struck out looking (1-2 FBSK). | 1 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Lavey singled up the middle (0-0). | 1 | 4 |
R Lavey advanced to second on a passed ball. | 1 | 4 |
C Ferraro doubled to center field (3-1 BFBB); R Lavey advanced to third. | 1 | 4 |
C Wallace walked (3-0 BBBB). | 1 | 4 |
J Nunnallee popped up to 2b (2-1 BFB). | 1 | 4 |
C Blauser struck out looking (2-2 KBBKK). | 1 | 4 |
N Parham walked, RBI (3-2 KKBBBFB); C Wallace advanced to second; C Ferraro advanced to third; R Lavey scored. | 1 | 5 |
S Mummau reached on a dropped fly by lf, advanced to second on the throw (2-2 BBKFFF); N Parham scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 1 | 8 |
D Mihos struck out swinging (1-2 KFBS). | 1 | 8 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Castillo singled to left field (1-1 BS). | 1 | 8 |
T Marsala singled to right center (0-0); D Castillo advanced to second. | 1 | 8 |
G Melo grounded into double play 2b to 1b (2-0 BB); T Marsala out on the play; D Castillo advanced to third. | 1 | 8 |
C Castillo grounded out to 2b (0-0). | 1 | 8 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Henchek to p for K Rodriguez. | 1 | 8 |
R Wynn walked (3-0 BBBB). | 1 | 8 |
R Lavey walked (3-1 BBKBB); R Wynn advanced to second. | 1 | 8 |
R Lavey advanced to second on a wild pitch; R Wynn advanced to third. | 1 | 8 |
C Ferraro walked (3-2 KBBFBB). | 1 | 8 |
C Wallace struck out looking (1-2 BSFK). | 1 | 8 |
J Nunnallee reached on a dropped fly by 1b, RBI (3-2 KBFBB); C Ferraro advanced to second; R Lavey advanced to third; R Wynn scored. | 1 | 9 |
C Blauser reached on a fielder's choice to third base, RBI (3-2 BBKBF); J Nunnallee out at second 3b to 2b; C Ferraro advanced to third; R Lavey scored. | 1 | 10 |
N Parham hit by pitch (2-0 BB); C Blauser advanced to second. | 1 | 10 |
S Mummau singled through the left side, RBI (2-1 BKB); N Parham advanced to second; C Blauser advanced to third; C Ferraro scored. | 1 | 11 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 3
Play Description | CL | CHL |
---|---|---|
T Marsala flied out to 2b (0-1 K). | 0 | 0 |
G Melo grounded out to ss (1-1 BK). | 0 | 0 |
C Castillo walked (3-1 BBKBB). | 0 | 0 |
C Castillo stole second. | 0 | 0 |
C Brown reached on an error by p (1-1 BF); C Castillo scored, unearned. | 1 | 0 |
K Henry struck out swinging (1-2 KSBS). | 1 | 0 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Mihos singled to center field (1-0 B). | 1 | 0 |
R Wynn grounded into double play 3b to 2b to 1b (1-1 BF); D Mihos out on the play. | 1 | 0 |
R Lavey walked (3-2 BFBSBB). | 1 | 0 |
C Ferraro grounded out to 2b (2-2 SBFFB). | 1 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Restrepo walked (3-2 KFBBBB). | 1 | 0 |
B Melo struck out swinging (1-2 BKFS). | 1 | 0 |
F Amaro flied out to lf (1-0 B). | 1 | 0 |
D Restrepo stole second. | 1 | 0 |
D Castillo flied out to cf (3-2 BFKBFFFFB). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace singled to center field (1-0 B). | 1 | 0 |
J Lopez singled to center field (0-2 FS); C Wallace advanced to second. | 1 | 0 |
C Blauser lined into double play 2b unassisted (2-2 KBSB); J Lopez advanced to second on an error by 2b; C Wallace out on the play. | 1 | 0 |
N Parham doubled to center field, RBI (0-1 F); J Lopez scored, unearned. | 1 | 1 |
S Mummau grounded out to 2b (2-0 BB). | 1 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
T Marsala fouled out to 3b (0-0). | 1 | 1 |
G Melo grounded out to ss (0-0). | 1 | 1 |
C Castillo flied out to 2b (2-2 BKFB). | 1 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
D Mihos grounded out to ss (1-0 B). | 1 | 1 |
R Wynn singled to second base (0-0). | 1 | 1 |
R Lavey reached on a fielder's choice to second base, advanced to second on an error by 2b (1-2 KSB); R Wynn out at second 2b unassisted. | 1 | 1 |
C Ferraro flied out to lf (3-2 BFSFBB). | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Brown struck out swinging (2-2 BSBSFS). | 1 | 1 |
K Henry struck out swinging (0-2 KKS). | 1 | 1 |
D Restrepo struck out swinging (3-2 BBKKBS). | 1 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Wallace walked (3-2 BBFSBB). | 1 | 1 |
K Rodriguez to p for G Darner. | 1 | 1 |
J Lopez singled to right field (0-0); C Wallace advanced to second. | 1 | 1 |
C Blauser struck out swinging (2-2 BKKBS). | 1 | 1 |
N Parham hit by pitch (0-2 KS); J Lopez advanced to second; C Wallace advanced to third. | 1 | 1 |
S Mummau grounded into double play ss to 2b to 1b (1-0 B); N Parham out on the play. | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
B Melo flied out to cf (0-0). | 1 | 1 |
F Amaro struck out looking (1-2 KFBK). | 1 | 1 |
D Castillo singled to center field (0-0). | 1 | 1 |
D Castillo out at second p to 1b to ss, caught stealing. | 1 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
D Mihos singled to left field (2-2 BBKS). | 1 | 1 |
D Mihos advanced to third on an error by p. | 1 | 1 |
R Wynn singled, RBI (2-2 BKFB); D Mihos scored, unearned. | 1 | 2 |
R Lavey flied out to rf (1-1 BK). | 1 | 2 |
W Gonzalez to 3b for B Melo. | 1 | 2 |
N Paszt to c for F Amaro. | 1 | 2 |
S Williams to cf for K Henry. | 1 | 2 |
C Ferraro grounded into double play ss to 2b to 1b (1-2 KBK); R Wynn out on the play. | 1 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Nunnallee to cf for J Lopez. | 1 | 2 |
B Olsen to p for P O'Beirne. | 1 | 2 |
T Marsala singled to center field (1-2 BKS). | 1 | 2 |
T Marsala advanced to second on a fielding error by p. | 1 | 2 |
G Melo struck out swinging to catcher (1-2 BKSS). | 1 | 2 |
C Castillo struck out looking (2-2 FKBBFFK). | 1 | 2 |
C Brown struck out swinging (1-2 SKBS). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wallace doubled to center field (1-0 B). | 1 | 2 |
J Nunnallee singled through the left side (3-2 BBFFBF); C Wallace advanced to third. | 1 | 2 |
J Nunnallee stole second. | 1 | 2 |
C Blauser struck out swinging (3-2 KBBSBS). | 1 | 2 |
N Parham doubled to center field, 2 RBI (1-1 BS); J Nunnallee scored; C Wallace scored. | 1 | 4 |
S Mummau singled to shortstop (1-1 FB). | 1 | 4 |
D Mihos reached on a fielder's choice to third base (1-2 KSB); S Mummau advanced to second; N Parham out at third 3b unassisted. | 1 | 4 |
R Wynn grounded out to 2b (2-2 KBBF). | 1 | 4 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
S Williams struck out swinging (3-2 BSSBBS). | 1 | 4 |
D Restrepo struck out looking (0-2 SSK). | 1 | 4 |
W Gonzalez singled through the right side (1-0 B). | 1 | 4 |
W Gonzalez advanced to second on a wild pitch. | 1 | 4 |
N Paszt struck out looking (1-2 FBSK). | 1 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
R Lavey singled up the middle (0-0). | 1 | 4 |
R Lavey advanced to second on a passed ball. | 1 | 4 |
C Ferraro doubled to center field (3-1 BFBB); R Lavey advanced to third. | 1 | 4 |
C Wallace walked (3-0 BBBB). | 1 | 4 |
J Nunnallee popped up to 2b (2-1 BFB). | 1 | 4 |
C Blauser struck out looking (2-2 KBBKK). | 1 | 4 |
N Parham walked, RBI (3-2 KKBBBFB); C Wallace advanced to second; C Ferraro advanced to third; R Lavey scored. | 1 | 5 |
S Mummau reached on a dropped fly by lf, advanced to second on the throw (2-2 BBKFFF); N Parham scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 1 | 8 |
D Mihos struck out swinging (1-2 KFBS). | 1 | 8 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
D Castillo singled to left field (1-1 BS). | 1 | 8 |
T Marsala singled to right center (0-0); D Castillo advanced to second. | 1 | 8 |
G Melo grounded into double play 2b to 1b (2-0 BB); T Marsala out on the play; D Castillo advanced to third. | 1 | 8 |
C Castillo grounded out to 2b (0-0). | 1 | 8 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Henchek to p for K Rodriguez. | 1 | 8 |
R Wynn walked (3-0 BBBB). | 1 | 8 |
R Lavey walked (3-1 BBKBB); R Wynn advanced to second. | 1 | 8 |
R Lavey advanced to second on a wild pitch; R Wynn advanced to third. | 1 | 8 |
C Ferraro walked (3-2 KBBFBB). | 1 | 8 |
C Wallace struck out looking (1-2 BSFK). | 1 | 8 |
J Nunnallee reached on a dropped fly by 1b, RBI (3-2 KBFBB); C Ferraro advanced to second; R Lavey advanced to third; R Wynn scored. | 1 | 9 |
C Blauser reached on a fielder's choice to third base, RBI (3-2 BBKBF); J Nunnallee out at second 3b to 2b; C Ferraro advanced to third; R Lavey scored. | 1 | 10 |
N Parham hit by pitch (2-0 BB); C Blauser advanced to second. | 1 | 10 |
S Mummau singled through the left side, RBI (2-1 BKB); N Parham advanced to second; C Blauser advanced to third; C Ferraro scored. | 1 | 11 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 3
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf Thomas Marsala | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Gregory Melo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
ss | ss Carlos Castillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
rf | rf Chenar Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
cf | cf Kaleb Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
cf | cf Spencer Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
dh | dh Daniel Restrepo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3b | 3b Bryan Melo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3b | 3b Wilfred Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
c | c Fabian Amaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
c | c Nick Paszt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
2b | 2b Dariel Castillo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
p | p Garrett Darner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jared Henchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 1 | 23 | 11 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf Dean Mihos | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2b | 2b Ryan Wynn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
c | c Robbie Lavey | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
1b | 1b Caden Ferraro | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
dh | dh Colby Wallace | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
cf | cf Johnnie Lopez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
cf | cf James Nunnallee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
