Staunton (13-19) vs Charlottesville (22-9)
4
10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Staunton | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 |
Winner CHL Charlottesville | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | X | 10 | 11 | 2 |
- W:
- Trevor Booton (3-1)
- L:
- Dale Boone (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | SB | CHL |
---|---|---|---|---|
SB | 1st | A Wenrich tripled to left field, 2 RBI (2-0 BB); T Dickinson scored; B Garner scored. | 2 | 0 |
SB | 1st | A Shaffner grounded out to ss, RBI (1-2 FBF); A Wenrich scored. | 3 | 0 |
CHL | 1st | C Wallace singled through the right side, RBI (1-2 BKS); R Lavey advanced to second; C Stricklin scored. | 3 | 1 |
CHL | 4th | D Mihos singled through the left side, RBI (0-0); S Mummau advanced to second; J McMullan advanced to third; N Parham scored. | 3 | 2 |
CHL | 4th | C Stricklin hit by pitch, RBI (0-1 K); D Mihos advanced to second; S Mummau advanced to third; J McMullan scored. | 3 | 3 |
CHL | 4th | R Lavey flied out to lf, SF, RBI (2-1 BBF); C Stricklin advanced to second; D Mihos advanced to third; S Mummau scored. | 3 | 4 |
CHL | 4th | C Wallace singled through the left side, 2 RBI (0-0); C Stricklin scored; D Mihos scored. | 3 | 6 |
CHL | 5th | J McMullan flied out to rf, SF, RBI (2-1 FBB); N Parham scored, unearned. | 3 | 7 |
SB | 6th | C Cole grounded out to ss, RBI (2-2 FKFBB); A Shaffner advanced to second; W Campbell scored, unearned. | 4 | 7 |
CHL | 6th | C Blauser doubled to left center, RBI (1-1 BK); C Wallace scored, unearned. | 4 | 8 |
CHL | 6th | N Parham singled up the middle, RBI (1-1 BF); C Blauser scored. | 4 | 9 |
CHL | 8th | S Mummau singled through the left side, RBI (3-1 BBFB); J McMullan advanced to second; I VanderWoud scored, unearned. | 4 | 10 |
Totals | 4 | 10 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf | lf Ike Schmidly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pr/lf | pr/lf Bradley Garner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2b | 2b Tim Dickinson | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
1b | 1b Wyatt Campbell | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
rf | rf AJ Wenrich | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
dh | dh Andrew Shaffner | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3b | 3b Cameron Cole | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
ss | ss Jakob Cantor | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
c | c Frankie Carreras | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
cf | cf Nate Prince | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ph/cf | ph/cf Zachary Horn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Dale Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tai Lizdas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Connor Henk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 3 | 4 | 4 |
- Batting
-
- 2B:
- Andrew Shaffner (1)
- 3B:
- AJ Wenrich (1)
- Baserunning
-
- CS:
- Nate Prince (1)
- HBP:
- Ike Schmidly (1)
- Fielding
-
- E:
- Wyatt Campbell (4)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Dean Mihos | 6 | 1 | 2 | 1 | 0 | 1 | 2 |
c | c Cale Stricklin | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
1b | 1b Robbie Lavey | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
3b | 3b Colby Wallace | 5 | 1 | 4 | 3 | 0 | 1 | 2 |
lf | lf Caden Ferraro | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
rf | rf Cooper Blauser | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
ph/rf | ph/rf Nathan Fink | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss Nick Parham | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
ph/2b | ph/2b Isaac VanderWoude | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
dh | dh Jack McMullan | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
2b/ss | 2b/ss Sam Mummau | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
p | p Trevor Booton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brett Gastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Will Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 8 | 5 | 12 |
- Batting
-
- 2B:
- Colby Wallace (1), Cooper Blauser (1)
- SF:
- Robbie Lavey (1), Jack McMullan (1)
- Baserunning
-
- SB:
- Dean Mihos (1), Nick Parham (1)
- HBP:
- Cale Stricklin (1), Nick Parham (1), Sam Mummau (1)
- Fielding
-
- E:
- Robbie Lavey (1), Brett Gastman (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Boone (L, 1-1) | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 58 |
Tyler Jones | 0.0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 18 |
Tai Lizdas | 3.0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 53 |
Connor Henk | 2.0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 53 |
Totals | 8.0 | 11 | 10 | 7 | 8 | 5 | 0 | 0 | 3 | 0 | 33 | 46 | 10 | 8 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Booton (W, 3-1) | 5.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 9 | 3 | 78 |
Brett Gastman | 3.1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 53 |
Will Pearson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 9.0 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 13 | 8 | - |
Win: Trevor Booton (3-1) |
Loss: Dale Boone (1-1) |
HBP: Tyler Jones (3), Trevor Booton |
PB: Frankie Carreras |
Play-by-Play
Play Description | SB | CHL |
---|---|---|
I Schmidly hit by pitch (0-2 KS). | 0 | 0 |
Schmidly left game after getting hit by pitch. | 0 | 0 |
B Garner pinch ran for I Schmidly. | 0 | 0 |
T Dickinson walked (3-2 KBBBSB); B Garner advanced to second. | 0 | 0 |
W Campbell struck out swinging (0-2 FKS). | 0 | 0 |
A Wenrich tripled to left field, 2 RBI (2-0 BB); T Dickinson scored; B Garner scored. | 2 | 0 |
A Shaffner grounded out to ss, RBI (1-2 FBF); A Wenrich scored. | 3 | 0 |
C Cole reached on a muffed throw by 1b (0-2 FK). | 3 | 0 |
J Cantor grounded out to 3b (0-1 F). | 3 | 0 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Garner to lf. | 3 | 0 |
D Mihos flied out to cf (1-0 B). | 3 | 0 |
C Stricklin walked (3-2 BKBSFBB). | 3 | 0 |
R Lavey singled through the right side (3-2 BKBBS); C Stricklin advanced to third. | 3 | 0 |
C Wallace singled through the right side, RBI (1-2 BKS); R Lavey advanced to second; C Stricklin scored. | 3 | 1 |
C Ferraro flied out to cf (2-2 SBKB). | 3 | 1 |
C Blauser flied out to cf (0-0). | 3 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to ss (2-2 FSBB). | 3 | 1 |
N Prince flied out to lf (1-1 BF). | 3 | 1 |
B Garner walked (3-2 BSKBBB). | 3 | 1 |
T Dickinson flied out to cf (0-2 SF). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
N Parham out at first 1b to p (2-0 BB). | 3 | 1 |
J McMullan grounded out to 3b (0-1 K). | 3 | 1 |
S Mummau walked (3-2 KFBBBFB). | 3 | 1 |
D Mihos singled through the left side (1-1 BF); S Mummau advanced to second. | 3 | 1 |
C Stricklin flied out to lf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Campbell fouled out to 1b (1-2 KFB). | 3 | 1 |
A Wenrich flied out to rf (3-2 BBSBS). | 3 | 1 |
A Shaffner flied out to lf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R Lavey flied out to 3b (0-0). | 3 | 1 |
C Wallace doubled to left center (3-2 KFFFBBFBF). | 3 | 1 |
C Ferraro grounded out to 2b (0-1 F); C Wallace advanced to third. | 3 | 1 |
C Blauser grounded out to ss (1-2 KBS). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Cole flied out to p (0-0). | 3 | 1 |
J Cantor walked (3-1 BFBBB). | 3 | 1 |
F Carreras grounded into double play 3b to 2b to 1b (0-1 F); J Cantor out on the play. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Jones to p for D Boone. | 3 | 1 |
N Parham hit by pitch (3-2 BBKBF). | 3 | 1 |
N Parham advanced to second on a passed ball. | 3 | 1 |
J McMullan walked (3-1 KBBBB). | 3 | 1 |
S Mummau hit by pitch (1-2 KKB); J McMullan advanced to second; N Parham advanced to third. | 3 | 1 |
D Mihos singled through the left side, RBI (0-0); S Mummau advanced to second; J McMullan advanced to third; N Parham scored. | 3 | 2 |
C Stricklin hit by pitch, RBI (0-1 K); D Mihos advanced to second; S Mummau advanced to third; J McMullan scored. | 3 | 3 |
T Lizdas to p for T Jones. | 3 | 3 |
R Lavey flied out to lf, SF, RBI (2-1 BBF); C Stricklin advanced to second; D Mihos advanced to third; S Mummau scored. | 3 | 4 |
C Wallace singled through the left side, 2 RBI (0-0); C Stricklin scored; D Mihos scored. | 3 | 6 |
C Ferraro walked (3-1 BKBBB); C Wallace advanced to second. | 3 | 6 |
C Blauser grounded into double play ss to 2b to c (0-2 KS); C Wallace out on the play. | 3 | 6 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
N Prince singled to left field (2-2 BKBK). | 3 | 6 |
B Garner flied out to rf (0-0). | 3 | 6 |
T Dickinson flied out to cf (3-2 BBSFB). | 3 | 6 |
N Prince out at second c to 2b, caught stealing. | 3 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
N Parham singled to second base, advanced to third on a muffed throw by 1b (3-1 BBBK). | 3 | 6 |
J McMullan flied out to rf, SF, RBI (2-1 FBB); N Parham scored, unearned. | 3 | 7 |
S Mummau grounded out to 3b (0-2 KF). | 3 | 7 |
D Mihos reached on an error by 1b (3-2 BBBKSF). | 3 | 7 |
D Mihos stole second. | 3 | 7 |
C Stricklin grounded out to 2b (0-2 KK). | 3 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 2
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Gastman to p for T Booton. | 3 | 7 |
W Campbell singled through the left side (1-1 BS). | 3 | 7 |
A Wenrich struck out swinging (0-2 KSS). | 3 | 7 |
W Campbell advanced to second on a wild pitch. | 3 | 7 |
A Shaffner reached on a throwing error by p (1-2 KKB); W Campbell advanced to third. | 3 | 7 |
C Cole grounded out to ss, RBI (2-2 FKFBB); A Shaffner advanced to second; W Campbell scored, unearned. | 4 | 7 |
J Cantor flied out to cf (2-0 BB). | 4 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
R Lavey flied out to cf (0-0). | 4 | 7 |
C Wallace singled to shortstop, advanced to second on an error by 1b (0-1 K). | 4 | 7 |
C Ferraro struck out swinging (0-2 FFFS). | 4 | 7 |
C Blauser doubled to left center, RBI (1-1 BK); C Wallace scored, unearned. | 4 | 8 |
N Parham singled up the middle, RBI (1-1 BF); C Blauser scored. | 4 | 9 |
N Parham stole second. | 4 | 9 |
J McMullan struck out swinging (2-2 BKBSS). | 4 | 9 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to lf (3-2 BFKBB). | 4 | 9 |
Z Horn pinch hit for N Prince. | 4 | 9 |
Z Horn struck out looking (1-2 BKKK). | 4 | 9 |
B Garner grounded out to 3b (2-2 KBBS). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
Z Horn to cf. | 4 | 9 |
C Henk to p for T Lizdas. | 4 | 9 |
S Mummau struck out looking (3-2 BKBFBFK). | 4 | 9 |
D Mihos flied out to rf (0-0). | 4 | 9 |
C Stricklin walked (3-0 BBBB). | 4 | 9 |
R Lavey walked (3-1 BBBKB); C Stricklin advanced to second. | 4 | 9 |
C Wallace struck out swinging (3-2 BBBKKFS). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
T Dickinson grounded out to ss (2-2 FKBB). | 4 | 9 |
W Campbell grounded out to 3b (2-2 BFFB). | 4 | 9 |
A Wenrich flied out to rf (1-1 KB). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ferraro flied out to lf (2-2 FKBB). | 4 | 9 |
N Fink pinch hit for C Blauser. | 4 | 9 |
N Fink grounded out to 3b (2-1 SBB). | 4 | 9 |
I VanderWoud pinch hit for N Parham. | 4 | 9 |
I VanderWoud walked (3-2 BKBBSB). | 4 | 9 |
I VanderWoud advanced to third on a muffed throw by 1b. | 4 | 9 |
J McMullan walked (3-1 BBBFB). | 4 | 9 |
S Mummau singled through the left side, RBI (3-1 BBFB); J McMullan advanced to second; I VanderWoud scored, unearned. | 4 | 10 |
D Mihos struck out looking (1-2 BKKK). | 4 | 10 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
N Fink to rf. | 4 | 10 |
I VanderWoud to 2b. | 4 | 10 |
S Mummau to ss. | 4 | 10 |
A Shaffner doubled down the lf line (1-1 BK). | 4 | 10 |
C Cole flied out to rf (1-1 BK). | 4 | 10 |
W Pearson to p for B Gastman. | 4 | 10 |
J Cantor grounded out to 3b (0-2 SF). | 4 | 10 |
F Carreras struck out swinging (1-2 KFFBS). | 4 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
I Schmidly hit by pitch (0-2 KS). | 0 | 0 |
Schmidly left game after getting hit by pitch. | 0 | 0 |
B Garner pinch ran for I Schmidly. | 0 | 0 |
T Dickinson walked (3-2 KBBBSB); B Garner advanced to second. | 0 | 0 |
W Campbell struck out swinging (0-2 FKS). | 0 | 0 |
A Wenrich tripled to left field, 2 RBI (2-0 BB); T Dickinson scored; B Garner scored. | 2 | 0 |
A Shaffner grounded out to ss, RBI (1-2 FBF); A Wenrich scored. | 3 | 0 |
C Cole reached on a muffed throw by 1b (0-2 FK). | 3 | 0 |
J Cantor grounded out to 3b (0-1 F). | 3 | 0 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Garner to lf. | 3 | 0 |
D Mihos flied out to cf (1-0 B). | 3 | 0 |
C Stricklin walked (3-2 BKBSFBB). | 3 | 0 |
R Lavey singled through the right side (3-2 BKBBS); C Stricklin advanced to third. | 3 | 0 |
C Wallace singled through the right side, RBI (1-2 BKS); R Lavey advanced to second; C Stricklin scored. | 3 | 1 |
C Ferraro flied out to cf (2-2 SBKB). | 3 | 1 |
C Blauser flied out to cf (0-0). | 3 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to ss (2-2 FSBB). | 3 | 1 |
N Prince flied out to lf (1-1 BF). | 3 | 1 |
B Garner walked (3-2 BSKBBB). | 3 | 1 |
T Dickinson flied out to cf (0-2 SF). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
N Parham out at first 1b to p (2-0 BB). | 3 | 1 |
J McMullan grounded out to 3b (0-1 K). | 3 | 1 |
S Mummau walked (3-2 KFBBBFB). | 3 | 1 |
D Mihos singled through the left side (1-1 BF); S Mummau advanced to second. | 3 | 1 |
C Stricklin flied out to lf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Campbell fouled out to 1b (1-2 KFB). | 3 | 1 |
A Wenrich flied out to rf (3-2 BBSBS). | 3 | 1 |
A Shaffner flied out to lf (0-0). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R Lavey flied out to 3b (0-0). | 3 | 1 |
C Wallace doubled to left center (3-2 KFFFBBFBF). | 3 | 1 |
C Ferraro grounded out to 2b (0-1 F); C Wallace advanced to third. | 3 | 1 |
C Blauser grounded out to ss (1-2 KBS). | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
C Cole flied out to p (0-0). | 3 | 1 |
J Cantor walked (3-1 BFBBB). | 3 | 1 |
F Carreras grounded into double play 3b to 2b to 1b (0-1 F); J Cantor out on the play. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Jones to p for D Boone. | 3 | 1 |
N Parham hit by pitch (3-2 BBKBF). | 3 | 1 |
N Parham advanced to second on a passed ball. | 3 | 1 |
J McMullan walked (3-1 KBBBB). | 3 | 1 |
S Mummau hit by pitch (1-2 KKB); J McMullan advanced to second; N Parham advanced to third. | 3 | 1 |
D Mihos singled through the left side, RBI (0-0); S Mummau advanced to second; J McMullan advanced to third; N Parham scored. | 3 | 2 |
C Stricklin hit by pitch, RBI (0-1 K); D Mihos advanced to second; S Mummau advanced to third; J McMullan scored. | 3 | 3 |
T Lizdas to p for T Jones. | 3 | 3 |
R Lavey flied out to lf, SF, RBI (2-1 BBF); C Stricklin advanced to second; D Mihos advanced to third; S Mummau scored. | 3 | 4 |
C Wallace singled through the left side, 2 RBI (0-0); C Stricklin scored; D Mihos scored. | 3 | 6 |
C Ferraro walked (3-1 BKBBB); C Wallace advanced to second. | 3 | 6 |
C Blauser grounded into double play ss to 2b to c (0-2 KS); C Wallace out on the play. | 3 | 6 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
N Prince singled to left field (2-2 BKBK). | 3 | 6 |
B Garner flied out to rf (0-0). | 3 | 6 |
T Dickinson flied out to cf (3-2 BBSFB). | 3 | 6 |
N Prince out at second c to 2b, caught stealing. | 3 | 6 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
N Parham singled to second base, advanced to third on a muffed throw by 1b (3-1 BBBK). | 3 | 6 |
J McMullan flied out to rf, SF, RBI (2-1 FBB); N Parham scored, unearned. | 3 | 7 |
S Mummau grounded out to 3b (0-2 KF). | 3 | 7 |
D Mihos reached on an error by 1b (3-2 BBBKSF). | 3 | 7 |
D Mihos stole second. | 3 | 7 |
C Stricklin grounded out to 2b (0-2 KK). | 3 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 2
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
B Gastman to p for T Booton. | 3 | 7 |
W Campbell singled through the left side (1-1 BS). | 3 | 7 |
A Wenrich struck out swinging (0-2 KSS). | 3 | 7 |
W Campbell advanced to second on a wild pitch. | 3 | 7 |
A Shaffner reached on a throwing error by p (1-2 KKB); W Campbell advanced to third. | 3 | 7 |
C Cole grounded out to ss, RBI (2-2 FKFBB); A Shaffner advanced to second; W Campbell scored, unearned. | 4 | 7 |
J Cantor flied out to cf (2-0 BB). | 4 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
R Lavey flied out to cf (0-0). | 4 | 7 |
C Wallace singled to shortstop, advanced to second on an error by 1b (0-1 K). | 4 | 7 |
C Ferraro struck out swinging (0-2 FFFS). | 4 | 7 |
C Blauser doubled to left center, RBI (1-1 BK); C Wallace scored, unearned. | 4 | 8 |
N Parham singled up the middle, RBI (1-1 BF); C Blauser scored. | 4 | 9 |
N Parham stole second. | 4 | 9 |
J McMullan struck out swinging (2-2 BKBSS). | 4 | 9 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to lf (3-2 BFKBB). | 4 | 9 |
Z Horn pinch hit for N Prince. | 4 | 9 |
Z Horn struck out looking (1-2 BKKK). | 4 | 9 |
B Garner grounded out to 3b (2-2 KBBS). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
Z Horn to cf. | 4 | 9 |
C Henk to p for T Lizdas. | 4 | 9 |
S Mummau struck out looking (3-2 BKBFBFK). | 4 | 9 |
D Mihos flied out to rf (0-0). | 4 | 9 |
C Stricklin walked (3-0 BBBB). | 4 | 9 |
R Lavey walked (3-1 BBBKB); C Stricklin advanced to second. | 4 | 9 |
C Wallace struck out swinging (3-2 BBBKKFS). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
T Dickinson grounded out to ss (2-2 FKBB). | 4 | 9 |
W Campbell grounded out to 3b (2-2 BFFB). | 4 | 9 |
A Wenrich flied out to rf (1-1 KB). | 4 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
C Ferraro flied out to lf (2-2 FKBB). | 4 | 9 |
N Fink pinch hit for C Blauser. | 4 | 9 |
N Fink grounded out to 3b (2-1 SBB). | 4 | 9 |
I VanderWoud pinch hit for N Parham. | 4 | 9 |
I VanderWoud walked (3-2 BKBBSB). | 4 | 9 |
I VanderWoud advanced to third on a muffed throw by 1b. | 4 | 9 |
J McMullan walked (3-1 BBBFB). | 4 | 9 |
S Mummau singled through the left side, RBI (3-1 BBFB); J McMullan advanced to second; I VanderWoud scored, unearned. | 4 | 10 |
D Mihos struck out looking (1-2 BKKK). | 4 | 10 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
N Fink to rf. | 4 | 10 |
I VanderWoud to 2b. | 4 | 10 |
S Mummau to ss. | 4 | 10 |
A Shaffner doubled down the lf line (1-1 BK). | 4 | 10 |
C Cole flied out to rf (1-1 BK). | 4 | 10 |
W Pearson to p for B Gastman. | 4 | 10 |
J Cantor grounded out to 3b (0-2 SF). | 4 | 10 |
F Carreras struck out swinging (1-2 KFFBS). | 4 | 10 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf | lf Ike Schmidly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pr/lf | pr/lf Bradley Garner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2b | 2b Tim Dickinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1b | 1b Wyatt Campbell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
rf | rf AJ Wenrich | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
dh | dh Andrew Shaffner | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Cameron Cole | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ss | ss Jakob Cantor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
c | c Frankie Carreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
cf | cf Nate Prince | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ph/cf | ph/cf Zachary Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
