Covington (12-13) vs Charlottesville (14-11)
0
16
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CL Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Winner CHL Charlottesville | 6 | 3 | 0 | 0 | 3 | 4 | X | 16 | 13 | 0 |
- W:
- Brady Kirtner (2-1)
- L:
- Joseph Eischen (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CL | CHL |
---|---|---|---|---|
CHL | 1st | C Cunningham doubled to center field, RBI (0-2 KF); C Wagner advanced to third; C Martin scored. | 0 | 1 |
CHL | 1st | T Yunger doubled to right center, 2 RBI (1-1 SB); C Cunningham scored; C Wagner scored. | 0 | 3 |
CHL | 1st | M Prevesk singled to left field, RBI (0-1 F); T Yunger scored. | 0 | 4 |
CHL | 1st | C Martin doubled through the right side, 2 RBI (1-1 BK); G Abrams advanced to third; B Moss scored; M Prevesk scored. | 0 | 6 |
CHL | 2nd | M Prevesk doubled to left center, 2 RBI (1-2 SFBF); T Yunger scored; C Cunningham scored. | 0 | 8 |
CHL | 2nd | B Moss singled to left field, RBI (1-2 BKF); H Teplanszky advanced to second; M Prevesk scored. | 0 | 9 |
CHL | 5th | C Wagner hit by pitch, RBI (2-2 SBBS); S Norman advanced to second; C Martin advanced to third; G Abrams scored. | 0 | 10 |
CHL | 5th | J Rojas singled through the left side, RBI (2-0 BB); L Wagner advanced to second; S Norman advanced to third, out at home lf to c; C Martin scored. | 0 | 11 |
CHL | 5th | T Yunger reached on a throwing error by ss (1-0 B); J Rojas advanced to third; L Wagner scored, unearned. | 0 | 12 |
CHL | 6th | S Norman singled to center field, RBI (2-0 BB); T McLoughlin advanced to second; G Abrams advanced to third; B Moss scored. | 0 | 13 |
CHL | 6th | L Wagner singled through the left side, RBI (0-1 F); S Norman advanced to second; T McLoughlin advanced to third; G Abrams scored. | 0 | 14 |
CHL | 6th | J Rojas flied out to cf, SF, RBI (3-2 FBBFB); S Norman advanced to third; T McLoughlin scored. | 0 | 15 |
CHL | 6th | T Yunger flied out to rf, SF, RBI (1-2 SKB); S Norman scored. | 0 | 16 |
Totals | 0 | 16 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Joshua Rodriguez | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
cf | cf Nate Stocum | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2b | 2b Gavin Baird | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
c | c Cole Ketzner | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
dh | dh Bradke Lohry | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
3b | 3b Luke Bogan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ss | ss Luke Arnold | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
3b/p | 3b/p Cooper George | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
lf | lf Will Hudler | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
1b | 1b John Schroeder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Justin Breen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Joseph Eischen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Andrew Standen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Victor Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 11 | 5 |
- Baserunning
-
- CS:
- Joshua Rodriguez (1)
- Fielding
-
- E:
- Luke Arnold (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
ph/rf | ph/rf Tyler McLoughlin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
c | c Satchell Norman | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
1b | 1b Cole Wagner | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
pr/1b | pr/1b Luke Wagner | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
dh | dh Carter Cunningham | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
ph/dh | ph/dh Julian Rojas | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
cf | cf Trey Yunger | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
lf | lf Matthew Prevesk | 5 | 2 | 2 | 3 | 0 | 1 | 1 |
ss | ss Hunter Teplanszky | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
2b | 2b Brody Moss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
3b | 3b Gavin Abrams | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
p | p Brady Kirtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Justin Humenay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Wyatt Lunsford-Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 13 | 15 | 9 | 4 | 8 |
- Batting
-
- 2B:
- Christian Martin (1), Carter Cunningham (1), Trey Yunger (2), Matthew Prevesk (1)
- SF:
- Julian Rojas (1), Trey Yunger (1)
- Baserunning
-
- HBP:
- Cole Wagner (2)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Eischen (L, 0-1) | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 32 |
Andrew Standen | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Victor Rodriguez | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Mason Millett | 2.1 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 47 |
Cooper George | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 35 |
Totals | 6.0 | 13 | 16 | 15 | 9 | 4 | 2 | 0 | 2 | 0 | 29 | 42 | 10 | 3 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Kirtner (W, 2-1) | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 65 |
Justin Humenay | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 43 |
Wyatt Lunsford-Shenk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | - |
Win: Brady Kirtner (2-1) |
Loss: Joseph Eischen (0-1) |
HBP: Joseph Eischen, Mason Millett |
PB: None |
Play-by-Play
Play Description | CL | CHL |
---|---|---|
J Rodriguez singled to third base (1-2 FBK). | 0 | 0 |
N Stocum flied out to cf (0-2 FKF). | 0 | 0 |
J Rodriguez out at second c to ss, caught stealing. | 0 | 0 |
G Baird out at first 1b to p (2-2 KKBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin walked (3-2 BBBKFB). | 0 | 0 |
S Norman fouled out to 3b (2-1 BBF). | 0 | 0 |
C Wagner hit by pitch (0-2 KF); C Martin advanced to second. | 0 | 0 |
C Cunningham doubled to center field, RBI (0-2 KF); C Wagner advanced to third; C Martin scored. | 0 | 1 |
T Yunger doubled to right center, 2 RBI (1-1 SB); C Cunningham scored; C Wagner scored. | 0 | 3 |
M Prevesk singled to left field, RBI (0-1 F); T Yunger scored. | 0 | 4 |
H Teplanszky flied out to rf (3-1 FBBB). | 0 | 4 |
B Moss walked (3-2 BBFSBB); M Prevesk advanced to second. | 0 | 4 |
A Standen to p for J Eischen. | 0 | 4 |
G Abrams walked (3-0 BBBB); B Moss advanced to second; M Prevesk advanced to third. | 0 | 4 |
C Martin doubled through the right side, 2 RBI (1-1 BK); G Abrams advanced to third; B Moss scored; M Prevesk scored. | 0 | 6 |
S Norman walked (3-1 BBBKB). | 0 | 6 |
C Wagner struck out swinging (3-2 BBKFFFBS). | 0 | 6 |
- Runs
- 6
- Hits
- 4
- Errors
- 0
- Left on Base
- 3
Play Description | CL | CHL |
---|---|---|
C Ketzner walked (3-2 BBFBSFB). | 0 | 6 |
B Lohry struck out swinging (1-2 FBSS). | 0 | 6 |
L Arnold struck out looking (0-2 KFFFK). | 0 | 6 |
C George flied out to cf (1-0 B). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
V Rodriguez to p for A Standen. | 0 | 6 |
C Cunningham singled to right center (0-0). | 0 | 6 |
T Yunger doubled to center field (0-0); C Cunningham advanced to third. | 0 | 6 |
M Prevesk doubled to left center, 2 RBI (1-2 SFBF); T Yunger scored; C Cunningham scored. | 0 | 8 |
M Prevesk advanced to third on a wild pitch. | 0 | 8 |
H Teplanszky walked (3-2 FBKBFBB). | 0 | 8 |
B Moss singled to left field, RBI (1-2 BKF); H Teplanszky advanced to second; M Prevesk scored. | 0 | 9 |
G Abrams flied out to lf (0-0). | 0 | 9 |
C Martin flied out to lf (1-1 KB). | 0 | 9 |
S Norman grounded out to 3b (2-1 BFB). | 0 | 9 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
W Hudler grounded out to 2b (3-2 BBBKS). | 0 | 9 |
J Schroeder struck out looking (1-2 KBSK). | 0 | 9 |
J Rodriguez struck out swinging (0-2 KFS). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
M Millett to p for V Rodriguez. | 0 | 9 |
C Wagner struck out swinging (0-2 KKS). | 0 | 9 |
J Rojas pinch hit for C Cunningham. | 0 | 9 |
J Rojas struck out looking (1-2 FKBK). | 0 | 9 |
T Yunger grounded out to 3b (2-0 BB). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Rojas to dh. | 0 | 9 |
N Stocum flied out to cf (2-0 BB). | 0 | 9 |
G Baird walked (3-0 BBBB). | 0 | 9 |
C Ketzner flied out to 1b (3-2 BFBFB). | 0 | 9 |
B Lohry struck out looking (3-2 KBBFFBFK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Prevesk struck out swinging (1-2 SBFS). | 0 | 9 |
H Teplanszky flied out to 2b (1-2 KBK). | 0 | 9 |
B Moss flied out to lf (2-2 BBKK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Humenay to p for B Kirtner. | 0 | 9 |
L Arnold flied out to rf (2-2 BKFB). | 0 | 9 |
C George grounded out to 3b (2-1 BBK). | 0 | 9 |
W Hudler struck out looking (3-2 KSBFBBK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
G Abrams walked (3-1 BSBBB). | 0 | 9 |
C Martin walked (3-0 BBBB); G Abrams advanced to second. | 0 | 9 |
C Martin advanced to second on a wild pitch; G Abrams advanced to third. | 0 | 9 |
S Norman walked (3-1 BBFBB). | 0 | 9 |
C Wagner hit by pitch, RBI (2-2 SBBS); S Norman advanced to second; C Martin advanced to third; G Abrams scored. | 0 | 10 |
L Wagner pinch ran for C Wagner. | 0 | 10 |
J Rojas singled through the left side, RBI (2-0 BB); L Wagner advanced to second; S Norman advanced to third, out at home lf to c; C Martin scored. | 0 | 11 |
T Yunger reached on a throwing error by ss (1-0 B); J Rojas advanced to third; L Wagner scored, unearned. | 0 | 12 |
L Bogan to 3b for B Lohry. | 0 | 12 |
C George to p. | 0 | 12 |
J Breen to 1b for J Schroeder. | 0 | 12 |
/ for M Millett. | 0 | 12 |
M Prevesk flied out to rf (0-0). | 0 | 12 |
H Teplanszky grounded out to ss (1-0 B). | 0 | 12 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
L Wagner to 1b. | 0 | 12 |
J Breen struck out looking (1-2 KBFK). | 0 | 12 |
J Rodriguez struck out looking (1-2 KFBK). | 0 | 12 |
N Stocum walked (3-2 BFBFFFBFB). | 0 | 12 |
G Baird singled down the rf line (2-2 KBKFFB); N Stocum advanced to second. | 0 | 12 |
C Ketzner struck out swinging (0-2 SKS). | 0 | 12 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
B Moss singled through the right side (1-1 KB). | 0 | 12 |
G Abrams singled to right field (3-2 BKBSBF); B Moss advanced to second. | 0 | 12 |
T McLoughlin pinch hit for C Martin. | 0 | 12 |
T McLoughlin walked (3-2 BBKFBB); G Abrams advanced to second; B Moss advanced to third. | 0 | 12 |
S Norman singled to center field, RBI (2-0 BB); T McLoughlin advanced to second; G Abrams advanced to third; B Moss scored. | 0 | 13 |
L Wagner singled through the left side, RBI (0-1 F); S Norman advanced to second; T McLoughlin advanced to third; G Abrams scored. | 0 | 14 |
J Rojas flied out to cf, SF, RBI (3-2 FBBFB); S Norman advanced to third; T McLoughlin scored. | 0 | 15 |
T Yunger flied out to rf, SF, RBI (1-2 SKB); S Norman scored. | 0 | 16 |
M Prevesk fouled out to 1b (0-0). | 0 | 16 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
T McLoughlin to rf. | 0 | 16 |
W Lunsford to p for J Humenay. | 0 | 16 |
L Bogan struck out looking (2-2 BBKSFK). | 0 | 16 |
L Arnold struck out looking (3-2 BKKBBFK). | 0 | 16 |
C George singled to right field (2-2 KBKB). | 0 | 16 |
W Hudler grounded out to 1b unassisted (2-0 BB). | 0 | 16 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Rodriguez singled to third base (1-2 FBK). | 0 | 0 |
N Stocum flied out to cf (0-2 FKF). | 0 | 0 |
J Rodriguez out at second c to ss, caught stealing. | 0 | 0 |
G Baird out at first 1b to p (2-2 KKBB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin walked (3-2 BBBKFB). | 0 | 0 |
S Norman fouled out to 3b (2-1 BBF). | 0 | 0 |
C Wagner hit by pitch (0-2 KF); C Martin advanced to second. | 0 | 0 |
C Cunningham doubled to center field, RBI (0-2 KF); C Wagner advanced to third; C Martin scored. | 0 | 1 |
T Yunger doubled to right center, 2 RBI (1-1 SB); C Cunningham scored; C Wagner scored. | 0 | 3 |
M Prevesk singled to left field, RBI (0-1 F); T Yunger scored. | 0 | 4 |
H Teplanszky flied out to rf (3-1 FBBB). | 0 | 4 |
B Moss walked (3-2 BBFSBB); M Prevesk advanced to second. | 0 | 4 |
A Standen to p for J Eischen. | 0 | 4 |
G Abrams walked (3-0 BBBB); B Moss advanced to second; M Prevesk advanced to third. | 0 | 4 |
C Martin doubled through the right side, 2 RBI (1-1 BK); G Abrams advanced to third; B Moss scored; M Prevesk scored. | 0 | 6 |
S Norman walked (3-1 BBBKB). | 0 | 6 |
C Wagner struck out swinging (3-2 BBKFFFBS). | 0 | 6 |
- Runs
- 6
- Hits
- 4
- Errors
- 0
- Left on Base
- 3
Play Description | CL | CHL |
---|---|---|
C Ketzner walked (3-2 BBFBSFB). | 0 | 6 |
B Lohry struck out swinging (1-2 FBSS). | 0 | 6 |
L Arnold struck out looking (0-2 KFFFK). | 0 | 6 |
C George flied out to cf (1-0 B). | 0 | 6 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
V Rodriguez to p for A Standen. | 0 | 6 |
C Cunningham singled to right center (0-0). | 0 | 6 |
T Yunger doubled to center field (0-0); C Cunningham advanced to third. | 0 | 6 |
M Prevesk doubled to left center, 2 RBI (1-2 SFBF); T Yunger scored; C Cunningham scored. | 0 | 8 |
M Prevesk advanced to third on a wild pitch. | 0 | 8 |
H Teplanszky walked (3-2 FBKBFBB). | 0 | 8 |
B Moss singled to left field, RBI (1-2 BKF); H Teplanszky advanced to second; M Prevesk scored. | 0 | 9 |
G Abrams flied out to lf (0-0). | 0 | 9 |
C Martin flied out to lf (1-1 KB). | 0 | 9 |
S Norman grounded out to 3b (2-1 BFB). | 0 | 9 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
W Hudler grounded out to 2b (3-2 BBBKS). | 0 | 9 |
J Schroeder struck out looking (1-2 KBSK). | 0 | 9 |
J Rodriguez struck out swinging (0-2 KFS). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
M Millett to p for V Rodriguez. | 0 | 9 |
C Wagner struck out swinging (0-2 KKS). | 0 | 9 |
J Rojas pinch hit for C Cunningham. | 0 | 9 |
J Rojas struck out looking (1-2 FKBK). | 0 | 9 |
T Yunger grounded out to 3b (2-0 BB). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Rojas to dh. | 0 | 9 |
N Stocum flied out to cf (2-0 BB). | 0 | 9 |
G Baird walked (3-0 BBBB). | 0 | 9 |
C Ketzner flied out to 1b (3-2 BFBFB). | 0 | 9 |
B Lohry struck out looking (3-2 KBBFFBFK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Prevesk struck out swinging (1-2 SBFS). | 0 | 9 |
H Teplanszky flied out to 2b (1-2 KBK). | 0 | 9 |
B Moss flied out to lf (2-2 BBKK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Humenay to p for B Kirtner. | 0 | 9 |
L Arnold flied out to rf (2-2 BKFB). | 0 | 9 |
C George grounded out to 3b (2-1 BBK). | 0 | 9 |
W Hudler struck out looking (3-2 KSBFBBK). | 0 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
G Abrams walked (3-1 BSBBB). | 0 | 9 |
C Martin walked (3-0 BBBB); G Abrams advanced to second. | 0 | 9 |
C Martin advanced to second on a wild pitch; G Abrams advanced to third. | 0 | 9 |
S Norman walked (3-1 BBFBB). | 0 | 9 |
C Wagner hit by pitch, RBI (2-2 SBBS); S Norman advanced to second; C Martin advanced to third; G Abrams scored. | 0 | 10 |
L Wagner pinch ran for C Wagner. | 0 | 10 |
J Rojas singled through the left side, RBI (2-0 BB); L Wagner advanced to second; S Norman advanced to third, out at home lf to c; C Martin scored. | 0 | 11 |
T Yunger reached on a throwing error by ss (1-0 B); J Rojas advanced to third; L Wagner scored, unearned. | 0 | 12 |
L Bogan to 3b for B Lohry. | 0 | 12 |
C George to p. | 0 | 12 |
J Breen to 1b for J Schroeder. | 0 | 12 |
/ for M Millett. | 0 | 12 |
M Prevesk flied out to rf (0-0). | 0 | 12 |
H Teplanszky grounded out to ss (1-0 B). | 0 | 12 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
L Wagner to 1b. | 0 | 12 |
J Breen struck out looking (1-2 KBFK). | 0 | 12 |
J Rodriguez struck out looking (1-2 KFBK). | 0 | 12 |
N Stocum walked (3-2 BFBFFFBFB). | 0 | 12 |
G Baird singled down the rf line (2-2 KBKFFB); N Stocum advanced to second. | 0 | 12 |
C Ketzner struck out swinging (0-2 SKS). | 0 | 12 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
B Moss singled through the right side (1-1 KB). | 0 | 12 |
G Abrams singled to right field (3-2 BKBSBF); B Moss advanced to second. | 0 | 12 |
T McLoughlin pinch hit for C Martin. | 0 | 12 |
T McLoughlin walked (3-2 BBKFBB); G Abrams advanced to second; B Moss advanced to third. | 0 | 12 |
S Norman singled to center field, RBI (2-0 BB); T McLoughlin advanced to second; G Abrams advanced to third; B Moss scored. | 0 | 13 |
L Wagner singled through the left side, RBI (0-1 F); S Norman advanced to second; T McLoughlin advanced to third; G Abrams scored. | 0 | 14 |
J Rojas flied out to cf, SF, RBI (3-2 FBBFB); S Norman advanced to third; T McLoughlin scored. | 0 | 15 |
T Yunger flied out to rf, SF, RBI (1-2 SKB); S Norman scored. | 0 | 16 |
M Prevesk fouled out to 1b (0-0). | 0 | 16 |
- Runs
- 4
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
T McLoughlin to rf. | 0 | 16 |
W Lunsford to p for J Humenay. | 0 | 16 |
L Bogan struck out looking (2-2 BBKSFK). | 0 | 16 |
L Arnold struck out looking (3-2 BKKBBFK). | 0 | 16 |
C George singled to right field (2-2 KBKB). | 0 | 16 |
W Hudler grounded out to 1b unassisted (2-0 BB). | 0 | 16 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Joshua Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
cf | cf Nate Stocum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2b | 2b Gavin Baird | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c Cole Ketzner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
dh | dh Bradke Lohry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3b | 3b Luke Bogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ss | ss Luke Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
3b/p | 3b/p Cooper George | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
lf | lf Will Hudler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
1b | 1b John Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
1b | 1b Justin Breen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
p | p Joseph Eischen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Andrew Standen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Victor Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | 0 | 18 | 4 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ph/rf | ph/rf Tyler McLoughlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c Satchell Norman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
1b | 1b Cole Wagner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
pr/1b | pr/1b Luke Wagner | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Carter Cunningham | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ph/dh | ph/dh Julian Rojas | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
cf | cf Trey Yunger | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
lf | lf Matthew Prevesk | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ss | ss Hunter Teplanszky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2b | 2b Brody Moss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
