Charlottesville (17-11) vs Front Royal (13-21)
3
0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
FRC Front Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
- W:
- Luke Wagner (1-1)
- L:
- Jack Cossa (1-5)
- S:
- Christian Howe (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | FRC |
---|---|---|---|---|
CHL | 3rd | S Norman flied out to lf, SF, RBI (1-0 B); C Martin scored. | 1 | 0 |
CHL | 4th | K Edwards doubled, RBI (2-1 BBS); L Amiss scored, unearned. | 2 | 0 |
CHL | 7th | M Prevesk advanced to third on a wild pitch; C Martin scored. | 3 | 0 |
Totals | 3 | 0 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
c | c Satchell Norman | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
1b | 1b Cole Wagner | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
lf | lf Matthew Prevesk | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
cf | cf Trey Yunger | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
3b | 3b Gavin Abrams | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
dh | dh Logan Amiss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
2b | 2b Brody Moss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
ss | ss Kyle Edwards | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
p | p Luke Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 2 | 8 | 6 | 8 |
- Batting
-
- 2B:
- Kyle Edwards (1)
- SF:
- Satchell Norman (1)
- Baserunning
-
- SB:
- Christian Martin (2), Matthew Prevesk (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
lf/cf | lf/cf Dallas Hite | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
ss | ss Trent Jeffcoat | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Drew Camp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
rf | rf Jo Jo Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b Christian Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
dh | dh Sam Daggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Brennan Chisholm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
cf | cf Jeffery Lonon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
lf | lf Carlton Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
c | c Brodey Poppell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Jack Cossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Grant Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 4 | 2 |
- Baserunning
-
- SB:
- Drew Camp (1)
- CS:
- Dallas Hite (1)
- Fielding
-
- E:
- Jo Jo Jackson (1), Brodey Poppell (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wagner (W, 1-1) | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 68 |
Christian Howe (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Totals | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 8 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Cossa (L, 1-5) | 4.0 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 19 | 5 | 4 | 66 |
Grant Adams | 3.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 56 |
Totals | 7.0 | 5 | 3 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 23 | 32 | 7 | 6 | - |
Win: Luke Wagner (1-1) |
Loss: Jack Cossa (1-5) |
Save: Christian Howe (1) |
HBP: None |
PB: None |
Play-by-Play
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-2 BSBSBB). | 0 | 0 |
C Martin stole second. | 0 | 0 |
S Norman flied out to lf (3-1 SBBB). | 0 | 0 |
C Wagner walked (3-0 BBBB). | 0 | 0 |
M Prevesk struck out swinging (0-2 SSS). | 0 | 0 |
T Yunger flied out to cf (2-2 SBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | FRC |
---|---|---|
D Hite walked (3-1 BSBBB). | 0 | 0 |
T Jeffcoat struck out swinging (1-2 SSBS); D Hite out at second c to ss, caught stealing. | 0 | 0 |
D Camp struck out swinging (3-2 BBBSSS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Abrams grounded out to ss (1-2 BSS). | 0 | 0 |
L Amiss walked (3-2 SBSBBB). | 0 | 0 |
B Moss walked (3-1 BBBSB); L Amiss advanced to second. | 0 | 0 |
K Edwards grounded into double play 3b to 2b to 1b (1-0 B); B Moss out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
J Jackson flied out to lf (1-1 BS). | 0 | 0 |
C Campbell grounded out to ss (1-2 SBS). | 0 | 0 |
S Daggers grounded out to ss (2-2 SBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-0 BBBB). | 0 | 0 |
C Martin stole second, advanced to third on a throwing error by c. | 0 | 0 |
S Norman flied out to lf, SF, RBI (1-0 B); C Martin scored. | 1 | 0 |
C Wagner singled (1-0 B). | 1 | 0 |
M Prevesk flied out to cf (0-0). | 1 | 0 |
T Yunger reached on a fielder's choice to shortstop (0-0); C Wagner out at second ss to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
B Chisholm flied out to 1b (2-2 BBSS). | 1 | 0 |
J Lonon struck out looking (0-2 SSK). | 1 | 0 |
B Poppell struck out looking (0-2 SSK). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Abrams struck out swinging (0-2 SSS). | 1 | 0 |
L Amiss singled to right field, advanced to second on an error by rf (2-2 BSSB). | 1 | 0 |
B Moss grounded out to p (0-1 S). | 1 | 0 |
K Edwards doubled, RBI (2-1 BBS); L Amiss scored, unearned. | 2 | 0 |
C Martin flied out to cf (0-1 S). | 2 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
D Hite flied out to rf (3-2 SBBSFB). | 2 | 0 |
T Jeffcoat flied out to cf (1-1 SB). | 2 | 0 |
D Camp lined out to rf (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Adams to p for J Cossa. | 2 | 0 |
S Norman struck out swinging (0-2 SSS). | 2 | 0 |
C Wagner struck out looking (2-2 SSBBK). | 2 | 0 |
M Prevesk grounded out to ss (0-1 S). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
J Jackson flied out to cf (1-1 BS). | 2 | 0 |
C Campbell grounded out to ss (0-1 S). | 2 | 0 |
S Daggers grounded out to 3b (0-1 S). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
D Hite to cf. | 2 | 0 |
C Harper to lf for J Lonon. | 2 | 0 |
T Yunger grounded out to ss (0-0). | 2 | 0 |
G Abrams singled (3-1 SBBB). | 2 | 0 |
L Amiss struck out swinging (0-2 SSFS). | 2 | 0 |
B Moss walked (3-2 BBBSSFB); G Abrams advanced to second. | 2 | 0 |
K Edwards flied out to 2b (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | FRC |
---|---|---|
B Chisholm grounded out to ss (2-2 BSSB). | 2 | 0 |
C Harper singled (0-0). | 2 | 0 |
B Poppell flied out to rf (0-0). | 2 | 0 |
D Hite flied out to lf (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-2 SBBBSB). | 2 | 0 |
S Norman walked (3-2 BBBSSFFB); C Martin advanced to second. | 2 | 0 |
C Wagner flied out to cf (1-1 SB); S Norman out at first cf to 1b. | 2 | 0 |
M Prevesk singled (0-0); C Martin advanced to third. | 2 | 0 |
M Prevesk stole second. | 2 | 0 |
M Prevesk advanced to third on a wild pitch; C Martin scored. | 3 | 0 |
T Yunger struck out swinging (3-2 BSBBSFFS). | 3 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
C Howe to p for L Wagner. | 3 | 0 |
T Jeffcoat grounded out to p (1-1 BS). | 3 | 0 |
D Camp singled (1-1 SB). | 3 | 0 |
J Jackson grounded out to 3b (0-2 SS); D Camp advanced to second. | 3 | 0 |
D Camp stole third. | 3 | 0 |
C Campbell grounded out to ss (3-1 BSBB). | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-2 BSBSBB). | 0 | 0 |
C Martin stole second. | 0 | 0 |
S Norman flied out to lf (3-1 SBBB). | 0 | 0 |
C Wagner walked (3-0 BBBB). | 0 | 0 |
M Prevesk struck out swinging (0-2 SSS). | 0 | 0 |
T Yunger flied out to cf (2-2 SBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | FRC |
---|---|---|
D Hite walked (3-1 BSBBB). | 0 | 0 |
T Jeffcoat struck out swinging (1-2 SSBS); D Hite out at second c to ss, caught stealing. | 0 | 0 |
D Camp struck out swinging (3-2 BBBSSS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Abrams grounded out to ss (1-2 BSS). | 0 | 0 |
L Amiss walked (3-2 SBSBBB). | 0 | 0 |
B Moss walked (3-1 BBBSB); L Amiss advanced to second. | 0 | 0 |
K Edwards grounded into double play 3b to 2b to 1b (1-0 B); B Moss out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
J Jackson flied out to lf (1-1 BS). | 0 | 0 |
C Campbell grounded out to ss (1-2 SBS). | 0 | 0 |
S Daggers grounded out to ss (2-2 SBSB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-0 BBBB). | 0 | 0 |
C Martin stole second, advanced to third on a throwing error by c. | 0 | 0 |
S Norman flied out to lf, SF, RBI (1-0 B); C Martin scored. | 1 | 0 |
C Wagner singled (1-0 B). | 1 | 0 |
M Prevesk flied out to cf (0-0). | 1 | 0 |
T Yunger reached on a fielder's choice to shortstop (0-0); C Wagner out at second ss to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
B Chisholm flied out to 1b (2-2 BBSS). | 1 | 0 |
J Lonon struck out looking (0-2 SSK). | 1 | 0 |
B Poppell struck out looking (0-2 SSK). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Abrams struck out swinging (0-2 SSS). | 1 | 0 |
L Amiss singled to right field, advanced to second on an error by rf (2-2 BSSB). | 1 | 0 |
B Moss grounded out to p (0-1 S). | 1 | 0 |
K Edwards doubled, RBI (2-1 BBS); L Amiss scored, unearned. | 2 | 0 |
C Martin flied out to cf (0-1 S). | 2 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
D Hite flied out to rf (3-2 SBBSFB). | 2 | 0 |
T Jeffcoat flied out to cf (1-1 SB). | 2 | 0 |
D Camp lined out to rf (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
G Adams to p for J Cossa. | 2 | 0 |
S Norman struck out swinging (0-2 SSS). | 2 | 0 |
C Wagner struck out looking (2-2 SSBBK). | 2 | 0 |
M Prevesk grounded out to ss (0-1 S). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
J Jackson flied out to cf (1-1 BS). | 2 | 0 |
C Campbell grounded out to ss (0-1 S). | 2 | 0 |
S Daggers grounded out to 3b (0-1 S). | 2 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | FRC |
---|---|---|
D Hite to cf. | 2 | 0 |
C Harper to lf for J Lonon. | 2 | 0 |
T Yunger grounded out to ss (0-0). | 2 | 0 |
G Abrams singled (3-1 SBBB). | 2 | 0 |
L Amiss struck out swinging (0-2 SSFS). | 2 | 0 |
B Moss walked (3-2 BBBSSFB); G Abrams advanced to second. | 2 | 0 |
K Edwards flied out to 2b (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | FRC |
---|---|---|
B Chisholm grounded out to ss (2-2 BSSB). | 2 | 0 |
C Harper singled (0-0). | 2 | 0 |
B Poppell flied out to rf (0-0). | 2 | 0 |
D Hite flied out to lf (2-0 BB). | 2 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
C Martin walked (3-2 SBBBSB). | 2 | 0 |
S Norman walked (3-2 BBBSSFFB); C Martin advanced to second. | 2 | 0 |
C Wagner flied out to cf (1-1 SB); S Norman out at first cf to 1b. | 2 | 0 |
M Prevesk singled (0-0); C Martin advanced to third. | 2 | 0 |
M Prevesk stole second. | 2 | 0 |
M Prevesk advanced to third on a wild pitch; C Martin scored. | 3 | 0 |
T Yunger struck out swinging (3-2 BSBBSFFS). | 3 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | FRC |
---|---|---|
C Howe to p for L Wagner. | 3 | 0 |
T Jeffcoat grounded out to p (1-1 BS). | 3 | 0 |
D Camp singled (1-1 SB). | 3 | 0 |
J Jackson grounded out to 3b (0-2 SS); D Camp advanced to second. | 3 | 0 |
D Camp stole third. | 3 | 0 |
C Campbell grounded out to ss (3-1 BSBB). | 3 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
c | c Satchell Norman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
1b | 1b Cole Wagner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
lf | lf Matthew Prevesk | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
cf | cf Trey Yunger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3b | 3b Gavin Abrams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
dh | dh Logan Amiss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | 2b Brody Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss Kyle Edwards | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
p | p Luke Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 21 | 9 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lf/cf | lf/cf Dallas Hite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
ss | ss Trent Jeffcoat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
1b | 1b Drew Camp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
rf | rf Jo Jo Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b Christian Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
dh | dh Sam Daggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Brennan Chisholm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
cf | cf Jeffery Lonon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
lf | lf Carlton Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c | c Brodey Poppell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
p | p Jack Cossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Grant Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 8 |