Charlottesville (17-12) vs Staunton (11-20)
4
8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL Charlottesville | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 2 |
Winner SB Staunton | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | X | 8 | 9 | 1 |
- W:
- Alex LaRue (1-3)
- L:
- Fisher Jameson (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SB |
---|---|---|---|---|
CHL | 4th | K Edwards flied out to lf, SF, RBI (1-0 B); C Wagner scored. | 1 | 0 |
SB | 4th | T Cotten doubled, RBI (0-0); R Peterson advanced to third; A Bennett scored, unearned. | 1 | 1 |
SB | 4th | T Cotten advanced to third on a wild pitch; R Peterson scored. | 1 | 2 |
SB | 4th | G Painter singled, RBI (1-2 SFB); T Cotten scored. | 1 | 3 |
SB | 4th | J Peyton singled, RBI (1-0 B); C Benzin advanced to second, advanced to third on an error by rf; G Painter scored. | 1 | 4 |
SB | 4th | J Delossanto singled, RBI (1-1 BS); J Peyton advanced to third; C Benzin scored, unearned. | 1 | 5 |
CHL | 5th | S Norman doubled, RBI (1-0 B); B Moss scored. | 2 | 5 |
CHL | 7th | C Cunningham singled (2-2 BBSSFF); C Wagner advanced to second; S Norman scored. | 3 | 5 |
CHL | 7th | L Wagner hit by pitch, RBI (3-2 BBBSFFFF); K Edwards advanced to second; C Cunningham advanced to third; C Wagner scored. | 4 | 5 |
SB | 8th | L West tripled, 2 RBI (2-1 BBS); J Peyton scored; G Painter scored. | 4 | 7 |
SB | 8th | J Delossanto singled, RBI (1-1 SB); L West scored. | 4 | 8 |
Totals | 4 | 8 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Trey Yunger | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
rf | rf Satchell Norman | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
lf | lf Cole Wagner | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
dh | dh Carter Cunningham | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
ss | ss Kyle Edwards | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
3b/2b | 3b/2b Gavin Abrams | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
1b | 1b Luke Wagner | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
c | c Kalvin Alexander | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
2b/3b | 2b/3b Brody Moss | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
p | p Fisher Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Wyatt Lunsford-Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Drew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 8 | 9 | 11 |
- Batting
-
- 2B:
- Satchell Norman (1)
- SF:
- Kyle Edwards (1)
- Baserunning
-
- SB:
- Trey Yunger (1)
- HBP:
- Luke Wagner (1)
- Fielding
-
- E:
- Satchell Norman (1), Luke Wagner (1)
- DP:
- 2
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Nicolas Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ss | ss Logan West | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
cf | cf Joe Delossantos | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
1b | 1b Felix Diaz | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
rf | rf Andrew Bennett | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
dh | dh Ryan Peterson | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
c | c Tyler Cotten | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
3b | 3b Grant Painter | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
lf | lf Cooper Benzin | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
2b | 2b Jordan Peyton | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
p | p Ryan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ty Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Alex LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marty Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 7 | 8 | 8 |
- Batting
-
- 2B:
- Nicolas Rodriguez (1), Tyler Cotten (1)
- 3B:
- Logan West (1)
- SH:
- Cooper Benzin (1)
- Baserunning
-
- SB:
- Joe Delossantos (1), Jordan Peyton (1)
- HBP:
- Felix Diaz (1)
- Fielding
-
- E:
- Grant Painter (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Jameson (L, 1-1) | 3.1 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 61 |
Wyatt Lunsford-Shenk | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 48 |
Drew Bryan | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
Chandler Marsh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 8.0 | 9 | 8 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 31 | 40 | 7 | 7 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cook | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 11 | 2 | 5 | 34 |
Ty Barker | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 28 |
Alex LaRue (W, 1-3) | 2.0 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 2 | 2 | 66 |
Marty Neal | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 56 |
Totals | 9.0 | 6 | 4 | 4 | 8 | 9 | 2 | 2 | 1 | 0 | 32 | 42 | 8 | 10 | - |
Win: Alex LaRue (1-3) |
Loss: Fisher Jameson (1-1) |
HBP: Wyatt Lunsford-Shenk, Marty Neal |
PB: Tyler Cotten (3) |
Play-by-Play
Play Description | CHL | SB |
---|---|---|
T Yunger grounded out to c (3-2 BBSSB). | 0 | 0 |
S Norman singled (3-1 BBBS). | 0 | 0 |
C Wagner flied out to cf (1-0 B). | 0 | 0 |
S Norman advanced to second on a balk. | 0 | 0 |
S Norman advanced to third on a passed ball. | 0 | 0 |
C Cunningham grounded out to 2b (1-1 SB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Rodriguez doubled (1-0 B). | 0 | 0 |
J Delossanto struck out swinging (0-2 FFS). | 0 | 0 |
F Diaz walked (3-2 SFBBBFB). | 0 | 0 |
A Bennett flied out to cf (1-0 B); N Rodriguez advanced to third. | 0 | 0 |
R Peterson reached on a fielder's choice (1-0 B); F Diaz out at second ss to 2b. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
K Edwards struck out swinging (1-2 SSBS). | 0 | 0 |
G Abrams grounded out to ss (1-0 B). | 0 | 0 |
L Wagner grounded out to 3b (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Cotten flied out to rf (0-2 SSF). | 0 | 0 |
G Painter flied out to cf (2-1 SBB). | 0 | 0 |
C Benzin struck out swinging, out at first c to 1b (2-2 BSSBFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
K Alexander grounded out to ss (0-0). | 0 | 0 |
B Moss struck out swinging (1-2 SSBS). | 0 | 0 |
T Yunger singled, stole second (1-0 B). | 0 | 0 |
T Yunger advanced to third on a balk. | 0 | 0 |
S Norman fouled out to c (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Peyton singled (0-0). | 0 | 0 |
N Rodriguez grounded into double play ss to 1b (0-0); J Peyton out on the play. | 0 | 0 |
J Delossanto grounded out to ss (0-1 S). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Barker to p for R Cook. | 0 | 0 |
C Wagner singled (1-2 SSB). | 0 | 0 |
C Cunningham walked (3-0 BBBB); C Wagner advanced to second. | 0 | 0 |
C Wagner advanced to third on a passed ball. | 0 | 0 |
K Edwards flied out to lf, SF, RBI (1-0 B); C Wagner scored. | 1 | 0 |
L West to ss for N Rodriguez. | 1 | 0 |
G Abrams struck out looking (3-2 BSSFBFBK). | 1 | 0 |
C Cunningham advanced to second on a wild pitch. | 1 | 0 |
L Wagner walked (3-1 BBFBB). | 1 | 0 |
K Alexander flied out to lf (3-1 BBFB). | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
F Diaz struck out swinging (1-2 FSFBS). | 1 | 0 |
A Bennett walked (3-1 BBFBB). | 1 | 0 |
R Peterson reached on a fielder's choice (2-1 BBF); A Bennett advanced to second, advanced to third on a throwing error by 1b. | 1 | 0 |
T Cotten doubled, RBI (0-0); R Peterson advanced to third; A Bennett scored, unearned. | 1 | 1 |
T Cotten advanced to third on a wild pitch; R Peterson scored. | 1 | 2 |
G Painter singled, RBI (1-2 SFB); T Cotten scored. | 1 | 3 |
C Benzin walked (3-2 BFBBSB); G Painter advanced to second. | 1 | 3 |
J Peyton singled, RBI (1-0 B); C Benzin advanced to second, advanced to third on an error by rf; G Painter scored. | 1 | 4 |
W Lunsford to p for F Jameson. | 1 | 4 |
L West struck out swinging (1-2 SSBS). | 1 | 4 |
J Delossanto singled, RBI (1-1 BS); J Peyton advanced to third; C Benzin scored, unearned. | 1 | 5 |
J Delossanto stole second. | 1 | 5 |
F Diaz hit by pitch (0-0). | 1 | 5 |
A Bennett grounded out to ss (2-0 BB). | 1 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 2
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
A LaRue to p for T Barker. | 1 | 5 |
B Moss walked (3-1 BBSBB). | 1 | 5 |
T Yunger flied out to rf (0-1 S). | 1 | 5 |
S Norman doubled, RBI (1-0 B); B Moss scored. | 2 | 5 |
S Norman advanced to third on a passed ball. | 2 | 5 |
C Wagner flied out to ss (2-1 SBB). | 2 | 5 |
C Cunningham grounded out to ss (0-0). | 2 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
R Peterson struck out swinging (2-2 SSBFBS). | 2 | 5 |
T Cotten struck out swinging (3-2 BFSBBS). | 2 | 5 |
G Painter flied out to rf (2-0 BB). | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
K Edwards struck out swinging (3-2 SBBBSS). | 2 | 5 |
G Abrams walked (3-0 BBBB). | 2 | 5 |
L Wagner walked (3-2 BSBSBB); G Abrams advanced to second. | 2 | 5 |
L Wagner advanced to second on a wild pitch; G Abrams advanced to third. | 2 | 5 |
K Alexander struck out swinging (1-2 SBSS). | 2 | 5 |
B Moss walked (3-2 BSBBSB). | 2 | 5 |
T Yunger reached on a fielder's choice (2-2 SBBS); B Moss out at second 2b to ss. | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
C Benzin walked (3-2 BFBBSB). | 2 | 5 |
J Peyton walked (3-2 BBSSFBB); C Benzin advanced to second. | 2 | 5 |
Ramon Garza & Garrett Spikes ejected. | 2 | 5 |
L West struck out swinging (0-2 SSFS). | 2 | 5 |
J Delossanto grounded into double play 2b to ss to 1b (3-1 BSBB); J Peyton out on the play. | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Norman walked (3-0 BBBB). | 2 | 5 |
C Wagner singled (2-1 BBS); S Norman advanced to second, advanced to third on an error by 3b. | 2 | 5 |
C Cunningham singled (2-2 BBSSFF); C Wagner advanced to second; S Norman scored. | 3 | 5 |
K Edwards walked (3-2 BSBBFB); C Cunningham advanced to second; C Wagner advanced to third. | 3 | 5 |
M Neal to p for A LaRue. | 3 | 5 |
G Abrams flied out to ss (0-1 S). | 3 | 5 |
L Wagner hit by pitch, RBI (3-2 BBBSFFFF); K Edwards advanced to second; C Cunningham advanced to third; C Wagner scored. | 4 | 5 |
K Alexander struck out swinging (3-2 SBSFFBBS). | 4 | 5 |
B Moss grounded out to 3b (2-1 BBS). | 4 | 5 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
D Bryan to p for W Lunsford. | 4 | 5 |
F Diaz walked (3-0 BBBB). | 4 | 5 |
A Bennett flied out to cf (1-2 SSB). | 4 | 5 |
R Peterson flied out to rf (1-2 BSS). | 4 | 5 |
T Cotten struck out swinging (2-2 SSBBS). | 4 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Yunger grounded out to 2b (3-1 SBBB). | 4 | 5 |
S Norman struck out swinging (2-2 SSBBFS). | 4 | 5 |
C Wagner struck out swinging (3-2 BBBSSS). | 4 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Abrams to 2b. | 4 | 5 |
B Moss to 3b. | 4 | 5 |
G Painter walked (3-2 BFBSBB). | 4 | 5 |
C Benzin grounded out to p, SAC (0-0). | 4 | 5 |
J Peyton singled (2-1 BSB); G Painter advanced to third. | 4 | 5 |
J Peyton stole second. | 4 | 5 |
L West tripled, 2 RBI (2-1 BBS); J Peyton scored; G Painter scored. | 4 | 7 |
C Marsh to p for D Bryan. | 4 | 7 |
J Delossanto singled, RBI (1-1 SB); L West scored. | 4 | 8 |
F Diaz flied out to rf (0-0). | 4 | 8 |
A Bennett grounded out to 2b (2-2 BSFB). | 4 | 8 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Cunningham struck out swinging (2-2 BBFSS). | 4 | 8 |
K Edwards flied out to rf (3-2 BBSSB). | 4 | 8 |
G Abrams grounded out to 2b (2-2 SBFB). | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Yunger grounded out to c (3-2 BBSSB). | 0 | 0 |
S Norman singled (3-1 BBBS). | 0 | 0 |
C Wagner flied out to cf (1-0 B). | 0 | 0 |
S Norman advanced to second on a balk. | 0 | 0 |
S Norman advanced to third on a passed ball. | 0 | 0 |
C Cunningham grounded out to 2b (1-1 SB). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Rodriguez doubled (1-0 B). | 0 | 0 |
J Delossanto struck out swinging (0-2 FFS). | 0 | 0 |
F Diaz walked (3-2 SFBBBFB). | 0 | 0 |
A Bennett flied out to cf (1-0 B); N Rodriguez advanced to third. | 0 | 0 |
R Peterson reached on a fielder's choice (1-0 B); F Diaz out at second ss to 2b. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
K Edwards struck out swinging (1-2 SSBS). | 0 | 0 |
G Abrams grounded out to ss (1-0 B). | 0 | 0 |
L Wagner grounded out to 3b (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Cotten flied out to rf (0-2 SSF). | 0 | 0 |
G Painter flied out to cf (2-1 SBB). | 0 | 0 |
C Benzin struck out swinging, out at first c to 1b (2-2 BSSBFS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
K Alexander grounded out to ss (0-0). | 0 | 0 |
B Moss struck out swinging (1-2 SSBS). | 0 | 0 |
T Yunger singled, stole second (1-0 B). | 0 | 0 |
T Yunger advanced to third on a balk. | 0 | 0 |
S Norman fouled out to c (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Peyton singled (0-0). | 0 | 0 |
N Rodriguez grounded into double play ss to 1b (0-0); J Peyton out on the play. | 0 | 0 |
J Delossanto grounded out to ss (0-1 S). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Barker to p for R Cook. | 0 | 0 |
C Wagner singled (1-2 SSB). | 0 | 0 |
C Cunningham walked (3-0 BBBB); C Wagner advanced to second. | 0 | 0 |
C Wagner advanced to third on a passed ball. | 0 | 0 |
K Edwards flied out to lf, SF, RBI (1-0 B); C Wagner scored. | 1 | 0 |
L West to ss for N Rodriguez. | 1 | 0 |
G Abrams struck out looking (3-2 BSSFBFBK). | 1 | 0 |
C Cunningham advanced to second on a wild pitch. | 1 | 0 |
L Wagner walked (3-1 BBFBB). | 1 | 0 |
K Alexander flied out to lf (3-1 BBFB). | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
F Diaz struck out swinging (1-2 FSFBS). | 1 | 0 |
A Bennett walked (3-1 BBFBB). | 1 | 0 |
R Peterson reached on a fielder's choice (2-1 BBF); A Bennett advanced to second, advanced to third on a throwing error by 1b. | 1 | 0 |
T Cotten doubled, RBI (0-0); R Peterson advanced to third; A Bennett scored, unearned. | 1 | 1 |
T Cotten advanced to third on a wild pitch; R Peterson scored. | 1 | 2 |
G Painter singled, RBI (1-2 SFB); T Cotten scored. | 1 | 3 |
C Benzin walked (3-2 BFBBSB); G Painter advanced to second. | 1 | 3 |
J Peyton singled, RBI (1-0 B); C Benzin advanced to second, advanced to third on an error by rf; G Painter scored. | 1 | 4 |
W Lunsford to p for F Jameson. | 1 | 4 |
L West struck out swinging (1-2 SSBS). | 1 | 4 |
J Delossanto singled, RBI (1-1 BS); J Peyton advanced to third; C Benzin scored, unearned. | 1 | 5 |
J Delossanto stole second. | 1 | 5 |
F Diaz hit by pitch (0-0). | 1 | 5 |
A Bennett grounded out to ss (2-0 BB). | 1 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 2
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
A LaRue to p for T Barker. | 1 | 5 |
B Moss walked (3-1 BBSBB). | 1 | 5 |
T Yunger flied out to rf (0-1 S). | 1 | 5 |
S Norman doubled, RBI (1-0 B); B Moss scored. | 2 | 5 |
S Norman advanced to third on a passed ball. | 2 | 5 |
C Wagner flied out to ss (2-1 SBB). | 2 | 5 |
C Cunningham grounded out to ss (0-0). | 2 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
R Peterson struck out swinging (2-2 SSBFBS). | 2 | 5 |
T Cotten struck out swinging (3-2 BFSBBS). | 2 | 5 |
G Painter flied out to rf (2-0 BB). | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
K Edwards struck out swinging (3-2 SBBBSS). | 2 | 5 |
G Abrams walked (3-0 BBBB). | 2 | 5 |
L Wagner walked (3-2 BSBSBB); G Abrams advanced to second. | 2 | 5 |
L Wagner advanced to second on a wild pitch; G Abrams advanced to third. | 2 | 5 |
K Alexander struck out swinging (1-2 SBSS). | 2 | 5 |
B Moss walked (3-2 BSBBSB). | 2 | 5 |
T Yunger reached on a fielder's choice (2-2 SBBS); B Moss out at second 2b to ss. | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
C Benzin walked (3-2 BFBBSB). | 2 | 5 |
J Peyton walked (3-2 BBSSFBB); C Benzin advanced to second. | 2 | 5 |
Ramon Garza & Garrett Spikes ejected. | 2 | 5 |
L West struck out swinging (0-2 SSFS). | 2 | 5 |
J Delossanto grounded into double play 2b to ss to 1b (3-1 BSBB); J Peyton out on the play. | 2 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Norman walked (3-0 BBBB). | 2 | 5 |
C Wagner singled (2-1 BBS); S Norman advanced to second, advanced to third on an error by 3b. | 2 | 5 |
C Cunningham singled (2-2 BBSSFF); C Wagner advanced to second; S Norman scored. | 3 | 5 |
K Edwards walked (3-2 BSBBFB); C Cunningham advanced to second; C Wagner advanced to third. | 3 | 5 |
M Neal to p for A LaRue. | 3 | 5 |
G Abrams flied out to ss (0-1 S). | 3 | 5 |
L Wagner hit by pitch, RBI (3-2 BBBSFFFF); K Edwards advanced to second; C Cunningham advanced to third; C Wagner scored. | 4 | 5 |
K Alexander struck out swinging (3-2 SBSFFBBS). | 4 | 5 |
B Moss grounded out to 3b (2-1 BBS). | 4 | 5 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
D Bryan to p for W Lunsford. | 4 | 5 |
F Diaz walked (3-0 BBBB). | 4 | 5 |
A Bennett flied out to cf (1-2 SSB). | 4 | 5 |
R Peterson flied out to rf (1-2 BSS). | 4 | 5 |
T Cotten struck out swinging (2-2 SSBBS). | 4 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Yunger grounded out to 2b (3-1 SBBB). | 4 | 5 |
S Norman struck out swinging (2-2 SSBBFS). | 4 | 5 |
C Wagner struck out swinging (3-2 BBBSSS). | 4 | 5 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Abrams to 2b. | 4 | 5 |
B Moss to 3b. | 4 | 5 |
G Painter walked (3-2 BFBSBB). | 4 | 5 |
C Benzin grounded out to p, SAC (0-0). | 4 | 5 |
J Peyton singled (2-1 BSB); G Painter advanced to third. | 4 | 5 |
J Peyton stole second. | 4 | 5 |
L West tripled, 2 RBI (2-1 BBS); J Peyton scored; G Painter scored. | 4 | 7 |
C Marsh to p for D Bryan. | 4 | 7 |
J Delossanto singled, RBI (1-1 SB); L West scored. | 4 | 8 |
F Diaz flied out to rf (0-0). | 4 | 8 |
A Bennett grounded out to 2b (2-2 BSFB). | 4 | 8 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Cunningham struck out swinging (2-2 BBFSS). | 4 | 8 |
K Edwards flied out to rf (3-2 BBSSB). | 4 | 8 |
G Abrams grounded out to 2b (2-2 SBFB). | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Trey Yunger | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
rf | rf Satchell Norman | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
lf | lf Cole Wagner | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
dh | dh Carter Cunningham | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ss | ss Kyle Edwards | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
3b/2b | 3b/2b Gavin Abrams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
1b | 1b Luke Wagner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
c | c Kalvin Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
2b/3b | 2b/3b Brody Moss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
p | p Fisher Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Wyatt Lunsford-Shenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Drew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 24 | 9 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Nicolas Rodriguez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
