Charlottesville (22-14) vs Staunton (15-24)
13
5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 13 | 18 | 2 |
SB Staunton | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 |
- W:
- Braden Halladay (1-0)
- L:
- Ryan Cook (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SB |
---|---|---|---|---|
CHL | 2nd | M Prevesk singled, RBI (3-2 BSBSB); T Yunger scored, unearned. | 1 | 0 |
CHL | 2nd | N Ericsson homered, 3 RBI (1-2 SBS); B Moss scored, unearned; M Prevesk scored. | 4 | 0 |
CHL | 2nd | C Wagner doubled (3-2 BFSFFBBF); C Martin scored, unearned. | 5 | 0 |
SB | 3rd | N Rodriguez tripled, RBI (0-1 F); L West scored. | 5 | 1 |
SB | 3rd | R Peterson reached on a fielder's choice, RBI (1-2 FBF); J Delossanto advanced to second, advanced to third on an error by p; N Rodriguez scored. | 5 | 2 |
SB | 3rd | A Bennett reached on an error by ss, RBI (2-1 BFB); R Peterson advanced to second; J Delossanto scored, unearned. | 5 | 3 |
SB | 3rd | J Peyton reached on a fielder's choice, RBI (1-2 FSFB); T Cotten out at second 1b to ss; A Bennett advanced to third; R Peterson scored, unearned. | 5 | 4 |
CHL | 4th | C Cunningham doubled, out at third 2b to p to 2b to 3b, RBI (1-2 SFFBF); K Edwards scored; N Ericsson scored, unearned. | 7 | 4 |
CHL | 7th | K Alexander homered, RBI (0-0). | 8 | 4 |
SB | 7th | J Delossanto homered, RBI (2-2 FBFB). | 8 | 5 |
CHL | 8th | C Cunningham doubled, RBI (2-2 FSBB); C Martin scored. | 9 | 5 |
CHL | 8th | C Wagner homered, 2 RBI (2-2 BBSS); C Cunningham scored. | 11 | 5 |
CHL | 9th | K Edwards singled, RBI (2-1 BSB); B Moss scored. | 12 | 5 |
CHL | 9th | C Cunningham flied out to cf, SF, RBI (0-0); K Edwards scored. | 13 | 5 |
Totals | 13 | 5 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
1b | 1b Carter Cunningham | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
dh | dh Cole Wagner | 5 | 1 | 2 | 2 | 1 | 1 | 2 |
rf | rf Kalvin Alexander | 6 | 1 | 1 | 1 | 0 | 2 | 4 |
cf | cf Trey Yunger | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
lf | lf Matthew Prevesk | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
3b | 3b Brody Moss | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
c | c Nic Ericsson | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
ss | ss Kyle Edwards | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
p | p Drew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Braden Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 18 | 11 | 3 | 8 | 9 |
- Batting
-
- 2B:
- Carter Cunningham (2), Cole Wagner (1)
- HR:
- Cole Wagner (1), Kalvin Alexander (1), Nic Ericsson (1)
- SF:
- Carter Cunningham (1)
- Baserunning
-
- SB:
- Christian Martin (1), Trey Yunger (2), Matthew Prevesk (1), Brody Moss (1), Kyle Edwards (1)
- Fielding
-
- E:
- Kyle Edwards (1), Drew Bryan (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Nicolas Rodriguez | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
cf | cf Joe Delossantos | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
dh | dh Ryan Peterson | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
rf | rf Andrew Bennett | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
c | c Tyler Cotten | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
2b | 2b Jordan Peyton | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
1b | 1b Grant Painter | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
lf | lf Bryant Goolsby | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
pr/lf | pr/lf Michael Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3b | 3b Logan West | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
p | p Ryan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Nathan Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Adam Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marty Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Alex LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 3 | 10 | 8 |
- Batting
-
- 3B:
- Nicolas Rodriguez (1)
- HR:
- Joe Delossantos (1)
- Baserunning
-
- HBP:
- Nicolas Rodriguez (1), Joe Delossantos (1)
- Fielding
-
- E:
- Tyler Cotten (1), Logan West (2)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Bryan | 3.0 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 4 | 76 |
Braden Halladay (W, 1-0) | 6.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 1 | 87 |
Totals | 9.0 | 7 | 5 | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 35 | 40 | 11 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cook (L, 0-1) | 2.0 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 56 |
Nathan Knowles | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 59 |
Adam Fischer | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Marty Neal | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Alex LaRue | 2.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 55 |
Totals | 9.0 | 18 | 13 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 45 | 49 | 10 | 8 | - |
Win: Braden Halladay (1-0) |
Loss: Ryan Cook (0-1) |
HBP: Drew Bryan (2) |
PB: None |
Play-by-Play
Play Description | CHL | SB |
---|---|---|
C Martin grounded out to 2b (1-0 B). | 0 | 0 |
C Cunningham singled (3-2 SBSFBBF). | 0 | 0 |
C Wagner flied out to 2b (2-0 BB). | 0 | 0 |
K Alexander flied out to ss (0-1 S). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Rodriguez hit by pitch (2-1 BSB). | 0 | 0 |
J Delossanto struck out swinging (1-2 SSFBFS). | 0 | 0 |
R Peterson reached on a fielder's choice (0-1 S); N Rodriguez out at second 2b to ss. | 0 | 0 |
A Bennett grounded out to p (3-2 SBBSBF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Yunger singled (0-1 S). | 0 | 0 |
T Yunger stole second, advanced to third on a throwing error by c. | 0 | 0 |
M Prevesk singled, RBI (3-2 BSBSB); T Yunger scored, unearned. | 1 | 0 |
B Moss reached on a fielder's choice (0-1 S); M Prevesk advanced to second, advanced to third on an error by 3b. | 1 | 0 |
B Moss stole second. | 1 | 0 |
N Ericsson homered, 3 RBI (1-2 SBS); B Moss scored, unearned; M Prevesk scored. | 4 | 0 |
K Edwards struck out swinging (1-2 SBSS). | 4 | 0 |
C Martin singled (3-2 SBBBS). | 4 | 0 |
C Cunningham flied out to ss (1-0 B). | 4 | 0 |
C Martin stole second. | 4 | 0 |
C Wagner doubled (3-2 BFSFFBBF); C Martin scored, unearned. | 5 | 0 |
K Alexander struck out swinging (2-2 BFSBS). | 5 | 0 |
- Runs
- 5
- Hits
- 5
- Errors
- 2
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Cotten flied out to cf (2-1 BBS). | 5 | 0 |
J Peyton grounded out to p (2-2 FBSB). | 5 | 0 |
G Painter struck out swinging, out at first c to 1b (0-2 SFS). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
N Knowles to p for R Cook. | 5 | 0 |
T Yunger flied out to rf (2-1 BSB). | 5 | 0 |
M Prevesk struck out swinging (2-2 BFBSFS). | 5 | 0 |
B Moss struck out swinging (3-2 BBSBFS). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
B Goolsby struck out swinging (2-2 SSBBS). | 5 | 0 |
L West walked (3-0 BBBB). | 5 | 0 |
N Rodriguez tripled, RBI (0-1 F); L West scored. | 5 | 1 |
J Delossanto hit by pitch (0-0). | 5 | 1 |
R Peterson reached on a fielder's choice, RBI (1-2 FBF); J Delossanto advanced to second, advanced to third on an error by p; N Rodriguez scored. | 5 | 2 |
A Bennett reached on an error by ss, RBI (2-1 BFB); R Peterson advanced to second; J Delossanto scored, unearned. | 5 | 3 |
T Cotten singled (2-2 BFFB); A Bennett advanced to second; R Peterson advanced to third. | 5 | 3 |
J Peyton reached on a fielder's choice, RBI (1-2 FSFB); T Cotten out at second 1b to ss; A Bennett advanced to third; R Peterson scored, unearned. | 5 | 4 |
G Painter flied out to cf (3-2 BBBSF). | 5 | 4 |
- Runs
- 4
- Hits
- 2
- Errors
- 2
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Ericsson reached on an error by 3b (2-0 BB). | 5 | 4 |
K Edwards singled (2-1 SBB); N Ericsson advanced to second. | 5 | 4 |
C Martin flied out to cf (3-1 BSBB). | 5 | 4 |
C Cunningham doubled, out at third 2b to p to 2b to 3b, RBI (1-2 SFFBF); K Edwards scored; N Ericsson scored, unearned. | 7 | 4 |
C Wagner struck out swinging (0-2 SFFS). | 7 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
B Goolsby walked (3-0 BBBB). | 7 | 4 |
L West walked (3-1 BSBBB); B Goolsby advanced to second. | 7 | 4 |
B Halladay to p for D Bryan. | 7 | 4 |
N Rodriguez struck out swinging (3-2 SBSBBFFS). | 7 | 4 |
J Delossanto singled (2-2 BFBS); L West advanced to second; B Goolsby advanced to third. | 7 | 4 |
R Peterson flied out to cf (0-2 SF); B Goolsby out at home cf to c. | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
K Alexander flied out to lf (0-1 S). | 7 | 4 |
T Yunger struck out swinging (2-2 BFBSS). | 7 | 4 |
M Prevesk singled (2-2 BSFFB). | 7 | 4 |
M Prevesk stole second. | 7 | 4 |
B Moss grounded out to 2b (3-2 SSBBFBF). | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
A Bennett flied out to lf (0-0). | 7 | 4 |
T Cotten struck out swinging (3-2 BBSSFBS). | 7 | 4 |
J Peyton flied out to ss (0-1 F). | 7 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
A Fischer to p for N Knowles. | 7 | 4 |
N Ericsson singled (2-2 BSSB). | 7 | 4 |
K Edwards reached on a fielder's choice (0-2 SFF); N Ericsson out at second 3b to 2b. | 7 | 4 |
K Edwards advanced to second on a wild pitch. | 7 | 4 |
C Martin lined out to 2b (2-0 BB). | 7 | 4 |
C Cunningham singled (0-0); K Edwards advanced to third. | 7 | 4 |
C Wagner grounded out to 2b (0-0). | 7 | 4 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
G Painter struck out swinging (1-2 BSSS). | 7 | 4 |
B Goolsby singled (0-2 SS). | 7 | 4 |
M Robertson pinch ran for B Goolsby. | 7 | 4 |
L West flied out to cf (1-1 BS). | 7 | 4 |
N Rodriguez struck out swinging (0-2 SSS). | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
M Robertson to lf. | 7 | 4 |
M Neal to p for A Fischer. | 7 | 4 |
K Alexander homered, RBI (0-0). | 8 | 4 |
T Yunger walked (3-2 BSSBBB). | 8 | 4 |
T Yunger stole second. | 8 | 4 |
M Prevesk grounded out to p (1-1 FB); T Yunger advanced to third. | 8 | 4 |
B Moss grounded out to p (0-0). | 8 | 4 |
N Ericsson flied out to cf (2-2 BFFB). | 8 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Delossanto homered, RBI (2-2 FBFB). | 8 | 5 |
R Peterson struck out swinging (1-2 BSFS). | 8 | 5 |
A Bennett flied out to 1b (1-2 BSS). | 8 | 5 |
T Cotten struck out swinging (2-2 SFBBS). | 8 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
A LaRue to p for M Neal. | 8 | 5 |
K Edwards struck out swinging (3-2 SBBBSS). | 8 | 5 |
C Martin singled (2-0 BB). | 8 | 5 |
C Cunningham doubled, RBI (2-2 FSBB); C Martin scored. | 9 | 5 |
C Wagner homered, 2 RBI (2-2 BBSS); C Cunningham scored. | 11 | 5 |
K Alexander struck out swinging (0-2 SSS). | 11 | 5 |
T Yunger singled (1-1 SB). | 11 | 5 |
M Prevesk grounded out to 2b (1-2 BSFF). | 11 | 5 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Peyton flied out to 3b (0-0). | 11 | 5 |
G Painter flied out to cf (2-2 SSFBB). | 11 | 5 |
M Robertson singled (1-0 B). | 11 | 5 |
L West flied out to lf (1-1 FB). | 11 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
B Moss walked (3-2 BBBSFB). | 11 | 5 |
N Ericsson grounded out to 1b unassisted (1-1 BS); B Moss advanced to second. | 11 | 5 |
B Moss advanced to third on a wild pitch. | 11 | 5 |
K Edwards singled, RBI (2-1 BSB); B Moss scored. | 12 | 5 |
K Edwards stole second. | 12 | 5 |
C Martin singled (1-1 FB); K Edwards advanced to third. | 12 | 5 |
C Cunningham flied out to cf, SF, RBI (0-0); K Edwards scored. | 13 | 5 |
C Wagner walked (3-2 FBBBFB); C Martin advanced to second. | 13 | 5 |
K Alexander flied out to 1b (0-1 F). | 13 | 5 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Rodriguez struck out swinging (1-2 BSSS). | 13 | 5 |
J Delossanto singled (2-1 SBB). | 13 | 5 |
R Peterson grounded out to ss (2-2 FBBSFF); J Delossanto advanced to second. | 13 | 5 |
A Bennett flied out to cf (1-1 SB). | 13 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Martin grounded out to 2b (1-0 B). | 0 | 0 |
C Cunningham singled (3-2 SBSFBBF). | 0 | 0 |
C Wagner flied out to 2b (2-0 BB). | 0 | 0 |
K Alexander flied out to ss (0-1 S). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Rodriguez hit by pitch (2-1 BSB). | 0 | 0 |
J Delossanto struck out swinging (1-2 SSFBFS). | 0 | 0 |
R Peterson reached on a fielder's choice (0-1 S); N Rodriguez out at second 2b to ss. | 0 | 0 |
A Bennett grounded out to p (3-2 SBBSBF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Yunger singled (0-1 S). | 0 | 0 |
T Yunger stole second, advanced to third on a throwing error by c. | 0 | 0 |
M Prevesk singled, RBI (3-2 BSBSB); T Yunger scored, unearned. | 1 | 0 |
B Moss reached on a fielder's choice (0-1 S); M Prevesk advanced to second, advanced to third on an error by 3b. | 1 | 0 |
B Moss stole second. | 1 | 0 |
N Ericsson homered, 3 RBI (1-2 SBS); B Moss scored, unearned; M Prevesk scored. | 4 | 0 |
K Edwards struck out swinging (1-2 SBSS). | 4 | 0 |
C Martin singled (3-2 SBBBS). | 4 | 0 |
C Cunningham flied out to ss (1-0 B). | 4 | 0 |
C Martin stole second. | 4 | 0 |
C Wagner doubled (3-2 BFSFFBBF); C Martin scored, unearned. | 5 | 0 |
K Alexander struck out swinging (2-2 BFSBS). | 5 | 0 |
- Runs
- 5
- Hits
- 5
- Errors
- 2
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
T Cotten flied out to cf (2-1 BBS). | 5 | 0 |
J Peyton grounded out to p (2-2 FBSB). | 5 | 0 |
G Painter struck out swinging, out at first c to 1b (0-2 SFS). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
N Knowles to p for R Cook. | 5 | 0 |
T Yunger flied out to rf (2-1 BSB). | 5 | 0 |
M Prevesk struck out swinging (2-2 BFBSFS). | 5 | 0 |
B Moss struck out swinging (3-2 BBSBFS). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
B Goolsby struck out swinging (2-2 SSBBS). | 5 | 0 |
L West walked (3-0 BBBB). | 5 | 0 |
N Rodriguez tripled, RBI (0-1 F); L West scored. | 5 | 1 |
J Delossanto hit by pitch (0-0). | 5 | 1 |
R Peterson reached on a fielder's choice, RBI (1-2 FBF); J Delossanto advanced to second, advanced to third on an error by p; N Rodriguez scored. | 5 | 2 |
A Bennett reached on an error by ss, RBI (2-1 BFB); R Peterson advanced to second; J Delossanto scored, unearned. | 5 | 3 |
T Cotten singled (2-2 BFFB); A Bennett advanced to second; R Peterson advanced to third. | 5 | 3 |
J Peyton reached on a fielder's choice, RBI (1-2 FSFB); T Cotten out at second 1b to ss; A Bennett advanced to third; R Peterson scored, unearned. | 5 | 4 |
G Painter flied out to cf (3-2 BBBSF). | 5 | 4 |
- Runs
- 4
- Hits
- 2
- Errors
- 2
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Ericsson reached on an error by 3b (2-0 BB). | 5 | 4 |
K Edwards singled (2-1 SBB); N Ericsson advanced to second. | 5 | 4 |
C Martin flied out to cf (3-1 BSBB). | 5 | 4 |
C Cunningham doubled, out at third 2b to p to 2b to 3b, RBI (1-2 SFFBF); K Edwards scored; N Ericsson scored, unearned. | 7 | 4 |
C Wagner struck out swinging (0-2 SFFS). | 7 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
B Goolsby walked (3-0 BBBB). | 7 | 4 |
L West walked (3-1 BSBBB); B Goolsby advanced to second. | 7 | 4 |
B Halladay to p for D Bryan. | 7 | 4 |
N Rodriguez struck out swinging (3-2 SBSBBFFS). | 7 | 4 |
J Delossanto singled (2-2 BFBS); L West advanced to second; B Goolsby advanced to third. | 7 | 4 |
R Peterson flied out to cf (0-2 SF); B Goolsby out at home cf to c. | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
K Alexander flied out to lf (0-1 S). | 7 | 4 |
T Yunger struck out swinging (2-2 BFBSS). | 7 | 4 |
M Prevesk singled (2-2 BSFFB). | 7 | 4 |
M Prevesk stole second. | 7 | 4 |
B Moss grounded out to 2b (3-2 SSBBFBF). | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
A Bennett flied out to lf (0-0). | 7 | 4 |
T Cotten struck out swinging (3-2 BBSSFBS). | 7 | 4 |
J Peyton flied out to ss (0-1 F). | 7 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
A Fischer to p for N Knowles. | 7 | 4 |
N Ericsson singled (2-2 BSSB). | 7 | 4 |
K Edwards reached on a fielder's choice (0-2 SFF); N Ericsson out at second 3b to 2b. | 7 | 4 |
K Edwards advanced to second on a wild pitch. | 7 | 4 |
C Martin lined out to 2b (2-0 BB). | 7 | 4 |
C Cunningham singled (0-0); K Edwards advanced to third. | 7 | 4 |
C Wagner grounded out to 2b (0-0). | 7 | 4 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
G Painter struck out swinging (1-2 BSSS). | 7 | 4 |
B Goolsby singled (0-2 SS). | 7 | 4 |
M Robertson pinch ran for B Goolsby. | 7 | 4 |
L West flied out to cf (1-1 BS). | 7 | 4 |
N Rodriguez struck out swinging (0-2 SSS). | 7 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
M Robertson to lf. | 7 | 4 |
M Neal to p for A Fischer. | 7 | 4 |
K Alexander homered, RBI (0-0). | 8 | 4 |
T Yunger walked (3-2 BSSBBB). | 8 | 4 |
T Yunger stole second. | 8 | 4 |
M Prevesk grounded out to p (1-1 FB); T Yunger advanced to third. | 8 | 4 |
B Moss grounded out to p (0-0). | 8 | 4 |
N Ericsson flied out to cf (2-2 BFFB). | 8 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Delossanto homered, RBI (2-2 FBFB). | 8 | 5 |
R Peterson struck out swinging (1-2 BSFS). | 8 | 5 |
A Bennett flied out to 1b (1-2 BSS). | 8 | 5 |
T Cotten struck out swinging (2-2 SFBBS). | 8 | 5 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
A LaRue to p for M Neal. | 8 | 5 |
K Edwards struck out swinging (3-2 SBBBSS). | 8 | 5 |
C Martin singled (2-0 BB). | 8 | 5 |
C Cunningham doubled, RBI (2-2 FSBB); C Martin scored. | 9 | 5 |
C Wagner homered, 2 RBI (2-2 BBSS); C Cunningham scored. | 11 | 5 |
K Alexander struck out swinging (0-2 SSS). | 11 | 5 |
T Yunger singled (1-1 SB). | 11 | 5 |
M Prevesk grounded out to 2b (1-2 BSFF). | 11 | 5 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Peyton flied out to 3b (0-0). | 11 | 5 |
G Painter flied out to cf (2-2 SSFBB). | 11 | 5 |
M Robertson singled (1-0 B). | 11 | 5 |
L West flied out to lf (1-1 FB). | 11 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
B Moss walked (3-2 BBBSFB). | 11 | 5 |
N Ericsson grounded out to 1b unassisted (1-1 BS); B Moss advanced to second. | 11 | 5 |
B Moss advanced to third on a wild pitch. | 11 | 5 |
K Edwards singled, RBI (2-1 BSB); B Moss scored. | 12 | 5 |
K Edwards stole second. | 12 | 5 |
C Martin singled (1-1 FB); K Edwards advanced to third. | 12 | 5 |
C Cunningham flied out to cf, SF, RBI (0-0); K Edwards scored. | 13 | 5 |
C Wagner walked (3-2 FBBBFB); C Martin advanced to second. | 13 | 5 |
K Alexander flied out to 1b (0-1 F). | 13 | 5 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
N Rodriguez struck out swinging (1-2 BSSS). | 13 | 5 |
J Delossanto singled (2-1 SBB). | 13 | 5 |
R Peterson grounded out to ss (2-2 FBBSFF); J Delossanto advanced to second. | 13 | 5 |
A Bennett flied out to cf (1-1 SB). | 13 | 5 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1b | 1b Carter Cunningham | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
dh | dh Cole Wagner | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
rf | rf Kalvin Alexander | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
cf | cf Trey Yunger | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
lf | lf Matthew Prevesk | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3b | 3b Brody Moss | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
c | c Nic Ericsson | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
ss | ss Kyle Edwards | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
p | p Drew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
