Harrisonburg (24-13) vs Charlottesville (23-14)
4
15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
HT Harrisonburg | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
Winner CHL Charlottesville | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 15 | 13 | 0 |
- W:
- Bobby Olsen (3-0)
- L:
- Matthew Kleinfelter (2-3)
Box Score
Scoring Summary
Team | Inning | Play Description | HT | CHL |
---|---|---|---|---|
CHL | 1st | C Cunningham flied out to cf, SF, RBI (0-0); C Martin scored. | 0 | 1 |
HT | 4th | J Lee flied out to cf, SF, RBI (1-2 SKB); S Schner scored. | 1 | 1 |
HT | 4th | C Ficca tripled to right center, RBI (0-0); M Rosario scored. | 2 | 1 |
HT | 4th | TJ Williams singled to third base, RBI (0-2 KS); C Ficca scored. | 3 | 1 |
CHL | 5th | C Wagner singled through the right side, RBI (0-1 K); C Cunningham advanced to second; C Martin scored. | 3 | 2 |
CHL | 5th | K Alexander homered to left center, 3 RBI (1-0 B); C Wagner scored; C Cunningham scored. | 3 | 5 |
HT | 6th | C Ficca doubled to right center, RBI (2-0 BB); J Lee scored. | 4 | 5 |
CHL | 6th | K Edwards stole third, scored on a throwing error by c, unearned. | 4 | 6 |
CHL | 6th | M Prevesk singled to center field, advanced to second on the throw, 2 RBI (3-2 BSBFB); T Yunger advanced to third; K Alexander scored; C Wagner scored. | 4 | 8 |
CHL | 6th | G Abrams walked, RBI (3-1 BBBKB); B Moss advanced to second; M Prevesk advanced to third; T Yunger scored. | 4 | 9 |
CHL | 6th | K Edwards singled through the left side, RBI (2-0 BB); G Abrams advanced to second; B Moss advanced to third; M Prevesk scored. | 4 | 10 |
CHL | 6th | C Martin walked, RBI (3-1 BBKBB); K Edwards advanced to second; G Abrams advanced to third; B Moss scored. | 4 | 11 |
CHL | 7th | M Prevesk grounded into double play 2b to ss to 1b (0-0); T Yunger out on the play; K Alexander advanced to third; C Wagner scored. | 4 | 12 |
CHL | 8th | C Wagner homered to center field, 3 RBI (0-0); C Cunningham scored; C Martin scored. | 4 | 15 |
Totals | 4 | 15 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Sam Schner | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
ph/rf | ph/rf Brady Gumpf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
dh | dh Mitch Farris | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
lf | lf Jaylon Lee | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
1b | 1b Michael Rosario | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Christian Ficca | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
rf/cf | rf/cf T.J. Williams | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
ss | ss Casey Smith | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
c | c Jake Stadler | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2b | 2b Matthew Mamatas | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Matthew Kleinfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ben Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Evan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Carlos Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 6 | 4 |
- Batting
-
- 2B:
- Christian Ficca (1)
- 3B:
- Christian Ficca (1)
- SF:
- Jaylon Lee (1)
- Baserunning
-
- HBP:
- Sam Schner (1)
- Fielding
-
- E:
- Casey Smith (1), Jake Stadler (2)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
dh | dh Carter Cunningham | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
1b | 1b Cole Wagner | 4 | 4 | 3 | 4 | 2 | 1 | 0 |
c | c Kalvin Alexander | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
cf | cf Trey Yunger | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
lf | lf Matthew Prevesk | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
3b | 3b Brody Moss | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
2b | 2b Gavin Abrams | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
ss | ss Kyle Edwards | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
p | p Bobby Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chandler Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 13 | 12 | 6 | 10 |
- Batting
-
- 2B:
- Kyle Edwards (1)
- 3B:
- Christian Martin (1)
- HR:
- Cole Wagner (1), Kalvin Alexander (1)
- SF:
- Carter Cunningham (1)
- Baserunning
-
- SB:
- Christian Martin (1), Trey Yunger (1), Kyle Edwards (1)
- Fielding
-
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kleinfelter (L, 2-3) | 4.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 2 | 89 |
Ben Craig | 1.0 | 1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 47 |
Evan Smith | 1.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 30 |
Carlos Perez | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Totals | 7.2 | 13 | 15 | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 35 | 48 | 10 | 6 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen (W, 3-0) | 6.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 65 |
Chandler Marsh | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
Totals | 8.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 7 | - |
Win: Bobby Olsen (3-0) |
Loss: Matthew Kleinfelter (2-3) |
HBP: Bobby Olsen |
PB: None |
Play-by-Play
Play Description | HT | CHL |
---|---|---|
S Schner struck out swinging (1-2 KBSS). | 0 | 0 |
M Farris lined out to lf (0-1 K). | 0 | 0 |
J Lee struck out swinging (2-2 KFBBS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
C Martin tripled to left center (2-1 SBB). | 0 | 0 |
C Cunningham flied out to cf, SF, RBI (0-0); C Martin scored. | 0 | 1 |
C Wagner singled to center field (0-1 K). | 0 | 1 |
K Alexander popped up to 2b (2-1 BKB). | 0 | 1 |
T Yunger singled to center field (2-0 BB); C Wagner advanced to second. | 0 | 1 |
M Prevesk lined out to cf (0-1 S). | 0 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
M Rosario grounded out to 2b (0-0). | 0 | 1 |
C Ficca popped up to 3b (2-1 FBB). | 0 | 1 |
TJ Williams grounded out to 3b (1-0 B). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
B Moss struck out swinging (2-2 KKBBS). | 0 | 1 |
G Abrams fouled out to lf (0-0). | 0 | 1 |
K Edwards doubled to left center (0-1 K). | 0 | 1 |
C Martin walked (3-0 BBBB). | 0 | 1 |
C Cunningham flied out to ss (1-2 BKF). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
C Smith grounded out to ss (0-1 K). | 0 | 1 |
J Stadler struck out swinging (0-2 KFS). | 0 | 1 |
M Mamatas grounded out to ss (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
C Wagner struck out swinging (1-2 SBKS). | 0 | 1 |
K Alexander struck out swinging (1-2 KFBS). | 0 | 1 |
T Yunger lined out to 2b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
S Schner hit by pitch (1-1 BF). | 0 | 1 |
M Farris singled to right field (0-0); S Schner advanced to third. | 0 | 1 |
J Lee flied out to cf, SF, RBI (1-2 SKB); S Schner scored. | 1 | 1 |
M Farris failed pickoff attempt. | 1 | 1 |
M Farris failed pickoff attempt. | 1 | 1 |
M Rosario reached on a fielder's choice (0-1 K); M Farris out at second 1b to ss. | 1 | 1 |
C Ficca tripled to right center, RBI (0-0); M Rosario scored. | 2 | 1 |
TJ Williams singled to third base, RBI (0-2 KS); C Ficca scored. | 3 | 1 |
TJ Williams failed pickoff attempt. | 3 | 1 |
TJ Williams failed pickoff attempt. | 3 | 1 |
C Smith lined out to cf (1-0 B). | 3 | 1 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
M Prevesk fouled out to 1b (1-0 B). | 3 | 1 |
B Moss out at first 1b to p (2-2 BBKF). | 3 | 1 |
G Abrams lined out to rf (1-0 B). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
J Stadler singled to center field (1-1 BF). | 3 | 1 |
M Mamatas lined out to cf (1-0 B). | 3 | 1 |
J Stadler failed pickoff attempt. | 3 | 1 |
J Stadler failed pickoff attempt. | 3 | 1 |
S Schner grounded into double play 2b to ss to 1b (1-0 B); J Stadler out on the play. | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
K Edwards walked (3-2 FBBSBB). | 3 | 1 |
C Martin reached on a fielder's choice (1-0 B); K Edwards out at second ss to 2b. | 3 | 1 |
C Martin stole second, advanced to third on a throwing error by c. | 3 | 1 |
C Cunningham walked (3-2 BKFBFFBFB). | 3 | 1 |
C Wagner singled through the right side, RBI (0-1 K); C Cunningham advanced to second; C Martin scored. | 3 | 2 |
K Alexander homered to left center, 3 RBI (1-0 B); C Wagner scored; C Cunningham scored. | 3 | 5 |
T Yunger reached on a throwing error by ss (2-2 FBFB). | 3 | 5 |
T Yunger stole second. | 3 | 5 |
M Prevesk struck out swinging (2-2 BFKBFFS). | 3 | 5 |
B Moss walked (3-2 BFKBBB). | 3 | 5 |
B Craig to p for M Kleinfelte. | 3 | 5 |
G Abrams grounded out to 1b unassisted (3-1 BBBK). | 3 | 5 |
- Runs
- 4
- Hits
- 2
- Errors
- 2
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
M Farris grounded out to ss (3-1 BBKB). | 3 | 5 |
J Lee singled up the middle (3-2 BFBSB). | 3 | 5 |
J Lee failed pickoff attempt. | 3 | 5 |
M Rosario flied out to cf (1-0 B). | 3 | 5 |
J Lee failed pickoff attempt. | 3 | 5 |
C Ficca doubled to right center, RBI (2-0 BB); J Lee scored. | 4 | 5 |
TJ Williams popped up to 2b (0-1 F). | 4 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
K Edwards walked (3-1 BBFBB). | 4 | 5 |
C Martin grounded out to ss (3-1 BBBK); K Edwards advanced to second. | 4 | 5 |
K Edwards stole third, scored on a throwing error by c, unearned. | 4 | 6 |
C Cunningham struck out looking (2-2 BFKBK). | 4 | 6 |
C Wagner walked (3-1 BSBBB). | 4 | 6 |
K Alexander walked (3-0 BBBB); C Wagner advanced to second. | 4 | 6 |
T Yunger walked (3-2 KBKBBB); K Alexander advanced to second; C Wagner advanced to third. | 4 | 6 |
M Prevesk singled to center field, advanced to second on the throw, 2 RBI (3-2 BSBFB); T Yunger advanced to third; K Alexander scored; C Wagner scored. | 4 | 8 |
B Moss walked (3-2 BBFKBB). | 4 | 8 |
E Smith to p for B Craig. | 4 | 8 |
G Abrams walked, RBI (3-1 BBBKB); B Moss advanced to second; M Prevesk advanced to third; T Yunger scored. | 4 | 9 |
K Edwards singled through the left side, RBI (2-0 BB); G Abrams advanced to second; B Moss advanced to third; M Prevesk scored. | 4 | 10 |
C Martin walked, RBI (3-1 BBKBB); K Edwards advanced to second; G Abrams advanced to third; B Moss scored. | 4 | 11 |
C Cunningham grounded out to 1b unassisted (0-0). | 4 | 11 |
- Runs
- 6
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | HT | CHL |
---|---|---|
C Marsh to p for B Olsen. | 4 | 11 |
C Smith walked (3-1 BBKBB). | 4 | 11 |
J Stadler flied out to cf (0-2 FF). | 4 | 11 |
M Mamatas struck out swinging (2-2 SFBBS). | 4 | 11 |
B Gumpf pinch hit for S Schner. | 4 | 11 |
B Gumpf struck out swinging (2-2 SBSBS). | 4 | 11 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Gumpf to rf. | 4 | 11 |
TJ Williams to cf. | 4 | 11 |
C Wagner walked (3-1 BBFBB). | 4 | 11 |
K Alexander singled to left field (0-0); C Wagner advanced to second. | 4 | 11 |
T Yunger singled up the middle (1-1 BF); K Alexander advanced to second; C Wagner advanced to third. | 4 | 11 |
M Prevesk grounded into double play 2b to ss to 1b (0-0); T Yunger out on the play; K Alexander advanced to third; C Wagner scored. | 4 | 12 |
B Moss struck out swinging (1-2 KKFFBS). | 4 | 12 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
M Farris walked (3-0 BBBB). | 4 | 12 |
J Lee struck out swinging (1-2 SFBS). | 4 | 12 |
M Rosario popped up to 2b (1-2 BFF). | 4 | 12 |
C Ficca popped up to 2b (2-0 BB). | 4 | 12 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Perez to p for E Smith. | 4 | 12 |
G Abrams flied out to cf (1-0 B). | 4 | 12 |
K Edwards lined out to cf (3-2 KBFBB). | 4 | 12 |
C Martin singled through the right side (2-1 BFB). | 4 | 12 |
C Martin failed pickoff attempt. | 4 | 12 |
C Cunningham singled to right field (2-2 KBFFFB); C Martin advanced to second. | 4 | 12 |
C Wagner homered to center field, 3 RBI (0-0); C Cunningham scored; C Martin scored. | 4 | 15 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
S Schner struck out swinging (1-2 KBSS). | 0 | 0 |
M Farris lined out to lf (0-1 K). | 0 | 0 |
J Lee struck out swinging (2-2 KFBBS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
C Martin tripled to left center (2-1 SBB). | 0 | 0 |
C Cunningham flied out to cf, SF, RBI (0-0); C Martin scored. | 0 | 1 |
C Wagner singled to center field (0-1 K). | 0 | 1 |
K Alexander popped up to 2b (2-1 BKB). | 0 | 1 |
T Yunger singled to center field (2-0 BB); C Wagner advanced to second. | 0 | 1 |
M Prevesk lined out to cf (0-1 S). | 0 | 1 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
M Rosario grounded out to 2b (0-0). | 0 | 1 |
C Ficca popped up to 3b (2-1 FBB). | 0 | 1 |
TJ Williams grounded out to 3b (1-0 B). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
B Moss struck out swinging (2-2 KKBBS). | 0 | 1 |
G Abrams fouled out to lf (0-0). | 0 | 1 |
K Edwards doubled to left center (0-1 K). | 0 | 1 |
C Martin walked (3-0 BBBB). | 0 | 1 |
C Cunningham flied out to ss (1-2 BKF). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
C Smith grounded out to ss (0-1 K). | 0 | 1 |
J Stadler struck out swinging (0-2 KFS). | 0 | 1 |
M Mamatas grounded out to ss (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
C Wagner struck out swinging (1-2 SBKS). | 0 | 1 |
K Alexander struck out swinging (1-2 KFBS). | 0 | 1 |
T Yunger lined out to 2b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
S Schner hit by pitch (1-1 BF). | 0 | 1 |
M Farris singled to right field (0-0); S Schner advanced to third. | 0 | 1 |
J Lee flied out to cf, SF, RBI (1-2 SKB); S Schner scored. | 1 | 1 |
M Farris failed pickoff attempt. | 1 | 1 |
M Farris failed pickoff attempt. | 1 | 1 |
M Rosario reached on a fielder's choice (0-1 K); M Farris out at second 1b to ss. | 1 | 1 |
C Ficca tripled to right center, RBI (0-0); M Rosario scored. | 2 | 1 |
TJ Williams singled to third base, RBI (0-2 KS); C Ficca scored. | 3 | 1 |
TJ Williams failed pickoff attempt. | 3 | 1 |
TJ Williams failed pickoff attempt. | 3 | 1 |
C Smith lined out to cf (1-0 B). | 3 | 1 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
M Prevesk fouled out to 1b (1-0 B). | 3 | 1 |
B Moss out at first 1b to p (2-2 BBKF). | 3 | 1 |
G Abrams lined out to rf (1-0 B). | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
J Stadler singled to center field (1-1 BF). | 3 | 1 |
M Mamatas lined out to cf (1-0 B). | 3 | 1 |
J Stadler failed pickoff attempt. | 3 | 1 |
J Stadler failed pickoff attempt. | 3 | 1 |
S Schner grounded into double play 2b to ss to 1b (1-0 B); J Stadler out on the play. | 3 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | HT | CHL |
---|---|---|
K Edwards walked (3-2 FBBSBB). | 3 | 1 |
C Martin reached on a fielder's choice (1-0 B); K Edwards out at second ss to 2b. | 3 | 1 |
C Martin stole second, advanced to third on a throwing error by c. | 3 | 1 |
C Cunningham walked (3-2 BKFBFFBFB). | 3 | 1 |
C Wagner singled through the right side, RBI (0-1 K); C Cunningham advanced to second; C Martin scored. | 3 | 2 |
K Alexander homered to left center, 3 RBI (1-0 B); C Wagner scored; C Cunningham scored. | 3 | 5 |
T Yunger reached on a throwing error by ss (2-2 FBFB). | 3 | 5 |
T Yunger stole second. | 3 | 5 |
M Prevesk struck out swinging (2-2 BFKBFFS). | 3 | 5 |
B Moss walked (3-2 BFKBBB). | 3 | 5 |
B Craig to p for M Kleinfelte. | 3 | 5 |
G Abrams grounded out to 1b unassisted (3-1 BBBK). | 3 | 5 |
- Runs
- 4
- Hits
- 2
- Errors
- 2
- Left on Base
- 2
Play Description | HT | CHL |
---|---|---|
M Farris grounded out to ss (3-1 BBKB). | 3 | 5 |
J Lee singled up the middle (3-2 BFBSB). | 3 | 5 |
J Lee failed pickoff attempt. | 3 | 5 |
M Rosario flied out to cf (1-0 B). | 3 | 5 |
J Lee failed pickoff attempt. | 3 | 5 |
C Ficca doubled to right center, RBI (2-0 BB); J Lee scored. | 4 | 5 |
TJ Williams popped up to 2b (0-1 F). | 4 | 5 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
K Edwards walked (3-1 BBFBB). | 4 | 5 |
C Martin grounded out to ss (3-1 BBBK); K Edwards advanced to second. | 4 | 5 |
K Edwards stole third, scored on a throwing error by c, unearned. | 4 | 6 |
C Cunningham struck out looking (2-2 BFKBK). | 4 | 6 |
C Wagner walked (3-1 BSBBB). | 4 | 6 |
K Alexander walked (3-0 BBBB); C Wagner advanced to second. | 4 | 6 |
T Yunger walked (3-2 KBKBBB); K Alexander advanced to second; C Wagner advanced to third. | 4 | 6 |
M Prevesk singled to center field, advanced to second on the throw, 2 RBI (3-2 BSBFB); T Yunger advanced to third; K Alexander scored; C Wagner scored. | 4 | 8 |
B Moss walked (3-2 BBFKBB). | 4 | 8 |
E Smith to p for B Craig. | 4 | 8 |
G Abrams walked, RBI (3-1 BBBKB); B Moss advanced to second; M Prevesk advanced to third; T Yunger scored. | 4 | 9 |
K Edwards singled through the left side, RBI (2-0 BB); G Abrams advanced to second; B Moss advanced to third; M Prevesk scored. | 4 | 10 |
C Martin walked, RBI (3-1 BBKBB); K Edwards advanced to second; G Abrams advanced to third; B Moss scored. | 4 | 11 |
C Cunningham grounded out to 1b unassisted (0-0). | 4 | 11 |
- Runs
- 6
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | HT | CHL |
---|---|---|
C Marsh to p for B Olsen. | 4 | 11 |
C Smith walked (3-1 BBKBB). | 4 | 11 |
J Stadler flied out to cf (0-2 FF). | 4 | 11 |
M Mamatas struck out swinging (2-2 SFBBS). | 4 | 11 |
B Gumpf pinch hit for S Schner. | 4 | 11 |
B Gumpf struck out swinging (2-2 SBSBS). | 4 | 11 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
B Gumpf to rf. | 4 | 11 |
TJ Williams to cf. | 4 | 11 |
C Wagner walked (3-1 BBFBB). | 4 | 11 |
K Alexander singled to left field (0-0); C Wagner advanced to second. | 4 | 11 |
T Yunger singled up the middle (1-1 BF); K Alexander advanced to second; C Wagner advanced to third. | 4 | 11 |
M Prevesk grounded into double play 2b to ss to 1b (0-0); T Yunger out on the play; K Alexander advanced to third; C Wagner scored. | 4 | 12 |
B Moss struck out swinging (1-2 KKFFBS). | 4 | 12 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
M Farris walked (3-0 BBBB). | 4 | 12 |
J Lee struck out swinging (1-2 SFBS). | 4 | 12 |
M Rosario popped up to 2b (1-2 BFF). | 4 | 12 |
C Ficca popped up to 2b (2-0 BB). | 4 | 12 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | HT | CHL |
---|---|---|
C Perez to p for E Smith. | 4 | 12 |
G Abrams flied out to cf (1-0 B). | 4 | 12 |
K Edwards lined out to cf (3-2 KBFBB). | 4 | 12 |
C Martin singled through the right side (2-1 BFB). | 4 | 12 |
C Martin failed pickoff attempt. | 4 | 12 |
C Cunningham singled to right field (2-2 KBFFFB); C Martin advanced to second. | 4 | 12 |
C Wagner homered to center field, 3 RBI (0-0); C Cunningham scored; C Martin scored. | 4 | 15 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Sam Schner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
ph/rf | ph/rf Brady Gumpf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
dh | dh Mitch Farris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Jaylon Lee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
1b | 1b Michael Rosario | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
3b | 3b Christian Ficca | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf/cf | rf/cf T.J. Williams | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ss | ss Casey Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
c | c Jake Stadler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
2b | 2b Matthew Mamatas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
p | p Matthew Kleinfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Ben Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Evan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Carlos Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 23 | 5 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf | rf Christian Martin | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dh | dh Carter Cunningham | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
1b | 1b Cole Wagner | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
c | c Kalvin Alexander | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
