Charlottesville (26-16) vs Waynesboro (25-16)
18
9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 18 | 15 | 4 |
WG Waynesboro | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 |
- W:
- Shane Stossel (1-0)
- L:
- Elijah Pleasants (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | WG |
---|---|---|---|---|
WG | 1st | K Caras singled, 2 RBI (0-0); J Vasquez advanced to second; T Garrison scored; C Cali scored. | 0 | 2 |
WG | 2nd | C Cali doubled, RBI (2-2 KBBFFF); J Montes scored. | 0 | 3 |
CHL | 3rd | C Wagner singled, 2 RBI (0-2 KF); C Cunningham advanced to second; C Martin scored; B Moss scored. | 2 | 3 |
CHL | 3rd | C Wagner advanced to third on a wild pitch; C Cunningham scored. | 3 | 3 |
WG | 3rd | G Bogart reached on a fielding error by 3b (1-2 SBSF); J Vasquez advanced to third; T Garrison scored, unearned. | 3 | 4 |
WG | 3rd | G Bogart advanced to second on a wild pitch; J Vasquez scored, unearned. | 3 | 5 |
CHL | 4th | C Cunningham singled, RBI (1-1 BF); C Martin advanced to second; K Edwards scored, unearned. | 4 | 5 |
CHL | 4th | C Wagner doubled, 2 RBI (2-0 BB); C Cunningham scored, unearned; C Martin scored, unearned. | 6 | 5 |
CHL | 4th | T Yunger singled, RBI (1-2 BSK); C Wagner scored, unearned. | 7 | 5 |
CHL | 4th | M Prevesk singled, 2 RBI (0-2 KF); G Spikes advanced to third; K Alexander scored, unearned; T Yunger scored, unearned. | 9 | 5 |
WG | 4th | J Vasquez homered, 4 RBI (2-0 BB); T Garrison scored; J Sullivan scored; C Cali scored. | 9 | 9 |
CHL | 5th | C Wagner walked, RBI (3-1 BSBBB); C Cunningham advanced to second; C Martin advanced to third; B Moss scored. | 10 | 9 |
CHL | 5th | T Yunger flied out to rf, SF, RBI (1-0 B); C Cunningham advanced to third; C Martin scored. | 11 | 9 |
CHL | 5th | G Spikes homered to right center, 4 RBI (1-1 KB); K Alexander scored; C Wagner scored; C Cunningham scored. | 15 | 9 |
CHL | 9th | K Alexander homered to left center, RBI (1-0 B). | 16 | 9 |
CHL | 9th | M Prevesk doubled, RBI (1-2 FFB); G Spikes scored. | 17 | 9 |
CHL | 9th | C Martin singled, RBI (2-1 FBB); B Moss advanced to third; M Prevesk scored. | 18 | 9 |
Totals | 18 | 9 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 6 | 3 | 2 | 1 | 1 | 1 | 0 |
dh | dh Carter Cunningham | 5 | 3 | 3 | 1 | 2 | 0 | 0 |
1b | 1b Cole Wagner | 6 | 2 | 3 | 5 | 1 | 0 | 3 |
cf | cf Trey Yunger | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
c | c Kalvin Alexander | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
rf | rf Garrett Spikes | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
lf | lf Matthew Prevesk | 5 | 1 | 3 | 3 | 1 | 1 | 0 |
ss | ss Kyle Edwards | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
3b | 3b Brody Moss | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
p | p Christian Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Shane Stossel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 15 | 17 | 11 | 6 | 12 |
- Batting
-
- 2B:
- Cole Wagner (2), Matthew Prevesk (1)
- HR:
- Kalvin Alexander (1), Garrett Spikes (1)
- SH:
- Trey Yunger (1)
- SF:
- Trey Yunger (1)
- Baserunning
-
- SB:
- Trey Yunger (1), Garrett Spikes (1)
- HBP:
- Garrett Spikes (2)
- Fielding
-
- E:
- Cole Wagner (1), Kyle Edwards (1), Brody Moss (1), Shane Stossel (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3b/2b | 3b/2b John Montes | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
1b/3b | 1b/3b Caleb Cali | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
cf | cf Joseph Sullivan III | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
c | c Tanner Garrison | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
ss/p | ss/p Jalen Vasquez | 3 | 2 | 1 | 4 | 2 | 1 | 0 |
rf/lf | rf/lf Kasey Caras | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
lf/1b | lf/1b Garrett Bogart | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
dh | dh JD Jones | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
rf | rf Thad Ector | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2b/ss | 2b/ss Garrett Howe | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
p | p David Rossow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Elijah Pleasants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tristan Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Daniel Batcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 6 | 7 | 10 | 11 | 10 |
- Batting
-
- 2B:
- Caleb Cali (3)
- HR:
- Jalen Vasquez (1)
- Baserunning
-
- SB:
- John Montes (1)
- HBP:
- Caleb Cali (1), Tanner Garrison (1)
- Fielding
-
- E:
- John Montes (1), Caleb Cali (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Howe | 3.1 | 5 | 9 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 2 | 80 |
Shane Stossel (W, 1-0) | 5.2 | 1 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 17 | 24 | 6 | 2 | 105 |
Totals | 9.0 | 6 | 9 | 7 | 10 | 11 | 2 | 0 | 2 | 0 | 35 | 47 | 11 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rossow | 3.2 | 6 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 75 |
Elijah Pleasants (L, 0-1) | 0.1 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 36 |
Tristan Harley | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
Daniel Batcher | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 35 |
Jalen Vasquez | 2.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 35 |
Totals | 9.0 | 15 | 18 | 12 | 11 | 6 | 3 | 0 | 2 | 0 | 42 | 57 | 13 | 8 | - |
Win: Shane Stossel (1-0) |
Loss: Elijah Pleasants (0-1) |
HBP: Christian Howe, Shane Stossel, Elijah Pleasants, Daniel Batcher |
PB: None |
Play-by-Play
Play Description | CHL | WG |
---|---|---|
C Martin struck out swinging (2-2 BKSBFFS). | 0 | 0 |
C Cunningham reached on a throwing error by 3b (0-1 F). | 0 | 0 |
C Wagner flied out to lf (1-1 BS). | 0 | 0 |
T Yunger reached on a fielder's choice (0-0); C Cunningham out at second 2b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Montes flied out to rf (0-1 K). | 0 | 0 |
C Cali walked (3-2 BBBKFFB). | 0 | 0 |
J Sullivan flied out to rf (0-0). | 0 | 0 |
T Garrison hit by pitch (0-0); C Cali advanced to second. | 0 | 0 |
J Vasquez walked (3-1 BFBBB); T Garrison advanced to second; C Cali advanced to third. | 0 | 0 |
K Caras singled, 2 RBI (0-0); J Vasquez advanced to second; T Garrison scored; C Cali scored. | 0 | 2 |
G Bogart flied out to cf (0-0). | 0 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
K Alexander popped up to 2b (0-0). | 0 | 2 |
G Spikes popped up to ss (3-1 BBBK). | 0 | 2 |
M Prevesk singled (0-0). | 0 | 2 |
K Edwards popped up to 2b (0-0). | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
JD Jones struck out swinging (0-2 FKS). | 0 | 2 |
G Howe grounded out to ss (1-1 KB). | 0 | 2 |
J Montes singled (2-0 BB). | 0 | 2 |
J Montes stole second. | 0 | 2 |
C Cali doubled, RBI (2-2 KBBFFF); J Montes scored. | 0 | 3 |
J Sullivan struck out swinging (2-2 BBSSS). | 0 | 3 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
B Moss walked (3-2 BKKBBB). | 0 | 3 |
C Martin singled (3-2 BBFBK); B Moss advanced to second. | 0 | 3 |
C Cunningham walked (3-2 KBBBFB); C Martin advanced to second; B Moss advanced to third. | 0 | 3 |
C Wagner singled, 2 RBI (0-2 KF); C Cunningham advanced to second; C Martin scored; B Moss scored. | 2 | 3 |
T Yunger grounded out to c, SAC, bunt (0-0); C Wagner advanced to second; C Cunningham advanced to third. | 2 | 3 |
C Wagner advanced to third on a wild pitch; C Cunningham scored. | 3 | 3 |
K Alexander struck out swinging (1-2 SSBS). | 3 | 3 |
G Spikes flied out to lf (0-0). | 3 | 3 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Garrison reached on a fielding error by ss (0-1 K). | 3 | 3 |
J Vasquez reached on a fielding error by 1b (0-1 F); T Garrison advanced to second. | 3 | 3 |
K Caras grounded out to 1b unassisted (3-0 BBB); J Vasquez advanced to second; T Garrison advanced to third. | 3 | 3 |
G Bogart reached on a fielding error by 3b (1-2 SBSF); J Vasquez advanced to third; T Garrison scored, unearned. | 3 | 4 |
G Bogart advanced to second on a wild pitch; J Vasquez scored, unearned. | 3 | 5 |
JD Jones flied out to rf (1-0 B). | 3 | 5 |
G Howe struck out swinging, out at first c to 1b (1-2 BKFS). | 3 | 5 |
- Runs
- 2
- Hits
- 0
- Errors
- 3
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
M Prevesk struck out swinging (1-2 BSFS). | 3 | 5 |
K Edwards reached on a fielding error by 1b (0-1 F). | 3 | 5 |
B Moss walked (3-2 BKBBFB); K Edwards advanced to second. | 3 | 5 |
C Martin reached on a fielder's choice (0-2 FFFF); B Moss out at second 1b to ss; K Edwards advanced to third. | 3 | 5 |
C Cunningham singled, RBI (1-1 BF); C Martin advanced to second; K Edwards scored, unearned. | 4 | 5 |
C Wagner doubled, 2 RBI (2-0 BB); C Cunningham scored, unearned; C Martin scored, unearned. | 6 | 5 |
T Yunger singled, RBI (1-2 BSK); C Wagner scored, unearned. | 7 | 5 |
E Pleasants to p for D Rossow. | 7 | 5 |
T Yunger stole second. | 7 | 5 |
K Alexander walked (3-2 KBBKBFB). | 7 | 5 |
G Spikes hit by pitch (1-2 FFFB); K Alexander advanced to second; T Yunger advanced to third. | 7 | 5 |
M Prevesk singled, 2 RBI (0-2 KF); G Spikes advanced to third; K Alexander scored, unearned; T Yunger scored, unearned. | 9 | 5 |
K Edwards popped up to 1b (2-1 BBK). | 9 | 5 |
- Runs
- 6
- Hits
- 4
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
J Montes flied out to lf (2-2 BFBK). | 9 | 5 |
C Cali doubled (0-1 K). | 9 | 5 |
J Sullivan walked (3-1 BBBFB). | 9 | 5 |
T Garrison walked (3-2 SSBBBFB); J Sullivan advanced to second; C Cali advanced to third. | 9 | 5 |
J Vasquez homered, 4 RBI (2-0 BB); T Garrison scored; J Sullivan scored; C Cali scored. | 9 | 9 |
S Stossel to p for C Howe. | 9 | 9 |
K Caras popped up to ss (1-2 SKB). | 9 | 9 |
G Bogart walked (3-2 KBBSBB). | 9 | 9 |
JD Jones struck out swinging (2-2 KFBBS). | 9 | 9 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
B Moss walked (3-0 BBBB). | 9 | 9 |
B Moss advanced to second on a wild pitch. | 9 | 9 |
C Martin walked (3-0 BBBB). | 9 | 9 |
C Cunningham singled (1-2 BKK); C Martin advanced to second; B Moss advanced to third. | 9 | 9 |
C Wagner walked, RBI (3-1 BSBBB); C Cunningham advanced to second; C Martin advanced to third; B Moss scored. | 10 | 9 |
T Harley to p for E Pleasants. | 10 | 9 |
T Yunger flied out to rf, SF, RBI (1-0 B); C Cunningham advanced to third; C Martin scored. | 11 | 9 |
K Alexander walked (3-2 FBBKBB); C Wagner advanced to second. | 11 | 9 |
G Spikes homered to right center, 4 RBI (1-1 KB); K Alexander scored; C Wagner scored; C Cunningham scored. | 15 | 9 |
M Prevesk grounded out to ss (1-2 KBFF). | 15 | 9 |
K Edwards flied out to lf (3-2 BBKFB). | 15 | 9 |
- Runs
- 6
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Howe walked (3-1 KBBBB). | 15 | 9 |
J Montes flied out to cf (0-0). | 15 | 9 |
C Cali hit by pitch (1-0 B); G Howe advanced to second. | 15 | 9 |
J Sullivan struck out swinging (3-2 KBFBBS). | 15 | 9 |
T Garrison grounded out to 3b (2-2 BSFFFFB). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
D Batcher to p for T Harley. | 15 | 9 |
B Moss struck out swinging (2-2 KBKBS). | 15 | 9 |
C Martin lined out to 3b (1-1 BK). | 15 | 9 |
C Cunningham walked (3-1 BBBKB). | 15 | 9 |
C Wagner flied out to cf (3-2 BBFBF). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Vasquez struck out swinging (1-2 BKSS). | 15 | 9 |
K Caras struck out looking (3-2 BKBBFFK). | 15 | 9 |
G Bogart struck out swinging (2-2 BFBSS). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
T Yunger struck out swinging (2-2 BFKBS). | 15 | 9 |
K Alexander grounded out to 3b (0-1 K). | 15 | 9 |
G Spikes hit by pitch (0-2 KF). | 15 | 9 |
G Spikes stole second. | 15 | 9 |
M Prevesk walked (3-0 BBBB). | 15 | 9 |
K Edwards flied out to cf (0-1 F). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
JD Jones grounded out to 1b unassisted (2-2 BFBK). | 15 | 9 |
G Howe walked (3-1 BBBSB). | 15 | 9 |
G Howe advanced to second on a wild pitch. | 15 | 9 |
J Montes flied out to rf (3-1 SBBB). | 15 | 9 |
C Cali struck out looking (1-2 FBFK). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Montes to 2b. | 15 | 9 |
C Cali to 3b. | 15 | 9 |
J Vasquez to p. | 15 | 9 |
K Caras to lf. | 15 | 9 |
G Bogart to 1b. | 15 | 9 |
T Ector to rf for JD Jones. | 15 | 9 |
G Howe to ss. | 15 | 9 |
/ for D Batcher. | 15 | 9 |
B Moss grounded out to 2b (1-2 KFB). | 15 | 9 |
C Martin grounded out to 1b unassisted (1-0 B). | 15 | 9 |
C Cunningham singled (0-0). | 15 | 9 |
C Wagner doubled (0-0); C Cunningham advanced to third. | 15 | 9 |
T Yunger struck out swinging (1-2 BKSS). | 15 | 9 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
J Sullivan walked (3-1 BFBBB). | 15 | 9 |
J Sullivan advanced to second on an error by p. | 15 | 9 |
T Garrison flied out to cf (1-1 FB). | 15 | 9 |
J Vasquez walked (3-1 BBFBB). | 15 | 9 |
K Caras popped up to ss (0-0). | 15 | 9 |
G Bogart popped up to ss (0-1 S). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
K Alexander homered to left center, RBI (1-0 B). | 16 | 9 |
G Spikes singled (1-0 B). | 16 | 9 |
G Spikes advanced to second on a wild pitch. | 16 | 9 |
M Prevesk doubled, RBI (1-2 FFB); G Spikes scored. | 17 | 9 |
K Edwards walked (3-2 KFBBBFB). | 17 | 9 |
B Moss reached on a fielder's choice (0-1 F); K Edwards out at second ss to 2b; M Prevesk advanced to third. | 17 | 9 |
C Martin singled, RBI (2-1 FBB); B Moss advanced to third; M Prevesk scored. | 18 | 9 |
C Cunningham flied out to rf (0-0). | 18 | 9 |
C Wagner flied out to rf (0-0). | 18 | 9 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
T Ector struck out swinging (2-2 BBFFS). | 18 | 9 |
G Howe struck out swinging (1-2 SSFBS). | 18 | 9 |
J Montes walked (3-0 BBBB). | 18 | 9 |
C Cali doubled (1-1 SB); J Montes advanced to third, out at home rf to c. | 18 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
C Martin struck out swinging (2-2 BKSBFFS). | 0 | 0 |
C Cunningham reached on a throwing error by 3b (0-1 F). | 0 | 0 |
C Wagner flied out to lf (1-1 BS). | 0 | 0 |
T Yunger reached on a fielder's choice (0-0); C Cunningham out at second 2b unassisted. | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Montes flied out to rf (0-1 K). | 0 | 0 |
C Cali walked (3-2 BBBKFFB). | 0 | 0 |
J Sullivan flied out to rf (0-0). | 0 | 0 |
T Garrison hit by pitch (0-0); C Cali advanced to second. | 0 | 0 |
J Vasquez walked (3-1 BFBBB); T Garrison advanced to second; C Cali advanced to third. | 0 | 0 |
K Caras singled, 2 RBI (0-0); J Vasquez advanced to second; T Garrison scored; C Cali scored. | 0 | 2 |
G Bogart flied out to cf (0-0). | 0 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
K Alexander popped up to 2b (0-0). | 0 | 2 |
G Spikes popped up to ss (3-1 BBBK). | 0 | 2 |
M Prevesk singled (0-0). | 0 | 2 |
K Edwards popped up to 2b (0-0). | 0 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
JD Jones struck out swinging (0-2 FKS). | 0 | 2 |
G Howe grounded out to ss (1-1 KB). | 0 | 2 |
J Montes singled (2-0 BB). | 0 | 2 |
J Montes stole second. | 0 | 2 |
C Cali doubled, RBI (2-2 KBBFFF); J Montes scored. | 0 | 3 |
J Sullivan struck out swinging (2-2 BBSSS). | 0 | 3 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
B Moss walked (3-2 BKKBBB). | 0 | 3 |
C Martin singled (3-2 BBFBK); B Moss advanced to second. | 0 | 3 |
C Cunningham walked (3-2 KBBBFB); C Martin advanced to second; B Moss advanced to third. | 0 | 3 |
C Wagner singled, 2 RBI (0-2 KF); C Cunningham advanced to second; C Martin scored; B Moss scored. | 2 | 3 |
T Yunger grounded out to c, SAC, bunt (0-0); C Wagner advanced to second; C Cunningham advanced to third. | 2 | 3 |
C Wagner advanced to third on a wild pitch; C Cunningham scored. | 3 | 3 |
K Alexander struck out swinging (1-2 SSBS). | 3 | 3 |
G Spikes flied out to lf (0-0). | 3 | 3 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
T Garrison reached on a fielding error by ss (0-1 K). | 3 | 3 |
J Vasquez reached on a fielding error by 1b (0-1 F); T Garrison advanced to second. | 3 | 3 |
K Caras grounded out to 1b unassisted (3-0 BBB); J Vasquez advanced to second; T Garrison advanced to third. | 3 | 3 |
G Bogart reached on a fielding error by 3b (1-2 SBSF); J Vasquez advanced to third; T Garrison scored, unearned. | 3 | 4 |
G Bogart advanced to second on a wild pitch; J Vasquez scored, unearned. | 3 | 5 |
JD Jones flied out to rf (1-0 B). | 3 | 5 |
G Howe struck out swinging, out at first c to 1b (1-2 BKFS). | 3 | 5 |
- Runs
- 2
- Hits
- 0
- Errors
- 3
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
M Prevesk struck out swinging (1-2 BSFS). | 3 | 5 |
K Edwards reached on a fielding error by 1b (0-1 F). | 3 | 5 |
B Moss walked (3-2 BKBBFB); K Edwards advanced to second. | 3 | 5 |
C Martin reached on a fielder's choice (0-2 FFFF); B Moss out at second 1b to ss; K Edwards advanced to third. | 3 | 5 |
C Cunningham singled, RBI (1-1 BF); C Martin advanced to second; K Edwards scored, unearned. | 4 | 5 |
C Wagner doubled, 2 RBI (2-0 BB); C Cunningham scored, unearned; C Martin scored, unearned. | 6 | 5 |
T Yunger singled, RBI (1-2 BSK); C Wagner scored, unearned. | 7 | 5 |
E Pleasants to p for D Rossow. | 7 | 5 |
T Yunger stole second. | 7 | 5 |
K Alexander walked (3-2 KBBKBFB). | 7 | 5 |
G Spikes hit by pitch (1-2 FFFB); K Alexander advanced to second; T Yunger advanced to third. | 7 | 5 |
M Prevesk singled, 2 RBI (0-2 KF); G Spikes advanced to third; K Alexander scored, unearned; T Yunger scored, unearned. | 9 | 5 |
K Edwards popped up to 1b (2-1 BBK). | 9 | 5 |
- Runs
- 6
- Hits
- 4
- Errors
- 1
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
J Montes flied out to lf (2-2 BFBK). | 9 | 5 |
C Cali doubled (0-1 K). | 9 | 5 |
J Sullivan walked (3-1 BBBFB). | 9 | 5 |
T Garrison walked (3-2 SSBBBFB); J Sullivan advanced to second; C Cali advanced to third. | 9 | 5 |
J Vasquez homered, 4 RBI (2-0 BB); T Garrison scored; J Sullivan scored; C Cali scored. | 9 | 9 |
S Stossel to p for C Howe. | 9 | 9 |
K Caras popped up to ss (1-2 SKB). | 9 | 9 |
G Bogart walked (3-2 KBBSBB). | 9 | 9 |
JD Jones struck out swinging (2-2 KFBBS). | 9 | 9 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
B Moss walked (3-0 BBBB). | 9 | 9 |
B Moss advanced to second on a wild pitch. | 9 | 9 |
C Martin walked (3-0 BBBB). | 9 | 9 |
C Cunningham singled (1-2 BKK); C Martin advanced to second; B Moss advanced to third. | 9 | 9 |
C Wagner walked, RBI (3-1 BSBBB); C Cunningham advanced to second; C Martin advanced to third; B Moss scored. | 10 | 9 |
T Harley to p for E Pleasants. | 10 | 9 |
T Yunger flied out to rf, SF, RBI (1-0 B); C Cunningham advanced to third; C Martin scored. | 11 | 9 |
K Alexander walked (3-2 FBBKBB); C Wagner advanced to second. | 11 | 9 |
G Spikes homered to right center, 4 RBI (1-1 KB); K Alexander scored; C Wagner scored; C Cunningham scored. | 15 | 9 |
M Prevesk grounded out to ss (1-2 KBFF). | 15 | 9 |
K Edwards flied out to lf (3-2 BBKFB). | 15 | 9 |
- Runs
- 6
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
G Howe walked (3-1 KBBBB). | 15 | 9 |
J Montes flied out to cf (0-0). | 15 | 9 |
C Cali hit by pitch (1-0 B); G Howe advanced to second. | 15 | 9 |
J Sullivan struck out swinging (3-2 KBFBBS). | 15 | 9 |
T Garrison grounded out to 3b (2-2 BSFFFFB). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
D Batcher to p for T Harley. | 15 | 9 |
B Moss struck out swinging (2-2 KBKBS). | 15 | 9 |
C Martin lined out to 3b (1-1 BK). | 15 | 9 |
C Cunningham walked (3-1 BBBKB). | 15 | 9 |
C Wagner flied out to cf (3-2 BBFBF). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Vasquez struck out swinging (1-2 BKSS). | 15 | 9 |
K Caras struck out looking (3-2 BKBBFFK). | 15 | 9 |
G Bogart struck out swinging (2-2 BFBSS). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | WG |
---|---|---|
T Yunger struck out swinging (2-2 BFKBS). | 15 | 9 |
K Alexander grounded out to 3b (0-1 K). | 15 | 9 |
G Spikes hit by pitch (0-2 KF). | 15 | 9 |
G Spikes stole second. | 15 | 9 |
M Prevesk walked (3-0 BBBB). | 15 | 9 |
K Edwards flied out to cf (0-1 F). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | WG |
---|---|---|
JD Jones grounded out to 1b unassisted (2-2 BFBK). | 15 | 9 |
G Howe walked (3-1 BBBSB). | 15 | 9 |
G Howe advanced to second on a wild pitch. | 15 | 9 |
J Montes flied out to rf (3-1 SBBB). | 15 | 9 |
C Cali struck out looking (1-2 FBFK). | 15 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | WG |
---|---|---|
J Montes to 2b. | 15 | 9 |
C Cali to 3b. | 15 | 9 |
J Vasquez to p. | 15 | 9 |
K Caras to lf. | 15 | 9 |
G Bogart to 1b. | 15 | 9 |
T Ector to rf for JD Jones. | 15 | 9 |
G Howe to ss. | 15 | 9 |
/ for D Batcher. | 15 | 9 |
B Moss grounded out to 2b (1-2 KFB). | 15 | 9 |
