#4 Covington (19-24) vs #1 Charlottesville (27-16)
2
13
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 CL Covington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 3 |
Winner #1 CHL Charlottesville | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 3 | X | 13 | 13 | 2 |
- W:
- Trey Yesavage (2-1)
- L:
- Trevor Wall (3-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CL | CHL |
---|---|---|---|---|
CHL | 2nd | M Prevesk singled to right field, RBI (0-0); N Ericsson advanced to second, advanced to third on the throw; G Spikes advanced to third, scored on the throw. | 0 | 1 |
CHL | 2nd | B Moss flied out to lf, SF, RBI (1-1 KB); N Ericsson scored. | 0 | 2 |
CHL | 4th | K Edwards doubled to center field, RBI (2-0 BB); N Ericsson scored. | 0 | 3 |
CHL | 5th | G Spikes flied out to rf, SF, RBI (1-0 B); C Wagner advanced to third; C Cunningham scored, unearned. | 0 | 4 |
CHL | 5th | N Ericsson homered to left field, 3 RBI (1-0 B); T Yunger scored; C Wagner scored. | 0 | 7 |
CL | 7th | M Hammonds singled to center field, advanced to second on a fielding error by cf (3-2 BKKFFBFB); G Baird advanced to third, scored on the error, unearned. | 1 | 7 |
CHL | 7th | M Prevesk homered to right center, 3 RBI, unearned (2-1 BBK); N Ericsson scored, unearned; G Spikes scored, unearned. | 1 | 10 |
CHL | 8th | C Cunningham doubled to right field, RBI (2-0 BB); C Martin scored. | 1 | 11 |
CHL | 8th | C Wagner doubled down the rf line, RBI (3-1 BFBB); C Cunningham scored. | 1 | 12 |
CHL | 8th | G Spikes fouled out to lf, SF, RBI (2-0 BB); C Wagner scored. | 1 | 13 |
CL | 9th | N Stocum homered to right field, RBI (1-1 FB). | 2 | 13 |
Totals | 2 | 13 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf/cf | rf/cf Carlos Pineyro | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
1b/rf | 1b/rf Nate Stocum | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
c | c Cole Ketzner | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
dh/1b | dh/1b Michael Piulats | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2b | 2b Gavin Baird | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
3b | 3b Mason Hammonds | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
ss | ss Carlos Castillo | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
lf | lf Jaron Ward | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
cf/p | cf/p Michael Pavelchak | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Trevor Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Joseph Eischen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 8 | 5 |
- Batting
-
- 2B:
- Cole Ketzner (1)
- HR:
- Nate Stocum (1)
- Baserunning
-
- CS:
- Carlos Castillo (1)
- HBP:
- Nate Stocum (1)
- Fielding
-
- E:
- Nate Stocum (1), Gavin Baird (1), Carlos Castillo (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
dh | dh Carter Cunningham | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
1b/lf | 1b/lf Cole Wagner | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
cf | cf Trey Yunger | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
rf | rf Garrett Spikes | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
c | c Nic Ericsson | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
lf | lf Matthew Prevesk | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
ph/1b | ph/1b Shane Stossel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ss | ss Kyle Edwards | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
3b | 3b Brody Moss | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
p | p Trey Yesavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Lucas Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 3 | 5 | 6 |
- Batting
-
- 2B:
- Carter Cunningham (1), Cole Wagner (2), Nic Ericsson (1), Kyle Edwards (1)
- 3B:
- Christian Martin (1)
- HR:
- Nic Ericsson (1), Matthew Prevesk (1)
- SF:
- Garrett Spikes (2), Brody Moss (1)
- Baserunning
-
- SB:
- Matthew Prevesk (1), Kyle Edwards (1)
- HBP:
- Nic Ericsson (1)
- Fielding
-
- E:
- Trey Yunger (1), Kyle Edwards (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Wall (L, 3-1) | 5.0 | 8 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 75 |
Joseph Eischen | 2.0 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 59 |
Michael Pavelchak | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
Totals | 8.0 | 13 | 13 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 43 | 11 | 7 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Yesavage (W, 2-1) | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 94 |
Lucas Cash | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 |
Totals | 9.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 8 | - |
Win: Trey Yesavage (2-1) |
Loss: Trevor Wall (3-1) |
HBP: Joseph Eischen, Trey Yesavage |
PB: Nic Ericsson (2) |
Play-by-Play
Play Description | CL | CHL |
---|---|---|
C Pineyro struck out swinging (0-2 FFS). | 0 | 0 |
N Stocum singled to shortstop (1-0 B). | 0 | 0 |
C Ketzner grounded into double play 2b to 1b (1-2 KBS); N Stocum out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin grounded out to 2b (2-1 BBK). | 0 | 0 |
C Cunningham struck out swinging (3-2 BBBKFS). | 0 | 0 |
C Wagner doubled to left center (0-0). | 0 | 0 |
T Yunger flied out to cf (0-1 F). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Piulats reached on a fielding error by ss (2-2 KSBB). | 0 | 0 |
G Baird grounded out to ss (2-1 BBS). | 0 | 0 |
M Hammonds grounded out to 2b (0-1 F). | 0 | 0 |
C Castillo struck out swinging (0-2 KKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Spikes singled to right field (0-2 FF). | 0 | 0 |
N Ericsson singled to shortstop (0-0); G Spikes advanced to second. | 0 | 0 |
M Prevesk singled to right field, RBI (0-0); N Ericsson advanced to second, advanced to third on the throw; G Spikes advanced to third, scored on the throw. | 0 | 1 |
K Edwards popped up to ss (0-1 K). | 0 | 1 |
M Prevesk stole second. | 0 | 1 |
B Moss flied out to lf, SF, RBI (1-1 KB); N Ericsson scored. | 0 | 2 |
C Martin grounded out to 2b (1-2 KBF). | 0 | 2 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Ward struck out swinging (0-2 SKS). | 0 | 2 |
M Pavelchak flied out to lf (1-0 B). | 0 | 2 |
C Pineyro grounded out to 3b (1-2 BSS). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Cunningham flied out to lf (1-0 B). | 0 | 2 |
C Wagner flied out to lf (3-1 SBBB). | 0 | 2 |
T Yunger reached on a fielding error by ss (0-1 S). | 0 | 2 |
T Yunger failed pickoff attempt. | 0 | 2 |
G Spikes flied out to cf (1-0 B). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Stocum hit by pitch (2-2 FBBF). | 0 | 2 |
N Stocum advanced to second on a passed ball. | 0 | 2 |
C Ketzner flied out to rf (3-2 SSBBB). | 0 | 2 |
M Piulats struck out swinging (0-2 SSS). | 0 | 2 |
G Baird flied out to lf (0-1 F). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Ericsson doubled down the lf line (1-1 BF). | 0 | 2 |
M Prevesk struck out swinging (2-2 KBBFS). | 0 | 2 |
K Edwards doubled to center field, RBI (2-0 BB); N Ericsson scored. | 0 | 3 |
B Moss grounded out to 3b (0-1 K). | 0 | 3 |
K Edwards failed pickoff attempt. | 0 | 3 |
C Martin grounded out to 2b (0-1 S). | 0 | 3 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Hammonds singled up the middle (0-0). | 0 | 3 |
C Castillo reached on a fielder's choice to third base (1-1 FB); M Hammonds out at second 3b to 2b. | 0 | 3 |
J Ward struck out swinging (0-2 SSS). | 0 | 3 |
C Castillo out at second c to ss, caught stealing. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Cunningham reached on a throwing error by 2b (0-1 K). | 0 | 3 |
C Wagner walked (3-2 BFBFBB); C Cunningham advanced to second. | 0 | 3 |
T Yunger singled down the 3b line (0-0); C Wagner advanced to second; C Cunningham advanced to third. | 0 | 3 |
G Spikes flied out to rf, SF, RBI (1-0 B); C Wagner advanced to third; C Cunningham scored, unearned. | 0 | 4 |
N Ericsson homered to left field, 3 RBI (1-0 B); T Yunger scored; C Wagner scored. | 0 | 7 |
M Prevesk struck out swinging (3-2 BBSSFBFS). | 0 | 7 |
K Edwards grounded out to ss (0-0). | 0 | 7 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
M Pavelchak flied out to lf (3-1 BBSB). | 0 | 7 |
C Pineyro flied out to cf (0-0). | 0 | 7 |
N Stocum flied out to rf (0-0). | 0 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Eischen to p for T Wall. | 0 | 7 |
B Moss walked (3-0 BBBB). | 0 | 7 |
C Martin grounded into double play 2b to 1b (0-1 K); B Moss out on the play. | 0 | 7 |
C Cunningham struck out swinging (2-2 KKBBS). | 0 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Ketzner flied out to cf (2-2 SKBFB). | 0 | 7 |
M Piulats flied out to lf (1-0 B). | 0 | 7 |
G Baird struck out swinging, reached first on a passed ball (2-2 BFFFBFFS). | 0 | 7 |
M Hammonds singled to center field, advanced to second on a fielding error by cf (3-2 BKKFFBFB); G Baird advanced to third, scored on the error, unearned. | 1 | 7 |
C Castillo struck out looking (1-2 SSBK). | 1 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wagner popped up to ss (3-2 BBKBF). | 1 | 7 |
T Yunger grounded out to 3b (2-0 BB). | 1 | 7 |
G Spikes reached on a fielding error by 1b (2-2 FFFFBBFFF). | 1 | 7 |
N Ericsson hit by pitch (0-0); G Spikes advanced to second. | 1 | 7 |
M Prevesk homered to right center, 3 RBI, unearned (2-1 BBK); N Ericsson scored, unearned; G Spikes scored, unearned. | 1 | 10 |
K Edwards walked (3-0 BBBB). | 1 | 10 |
K Edwards stole second. | 1 | 10 |
B Moss struck out swinging (3-2 KBBFBS). | 1 | 10 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
L Cash to p for T Yesavage. | 1 | 10 |
J Ward struck out swinging (1-2 FBKS). | 1 | 10 |
M Pavelchak out at first 1b to p (0-1 F). | 1 | 10 |
C Pineyro flied out to lf (2-1 BBF). | 1 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin tripled to left field (2-2 BSSBF). | 1 | 10 |
C Cunningham doubled to right field, RBI (2-0 BB); C Martin scored. | 1 | 11 |
C Wagner doubled down the rf line, RBI (3-1 BFBB); C Cunningham scored. | 1 | 12 |
C Pineyro to cf. | 1 | 12 |
N Stocum to rf. | 1 | 12 |
M Piulats to 1b. | 1 | 12 |
M Pavelchak to p. | 1 | 12 |
/ for J Eischen. | 1 | 12 |
T Yunger singled to center field (0-0); C Wagner advanced to third. | 1 | 12 |
G Spikes fouled out to lf, SF, RBI (2-0 BB); C Wagner scored. | 1 | 13 |
N Ericsson flied out to rf (1-2 SFFB). | 1 | 13 |
S Stossel pinch hit for M Prevesk. | 1 | 13 |
S Stossel fouled out to 1b (3-1 BBBK). | 1 | 13 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wagner to lf. | 1 | 13 |
S Stossel to 1b. | 1 | 13 |
N Stocum homered to right field, RBI (1-1 FB). | 2 | 13 |
C Ketzner doubled to left center, ground-rule (3-2 BKBFB). | 2 | 13 |
M Piulats walked (3-2 BBBKFB). | 2 | 13 |
G Baird grounded out to 2b (0-2 KF); M Piulats advanced to second; C Ketzner advanced to third. | 2 | 13 |
M Hammonds fouled out to c (2-1 KBB). | 2 | 13 |
C Castillo grounded out to 3b (2-1 BBF). | 2 | 13 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CL | CHL |
---|---|---|
C Pineyro struck out swinging (0-2 FFS). | 0 | 0 |
N Stocum singled to shortstop (1-0 B). | 0 | 0 |
C Ketzner grounded into double play 2b to 1b (1-2 KBS); N Stocum out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin grounded out to 2b (2-1 BBK). | 0 | 0 |
C Cunningham struck out swinging (3-2 BBBKFS). | 0 | 0 |
C Wagner doubled to left center (0-0). | 0 | 0 |
T Yunger flied out to cf (0-1 F). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Piulats reached on a fielding error by ss (2-2 KSBB). | 0 | 0 |
G Baird grounded out to ss (2-1 BBS). | 0 | 0 |
M Hammonds grounded out to 2b (0-1 F). | 0 | 0 |
C Castillo struck out swinging (0-2 KKS). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
G Spikes singled to right field (0-2 FF). | 0 | 0 |
N Ericsson singled to shortstop (0-0); G Spikes advanced to second. | 0 | 0 |
M Prevesk singled to right field, RBI (0-0); N Ericsson advanced to second, advanced to third on the throw; G Spikes advanced to third, scored on the throw. | 0 | 1 |
K Edwards popped up to ss (0-1 K). | 0 | 1 |
M Prevesk stole second. | 0 | 1 |
B Moss flied out to lf, SF, RBI (1-1 KB); N Ericsson scored. | 0 | 2 |
C Martin grounded out to 2b (1-2 KBF). | 0 | 2 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
J Ward struck out swinging (0-2 SKS). | 0 | 2 |
M Pavelchak flied out to lf (1-0 B). | 0 | 2 |
C Pineyro grounded out to 3b (1-2 BSS). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Cunningham flied out to lf (1-0 B). | 0 | 2 |
C Wagner flied out to lf (3-1 SBBB). | 0 | 2 |
T Yunger reached on a fielding error by ss (0-1 S). | 0 | 2 |
T Yunger failed pickoff attempt. | 0 | 2 |
G Spikes flied out to cf (1-0 B). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Stocum hit by pitch (2-2 FBBF). | 0 | 2 |
N Stocum advanced to second on a passed ball. | 0 | 2 |
C Ketzner flied out to rf (3-2 SSBBB). | 0 | 2 |
M Piulats struck out swinging (0-2 SSS). | 0 | 2 |
G Baird flied out to lf (0-1 F). | 0 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
N Ericsson doubled down the lf line (1-1 BF). | 0 | 2 |
M Prevesk struck out swinging (2-2 KBBFS). | 0 | 2 |
K Edwards doubled to center field, RBI (2-0 BB); N Ericsson scored. | 0 | 3 |
B Moss grounded out to 3b (0-1 K). | 0 | 3 |
K Edwards failed pickoff attempt. | 0 | 3 |
C Martin grounded out to 2b (0-1 S). | 0 | 3 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
M Hammonds singled up the middle (0-0). | 0 | 3 |
C Castillo reached on a fielder's choice to third base (1-1 FB); M Hammonds out at second 3b to 2b. | 0 | 3 |
J Ward struck out swinging (0-2 SSS). | 0 | 3 |
C Castillo out at second c to ss, caught stealing. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Cunningham reached on a throwing error by 2b (0-1 K). | 0 | 3 |
C Wagner walked (3-2 BFBFBB); C Cunningham advanced to second. | 0 | 3 |
T Yunger singled down the 3b line (0-0); C Wagner advanced to second; C Cunningham advanced to third. | 0 | 3 |
G Spikes flied out to rf, SF, RBI (1-0 B); C Wagner advanced to third; C Cunningham scored, unearned. | 0 | 4 |
N Ericsson homered to left field, 3 RBI (1-0 B); T Yunger scored; C Wagner scored. | 0 | 7 |
M Prevesk struck out swinging (3-2 BBSSFBFS). | 0 | 7 |
K Edwards grounded out to ss (0-0). | 0 | 7 |
- Runs
- 4
- Hits
- 2
- Errors
- 1
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
M Pavelchak flied out to lf (3-1 BBSB). | 0 | 7 |
C Pineyro flied out to cf (0-0). | 0 | 7 |
N Stocum flied out to rf (0-0). | 0 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
J Eischen to p for T Wall. | 0 | 7 |
B Moss walked (3-0 BBBB). | 0 | 7 |
C Martin grounded into double play 2b to 1b (0-1 K); B Moss out on the play. | 0 | 7 |
C Cunningham struck out swinging (2-2 KKBBS). | 0 | 7 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Ketzner flied out to cf (2-2 SKBFB). | 0 | 7 |
M Piulats flied out to lf (1-0 B). | 0 | 7 |
G Baird struck out swinging, reached first on a passed ball (2-2 BFFFBFFS). | 0 | 7 |
M Hammonds singled to center field, advanced to second on a fielding error by cf (3-2 BKKFFBFB); G Baird advanced to third, scored on the error, unearned. | 1 | 7 |
C Castillo struck out looking (1-2 SSBK). | 1 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wagner popped up to ss (3-2 BBKBF). | 1 | 7 |
T Yunger grounded out to 3b (2-0 BB). | 1 | 7 |
G Spikes reached on a fielding error by 1b (2-2 FFFFBBFFF). | 1 | 7 |
N Ericsson hit by pitch (0-0); G Spikes advanced to second. | 1 | 7 |
M Prevesk homered to right center, 3 RBI, unearned (2-1 BBK); N Ericsson scored, unearned; G Spikes scored, unearned. | 1 | 10 |
K Edwards walked (3-0 BBBB). | 1 | 10 |
K Edwards stole second. | 1 | 10 |
B Moss struck out swinging (3-2 KBBFBS). | 1 | 10 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
L Cash to p for T Yesavage. | 1 | 10 |
J Ward struck out swinging (1-2 FBKS). | 1 | 10 |
M Pavelchak out at first 1b to p (0-1 F). | 1 | 10 |
C Pineyro flied out to lf (2-1 BBF). | 1 | 10 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CL | CHL |
---|---|---|
C Martin tripled to left field (2-2 BSSBF). | 1 | 10 |
C Cunningham doubled to right field, RBI (2-0 BB); C Martin scored. | 1 | 11 |
C Wagner doubled down the rf line, RBI (3-1 BFBB); C Cunningham scored. | 1 | 12 |
C Pineyro to cf. | 1 | 12 |
N Stocum to rf. | 1 | 12 |
M Piulats to 1b. | 1 | 12 |
M Pavelchak to p. | 1 | 12 |
/ for J Eischen. | 1 | 12 |
T Yunger singled to center field (0-0); C Wagner advanced to third. | 1 | 12 |
G Spikes fouled out to lf, SF, RBI (2-0 BB); C Wagner scored. | 1 | 13 |
N Ericsson flied out to rf (1-2 SFFB). | 1 | 13 |
S Stossel pinch hit for M Prevesk. | 1 | 13 |
S Stossel fouled out to 1b (3-1 BBBK). | 1 | 13 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left on Base
- 1
Play Description | CL | CHL |
---|---|---|
C Wagner to lf. | 1 | 13 |
S Stossel to 1b. | 1 | 13 |
N Stocum homered to right field, RBI (1-1 FB). | 2 | 13 |
C Ketzner doubled to left center, ground-rule (3-2 BKBFB). | 2 | 13 |
M Piulats walked (3-2 BBBKFB). | 2 | 13 |
G Baird grounded out to 2b (0-2 KF); M Piulats advanced to second; C Ketzner advanced to third. | 2 | 13 |
M Hammonds fouled out to c (2-1 KBB). | 2 | 13 |
C Castillo grounded out to 3b (2-1 BBF). | 2 | 13 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf/cf | rf/cf Carlos Pineyro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1b/rf | 1b/rf Nate Stocum | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
c | c Cole Ketzner | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
dh/1b | dh/1b Michael Piulats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2b | 2b Gavin Baird | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
3b | 3b Mason Hammonds | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ss | ss Carlos Castillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
lf | lf Jaron Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
cf/p | cf/p Michael Pavelchak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p Trevor Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Joseph Eischen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 24 | 7 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Christian Martin | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
dh | dh Carter Cunningham | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1b/lf | 1b/lf Cole Wagner | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
cf | cf Trey Yunger | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
rf | rf Garrett Spikes | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
c | c Nic Ericsson | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
lf | lf Matthew Prevesk | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
ph/1b | ph/1b Shane Stossel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ss | ss Kyle Edwards | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3b | 3b Brody Moss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
p | p Trey Yesavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Lucas Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 13 | 13 | 13 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 27 | 9 |