Waynesboro (8-16) vs Charlottesville (14-7)
3
13
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
WG Waynesboro | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 1 |
Winner CHL Charlottesville | 6 | 1 | 4 | 2 | 0 | 13 | 13 | 1 |
- W:
- Darien Smith (1-1)
- L:
- Tyler Cirone (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | WG | CHL |
---|---|---|---|---|
CHL | 1st | A Bouche singled to left center, RBI (1-2 BKK); D Williams advanced to second; B Martinez scored. | 0 | 1 |
CHL | 1st | A Teel singled through the right side, advanced to second on the throw, RBI (0-0); A Bouche advanced to third; D Williams scored. | 0 | 2 |
CHL | 1st | C Hincks singled to right field, advanced to second on the error, RBI (0-0); A Teel advanced to third, scored on an error by c; A Bouche scored. | 0 | 4 |
CHL | 1st | G Spikes doubled to center field, 2 RBI (2-1 FBB); K Alexander scored, unearned; C Hincks scored, unearned. | 0 | 6 |
WG | 2nd | J Uejima grounded into double play ss to 2b to 1b (1-2 BKF); I Mirabal out on the play; R Frost advanced to third; P Stroh scored. | 1 | 6 |
CHL | 2nd | A Bouche doubled to left center, RBI (3-1 BBKB); B Martinez scored. | 1 | 7 |
WG | 3rd | B Forchic doubled to left center, advanced to third on a throwing error by ss, RBI (1-0 B); A Miller scored. | 2 | 7 |
CHL | 3rd | G Spikes singled through the right side, RBI (3-2 FBBBS); K Alexander advanced to second; D Wiley scored. | 2 | 8 |
CHL | 3rd | D Williams flied out to cf, SF, RBI (2-1 FBB); B Martinez advanced to second; K Edwards advanced to third; G Spikes scored. | 2 | 9 |
CHL | 3rd | A Bouche singled to left center, 2 RBI (2-0 BB); B Martinez scored; K Edwards scored. | 2 | 11 |
CHL | 4th | K Alexander homered to center field, 2 RBI (0-0); D Wiley scored. | 2 | 13 |
WG | 5th | B Forchic doubled to left field, RBI (0-0); A McCoy scored. | 3 | 13 |
Totals | 3 | 13 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1b | 1b Alexander McCoy | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
rf | rf Alex Miller | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
ph/rf | ph/rf Brandon Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Braden Forchic | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
dh | dh Parker Stroh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
ss | ss Riley Frost | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
c | c Isaiah Mirabal | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
cf | cf Julian Uejima | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | 2b Vince Sabatino | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
3b | 3b Max Smyley | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
p | p Tyler Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason Stroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 2 | 3 | 6 | 5 |
- Batting
-
- 2B:
- Braden Forchic (2)
- Baserunning
-
- HBP:
- Parker Stroh (1), Riley Frost (1)
- Fielding
-
- E:
- Isaiah Mirabal (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Kyle Edwards | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
2b | 2b Brice Martinez | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
lf | lf Derek Williams | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
rf | rf Hollis Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1b | 1b Alex Bouche | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
dh | dh Aidan Teel | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
3b | 3b Connor Hincks | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
cf | cf David Wiley | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
c | c Kalvin Alexander | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
rf/lf | rf/lf Garrett Spikes | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
p | p Darien Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Braden Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 12 | 5 | 2 | 3 |
- Batting
-
- 2B:
- Alex Bouche (1), Garrett Spikes (1)
- HR:
- Kalvin Alexander (1)
- SF:
- Derek Williams (1)
- Baserunning
-
- SB:
- Brice Martinez (2), David Wiley (2)
- HBP:
- David Wiley (1)
- Fielding
-
- E:
- Kyle Edwards (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Cirone (L, 0-1) | 2.0 | 7 | 9 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 1 | 56 |
Jack Sullivan | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 45 |
Mason Stroh | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Totals | 4.1 | 13 | 13 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 25 | 32 | 6 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darien Smith (W, 1-1) | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 14 | 1 | 3 | 48 |
Braden Halladay | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
Totals | 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 4 | - |
Win: Darien Smith (1-1) |
Loss: Tyler Cirone (0-1) |
HBP: Tyler Cirone, Darien Smith (2) |
PB: Isaiah Mirabal, Kalvin Alexander |
Play-by-Play
Play Description | WG | CHL |
---|---|---|
A McCoy struck out swinging (1-2 FSBS). | 0 | 0 |
A Miller struck out looking (0-2 FFK). | 0 | 0 |
B Forchic grounded out to ss (1-1 BF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
K Edwards struck out swinging (2-2 BBKKS). | 0 | 0 |
B Martinez singled to left field (0-2 KSF). | 0 | 0 |
B Martinez advanced to second on a wild pitch. | 0 | 0 |
B Martinez stole third. | 0 | 0 |
D Williams walked (3-0 BBBB). | 0 | 0 |
A Bouche singled to left center, RBI (1-2 BKK); D Williams advanced to second; B Martinez scored. | 0 | 1 |
A Teel singled through the right side, advanced to second on the throw, RBI (0-0); A Bouche advanced to third; D Williams scored. | 0 | 2 |
C Hincks singled to right field, advanced to second on the error, RBI (0-0); A Teel advanced to third, scored on an error by c; A Bouche scored. | 0 | 4 |
D Wiley flied out to cf (1-2 BFS). | 0 | 4 |
K Alexander walked (3-2 KSBBBFB). | 0 | 4 |
G Spikes doubled to center field, 2 RBI (2-1 FBB); K Alexander scored, unearned; C Hincks scored, unearned. | 0 | 6 |
K Edwards flied out to lf (1-1 BF). | 0 | 6 |
- Runs
- 6
- Hits
- 5
- Errors
- 1
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
P Stroh walked (3-0 BBBB). | 0 | 6 |
R Frost hit by pitch (1-0 B); P Stroh advanced to second. | 0 | 6 |
I Mirabal walked (3-0 BBBB); R Frost advanced to second; P Stroh advanced to third. | 0 | 6 |
J Uejima grounded into double play ss to 2b to 1b (1-2 BKF); I Mirabal out on the play; R Frost advanced to third; P Stroh scored. | 1 | 6 |
V Sabatino struck out swinging (3-2 KSFBBBS). | 1 | 6 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Martinez singled to left field (1-0 B). | 1 | 6 |
D Williams flied out to rf (0-0). | 1 | 6 |
B Martinez advanced to second on a passed ball. | 1 | 6 |
B Martinez stole third. | 1 | 6 |
A Bouche doubled to left center, RBI (3-1 BBKB); B Martinez scored. | 1 | 7 |
A Teel grounded out to 2b (0-1 K); A Bouche advanced to third. | 1 | 7 |
C Hincks flied out to 2b (0-0). | 1 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
M Smyley struck out swinging (1-2 KKBS). | 1 | 7 |
A McCoy flied out to cf (1-1 BS). | 1 | 7 |
A Miller walked (3-2 SBBBKB). | 1 | 7 |
B Forchic doubled to left center, advanced to third on a throwing error by ss, RBI (1-0 B); A Miller scored. | 2 | 7 |
P Stroh hit by pitch (0-0). | 2 | 7 |
R Frost grounded out to ss (0-0). | 2 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
D Wiley hit by pitch (1-0 B). | 2 | 7 |
D Wiley stole second. | 2 | 7 |
K Alexander walked (3-2 BBFBFB). | 2 | 7 |
J Sullivan to p for T Cirone. | 2 | 7 |
D Wiley stole third. | 2 | 7 |
G Spikes singled through the right side, RBI (3-2 FBBBS); K Alexander advanced to second; D Wiley scored. | 2 | 8 |
K Edwards reached on a fielder's choice to shortstop (1-2 FBK); G Spikes advanced to second; K Alexander out at third ss to 3b. | 2 | 8 |
B Martinez walked (3-1 BBSBB); K Edwards advanced to second; G Spikes advanced to third. | 2 | 8 |
D Williams flied out to cf, SF, RBI (2-1 FBB); B Martinez advanced to second; K Edwards advanced to third; G Spikes scored. | 2 | 9 |
A Bouche singled to left center, 2 RBI (2-0 BB); B Martinez scored; K Edwards scored. | 2 | 11 |
A Teel flied out to cf (0-0). | 2 | 11 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Halladay to p for D Smith. | 2 | 11 |
I Mirabal singled up the middle (0-1 K). | 2 | 11 |
J Uejima flied out to cf (0-0). | 2 | 11 |
V Sabatino struck out swinging (1-2 FFBS). | 2 | 11 |
M Smyley flied out to 2b (3-2 BFBBSFF). | 2 | 11 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
C Hincks struck out swinging (0-2 KFS). | 2 | 11 |
D Wiley singled to center field (2-2 KKBB). | 2 | 11 |
K Alexander homered to center field, 2 RBI (0-0); D Wiley scored. | 2 | 13 |
G Spikes grounded out to 1b unassisted (1-0 B). | 2 | 13 |
K Edwards grounded out to ss (1-1 BF). | 2 | 13 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
H Porter to rf for D Williams. | 2 | 13 |
G Spikes to lf. | 2 | 13 |
A McCoy singled to right center (1-1 BF). | 2 | 13 |
B Parks pinch hit for A Miller. | 2 | 13 |
B Parks grounded out to 2b (0-2 KK); A McCoy advanced to second. | 2 | 13 |
B Forchic doubled to left field, RBI (0-0); A McCoy scored. | 3 | 13 |
P Stroh singled to left field (0-0); B Forchic out at third ss to 3b. | 3 | 13 |
P Stroh advanced to second on a passed ball. | 3 | 13 |
R Frost struck out swinging (2-2 BFFBS). | 3 | 13 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Parks to rf. | 3 | 13 |
B Martinez grounded out to 3b (1-2 BSF). | 3 | 13 |
H Porter singled to left center (3-0 BBB). | 3 | 13 |
M Stroh to p for J Sullivan. | 3 | 13 |
A Bouche singled to right field (2-0 BB); H Porter advanced to third. | 3 | 13 |
A Teel walked (3-0 BBBB); A Bouche advanced to second. | 3 | 13 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | WG | CHL |
---|---|---|
A McCoy struck out swinging (1-2 FSBS). | 0 | 0 |
A Miller struck out looking (0-2 FFK). | 0 | 0 |
B Forchic grounded out to ss (1-1 BF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
K Edwards struck out swinging (2-2 BBKKS). | 0 | 0 |
B Martinez singled to left field (0-2 KSF). | 0 | 0 |
B Martinez advanced to second on a wild pitch. | 0 | 0 |
B Martinez stole third. | 0 | 0 |
D Williams walked (3-0 BBBB). | 0 | 0 |
A Bouche singled to left center, RBI (1-2 BKK); D Williams advanced to second; B Martinez scored. | 0 | 1 |
A Teel singled through the right side, advanced to second on the throw, RBI (0-0); A Bouche advanced to third; D Williams scored. | 0 | 2 |
C Hincks singled to right field, advanced to second on the error, RBI (0-0); A Teel advanced to third, scored on an error by c; A Bouche scored. | 0 | 4 |
D Wiley flied out to cf (1-2 BFS). | 0 | 4 |
K Alexander walked (3-2 KSBBBFB). | 0 | 4 |
G Spikes doubled to center field, 2 RBI (2-1 FBB); K Alexander scored, unearned; C Hincks scored, unearned. | 0 | 6 |
K Edwards flied out to lf (1-1 BF). | 0 | 6 |
- Runs
- 6
- Hits
- 5
- Errors
- 1
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
P Stroh walked (3-0 BBBB). | 0 | 6 |
R Frost hit by pitch (1-0 B); P Stroh advanced to second. | 0 | 6 |
I Mirabal walked (3-0 BBBB); R Frost advanced to second; P Stroh advanced to third. | 0 | 6 |
J Uejima grounded into double play ss to 2b to 1b (1-2 BKF); I Mirabal out on the play; R Frost advanced to third; P Stroh scored. | 1 | 6 |
V Sabatino struck out swinging (3-2 KSFBBBS). | 1 | 6 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Martinez singled to left field (1-0 B). | 1 | 6 |
D Williams flied out to rf (0-0). | 1 | 6 |
B Martinez advanced to second on a passed ball. | 1 | 6 |
B Martinez stole third. | 1 | 6 |
A Bouche doubled to left center, RBI (3-1 BBKB); B Martinez scored. | 1 | 7 |
A Teel grounded out to 2b (0-1 K); A Bouche advanced to third. | 1 | 7 |
C Hincks flied out to 2b (0-0). | 1 | 7 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
M Smyley struck out swinging (1-2 KKBS). | 1 | 7 |
A McCoy flied out to cf (1-1 BS). | 1 | 7 |
A Miller walked (3-2 SBBBKB). | 1 | 7 |
B Forchic doubled to left center, advanced to third on a throwing error by ss, RBI (1-0 B); A Miller scored. | 2 | 7 |
P Stroh hit by pitch (0-0). | 2 | 7 |
R Frost grounded out to ss (0-0). | 2 | 7 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | WG | CHL |
---|---|---|
D Wiley hit by pitch (1-0 B). | 2 | 7 |
D Wiley stole second. | 2 | 7 |
K Alexander walked (3-2 BBFBFB). | 2 | 7 |
J Sullivan to p for T Cirone. | 2 | 7 |
D Wiley stole third. | 2 | 7 |
G Spikes singled through the right side, RBI (3-2 FBBBS); K Alexander advanced to second; D Wiley scored. | 2 | 8 |
K Edwards reached on a fielder's choice to shortstop (1-2 FBK); G Spikes advanced to second; K Alexander out at third ss to 3b. | 2 | 8 |
B Martinez walked (3-1 BBSBB); K Edwards advanced to second; G Spikes advanced to third. | 2 | 8 |
D Williams flied out to cf, SF, RBI (2-1 FBB); B Martinez advanced to second; K Edwards advanced to third; G Spikes scored. | 2 | 9 |
A Bouche singled to left center, 2 RBI (2-0 BB); B Martinez scored; K Edwards scored. | 2 | 11 |
A Teel flied out to cf (0-0). | 2 | 11 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Halladay to p for D Smith. | 2 | 11 |
I Mirabal singled up the middle (0-1 K). | 2 | 11 |
J Uejima flied out to cf (0-0). | 2 | 11 |
V Sabatino struck out swinging (1-2 FFBS). | 2 | 11 |
M Smyley flied out to 2b (3-2 BFBBSFF). | 2 | 11 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
C Hincks struck out swinging (0-2 KFS). | 2 | 11 |
D Wiley singled to center field (2-2 KKBB). | 2 | 11 |
K Alexander homered to center field, 2 RBI (0-0); D Wiley scored. | 2 | 13 |
G Spikes grounded out to 1b unassisted (1-0 B). | 2 | 13 |
K Edwards grounded out to ss (1-1 BF). | 2 | 13 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | WG | CHL |
---|---|---|
H Porter to rf for D Williams. | 2 | 13 |
G Spikes to lf. | 2 | 13 |
A McCoy singled to right center (1-1 BF). | 2 | 13 |
B Parks pinch hit for A Miller. | 2 | 13 |
B Parks grounded out to 2b (0-2 KK); A McCoy advanced to second. | 2 | 13 |
B Forchic doubled to left field, RBI (0-0); A McCoy scored. | 3 | 13 |
P Stroh singled to left field (0-0); B Forchic out at third ss to 3b. | 3 | 13 |
P Stroh advanced to second on a passed ball. | 3 | 13 |
R Frost struck out swinging (2-2 BFFBS). | 3 | 13 |
- Runs
- 1
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | WG | CHL |
---|---|---|
B Parks to rf. | 3 | 13 |
B Martinez grounded out to 3b (1-2 BSF). | 3 | 13 |
H Porter singled to left center (3-0 BBB). | 3 | 13 |
M Stroh to p for J Sullivan. | 3 | 13 |
A Bouche singled to right field (2-0 BB); H Porter advanced to third. | 3 | 13 |
A Teel walked (3-0 BBBB); A Bouche advanced to second. | 3 | 13 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1b | 1b Alexander McCoy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
rf | rf Alex Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
ph/rf | ph/rf Brandon Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Braden Forchic | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Parker Stroh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ss | ss Riley Frost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
c | c Isaiah Mirabal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
cf | cf Julian Uejima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2b | 2b Vince Sabatino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
3b | 3b Max Smyley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
p | p Tyler Cirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason Stroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 13 | 4 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Kyle Edwards | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2b | 2b Brice Martinez | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
lf | lf Derek Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
rf | rf Hollis Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Alex Bouche | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
dh | dh Aidan Teel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Connor Hincks | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
cf | cf David Wiley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
c | c Kalvin Alexander | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
rf/lf | rf/lf Garrett Spikes | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Darien Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Braden Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 13 | 12 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 6 |