Charlottesville (21-10) vs Staunton (12-21)
19
2
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 3 | 5 | 8 | 0 | 3 | 19 | 12 | 1 |
SB Staunton | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
- W:
- Mark Perkins (2-0)
- L:
- Drew Jones (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SB |
---|---|---|---|---|
CHL | 1st | C Arroyo walked, RBI (3-2 BSFBBB); A Teel advanced to second; C Hincks advanced to third; B Martinez scored. | 1 | 0 |
CHL | 1st | H Ford singled up the middle, RBI (0-0); C Arroyo out at second cf to ss; A Teel scored; C Hincks scored. | 3 | 0 |
CHL | 2nd | C Hincks singled down the 3b line, bunt, advanced to third on a throwing error by 3b (0-0); B Martinez advanced to second, scored on the error; S Rivera advanced to third, scored on the error. | 5 | 0 |
CHL | 2nd | A Teel reached on a fielder's choice to pitcher, bunt, RBI (0-0); C Hincks scored. | 6 | 0 |
CHL | 2nd | B Gumpf doubled to left center, RBI (0-1 F); H Ford scored, unearned; A Teel scored, unearned. | 8 | 0 |
CHL | 3rd | N Fink singled through the left side, advanced to second on the throw, 2 RBI (0-0); A Teel advanced to third; C Hincks scored; B Martinez scored. | 10 | 0 |
CHL | 3rd | C Arroyo doubled to right field, 2 RBI (0-0); N Fink scored; A Teel scored. | 12 | 0 |
CHL | 3rd | B Gumpf singled through the right side, RBI (1-1 BF); H Ford advanced to third; C Arroyo scored. | 13 | 0 |
CHL | 3rd | B Martinez doubled to right center, 3 RBI (1-2 BFFF); S Rivera scored; B Gumpf scored; H Ford scored. | 16 | 0 |
CHL | 5th | A Teel homered to right center, 3 RBI, unearned (3-1 BFBB); C Hincks scored, unearned; B Martinez scored, unearned. | 19 | 0 |
SB | 5th | O Prince flied out to lf, SF, RBI (2-2 BBSS); G Athanasiad scored. | 19 | 1 |
SB | 5th | J Parliment singled through the left side, RBI (1-0 B); J Snider advanced to second; B Maciak scored. | 19 | 2 |
Totals | 19 | 2 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
ss | ss Connor Hincks | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
dh | dh Aidan Teel | 3 | 4 | 1 | 4 | 1 | 0 | 2 |
rf | rf Nathan Fink | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
1b | 1b Chris Arroyo | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
3b | 3b Henry Ford | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
lf | lf Brady Gumpf | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
c | c Kalvin Alexander | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
cf | cf Sergio Rivera | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
p | p Mark Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Lucas Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 19 | 12 | 15 | 11 | 3 | 6 |
- Batting
-
- 2B:
- Brice Martinez (1), Chris Arroyo (1), Brady Gumpf (1)
- HR:
- Aidan Teel (1)
- Baserunning
-
- SB:
- Chris Arroyo (1)
- HBP:
- Aidan Teel (1)
- Fielding
-
- E:
- Chris Arroyo (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Joey Parliment | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
ss | ss Cooper Clapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Nate Earley | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
rf/p | rf/p Noah Canterbury | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
lf | lf Austin Stalker | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
c | c George Athanasiadis | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
dh | dh Josh Lallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Brady Maciak | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3b | 3b Jeff Snider | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
cf | cf Owen Prince | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
p | p Drew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Crew Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 2 | 4 | 4 |
- Batting
-
- SF:
- Owen Prince (1)
- Fielding
-
- E:
- Jeff Snider (2)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Perkins (W, 2-0) | 3.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 50 |
Lucas Cash | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 31 |
Totals | 5.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 9 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Jones (L, 0-1) | 2.0 | 6 | 8 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 17 | 4 | 1 | 63 |
Crew Egan | 0.2 | 4 | 8 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | 43 |
Noah Canterbury | 2.1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 33 |
Totals | 5.0 | 12 | 19 | 14 | 11 | 3 | 3 | 1 | 1 | 0 | 28 | 40 | 8 | 3 | - |
Win: Mark Perkins (2-0) |
Loss: Drew Jones (0-1) |
HBP: Crew Egan |
PB: George Athanasiadis (2) |
Play-by-Play
Play Description | CHL | SB |
---|---|---|
B Martinez walked (3-2 BSSBBB). | 0 | 0 |
C Hincks singled to left field (2-2 BBSS); B Martinez advanced to second. | 0 | 0 |
C Hincks advanced to second on a passed ball; B Martinez advanced to third. | 0 | 0 |
A Teel walked (3-2 FFBBBB). | 0 | 0 |
N Fink flied out to rf (0-0). | 0 | 0 |
C Arroyo walked, RBI (3-2 BSFBBB); A Teel advanced to second; C Hincks advanced to third; B Martinez scored. | 1 | 0 |
H Ford singled up the middle, RBI (0-0); C Arroyo out at second cf to ss; A Teel scored; C Hincks scored. | 3 | 0 |
H Ford advanced to second on a passed ball. | 3 | 0 |
B Gumpf walked (3-1 BSBBB). | 3 | 0 |
B Gumpf advanced to second on a wild pitch; H Ford advanced to third. | 3 | 0 |
K Alexander flied out to lf (1-1 FB). | 3 | 0 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Parliment grounded out to 2b (1-2 FFB). | 3 | 0 |
C Clapp grounded out to 2b (2-1 BBF). | 3 | 0 |
N Earley reached on a muffed throw by 1b (0-0). | 3 | 0 |
N Caterbury struck out swinging (1-2 SFBFS). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Rivera singled through the left side (2-2 FBBS). | 3 | 0 |
B Martinez walked (3-1 BBBSB); S Rivera advanced to second. | 3 | 0 |
C Hincks singled down the 3b line, bunt, advanced to third on a throwing error by 3b (0-0); B Martinez advanced to second, scored on the error; S Rivera advanced to third, scored on the error. | 5 | 0 |
A Teel reached on a fielder's choice to pitcher, bunt, RBI (0-0); C Hincks scored. | 6 | 0 |
N Fink flied out to 1b (2-2 BFBSF). | 6 | 0 |
C Arroyo lined out to 2b (0-0). | 6 | 0 |
H Ford singled through the left side (2-1 BSB); A Teel advanced to second. | 6 | 0 |
H Ford advanced to second on a balk; A Teel advanced to third. | 6 | 0 |
B Gumpf doubled to left center, RBI (0-1 F); H Ford scored, unearned; A Teel scored, unearned. | 8 | 0 |
B Gumpf advanced to third on a wild pitch. | 8 | 0 |
K Alexander grounded out to ss (3-1 BFBB). | 8 | 0 |
- Runs
- 5
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
A Stalker grounded out to 2b (3-1 BSBB). | 8 | 0 |
G Athanasiad struck out swinging (0-2 SSS). | 8 | 0 |
J Lallo out at first 1b to p (0-0). | 8 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
C Egan to p for D Jones. | 8 | 0 |
S Rivera walked (3-1 BBSBB). | 8 | 0 |
B Martinez reached on a fielder's choice to second base (0-0); S Rivera out at second 2b to ss. | 8 | 0 |
B Martinez advanced to second on a wild pitch. | 8 | 0 |
C Hincks walked (3-1 SBBBB). | 8 | 0 |
A Teel hit by pitch (3-2 FBFBFB); C Hincks advanced to second; B Martinez advanced to third. | 8 | 0 |
N Fink singled through the left side, advanced to second on the throw, 2 RBI (0-0); A Teel advanced to third; C Hincks scored; B Martinez scored. | 10 | 0 |
C Arroyo doubled to right field, 2 RBI (0-0); N Fink scored; A Teel scored. | 12 | 0 |
H Ford walked (3-0 BBBB); C Arroyo stole third. | 12 | 0 |
B Gumpf singled through the right side, RBI (1-1 BF); H Ford advanced to third; C Arroyo scored. | 13 | 0 |
K Alexander struck out swinging (0-2 SSS). | 13 | 0 |
S Rivera walked (3-0 BBBB); B Gumpf advanced to second. | 13 | 0 |
B Martinez doubled to right center, 3 RBI (1-2 BFFF); S Rivera scored; B Gumpf scored; H Ford scored. | 16 | 0 |
C Hincks walked (3-0 BBBB). | 16 | 0 |
N Caterbury to p. | 16 | 0 |
B Maciak to rf for J Lallo. | 16 | 0 |
/ for C Egan. | 16 | 0 |
A Teel flied out to cf (0-0). | 16 | 0 |
- Runs
- 8
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Snider out at first 2b to p (1-2 FFBFF). | 16 | 0 |
O Prince struck out swinging (1-2 SBFS). | 16 | 0 |
J Parliment grounded out to 2b (3-2 BBSSB). | 16 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
N Fink singled to right center (3-1 BBFB). | 16 | 0 |
C Arroyo struck out swinging (0-2 SFFS). | 16 | 0 |
H Ford flied out to 2b (0-0). | 16 | 0 |
B Gumpf flied out to rf (1-1 FB). | 16 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Clapp out at first 1b to p (0-1 S). | 16 | 0 |
N Earley singled up the middle (0-1 S). | 16 | 0 |
N Earley advanced to second on a wild pitch. | 16 | 0 |
N Caterbury struck out swinging (3-2 BSBSFBS). | 16 | 0 |
L Cash to p for M Perkins. | 16 | 0 |
A Stalker grounded out to 2b (1-2 SBS). | 16 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
K Alexander struck out swinging (1-2 BSSS). | 16 | 0 |
S Rivera grounded out to 3b (1-0 B). | 16 | 0 |
B Martinez reached on a fielding error by 3b (0-1 S). | 16 | 0 |
C Hincks walked (3-0 BBBB); B Martinez advanced to second. | 16 | 0 |
A Teel homered to right center, 3 RBI, unearned (3-1 BFBB); C Hincks scored, unearned; B Martinez scored, unearned. | 19 | 0 |
N Fink flied out to ss (0-1 S). | 19 | 0 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Athanasiad walked (3-0 BBBB). | 19 | 0 |
B Maciak singled to center field (0-0); G Athanasiad advanced to second. | 19 | 0 |
J Snider walked (3-1 BBFBB); B Maciak advanced to second; G Athanasiad advanced to third. | 19 | 0 |
O Prince flied out to lf, SF, RBI (2-2 BBSS); G Athanasiad scored. | 19 | 1 |
J Parliment singled through the left side, RBI (1-0 B); J Snider advanced to second; B Maciak scored. | 19 | 2 |
C Clapp flied out to rf (3-2 SBBBF); J Snider advanced to third. | 19 | 2 |
N Earley grounded out to ss (2-1 BBS). | 19 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
B Martinez walked (3-2 BSSBBB). | 0 | 0 |
C Hincks singled to left field (2-2 BBSS); B Martinez advanced to second. | 0 | 0 |
C Hincks advanced to second on a passed ball; B Martinez advanced to third. | 0 | 0 |
A Teel walked (3-2 FFBBBB). | 0 | 0 |
N Fink flied out to rf (0-0). | 0 | 0 |
C Arroyo walked, RBI (3-2 BSFBBB); A Teel advanced to second; C Hincks advanced to third; B Martinez scored. | 1 | 0 |
H Ford singled up the middle, RBI (0-0); C Arroyo out at second cf to ss; A Teel scored; C Hincks scored. | 3 | 0 |
H Ford advanced to second on a passed ball. | 3 | 0 |
B Gumpf walked (3-1 BSBBB). | 3 | 0 |
B Gumpf advanced to second on a wild pitch; H Ford advanced to third. | 3 | 0 |
K Alexander flied out to lf (1-1 FB). | 3 | 0 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Parliment grounded out to 2b (1-2 FFB). | 3 | 0 |
C Clapp grounded out to 2b (2-1 BBF). | 3 | 0 |
N Earley reached on a muffed throw by 1b (0-0). | 3 | 0 |
N Caterbury struck out swinging (1-2 SFBFS). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Rivera singled through the left side (2-2 FBBS). | 3 | 0 |
B Martinez walked (3-1 BBBSB); S Rivera advanced to second. | 3 | 0 |
C Hincks singled down the 3b line, bunt, advanced to third on a throwing error by 3b (0-0); B Martinez advanced to second, scored on the error; S Rivera advanced to third, scored on the error. | 5 | 0 |
A Teel reached on a fielder's choice to pitcher, bunt, RBI (0-0); C Hincks scored. | 6 | 0 |
N Fink flied out to 1b (2-2 BFBSF). | 6 | 0 |
C Arroyo lined out to 2b (0-0). | 6 | 0 |
H Ford singled through the left side (2-1 BSB); A Teel advanced to second. | 6 | 0 |
H Ford advanced to second on a balk; A Teel advanced to third. | 6 | 0 |
B Gumpf doubled to left center, RBI (0-1 F); H Ford scored, unearned; A Teel scored, unearned. | 8 | 0 |
B Gumpf advanced to third on a wild pitch. | 8 | 0 |
K Alexander grounded out to ss (3-1 BFBB). | 8 | 0 |
- Runs
- 5
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
A Stalker grounded out to 2b (3-1 BSBB). | 8 | 0 |
G Athanasiad struck out swinging (0-2 SSS). | 8 | 0 |
J Lallo out at first 1b to p (0-0). | 8 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
C Egan to p for D Jones. | 8 | 0 |
S Rivera walked (3-1 BBSBB). | 8 | 0 |
B Martinez reached on a fielder's choice to second base (0-0); S Rivera out at second 2b to ss. | 8 | 0 |
B Martinez advanced to second on a wild pitch. | 8 | 0 |
C Hincks walked (3-1 SBBBB). | 8 | 0 |
A Teel hit by pitch (3-2 FBFBFB); C Hincks advanced to second; B Martinez advanced to third. | 8 | 0 |
N Fink singled through the left side, advanced to second on the throw, 2 RBI (0-0); A Teel advanced to third; C Hincks scored; B Martinez scored. | 10 | 0 |
C Arroyo doubled to right field, 2 RBI (0-0); N Fink scored; A Teel scored. | 12 | 0 |
H Ford walked (3-0 BBBB); C Arroyo stole third. | 12 | 0 |
B Gumpf singled through the right side, RBI (1-1 BF); H Ford advanced to third; C Arroyo scored. | 13 | 0 |
K Alexander struck out swinging (0-2 SSS). | 13 | 0 |
S Rivera walked (3-0 BBBB); B Gumpf advanced to second. | 13 | 0 |
B Martinez doubled to right center, 3 RBI (1-2 BFFF); S Rivera scored; B Gumpf scored; H Ford scored. | 16 | 0 |
C Hincks walked (3-0 BBBB). | 16 | 0 |
N Caterbury to p. | 16 | 0 |
B Maciak to rf for J Lallo. | 16 | 0 |
/ for C Egan. | 16 | 0 |
A Teel flied out to cf (0-0). | 16 | 0 |
- Runs
- 8
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
J Snider out at first 2b to p (1-2 FFBFF). | 16 | 0 |
O Prince struck out swinging (1-2 SBFS). | 16 | 0 |
J Parliment grounded out to 2b (3-2 BBSSB). | 16 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
N Fink singled to right center (3-1 BBFB). | 16 | 0 |
C Arroyo struck out swinging (0-2 SFFS). | 16 | 0 |
H Ford flied out to 2b (0-0). | 16 | 0 |
B Gumpf flied out to rf (1-1 FB). | 16 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
C Clapp out at first 1b to p (0-1 S). | 16 | 0 |
N Earley singled up the middle (0-1 S). | 16 | 0 |
N Earley advanced to second on a wild pitch. | 16 | 0 |
N Caterbury struck out swinging (3-2 BSBSFBS). | 16 | 0 |
L Cash to p for M Perkins. | 16 | 0 |
A Stalker grounded out to 2b (1-2 SBS). | 16 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
K Alexander struck out swinging (1-2 BSSS). | 16 | 0 |
S Rivera grounded out to 3b (1-0 B). | 16 | 0 |
B Martinez reached on a fielding error by 3b (0-1 S). | 16 | 0 |
C Hincks walked (3-0 BBBB); B Martinez advanced to second. | 16 | 0 |
A Teel homered to right center, 3 RBI, unearned (3-1 BFBB); C Hincks scored, unearned; B Martinez scored, unearned. | 19 | 0 |
N Fink flied out to ss (0-1 S). | 19 | 0 |
- Runs
- 3
- Hits
- 1
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Athanasiad walked (3-0 BBBB). | 19 | 0 |
B Maciak singled to center field (0-0); G Athanasiad advanced to second. | 19 | 0 |
J Snider walked (3-1 BBFBB); B Maciak advanced to second; G Athanasiad advanced to third. | 19 | 0 |
O Prince flied out to lf, SF, RBI (2-2 BBSS); G Athanasiad scored. | 19 | 1 |
J Parliment singled through the left side, RBI (1-0 B); J Snider advanced to second; B Maciak scored. | 19 | 2 |
C Clapp flied out to rf (3-2 SBBBF); J Snider advanced to third. | 19 | 2 |
N Earley grounded out to ss (2-1 BBS). | 19 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Brice Martinez | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ss | ss Connor Hincks | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
dh | dh Aidan Teel | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Nathan Fink | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Chris Arroyo | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
3b | 3b Henry Ford | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lf | lf Brady Gumpf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c Kalvin Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
cf | cf Sergio Rivera | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mark Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
p | p Lucas Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 19 | 12 | 15 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 9 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Joey Parliment | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ss | ss Cooper Clapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
1b | 1b Nate Earley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
rf/p | rf/p Noah Canterbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
lf | lf Austin Stalker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
c | c George Athanasiadis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
dh | dh Josh Lallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Brady Maciak | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3b | 3b Jeff Snider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
cf | cf Owen Prince | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
p | p Drew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Crew Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 | 4 |