Charlottesville (5-2) vs Harrisonburg (4-3)
12
4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 12 | 11 | 0 |
HT Harrisonburg | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
- W:
- Jarvis Evans Jr. (1-0)
- L:
- Miles Jamieson (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | HT |
---|---|---|---|---|
CHL | 1st | D Wiley hit by pitch, RBI (1-1 BK); C Hincks advanced to second; H Porter advanced to third; J Thomas scored. | 1 | 0 |
CHL | 1st | J Tate walked, RBI (3-2 BBKBKFFB); D Wiley advanced to second; C Hincks advanced to third; H Porter scored. | 2 | 0 |
CHL | 1st | B Martinez flied out to rf, SF, RBI (1-2 KBKF); D Wiley advanced to third; C Hincks scored. | 3 | 0 |
CHL | 1st | S Rivera singled to shortstop, RBI (3-2 BKSBB); K Alexander advanced to second; J Tate scored; D Wiley scored. | 5 | 0 |
HT | 1st | M Morgan tripled down the lf line, RBI (1-0 B); A Alexander scored. | 5 | 1 |
HT | 1st | B Barrett flied out to rf, SF, RBI (2-2 FBFFB); M Morgan scored. | 5 | 2 |
HT | 4th | C Harris doubled to right center, RBI (3-2 BKBKFB); B Barrett scored. | 5 | 3 |
HT | 4th | S Barnett singled to left field, RBI (2-2 BBFS); C Harris scored. | 5 | 4 |
CHL | 5th | B Martinez singled up the middle, RBI (0-0); D Wiley scored. | 6 | 4 |
CHL | 6th | C Hincks grounded out to 2b, RBI (0-2 SK); H Porter advanced to third; K Edwards scored, unearned. | 7 | 4 |
CHL | 7th | K Alexander homered to left field, 2 RBI (3-1 BBBK); J Tate scored. | 9 | 4 |
CHL | 9th | J Tate singled to right field (1-1 KB); D Wiley scored. | 10 | 4 |
CHL | 9th | J Tate scored on a wild pitch. | 11 | 4 |
CHL | 9th | S Rivera grounded out to ss, RBI (1-2 BKK); B Martinez scored. | 12 | 4 |
Totals | 12 | 4 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Justin Thomas | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
ss | ss Kyle Edwards | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
dh | dh Hollis Porter | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
1b | 1b Connor Hincks | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
rf | rf David Wiley | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
2b | 2b Josh Tate | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
3b | 3b Brice Martinez | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
c | c Kalvin Alexander | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
lf | lf Sergio Rivera | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
p | p Jaden Kinsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jarvis Evans Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 9 | 7 | 10 | 8 |
- Batting
-
- 2B:
- Justin Thomas (1), Hollis Porter (1)
- HR:
- Kalvin Alexander (1)
- SH:
- Justin Thomas (1)
- SF:
- Brice Martinez (1)
- Baserunning
-
- SB:
- Justin Thomas (1), David Wiley (2), Josh Tate (4), Brice Martinez (2), Kalvin Alexander (1)
- HBP:
- David Wiley (1), Kalvin Alexander (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Aiden Alexander | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
ph | ph Hunter Fansler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ss | ss Jose Perez | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
rf | rf Micah Morgan | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
1b | 1b Trent Kiraly | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
dh | dh Ben Barrett | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
2b | 2b Cameron Harris | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
lf | lf Sean Barnett | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
c | c Gunnett Carlson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
3b | 3b Ty Gill | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
ph | ph Tyler Borges | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Miles Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Lane Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jason Cheifetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Jacob Marlowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chad Heiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 5 | 10 | 6 |
- Batting
-
- 2B:
- Micah Morgan (1), Cameron Harris (1)
- 3B:
- Micah Morgan (1)
- SF:
- Ben Barrett (1)
- Baserunning
-
- SB:
- Aiden Alexander (1)
- Fielding
-
- E:
- Jose Perez (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Kinsler | 4.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 83 |
Jarvis Evans Jr. (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 73 |
Totals | 9.0 | 5 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Jamieson (L, 1-1) | 0.2 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 37 |
Lane Pearson | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Jason Cheifetz | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 44 |
Jacob Marlowe | 3.0 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 54 |
Chad Heiner | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Totals | 9.0 | 11 | 12 | 11 | 7 | 10 | 2 | 0 | 2 | 0 | 36 | 47 | 7 | 9 | - |
Win: Jarvis Evans Jr. (1-0) |
Loss: Miles Jamieson (1-1) |
HBP: Miles Jamieson (2) |
PB: None |
Play-by-Play
Play Description | CHL | HT |
---|---|---|
J Thomas doubled to right center (0-0). | 0 | 0 |
K Edwards flied out to cf (2-2 BBKF). | 0 | 0 |
J Thomas failed pickoff attempt. | 0 | 0 |
H Porter walked (3-1 BKBBB); J Thomas stole third. | 0 | 0 |
C Hincks walked (3-0 BBBB); H Porter advanced to second. | 0 | 0 |
D Wiley hit by pitch, RBI (1-1 BK); C Hincks advanced to second; H Porter advanced to third; J Thomas scored. | 1 | 0 |
J Tate walked, RBI (3-2 BBKBKFFB); D Wiley advanced to second; C Hincks advanced to third; H Porter scored. | 2 | 0 |
B Martinez flied out to rf, SF, RBI (1-2 KBKF); D Wiley advanced to third; C Hincks scored. | 3 | 0 |
J Tate stole second. | 3 | 0 |
K Alexander hit by pitch (3-1 BBKB). | 3 | 0 |
L Pearson to p for M Jamieson. | 3 | 0 |
S Rivera singled to shortstop, RBI (3-2 BKSBB); K Alexander advanced to second; J Tate scored; D Wiley scored. | 5 | 0 |
J Thomas struck out looking (0-2 SKK). | 5 | 0 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
A Alexander singled to center field (0-2 SF). | 5 | 0 |
A Alexander failed pickoff attempt. | 5 | 0 |
A Alexander stole second. | 5 | 0 |
J Perez flied out to cf (1-0 B). | 5 | 0 |
M Morgan tripled down the lf line, RBI (1-0 B); A Alexander scored. | 5 | 1 |
T Kiraly walked (3-2 SSBBBFB). | 5 | 1 |
T Kiraly failed pickoff attempt. | 5 | 1 |
T Kiraly failed pickoff attempt. | 5 | 1 |
B Barrett flied out to rf, SF, RBI (2-2 FBFFB); M Morgan scored. | 5 | 2 |
C Harris grounded out to 2b (2-1 KBB). | 5 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
K Edwards grounded out to 3b (2-2 KBSFB). | 5 | 2 |
H Porter struck out swinging (1-2 BKKS). | 5 | 2 |
C Hincks struck out swinging (0-2 KSS). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Barnett grounded out to 3b (2-2 KSFBFB). | 5 | 2 |
G Carlson flied out to lf (2-2 SBKB). | 5 | 2 |
T Gill walked (3-2 BKBFBB). | 5 | 2 |
A Alexander grounded out to 2b (0-0). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Cheifetz to p for L Pearson. | 5 | 2 |
D Wiley singled to center field (0-1 K). | 5 | 2 |
J Tate grounded into double play ss to 1b (0-0); D Wiley out on the play. | 5 | 2 |
B Martinez grounded out to 2b (2-2 KFBB). | 5 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
J Perez struck out looking (2-2 FKBBK). | 5 | 2 |
M Morgan grounded out to ss (1-1 BS). | 5 | 2 |
T Kiraly struck out swinging (0-2 FSFS). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
K Alexander singled to left center (0-1 S). | 5 | 2 |
S Rivera singled down the 3b line, bunt (0-0); K Alexander advanced to second. | 5 | 2 |
K Alexander failed pickoff attempt. | 5 | 2 |
J Thomas grounded out to c, SAC, bunt (2-1 BFB); S Rivera advanced to second; K Alexander advanced to third. | 5 | 2 |
K Edwards walked (3-2 BSBBSFB). | 5 | 2 |
H Porter struck out swinging (0-2 FFS). | 5 | 2 |
C Hincks flied out to rf (0-1 K). | 5 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | HT |
---|---|---|
B Barrett walked (3-1 FBBBB). | 5 | 2 |
C Harris doubled to right center, RBI (3-2 BKBKFB); B Barrett scored. | 5 | 3 |
S Barnett singled to left field, RBI (2-2 BBFS); C Harris scored. | 5 | 4 |
G Carlson struck out swinging (1-2 FKBS). | 5 | 4 |
T Gill flied out to 3b (0-1 K). | 5 | 4 |
S Barnett failed pickoff attempt. | 5 | 4 |
A Alexander struck out swinging (2-2 KBBSS). | 5 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
D Wiley singled to left field (1-2 FBF). | 5 | 4 |
D Wiley failed pickoff attempt. | 5 | 4 |
D Wiley stole second. | 5 | 4 |
J Tate struck out swinging (3-2 BBKBSS). | 5 | 4 |
B Martinez singled up the middle, RBI (0-0); D Wiley scored. | 6 | 4 |
B Martinez stole second. | 6 | 4 |
K Alexander grounded out to 3b (0-2 KKF). | 6 | 4 |
S Rivera flied out to cf (0-1 S). | 6 | 4 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Evans Jr to p for J Kinsler. | 6 | 4 |
J Perez struck out looking (2-2 BBKKK). | 6 | 4 |
M Morgan doubled to right center (2-2 KKBB). | 6 | 4 |
T Kiraly walked (3-1 BBFBB). | 6 | 4 |
M Morgan advanced to third on a wild pitch. | 6 | 4 |
T Kiraly advanced to second on a wild pitch. | 6 | 4 |
B Barrett struck out swinging to catcher (3-2 BFFFBBFS). | 6 | 4 |
C Harris grounded out to ss (0-0). | 6 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Marlowe to p for J Cheifetz. | 6 | 4 |
J Thomas struck out swinging (3-2 BKFBFBS). | 6 | 4 |
K Edwards reached on a fielding error by ss (2-2 KBBK). | 6 | 4 |
H Porter doubled down the 3b line (0-0); K Edwards advanced to third. | 6 | 4 |
C Hincks grounded out to 2b, RBI (0-2 SK); H Porter advanced to third; K Edwards scored, unearned. | 7 | 4 |
D Wiley struck out looking (2-2 BSBFK). | 7 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
S Barnett flied out to lf (2-2 BBFFF). | 7 | 4 |
G Carlson walked (3-2 FSBBBB). | 7 | 4 |
T Gill flied out to rf (1-2 KSBF). | 7 | 4 |
A Alexander flied out to rf (2-2 KBFB). | 7 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Tate walked (3-2 BBKBSB). | 7 | 4 |
B Martinez struck out swinging (0-2 KFS). | 7 | 4 |
J Tate stole second. | 7 | 4 |
K Alexander homered to left field, 2 RBI (3-1 BBBK); J Tate scored. | 9 | 4 |
S Rivera flied out to rf (3-2 BBKBS). | 9 | 4 |
J Thomas struck out looking (1-2 KBFK). | 9 | 4 |
- Runs
- 2
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
J Perez grounded out to 2b (1-0 B). | 9 | 4 |
M Morgan grounded out to ss (2-1 BBK). | 9 | 4 |
T Kiraly grounded out to ss (0-0). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
K Edwards flied out to rf (0-2 KF). | 9 | 4 |
H Porter grounded out to 2b (1-0 B). | 9 | 4 |
C Hincks grounded out to 1b unassisted (1-2 SBS). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
B Barrett struck out swinging (2-2 BFBFS). | 9 | 4 |
C Harris flied out to rf (0-0). | 9 | 4 |
S Barnett flied out to cf (0-0). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
C Heiner to p for J Marlowe. | 9 | 4 |
D Wiley walked (3-2 BBKBKB). | 9 | 4 |
D Wiley stole second. | 9 | 4 |
J Tate singled to right field (1-1 KB); D Wiley scored. | 10 | 4 |
J Tate stole second. | 10 | 4 |
B Martinez singled to second base (3-1 BFBB). | 10 | 4 |
B Martinez stole second; J Tate stole third. | 10 | 4 |
J Tate scored on a wild pitch. | 11 | 4 |
K Alexander walked (3-0 BBBB); B Martinez advanced to third on a wild pitch. | 11 | 4 |
K Alexander stole second. | 11 | 4 |
S Rivera grounded out to ss, RBI (1-2 BKK); B Martinez scored. | 12 | 4 |
J Thomas struck out looking (2-2 KSBBK). | 12 | 4 |
K Edwards flied out to rf (1-1 FB). | 12 | 4 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
G Carlson struck out looking (1-2 BKSK). | 12 | 4 |
T Borges pinch hit for T Gill. | 12 | 4 |
T Borges struck out swinging (2-2 KFBBS). | 12 | 4 |
H Fansler pinch hit for A Alexander. | 12 | 4 |
H Fansler struck out swinging (1-2 BKSS). | 12 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
J Thomas doubled to right center (0-0). | 0 | 0 |
K Edwards flied out to cf (2-2 BBKF). | 0 | 0 |
J Thomas failed pickoff attempt. | 0 | 0 |
H Porter walked (3-1 BKBBB); J Thomas stole third. | 0 | 0 |
C Hincks walked (3-0 BBBB); H Porter advanced to second. | 0 | 0 |
D Wiley hit by pitch, RBI (1-1 BK); C Hincks advanced to second; H Porter advanced to third; J Thomas scored. | 1 | 0 |
J Tate walked, RBI (3-2 BBKBKFFB); D Wiley advanced to second; C Hincks advanced to third; H Porter scored. | 2 | 0 |
B Martinez flied out to rf, SF, RBI (1-2 KBKF); D Wiley advanced to third; C Hincks scored. | 3 | 0 |
J Tate stole second. | 3 | 0 |
K Alexander hit by pitch (3-1 BBKB). | 3 | 0 |
L Pearson to p for M Jamieson. | 3 | 0 |
S Rivera singled to shortstop, RBI (3-2 BKSBB); K Alexander advanced to second; J Tate scored; D Wiley scored. | 5 | 0 |
J Thomas struck out looking (0-2 SKK). | 5 | 0 |
- Runs
- 5
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
A Alexander singled to center field (0-2 SF). | 5 | 0 |
A Alexander failed pickoff attempt. | 5 | 0 |
A Alexander stole second. | 5 | 0 |
J Perez flied out to cf (1-0 B). | 5 | 0 |
M Morgan tripled down the lf line, RBI (1-0 B); A Alexander scored. | 5 | 1 |
T Kiraly walked (3-2 SSBBBFB). | 5 | 1 |
T Kiraly failed pickoff attempt. | 5 | 1 |
T Kiraly failed pickoff attempt. | 5 | 1 |
B Barrett flied out to rf, SF, RBI (2-2 FBFFB); M Morgan scored. | 5 | 2 |
C Harris grounded out to 2b (2-1 KBB). | 5 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
K Edwards grounded out to 3b (2-2 KBSFB). | 5 | 2 |
H Porter struck out swinging (1-2 BKKS). | 5 | 2 |
C Hincks struck out swinging (0-2 KSS). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
S Barnett grounded out to 3b (2-2 KSFBFB). | 5 | 2 |
G Carlson flied out to lf (2-2 SBKB). | 5 | 2 |
T Gill walked (3-2 BKBFBB). | 5 | 2 |
A Alexander grounded out to 2b (0-0). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Cheifetz to p for L Pearson. | 5 | 2 |
D Wiley singled to center field (0-1 K). | 5 | 2 |
J Tate grounded into double play ss to 1b (0-0); D Wiley out on the play. | 5 | 2 |
B Martinez grounded out to 2b (2-2 KFBB). | 5 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
J Perez struck out looking (2-2 FKBBK). | 5 | 2 |
M Morgan grounded out to ss (1-1 BS). | 5 | 2 |
T Kiraly struck out swinging (0-2 FSFS). | 5 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
K Alexander singled to left center (0-1 S). | 5 | 2 |
S Rivera singled down the 3b line, bunt (0-0); K Alexander advanced to second. | 5 | 2 |
K Alexander failed pickoff attempt. | 5 | 2 |
J Thomas grounded out to c, SAC, bunt (2-1 BFB); S Rivera advanced to second; K Alexander advanced to third. | 5 | 2 |
K Edwards walked (3-2 BSBBSFB). | 5 | 2 |
H Porter struck out swinging (0-2 FFS). | 5 | 2 |
C Hincks flied out to rf (0-1 K). | 5 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | HT |
---|---|---|
B Barrett walked (3-1 FBBBB). | 5 | 2 |
C Harris doubled to right center, RBI (3-2 BKBKFB); B Barrett scored. | 5 | 3 |
S Barnett singled to left field, RBI (2-2 BBFS); C Harris scored. | 5 | 4 |
G Carlson struck out swinging (1-2 FKBS). | 5 | 4 |
T Gill flied out to 3b (0-1 K). | 5 | 4 |
S Barnett failed pickoff attempt. | 5 | 4 |
A Alexander struck out swinging (2-2 KBBSS). | 5 | 4 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
D Wiley singled to left field (1-2 FBF). | 5 | 4 |
D Wiley failed pickoff attempt. | 5 | 4 |
D Wiley stole second. | 5 | 4 |
J Tate struck out swinging (3-2 BBKBSS). | 5 | 4 |
B Martinez singled up the middle, RBI (0-0); D Wiley scored. | 6 | 4 |
B Martinez stole second. | 6 | 4 |
K Alexander grounded out to 3b (0-2 KKF). | 6 | 4 |
S Rivera flied out to cf (0-1 S). | 6 | 4 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Evans Jr to p for J Kinsler. | 6 | 4 |
J Perez struck out looking (2-2 BBKKK). | 6 | 4 |
M Morgan doubled to right center (2-2 KKBB). | 6 | 4 |
T Kiraly walked (3-1 BBFBB). | 6 | 4 |
M Morgan advanced to third on a wild pitch. | 6 | 4 |
T Kiraly advanced to second on a wild pitch. | 6 | 4 |
B Barrett struck out swinging to catcher (3-2 BFFFBBFS). | 6 | 4 |
C Harris grounded out to ss (0-0). | 6 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | HT |
---|---|---|
J Marlowe to p for J Cheifetz. | 6 | 4 |
J Thomas struck out swinging (3-2 BKFBFBS). | 6 | 4 |
K Edwards reached on a fielding error by ss (2-2 KBBK). | 6 | 4 |
H Porter doubled down the 3b line (0-0); K Edwards advanced to third. | 6 | 4 |
C Hincks grounded out to 2b, RBI (0-2 SK); H Porter advanced to third; K Edwards scored, unearned. | 7 | 4 |
D Wiley struck out looking (2-2 BSBFK). | 7 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
S Barnett flied out to lf (2-2 BBFFF). | 7 | 4 |
G Carlson walked (3-2 FSBBBB). | 7 | 4 |
T Gill flied out to rf (1-2 KSBF). | 7 | 4 |
A Alexander flied out to rf (2-2 KBFB). | 7 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
J Tate walked (3-2 BBKBSB). | 7 | 4 |
B Martinez struck out swinging (0-2 KFS). | 7 | 4 |
J Tate stole second. | 7 | 4 |
K Alexander homered to left field, 2 RBI (3-1 BBBK); J Tate scored. | 9 | 4 |
S Rivera flied out to rf (3-2 BBKBS). | 9 | 4 |
J Thomas struck out looking (1-2 KBFK). | 9 | 4 |
- Runs
- 2
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
J Perez grounded out to 2b (1-0 B). | 9 | 4 |
M Morgan grounded out to ss (2-1 BBK). | 9 | 4 |
T Kiraly grounded out to ss (0-0). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
K Edwards flied out to rf (0-2 KF). | 9 | 4 |
H Porter grounded out to 2b (1-0 B). | 9 | 4 |
C Hincks grounded out to 1b unassisted (1-2 SBS). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
B Barrett struck out swinging (2-2 BFBFS). | 9 | 4 |
C Harris flied out to rf (0-0). | 9 | 4 |
S Barnett flied out to cf (0-0). | 9 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | HT |
---|---|---|
C Heiner to p for J Marlowe. | 9 | 4 |
D Wiley walked (3-2 BBKBKB). | 9 | 4 |
D Wiley stole second. | 9 | 4 |
J Tate singled to right field (1-1 KB); D Wiley scored. | 10 | 4 |
J Tate stole second. | 10 | 4 |
B Martinez singled to second base (3-1 BFBB). | 10 | 4 |
B Martinez stole second; J Tate stole third. | 10 | 4 |
J Tate scored on a wild pitch. | 11 | 4 |
K Alexander walked (3-0 BBBB); B Martinez advanced to third on a wild pitch. | 11 | 4 |
K Alexander stole second. | 11 | 4 |
S Rivera grounded out to ss, RBI (1-2 BKK); B Martinez scored. | 12 | 4 |
J Thomas struck out looking (2-2 KSBBK). | 12 | 4 |
K Edwards flied out to rf (1-1 FB). | 12 | 4 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | HT |
---|---|---|
G Carlson struck out looking (1-2 BKSK). | 12 | 4 |
T Borges pinch hit for T Gill. | 12 | 4 |
T Borges struck out swinging (2-2 KFBBS). | 12 | 4 |
H Fansler pinch hit for A Alexander. | 12 | 4 |
H Fansler struck out swinging (1-2 BKSS). | 12 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Justin Thomas | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 |
ss | ss Kyle Edwards | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
dh | dh Hollis Porter | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1b | 1b Connor Hincks | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
rf | rf David Wiley | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
2b | 2b Josh Tate | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
3b | 3b Brice Martinez | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
c | c Kalvin Alexander | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
