Charlottesville (14-4) vs Staunton (10-9)
11
5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CHL Charlottesville | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 11 | 12 | 3 |
SB Staunton | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 4 |
- W:
- Bobby Olsen (2-0)
- L:
- Hunter Jones (1-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | SB |
---|---|---|---|---|
CHL | 2nd | E Gibson walked, RBI (3-0 BBBB); D Mihos advanced to second; S Mummau advanced to third; J Books scored, unearned. | 1 | 0 |
SB | 3rd | J D'Altrui homered, 2 RBI (1-2 BFF); T Dickinson scored. | 1 | 2 |
CHL | 4th | J Lopez doubled to right field, RBI (0-0); D Mihos advanced to third, out at home rf to ss to c; N Parham scored. | 2 | 2 |
CHL | 5th | S Mummau reached on an error by ss (3-2 KFBBB); J Books scored, unearned; R Lavey scored, unearned. | 4 | 2 |
CHL | 6th | E Gibson singled to left field, advanced to second on the throw, RBI (0-2 FK); D Mihos scored. | 5 | 2 |
CHL | 6th | J Books singled to center field, RBI (0-1 K); R Lavey advanced to third; T Roldan scored. | 6 | 2 |
CHL | 6th | J Books advanced to second on a wild pitch, advanced to third on a throwing error by c; R Lavey scored on the error, unearned. | 7 | 2 |
CHL | 7th | J Lopez homered to left field, 2 RBI (1-0 B); N Parham scored. | 9 | 2 |
SB | 7th | T Dickinson singled to right field, RBI (3-2 BKFBFBF); C Cole advanced to third; H Gustavson scored. | 9 | 3 |
SB | 7th | J D'Altrui singled to left field, RBI (1-0 B); T Dickinson advanced to second; C Cole scored. | 9 | 4 |
CHL | 8th | R Lavey homered, RBI (2-2 BKSFB). | 10 | 4 |
SB | 9th | B Garner advanced to second on a wild pitch; L Cockrill advanced to third; N Canterbury scored. | 10 | 5 |
Totals | 11 | 5 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
1b | 1b Ethan Gibson | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
cf | cf Cade Belyeu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
cf | cf Johnnie Lopez | 5 | 1 | 3 | 3 | 0 | 1 | 3 |
dh | dh Tommy Roldan | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
c | c Robbie Lavey | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
c | c Jack McMullan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Ryan Wynn | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
rf | rf Jake Books | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
ss | ss Sam Mummau | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
2b | 2b Nick Parham | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
lf | lf Dean Mihos | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
p | p Ethan Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Bobby Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Colby Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 7 | 8 | 7 | 9 |
- Batting
-
- 2B:
- Johnnie Lopez (1), Jake Books (1), Dean Mihos (1)
- HR:
- Johnnie Lopez (1), Robbie Lavey (1)
- Baserunning
-
- SB:
- Ethan Gibson (1), Jake Books (1), Sam Mummau (1)
- CS:
- Johnnie Lopez (1)
- HBP:
- Dean Mihos (1)
- Fielding
-
- E:
- Ethan Gibson (1), Ryan Wynn (1), Nick Parham (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Tim Dickinson | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
ss | ss Jake D'Altrui | 5 | 1 | 2 | 3 | 0 | 3 | 4 |
dh/p | dh/p Noah Canterbury | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
c | c Logan Cockrill | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
3b | 3b Bradley Garner | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
rf | rf AJ Wenrich | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
lf | lf Gage Bibey | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
1b/p | 1b/p Hayden Gustavson | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
cf | cf Cameron Cole | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
p | p Sam Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Hunter Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Tai Lizdas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Pierce Glading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 7 | 15 | 12 |
- Batting
-
- HR:
- Jake D'Altrui (1)
- Baserunning
-
- SB:
- Tim Dickinson (1)
- PICKED OFF:
- AJ Wenrich (1)
- HBP:
- Tim Dickinson (1)
- Fielding
-
- E:
- Jake D'Altrui (1), Logan Cockrill (1), Bradley Garner (2)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Sutton | 4.2 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 82 |
Bobby Olsen (W, 2-0) | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
Chase Stryker | 1.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 43 |
Colby Wallace | 1.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 35 |
Totals | 9.0 | 8 | 5 | 5 | 7 | 15 | 2 | 0 | 1 | 0 | 36 | 44 | 8 | 3 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bell | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 46 |
Hunter Jones (L, 1-1) | 2.2 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 61 |
Tai Lizdas | 1.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 36 |
Pierce Glading | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Noah Canterbury | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 27 |
Hayden Gustavson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 9.0 | 12 | 11 | 7 | 8 | 7 | 4 | 0 | 1 | 0 | 39 | 48 | 8 | 10 | - |
Win: Bobby Olsen (2-0) |
Loss: Hunter Jones (1-1) |
HBP: Ethan Sutton, Hunter Jones |
PB: None |
Play-by-Play
Play Description | CHL | SB |
---|---|---|
E Gibson struck out swinging (0-2 KFS). | 0 | 0 |
C Belyeu grounded out to 2b (1-2 FBF). | 0 | 0 |
T Roldan walked (3-0 BBBB). | 0 | 0 |
R Lavey grounded out to 1b unassisted (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Lopez to cf for C Belyeu. | 0 | 0 |
Dropped foul ball, E5. | 0 | 0 |
T Dickinson flied out to cf (1-0 B). | 0 | 0 |
J D'Altrui struck out swinging (1-2 KSFBS). | 0 | 0 |
N Canterbury walked (3-1 BBFBB). | 0 | 0 |
N Canterbury advanced to second on a wild pitch. | 0 | 0 |
L Cockrill flied out to lf (3-2 BKFFBBFF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
R Wynn grounded out to ss (1-2 KKB). | 0 | 0 |
Dropped foul ball, E5. | 0 | 0 |
J Books singled to right field (2-2 BBFFF). | 0 | 0 |
S Mummau reached on a throwing error by 3b (2-1 KBB); J Books advanced to second. | 0 | 0 |
N Parham flied out to cf (1-2 KFFFB). | 0 | 0 |
J Books stole third. | 0 | 0 |
D Mihos walked (3-2 KKBBBB); S Mummau advanced to second. | 0 | 0 |
E Gibson walked, RBI (3-0 BBBB); D Mihos advanced to second; S Mummau advanced to third; J Books scored, unearned. | 1 | 0 |
J Lopez grounded out to 1b unassisted (1-2 BKS). | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 2
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
B Garner flied out to lf (0-0). | 1 | 0 |
A Wenrich lined out to lf (1-2 BSKF). | 1 | 0 |
G Bibey struck out swinging (1-2 FSBS). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
H Jones to p for S Bell. | 1 | 0 |
T Roldan flied out to lf (0-0). | 1 | 0 |
R Lavey walked (3-0 BBBB). | 1 | 0 |
R Lavey advanced to second on a wild pitch. | 1 | 0 |
R Wynn grounded out to ss (3-1 BBBK). | 1 | 0 |
J Books struck out swinging (3-2 BKKFFBBS). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Gustavson struck out swinging (0-2 KKFS). | 1 | 0 |
C Cole flied out to cf (0-0). | 1 | 0 |
T Dickinson hit by pitch (1-0 B). | 1 | 0 |
J D'Altrui homered, 2 RBI (1-2 BFF); T Dickinson scored. | 1 | 2 |
N Canterbury reached on an error by 2b (2-2 BSBSF). | 1 | 2 |
L Cockrill struck out swinging (1-2 KSFFBS). | 1 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Mummau grounded out to ss (3-2 BKBBF). | 1 | 2 |
N Parham singled to third base (0-0). | 1 | 2 |
N Parham advanced to second on a wild pitch. | 1 | 2 |
D Mihos hit by pitch (2-0 BB). | 1 | 2 |
E Gibson struck out looking (0-2 SKK). | 1 | 2 |
J Lopez doubled to right field, RBI (0-0); D Mihos advanced to third, out at home rf to ss to c; N Parham scored. | 2 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
B Garner struck out looking (2-2 KBFBK). | 2 | 2 |
A Wenrich singled to third base (0-0). | 2 | 2 |
A Wenrich out at first p to 1b, picked off. | 2 | 2 |
G Bibey grounded out to p (3-2 BSSFBB). | 2 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Roldan struck out swinging (3-2 BFKBBFS). | 2 | 2 |
R Lavey walked (3-2 BBSSBB). | 2 | 2 |
R Wynn flied out to rf (2-1 KBB). | 2 | 2 |
J Books doubled to right field (2-2 FBBFF); R Lavey advanced to third. | 2 | 2 |
S Mummau reached on an error by ss (3-2 KFBBB); J Books scored, unearned; R Lavey scored, unearned. | 4 | 2 |
T Lizdas to p for H Jones. | 4 | 2 |
S Mummau stole second. | 4 | 2 |
N Parham out at first 1b to 2b to p (2-0 BB). | 4 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Gustavson popped up to p (2-1 SBB). | 4 | 2 |
C Cole grounded out to ss (3-1 BBBK). | 4 | 2 |
T Dickinson walked (3-2 KFBBBB). | 4 | 2 |
B Olsen to p for E Sutton. | 4 | 2 |
T Dickinson stole second. | 4 | 2 |
J D'Altrui struck out looking (2-2 KBFBK). | 4 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
D Mihos doubled to right field (2-1 FBB). | 4 | 2 |
E Gibson singled to left field, advanced to second on the throw, RBI (0-2 FK); D Mihos scored. | 5 | 2 |
J Lopez singled to center field (0-2 KSF); E Gibson advanced to third. | 5 | 2 |
E Gibson stole home. | 5 | 2 |
J Lopez out at second c to ss, caught stealing. | 5 | 2 |
T Roldan walked (3-1 BBFBB). | 5 | 2 |
R Lavey singled to left field (2-2 FKBB); T Roldan advanced to second. | 5 | 2 |
R Wynn struck out swinging (1-2 KSBS). | 5 | 2 |
J Books singled to center field, RBI (0-1 K); R Lavey advanced to third; T Roldan scored. | 6 | 2 |
J Books advanced to second on a wild pitch, advanced to third on a throwing error by c; R Lavey scored on the error, unearned. | 7 | 2 |
S Mummau grounded out to 3b (2-2 BKBFF). | 7 | 2 |
- Runs
- 4
- Hits
- 5
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Canterbury flied out to cf (3-1 BBFB). | 7 | 2 |
L Cockrill singled to right field (0-0). | 7 | 2 |
B Garner flied out to lf (3-1 BBBK). | 7 | 2 |
A Wenrich struck out swinging (0-2 SSS). | 7 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
P Glading to p for T Lizdas. | 7 | 2 |
N Parham singled to right field (2-0 BB). | 7 | 2 |
D Mihos lined out to rf (3-1 BBKB). | 7 | 2 |
E Gibson struck out swinging (1-2 KBFS). | 7 | 2 |
J Lopez homered to left field, 2 RBI (1-0 B); N Parham scored. | 9 | 2 |
T Roldan grounded out to 2b (2-2 BKBS). | 9 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Bibey struck out looking (1-2 BFKK). | 9 | 2 |
H Gustavson singled to right field (1-2 BFK). | 9 | 2 |
C Cole walked (3-0 BBBB); H Gustavson advanced to second. | 9 | 2 |
C Stryker to p for B Olsen. | 9 | 2 |
T Dickinson singled to right field, RBI (3-2 BKFBFBF); C Cole advanced to third; H Gustavson scored. | 9 | 3 |
J D'Altrui singled to left field, RBI (1-0 B); T Dickinson advanced to second; C Cole scored. | 9 | 4 |
N Canterbury reached on a muffed throw by 1b (1-1 BK); J D'Altrui advanced to second; T Dickinson advanced to third. | 9 | 4 |
L Cockrill struck out looking (0-2 KKK). | 9 | 4 |
B Garner reached on a fielder's choice (2-0 BB); N Canterbury out at second ss to 2b. | 9 | 4 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
N Canterbury to p. | 9 | 4 |
/ for P Glading. | 9 | 4 |
R Lavey homered, RBI (2-2 BKSFB). | 10 | 4 |
R Wynn lined out to ss (1-1 KB). | 10 | 4 |
J Books walked (3-2 BBKSBB). | 10 | 4 |
S Mummau flied out to cf (0-0). | 10 | 4 |
N Parham walked (3-0 BBBB); J Books advanced to second. | 10 | 4 |
N Parham advanced to second on a wild pitch; J Books advanced to third. | 10 | 4 |
D Mihos flied out to lf (3-2 BFKBFB). | 10 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
A Wenrich walked (3-1 BBKBB). | 10 | 4 |
G Bibey singled to left field (0-2 FKF); A Wenrich advanced to second. | 10 | 4 |
H Gustavson singled to left field (1-0 B); G Bibey advanced to second; A Wenrich advanced to third. | 10 | 4 |
C Cole struck out looking (1-2 BKSK). | 10 | 4 |
T Dickinson struck out looking (1-2 KBFFK). | 10 | 4 |
J D'Altrui struck out swinging (1-2 KFBS). | 10 | 4 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
N Canterbury to 1b. | 10 | 4 |
H Gustavson to p. | 10 | 4 |
E Gibson popped up to 1b (0-0). | 10 | 4 |
J Lopez struck out looking (2-2 KKFBFBK). | 10 | 4 |
T Roldan grounded out to 2b (2-1 BBK). | 10 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
J McMullan to c for R Lavey. | 10 | 4 |
C Wallace to p for C Stryker. | 10 | 4 |
N Canterbury walked (3-2 BBBKSB). | 10 | 4 |
L Cockrill walked (3-2 FBBSFBFFB); N Canterbury advanced to second. | 10 | 4 |
B Garner walked (3-1 BBBKB); L Cockrill advanced to second; N Canterbury advanced to third. | 10 | 4 |
B Garner advanced to second on a wild pitch; L Cockrill advanced to third; N Canterbury scored. | 10 | 5 |
A Wenrich struck out swinging (3-2 KSFFBBBS). | 10 | 5 |
G Bibey struck out swinging (1-2 KBSS). | 10 | 5 |
H Gustavson struck out swinging (0-2 FFS). | 10 | 5 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
E Gibson struck out swinging (0-2 KFS). | 0 | 0 |
C Belyeu grounded out to 2b (1-2 FBF). | 0 | 0 |
T Roldan walked (3-0 BBBB). | 0 | 0 |
R Lavey grounded out to 1b unassisted (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
J Lopez to cf for C Belyeu. | 0 | 0 |
Dropped foul ball, E5. | 0 | 0 |
T Dickinson flied out to cf (1-0 B). | 0 | 0 |
J D'Altrui struck out swinging (1-2 KSFBS). | 0 | 0 |
N Canterbury walked (3-1 BBFBB). | 0 | 0 |
N Canterbury advanced to second on a wild pitch. | 0 | 0 |
L Cockrill flied out to lf (3-2 BKFFBBFF). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
R Wynn grounded out to ss (1-2 KKB). | 0 | 0 |
Dropped foul ball, E5. | 0 | 0 |
J Books singled to right field (2-2 BBFFF). | 0 | 0 |
S Mummau reached on a throwing error by 3b (2-1 KBB); J Books advanced to second. | 0 | 0 |
N Parham flied out to cf (1-2 KFFFB). | 0 | 0 |
J Books stole third. | 0 | 0 |
D Mihos walked (3-2 KKBBBB); S Mummau advanced to second. | 0 | 0 |
E Gibson walked, RBI (3-0 BBBB); D Mihos advanced to second; S Mummau advanced to third; J Books scored, unearned. | 1 | 0 |
J Lopez grounded out to 1b unassisted (1-2 BKS). | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 2
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
B Garner flied out to lf (0-0). | 1 | 0 |
A Wenrich lined out to lf (1-2 BSKF). | 1 | 0 |
G Bibey struck out swinging (1-2 FSBS). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
H Jones to p for S Bell. | 1 | 0 |
T Roldan flied out to lf (0-0). | 1 | 0 |
R Lavey walked (3-0 BBBB). | 1 | 0 |
R Lavey advanced to second on a wild pitch. | 1 | 0 |
R Wynn grounded out to ss (3-1 BBBK). | 1 | 0 |
J Books struck out swinging (3-2 BKKFFBBS). | 1 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Gustavson struck out swinging (0-2 KKFS). | 1 | 0 |
C Cole flied out to cf (0-0). | 1 | 0 |
T Dickinson hit by pitch (1-0 B). | 1 | 0 |
J D'Altrui homered, 2 RBI (1-2 BFF); T Dickinson scored. | 1 | 2 |
N Canterbury reached on an error by 2b (2-2 BSBSF). | 1 | 2 |
L Cockrill struck out swinging (1-2 KSFFBS). | 1 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
S Mummau grounded out to ss (3-2 BKBBF). | 1 | 2 |
N Parham singled to third base (0-0). | 1 | 2 |
N Parham advanced to second on a wild pitch. | 1 | 2 |
D Mihos hit by pitch (2-0 BB). | 1 | 2 |
E Gibson struck out looking (0-2 SKK). | 1 | 2 |
J Lopez doubled to right field, RBI (0-0); D Mihos advanced to third, out at home rf to ss to c; N Parham scored. | 2 | 2 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
B Garner struck out looking (2-2 KBFBK). | 2 | 2 |
A Wenrich singled to third base (0-0). | 2 | 2 |
A Wenrich out at first p to 1b, picked off. | 2 | 2 |
G Bibey grounded out to p (3-2 BSSFBB). | 2 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
T Roldan struck out swinging (3-2 BFKBBFS). | 2 | 2 |
R Lavey walked (3-2 BBSSBB). | 2 | 2 |
R Wynn flied out to rf (2-1 KBB). | 2 | 2 |
J Books doubled to right field (2-2 FBBFF); R Lavey advanced to third. | 2 | 2 |
S Mummau reached on an error by ss (3-2 KFBBB); J Books scored, unearned; R Lavey scored, unearned. | 4 | 2 |
T Lizdas to p for H Jones. | 4 | 2 |
S Mummau stole second. | 4 | 2 |
N Parham out at first 1b to 2b to p (2-0 BB). | 4 | 2 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
H Gustavson popped up to p (2-1 SBB). | 4 | 2 |
C Cole grounded out to ss (3-1 BBBK). | 4 | 2 |
T Dickinson walked (3-2 KFBBBB). | 4 | 2 |
B Olsen to p for E Sutton. | 4 | 2 |
T Dickinson stole second. | 4 | 2 |
J D'Altrui struck out looking (2-2 KBFBK). | 4 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
D Mihos doubled to right field (2-1 FBB). | 4 | 2 |
E Gibson singled to left field, advanced to second on the throw, RBI (0-2 FK); D Mihos scored. | 5 | 2 |
J Lopez singled to center field (0-2 KSF); E Gibson advanced to third. | 5 | 2 |
E Gibson stole home. | 5 | 2 |
J Lopez out at second c to ss, caught stealing. | 5 | 2 |
T Roldan walked (3-1 BBFBB). | 5 | 2 |
R Lavey singled to left field (2-2 FKBB); T Roldan advanced to second. | 5 | 2 |
R Wynn struck out swinging (1-2 KSBS). | 5 | 2 |
J Books singled to center field, RBI (0-1 K); R Lavey advanced to third; T Roldan scored. | 6 | 2 |
J Books advanced to second on a wild pitch, advanced to third on a throwing error by c; R Lavey scored on the error, unearned. | 7 | 2 |
S Mummau grounded out to 3b (2-2 BKBFF). | 7 | 2 |
- Runs
- 4
- Hits
- 5
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
N Canterbury flied out to cf (3-1 BBFB). | 7 | 2 |
L Cockrill singled to right field (0-0). | 7 | 2 |
B Garner flied out to lf (3-1 BBBK). | 7 | 2 |
A Wenrich struck out swinging (0-2 SSS). | 7 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | SB |
---|---|---|
P Glading to p for T Lizdas. | 7 | 2 |
N Parham singled to right field (2-0 BB). | 7 | 2 |
D Mihos lined out to rf (3-1 BBKB). | 7 | 2 |
E Gibson struck out swinging (1-2 KBFS). | 7 | 2 |
J Lopez homered to left field, 2 RBI (1-0 B); N Parham scored. | 9 | 2 |
T Roldan grounded out to 2b (2-2 BKBS). | 9 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
G Bibey struck out looking (1-2 BFKK). | 9 | 2 |
H Gustavson singled to right field (1-2 BFK). | 9 | 2 |
C Cole walked (3-0 BBBB); H Gustavson advanced to second. | 9 | 2 |
C Stryker to p for B Olsen. | 9 | 2 |
T Dickinson singled to right field, RBI (3-2 BKFBFBF); C Cole advanced to third; H Gustavson scored. | 9 | 3 |
J D'Altrui singled to left field, RBI (1-0 B); T Dickinson advanced to second; C Cole scored. | 9 | 4 |
N Canterbury reached on a muffed throw by 1b (1-1 BK); J D'Altrui advanced to second; T Dickinson advanced to third. | 9 | 4 |
L Cockrill struck out looking (0-2 KKK). | 9 | 4 |
B Garner reached on a fielder's choice (2-0 BB); N Canterbury out at second ss to 2b. | 9 | 4 |
- Runs
- 2
- Hits
- 3
- Errors
- 1
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
N Canterbury to p. | 9 | 4 |
/ for P Glading. | 9 | 4 |
R Lavey homered, RBI (2-2 BKSFB). | 10 | 4 |
R Wynn lined out to ss (1-1 KB). | 10 | 4 |
J Books walked (3-2 BBKSBB). | 10 | 4 |
S Mummau flied out to cf (0-0). | 10 | 4 |
N Parham walked (3-0 BBBB); J Books advanced to second. | 10 | 4 |
N Parham advanced to second on a wild pitch; J Books advanced to third. | 10 | 4 |
D Mihos flied out to lf (3-2 BFKBFB). | 10 | 4 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | SB |
---|---|---|
A Wenrich walked (3-1 BBKBB). | 10 | 4 |
G Bibey singled to left field (0-2 FKF); A Wenrich advanced to second. | 10 | 4 |
H Gustavson singled to left field (1-0 B); G Bibey advanced to second; A Wenrich advanced to third. | 10 | 4 |
C Cole struck out looking (1-2 BKSK). | 10 | 4 |
T Dickinson struck out looking (1-2 KBFFK). | 10 | 4 |
J D'Altrui struck out swinging (1-2 KFBS). | 10 | 4 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | SB |
---|---|---|
N Canterbury to 1b. | 10 | 4 |
H Gustavson to p. | 10 | 4 |
E Gibson popped up to 1b (0-0). | 10 | 4 |
J Lopez struck out looking (2-2 KKFBFBK). | 10 | 4 |
T Roldan grounded out to 2b (2-1 BBK). | 10 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | SB |
---|---|---|
J McMullan to c for R Lavey. | 10 | 4 |
C Wallace to p for C Stryker. | 10 | 4 |
