#1 Charlottesville (29-15) vs #1 Purcellville (29-15)
8
21
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
#1 CHL Charlottesville | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
Winner #1 PC Purcellville | 0 | 3 | 4 | 10 | 1 | 3 | X | 21 | 14 | 2 |
- W:
- Daniel Quintana (1-1)
- L:
- Frank Menendez (0-1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | PC |
---|---|---|---|---|
CHL | 1st | R Lavey singled, RBI (0-0); E Gibson scored. | 1 | 0 |
CHL | 1st | C Blauser singled, advanced to second on the throw (1-2 KBS); C Ferraro advanced to third; R Lavey advanced to third, scored on a fielding error by 1b. | 2 | 0 |
CHL | 1st | D Mihos tripled, 3 RBI (0-0); S Mummau scored, unearned; C Blauser scored, unearned; C Ferraro scored, unearned. | 5 | 0 |
CHL | 2nd | C Ferraro doubled, 2 RBI (2-0 BB); C Wallace scored; R Lavey scored. | 7 | 0 |
PC | 2nd | D Sorg walked, RBI (3-2 BKBKBFFB); L Pack advanced to second; J Micheels advanced to third; M Kohno scored. | 7 | 1 |
PC | 2nd | A Aparicio walked, RBI (3-2 FBSBBB); D Sorg advanced to second; L Pack advanced to third; J Micheels scored. | 7 | 2 |
PC | 2nd | K Freeman singled, RBI (1-0 B); A Aparicio advanced to second; D Sorg advanced to third; L Pack scored. | 7 | 3 |
PC | 3rd | D Sorg homered to right center, 4 RBI (0-2 KSFF); L Pack scored; M Kohno scored; K Johnson scored. | 7 | 7 |
PC | 4th | J Slade advanced to second on a wild pitch; S Inoue advanced to third; K Freeman scored. | 7 | 8 |
PC | 4th | M Kohno singled, RBI (3-1 BFBB); J Slade advanced to third; S Inoue scored. | 7 | 9 |
PC | 4th | J Micheels fouled out to 2b, SF, RBI (2-1 FBB); M Kohno advanced to third; J Slade scored. | 7 | 10 |
PC | 4th | A Aparicio hit by pitch, RBI (2-2 KFBFB); D Sorg advanced to second; L Pack advanced to third; M Kohno scored. | 7 | 11 |
PC | 4th | K Freeman homered to right center, 4 RBI (0-1 K); A Aparicio scored; D Sorg scored; L Pack scored. | 7 | 15 |
PC | 4th | J Slade doubled (0-1 F); S Inoue scored. | 7 | 16 |
PC | 4th | M Kohno singled, RBI (2-1 BBF); K Johnson advanced to second; J Slade scored. | 7 | 17 |
PC | 5th | K Freeman doubled, RBI (0-1 K); D Sorg advanced to third; L Pack scored. | 7 | 18 |
PC | 6th | L Pack doubled, RBI (0-2 SFF); M Kohno scored. | 7 | 19 |
PC | 6th | K Freeman walked, RBI (3-1 BBBKB); A Aparicio advanced to second; D Sorg advanced to third; L Pack scored. | 7 | 20 |
PC | 6th | S Inoue flied out to cf, SF, RBI (3-2 BBKSFB); A Aparicio advanced to third; D Sorg scored. | 7 | 21 |
CHL | 7th | K Costa grounded out to 2b, RBI (2-1 BSB); D Mihos advanced to third; C Blauser scored, unearned. | 8 | 21 |
Totals | 8 | 21 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
2b | 2b Isaac VanderWoude | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2b | 2b Ryan Wynn | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
ph/ss | ph/ss Nick Parham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1b | 1b Robbie Lavey | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
dh | dh Colby Wallace | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
ph/p | ph/p Nathan Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Caden Ferraro | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
3b | 3b Cooper Blauser | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
lf | lf Sam Mummau | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
cf | cf Dean Mihos | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
c | c Jack McMullan | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
c | c Kaegan Costa | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
p | p Bobby Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Frank Menendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 7 | 10 | 8 |
- Batting
-
- 2B:
- Caden Ferraro (1)
- 3B:
- Dean Mihos (1)
- Baserunning
-
- PICKED OFF:
- Ethan Gibson (1)
- HBP:
- Nathan Fink (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Kaleb Freeman | 5 | 2 | 4 | 7 | 1 | 0 | 0 |
ss | ss Shintaro Inoue | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
3b | 3b Jake Slade | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
cf | cf Kyle Johnson | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
2b | 2b Mitsuki Kohno | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
dh | dh Jackson Micheels | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
lf | lf Lincoln Pack | 1 | 5 | 1 | 1 | 4 | 0 | 0 |
1b | 1b David Sorg | 1 | 3 | 1 | 5 | 4 | 0 | 0 |
c | c Aiden Aparcio | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
p | p Aiden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Daniel Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Stirling Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 21 | 14 | 19 | 15 | 8 | 10 |
- Batting
-
- 2B:
- Kaleb Freeman (1), Jake Slade (1), Lincoln Pack (1)
- HR:
- Kaleb Freeman (1), David Sorg (1)
- SF:
- Shintaro Inoue (1), Jackson Micheels (1)
- Baserunning
-
- SB:
- Mitsuki Kohno (1)
- HBP:
- Kyle Johnson (2), Aiden Aparcio (1)
- Fielding
-
- E:
- Lincoln Pack (1), David Sorg (1)
- DP:
- 1
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Olsen | 2.1 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 63 |
Garrett Mason | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Frank Menendez (L, 0-1) | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Ryan Hanks | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Ayden Alexander | 1.2 | 4 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 17 | 3 | 0 | 68 |
Nathan Fink | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
Totals | 6.0 | 14 | 21 | 21 | 15 | 8 | 3 | 0 | 3 | 0 | 29 | 49 | 6 | 3 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Adams | 1.0 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 35 |
Daniel Quintana (W, 1-1) | 4.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 0 | 6 | 71 |
Stirling Thomas | 1.1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 25 |
Austin King | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Totals | 7.0 | 9 | 8 | 4 | 7 | 10 | 1 | 0 | 1 | 0 | 29 | 37 | 0 | 9 | - |
Win: Daniel Quintana (1-1) |
Loss: Frank Menendez (0-1) |
HBP: Bobby Olsen, Ryan Hanks, Ayden Alexander, Stirling Thomas |
PB: Aiden Aparcio (2) |
Play-by-Play
Play Description | CHL | PC |
---|---|---|
E Gibson walked (3-2 BFBBFB). | 0 | 0 |
R Wynn grounded out to 3b (0-0); E Gibson advanced to second. | 0 | 0 |
R Lavey singled, RBI (0-0); E Gibson scored. | 1 | 0 |
C Wallace struck out swinging (3-2 BKFBBFS). | 1 | 0 |
C Ferraro walked (3-2 KKBBBFB); R Lavey advanced to second. | 1 | 0 |
C Blauser singled, advanced to second on the throw (1-2 KBS); C Ferraro advanced to third; R Lavey advanced to third, scored on a fielding error by 1b. | 2 | 0 |
S Mummau walked (3-2 BKBKBB). | 2 | 0 |
D Mihos tripled, 3 RBI (0-0); S Mummau scored, unearned; C Blauser scored, unearned; C Ferraro scored, unearned. | 5 | 0 |
J McMullan grounded out to 3b (1-0 B). | 5 | 0 |
- Runs
- 5
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
K Freeman flied out to rf (1-2 KBK). | 5 | 0 |
S Inoue struck out looking (3-2 KBBFBK). | 5 | 0 |
J Slade grounded out to 2b (0-1 K). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | PC |
---|---|---|
D Quintana to p for A Adams. | 5 | 0 |
E Gibson grounded out to p (0-0). | 5 | 0 |
R Wynn singled (0-2 KK). | 5 | 0 |
R Lavey singled (2-1 BKB); R Wynn advanced to second. | 5 | 0 |
C Wallace reached on a fielder's choice to shortstop (1-1 KB); R Lavey advanced to second; R Wynn out at second ss unassisted, interference. | 5 | 0 |
C Ferraro doubled, 2 RBI (2-0 BB); C Wallace scored; R Lavey scored. | 7 | 0 |
C Blauser singled (0-0); C Ferraro advanced to third. | 7 | 0 |
S Mummau struck out swinging (0-2 KFS). | 7 | 0 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
K Johnson struck out looking (1-2 BKFK). | 7 | 0 |
M Kohno singled (3-1 BBKB). | 7 | 0 |
J Micheels singled (1-0 B); M Kohno advanced to third. | 7 | 0 |
L Pack walked (3-2 FBFBFFBFB); J Micheels advanced to second. | 7 | 0 |
D Sorg walked, RBI (3-2 BKBKBFFB); L Pack advanced to second; J Micheels advanced to third; M Kohno scored. | 7 | 1 |
A Aparicio walked, RBI (3-2 FBSBBB); D Sorg advanced to second; L Pack advanced to third; J Micheels scored. | 7 | 2 |
K Freeman singled, RBI (1-0 B); A Aparicio advanced to second; D Sorg advanced to third; L Pack scored. | 7 | 3 |
S Inoue grounded into double play 2b to ss to 1b (1-1 KB); K Freeman out on the play. | 7 | 3 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
D Mihos walked (3-1 BBKBB). | 7 | 3 |
D Mihos advanced to second on a wild pitch. | 7 | 3 |
J McMullan struck out swinging (2-2 BFFFBS). | 7 | 3 |
D Mihos advanced to third on a passed ball. | 7 | 3 |
E Gibson walked (3-2 SBBSBFB). | 7 | 3 |
E Gibson out at first p to 1b, picked off. | 7 | 3 |
R Wynn grounded out to c, bunt (0-2 KS). | 7 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
J Slade struck out looking (1-2 BSKK). | 7 | 3 |
K Johnson hit by pitch (0-2 KS). | 7 | 3 |
M Kohno singled, advanced to second on the throw (3-1 BBBK); K Johnson advanced to third. | 7 | 3 |
G Mason to p for B Olsen. | 7 | 3 |
J Micheels struck out swinging (0-2 KFFS). | 7 | 3 |
L Pack walked (3-0 BBBB). | 7 | 3 |
D Sorg homered to right center, 4 RBI (0-2 KSFF); L Pack scored; M Kohno scored; K Johnson scored. | 7 | 7 |
A Aparicio grounded out to ss (1-2 BKS). | 7 | 7 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | PC |
---|---|---|
R Lavey struck out looking (2-2 KFFBFBK). | 7 | 7 |
C Wallace singled (0-0). | 7 | 7 |
C Wallace advanced to second on a passed ball. | 7 | 7 |
C Ferraro walked (3-2 KFBBBB). | 7 | 7 |
C Blauser grounded into double play ss to 2b to 1b (0-0); C Ferraro out on the play. | 7 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
F Menendez to p for G Mason. | 7 | 7 |
K Freeman singled (2-2 FKBFB). | 7 | 7 |
S Inoue singled (1-2 FFB); K Freeman advanced to second. | 7 | 7 |
J Slade singled (2-2 KBFB); S Inoue advanced to second; K Freeman advanced to third. | 7 | 7 |
J Slade advanced to second on a wild pitch; S Inoue advanced to third; K Freeman scored. | 7 | 8 |
K Johnson struck out looking (2-2 SBBFK). | 7 | 8 |
M Kohno singled, RBI (3-1 BFBB); J Slade advanced to third; S Inoue scored. | 7 | 9 |
M Kohno advanced to second on a wild pitch. | 7 | 9 |
J Micheels fouled out to 2b, SF, RBI (2-1 FBB); M Kohno advanced to third; J Slade scored. | 7 | 10 |
L Pack walked (3-1 BBBKB). | 7 | 10 |
R Hanks to p for F Menendez. | 7 | 10 |
Hanks replaced Menendez with 2-0 count. | 7 | 10 |
D Sorg walked (3-0 BBBB); L Pack advanced to second. | 7 | 10 |
A Aparicio hit by pitch, RBI (2-2 KFBFB); D Sorg advanced to second; L Pack advanced to third; M Kohno scored. | 7 | 11 |
K Freeman homered to right center, 4 RBI (0-1 K); A Aparicio scored; D Sorg scored; L Pack scored. | 7 | 15 |
A Alexander to p for R Hanks. | 7 | 15 |
Alexander replaced Hanks with 1-0 count. | 7 | 15 |
S Inoue walked (3-0 BBBB). | 7 | 15 |
J Slade doubled (0-1 F); S Inoue scored. | 7 | 16 |
K Johnson hit by pitch (0-1 F). | 7 | 16 |
M Kohno singled, RBI (2-1 BBF); K Johnson advanced to second; J Slade scored. | 7 | 17 |
J Micheels flied out to 1b (1-2 BFS). | 7 | 17 |
- Runs
- 10
- Hits
- 7
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
S Mummau struck out swinging (2-2 KBBKS). | 7 | 17 |
D Mihos grounded out to 2b (0-2 KS). | 7 | 17 |
J McMullan walked (3-2 KBSBBB). | 7 | 17 |
E Gibson reached on a fielder's choice to shortstop (1-1 KB); J McMullan out at second ss to 2b. | 7 | 17 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
L Pack walked (3-0 BBBB). | 7 | 17 |
D Sorg walked (3-0 BBBB); L Pack advanced to second. | 7 | 17 |
A Aparicio struck out swinging (0-2 KKFS). | 7 | 17 |
K Freeman doubled, RBI (0-1 K); D Sorg advanced to third; L Pack scored. | 7 | 18 |
S Inoue flied out to ss (0-1 K). | 7 | 18 |
J Slade walked (3-2 BBKSBB). | 7 | 18 |
K Johnson flied out to lf (1-0 B). | 7 | 18 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | PC |
---|---|---|
S Thomas to p for D Quintana. | 7 | 18 |
N Parham pinch hit for R Wynn. | 7 | 18 |
N Parham struck out swinging (3-2 BKBBSS). | 7 | 18 |
R Lavey struck out looking (2-2 KBKBK). | 7 | 18 |
N Fink pinch hit for C Wallace. | 7 | 18 |
N Fink hit by pitch (2-1 BBS). | 7 | 18 |
C Ferraro struck out swinging (1-2 BKKFS). | 7 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
I VanderWoud to 2b for E Gibson. | 7 | 18 |
N Parham to ss. | 7 | 18 |
N Fink to dh. | 7 | 18 |
K Costa to c for J McMullan. | 7 | 18 |
M Kohno walked (3-2 BBKBFFB). | 7 | 18 |
M Kohno stole second. | 7 | 18 |
J Micheels struck out swinging (1-2 BFKS). | 7 | 18 |
L Pack doubled, RBI (0-2 SFF); M Kohno scored. | 7 | 19 |
D Sorg walked (3-2 SSBFBBFB). | 7 | 19 |
A Aparicio walked (3-1 BFBBB); D Sorg advanced to second; L Pack advanced to third. | 7 | 19 |
N Fink to p. | 7 | 19 |
/ for A Alexander. | 7 | 19 |
K Freeman walked, RBI (3-1 BBBKB); A Aparicio advanced to second; D Sorg advanced to third; L Pack scored. | 7 | 20 |
S Inoue flied out to cf, SF, RBI (3-2 BBKSFB); A Aparicio advanced to third; D Sorg scored. | 7 | 21 |
K Freeman advanced to second on a wild pitch. | 7 | 21 |
J Slade walked (3-0 BBBB). | 7 | 21 |
K Johnson struck out swinging (1-2 BSKS). | 7 | 21 |
- Runs
- 3
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | PC |
---|---|---|
C Blauser singled (0-0). | 7 | 21 |
S Mummau struck out swinging (1-2 SBKS). | 7 | 21 |
A King to p for S Thomas. | 7 | 21 |
D Mihos reached on a dropped fly by lf, advanced to second on the error (2-2 BBKS); C Blauser advanced to third on the error. | 7 | 21 |
K Costa grounded out to 2b, RBI (2-1 BSB); D Mihos advanced to third; C Blauser scored, unearned. | 8 | 21 |
I VanderWoud struck out swinging (2-2 BKKFBS). | 8 | 21 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
E Gibson walked (3-2 BFBBFB). | 0 | 0 |
R Wynn grounded out to 3b (0-0); E Gibson advanced to second. | 0 | 0 |
R Lavey singled, RBI (0-0); E Gibson scored. | 1 | 0 |
C Wallace struck out swinging (3-2 BKFBBFS). | 1 | 0 |
C Ferraro walked (3-2 KKBBBFB); R Lavey advanced to second. | 1 | 0 |
C Blauser singled, advanced to second on the throw (1-2 KBS); C Ferraro advanced to third; R Lavey advanced to third, scored on a fielding error by 1b. | 2 | 0 |
S Mummau walked (3-2 BKBKBB). | 2 | 0 |
D Mihos tripled, 3 RBI (0-0); S Mummau scored, unearned; C Blauser scored, unearned; C Ferraro scored, unearned. | 5 | 0 |
J McMullan grounded out to 3b (1-0 B). | 5 | 0 |
- Runs
- 5
- Hits
- 3
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
K Freeman flied out to rf (1-2 KBK). | 5 | 0 |
S Inoue struck out looking (3-2 KBBFBK). | 5 | 0 |
J Slade grounded out to 2b (0-1 K). | 5 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | PC |
---|---|---|
D Quintana to p for A Adams. | 5 | 0 |
E Gibson grounded out to p (0-0). | 5 | 0 |
R Wynn singled (0-2 KK). | 5 | 0 |
R Lavey singled (2-1 BKB); R Wynn advanced to second. | 5 | 0 |
C Wallace reached on a fielder's choice to shortstop (1-1 KB); R Lavey advanced to second; R Wynn out at second ss unassisted, interference. | 5 | 0 |
C Ferraro doubled, 2 RBI (2-0 BB); C Wallace scored; R Lavey scored. | 7 | 0 |
C Blauser singled (0-0); C Ferraro advanced to third. | 7 | 0 |
S Mummau struck out swinging (0-2 KFS). | 7 | 0 |
- Runs
- 2
- Hits
- 4
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
K Johnson struck out looking (1-2 BKFK). | 7 | 0 |
M Kohno singled (3-1 BBKB). | 7 | 0 |
J Micheels singled (1-0 B); M Kohno advanced to third. | 7 | 0 |
L Pack walked (3-2 FBFBFFBFB); J Micheels advanced to second. | 7 | 0 |
D Sorg walked, RBI (3-2 BKBKBFFB); L Pack advanced to second; J Micheels advanced to third; M Kohno scored. | 7 | 1 |
A Aparicio walked, RBI (3-2 FBSBBB); D Sorg advanced to second; L Pack advanced to third; J Micheels scored. | 7 | 2 |
K Freeman singled, RBI (1-0 B); A Aparicio advanced to second; D Sorg advanced to third; L Pack scored. | 7 | 3 |
S Inoue grounded into double play 2b to ss to 1b (1-1 KB); K Freeman out on the play. | 7 | 3 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
D Mihos walked (3-1 BBKBB). | 7 | 3 |
D Mihos advanced to second on a wild pitch. | 7 | 3 |
J McMullan struck out swinging (2-2 BFFFBS). | 7 | 3 |
D Mihos advanced to third on a passed ball. | 7 | 3 |
E Gibson walked (3-2 SBBSBFB). | 7 | 3 |
E Gibson out at first p to 1b, picked off. | 7 | 3 |
R Wynn grounded out to c, bunt (0-2 KS). | 7 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
J Slade struck out looking (1-2 BSKK). | 7 | 3 |
K Johnson hit by pitch (0-2 KS). | 7 | 3 |
M Kohno singled, advanced to second on the throw (3-1 BBBK); K Johnson advanced to third. | 7 | 3 |
G Mason to p for B Olsen. | 7 | 3 |
J Micheels struck out swinging (0-2 KFFS). | 7 | 3 |
L Pack walked (3-0 BBBB). | 7 | 3 |
D Sorg homered to right center, 4 RBI (0-2 KSFF); L Pack scored; M Kohno scored; K Johnson scored. | 7 | 7 |
A Aparicio grounded out to ss (1-2 BKS). | 7 | 7 |
- Runs
- 4
- Hits
- 2
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | PC |
---|---|---|
R Lavey struck out looking (2-2 KFFBFBK). | 7 | 7 |
C Wallace singled (0-0). | 7 | 7 |
C Wallace advanced to second on a passed ball. | 7 | 7 |
C Ferraro walked (3-2 KFBBBB). | 7 | 7 |
C Blauser grounded into double play ss to 2b to 1b (0-0); C Ferraro out on the play. | 7 | 7 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
F Menendez to p for G Mason. | 7 | 7 |
K Freeman singled (2-2 FKBFB). | 7 | 7 |
S Inoue singled (1-2 FFB); K Freeman advanced to second. | 7 | 7 |
J Slade singled (2-2 KBFB); S Inoue advanced to second; K Freeman advanced to third. | 7 | 7 |
J Slade advanced to second on a wild pitch; S Inoue advanced to third; K Freeman scored. | 7 | 8 |
K Johnson struck out looking (2-2 SBBFK). | 7 | 8 |
M Kohno singled, RBI (3-1 BFBB); J Slade advanced to third; S Inoue scored. | 7 | 9 |
M Kohno advanced to second on a wild pitch. | 7 | 9 |
J Micheels fouled out to 2b, SF, RBI (2-1 FBB); M Kohno advanced to third; J Slade scored. | 7 | 10 |
L Pack walked (3-1 BBBKB). | 7 | 10 |
R Hanks to p for F Menendez. | 7 | 10 |
Hanks replaced Menendez with 2-0 count. | 7 | 10 |
D Sorg walked (3-0 BBBB); L Pack advanced to second. | 7 | 10 |
A Aparicio hit by pitch, RBI (2-2 KFBFB); D Sorg advanced to second; L Pack advanced to third; M Kohno scored. | 7 | 11 |
K Freeman homered to right center, 4 RBI (0-1 K); A Aparicio scored; D Sorg scored; L Pack scored. | 7 | 15 |
A Alexander to p for R Hanks. | 7 | 15 |
Alexander replaced Hanks with 1-0 count. | 7 | 15 |
S Inoue walked (3-0 BBBB). | 7 | 15 |
J Slade doubled (0-1 F); S Inoue scored. | 7 | 16 |
K Johnson hit by pitch (0-1 F). | 7 | 16 |
M Kohno singled, RBI (2-1 BBF); K Johnson advanced to second; J Slade scored. | 7 | 17 |
J Micheels flied out to 1b (1-2 BFS). | 7 | 17 |
- Runs
- 10
- Hits
- 7
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | PC |
---|---|---|
S Mummau struck out swinging (2-2 KBBKS). | 7 | 17 |
D Mihos grounded out to 2b (0-2 KS). | 7 | 17 |
J McMullan walked (3-2 KBSBBB). | 7 | 17 |
E Gibson reached on a fielder's choice to shortstop (1-1 KB); J McMullan out at second ss to 2b. | 7 | 17 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
L Pack walked (3-0 BBBB). | 7 | 17 |
D Sorg walked (3-0 BBBB); L Pack advanced to second. | 7 | 17 |
A Aparicio struck out swinging (0-2 KKFS). | 7 | 17 |
K Freeman doubled, RBI (0-1 K); D Sorg advanced to third; L Pack scored. | 7 | 18 |
S Inoue flied out to ss (0-1 K). | 7 | 18 |
J Slade walked (3-2 BBKSBB). | 7 | 18 |
K Johnson flied out to lf (1-0 B). | 7 | 18 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | PC |
---|---|---|
S Thomas to p for D Quintana. | 7 | 18 |
N Parham pinch hit for R Wynn. | 7 | 18 |
N Parham struck out swinging (3-2 BKBBSS). | 7 | 18 |
R Lavey struck out looking (2-2 KBKBK). | 7 | 18 |
N Fink pinch hit for C Wallace. | 7 | 18 |
N Fink hit by pitch (2-1 BBS). | 7 | 18 |
C Ferraro struck out swinging (1-2 BKKFS). | 7 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | PC |
---|---|---|
I VanderWoud to 2b for E Gibson. | 7 | 18 |
N Parham to ss. | 7 | 18 |
N Fink to dh. | 7 | 18 |
K Costa to c for J McMullan. | 7 | 18 |
M Kohno walked (3-2 BBKBFFB). | 7 | 18 |
M Kohno stole second. | 7 | 18 |
J Micheels struck out swinging (1-2 BFKS). | 7 | 18 |
L Pack doubled, RBI (0-2 SFF); M Kohno scored. | 7 | 19 |
D Sorg walked (3-2 SSBFBBFB). | 7 | 19 |
A Aparicio walked (3-1 BFBBB); D Sorg advanced to second; L Pack advanced to third. | 7 | 19 |
N Fink to p. | 7 | 19 |
/ for A Alexander. | 7 | 19 |
