Charlottesville (26-13) vs Culpeper (20-19)
1
2
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
CHL Charlottesville | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Winner CULP Culpeper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
- W:
- Benjy Tucker (2-2)
- L:
- Chase Stryker (3-2)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | CULP |
---|---|---|---|---|
CULP | 1st | G Larry singled, 2 RBI (3-2 FBBBF); J Howard scored; B Demory scored. | 0 | 2 |
CHL | 2nd | C Blauser flied out to rf, SF, RBI (3-2 BKBBK); C Wallace scored, unearned. | 1 | 2 |
Totals | 1 | 2 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss/2b | ss/2b Ethan Gibson | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2b/ss | 2b/ss Ryan Wynn | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
c | c Robbie Lavey | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
dh | dh Colby Wallace | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
1b | 1b Caden Ferraro | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3b/rf | 3b/rf Cooper Blauser | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
rf/3b | rf/3b Nick Parham | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
lf | lf Nathan Fink | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
cf | cf Dean Mihos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 3 | 6 |
- Batting
-
- SF:
- Cooper Blauser (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Blagen Pado | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | 2b Kazuya Jordan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Bryce Demory | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
1b | 1b Jon Howard | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
lf | lf Gabriel Larry | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
ss | ss Ryan Kroepel | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
rf | rf Jackson Rusiecki | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
c | c Ryan Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3b | 3b C Reyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Benjy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Sean Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 3 | 6 | 5 |
- Batting
-
- 2B:
- Jon Howard (1)
- Baserunning
-
- HBP:
- C Reyna (1)
- Fielding
-
- E:
- C Reyna (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Stryker (L, 3-2) | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 65 |
Ryan Grzesiak | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 40 |
Totals | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjy Tucker (W, 2-2) | 5.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 60 |
Sean Sousa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Totals | 6.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | - |
Win: Benjy Tucker (2-2) |
Loss: Chase Stryker (3-2) |
HBP: Ryan Grzesiak |
PB: Ryan Peterson |
Play-by-Play
Play Description | CHL | CULP |
---|---|---|
E Gibson struck out swinging (2-2 FBFBS). | 0 | 0 |
R Wynn struck out swinging (0-2 KKFFFS). | 0 | 0 |
R Lavey flied out to cf (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
B Pado grounded out to ss (2-0 BB). | 0 | 0 |
K Jordan flied out to rf (0-0). | 0 | 0 |
B Demory walked (3-2 BSSFBBB). | 0 | 0 |
J Howard doubled (2-2 BFKFB); B Demory advanced to third. | 0 | 0 |
G Larry singled, 2 RBI (3-2 FBBBF); J Howard scored; B Demory scored. | 0 | 2 |
R Kroepel struck out swinging (0-2 SFS). | 0 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
C Wallace reached on an error by 3b (2-2 BFBFF). | 0 | 2 |
C Wallace advanced to second on a passed ball. | 0 | 2 |
C Ferraro flied out to cf (0-1 S); C Wallace advanced to third. | 0 | 2 |
C Blauser flied out to rf, SF, RBI (3-2 BKBBK); C Wallace scored, unearned. | 1 | 2 |
N Parham flied out to ss (0-1 F). | 1 | 2 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
J Rusiecki struck out looking (3-2 SBKBFBFK). | 1 | 2 |
R Peterson grounded out to 2b (1-0 B). | 1 | 2 |
C Reyna grounded out to p (0-0). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
N Fink singled (1-2 BFK). | 1 | 2 |
D Mihos flied out to rf (0-1 K). | 1 | 2 |
E Gibson flied out to cf (0-0). | 1 | 2 |
N Fink advanced to second on a wild pitch. | 1 | 2 |
R Wynn walked (3-0 BBBB). | 1 | 2 |
R Lavey grounded out to 1b unassisted (0-0). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
B Pado flied out to cf (2-1 BBK). | 1 | 2 |
K Jordan grounded out to ss (1-2 FBK). | 1 | 2 |
B Demory grounded out to ss (1-0 B). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Wallace singled (1-0 B). | 1 | 2 |
C Ferraro grounded out to 1b unassisted (0-0); C Wallace advanced to second. | 1 | 2 |
C Blauser grounded out to ss (1-2 KBK); C Wallace advanced to third. | 1 | 2 |
N Parham struck out swinging (0-2 KSFS). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
J Howard walked (3-2 KBBBKB). | 1 | 2 |
G Larry struck out looking (2-2 BKSFBK). | 1 | 2 |
R Kroepel walked (3-2 KBFBBB); J Howard advanced to second. | 1 | 2 |
R Grzesiak to p for C Stryker. | 1 | 2 |
J Rusiecki singled (2-1 KBB); R Kroepel advanced to second; J Howard advanced to third, out at home lf to c. | 1 | 2 |
R Peterson out at first 1b to p (1-2 SFBFF). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
N Fink flied out to rf (0-1 F). | 1 | 2 |
D Mihos grounded out to 3b (1-0 B). | 1 | 2 |
E Gibson singled (0-0). | 1 | 2 |
R Wynn singled (0-0); E Gibson advanced to second. | 1 | 2 |
R Lavey flied out to lf (1-1 FB). | 1 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
C Reyna hit by pitch (0-0). | 1 | 2 |
B Pado singled (1-0 B); C Reyna advanced to second. | 1 | 2 |
K Jordan struck out looking (1-2 KFBFK). | 1 | 2 |
B Demory flied out to cf (1-0 B). | 1 | 2 |
J Howard flied out to rf (2-1 BBK). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
S Sousa to p for B Tucker. | 1 | 2 |
C Wallace walked (3-1 BSBBB). | 1 | 2 |
C Ferraro flied out to rf (1-2 BKFF). | 1 | 2 |
C Blauser grounded out to p (0-0); C Wallace advanced to second. | 1 | 2 |
N Parham popped up to ss (3-2 BBSBF). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
E Gibson to 2b. | 1 | 2 |
R Wynn to ss. | 1 | 2 |
C Blauser to rf. | 1 | 2 |
N Parham to 3b. | 1 | 2 |
G Larry struck out swinging (2-2 BKBFS). | 1 | 2 |
R Kroepel grounded out to 2b (2-2 FBKB). | 1 | 2 |
J Rusiecki struck out looking (2-2 BSFBFK). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
E Gibson struck out swinging (2-2 FBFBS). | 0 | 0 |
R Wynn struck out swinging (0-2 KKFFFS). | 0 | 0 |
R Lavey flied out to cf (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
B Pado grounded out to ss (2-0 BB). | 0 | 0 |
K Jordan flied out to rf (0-0). | 0 | 0 |
B Demory walked (3-2 BSSFBBB). | 0 | 0 |
J Howard doubled (2-2 BFKFB); B Demory advanced to third. | 0 | 0 |
G Larry singled, 2 RBI (3-2 FBBBF); J Howard scored; B Demory scored. | 0 | 2 |
R Kroepel struck out swinging (0-2 SFS). | 0 | 2 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
C Wallace reached on an error by 3b (2-2 BFBFF). | 0 | 2 |
C Wallace advanced to second on a passed ball. | 0 | 2 |
C Ferraro flied out to cf (0-1 S); C Wallace advanced to third. | 0 | 2 |
C Blauser flied out to rf, SF, RBI (3-2 BKBBK); C Wallace scored, unearned. | 1 | 2 |
N Parham flied out to ss (0-1 F). | 1 | 2 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
J Rusiecki struck out looking (3-2 SBKBFBFK). | 1 | 2 |
R Peterson grounded out to 2b (1-0 B). | 1 | 2 |
C Reyna grounded out to p (0-0). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
N Fink singled (1-2 BFK). | 1 | 2 |
D Mihos flied out to rf (0-1 K). | 1 | 2 |
E Gibson flied out to cf (0-0). | 1 | 2 |
N Fink advanced to second on a wild pitch. | 1 | 2 |
R Wynn walked (3-0 BBBB). | 1 | 2 |
R Lavey grounded out to 1b unassisted (0-0). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
B Pado flied out to cf (2-1 BBK). | 1 | 2 |
K Jordan grounded out to ss (1-2 FBK). | 1 | 2 |
B Demory grounded out to ss (1-0 B). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Wallace singled (1-0 B). | 1 | 2 |
C Ferraro grounded out to 1b unassisted (0-0); C Wallace advanced to second. | 1 | 2 |
C Blauser grounded out to ss (1-2 KBK); C Wallace advanced to third. | 1 | 2 |
N Parham struck out swinging (0-2 KSFS). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
J Howard walked (3-2 KBBBKB). | 1 | 2 |
G Larry struck out looking (2-2 BKSFBK). | 1 | 2 |
R Kroepel walked (3-2 KBFBBB); J Howard advanced to second. | 1 | 2 |
R Grzesiak to p for C Stryker. | 1 | 2 |
J Rusiecki singled (2-1 KBB); R Kroepel advanced to second; J Howard advanced to third, out at home lf to c. | 1 | 2 |
R Peterson out at first 1b to p (1-2 SFBFF). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
N Fink flied out to rf (0-1 F). | 1 | 2 |
D Mihos grounded out to 3b (1-0 B). | 1 | 2 |
E Gibson singled (0-0). | 1 | 2 |
R Wynn singled (0-0); E Gibson advanced to second. | 1 | 2 |
R Lavey flied out to lf (1-1 FB). | 1 | 2 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
C Reyna hit by pitch (0-0). | 1 | 2 |
B Pado singled (1-0 B); C Reyna advanced to second. | 1 | 2 |
K Jordan struck out looking (1-2 KFBFK). | 1 | 2 |
B Demory flied out to cf (1-0 B). | 1 | 2 |
J Howard flied out to rf (2-1 BBK). | 1 | 2 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
S Sousa to p for B Tucker. | 1 | 2 |
C Wallace walked (3-1 BSBBB). | 1 | 2 |
C Ferraro flied out to rf (1-2 BKFF). | 1 | 2 |
C Blauser grounded out to p (0-0); C Wallace advanced to second. | 1 | 2 |
N Parham popped up to ss (3-2 BBSBF). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
E Gibson to 2b. | 1 | 2 |
R Wynn to ss. | 1 | 2 |
C Blauser to rf. | 1 | 2 |
N Parham to 3b. | 1 | 2 |
G Larry struck out swinging (2-2 BKBFS). | 1 | 2 |
R Kroepel grounded out to 2b (2-2 FBKB). | 1 | 2 |
J Rusiecki struck out looking (2-2 BSFBFK). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss/2b | ss/2b Ethan Gibson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2b/ss | 2b/ss Ryan Wynn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
c | c Robbie Lavey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
dh | dh Colby Wallace | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Caden Ferraro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
3b/rf | 3b/rf Cooper Blauser | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
rf/3b | rf/3b Nick Parham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
lf | lf Nathan Fink | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
cf | cf Dean Mihos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Ryan Grzesiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 8 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Blagen Pado | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2b | 2b Kazuya Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
dh | dh Bryce Demory | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b Jon Howard | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
lf | lf Gabriel Larry | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
ss | ss Ryan Kroepel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
rf | rf Jackson Rusiecki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
c | c Ryan Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3b | 3b C Reyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Benjy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Sean Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 18 | 3 |