#1 Charlottesville (27-14) vs #3 Culpeper (22-21)
8
1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner #1 CHL Charlottesville | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 0 |
#3 CULP Culpeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
- W:
- Chase Stryker (4-2)
- L:
- William Wian (2-1)
- S:
- Caden Ferraro (1)
Box Score
Scoring Summary
Team | Inning | Play Description | CHL | CULP |
---|---|---|---|---|
CHL | 2nd | J McMullan homered to right field, 3 RBI (0-0); D Mihos scored; N Parham scored. | 3 | 0 |
CHL | 4th | R Lavey homered to left field, 3 RBI (1-1 BK); J McMullan scored; D Mihos scored. | 6 | 0 |
CULP | 5th | C Reyna singled to left field, RBI (0-2 KS); C Christman advanced to second; T Shulman scored. | 6 | 1 |
CHL | 6th | C Wallace singled to left field, RBI (0-0); R Lavey advanced to third; R Wynn scored. | 7 | 1 |
CHL | 6th | C Ferraro flied out to lf, SF, RBI (0-0); R Lavey scored. | 8 | 1 |
Totals | 8 | 1 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2b | 2b Ryan Wynn | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
dh/1b | dh/1b Robbie Lavey | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
3b | 3b Colby Wallace | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
1b/p | 1b/p Caden Ferraro | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
lf | lf Cooper Blauser | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
ph/lf | ph/lf Sam Mummau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Nick Parham | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
cf | cf Dean Mihos | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
c | c Jack McMullan | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 2 | 9 | 8 |
- Batting
-
- 2B:
- Robbie Lavey (1), Colby Wallace (1), Cooper Blauser (1)
- HR:
- Robbie Lavey (1), Jack McMullan (1)
- SF:
- Caden Ferraro (1)
- Baserunning
-
- CS:
- Colby Wallace (1)
- HBP:
- Dean Mihos (1)
- Fielding
-
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Kazuya Jordan | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
lf | lf Gabriel Larry | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
3b | 3b Jon Howard | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
dh | dh Bryce Demory | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
rf | rf Jackson Rusiecki | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
1b | 1b Sean Sousa | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
ss | ss Tyler Shulman | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
c | c Caden Christman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | 2b C Reyna | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
p | p William Wian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Benjy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dominic Ottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 8 | 13 | 9 |
- Baserunning
-
- HBP:
- Caden Christman (1)
- Fielding
-
- E:
- C Reyna (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Stryker (W, 4-2) | 5.1 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 15 | 22 | 3 | 5 | 86 |
Caden Ferraro (S, 1) | 3.2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 52 |
Totals | 9.0 | 3 | 1 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 28 | 37 | 5 | 7 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Wian (L, 2-1) | 4.0 | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 1 | 83 |
Benjy Tucker | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 36 |
Dominic Ottone | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 39 |
Totals | 9.0 | 13 | 8 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 43 | 14 | 3 | - |
Win: Chase Stryker (4-2) |
Loss: William Wian (2-1) |
Save: Caden Ferraro (1) |
HBP: Chase Stryker, Benjy Tucker |
PB: Jack McMullan |
Play-by-Play
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to rf (0-0). | 0 | 0 |
R Wynn walked (3-1 BBBKB). | 0 | 0 |
R Lavey singled to left field (0-0); R Wynn advanced to second. | 0 | 0 |
C Wallace struck out swinging (1-2 SSBS). | 0 | 0 |
C Ferraro struck out swinging (2-2 BBKFS). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
K Jordan walked (3-2 BFFBBB). | 0 | 0 |
G Larry lined into double play 3b to 1b (0-2 FS); K Jordan out on the play. | 0 | 0 |
J Howard struck out looking (1-2 KFBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Blauser flied out to 2b (0-1 K). | 0 | 0 |
N Parham singled to center field (1-0 B). | 0 | 0 |
D Mihos singled to right field (1-2 BFK); N Parham advanced to third. | 0 | 0 |
J McMullan homered to right field, 3 RBI (0-0); D Mihos scored; N Parham scored. | 3 | 0 |
E Gibson struck out looking (3-2 FSBBBK). | 3 | 0 |
R Wynn struck out swinging, out at first c to 1b (1-2 SBKS). | 3 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
B Demory grounded out to ss (1-0 B). | 3 | 0 |
J Rusiecki struck out swinging (1-2 FSBS). | 3 | 0 |
S Sousa grounded out to p (2-1 BFB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
R Lavey singled to right field (3-1 BBFB). | 3 | 0 |
C Wallace reached on a fielder's choice to shortstop (1-2 SSB); R Lavey out at second ss to 2b. | 3 | 0 |
C Ferraro singled to right field (3-0 BBB); C Wallace advanced to second. | 3 | 0 |
C Blauser struck out looking (2-2 KBBSK). | 3 | 0 |
N Parham flied out to rf (1-0 B). | 3 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
T Shulman walked (3-0 BBBB). | 3 | 0 |
C Christman grounded into double play ss to 2b to 1b (1-0 B); T Shulman out on the play. | 3 | 0 |
C Reyna grounded out to p (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
D Mihos walked (3-2 FBBSFFFBB). | 3 | 0 |
J McMullan singled to third base (1-0 B); D Mihos advanced to second. | 3 | 0 |
E Gibson popped up to 1b (3-2 BBKFB). | 3 | 0 |
R Wynn flied out to 2b (1-2 BFK). | 3 | 0 |
R Lavey homered to left field, 3 RBI (1-1 BK); J McMullan scored; D Mihos scored. | 6 | 0 |
C Wallace doubled to left field (1-1 FB). | 6 | 0 |
C Wallace out at third c to 3b, caught stealing. | 6 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
K Jordan walked (3-2 BKKBBB). | 6 | 0 |
G Larry grounded out to 3b (1-2 FBK); K Jordan advanced to second. | 6 | 0 |
J Howard flied out to cf (1-0 B); K Jordan advanced to third. | 6 | 0 |
B Demory struck out swinging (0-2 KFS). | 6 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
B Tucker to p for W Wian. | 6 | 0 |
C Ferraro grounded out to ss (0-1 K). | 6 | 0 |
C Blauser doubled to left field (2-2 KBFB). | 6 | 0 |
N Parham flied out to lf (0-0). | 6 | 0 |
D Mihos hit by pitch (1-1 BF). | 6 | 0 |
J McMullan grounded out to 3b (1-2 BFF). | 6 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
J Rusiecki lined out to 3b (0-2 SS). | 6 | 0 |
S Sousa struck out swinging (1-2 BSSS). | 6 | 0 |
T Shulman walked (3-2 BSBBKB). | 6 | 0 |
C Christman hit by pitch (2-2 BFBF); T Shulman advanced to second. | 6 | 0 |
C Reyna singled to left field, RBI (0-2 KS); C Christman advanced to second; T Shulman scored. | 6 | 1 |
C Reyna advanced to second on a wild pitch; C Christman advanced to third. | 6 | 1 |
K Jordan struck out swinging (1-2 BSSS). | 6 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to rf (2-0 BB). | 6 | 1 |
R Wynn singled to left field (3-2 BSSBFB). | 6 | 1 |
R Lavey doubled to center field (3-1 BBFB); R Wynn advanced to third. | 6 | 1 |
C Wallace singled to left field, RBI (0-0); R Lavey advanced to third; R Wynn scored. | 7 | 1 |
C Ferraro flied out to lf, SF, RBI (0-0); R Lavey scored. | 8 | 1 |
C Blauser flied out to cf (2-1 BFB). | 8 | 1 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
G Larry walked (3-1 KBBBB). | 8 | 1 |
J Howard struck out swinging (1-2 BSFS). | 8 | 1 |
G Larry advanced to second on a passed ball. | 8 | 1 |
B Demory walked (3-2 KBBBFB). | 8 | 1 |
R Lavey to 1b. | 8 | 1 |
C Ferraro to p. | 8 | 1 |
/ for C Stryker. | 8 | 1 |
J Rusiecki walked (3-2 BBFFBB); B Demory advanced to second; G Larry advanced to third. | 8 | 1 |
S Sousa struck out swinging (0-2 SKS). | 8 | 1 |
T Shulman struck out looking (0-2 SKK). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | CULP |
---|---|---|
D Ottone to p for B Tucker. | 8 | 1 |
N Parham flied out to 1b (1-2 BKS). | 8 | 1 |
D Mihos struck out looking (1-2 KBSK). | 8 | 1 |
J McMullan flied out to cf (0-0). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Christman flied out to cf (2-0 BB). | 8 | 1 |
C Reyna struck out swinging (3-2 BBBKSFS). | 8 | 1 |
K Jordan grounded out to ss (1-0 B). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to cf (1-2 BSS). | 8 | 1 |
R Wynn flied out to cf (1-2 FBS). | 8 | 1 |
R Lavey struck out swinging (2-2 BKKBS). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
G Larry struck out looking (2-2 KFBBFK). | 8 | 1 |
J Howard walked (3-1 BBSBB). | 8 | 1 |
B Demory struck out swinging (0-2 SFS). | 8 | 1 |
J Rusiecki flied out to cf (0-0). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
C Wallace flied out to cf (2-1 BFB). | 8 | 1 |
C Ferraro struck out swinging (2-2 KBBKS). | 8 | 1 |
S Mummau pinch hit for C Blauser. | 8 | 1 |
S Mummau reached on a fielding error by 2b (3-1 BBKB). | 8 | 1 |
N Parham struck out swinging, out at first c to 1b (0-2 KSS). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
S Mummau to lf. | 8 | 1 |
S Sousa struck out swinging (2-2 BBSSS). | 8 | 1 |
T Shulman grounded out to 2b (1-0 B). | 8 | 1 |
C Christman singled to right field (0-0). | 8 | 1 |
C Reyna singled to right field (1-0 B); C Christman advanced to second. | 8 | 1 |
K Jordan struck out swinging (0-2 KKS). | 8 | 1 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to rf (0-0). | 0 | 0 |
R Wynn walked (3-1 BBBKB). | 0 | 0 |
R Lavey singled to left field (0-0); R Wynn advanced to second. | 0 | 0 |
C Wallace struck out swinging (1-2 SSBS). | 0 | 0 |
C Ferraro struck out swinging (2-2 BBKFS). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
K Jordan walked (3-2 BFFBBB). | 0 | 0 |
G Larry lined into double play 3b to 1b (0-2 FS); K Jordan out on the play. | 0 | 0 |
J Howard struck out looking (1-2 KFBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Blauser flied out to 2b (0-1 K). | 0 | 0 |
N Parham singled to center field (1-0 B). | 0 | 0 |
D Mihos singled to right field (1-2 BFK); N Parham advanced to third. | 0 | 0 |
J McMullan homered to right field, 3 RBI (0-0); D Mihos scored; N Parham scored. | 3 | 0 |
E Gibson struck out looking (3-2 FSBBBK). | 3 | 0 |
R Wynn struck out swinging, out at first c to 1b (1-2 SBKS). | 3 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
B Demory grounded out to ss (1-0 B). | 3 | 0 |
J Rusiecki struck out swinging (1-2 FSBS). | 3 | 0 |
S Sousa grounded out to p (2-1 BFB). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
R Lavey singled to right field (3-1 BBFB). | 3 | 0 |
C Wallace reached on a fielder's choice to shortstop (1-2 SSB); R Lavey out at second ss to 2b. | 3 | 0 |
C Ferraro singled to right field (3-0 BBB); C Wallace advanced to second. | 3 | 0 |
C Blauser struck out looking (2-2 KBBSK). | 3 | 0 |
N Parham flied out to rf (1-0 B). | 3 | 0 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
T Shulman walked (3-0 BBBB). | 3 | 0 |
C Christman grounded into double play ss to 2b to 1b (1-0 B); T Shulman out on the play. | 3 | 0 |
C Reyna grounded out to p (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
D Mihos walked (3-2 FBBSFFFBB). | 3 | 0 |
J McMullan singled to third base (1-0 B); D Mihos advanced to second. | 3 | 0 |
E Gibson popped up to 1b (3-2 BBKFB). | 3 | 0 |
R Wynn flied out to 2b (1-2 BFK). | 3 | 0 |
R Lavey homered to left field, 3 RBI (1-1 BK); J McMullan scored; D Mihos scored. | 6 | 0 |
C Wallace doubled to left field (1-1 FB). | 6 | 0 |
C Wallace out at third c to 3b, caught stealing. | 6 | 0 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
K Jordan walked (3-2 BKKBBB). | 6 | 0 |
G Larry grounded out to 3b (1-2 FBK); K Jordan advanced to second. | 6 | 0 |
J Howard flied out to cf (1-0 B); K Jordan advanced to third. | 6 | 0 |
B Demory struck out swinging (0-2 KFS). | 6 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
B Tucker to p for W Wian. | 6 | 0 |
C Ferraro grounded out to ss (0-1 K). | 6 | 0 |
C Blauser doubled to left field (2-2 KBFB). | 6 | 0 |
N Parham flied out to lf (0-0). | 6 | 0 |
D Mihos hit by pitch (1-1 BF). | 6 | 0 |
J McMullan grounded out to 3b (1-2 BFF). | 6 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
J Rusiecki lined out to 3b (0-2 SS). | 6 | 0 |
S Sousa struck out swinging (1-2 BSSS). | 6 | 0 |
T Shulman walked (3-2 BSBBKB). | 6 | 0 |
C Christman hit by pitch (2-2 BFBF); T Shulman advanced to second. | 6 | 0 |
C Reyna singled to left field, RBI (0-2 KS); C Christman advanced to second; T Shulman scored. | 6 | 1 |
C Reyna advanced to second on a wild pitch; C Christman advanced to third. | 6 | 1 |
K Jordan struck out swinging (1-2 BSSS). | 6 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to rf (2-0 BB). | 6 | 1 |
R Wynn singled to left field (3-2 BSSBFB). | 6 | 1 |
R Lavey doubled to center field (3-1 BBFB); R Wynn advanced to third. | 6 | 1 |
C Wallace singled to left field, RBI (0-0); R Lavey advanced to third; R Wynn scored. | 7 | 1 |
C Ferraro flied out to lf, SF, RBI (0-0); R Lavey scored. | 8 | 1 |
C Blauser flied out to cf (2-1 BFB). | 8 | 1 |
- Runs
- 2
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
G Larry walked (3-1 KBBBB). | 8 | 1 |
J Howard struck out swinging (1-2 BSFS). | 8 | 1 |
G Larry advanced to second on a passed ball. | 8 | 1 |
B Demory walked (3-2 KBBBFB). | 8 | 1 |
R Lavey to 1b. | 8 | 1 |
C Ferraro to p. | 8 | 1 |
/ for C Stryker. | 8 | 1 |
J Rusiecki walked (3-2 BBFFBB); B Demory advanced to second; G Larry advanced to third. | 8 | 1 |
S Sousa struck out swinging (0-2 SKS). | 8 | 1 |
T Shulman struck out looking (0-2 SKK). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CHL | CULP |
---|---|---|
D Ottone to p for B Tucker. | 8 | 1 |
N Parham flied out to 1b (1-2 BKS). | 8 | 1 |
D Mihos struck out looking (1-2 KBSK). | 8 | 1 |
J McMullan flied out to cf (0-0). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
C Christman flied out to cf (2-0 BB). | 8 | 1 |
C Reyna struck out swinging (3-2 BBBKSFS). | 8 | 1 |
K Jordan grounded out to ss (1-0 B). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
E Gibson flied out to cf (1-2 BSS). | 8 | 1 |
R Wynn flied out to cf (1-2 FBS). | 8 | 1 |
R Lavey struck out swinging (2-2 BKKBS). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CHL | CULP |
---|---|---|
G Larry struck out looking (2-2 KFBBFK). | 8 | 1 |
J Howard walked (3-1 BBSBB). | 8 | 1 |
B Demory struck out swinging (0-2 SFS). | 8 | 1 |
J Rusiecki flied out to cf (0-0). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
C Wallace flied out to cf (2-1 BFB). | 8 | 1 |
C Ferraro struck out swinging (2-2 KBBKS). | 8 | 1 |
S Mummau pinch hit for C Blauser. | 8 | 1 |
S Mummau reached on a fielding error by 2b (3-1 BBKB). | 8 | 1 |
N Parham struck out swinging, out at first c to 1b (0-2 KSS). | 8 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CHL | CULP |
---|---|---|
S Mummau to lf. | 8 | 1 |
S Sousa struck out swinging (2-2 BBSSS). | 8 | 1 |
T Shulman grounded out to 2b (1-0 B). | 8 | 1 |
C Christman singled to right field (0-0). | 8 | 1 |
C Reyna singled to right field (1-0 B); C Christman advanced to second. | 8 | 1 |
K Jordan struck out swinging (0-2 KKS). | 8 | 1 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
2b | 2b Ryan Wynn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
dh/1b | dh/1b Robbie Lavey | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3b | 3b Colby Wallace | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
1b/p | 1b/p Caden Ferraro | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
lf | lf Cooper Blauser | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ph/lf | ph/lf Sam Mummau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf Nick Parham | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
cf | cf Dean Mihos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
c | c Jack McMullan | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
p | p Chase Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 39 | 8 | 13 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 27 | 9 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Kazuya Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
lf | lf Gabriel Larry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
3b | 3b Jon Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
dh | dh Bryce Demory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
rf | rf Jackson Rusiecki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
1b | 1b Sean Sousa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
ss | ss Tyler Shulman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
c | c Caden Christman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
2b | 2b C Reyna | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
p | p William Wian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Benjy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dominic Ottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 27 | 6 |