Staunton (10-10) vs Charlottesville (15-4)
2
6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Staunton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Winner CHL Charlottesville | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | X | 6 | 7 | 2 |
- W:
- Brett Gastman (3-1)
- L:
- Trey Jackson (0-1)
- S:
- Ayden Alexander (1)
Box Score
Scoring Summary
Team | Inning | Play Description | SB | CHL |
---|---|---|---|---|
CHL | 1st | C Wallace flied out to rf, SF, RBI (1-2 BFS); D Mihos scored. | 0 | 1 |
CHL | 6th | N Parham reached on a dropped fly by lf, advanced to second on the error (1-2 SFB); R Wynn scored on the error, unearned; J Books scored on the error, unearned. | 0 | 3 |
CHL | 8th | N Parham walked, RBI (3-2 BBBFFB); R Wynn advanced to second; J Books advanced to third; J Lopez scored. | 0 | 4 |
CHL | 8th | C Stricklin singled through the right side, 2 RBI (0-0); N Parham advanced to third; R Wynn scored; J Books scored. | 0 | 6 |
SB | 9th | J Lester walked, RBI (3-2 BBKSBB); N Prince advanced to second; I Schmidly advanced to third; A Wenrich scored. | 1 | 6 |
Totals | 2 | 6 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3b | 3b Jacob Lester | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
2b | 2b Tim Dickinson | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
ss | ss Jake D'Altrui | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
1b | 1b Wyatt Campbell | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
dh | dh Bradley Garner | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
rf | rf AJ Wenrich | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
lf | lf Ike Schmidly | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
c | c Frankie Carreras | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
cf | cf Nate Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Zachary Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Trey Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Evan McDade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 3 | 9 | 10 |
- Batting
-
- SH:
- Bradley Garner (1)
- Baserunning
-
- SB:
- Wyatt Campbell (1), Nate Prince (1)
- CS:
- Tim Dickinson (1), AJ Wenrich (1)
- HBP:
- Nate Prince (3)
- Fielding
-
- E:
- Jacob Lester (1), Ike Schmidly (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Dean Mihos | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
rf | rf Tommy Roldan | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
1b | 1b Robbie Lavey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
dh | dh Colby Wallace | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
3b | 3b Johnnie Lopez | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
lf | lf Jake Books | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
2b/ss | 2b/ss Ryan Wynn | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
ss/2b | ss/2b Nick Parham | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
c | c Cale Stricklin | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
p | p Thomas Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brett Gastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Marco Levari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 7 | 4 | 7 |
- Batting
-
- 2B:
- Dean Mihos (1)
- SF:
- Colby Wallace (1)
- Baserunning
-
- SB:
- Tommy Roldan (1)
- Fielding
-
- E:
- Johnnie Lopez (2)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Horn | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 3 | 72 |
Trey Jackson (L, 0-1) | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
Evan McDade | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Mason McDowell | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 35 |
Totals | 8.0 | 7 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 37 | 12 | 6 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Whelan | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 54 |
Brett Gastman (W, 3-1) | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 36 |
Marco Levari | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 45 |
Ayden Alexander (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 9 | 1 | 0 | 3 | 0 | 32 | 39 | 9 | 7 | - |
Win: Brett Gastman (3-1) |
Loss: Trey Jackson (0-1) |
Save: Ayden Alexander (1) |
HBP: Thomas Whelan, Brett Gastman, Marco Levari |
PB: Frankie Carreras |
Play-by-Play
Play Description | SB | CHL |
---|---|---|
J Lester flied out to 2b (0-1 K). | 0 | 0 |
T Dickinson singled to right field (1-0 B). | 0 | 0 |
T Dickinson out at second c to 2b, caught stealing. | 0 | 0 |
J D'Altrui struck out looking (2-2 BSFBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
D Mihos singled to third base, advanced to second on a fielding error by 3b (1-0 B). | 0 | 0 |
T Roldan walked (3-2 KBBKBB). | 0 | 0 |
R Lavey grounded out to 2b (2-1 KBB); T Roldan advanced to second; D Mihos advanced to third. | 0 | 0 |
C Wallace flied out to rf, SF, RBI (1-2 BFS); D Mihos scored. | 0 | 1 |
J Lopez flied out to ss (1-0 B). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
W Campbell struck out swinging (2-2 FFFFBBS). | 0 | 1 |
B Garner grounded out to 3b (1-2 KBK). | 0 | 1 |
A Wenrich reached on a fielding error by 3b (0-0). | 0 | 1 |
I Schmidly flied out to 2b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Books struck out looking (1-2 BKFK). | 0 | 1 |
R Wynn grounded out to 2b (1-1 FB). | 0 | 1 |
N Parham flied out to lf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to lf (1-0 B). | 0 | 1 |
N Prince hit by pitch (1-0 B). | 0 | 1 |
J Lester grounded out to 2b (1-0 B); N Prince advanced to second. | 0 | 1 |
T Dickinson walked (3-0 BBBB). | 0 | 1 |
J D'Altrui grounded out to p (1-2 KKFFBF). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
C Stricklin struck out looking (0-2 KFFK). | 0 | 1 |
D Mihos doubled down the lf line (1-1 BK). | 0 | 1 |
T Roldan walked (3-2 BKSBBB). | 0 | 1 |
R Lavey flied out to lf (2-2 BBSK). | 0 | 1 |
C Wallace flied out to cf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Campbell singled to left field (0-0). | 0 | 1 |
B Garner grounded out to 3b, SAC, bunt (1-0 B); W Campbell advanced to second. | 0 | 1 |
A Wenrich singled through the left side (2-1 KBB); W Campbell advanced to third. | 0 | 1 |
A Wenrich out at second 2b to 1b to ss, caught stealing. | 0 | 1 |
W Campbell stole home. | 0 | 1 |
I Schmidly reached on a fielding error by 3b (1-1 KB). | 0 | 1 |
F Carreras struck out swinging (2-2 KBBKS). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Lopez flied out to 3b (0-0). | 0 | 1 |
J Books singled to shortstop (2-1 BKB). | 0 | 1 |
R Wynn reached on a fielder's choice to shortstop (0-1 K); J Books out at second ss to 2b. | 0 | 1 |
N Parham walked (3-2 BKKBBB); R Wynn advanced to second. | 0 | 1 |
C Stricklin flied out to cf (1-2 SSB). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Gastman to p for T Whelan. | 0 | 1 |
N Prince out at first 1b to p (0-0). | 0 | 1 |
J Lester flied out to rf (2-1 BBF). | 0 | 1 |
T Dickinson walked (3-0 BBBB). | 0 | 1 |
J D'Altrui flied out to lf (1-1 FB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
D Mihos flied out to 3b (0-0). | 0 | 1 |
T Roldan struck out swinging (3-2 BKBBKS). | 0 | 1 |
R Lavey fouled out to lf (1-1 BF). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R Wynn to ss. | 0 | 1 |
N Parham to 2b. | 0 | 1 |
W Campbell struck out swinging (1-2 BKKFS). | 0 | 1 |
B Garner flied out to 2b (2-2 BKBK). | 0 | 1 |
A Wenrich grounded out to 3b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Jackson to p for Z Horn. | 0 | 1 |
C Wallace struck out swinging (3-2 FBKBBFS). | 0 | 1 |
J Lopez walked (3-2 BSBSBFB). | 0 | 1 |
J Books singled through the right side (1-0 B); J Lopez advanced to third. | 0 | 1 |
R Wynn reached on a fielder's choice to first base (3-2 KBBSB); J Books advanced to second; J Lopez out at home 1b to c. | 0 | 1 |
J Books advanced to third on a passed ball. | 0 | 1 |
N Parham reached on a dropped fly by lf, advanced to second on the error (1-2 SFB); R Wynn scored on the error, unearned; J Books scored on the error, unearned. | 0 | 3 |
C Stricklin flied out to 3b (3-2 BBKKB). | 0 | 3 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
I Schmidly struck out swinging (2-2 BKKBS). | 0 | 3 |
F Carreras struck out swinging (2-2 BFBKS). | 0 | 3 |
N Prince hit by pitch (2-0 BB). | 0 | 3 |
M Levari to p for B Gastman. | 0 | 3 |
N Prince stole second. | 0 | 3 |
J Lester struck out looking (2-2 SFBFBK). | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
E McDade to p for T Jackson. | 0 | 3 |
D Mihos flied out to 2b (2-2 KSBFFB). | 0 | 3 |
T Roldan singled to shortstop (0-1 K). | 0 | 3 |
T Roldan stole second. | 0 | 3 |
R Lavey flied into double play rf to ss (3-2 SKBBFB); T Roldan out on the play. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Dickinson out at first 1b to p (2-2 KBKB). | 0 | 3 |
J D'Altrui flied out to lf (1-1 KB). | 0 | 3 |
W Campbell singled to pitcher (1-1 SB). | 0 | 3 |
W Campbell advanced to second on a wild pitch. | 0 | 3 |
B Garner flied out to lf (1-1 BK). | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
M McDowell to p for E McDade. | 0 | 3 |
C Wallace grounded out to ss (2-2 BBKF). | 0 | 3 |
J Lopez walked (3-1 BBKBB). | 0 | 3 |
J Books walked (3-2 BFKFBFBB); J Lopez advanced to second. | 0 | 3 |
R Wynn singled through the right side (3-2 BBKBFFFF); J Books advanced to second; J Lopez advanced to third. | 0 | 3 |
N Parham walked, RBI (3-2 BBBFFB); R Wynn advanced to second; J Books advanced to third; J Lopez scored. | 0 | 4 |
C Stricklin singled through the right side, 2 RBI (0-0); N Parham advanced to third; R Wynn scored; J Books scored. | 0 | 6 |
D Mihos grounded into double play ss to 2b to 1b (0-0); C Stricklin out on the play. | 0 | 6 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Wenrich singled through the left side (2-1 BKB). | 0 | 6 |
I Schmidly singled to shortstop (1-0 B); A Wenrich advanced to second. | 0 | 6 |
F Carreras struck out swinging (2-2 BKBFFFFFS). | 0 | 6 |
N Prince hit by pitch (1-2 BKS); I Schmidly advanced to second; A Wenrich advanced to third. | 0 | 6 |
J Lester walked, RBI (3-2 BBKSBB); N Prince advanced to second; I Schmidly advanced to third; A Wenrich scored. | 1 | 6 |
A Alexander to p for M Levari. | 1 | 6 |
T Dickinson struck out looking (2-2 BFKFFBK). | 1 | 6 |
J D'Altrui flied out to ss (2-2 FBFB). | 1 | 6 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Play Description | SB | CHL |
---|---|---|
J Lester flied out to 2b (0-1 K). | 0 | 0 |
T Dickinson singled to right field (1-0 B). | 0 | 0 |
T Dickinson out at second c to 2b, caught stealing. | 0 | 0 |
J D'Altrui struck out looking (2-2 BSFBK). | 0 | 0 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
D Mihos singled to third base, advanced to second on a fielding error by 3b (1-0 B). | 0 | 0 |
T Roldan walked (3-2 KBBKBB). | 0 | 0 |
R Lavey grounded out to 2b (2-1 KBB); T Roldan advanced to second; D Mihos advanced to third. | 0 | 0 |
C Wallace flied out to rf, SF, RBI (1-2 BFS); D Mihos scored. | 0 | 1 |
J Lopez flied out to ss (1-0 B). | 0 | 1 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
W Campbell struck out swinging (2-2 FFFFBBS). | 0 | 1 |
B Garner grounded out to 3b (1-2 KBK). | 0 | 1 |
A Wenrich reached on a fielding error by 3b (0-0). | 0 | 1 |
I Schmidly flied out to 2b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Books struck out looking (1-2 BKFK). | 0 | 1 |
R Wynn grounded out to 2b (1-1 FB). | 0 | 1 |
N Parham flied out to lf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
F Carreras flied out to lf (1-0 B). | 0 | 1 |
N Prince hit by pitch (1-0 B). | 0 | 1 |
J Lester grounded out to 2b (1-0 B); N Prince advanced to second. | 0 | 1 |
T Dickinson walked (3-0 BBBB). | 0 | 1 |
J D'Altrui grounded out to p (1-2 KKFFBF). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
C Stricklin struck out looking (0-2 KFFK). | 0 | 1 |
D Mihos doubled down the lf line (1-1 BK). | 0 | 1 |
T Roldan walked (3-2 BKSBBB). | 0 | 1 |
R Lavey flied out to lf (2-2 BBSK). | 0 | 1 |
C Wallace flied out to cf (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
W Campbell singled to left field (0-0). | 0 | 1 |
B Garner grounded out to 3b, SAC, bunt (1-0 B); W Campbell advanced to second. | 0 | 1 |
A Wenrich singled through the left side (2-1 KBB); W Campbell advanced to third. | 0 | 1 |
A Wenrich out at second 2b to 1b to ss, caught stealing. | 0 | 1 |
W Campbell stole home. | 0 | 1 |
I Schmidly reached on a fielding error by 3b (1-1 KB). | 0 | 1 |
F Carreras struck out swinging (2-2 KBBKS). | 0 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
J Lopez flied out to 3b (0-0). | 0 | 1 |
J Books singled to shortstop (2-1 BKB). | 0 | 1 |
R Wynn reached on a fielder's choice to shortstop (0-1 K); J Books out at second ss to 2b. | 0 | 1 |
N Parham walked (3-2 BKKBBB); R Wynn advanced to second. | 0 | 1 |
C Stricklin flied out to cf (1-2 SSB). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | SB | CHL |
---|---|---|
B Gastman to p for T Whelan. | 0 | 1 |
N Prince out at first 1b to p (0-0). | 0 | 1 |
J Lester flied out to rf (2-1 BBF). | 0 | 1 |
T Dickinson walked (3-0 BBBB). | 0 | 1 |
J D'Altrui flied out to lf (1-1 FB). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
D Mihos flied out to 3b (0-0). | 0 | 1 |
T Roldan struck out swinging (3-2 BKBBKS). | 0 | 1 |
R Lavey fouled out to lf (1-1 BF). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
R Wynn to ss. | 0 | 1 |
N Parham to 2b. | 0 | 1 |
W Campbell struck out swinging (1-2 BKKFS). | 0 | 1 |
B Garner flied out to 2b (2-2 BKBK). | 0 | 1 |
A Wenrich grounded out to 3b (0-0). | 0 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Jackson to p for Z Horn. | 0 | 1 |
C Wallace struck out swinging (3-2 FBKBBFS). | 0 | 1 |
J Lopez walked (3-2 BSBSBFB). | 0 | 1 |
J Books singled through the right side (1-0 B); J Lopez advanced to third. | 0 | 1 |
R Wynn reached on a fielder's choice to first base (3-2 KBBSB); J Books advanced to second; J Lopez out at home 1b to c. | 0 | 1 |
J Books advanced to third on a passed ball. | 0 | 1 |
N Parham reached on a dropped fly by lf, advanced to second on the error (1-2 SFB); R Wynn scored on the error, unearned; J Books scored on the error, unearned. | 0 | 3 |
C Stricklin flied out to 3b (3-2 BBKKB). | 0 | 3 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
I Schmidly struck out swinging (2-2 BKKBS). | 0 | 3 |
F Carreras struck out swinging (2-2 BFBKS). | 0 | 3 |
N Prince hit by pitch (2-0 BB). | 0 | 3 |
M Levari to p for B Gastman. | 0 | 3 |
N Prince stole second. | 0 | 3 |
J Lester struck out looking (2-2 SFBFBK). | 0 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
E McDade to p for T Jackson. | 0 | 3 |
D Mihos flied out to 2b (2-2 KSBFFB). | 0 | 3 |
T Roldan singled to shortstop (0-1 K). | 0 | 3 |
T Roldan stole second. | 0 | 3 |
R Lavey flied into double play rf to ss (3-2 SKBBFB); T Roldan out on the play. | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 0
Play Description | SB | CHL |
---|---|---|
T Dickinson out at first 1b to p (2-2 KBKB). | 0 | 3 |
J D'Altrui flied out to lf (1-1 KB). | 0 | 3 |
W Campbell singled to pitcher (1-1 SB). | 0 | 3 |
W Campbell advanced to second on a wild pitch. | 0 | 3 |
B Garner flied out to lf (1-1 BK). | 0 | 3 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
M McDowell to p for E McDade. | 0 | 3 |
C Wallace grounded out to ss (2-2 BBKF). | 0 | 3 |
J Lopez walked (3-1 BBKBB). | 0 | 3 |
J Books walked (3-2 BFKFBFBB); J Lopez advanced to second. | 0 | 3 |
R Wynn singled through the right side (3-2 BBKBFFFF); J Books advanced to second; J Lopez advanced to third. | 0 | 3 |
N Parham walked, RBI (3-2 BBBFFB); R Wynn advanced to second; J Books advanced to third; J Lopez scored. | 0 | 4 |
C Stricklin singled through the right side, 2 RBI (0-0); N Parham advanced to third; R Wynn scored; J Books scored. | 0 | 6 |
D Mihos grounded into double play ss to 2b to 1b (0-0); C Stricklin out on the play. | 0 | 6 |
- Runs
- 3
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | SB | CHL |
---|---|---|
A Wenrich singled through the left side (2-1 BKB). | 0 | 6 |
I Schmidly singled to shortstop (1-0 B); A Wenrich advanced to second. | 0 | 6 |
F Carreras struck out swinging (2-2 BKBFFFFFS). | 0 | 6 |
N Prince hit by pitch (1-2 BKS); I Schmidly advanced to second; A Wenrich advanced to third. | 0 | 6 |
J Lester walked, RBI (3-2 BBKSBB); N Prince advanced to second; I Schmidly advanced to third; A Wenrich scored. | 1 | 6 |
A Alexander to p for M Levari. | 1 | 6 |
T Dickinson struck out looking (2-2 BFKFFBK). | 1 | 6 |
J D'Altrui flied out to ss (2-2 FBFB). | 1 | 6 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 3
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3b | 3b Jacob Lester | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
2b | 2b Tim Dickinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
ss | ss Jake D'Altrui | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
1b | 1b Wyatt Campbell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
dh | dh Bradley Garner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf AJ Wenrich | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
lf | lf Ike Schmidly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
c | c Frankie Carreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
cf | cf Nate Prince | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
p | p Zachary Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Trey Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Evan McDade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Mason McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 9 | 3 | 0 | 24 | 8 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf Dean Mihos | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
rf | rf Tommy Roldan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1b | 1b Robbie Lavey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
dh | dh Colby Wallace | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3b | 3b Johnnie Lopez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
lf | lf Jake Books | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
2b/ss | 2b/ss Ryan Wynn | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
ss/2b | ss/2b Nick Parham | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
c | c Cale Stricklin | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
p | p Thomas Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Brett Gastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Marco Levari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
p | p Ayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 27 | 10 |