Culpeper (18-19) vs Charlottesville (26-11)
15
11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner CULP Culpeper | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 15 | 12 | 2 |
CHL Charlottesville | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 11 | 10 | 4 |
- W:
- Tyler Kaltreider (2-1)
- L:
- Landon Abrahamson (0-1)
- S:
- Ryan Kroepel (3)
Box Score
Scoring Summary
Team | Inning | Play Description | CULP | CHL |
---|---|---|---|---|
CULP | 2nd | J Rusiecki reached on an error by p (0-0); R Peterson advanced to third; G Larry scored. | 1 | 0 |
CULP | 2nd | J Rusiecki advanced to third on a wild pitch; R Peterson scored. | 2 | 0 |
CULP | 2nd | R Kroepel flied out to lf, SF, RBI (3-2 BKBBK); J Rusiecki scored, unearned. | 3 | 0 |
CULP | 3rd | R Peterson singled through the right side, RBI (1-2 FFFFB); G Larry advanced to second; B Demory advanced to third; C Maryniak scored. | 4 | 0 |
CULP | 3rd | R Kroepel doubled to center field, 2 RBI (2-2 BBFFF); R Peterson advanced to third; G Larry scored; B Demory scored. | 6 | 0 |
CULP | 3rd | B Bollinger singled to left field, advanced to second on the throw, RBI (1-0 B); R Kroepel advanced to third; R Peterson scored. | 7 | 0 |
CULP | 3rd | B Pado singled to third base, RBI (3-2 BSBBKF); B Bollinger advanced to third; R Kroepel scored. | 8 | 0 |
CULP | 3rd | B Demory reached on a muffed throw by 1b (0-2 FK); C Maryniak advanced to third; B Pado scored, unearned; B Bollinger scored, unearned. | 10 | 0 |
CHL | 3rd | R Wynn advanced to second on a passed ball; E Gibson advanced to third; R Lavey scored. | 10 | 1 |
CHL | 3rd | C Ferraro doubled to left field, 2 RBI (1-1 FB); R Wynn scored; E Gibson scored. | 10 | 3 |
CHL | 5th | R Wynn doubled down the rf line, RBI (1-0 B); S Mummau scored. | 10 | 4 |
CHL | 5th | C Wallace singled through the left side, RBI (2-2 FSBB); C Ferraro advanced to second; D Mihos scored, unearned. | 10 | 5 |
CHL | 5th | C Blauser homered to left field, 4 RBI, unearned (3-2 KBBFFBFFFF); I VanderWoud scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 10 | 9 |
CULP | 6th | B Demory homered to left field, 2 RBI (3-1 BSBB); C Maryniak scored. | 12 | 9 |
CULP | 7th | J Howard doubled down the lf line, RBI (2-2 KBBKF); B Pado scored. | 13 | 9 |
CHL | 8th | D Mihos singled up the middle, 2 RBI (2-2 BBKF); N Parham scored; S Mummau scored. | 13 | 11 |
CULP | 9th | B Demory advanced to second on a wild pitch; K Jordan advanced to third; J Howard scored. | 14 | 11 |
CULP | 9th | R Peterson reached on a fielder's choice to pitcher (0-1 K); G Larry advanced to second; B Demory advanced to third, scored on an error by 1b, unearned; K Jordan out at home p to c. | 15 | 11 |
Totals | 15 | 11 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf Blagen Pado | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
3b | 3b Jon Howard | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
ss | ss Connor Maryniak | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
ph/ss | ph/ss Kazuya Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
dh/rf | dh/rf Bryce Demory | 4 | 3 | 1 | 2 | 0 | 1 | 2 |
lf | lf Gabriel Larry | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
c | c Ryan Peterson | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
rf | rf Jackson Rusiecki | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
2b | 2b Tyler Shulman | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2b/p | 2b/p Ryan Kroepel | 5 | 1 | 1 | 3 | 0 | 2 | 4 |
1b | 1b Brock Bollinger | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
p | p Tyler Kaltreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Nathan Leininger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 12 | 9 | 8 | 7 | 11 |
- Batting
-
- 2B:
- Blagen Pado (1), Jon Howard (1), Ryan Kroepel (1)
- HR:
- Bryce Demory (1)
- SF:
- Ryan Kroepel (1)
- Baserunning
-
- SB:
- Blagen Pado (2), Jackson Rusiecki (1)
- HBP:
- Bryce Demory (2), Ryan Peterson (1), Brock Bollinger (1)
- Fielding
-
- E:
- Kazuya Jordan (1), Ryan Kroepel (1)
- DP:
- 1
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
rf | rf Ethan Gibson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
rf | rf Nick Parham | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
2b | 2b Ryan Wynn | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
pr/lf | pr/lf Dean Mihos | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
1b | 1b Caden Ferraro | 4 | 1 | 1 | 2 | 1 | 2 | 1 |
dh | dh Colby Wallace | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
ph/dh | ph/dh Jack McMullan | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
lf/ss | lf/ss Isaac VanderWoude | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
3b | 3b Cooper Blauser | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
cf | cf James Nunnallee | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
c | c Cale Stricklin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
pr/c | pr/c Robbie Lavey | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
ss/2b | ss/2b Sam Mummau | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
p | p Landon Abrahamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Brett Gastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Garrett Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Will Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Dean Kampschror | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 10 | 7 | 14 | 8 |
- Batting
-
- 2B:
- Nick Parham (1), Ryan Wynn (1), Caden Ferraro (1)
- HR:
- Cooper Blauser (1)
- Baserunning
-
- HBP:
- James Nunnallee (1)
- Fielding
-
- E:
- Nick Parham (1), Caden Ferraro (2), Landon Abrahamson (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kaltreider (W, 2-1) | 5.0 | 7 | 9 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 4 | 110 |
Nathan Leininger | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Ryan Kroepel (S, 3) | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 69 |
Totals | 9.0 | 10 | 11 | 6 | 7 | 14 | 0 | 0 | 1 | 0 | 38 | 46 | 7 | 5 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Abrahamson (L, 0-1) | 1.0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 |
Brett Gastman | 1.1 | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 0 | 47 |
Ayden Alexander | 3.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 3 | 44 |
Garrett Mason | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
Will Pearson | 2.0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 45 |
Dean Kampschror | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 9.0 | 12 | 15 | 11 | 8 | 7 | 3 | 0 | 4 | 0 | 40 | 53 | 13 | 7 | - |
Win: Tyler Kaltreider (2-1) |
Loss: Landon Abrahamson (0-1) |
Save: Ryan Kroepel (3) |
HBP: Tyler Kaltreider, Brett Gastman (2), Ayden Alexander, Will Pearson |
PB: Ryan Peterson, Robbie Lavey |
Play-by-Play
Play Description | CULP | CHL |
---|---|---|
B Pado walked (3-0 BBBB). | 0 | 0 |
B Pado stole second. | 0 | 0 |
J Howard flied out to rf (3-2 BFBKB). | 0 | 0 |
C Maryniak struck out looking (0-2 FSK). | 0 | 0 |
B Demory struck out looking (1-2 KBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
E Gibson struck out swinging (0-2 KSS). | 0 | 0 |
R Wynn struck out swinging (1-2 BFFS). | 0 | 0 |
C Ferraro walked (3-2 FBFBBFB). | 0 | 0 |
C Wallace flied out to rf (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
G Larry walked (3-0 BBBB). | 0 | 0 |
G Larry advanced to second on a wild pitch. | 0 | 0 |
R Peterson walked (3-2 KBBBKB). | 0 | 0 |
J Rusiecki reached on an error by p (0-0); R Peterson advanced to third; G Larry scored. | 1 | 0 |
J Rusiecki stole second. | 1 | 0 |
J Rusiecki advanced to third on a wild pitch; R Peterson scored. | 2 | 0 |
B Gastman to p for L Abrahamson. | 2 | 0 |
R Kroepel flied out to lf, SF, RBI (3-2 BKBBK); J Rusiecki scored, unearned. | 3 | 0 |
Gastman entered game with 2-1 count on Kroepel. | 3 | 0 |
B Bollinger hit by pitch (1-2 KSFB). | 3 | 0 |
B Pado flied out to cf (0-0). | 3 | 0 |
J Howard flied out to cf (1-0 B). | 3 | 0 |
- Runs
- 3
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
I VanderWoud struck out swinging (1-2 KFBS). | 3 | 0 |
C Blauser flied out to rf (2-1 KBB). | 3 | 0 |
J Nunnallee grounded out to 2b (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Maryniak singled to right center (1-1 BK). | 3 | 0 |
B Demory hit by pitch (1-0 B); C Maryniak advanced to second. | 3 | 0 |
G Larry singled through the right side (1-1 SB); B Demory advanced to second; C Maryniak advanced to third. | 3 | 0 |
R Peterson singled through the right side, RBI (1-2 FFFFB); G Larry advanced to second; B Demory advanced to third; C Maryniak scored. | 4 | 0 |
J Rusiecki struck out looking (1-2 SSBK). | 4 | 0 |
R Kroepel doubled to center field, 2 RBI (2-2 BBFFF); R Peterson advanced to third; G Larry scored; B Demory scored. | 6 | 0 |
B Bollinger singled to left field, advanced to second on the throw, RBI (1-0 B); R Kroepel advanced to third; R Peterson scored. | 7 | 0 |
B Pado singled to third base, RBI (3-2 BSBBKF); B Bollinger advanced to third; R Kroepel scored. | 8 | 0 |
A Alexander to p for B Gastman. | 8 | 0 |
B Pado stole second. | 8 | 0 |
J Howard flied out to 2b (0-2 KS). | 8 | 0 |
C Maryniak walked (3-2 FBBSBB). | 8 | 0 |
B Demory reached on a muffed throw by 1b (0-2 FK); C Maryniak advanced to third; B Pado scored, unearned; B Bollinger scored, unearned. | 10 | 0 |
G Larry flied out to lf (0-0). | 10 | 0 |
- Runs
- 7
- Hits
- 6
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Stricklin walked (3-1 BBBKB). | 10 | 0 |
R Lavey pinch ran for C Stricklin. | 10 | 0 |
Stricklin injured diving after failed pickoff attempt. | 10 | 0 |
S Mummau struck out looking (0-2 KKFK). | 10 | 0 |
E Gibson singled through the right side (0-0); R Lavey advanced to second. | 10 | 0 |
R Wynn singled through the right side (3-2 BBBKF); E Gibson advanced to second; R Lavey advanced to third. | 10 | 0 |
R Wynn advanced to second on a passed ball; E Gibson advanced to third; R Lavey scored. | 10 | 1 |
C Ferraro doubled to left field, 2 RBI (1-1 FB); R Wynn scored; E Gibson scored. | 10 | 3 |
C Wallace grounded into double play 3b to 1b to 3b (2-2 KBFBF); C Ferraro out on the play. | 10 | 3 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Lavey to c. | 10 | 3 |
R Peterson flied out to ss (3-2 FSBFBB). | 10 | 3 |
J Rusiecki flied out to lf (1-1 SB). | 10 | 3 |
R Kroepel out at first 1b to p (0-0). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
I VanderWoud struck out swinging (2-2 SBBKS). | 10 | 3 |
C Blauser struck out looking (0-2 KSK). | 10 | 3 |
J Nunnallee out at first 1b to p (3-2 SBKBFB). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
B Bollinger flied out to ss (1-0 B). | 10 | 3 |
B Pado flied out to 1b (1-1 BF). | 10 | 3 |
J Howard grounded out to 2b (2-0 BB). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Lavey struck out swinging (0-2 KKFS). | 10 | 3 |
S Mummau singled to center field (2-1 BSB). | 10 | 3 |
E Gibson grounded out to ss (0-1 K); S Mummau advanced to second. | 10 | 3 |
R Wynn doubled down the rf line, RBI (1-0 B); S Mummau scored. | 10 | 4 |
D Mihos pinch ran for R Wynn. | 10 | 4 |
C Ferraro reached on an error by 2b (0-0); D Mihos advanced to third. | 10 | 4 |
C Wallace singled through the left side, RBI (2-2 FSBB); C Ferraro advanced to second; D Mihos scored, unearned. | 10 | 5 |
I VanderWoud walked (3-2 FBBBSFFB); C Wallace advanced to second; C Ferraro advanced to third. | 10 | 5 |
C Blauser homered to left field, 4 RBI, unearned (3-2 KBBFFBFFFF); I VanderWoud scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 10 | 9 |
J Nunnallee hit by pitch (2-2 BFSFB). | 10 | 9 |
R Lavey flied out to lf (0-1 S). | 10 | 9 |
- Runs
- 6
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
N Parham to rf for E Gibson. | 10 | 9 |
D Mihos to lf. | 10 | 9 |
I VanderWoud to ss. | 10 | 9 |
S Mummau to 2b. | 10 | 9 |
C Maryniak walked (3-1 BBFBB). | 10 | 9 |
B Demory homered to left field, 2 RBI (3-1 BSBB); C Maryniak scored. | 12 | 9 |
G Larry grounded out to 3b (0-0). | 12 | 9 |
R Peterson hit by pitch (0-0). | 12 | 9 |
G Mason to p for A Alexander. | 12 | 9 |
J Rusiecki struck out looking (1-2 KFBK). | 12 | 9 |
R Kroepel struck out looking (3-2 KBFBBK). | 12 | 9 |
- Runs
- 2
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
N Leininger to p for T Kaltreider. | 12 | 9 |
S Mummau struck out looking (0-2 SSK). | 12 | 9 |
N Parham walked (3-2 BFFBBB). | 12 | 9 |
D Mihos struck out swinging (2-2 BBSFFS). | 12 | 9 |
C Ferraro struck out swinging (1-2 KBKS). | 12 | 9 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
B Bollinger flied out to lf (3-2 BBFBFF). | 12 | 9 |
B Pado doubled down the lf line (2-0 BB). | 12 | 9 |
B Pado advanced to third on a passed ball. | 12 | 9 |
J Howard doubled down the lf line, RBI (2-2 KBBKF); B Pado scored. | 13 | 9 |
W Pearson to p for G Mason. | 13 | 9 |
C Maryniak struck out swinging (0-2 KFS). | 13 | 9 |
B Demory grounded out to 2b (1-1 BK). | 13 | 9 |
- Runs
- 1
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
B Demory to rf. | 13 | 9 |
T Shulman to 2b for J Rusiecki. | 13 | 9 |
R Kroepel to p. | 13 | 9 |
/ for N Leininger. | 13 | 9 |
J McMullan pinch hit for C Wallace. | 13 | 9 |
J McMullan struck out swinging (1-2 FBKS). | 13 | 9 |
I VanderWoud struck out swinging (3-2 BSBFBFS). | 13 | 9 |
C Blauser singled through the left side (3-1 BBKB). | 13 | 9 |
J Nunnallee flied out to 2b (1-2 FKB). | 13 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
J McMullan to dh. | 13 | 9 |
G Larry singled to right field, advanced to second on a fielding error by rf (1-0 B). | 13 | 9 |
R Peterson walked (3-1 BSBBB). | 13 | 9 |
T Shulman flied out to cf (3-1 KBBB). | 13 | 9 |
R Kroepel flied out to lf (2-2 BSSB). | 13 | 9 |
B Bollinger grounded out to 2b unassisted (1-1 BK). | 13 | 9 |
- Runs
- 0
- Hits
- 1
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
R Lavey fouled out to lf (1-0 B). | 13 | 9 |
S Mummau walked (3-1 BBKBB). | 13 | 9 |
N Parham doubled to center field (0-2 FK); S Mummau advanced to third. | 13 | 9 |
D Mihos singled up the middle, 2 RBI (2-2 BBKF); N Parham scored; S Mummau scored. | 13 | 11 |
C Ferraro struck out swinging (3-2 BFBSBS). | 13 | 11 |
J McMullan fouled out to 3b (2-2 BFBKF). | 13 | 11 |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
B Pado grounded out to ss (1-1 BK). | 13 | 11 |
J Howard singled to center field (0-0). | 13 | 11 |
K Jordan pinch hit for C Maryniak. | 13 | 11 |
K Jordan walked (3-2 BKBSBB); J Howard advanced to second. | 13 | 11 |
B Demory hit by pitch (1-2 BFS); K Jordan advanced to second; J Howard advanced to third. | 13 | 11 |
B Demory advanced to second on a wild pitch; K Jordan advanced to third; J Howard scored. | 14 | 11 |
G Larry walked (3-1 KBBBB). | 14 | 11 |
D Kampschror to p for W Pearson. | 14 | 11 |
R Peterson reached on a fielder's choice to pitcher (0-1 K); G Larry advanced to second; B Demory advanced to third, scored on an error by 1b, unearned; K Jordan out at home p to c. | 15 | 11 |
T Shulman singled down the 3b line (2-2 BBKK); R Peterson advanced to second; G Larry advanced to third. | 15 | 11 |
R Kroepel struck out looking (1-2 KSBK). | 15 | 11 |
- Runs
- 2
- Hits
- 2
- Errors
- 1
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
K Jordan to ss. | 15 | 11 |
I VanderWoud walked (3-2 FSBBBB). | 15 | 11 |
C Blauser walked (3-2 BKKBBB); I VanderWoud advanced to second. | 15 | 11 |
J Nunnallee reached on a fielder's choice to third base (0-2 FK); C Blauser advanced to second; I VanderWoud out at third 3b unassisted. | 15 | 11 |
R Lavey reached on an error by ss (0-0); J Nunnallee advanced to second; C Blauser advanced to third. | 15 | 11 |
S Mummau flied out to cf (2-0 BB). | 15 | 11 |
N Parham struck out swinging (0-2 KSS). | 15 | 11 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
B Pado walked (3-0 BBBB). | 0 | 0 |
B Pado stole second. | 0 | 0 |
J Howard flied out to rf (3-2 BFBKB). | 0 | 0 |
C Maryniak struck out looking (0-2 FSK). | 0 | 0 |
B Demory struck out looking (1-2 KBFK). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
E Gibson struck out swinging (0-2 KSS). | 0 | 0 |
R Wynn struck out swinging (1-2 BFFS). | 0 | 0 |
C Ferraro walked (3-2 FBFBBFB). | 0 | 0 |
C Wallace flied out to rf (1-0 B). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
G Larry walked (3-0 BBBB). | 0 | 0 |
G Larry advanced to second on a wild pitch. | 0 | 0 |
R Peterson walked (3-2 KBBBKB). | 0 | 0 |
J Rusiecki reached on an error by p (0-0); R Peterson advanced to third; G Larry scored. | 1 | 0 |
J Rusiecki stole second. | 1 | 0 |
J Rusiecki advanced to third on a wild pitch; R Peterson scored. | 2 | 0 |
B Gastman to p for L Abrahamson. | 2 | 0 |
R Kroepel flied out to lf, SF, RBI (3-2 BKBBK); J Rusiecki scored, unearned. | 3 | 0 |
Gastman entered game with 2-1 count on Kroepel. | 3 | 0 |
B Bollinger hit by pitch (1-2 KSFB). | 3 | 0 |
B Pado flied out to cf (0-0). | 3 | 0 |
J Howard flied out to cf (1-0 B). | 3 | 0 |
- Runs
- 3
- Hits
- 0
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
I VanderWoud struck out swinging (1-2 KFBS). | 3 | 0 |
C Blauser flied out to rf (2-1 KBB). | 3 | 0 |
J Nunnallee grounded out to 2b (0-0). | 3 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Maryniak singled to right center (1-1 BK). | 3 | 0 |
B Demory hit by pitch (1-0 B); C Maryniak advanced to second. | 3 | 0 |
G Larry singled through the right side (1-1 SB); B Demory advanced to second; C Maryniak advanced to third. | 3 | 0 |
R Peterson singled through the right side, RBI (1-2 FFFFB); G Larry advanced to second; B Demory advanced to third; C Maryniak scored. | 4 | 0 |
J Rusiecki struck out looking (1-2 SSBK). | 4 | 0 |
R Kroepel doubled to center field, 2 RBI (2-2 BBFFF); R Peterson advanced to third; G Larry scored; B Demory scored. | 6 | 0 |
B Bollinger singled to left field, advanced to second on the throw, RBI (1-0 B); R Kroepel advanced to third; R Peterson scored. | 7 | 0 |
B Pado singled to third base, RBI (3-2 BSBBKF); B Bollinger advanced to third; R Kroepel scored. | 8 | 0 |
A Alexander to p for B Gastman. | 8 | 0 |
B Pado stole second. | 8 | 0 |
J Howard flied out to 2b (0-2 KS). | 8 | 0 |
C Maryniak walked (3-2 FBBSBB). | 8 | 0 |
B Demory reached on a muffed throw by 1b (0-2 FK); C Maryniak advanced to third; B Pado scored, unearned; B Bollinger scored, unearned. | 10 | 0 |
G Larry flied out to lf (0-0). | 10 | 0 |
- Runs
- 7
- Hits
- 6
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Stricklin walked (3-1 BBBKB). | 10 | 0 |
R Lavey pinch ran for C Stricklin. | 10 | 0 |
Stricklin injured diving after failed pickoff attempt. | 10 | 0 |
S Mummau struck out looking (0-2 KKFK). | 10 | 0 |
E Gibson singled through the right side (0-0); R Lavey advanced to second. | 10 | 0 |
R Wynn singled through the right side (3-2 BBBKF); E Gibson advanced to second; R Lavey advanced to third. | 10 | 0 |
R Wynn advanced to second on a passed ball; E Gibson advanced to third; R Lavey scored. | 10 | 1 |
C Ferraro doubled to left field, 2 RBI (1-1 FB); R Wynn scored; E Gibson scored. | 10 | 3 |
C Wallace grounded into double play 3b to 1b to 3b (2-2 KBFBF); C Ferraro out on the play. | 10 | 3 |
- Runs
- 3
- Hits
- 3
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Lavey to c. | 10 | 3 |
R Peterson flied out to ss (3-2 FSBFBB). | 10 | 3 |
J Rusiecki flied out to lf (1-1 SB). | 10 | 3 |
R Kroepel out at first 1b to p (0-0). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
I VanderWoud struck out swinging (2-2 SBBKS). | 10 | 3 |
C Blauser struck out looking (0-2 KSK). | 10 | 3 |
J Nunnallee out at first 1b to p (3-2 SBKBFB). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
B Bollinger flied out to ss (1-0 B). | 10 | 3 |
B Pado flied out to 1b (1-1 BF). | 10 | 3 |
J Howard grounded out to 2b (2-0 BB). | 10 | 3 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
R Lavey struck out swinging (0-2 KKFS). | 10 | 3 |
S Mummau singled to center field (2-1 BSB). | 10 | 3 |
E Gibson grounded out to ss (0-1 K); S Mummau advanced to second. | 10 | 3 |
R Wynn doubled down the rf line, RBI (1-0 B); S Mummau scored. | 10 | 4 |
D Mihos pinch ran for R Wynn. | 10 | 4 |
C Ferraro reached on an error by 2b (0-0); D Mihos advanced to third. | 10 | 4 |
C Wallace singled through the left side, RBI (2-2 FSBB); C Ferraro advanced to second; D Mihos scored, unearned. | 10 | 5 |
I VanderWoud walked (3-2 FBBBSFFB); C Wallace advanced to second; C Ferraro advanced to third. | 10 | 5 |
C Blauser homered to left field, 4 RBI, unearned (3-2 KBBFFBFFFF); I VanderWoud scored, unearned; C Wallace scored, unearned; C Ferraro scored, unearned. | 10 | 9 |
J Nunnallee hit by pitch (2-2 BFSFB). | 10 | 9 |
R Lavey flied out to lf (0-1 S). | 10 | 9 |
- Runs
- 6
- Hits
- 4
- Errors
- 1
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
N Parham to rf for E Gibson. | 10 | 9 |
D Mihos to lf. | 10 | 9 |
I VanderWoud to ss. | 10 | 9 |
S Mummau to 2b. | 10 | 9 |
C Maryniak walked (3-1 BBFBB). | 10 | 9 |
B Demory homered to left field, 2 RBI (3-1 BSBB); C Maryniak scored. | 12 | 9 |
G Larry grounded out to 3b (0-0). | 12 | 9 |
R Peterson hit by pitch (0-0). | 12 | 9 |
