#3 Culpeper (22-22) vs #1 Charlottesville (28-14)
2
19
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
#3 CULP Culpeper | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Winner #1 CHL Charlottesville | 0 | 5 | 7 | 6 | 0 | 1 | X | 19 | 10 | 2 |
- W:
- Thomas Whelan (1-1)
- L:
- Christopher Hund (0-1)
- S:
- Ayden Alexander (2)
Box Score
Scoring Summary
Team | Inning | Play Description | CULP | CHL |
---|---|---|---|---|
CULP | 2nd | K Jordan flied out to cf, SF, RBI (2-2 BKBF); C Reyna scored. | 1 | 0 |
CHL | 2nd | N Parham walked, RBI (3-1 BBFBB); C Blauser advanced to second; C Ferraro advanced to third; C Wallace scored, unearned. | 1 | 1 |
CHL | 2nd | D Mihos reached on a fielder's choice to second base, RBI (1-0 B); N Parham out at second 2b to ss; C Blauser advanced to third, scored on a throwing error by ss, unearned; C Ferraro scored. | 1 | 3 |
CHL | 2nd | R Wynn singled to right field, RBI (0-2 KF); S Mummau advanced to third; D Mihos scored, unearned. | 1 | 4 |
CHL | 2nd | R Lavey singled to center field, advanced to second on the throw, RBI (0-1 K); R Wynn advanced to third; S Mummau scored, unearned. | 1 | 5 |
CHL | 3rd | S Mummau doubled to center field, ground-rule, 2 RBI (1-2 BKF); D Mihos advanced to third; N Parham scored; C Ferraro scored. | 1 | 7 |
CHL | 3rd | E Gibson doubled to right center, 2 RBI (0-0); S Mummau scored; D Mihos scored. | 1 | 9 |
CHL | 3rd | C Wallace homered to left center, 3 RBI (3-2 BKFBB); R Lavey scored; E Gibson scored. | 1 | 12 |
CULP | 4th | T Shulman advanced to second on a wild pitch; C Christman scored. | 2 | 12 |
CHL | 4th | R Lavey walked, RBI (3-2 BBKFBB); S Mummau advanced to second; D Mihos advanced to third; N Parham scored. | 2 | 13 |
CHL | 4th | C Wallace hit by pitch, RBI (0-2 KF); R Lavey advanced to second; S Mummau advanced to third; D Mihos scored. | 2 | 14 |
CHL | 4th | C Ferraro singled to left center, 2 RBI (0-0); C Wallace advanced to second; R Lavey scored; S Mummau scored. | 2 | 16 |
CHL | 4th | C Blauser doubled to right center, 2 RBI (1-2 KBK); C Ferraro scored; C Wallace scored. | 2 | 18 |
CHL | 6th | I VanderWoud grounded out to 1b unassisted, RBI (1-0 B); D Mihos advanced to second; N Parham advanced to third; C Blauser scored. | 2 | 19 |
Totals | 2 | 19 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b/cf | 2b/cf Kazuya Jordan | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
lf/rf | lf/rf Jackson Rusiecki | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
1b/3b | 1b/3b Jon Howard | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
rf/p | rf/p Bryce Demory | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
cf/lf | cf/lf Gabriel Larry | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
3b/2b | 3b/2b C Reyna | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
c | c Ryan Peterson | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
dh | dh Caden Christman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1b | 1b Sean Sousa | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
ss | ss Tyler Shulman | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
p | p Christopher Hund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Bailey Peek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Levi Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 6 | 6 | 12 |
- Batting
-
- SF:
- Kazuya Jordan (1)
- Baserunning
-
- HBP:
- Jackson Rusiecki (1)
- Fielding
-
- E:
- C Reyna (1), Tyler Shulman (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
ss | ss Ethan Gibson | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
ss | ss Isaac VanderWoude | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2b | 2b Ryan Wynn | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
rf | rf Nathan Fink | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
c | c Robbie Lavey | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
ph/c | ph/c Jack McMullan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
dh | dh Colby Wallace | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
ph | ph Kaegan Costa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1b | 1b Caden Ferraro | 3 | 3 | 2 | 2 | 2 | 0 | 3 |
3b | 3b Cooper Blauser | 3 | 2 | 1 | 2 | 2 | 1 | 1 |
rf/2b | rf/2b Nick Parham | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
cf | cf Dean Mihos | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
lf | lf Sam Mummau | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
p | p Thomas Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p Ayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 10 | 18 | 12 | 6 | 10 |
- Batting
-
- 2B:
- Ethan Gibson (1), Cooper Blauser (1), Sam Mummau (1)
- HR:
- Colby Wallace (1)
- Baserunning
-
- SB:
- Caden Ferraro (1)
- HBP:
- Colby Wallace (1), Nick Parham (2), Dean Mihos (2), Sam Mummau (1)
- Fielding
-
- E:
- Caden Ferraro (1), Nick Parham (1)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Hund (L, 0-1) | 1.2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
Bailey Peek | 1.1 | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 43 |
Levi Wilson | 1.0 | 2 | 6 | 6 | 2 | 1 | 2 | 0 | 4 | 0 | 5 | 11 | 1 | 1 | 36 |
Bryce Demory | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 44 |
Totals | 6.0 | 10 | 19 | 15 | 12 | 6 | 2 | 0 | 6 | 0 | 29 | 47 | 8 | 4 | - |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Whelan (W, 1-1) | 4.0 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 22 | 7 | 3 | 85 |
Ayden Alexander (S, 2) | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 51 |
Totals | 7.0 | 6 | 2 | 2 | 6 | 6 | 1 | 0 | 1 | 0 | 27 | 35 | 11 | 4 | - |
Win: Thomas Whelan (1-1) |
Loss: Christopher Hund (0-1) |
Save: Ayden Alexander (2) |
HBP: Bryce Demory, Bailey Peek, Levi Wilson (4), Thomas Whelan |
PB: None |
Play-by-Play
Play Description | CULP | CHL |
---|---|---|
K Jordan walked (3-2 BFFBBB). | 0 | 0 |
J Rusiecki hit by pitch (0-2 SKF); K Jordan advanced to second. | 0 | 0 |
J Howard struck out swinging (1-2 KSBS). | 0 | 0 |
B Demory flied out to cf (2-2 FFBB). | 0 | 0 |
G Larry flied out to cf (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
E Gibson flied out to lf (0-0). | 0 | 0 |
R Wynn flied out to rf (3-1 BKBB). | 0 | 0 |
R Lavey grounded out to 2b (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Reyna singled down the lf line (0-1 K). | 0 | 0 |
R Peterson singled to first base, bunt (2-0 BB); C Reyna advanced to second, advanced to third on a muffed throw by 1b. | 0 | 0 |
C Christman reached on a fielder's choice to second base (1-2 BFF); R Peterson out at second 2b to ss. | 0 | 0 |
T Shulman walked (3-1 KBBBB); C Christman advanced to second. | 0 | 0 |
K Jordan flied out to cf, SF, RBI (2-2 BKBF); C Reyna scored. | 1 | 0 |
J Rusiecki reached on a fielder's choice to shortstop (1-0 B); T Shulman out at second ss to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Wallace reached on a dropped fly by 3b (0-1 F). | 1 | 0 |
C Ferraro singled up the middle (1-1 KB); C Wallace advanced to second. | 1 | 0 |
C Blauser walked (3-2 KBBKFFBFB); C Ferraro advanced to second; C Wallace advanced to third. | 1 | 0 |
N Parham walked, RBI (3-1 BBFBB); C Blauser advanced to second; C Ferraro advanced to third; C Wallace scored, unearned. | 1 | 1 |
D Mihos reached on a fielder's choice to second base, RBI (1-0 B); N Parham out at second 2b to ss; C Blauser advanced to third, scored on a throwing error by ss, unearned; C Ferraro scored. | 1 | 3 |
S Mummau singled to left center (0-0); D Mihos advanced to second. | 1 | 3 |
E Gibson struck out looking (2-2 KBKBK). | 1 | 3 |
R Wynn singled to right field, RBI (0-2 KF); S Mummau advanced to third; D Mihos scored, unearned. | 1 | 4 |
B Peek to p for C Hund. | 1 | 4 |
R Lavey singled to center field, advanced to second on the throw, RBI (0-1 K); R Wynn advanced to third; S Mummau scored, unearned. | 1 | 5 |
C Wallace flied out to cf (0-0). | 1 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 2
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
J Howard grounded out to ss (1-1 BF). | 1 | 5 |
B Demory singled to left field (0-1 K). | 1 | 5 |
G Larry singled to shortstop (2-0 BB); B Demory advanced to second. | 1 | 5 |
C Reyna flied out to 2b (1-0 B). | 1 | 5 |
R Peterson flied out to lf (2-2 SBFBF). | 1 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Ferraro walked (3-0 BBBB). | 1 | 5 |
C Blauser struck out swinging (0-2 KFS). | 1 | 5 |
C Ferraro stole second. | 1 | 5 |
N Parham walked (3-2 BFBBFB). | 1 | 5 |
D Mihos hit by pitch (0-1 F); N Parham advanced to second; C Ferraro advanced to third. | 1 | 5 |
S Mummau doubled to center field, ground-rule, 2 RBI (1-2 BKF); D Mihos advanced to third; N Parham scored; C Ferraro scored. | 1 | 7 |
E Gibson doubled to right center, 2 RBI (0-0); S Mummau scored; D Mihos scored. | 1 | 9 |
R Wynn flied out to cf (2-0 BB); E Gibson advanced to third. | 1 | 9 |
R Lavey walked (3-0 BBBB). | 1 | 9 |
C Wallace homered to left center, 3 RBI (3-2 BKFBB); R Lavey scored; E Gibson scored. | 1 | 12 |
C Ferraro walked (3-2 SBBBFB). | 1 | 12 |
C Blauser flied out to 2b (0-0). | 1 | 12 |
- Runs
- 7
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
C Christman walked (3-2 KFBFBBB). | 1 | 12 |
T Shulman singled to right center (2-0 BB); C Christman advanced to second. | 1 | 12 |
K Jordan flied out to rf (0-0); C Christman advanced to third. | 1 | 12 |
J Rusiecki flied out to rf (2-1 BBS). | 1 | 12 |
T Shulman advanced to second on a wild pitch; C Christman scored. | 2 | 12 |
J Howard walked (3-2 BKBSBFB). | 2 | 12 |
B Demory struck out swinging (1-2 BFFS). | 2 | 12 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
L Wilson to p for B Peek. | 2 | 12 |
N Parham hit by pitch (1-0 B). | 2 | 12 |
N Parham advanced to second on a wild pitch. | 2 | 12 |
D Mihos hit by pitch (2-2 KFBB). | 2 | 12 |
S Mummau hit by pitch (1-2 BFK); D Mihos advanced to second; N Parham advanced to third. | 2 | 12 |
E Gibson struck out swinging (0-2 SFS). | 2 | 12 |
R Wynn flied out to 2b (1-0 B). | 2 | 12 |
R Lavey walked, RBI (3-2 BBKFBB); S Mummau advanced to second; D Mihos advanced to third; N Parham scored. | 2 | 13 |
C Wallace hit by pitch, RBI (0-2 KF); R Lavey advanced to second; S Mummau advanced to third; D Mihos scored. | 2 | 14 |
C Ferraro singled to left center, 2 RBI (0-0); C Wallace advanced to second; R Lavey scored; S Mummau scored. | 2 | 16 |
C Blauser doubled to right center, 2 RBI (1-2 KBK); C Ferraro scored; C Wallace scored. | 2 | 18 |
C Blauser advanced to third on a wild pitch. | 2 | 18 |
N Parham walked (3-1 BBFBB). | 2 | 18 |
D Mihos reached on a fielder's choice to shortstop (0-0); N Parham out at second ss to 2b. | 2 | 18 |
- Runs
- 6
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
I VanderWoud to ss for E Gibson. | 2 | 18 |
N Fink to rf for R Wynn. | 2 | 18 |
N Parham to 2b. | 2 | 18 |
A Alexander to p for T Whelan. | 2 | 18 |
G Larry flied out to 3b (0-2 KK). | 2 | 18 |
C Reyna struck out looking (2-2 BBSFK). | 2 | 18 |
R Peterson grounded out to 2b (0-0). | 2 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
K Jordan to cf. | 2 | 18 |
J Rusiecki to rf. | 2 | 18 |
J Howard to 3b. | 2 | 18 |
B Demory to p. | 2 | 18 |
G Larry to lf. | 2 | 18 |
C Reyna to 2b. | 2 | 18 |
S Sousa to 1b for C Christman. | 2 | 18 |
/ for L Wilson. | 2 | 18 |
S Mummau walked (3-0 BBBB). | 2 | 18 |
I VanderWoud walked (3-2 BSBBSB); S Mummau advanced to second. | 2 | 18 |
N Fink struck out swinging (0-2 SKS). | 2 | 18 |
J McMullan pinch hit for R Lavey. | 2 | 18 |
J McMullan struck out looking (0-2 KSFK). | 2 | 18 |
K Costa pinch hit for C Wallace. | 2 | 18 |
K Costa walked (3-2 BBBKKB); I VanderWoud advanced to second; S Mummau advanced to third. | 2 | 18 |
C Ferraro flied out to cf (2-1 BKB). | 2 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
J McMullan to c. | 2 | 18 |
K Costa to dh. | 2 | 18 |
S Sousa walked (3-0 BBBB). | 2 | 18 |
T Shulman singled through the left side (2-2 BKKB); S Sousa advanced to second. | 2 | 18 |
K Jordan infield fly to 2b. | 2 | 18 |
J Rusiecki flied out to 1b (2-2 BFKB). | 2 | 18 |
J Howard struck out looking (1-2 BFSK). | 2 | 18 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Blauser walked (3-1 BBBKB). | 2 | 18 |
N Parham hit by pitch (0-0); C Blauser advanced to second. | 2 | 18 |
D Mihos singled to center field (0-0); N Parham advanced to second; C Blauser advanced to third. | 2 | 18 |
S Mummau flied out to lf (0-0). | 2 | 18 |
I VanderWoud grounded out to 1b unassisted, RBI (1-0 B); D Mihos advanced to second; N Parham advanced to third; C Blauser scored. | 2 | 19 |
N Fink struck out looking (2-2 BSFFBFK). | 2 | 19 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
B Demory struck out swinging (3-2 BSFFBBS). | 2 | 19 |
G Larry flied out to ss (2-2 BSBS). | 2 | 19 |
C Reyna walked (3-1 BBBKB). | 2 | 19 |
R Peterson reached on a fielding error by 2b (0-0); C Reyna advanced to third. | 2 | 19 |
S Sousa struck out looking (3-2 BKBFBK). | 2 | 19 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
K Jordan walked (3-2 BFFBBB). | 0 | 0 |
J Rusiecki hit by pitch (0-2 SKF); K Jordan advanced to second. | 0 | 0 |
J Howard struck out swinging (1-2 KSBS). | 0 | 0 |
B Demory flied out to cf (2-2 FFBB). | 0 | 0 |
G Larry flied out to cf (2-0 BB). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
E Gibson flied out to lf (0-0). | 0 | 0 |
R Wynn flied out to rf (3-1 BKBB). | 0 | 0 |
R Lavey grounded out to 2b (0-0). | 0 | 0 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
C Reyna singled down the lf line (0-1 K). | 0 | 0 |
R Peterson singled to first base, bunt (2-0 BB); C Reyna advanced to second, advanced to third on a muffed throw by 1b. | 0 | 0 |
C Christman reached on a fielder's choice to second base (1-2 BFF); R Peterson out at second 2b to ss. | 0 | 0 |
T Shulman walked (3-1 KBBBB); C Christman advanced to second. | 0 | 0 |
K Jordan flied out to cf, SF, RBI (2-2 BKBF); C Reyna scored. | 1 | 0 |
J Rusiecki reached on a fielder's choice to shortstop (1-0 B); T Shulman out at second ss to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Wallace reached on a dropped fly by 3b (0-1 F). | 1 | 0 |
C Ferraro singled up the middle (1-1 KB); C Wallace advanced to second. | 1 | 0 |
C Blauser walked (3-2 KBBKFFBFB); C Ferraro advanced to second; C Wallace advanced to third. | 1 | 0 |
N Parham walked, RBI (3-1 BBFBB); C Blauser advanced to second; C Ferraro advanced to third; C Wallace scored, unearned. | 1 | 1 |
D Mihos reached on a fielder's choice to second base, RBI (1-0 B); N Parham out at second 2b to ss; C Blauser advanced to third, scored on a throwing error by ss, unearned; C Ferraro scored. | 1 | 3 |
S Mummau singled to left center (0-0); D Mihos advanced to second. | 1 | 3 |
E Gibson struck out looking (2-2 KBKBK). | 1 | 3 |
R Wynn singled to right field, RBI (0-2 KF); S Mummau advanced to third; D Mihos scored, unearned. | 1 | 4 |
B Peek to p for C Hund. | 1 | 4 |
R Lavey singled to center field, advanced to second on the throw, RBI (0-1 K); R Wynn advanced to third; S Mummau scored, unearned. | 1 | 5 |
C Wallace flied out to cf (0-0). | 1 | 5 |
- Runs
- 5
- Hits
- 4
- Errors
- 2
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
J Howard grounded out to ss (1-1 BF). | 1 | 5 |
B Demory singled to left field (0-1 K). | 1 | 5 |
G Larry singled to shortstop (2-0 BB); B Demory advanced to second. | 1 | 5 |
C Reyna flied out to 2b (1-0 B). | 1 | 5 |
R Peterson flied out to lf (2-2 SBFBF). | 1 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Ferraro walked (3-0 BBBB). | 1 | 5 |
C Blauser struck out swinging (0-2 KFS). | 1 | 5 |
C Ferraro stole second. | 1 | 5 |
N Parham walked (3-2 BFBBFB). | 1 | 5 |
D Mihos hit by pitch (0-1 F); N Parham advanced to second; C Ferraro advanced to third. | 1 | 5 |
S Mummau doubled to center field, ground-rule, 2 RBI (1-2 BKF); D Mihos advanced to third; N Parham scored; C Ferraro scored. | 1 | 7 |
E Gibson doubled to right center, 2 RBI (0-0); S Mummau scored; D Mihos scored. | 1 | 9 |
R Wynn flied out to cf (2-0 BB); E Gibson advanced to third. | 1 | 9 |
R Lavey walked (3-0 BBBB). | 1 | 9 |
C Wallace homered to left center, 3 RBI (3-2 BKFBB); R Lavey scored; E Gibson scored. | 1 | 12 |
C Ferraro walked (3-2 SBBBFB). | 1 | 12 |
C Blauser flied out to 2b (0-0). | 1 | 12 |
- Runs
- 7
- Hits
- 3
- Errors
- 0
- Left on Base
- 1
Play Description | CULP | CHL |
---|---|---|
C Christman walked (3-2 KFBFBBB). | 1 | 12 |
T Shulman singled to right center (2-0 BB); C Christman advanced to second. | 1 | 12 |
K Jordan flied out to rf (0-0); C Christman advanced to third. | 1 | 12 |
J Rusiecki flied out to rf (2-1 BBS). | 1 | 12 |
T Shulman advanced to second on a wild pitch; C Christman scored. | 2 | 12 |
J Howard walked (3-2 BKBSBFB). | 2 | 12 |
B Demory struck out swinging (1-2 BFFS). | 2 | 12 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
L Wilson to p for B Peek. | 2 | 12 |
N Parham hit by pitch (1-0 B). | 2 | 12 |
N Parham advanced to second on a wild pitch. | 2 | 12 |
D Mihos hit by pitch (2-2 KFBB). | 2 | 12 |
S Mummau hit by pitch (1-2 BFK); D Mihos advanced to second; N Parham advanced to third. | 2 | 12 |
E Gibson struck out swinging (0-2 SFS). | 2 | 12 |
R Wynn flied out to 2b (1-0 B). | 2 | 12 |
R Lavey walked, RBI (3-2 BBKFBB); S Mummau advanced to second; D Mihos advanced to third; N Parham scored. | 2 | 13 |
C Wallace hit by pitch, RBI (0-2 KF); R Lavey advanced to second; S Mummau advanced to third; D Mihos scored. | 2 | 14 |
C Ferraro singled to left center, 2 RBI (0-0); C Wallace advanced to second; R Lavey scored; S Mummau scored. | 2 | 16 |
C Blauser doubled to right center, 2 RBI (1-2 KBK); C Ferraro scored; C Wallace scored. | 2 | 18 |
C Blauser advanced to third on a wild pitch. | 2 | 18 |
N Parham walked (3-1 BBFBB). | 2 | 18 |
D Mihos reached on a fielder's choice to shortstop (0-0); N Parham out at second ss to 2b. | 2 | 18 |
- Runs
- 6
- Hits
- 2
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
I VanderWoud to ss for E Gibson. | 2 | 18 |
N Fink to rf for R Wynn. | 2 | 18 |
N Parham to 2b. | 2 | 18 |
A Alexander to p for T Whelan. | 2 | 18 |
G Larry flied out to 3b (0-2 KK). | 2 | 18 |
C Reyna struck out looking (2-2 BBSFK). | 2 | 18 |
R Peterson grounded out to 2b (0-0). | 2 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 0
Play Description | CULP | CHL |
---|---|---|
K Jordan to cf. | 2 | 18 |
J Rusiecki to rf. | 2 | 18 |
J Howard to 3b. | 2 | 18 |
B Demory to p. | 2 | 18 |
G Larry to lf. | 2 | 18 |
C Reyna to 2b. | 2 | 18 |
S Sousa to 1b for C Christman. | 2 | 18 |
/ for L Wilson. | 2 | 18 |
S Mummau walked (3-0 BBBB). | 2 | 18 |
I VanderWoud walked (3-2 BSBBSB); S Mummau advanced to second. | 2 | 18 |
N Fink struck out swinging (0-2 SKS). | 2 | 18 |
J McMullan pinch hit for R Lavey. | 2 | 18 |
J McMullan struck out looking (0-2 KSFK). | 2 | 18 |
K Costa pinch hit for C Wallace. | 2 | 18 |
K Costa walked (3-2 BBBKKB); I VanderWoud advanced to second; S Mummau advanced to third. | 2 | 18 |
C Ferraro flied out to cf (2-1 BKB). | 2 | 18 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left on Base
- 3
Play Description | CULP | CHL |
---|---|---|
J McMullan to c. | 2 | 18 |
K Costa to dh. | 2 | 18 |
S Sousa walked (3-0 BBBB). | 2 | 18 |
T Shulman singled through the left side (2-2 BKKB); S Sousa advanced to second. | 2 | 18 |
K Jordan infield fly to 2b. | 2 | 18 |
J Rusiecki flied out to 1b (2-2 BFKB). | 2 | 18 |
J Howard struck out looking (1-2 BFSK). | 2 | 18 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
C Blauser walked (3-1 BBBKB). | 2 | 18 |
N Parham hit by pitch (0-0); C Blauser advanced to second. | 2 | 18 |
D Mihos singled to center field (0-0); N Parham advanced to second; C Blauser advanced to third. | 2 | 18 |
S Mummau flied out to lf (0-0). | 2 | 18 |
I VanderWoud grounded out to 1b unassisted, RBI (1-0 B); D Mihos advanced to second; N Parham advanced to third; C Blauser scored. | 2 | 19 |
N Fink struck out looking (2-2 BSFFBFK). | 2 | 19 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left on Base
- 2
Play Description | CULP | CHL |
---|---|---|
B Demory struck out swinging (3-2 BSFFBBS). | 2 | 19 |
G Larry flied out to ss (2-2 BSBS). | 2 | 19 |
C Reyna walked (3-1 BBBKB). | 2 | 19 |
R Peterson reached on a fielding error by 2b (0-0); C Reyna advanced to third. | 2 | 19 |
S Sousa struck out looking (3-2 BKBFBK). | 2 | 19 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left on Base
- 2
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b/cf | 2b/cf Kazuya Jordan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
lf/rf | lf/rf Jackson Rusiecki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1b/3b | 1b/3b Jon Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
rf/p | rf/p Bryce Demory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
cf/lf | cf/lf Gabriel Larry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3b/2b | 3b/2b C Reyna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
c | c Ryan Peterson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
