Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2.7 PA/game)

# OPS AVG GP-GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB-ATT qualifies
24 Colby Wallace .920 .348 35-31 115 27 40 7 1 2 22 .478 17 4 21 2 .442 2 0 4-7 1
2 Ryan Wynn .871 .333 33-29 120 25 40 7 3 1 22 .467 12 3 26 3 .404 1 0 1-2 1
30 Robbie Lavey .920 .315 37-32 130 32 41 7 0 6 30 .508 21 1 29 2 .412 1 0 1-1 1
31 Ethan Gibson .711 .227 36-35 119 38 27 6 1 1 19 .319 32 1 33 0 .392 1 1 10-10 1
27 Sam Mummau .668 .206 34-29 97 24 20 4 1 1 18 .299 20 5 25 2 .369 0 1 5-5 1
14 Cade Belyeu 1.544 .414 10-10 29 14 12 2 1 5 18 .999 4 8 5 0 .545 3 0 3-3 0
4 Jake Books 1.047 .370 14-12 46 12 17 6 0 1 10 .565 9 1 14 1 .482 0 0 1-2 0
50 Blake Brookins 1.083 .333 5-5 12 4 4 0 0 1 3 .583 4 1 3 0 .500 1 0 0-0 0
46 James Taussig .834 .324 10-8 34 6 11 2 0 0 3 .382 6 2 10 0 .452 0 0 4-5 0
35 Caden Ferraro .924 .319 21-20 69 19 22 8 0 0 17 .435 22 2 17 2 .489 1 0 3-4 0
15 Cooper Blauser .893 .296 21-20 71 13 21 4 1 3 23 .507 12 1 15 4 .386 4 1 0-0 0
9 Johnnie Lopez .816 .281 27-23 89 21 25 4 0 3 15 .427 14 3 28 0 .389 2 2 7-10 0
32 David Wiley .831 .281 10-9 32 5 9 1 0 1 8 .406 4 4 7 1 .425 0 0 1-1 0
18 Cale Stricklin .777 .278 30-26 72 16 20 1 0 0 15 .292 26 3 14 1 .485 0 0 0-0 0
21 Gavin Miller .900 .250 7-6 24 5 6 1 1 1 2 .500 4 2 6 1 .400 0 0 1-1 0
8 Tommy Roldan .745 .246 21-21 65 17 16 1 1 1 17 .338 14 5 14 2 .407 2 0 1-1 0
28 Dean Mihos .717 .239 29-25 92 23 22 5 1 0 12 .315 16 9 15 1 .402 0 1 7-10 0
6 Landon Bruce .715 .235 9-5 17 4 4 0 0 0 2 .235 7 1 7 0 .480 0 0 3-3 0
3 Nick Parham .701 .230 29-26 87 15 20 4 1 0 16 .299 17 8 25 0 .402 0 1 2-2 0
11 Jack McMullan .579 .160 24-13 50 8 8 4 0 1 8 .300 8 1 23 1 .279 2 0 0-0 0
9 James Nunnallee .507 .154 5-3 13 2 2 0 0 0 1 .154 1 3 0 1 .353 0 0 2-2 0
33 Nathan Fink .444 .111 7-1 9 0 1 0 0 0 0 .111 2 1 5 0 .333 0 0 0-0 0
4 Matthew Sicoli .446 .091 7-6 22 6 2 0 0 0 2 .091 8 1 6 2 .355 0 0 4-4 0
23 Isaac VanderWoude .722 .083 9-3 12 3 1 0 0 1 2 .333 5 1 5 0 .389 0 0 0-1 0
24 Macho Santiago .000 .000 3-1 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0
14 Kaegan Costa .500 .000 2-0 1 0 0 0 0 0 1 .000 1 0 0 0 .500 0 0 0-0 0
3 Ashur Caraher .000 .000 1-0 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0
TEAM .817 .273 44 1431 340 391 74 12 29 286 .403 287 72 356 26 .414 20 7 60-74
OPPONENT .664 .225 0 1364 216 307 47 2 21 179 .309 237 48 386 23 .355 18 18 58-76

Pitching

(A darker background denotes not meeting the minimum requirement of 0.8 IP/game)

# ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA qualifies
1 Chase Stryker 2.27 1.26 5-2 12-4 0 0-1 0 35.2 26 11 9 19 36 4 0 1 127 .205 3 3 0 2 1 1
33 Nathan Fink 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 1 .000 1 0 0 1 0 0
35 Caden Ferraro 1.23 1.23 0-1 4-0 0 0-0 1 7.1 6 2 1 3 12 0 0 0 27 .222 0 1 0 0 0 0
47 Ethan Sutton 1.69 0.56 0-0 5-2 0 0-0 0 16.0 5 3 3 4 19 2 0 1 52 .096 1 2 0 0 0 0
7 Marco Levari 1.76 1.24 1-0 7-0 0 0-1 0 15.1 11 4 3 8 20 1 0 1 55 .200 4 2 0 1 1 0
16 Daniel Powell 1.86 1.29 1-1 12-0 0 0-0 5 19.1 10 6 4 15 26 1 0 0 63 .159 4 1 0 0 4 0
22 Will Pearson 2.45 1.30 0-0 12-0 0 0-0 0 14.2 11 9 4 8 14 3 0 0 54 .204 3 5 0 1 1 0
34 Ryan Grzesiak 2.66 1.57 2-0 14-0 0 0-1 1 20.1 15 6 6 17 25 1 0 0 70 .214 3 2 0 0 1 0
6 Bobby Olsen 3.38 1.45 3-0 8-3 0 0-0 1 21.1 21 9 8 10 27 4 0 0 80 .263 1 1 0 0 0 0
15 Isaac Fix 3.38 1.31 2-0 3-3 0 0-0 0 10.2 6 6 4 8 12 1 0 0 35 .171 1 0 0 1 1 0
45 Will Banks 3.60 2.00 0-0 4-0 0 0-0 0 5.0 5 7 2 5 5 2 0 0 20 .250 0 1 0 1 1 0
42 James Hays 3.94 1.50 1-1 9-8 0 0-0 0 32.0 31 17 14 17 31 4 0 5 122 .254 3 0 1 0 1 0
26 Nick Sulpizio 4.05 1.50 0-1 4-1 0 0-0 0 6.2 8 5 3 2 4 0 0 0 29 .276 2 1 0 0 1 0
25 Garrett Mason 4.15 1.38 0-0 9-0 0 0-0 0 8.2 6 4 4 6 10 3 0 1 31 .194 0 2 0 1 0 0
24 Colby Wallace 5.00 2.11 1-1 7-2 0 0-0 0 9.0 6 6 5 13 8 1 0 0 33 .182 1 2 0 0 0 0
13 Thomas Whelan 5.01 1.97 1-1 9-3 0 0-0 0 23.1 26 16 13 20 21 2 0 2 91 .286 4 4 0 3 2 0
40 Dean Kampschror 5.06 1.69 0-1 6-0 0 0-0 0 5.1 5 3 3 4 5 1 0 0 21 .238 0 1 0 0 0 0
37 Trevor Booton 5.08 1.38 4-1 8-7 0 0-0 0 28.1 25 20 16 14 23 2 2 2 111 .225 2 4 0 1 0 0
12 Palmer O'Beirne 5.57 1.38 2-1 7-4 0 0-0 0 21.0 19 14 13 10 16 2 0 0 79 .241 5 0 0 1 0 0
10 Ayden Alexander 5.79 1.45 2-0 11-0 0 0-0 2 18.2 13 13 12 14 13 5 0 1 65 .200 0 3 0 1 3 0
8 Tommy Roldan 6.23 3.00 0-0 3-3 0 0-0 0 4.1 7 4 3 6 4 0 0 0 18 .389 0 0 0 0 1 0
33 Hutson Trobaugh 6.43 1.43 0-1 3-3 0 0-1 0 7.0 6 5 5 4 11 0 0 1 27 .222 1 0 0 1 0 0
44 Brett Gastman 6.55 1.36 4-1 9-0 0 0-0 0 22.0 23 23 16 7 22 5 0 1 88 .261 2 9 0 2 0 0
17 Landon Abrahamson 9.00 2.20 0-1 5-1 0 0-0 0 5.0 4 6 5 7 10 2 0 0 19 .211 2 1 1 0 0 0
43 Frank Menendez 11.42 2.08 0-1 6-0 0 0-0 0 8.2 9 11 11 9 9 1 0 3 35 .257 3 2 0 1 0 0
46 Ryan Hanks 16.88 3.00 0-0 4-0 0 0-0 0 2.2 3 6 5 5 2 0 0 2 11 .273 0 1 0 0 0 0
TEAM 4.20 1.47 29-15 44 0 1-1 10 369.0 307 216 172 237 386 47 2 21 1364 .225 46 48 2 18 18
OPPONENT 6.84 1.87 15-29 44 0 0-0 7 361.2 391 340 275 287 356 74 12 29 1431 .273 48 72 3 20 7

Fielding

# C PO A E FLD% DP SBA CSB PB CI
28 Dean Mihos 56 54 2 0 1.000 0 0 0 0 0
50 Blake Brookins 14 13 1 0 1.000 1 0 0 0 0
1 Chase Stryker 11 2 9 0 1.000 1 5 2 0 0
4 Matthew Sicoli 9 9 0 0 1.000 0 0 0 0 0
23 Isaac VanderWoude 9 5 4 0 1.000 0 0 0 0 0
9 James Nunnallee 9 9 0 0 1.000 0 0 0 0 0
46 James Taussig 7 6 1 0 1.000 0 0 0 0 0
10 Ayden Alexander 5 2 3 0 1.000 0 2 2 0 0
33 Nathan Fink 5 4 1 0 1.000 0 0 0 0 0
16 Daniel Powell 4 1 3 0 1.000 0 2 0 0 0
25 Garrett Mason 3 1 2 0 1.000 0 1 0 0 0
15 Isaac Fix 3 2 1 0 1.000 0 1 0 0 0
34 Ryan Grzesiak 3 2 1 0 1.000 0 2 0 0 0
37 Trevor Booton 2 2 0 0 1.000 0 8 4 0 0
14 Kaegan Costa 2 2 0 0 1.000 0 1 0 0 0
40 Dean Kampschror 2 1 1 0 1.000 0 0 0 0 0
7 Marco Levari 1 1 0 0 1.000 0 2 1 0 0
3 Ashur Caraher 1 1 0 0 1.000 0 0 0 0 0
26 Nick Sulpizio 1 0 1 0 1.000 0 4 0 0 0
33 Hutson Trobaugh 1 0 1 0 1.000 0 2 0 0 0
18 Cale Stricklin 187 172 14 1 .995 0 26 9 5 0
11 Jack McMullan 96 89 6 1 .990 0 9 1 11 0
30 Robbie Lavey 219 202 14 3 .986 5 22 6 12 0
35 Caden Ferraro 139 121 14 4 .971 13 0 0 0 0
2 Ryan Wynn 95 41 51 3 .968 11 0 0 0 0
15 Cooper Blauser 28 13 14 1 .964 1 0 0 0 0
32 David Wiley 20 18 1 1 .950 0 0 0 0 0
6 Landon Bruce 18 9 8 1 .944 2 0 0 0 0
24 Colby Wallace 82 51 26 5 .939 5 1 0 0 0
31 Ethan Gibson 127 47 72 8 .937 14 0 0 0 0
27 Sam Mummau 117 65 43 9 .923 13 0 0 0 0
4 Jake Books 23 20 1 2 .913 0 0 0 0 0
21 Gavin Miller 33 25 5 3 .909 3 0 0 0 0
3 Nick Parham 77 42 27 8 .896 2 0 0 0 0
8 Tommy Roldan 15 11 2 2 .867 0 0 0 0 0
14 Cade Belyeu 21 17 1 3 .857 0 0 0 0 0
9 Johnnie Lopez 71 39 20 12 .831 2 0 0 0 0
22 Will Pearson 5 0 4 1 .800 0 3 1 0 0
42 James Hays 4 1 2 1 .750 0 1 2 0 0
47 Ethan Sutton 4 1 2 1 .750 0 0 0 0 0
44 Brett Gastman 7 3 2 2 .714 0 4 0 0 0
24 Macho Santiago 3 0 2 1 .667 0 0 0 0 0
12 Palmer O'Beirne 3 0 2 1 .667 0 4 2 0 0
13 Thomas Whelan 5 2 1 2 .600 0 6 2 0 0
45 Will Banks 2 0 1 1 .500 0 2 1 0 0
43 Frank Menendez 2 1 0 1 .500 0 3 0 0 0
17 Landon Abrahamson 1 0 0 1 .000 0 3 0 0 0
6 Bobby Olsen 1 0 0 1 .000 0 2 1 0 0
46 Ryan Hanks 0 0 0 0 .000 0 0 0 0 0
TEAM 1553 1107 366 80 .948 28 58 18 28 0
OPPONENT 1506 1085 345 76 .950 33 60 14 26 0
DATE OPPONENT HOME/AWAY RESULT SCORE MARGIN ATTENDANCE
5/31/2024 Staunton Away L 8-9 -1 0
6/1/2024 Culpeper Home W 10-3 7 856
6/2/2024 Waynesboro Home W 16-1 15 252
6/6/2024 Staunton Home W 10-0 10 221
6/7/2024 Culpeper Away W 10-2 8 0
6/8/2024 Waynesboro Away W 16-1 15 0
6/9/2024 Harrisonburg Home L 8-12 -4 462
6/11/2024 Covington Home W 10-6 4 320
6/12/2024 Harrisonburg Away L 1-10 -9 318
6/13/2024 Staunton Away W 4-1 3 0
6/14/2024 Culpeper Home W 5-4 1 167
6/15/2024 Waynesboro Home W 10-2 8 207
6/16/2024 Covington Away W 6-4 2 0
6/18/2024 Covington Home W 11-2 9 819
6/19/2024 Culpeper Away W 4-3 1 0
6/20/2024 Waynesboro Away L 6-10 -4 0
6/21/2024 Harrisonburg Home W 9-5 4 228
6/22/2024 Staunton Away W 11-5 6 0
6/23/2024 Staunton Home W 6-2 4 267
6/26/2024 Covington Away W 5-1 4 0
6/27/2024 Staunton Home L 3-7 -4 248
6/28/2024 Waynesboro Home W 3-2 1 253
7/1/2024 Harrisonburg Away L 4-10 -6 0
7/2/2024 Harrisonburg Away W 9-7 2 408
7/3/2024 Covington Away L 6-7 -1 0
7/5/2024 Waynesboro Away W 16-4 12 0
7/6/2024 Culpeper Home W 8-5 3 396
7/7/2024 Staunton Away L 10-11 -1 0
7/9/2024 Covington Home W 11-1 10 0
7/11/2024 Harrisonburg Home L 1-3 -2 381
7/13/2024 Harrisonburg Away W 9-3 6 0
7/14/2024 Staunton Home W 10-4 6 231
7/17/2024 Waynesboro Home W 11-1 10 184
7/17/2024 Waynesboro Home T 0-0 0 0
7/18/2024 Culpeper Away L 5-6 -1 0
7/19/2024 Covington Home W 2-1 1 392
7/20/2024 Culpeper Home L 11-15 -4 313
7/21/2024 Covington Away L 2-6 -4 0
7/22/2024 Culpeper Away L 1-2 -1 0
7/26/2024 Culpeper Home L 1-4 -3 335
7/27/2024 Culpeper Away W 8-1 7 0
7/28/2024 Culpeper Home W 19-2 17 443
7/29/2024 Purcellville Home W 7-5 2 242
7/31/2024 Purcellville Away L 8-21 -13 1178
8/1/2024 Purcellville Home W 9-5 4 521
Tom Sox logo

vs.

VALLEY LEAGUE CHAMPIONSHIP
BLUE OUT

TONIGHT - 7 PM
CHARLOTTESVILLE HIGH SCHOOL

Add to Calendar

Google Calendar

Follow these instructions to add to your Google Calendar:

2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.

Outlook Calendar/Office 365

Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:

1.

Click this link to download the calendar file to your computer.

2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.

Other Calendar

Follow these instructions to add to your calendar app:

2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.

If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar

Tom Sox Poker Tournament

March 23 – 7 PM – Elks Lodge