Search
Close this search box.
Search
Close this search box.

2019 Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2.7 PA/game)

# OPS AVG GP-GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB-ATT qualifies
x-Thomas Francisco .974 .409 34-34 149 34 61 10 1 2 36 .530 11 0 14 4 .444 2 1 2-2 1
x-Cayman Richardson .884 .362 38-35 152 40 55 7 2 1 19 .454 14 5 28 2 .430 1 3 4-4 1
x-Trey McDyre .804 .305 40-39 154 29 47 8 0 3 27 .416 19 5 26 4 .388 5 1 3-4 1
x-Ramon Garza .732 .289 43-35 152 27 44 8 0 1 18 .362 17 3 28 1 .370 1 1 6-9 1
x-Dan Harwood .835 .278 44-41 158 25 44 11 1 4 33 .437 24 8 30 5 .398 1 0 2-2 1
x-Brock Edge .676 .266 36-28 124 17 33 3 0 3 21 .363 7 2 33 2 .313 1 2 3-5 1
x-Jacob Selden 1.713 .429 6-4 7 4 3 1 0 1 3 .999 7 0 3 0 .714 0 0 0-0 0
x-James Ingram 1.101 .375 10-6 16 4 6 1 0 1 3 .625 2 2 5 0 .476 1 0 0-0 0
x-Austin Mueller 1.109 .370 10-8 27 9 10 2 0 1 8 .556 11 0 6 1 .553 0 0 3-3 0
x-Christian Hlinka .886 .346 33-27 104 17 36 4 0 3 26 .471 11 2 26 3 .415 1 3 0-1 0
x-Kirby McMullen .919 .342 22-17 76 21 26 6 0 2 8 .500 10 0 13 1 .419 0 0 0-0 0
x-Chase Sanguinetti .666 .333 3-1 6 2 2 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 0
x-Kevin Madden .874 .328 16-15 64 13 21 8 0 0 12 .453 8 3 6 1 .421 1 0 2-3 0
x-Gregory Ryan Jr .798 .293 26-22 82 16 24 4 1 2 11 .439 7 2 23 2 .359 1 0 2-3 0
x-Cole McNamee .755 .278 16-8 36 8 10 4 0 0 1 .389 4 1 14 2 .366 0 0 0-0 0
x-Michael Nickles .697 .273 4-3 11 1 3 1 0 0 3 .364 1 0 3 1 .333 0 0 0-1 0
x-Devin Warner .701 .258 9-9 31 7 8 2 0 0 2 .323 4 2 13 2 .378 0 0 0-0 0
x-Paul Giacomazzi .736 .257 12-9 35 7 9 2 0 0 5 .314 8 2 10 0 .422 0 0 0-0 0
x-Josh Simon .744 .254 22-15 59 10 15 4 0 1 9 .373 6 5 30 0 .371 0 2 0-0 0
x-Keegan Woolford .500 .250 1-1 4 0 1 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0
x-Alex Fedje-Johnson .708 .239 23-22 71 16 17 3 0 0 7 .282 19 4 20 0 .426 0 0 1-1 0
x-Cameron Turley .661 .231 5-4 13 5 3 1 0 0 1 .308 3 0 2 1 .353 1 0 0-0 0
x-Matthew Cooper .597 .227 8-5 22 4 5 0 0 0 1 .227 5 0 12 0 .370 0 1 0-0 0
x-Walker Imwalle .756 .224 39-24 98 19 22 8 0 3 23 .398 19 2 36 3 .358 1 0 1-2 0
x-Parker Nolan .433 .222 7-4 18 6 4 0 0 0 2 .222 0 0 6 0 .211 1 0 3-3 0
x-Jacob Talley .648 .200 7-3 15 1 3 1 0 0 3 .267 3 2 1 0 .381 1 0 0-0 0
x-Luke Coker .457 .172 15-10 29 4 5 1 0 0 3 .207 2 1 11 1 .250 0 1 1-1 0
x-Cal Greenfield .376 .103 20-17 58 6 6 0 0 1 6 .155 7 2 18 5 .221 1 0 0-0 0
x-Gabe Sotres .204 .071 6-4 14 0 1 0 0 0 1 .071 1 0 4 0 .133 0 0 0-0 0
x-Cade Hungate .500 .000 2-0 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0
TEAM .791 .293 50 1786 352 524 100 5 29 294 .404 230 54 423 41 .387 20 15 34-45
OPPONENT .733 .267 0 1739 273 465 80 6 34 221 .379 211 35 464 24 .354 25 18 60-84

Pitching

(A darker background denotes not meeting the minimum requirement of 0.8 IP/game)

# ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA qualifies
34 Dallas Repine 0.00 5.40 0-0 2-0 0 0-0 0 1.2 2 1 0 7 2 1 0 0 6 .333 1 0 0 0 0 0
5 Trey McDyre 0.00 0.00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0 0
27 Carrson Atkins 0.00 0.75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0 0
1 Cade Hungate 0.00 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0 0
3 Josh Simon 0.00 0.00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0 0
17 Brian Owens 0.64 1.36 0-1 11-0 0 0-0 0 14.0 14 7 1 5 19 1 0 0 49 .286 0 0 0 4 1 0
18 Peyton Glavine 1.00 0.78 2-0 3-0 0 0-0 0 9.0 4 1 1 3 13 0 0 0 31 .129 0 0 0 0 0 0
19 Antonio Balducci 1.62 1.32 1-0 9-0 0 0-0 1 16.2 11 3 3 11 25 2 0 0 57 .193 3 1 0 1 2 0
27 Devin Hemenway 2.14 1.43 1-1 6-5 0 0-0 0 21.0 18 10 5 12 14 3 0 0 79 .228 1 0 1 2 0 0
11 Ethan Sund 2.18 1.31 1-0 5-4 0 0-0 0 20.2 22 6 5 5 18 3 1 1 81 .272 1 0 0 0 2 0
40 Walker Imwalle 2.38 1.41 1-0 11-0 0 0-0 0 11.1 9 4 3 7 16 1 0 1 42 .214 1 1 0 1 0 0
18 Michael Zubovich 2.75 1.07 0-0 5-5 0 0-0 0 19.2 20 8 6 1 30 6 1 1 81 .247 0 0 0 0 0 0
12 Sam Crawford 3.22 1.29 3-1 15-0 0 0-0 0 36.1 34 16 13 13 49 5 0 6 137 .248 2 0 1 1 1 0
36 Jaspar Carmichael 3.65 1.38 1-0 3-3 0 0-0 0 12.1 12 6 5 5 11 3 0 2 48 .250 0 1 0 0 0 0
30 Alaska Abney 3.71 1.47 1-1 14-0 0 0-0 8 17.0 19 7 7 6 26 1 0 0 68 .279 1 1 0 0 2 0
33 Jacob Haney 3.82 1.39 2-1 9-5 0 0-0 0 33.0 32 17 14 14 36 8 0 2 126 .254 2 2 1 1 1 0
7 Cole McNamee 3.86 1.07 2-1 5-0 0 0-0 0 4.2 3 3 2 2 7 1 0 0 17 .176 0 0 1 0 0 0
28 Joe Sprake 3.94 1.38 3-0 9-4 0 0-0 0 29.2 28 15 13 13 33 3 0 2 111 .252 5 5 0 1 1 0
6 Maddison Furman 4.42 1.40 2-1 10-9 0 0-0 0 38.2 41 25 19 13 24 6 1 3 149 .275 3 2 0 4 1 0
2 Luke Burton 4.91 1.95 0-0 13-0 0 0-0 0 22.0 28 20 12 15 13 4 1 1 91 .308 4 8 0 3 0 0
24 Carden Mellown 5.15 1.69 2-2 11-8 0 0-0 0 36.2 50 23 21 12 32 10 2 3 154 .325 3 3 0 1 4 0
19 Avery Short 5.40 1.40 0-1 1-1 0 0-0 0 5.0 5 3 3 2 4 1 0 1 19 .263 0 1 0 0 0 0
13 Jack Friedman 5.48 1.59 2-0 7-1 0 0-0 0 21.1 17 13 13 17 21 3 0 1 74 .230 6 1 0 2 2 0
8 Kyle Kingsbury 6.23 1.50 1-1 4-0 0 0-0 0 8.2 9 6 6 4 6 1 0 1 33 .273 1 0 0 1 0 0
25 Kirby McMullen 7.56 1.68 2-1 6-0 0 0-0 0 16.2 22 18 14 6 14 4 0 3 76 .289 1 3 0 0 0 0
15 Carson Skipper 7.88 1.88 1-2 3-2 0 0-0 0 8.0 10 7 7 5 14 2 0 1 34 .294 0 1 0 0 0 0
15 Oluwasayo Kintunde 8.49 2.06 3-0 4-0 0 0-0 0 11.2 13 14 11 11 8 2 0 0 49 .265 2 1 0 2 0 0
4 Matthew Dillard 9.00 2.30 0-1 5-1 0 0-0 0 10.0 16 12 10 7 7 5 0 2 43 .372 1 0 0 1 0 0
36 David Yourke 9.64 1.71 0-1 3-2 0 0-0 0 9.1 11 10 10 5 8 3 0 2 36 .306 2 0 0 0 0 0
23 Kieran Casey 13.50 2.25 0-1 2-0 0 0-0 0 2.2 2 5 4 4 5 0 0 0 11 .182 4 2 0 0 1 0
44 Brock Edge 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 4 .250 0 0 0 0 0 0
21 Ramon Garza 27.00 8.00 0-1 3-0 0 0-0 0 1.0 7 4 3 1 1 1 0 0 11 .636 1 1 0 0 0 0
26 Kevin Madden 40.50 3.00 0-1 1-0 0 0-0 0 0.2 1 3 3 1 1 0 0 0 3 .333 1 1 0 0 0 0
16 James Ingram 99.00 18.00 0-0 1-0 0 0-0 0 0.1 3 4 4 3 0 0 0 1 4 .750 0 0 0 0 0 0
TEAM 4.45 1.52 31-19 50 0 0-0 9 445.1 465 273 220 211 464 80 6 34 1739 .267 46 35 4 25 18
OPPONENT 6.09 1.72 19-31 50 0 1-1 8 438.2 524 352 297 230 423 100 5 29 1786 .293 63 54 3 20 15

Fielding

# C PO A E FLD% DP SBA CSB PB CI
7 Cole McNamee 62 58 4 0 1.000 9 1 1 0 0
29 Dan Harwood 61 59 2 0 1.000 0 0 0 0 0
44 Brock Edge 58 54 4 0 1.000 1 0 0 0 0
10 Paul Giacomazzi 30 30 0 0 1.000 0 0 0 0 0
11 Gabe Sotres 29 23 6 0 1.000 1 5 1 2 0
4 Jacob Talley 16 5 11 0 1.000 4 0 0 0 0
24 Carden Mellown 10 6 4 0 1.000 0 1 1 0 0
19 Antonio Balducci 9 3 6 0 1.000 1 3 1 0 0
12 Sam Crawford 8 4 4 0 1.000 0 0 3 0 0
6 Maddison Furman 8 2 6 0 1.000 1 8 2 0 0
33 Jacob Haney 6 3 3 0 1.000 0 6 2 0 0
27 Chase Sanguinetti 5 5 0 0 1.000 0 0 0 0 0
28 Joe Sprake 4 2 2 0 1.000 1 10 2 0 0
36 Jaspar Carmichael 3 1 2 0 1.000 0 0 2 0 0
30 Alaska Abney 3 1 2 0 1.000 0 3 0 0 0
8 Kyle Kingsbury 3 0 3 0 1.000 0 1 1 0 0
9 Keegan Woolford 3 3 0 0 1.000 0 0 0 0 0
36 David Yourke 3 1 2 0 1.000 0 1 1 0 0
15 Carson Skipper 2 1 1 0 1.000 0 0 1 0 0
18 Michael Zubovich 2 1 1 0 1.000 0 2 0 0 0
11 Ethan Sund 2 2 0 0 1.000 0 4 0 0 0
27 Devin Hemenway 2 1 1 0 1.000 0 2 1 0 0
4 Matthew Dillard 2 2 0 0 1.000 0 0 1 0 0
18 Peyton Glavine 2 2 0 0 1.000 0 2 0 0 0
19 Avery Short 1 0 1 0 1.000 0 0 1 0 0
17 Brian Owens 1 0 1 0 1.000 0 3 1 0 0
3 Josh Simon 185 168 14 3 .984 0 17 7 6 0
22 Cal Greenfield 151 140 8 3 .980 0 15 4 9 0
8 Jacob Selden 48 46 1 1 .979 0 7 0 6 0
9 Thomas Francisco 129 95 31 3 .977 6 0 0 0 0
32 Cameron Turley 42 38 3 1 .976 0 7 0 0 0
14 Cayman Richardson 81 77 2 2 .975 1 0 0 0 0
40 Walker Imwalle 111 96 12 3 .973 7 0 1 0 0
35 Christian Hlinka 105 94 8 3 .971 5 0 0 0 0
25 Kirby McMullen 29 23 5 1 .966 0 2 0 0 0
16 James Ingram 54 49 3 2 .963 0 9 2 4 0
21 Ramon Garza 100 73 22 5 .950 7 0 0 0 0
5 Trey McDyre 147 55 83 9 .939 10 0 0 0 0
10 Luke Coker 33 10 21 2 .939 2 0 0 0 0
7 Alex Fedje-Johnson 85 37 41 7 .918 4 0 0 0 0
31 Matthew Cooper 12 11 0 1 .917 0 0 0 0 0
23 Austin Mueller 17 3 12 2 .882 1 0 0 0 0
13 Jack Friedman 7 1 5 1 .857 0 4 1 0 0
16 Gregory Ryan Jr 73 25 36 12 .836 5 0 0 0 0
26 Kevin Madden 29 9 15 5 .828 3 0 0 0 0
32 Devin Warner 17 14 0 3 .824 0 0 0 0 0
1 Cade Hungate 6 2 2 2 .667 1 1 0 0 0
34 Dallas Repine 2 0 1 1 .500 1 0 0 0 0
45 Parker Nolan 2 1 0 1 .500 0 0 0 0 0
2 Luke Burton 3 0 1 2 .333 0 2 1 0 0
27 Carrson Atkins 0 0 0 0 .000 0 1 0 0 0
23 Kieran Casey 0 0 0 0 .000 0 0 0 0 0
15 Oluwasayo Kintunde 0 0 0 0 .000 0 3 0 0 0
25 Michael Nickles 0 0 0 0 .000 0 0 0 0 0
TEAM 1803 1336 392 75 .958 27 60 24 27 0
OPPONENT 1872 1316 472 84 .955 44 34 11 23 0
DATE OPPONENT HOME/AWAY RESULT SCORE MARGIN ATTENDANCE
5/31/2019 Harrisonburg Away L 4-9 -5 0
6/2/2019 Staunton Away W 18-4 14 0
6/4/2019 Winchester Away W 12-7 5 312
6/5/2019 Covington Home W 9-3 6 252
6/6/2019 Woodstock Home W 10-6 4 234
6/7/2019 Waynesboro Home W 7-2 5 262
6/10/2019 Staunton Home W 11-3 8 162
6/11/2019 Front Royal Away L 4-5 -1 260
6/12/2019 New Market Away L 4-6 -2 0
6/14/2019 Staunton Away L 5-8 -3 0
6/15/2019 Covington Home L 5-6 -1 0
6/16/2019 Purcellville Home W 17-16 1 0
6/17/2019 Covington Away W 12-2 10 0
6/19/2019 Winchester Home L 5-8 -3 0
6/21/2019 Waynesboro Away W 2-1 1 320
6/22/2019 Staunton Away L 6-14 -8 0
6/23/2019 New Market Home W 9-2 7 0
6/25/2019 Staunton Home W 3-2 1 272
6/26/2019 New Market Away W 6-4 2 0
6/27/2019 Strasburg Home L 5-8 -3 628
6/29/2019 Harrisonburg Home W 6-5 1 394
6/30/2019 Front Royal Away W 2-1 1 250
7/1/2019 Woodstock Home L 5-10 -5 0
7/2/2019 Harrisonburg Away W 11-8 3 0
7/4/2019 Waynesboro Home L 6-7 -1 2247
7/5/2019 Staunton Home W 9-8 1 278
7/6/2019 Waynesboro Away L 0-5 -5 0
7/8/2019 Waynesboro Home L 5-11 -6 230
7/9/2019 Harrisonburg Home W 5-2 3 826
7/10/2019 Purcellville Away W 18-3 15 541
7/12/2019 Covington Home W 4-3 1 753
7/13/2019 Winchester Home W 11-1 10 629
7/14/2019 Strasburg Away L 5-8 -3 0
7/16/2019 Purcellville Away W 4-2 2 0
7/17/2019 Woodstock Away W 7-4 3 0
7/19/2019 Harrisonburg Home W 3-2 1 253
7/20/2019 Covington Away L 5-8 -3 0
7/21/2019 Front Royal Home W 9-4 5 291
7/22/2019 Strasburg Home W 8-3 5 119
7/23/2019 Waynesboro Away L 4-10 -6 750
7/24/2019 Covington Away L 6-7 -1 0
7/25/2019 Harrisonburg Away L 2-3 -1 0
7/28/2019 Covington Home W 9-4 5 550
7/29/2019 Covington Away L 9-12 -3 0
8/1/2019 Covington Home W 10-5 5 137
8/2/2019 Staunton Home L 1-3 -2 245
8/4/2019 Staunton Away W 9-7 2 0
8/5/2019 Staunton Home W 10-2 8 379
8/6/2019 Strasburg Away W 11-8 3 0
8/7/2019 Strasburg Home W 4-1 3 834
Tom Sox logo

vs.

Culpeper Cavaliers logo

South Division Championship

TONIGHT - 7 PM
CHARLOTTESVILLE HIGH SCHOOL

MILITARY APPRECIATION NIGHT

Add to Calendar

Google Calendar

Follow these instructions to add to your Google Calendar:

2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.

Outlook Calendar/Office 365

Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:

1.

Click this link to download the calendar file to your computer.

2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.

Other Calendar

Follow these instructions to add to your calendar app:

2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.

If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar

Tom Sox Poker Tournament

March 23 – 7 PM – Elks Lodge