Search
Close this search box.
Search
Close this search box.

2021 Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2.7 PA/game)

# OPS AVG GP-GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB-ATT qualifies
x-Wyatt Langford .972 .336 36-35 116 21 39 8 2 3 20 .517 22 4 26 2 .455 1 0 6-7 1
x-Pierce Bennett .896 .316 27-26 95 26 30 8 1 1 12 .453 18 6 4 2 .443 3 0 10-13 1
x-Cole Foster .660 .242 41-39 132 25 32 8 1 0 9 .318 17 3 32 1 .342 0 1 8-9 1
x-Adam Cecere .990 .324 22-20 68 13 22 3 0 4 19 .544 12 3 20 1 .446 0 0 2-3 0
x-Victor Castillo .787 .318 8-7 22 6 7 1 0 0 4 .364 4 0 6 0 .423 0 0 2-2 0
x-Logan Amiss .792 .297 31-26 91 21 27 8 0 0 18 .385 9 8 15 2 .407 0 0 8-11 0
x-Jonah Seagears .721 .294 6-5 17 3 5 1 0 0 2 .353 2 0 3 1 .368 0 0 0-1 0
x-Eddie Eisert .737 .282 16-10 39 7 11 2 0 0 5 .333 7 1 7 1 .404 0 0 4-5 0
x-Garrett Spikes .761 .276 32-27 105 18 29 7 1 3 24 .448 6 0 23 0 .313 1 0 10-14 0
x-Trevor Candelaria .773 .262 27-21 84 13 22 6 1 2 13 .429 11 0 17 2 .344 1 0 7-9 0
x-Elijah Nunez .692 .250 12-7 24 4 6 1 0 0 5 .292 5 1 6 1 .400 0 1 2-2 0
x-Cooper Ingle .650 .250 7-2 4 2 1 0 0 0 0 .250 1 0 1 0 .400 0 0 0-0 0
x-Makenzie Pate .769 .238 17-17 42 12 10 3 0 0 4 .310 13 5 18 0 .459 1 0 12-13 0
x-Brayland Skinner .693 .238 10-6 21 6 5 0 1 0 0 .333 4 0 3 1 .360 0 0 5-6 0
x-Jack Hurley .679 .233 19-10 43 8 10 3 0 0 7 .302 9 1 21 0 .377 0 0 5-6 0
x-Gehrig Ebel .774 .228 29-26 79 20 18 6 0 1 15 .342 27 3 18 1 .432 2 0 9-10 0
x-Matt Corpas .485 .222 5-5 18 4 4 0 0 0 2 .222 1 0 4 0 .263 0 0 0-0 0
x-Kameron Guidry .597 .217 32-25 83 15 18 2 0 0 8 .241 17 1 25 2 .356 0 0 6-8 0
x-Cal Stark .781 .214 17-13 42 10 9 1 0 2 7 .381 10 3 19 1 .400 0 0 3-3 0
x-Brett Lindsay .578 .190 13-6 21 2 4 0 1 0 3 .286 2 1 4 0 .292 0 1 1-1 0
x-Alex Urban .576 .182 11-10 33 5 6 2 0 1 8 .333 2 1 5 0 .243 1 0 1-1 0
x-RJ Ochoa 1.127 .182 6-4 11 3 2 0 0 2 6 .727 4 0 3 0 .400 0 0 0-0 0
x-Will Hass .542 .167 6-2 6 1 1 0 0 0 0 .167 1 1 2 0 .375 0 0 0-0 0
x-Ryan Dyal .564 .143 13-10 28 8 4 2 0 0 8 .214 7 3 11 0 .350 2 0 3-3 0
x-Zach Limas .591 .133 9-6 15 8 2 0 0 0 0 .133 8 1 5 0 .458 0 0 1-1 0
x-Will Safford .522 .105 27-12 38 10 4 0 1 0 6 .158 14 2 12 0 .364 1 1 5-7 0
x-Jack Cucinotta .167 .000 4-1 5 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 0
x-Stephen Restuccio .000 .000 9-3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0
x-Ethan Martinez .000 .000 3-0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0
x-Angelo Cabral .000 .000 8-1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0
x-Christian Worley .000 .000 7-4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0
TEAM .755 .255 42 1286 271 328 72 9 19 205 .369 234 48 313 18 .386 13 4 110-135
OPPONENT .654 .220 0 1281 176 282 45 4 26 141 .322 181 37 395 30 .332 9 5 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 0.8 IP/game)

# ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA qualifies
23 Parker Stinnett 0.00 0.25 0-0 3-0 0 0-0 1 8.0 1 0 0 1 14 0 0 0 25 .040 2 1 0 0 0 0
19 Tristan Sipple 0.00 1.17 1-0 3-0 0 0-0 1 7.2 4 0 0 5 12 1 0 0 25 .160 0 0 0 0 0 0
28 Justin Humenay 0.00 1.50 1-0 2-0 0 0-0 0 4.0 3 0 0 3 5 0 0 0 14 .214 1 0 0 0 0 0
4 Carlos Rodriguez 0.00 1.00 0-0 1-1 0 0-0 0 2.0 2 0 0 0 3 0 0 0 7 .286 0 1 0 0 0 0
26 Cole McMillan 0.00 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0 0
24 Eddie Eisert 0.00 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0 0
15 Collin Bosley-Smith 1.00 1.11 1-0 4-0 0 0-0 0 9.0 1 3 1 9 11 0 0 0 28 .036 4 3 0 0 0 0
20 Christian Worley 1.80 0.85 1-0 6-4 0 0-0 1 20.0 11 6 4 6 25 0 0 1 69 .159 0 1 0 1 0 0
9 Trace Bright 2.31 1.03 0-1 3-3 0 0-0 0 11.2 6 4 3 6 14 0 0 1 41 .146 0 1 0 0 0 0
9 Carter Spivey 2.40 1.07 2-0 9-0 0 0-0 3 15.0 11 4 4 5 16 3 1 1 55 .200 4 2 0 0 0 0
13 Angelo Cabral 2.45 1.16 3-1 7-1 0 0-1 0 14.2 13 6 4 4 18 1 0 2 55 .236 1 1 0 0 1 0
26 Garrett Payne 2.57 0.71 0-0 2-2 0 0-0 0 7.0 3 2 2 2 6 0 0 1 25 .120 0 0 0 0 0 0
25 Brady Kirtner 3.18 1.27 2-0 10-5 0 0-0 0 28.1 17 11 10 19 37 4 0 2 94 .181 2 3 0 1 0 0
16 Cole Foster 3.38 0.75 0-0 2-0 0 0-0 0 2.2 2 1 1 0 4 1 0 1 10 .200 0 1 0 0 0 0
28 Chase Centala 3.43 1.38 3-0 8-2 0 0-1 2 21.0 23 9 8 6 24 6 0 0 84 .274 4 1 0 0 0 0
33 Andrew Ward 3.45 1.09 1-0 8-0 0 0-0 1 15.2 11 6 6 6 30 1 0 1 57 .193 1 1 0 0 0 0
30 James Vaughn 3.60 1.40 4-1 10-0 0 0-1 0 20.0 19 10 8 9 18 7 0 1 76 .250 6 1 0 1 0 0
17 Dillon Janac 3.73 1.34 2-2 11-7 0 0-0 0 31.1 17 16 13 25 38 1 0 1 111 .153 5 5 0 1 1 0
22 Garrett Spikes 3.86 1.71 0-0 3-0 0 0-0 0 2.1 4 1 1 0 0 0 1 0 9 .444 1 0 0 0 0 0
24 Will Morrison 4.50 1.00 1-0 7-0 0 0-0 1 12.0 6 9 6 6 14 1 0 0 44 .136 0 1 0 1 0 0
32 Noah Overton 4.94 1.77 2-1 13-3 0 0-0 1 23.2 24 19 13 18 27 7 0 3 96 .250 6 2 1 1 1 0
8 Jacob Haney 5.03 1.42 0-2 8-6 0 0-1 0 19.2 16 13 11 12 22 3 0 1 73 .219 1 2 0 1 0 0
3 Stephen Restuccio 5.09 1.57 3-1 8-3 0 0-0 0 23.0 26 16 13 10 19 4 0 3 88 .295 2 4 0 1 1 0
13 Alex Ayala 5.14 2.29 0-1 2-2 0 0-0 0 7.0 14 6 4 2 9 3 0 0 36 .389 0 0 1 0 0 0
12 Clayton Gilmore 6.00 2.67 0-0 3-0 0 0-0 0 3.0 5 2 2 3 5 0 0 1 14 .357 1 1 0 0 0 0
6 Preston Allen 6.55 1.64 1-2 9-2 0 0-1 1 22.0 26 17 16 10 10 1 1 3 90 .289 3 1 0 0 0 0
11 Christian Williams 6.75 1.69 2-0 3-0 0 0-0 0 5.1 3 5 4 6 7 0 0 1 20 .150 1 2 0 0 0 0
35 Mason Delane 9.00 1.50 0-0 1-1 0 0-0 0 2.0 2 2 2 1 2 1 0 0 8 .250 0 0 0 0 0 0
29 Ethan Martinez 15.43 3.43 0-0 2-0 0 0-0 0 2.1 6 4 4 2 1 0 0 2 11 .545 0 1 0 0 1 0
35 Garrett Wright 20.25 6.00 0-0 2-0 0 0-0 0 1.1 4 3 3 4 0 0 1 0 7 .571 1 0 0 1 0 0
31 Cal Stark 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 0 0 0 3 .667 0 1 0 0 0 0
TEAM 3.77 1.35 30-12 42 0 2-2 12 344.0 282 176 144 181 395 45 4 26 1281 .220 46 37 2 9 5
OPPONENT 5.95 1.67 12-30 42 1 2-1 5 336.0 328 271 222 234 313 72 9 19 1286 .255 55 48 6 13 4

Fielding

# C PO A E FLD% DP SBA CSB PB CI
31 Cal Stark 81 79 2 0 1.000 4 8 0 0 0
31 RJ Ochoa 32 28 4 0 1.000 0 2 2 2 0
11 Jack Hurley 27 24 3 0 1.000 0 0 0 0 0
6 Matt Corpas 16 9 7 0 1.000 2 0 0 0 0
2 Brayland Skinner 12 12 0 0 1.000 0 0 0 0 0
4 Jonah Seagears 10 10 0 0 1.000 0 0 0 0 0
2 Elijah Nunez 9 9 0 0 1.000 0 0 0 0 0
19 Alex Urban 8 8 0 0 1.000 0 0 0 0 0
5 Victor Castillo 7 7 0 0 1.000 0 0 0 0 0
6 Preston Allen 3 0 3 0 1.000 0 7 0 0 0
24 Will Morrison 3 0 3 0 1.000 0 2 0 0 0
9 Carter Spivey 2 0 2 0 1.000 1 0 2 0 0
29 Ethan Martinez 2 0 2 0 1.000 0 0 0 0 0
2 Will Hass 2 1 1 0 1.000 1 0 0 0 0
23 Parker Stinnett 2 0 2 0 1.000 0 0 1 0 0
30 James Vaughn 2 1 1 0 1.000 0 4 0 0 0
9 Trace Bright 2 0 2 0 1.000 0 4 1 0 0
1 Jack Cucinotta 1 1 0 0 1.000 0 0 0 0 0
19 Tristan Sipple 1 0 1 0 1.000 0 0 1 0 0
12 Clayton Gilmore 1 0 1 0 1.000 0 0 0 0 0
4 Carlos Rodriguez 1 0 1 0 1.000 0 1 1 0 0
8 Jacob Haney 1 0 1 0 1.000 0 2 2 0 0
26 Garrett Payne 1 0 1 0 1.000 0 1 0 0 0
33 Andrew Ward 1 0 1 0 1.000 0 2 0 0 0
11 Christian Williams 1 0 1 0 1.000 0 1 0 0 0
20 Christian Worley 1 0 1 0 1.000 0 4 1 0 0
13 Alex Ayala 1 0 1 0 1.000 0 3 0 0 0
35 Garrett Wright 1 0 1 0 1.000 0 0 0 0 0
21 Wyatt Langford 237 226 8 3 .987 14 18 4 8 0
34 Adam Cecere 69 62 6 1 .986 8 0 0 0 0
5 Trevor Candelaria 35 34 0 1 .971 0 0 0 0 0
18 Pierce Bennett 67 30 35 2 .970 5 0 0 0 0
1 Will Safford 58 26 30 2 .966 6 0 0 0 0
7 Gehrig Ebel 192 167 17 8 .958 2 26 6 2 0
23 Makenzie Pate 24 23 0 1 .958 0 0 0 0 0
14 Ryan Dyal 70 63 4 3 .957 0 13 4 3 0
24 Eddie Eisert 39 12 25 2 .949 5 0 0 0 0
4 Kameron Guidry 84 29 50 5 .940 9 0 0 0 0
10 Cooper Ingle 14 12 1 1 .929 0 0 1 0 0
27 Logan Amiss 33 28 2 3 .909 0 0 0 0 0
12 Brett Lindsay 11 3 7 1 .909 0 0 0 0 0
22 Garrett Spikes 96 77 10 9 .906 5 0 0 0 0
16 Cole Foster 136 38 84 14 .897 23 1 0 0 0
15 Zach Limas 25 5 17 3 .880 5 0 0 0 0
28 Chase Centala 6 2 3 1 .833 0 5 1 0 0
3 Stephen Restuccio 11 3 6 2 .818 0 2 2 0 0
17 Dillon Janac 5 2 2 1 .800 0 8 1 0 0
32 Noah Overton 6 1 3 2 .667 0 5 1 0 0
15 Collin Bosley-Smith 3 0 2 1 .667 0 2 1 0 0
28 Justin Humenay 0 0 0 0 .000 0 0 0 0 0
35 Mason Delane 0 0 0 0 .000 0 0 0 0 0
25 Brady Kirtner 0 0 0 0 .000 0 10 3 0 0
13 Angelo Cabral 0 0 0 0 .000 0 1 1 0 0
26 Cole McMillan 0 0 0 0 .000 0 0 0 0 0
TEAM 1452 1032 354 66 .955 33 66 19 15 0
OPPONENT 1446 1008 375 63 .956 22 110 25 24 0
DATE OPPONENT HOME/AWAY RESULT SCORE MARGIN ATTENDANCE
6/5/2021 Covington Home W 9-5 4 1000
6/6/2021 Woodstock Away L 3-4 -1 0
6/6/2021 Woodstock Away W 4-1 3 0
6/7/2021 Staunton Home W 5-1 4 700
6/10/2021 Staunton Home W 6-2 4 370
6/12/2021 Harrisonburg Away W 8-5 3 0
6/14/2021 Staunton Away W 9-2 7 0
6/15/2021 Covington Away W 9-7 2 0
6/16/2021 Waynesboro Home L 2-7 -5 1200
6/17/2021 Staunton Home W 7-6 1 650
6/18/2021 Harrisonburg Away L 1-3 -2 0
6/19/2021 Covington Away W 10-4 6 0
6/20/2021 Winchester Home W 4-3 1 0
6/20/2021 Winchester Home L 0-7 -7 850
6/21/2021 Staunton Away L 3-7 -4 0
6/24/2021 Covington Home W 3-1 2 650
6/25/2021 Staunton Home L 4-10 -6 700
6/27/2021 Strasburg Home W 6-4 2 0
6/27/2021 Strasburg Home W 9-2 7 556
6/29/2021 Harrisonburg Away W 8-4 4 0
6/30/2021 Harrisonburg Home W 11-7 4 302
7/1/2021 Waynesboro Away L 9-14 -5 400
7/2/2021 Waynesboro Home W 4-3 1 655
7/3/2021 Purcellville Away W 3-1 2 0
7/3/2021 Purcellville Away W 12-1 11 0
7/4/2021 Waynesboro Home W 7-4 3 1056
7/5/2021 Harrisonburg Away W 4-0 4 0
7/6/2021 Covington Away W 11-4 7 0
7/7/2021 Harrisonburg Home W 7-6 1 422
7/9/2021 Staunton Away L 13-14 -1 0
7/10/2021 New Market Away W 15-0 15 102
7/10/2021 New Market Away W 11-3 8 214
7/13/2021 Waynesboro Away L 0-9 -9 500
7/15/2021 Staunton Away W 15-1 14 0
7/16/2021 Harrisonburg Home W 11-1 10 578
7/19/2021 Front Royal Home W 7-2 5 0
7/19/2021 Front Royal Home W 7-1 6 762
7/20/2021 Harrisonburg Home W 6-4 2 704
7/21/2021 Waynesboro Away W 3-2 1 250
7/23/2021 Waynesboro Home L 1-5 -4 520
7/24/2021 Waynesboro Home L 1-3 -2 199
7/25/2021 Waynesboro Away L 3-6 -3 600
Tom Sox logo

vs.

Culpeper Cavaliers logo

South Division Championship

TONIGHT - 7 PM
CHARLOTTESVILLE HIGH SCHOOL

MILITARY APPRECIATION NIGHT

Add to Calendar

Google Calendar

Follow these instructions to add to your Google Calendar:

2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.

Outlook Calendar/Office 365

Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:

1.

Click this link to download the calendar file to your computer.

2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.

Other Calendar

Follow these instructions to add to your calendar app:

2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.

If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar

Tom Sox Poker Tournament

March 23 – 7 PM – Elks Lodge