Search
Close this search box.
Search
Close this search box.

2022 Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2.7 PA/game)

# OPS AVG GP-GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB-ATT qualifies
x-Carter Cunningham 1.106 .404 29-29 109 31 44 11 1 4 31 .633 17 1 11 0 .473 4 0 2-3 1
x-Christian Martin 1.075 .391 29-29 110 35 43 8 2 3 25 .582 20 3 11 2 .493 1 0 8-11 1
x-Cole Wagner 1.032 .361 38-38 144 28 52 16 1 4 37 .569 22 8 25 3 .463 3 0 0-1 1
x-Trey Yunger .662 .278 37-33 133 20 37 5 0 1 26 .338 11 0 16 3 .324 4 2 10-13 1
x-Kyle Edwards .593 .207 43-42 145 26 30 7 1 0 11 .269 25 1 39 2 .324 2 1 12-14 1
x-Gavin Abrams .638 .204 33-32 108 20 22 5 0 1 14 .278 21 6 22 0 .360 1 0 6-8 1
x-Satchell Norman .923 .319 26-26 91 21 29 8 0 2 19 .473 21 4 10 2 .450 4 0 9-9 0
x-Matthew Prevesk .797 .313 25-24 96 12 30 6 0 2 22 .438 7 0 20 1 .359 0 0 3-3 0
x-Nic Ericsson .915 .304 15-14 46 16 14 1 0 2 9 .457 10 3 11 1 .458 0 0 0-0 0
x-Garrett Spikes .823 .277 31-27 94 21 26 8 0 3 14 .457 11 4 20 3 .366 3 0 2-2 0
x-Kalvin Alexander .977 .254 18-16 59 15 15 2 0 6 15 .593 12 1 21 2 .384 1 0 2-2 0
x-Hunter Sute .625 .250 2-1 8 1 2 1 0 0 3 .375 0 0 5 0 .250 0 0 0-0 0
x-Logan Amiss .633 .197 25-22 76 14 15 2 0 1 13 .263 16 6 23 0 .370 2 0 1-1 0
x-Tanner Kim .423 .188 6-5 16 0 3 0 0 0 2 .188 1 0 7 0 .235 0 0 1-1 0
x-Brody Moss .659 .186 24-23 59 18 11 0 0 0 6 .186 33 0 22 2 .473 1 0 1-1 0
x-Tristan Bissetta .703 .185 9-8 27 3 5 2 0 1 3 .370 6 0 13 0 .333 0 0 2-3 0
x-John Newton .568 .167 8-7 24 5 4 0 0 1 4 .292 4 0 6 0 .276 1 0 4-4 0
x-Julian Rojas .426 .163 18-14 49 6 8 2 0 0 6 .204 4 0 13 3 .222 1 0 0-0 0
x-Hunter Teplanszky .580 .143 14-12 35 6 5 2 0 0 5 .200 14 0 14 0 .380 1 0 2-3 0
x-Tyler Shelnut .550 .133 5-5 15 3 2 1 0 0 2 .200 5 0 5 0 .350 0 0 0-1 0
x-Charles Crawford .435 .133 7-5 15 0 2 1 0 0 1 .200 2 0 8 0 .235 0 0 0-1 0
x-Kyle Joye .466 .118 8-6 17 3 2 0 0 0 1 .118 6 0 7 0 .348 0 0 1-1 0
x-Menelik Israel .317 .100 6-6 20 1 2 0 0 0 1 .100 2 1 7 0 .217 0 0 0-0 0
x-Luke Wagner .497 .095 12-9 21 2 2 0 0 1 4 .238 4 1 4 1 .259 1 0 0-0 0
x-Tyler McLoughlin .333 .000 13-2 6 1 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0 0
x-Braden Halladay .000 .000 11-1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0
x-Shane Stossel .000 .000 2-0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0
TEAM .778 .266 48 1525 308 405 88 5 32 274 .393 277 39 343 25 .385 30 3 66-82
OPPONENT .657 .218 0 1467 212 320 59 6 22 186 .312 245 48 422 20 .345 16 6 71-96

Pitching

(A darker background denotes not meeting the minimum requirement of 0.8 IP/game)

# ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA qualifies
3 John Armstrong 0.00 1.02 2-0 6-1 0 0-1 1 15.2 9 0 0 7 20 1 0 0 54 .167 1 0 0 0 0 0
8 Tom Vincent 0.00 1.04 0-0 2-2 0 0-0 0 8.2 4 1 0 5 7 0 0 0 26 .154 2 2 0 0 0 0
34 Shane Stossel 0.00 1.24 1-0 1-0 0 0-0 0 5.2 1 0 0 6 8 1 0 0 17 .059 1 1 0 0 0 0
33 Garrett Spikes 0.00 2.00 1-0 1-0 0 0-0 0 2.0 3 1 0 1 2 0 0 0 8 .375 0 1 0 0 0 0
13 Kyle Edwards 0.00 0.00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0 0
31 Tyler McLoughlin 0.73 0.97 1-1 10-0 0 0-0 5 12.1 5 2 1 7 27 2 0 0 42 .119 2 1 0 0 0 0
19 Lucas Cash 1.50 1.00 0-0 2-0 0 0-1 1 6.0 4 1 1 2 4 2 0 1 22 .182 0 0 0 0 0 0
18 Trey Yesavage 1.73 1.00 2-1 7-5 0 0-0 0 26.0 17 6 5 9 32 2 0 1 92 .185 1 2 0 0 0 0
28 Chandler Marsh 1.86 1.40 2-0 9-0 0 0-0 1 19.1 11 5 4 16 29 3 0 0 65 .169 4 3 0 1 0 0
11 Lance Tate 2.08 0.81 1-0 3-1 0 0-0 0 8.2 5 3 2 2 5 0 0 0 29 .172 0 3 0 1 0 0
3 Brady Kirtner 2.08 1.27 2-1 3-2 0 0-1 0 8.2 7 2 2 4 10 1 0 0 32 .219 1 1 0 0 0 0
24 Jackson Nove 2.64 1.11 1-0 12-0 0 0-0 1 30.2 23 11 9 11 25 3 0 1 109 .211 6 3 0 3 0 0
10 Drew Bryan 2.70 1.20 3-0 10-4 0 0-1 0 26.2 18 10 8 14 34 2 2 1 96 .188 0 3 0 0 1 0
15 Bobby Olsen 3.63 1.39 3-0 7-6 0 0-1 0 22.1 16 9 9 15 15 3 2 0 77 .208 1 2 1 2 1 0
16 Braden Halladay 3.86 1.23 2-0 10-1 0 0-1 1 18.2 16 8 8 7 25 3 0 2 71 .225 1 0 0 1 0 0
21 Emmett Bice 3.98 1.55 3-2 9-5 0 0-0 0 31.2 29 17 14 20 24 6 0 4 125 .232 1 4 0 2 0 0
26 Wyatt Lunsford-Shenk 4.05 1.75 1-0 9-2 0 0-1 0 20.0 19 9 9 16 25 0 0 1 78 .244 3 1 0 0 0 0
14 Luke Wagner 4.05 1.13 1-1 4-3 0 0-1 0 13.1 9 7 6 6 14 3 0 1 47 .191 1 1 0 0 0 0
12 Chase Roberts 4.50 3.00 2-0 2-0 0 0-0 0 2.0 3 5 1 3 0 0 0 0 7 .429 2 1 0 1 0 0
30 Jack Billings 4.61 1.61 1-1 10-0 0 0-0 2 13.2 12 9 7 10 21 2 0 1 50 .240 4 0 0 0 1 0
35 Fisher Jameson 5.55 1.93 1-1 7-6 0 0-0 0 24.1 23 19 15 24 20 8 1 0 94 .245 6 0 0 1 1 0
7 Christian Howe 5.75 1.38 1-1 10-2 0 0-1 2 20.1 22 16 13 6 21 5 0 3 85 .259 3 1 0 1 0 0
6 Tayler Montiel 6.16 1.63 0-2 10-1 0 0-0 1 19.0 17 14 13 14 16 2 0 0 68 .250 2 6 1 2 1 0
22 Mike Eggert 7.20 1.70 1-0 4-0 0 0-0 0 10.0 13 8 8 4 6 2 0 2 41 .317 2 1 0 0 0 0
4 Tyler Horvat 7.88 1.38 0-2 2-2 0 0-0 0 8.0 10 7 7 1 3 1 0 2 34 .294 3 1 0 0 0 0
11 Justin Humenay 9.88 2.20 0-2 7-2 0 0-1 0 13.2 17 16 15 13 13 5 0 2 55 .309 0 3 0 0 1 0
34 Marty Gair 11.17 1.86 0-1 6-3 0 0-0 0 9.2 3 14 12 15 12 1 1 0 33 .091 4 5 0 0 0 0
12 Gray Thomas 99.00 11.00 0-0 3-0 0 0-0 0 1.0 4 12 11 7 2 1 0 0 7 .571 4 2 0 1 0 0
TEAM 4.06 1.42 32-16 48 0 4-4 15 399.0 320 212 180 245 422 59 6 22 1467 .218 55 48 2 16 6
OPPONENT 5.51 1.74 16-32 48 1 7-6 7 391.2 405 308 240 277 343 88 5 32 1525 .266 50 39 5 30 3

Fielding

# C PO A E FLD% DP SBA CSB PB CI
27 Carter Cunningham 46 43 3 0 1.000 1 0 0 0 0
29 Matthew Prevesk 37 37 0 0 1.000 0 0 0 0 0
32 Logan Amiss 22 20 2 0 1.000 0 0 0 0 0
31 Tyler McLoughlin 22 22 0 0 1.000 0 3 1 0 0
27 Tristan Bissetta 9 9 0 0 1.000 0 0 0 0 0
15 John Newton 8 7 1 0 1.000 0 0 0 0 0
18 Trey Yesavage 6 0 6 0 1.000 0 5 2 0 0
2 Tanner Kim 5 5 0 0 1.000 0 0 0 0 0
26 Wyatt Lunsford-Shenk 4 0 4 0 1.000 1 5 0 0 0
6 Tayler Montiel 4 0 4 0 1.000 0 9 1 0 0
24 Jackson Nove 4 0 4 0 1.000 0 10 4 0 0
3 John Armstrong 4 1 3 0 1.000 0 1 0 0 0
19 Lucas Cash 3 3 0 0 1.000 0 0 0 0 0
34 Marty Gair 3 1 2 0 1.000 0 2 0 0 0
4 Tyler Horvat 3 2 1 0 1.000 0 1 0 0 0
7 Christian Howe 2 0 2 0 1.000 0 3 0 0 0
21 Emmett Bice 2 2 0 0 1.000 1 5 0 0 0
3 Brady Kirtner 2 1 1 0 1.000 0 2 1 0 0
22 Mike Eggert 1 1 0 0 1.000 0 2 1 0 0
8 Tom Vincent 1 0 1 0 1.000 0 0 1 0 0
16 Braden Halladay 1 0 1 0 1.000 0 2 1 0 0
11 Justin Humenay 1 0 1 0 1.000 0 0 1 0 0
30 Jack Billings 1 0 1 0 1.000 0 3 1 0 0
28 Chandler Marsh 1 0 1 0 1.000 0 1 2 0 0
25 Kalvin Alexander 112 103 8 1 .991 2 15 4 3 0
23 Julian Rojas 95 83 11 1 .989 1 25 4 0 0
17 Trey Yunger 92 89 2 1 .989 0 0 0 0 0
20 Cole Wagner 240 222 14 4 .983 13 0 0 0 0
9 Nic Ericsson 150 135 12 3 .980 2 21 6 2 0
19 Satchell Norman 116 103 10 3 .974 1 8 6 1 0
13 Kyle Edwards 175 64 106 5 .971 19 0 0 0 0
5 Gavin Abrams 103 42 57 4 .961 5 0 0 0 0
2 Hunter Teplanszky 44 16 26 2 .955 4 0 0 0 0
14 Hunter Sute 19 17 1 1 .947 0 2 1 1 0
8 Christian Martin 83 35 43 5 .940 4 0 0 0 0
33 Garrett Spikes 81 69 7 5 .938 5 0 0 0 0
1 Menelik Israel 14 13 0 1 .929 0 0 0 0 0
20 Tyler Shelnut 12 4 7 1 .917 0 0 0 0 0
25 Kyle Joye 11 10 0 1 .909 0 0 0 0 0
1 Brody Moss 44 16 23 5 .886 2 0 0 0 0
14 Luke Wagner 21 16 2 3 .857 2 2 2 0 0
15 Bobby Olsen 7 0 6 1 .857 0 2 1 0 0
18 Charles Crawford 13 3 8 2 .846 2 0 0 0 0
10 Drew Bryan 5 0 4 1 .800 0 3 3 0 0
35 Fisher Jameson 5 1 3 1 .800 2 4 1 0 0
34 Shane Stossel 3 2 0 1 .667 0 0 0 0 0
12 Chase Roberts 0 0 0 0 .000 0 4 1 0 0
11 Lance Tate 0 0 0 0 .000 0 0 1 0 0
12 Gray Thomas 0 0 0 0 .000 0 2 0 0 0
TEAM 1637 1197 388 52 .968 26 71 25 7 0
OPPONENT 1604 1175 357 72 .955 29 66 16 10 0
DATE OPPONENT HOME/AWAY RESULT SCORE MARGIN ATTENDANCE
6/3/2022 Harrisonburg Away L 3-4 -1 0
6/4/2022 Covington Home L 2-9 -7 700
6/5/2022 Covington Away L 0-3 -3 0
6/6/2022 Staunton Home W 13-8 5 566
6/9/2022 Covington Away W 5-2 3 0
6/10/2022 Waynesboro Home W 3-1 2 719
6/11/2022 Harrisonburg Away L 0-1 -1 0
6/13/2022 Staunton Away L 3-12 -9 0
6/15/2022 Waynesboro Away W 10-7 3 475
6/16/2022 Staunton Home W 15-7 8 279
6/17/2022 Harrisonburg Home W 10-8 2 254
6/19/2022 Purcellville Home W 13-6 7 0
6/19/2022 Purcellville Home W 2-1 1 1300
6/21/2022 Waynesboro Away W 8-4 4 199
6/23/2022 Waynesboro Home L 2-10 -8 316
6/25/2022 Covington Away L 6-7 -1 0
6/28/2022 New Market Home L 0-3 -3 0
6/28/2022 New Market Home L 0-3 -3 672
6/29/2022 Harrisonburg Home W 3-2 1 903
7/1/2022 Staunton Home L 3-5 -2 1006
7/2/2022 Covington Home L 3-7 -4 616
7/3/2022 Winchester Away W 7-3 4 0
7/3/2022 Winchester Away W 2-0 2 947
7/4/2022 Waynesboro Home W 17-4 13 1776
7/5/2022 Covington Home W 16-0 16 612
7/8/2022 Staunton Away W 12-4 8 0
7/10/2022 Front Royal Away W 4-3 1 150
7/10/2022 Front Royal Away W 3-0 3 325
7/11/2022 Staunton Away L 4-8 -4 0
7/13/2022 Staunton Home W 7-5 2 912
7/15/2022 Harrisonburg Away L 0-10 -10 0
7/16/2022 Woodstock Home L 0-1 -1 0
7/18/2022 Harrisonburg Away W 11-6 5 0
7/19/2022 Strasburg Away W 4-3 1 0
7/19/2022 Strasburg Away W 3-1 2 0
7/20/2022 Staunton Away W 13-5 8 0
7/21/2022 Harrisonburg Home W 15-4 11 0
7/21/2022 Harrisonburg Home W 10-7 3 716
7/22/2022 Woodstock Home L 0-7 -7 254
7/23/2022 Covington Away W 4-0 4 0
7/24/2022 Waynesboro Home L 4-7 -3 156
7/24/2022 Waynesboro Away W 18-9 9 0
7/28/2022 Covington Away W 13-2 11 0
7/28/2022 Covington Away W 6-2 4 75
7/29/2022 Waynesboro Away W 5-4 1 0
7/30/2022 Waynesboro Away W 13-4 9 0
8/2/2022 Woodstock Away W 7-1 6 0
8/3/2022 Woodstock Home W 6-2 4 746
Tom Sox logo

vs.

Culpeper Cavaliers logo

South Division Championship

TONIGHT - 7 PM
CHARLOTTESVILLE HIGH SCHOOL

MILITARY APPRECIATION NIGHT

Add to Calendar

Google Calendar

Follow these instructions to add to your Google Calendar:

2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.

Outlook Calendar/Office 365

Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:

1.

Click this link to download the calendar file to your computer.

2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.

Other Calendar

Follow these instructions to add to your calendar app:

2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.

If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar

Tom Sox Poker Tournament

March 23 – 7 PM – Elks Lodge