# | Player | Position | Ht | Wt | B/T | Year | Hometown | School |
---|---|---|---|---|---|---|---|---|
1 | Michael Wielansky | INF, P | 6'2" | 175 | R/R | Jr | St. Louis, Mo. | Wooster |
2 | Connor Gillispie | P | 6'0" | 190 | R/R | So | Earlysville, Va. | VCU |
3 | Eric Jones | C, 3B | 6'0" | 195 | R/R | Jr | Charlotte, N.C. | Davidson |
3 | Will Morgan | OF | 6'1" | 185 | L/R | Jr | Norfolk, Va. | Old Dominion |
4 | Kyle Battle | OF | 6'1" | 190 | R/R | So | Glen Allen, Va. | Old Dominion |
6 | Bryce Windham | INF, OF | 6'1" | 180 | L/R | Jr | Norfolk, Va. | Old Dominion |
7 | Justin Cook | INF, OF | 6'3" | 210 | R/R | So | Virginia Beach, Va. | Richmond |
7 | Keenan Bell | INF, OF | 6'2" | 230 | L/L | So | Jacksonville, Fla. | Florida |
7 | Charlie Cody | OF, 3B | 6'1" | 200 | R/R | Sr | Chesapeake, Va. | Virginia |
8 | Preston Betz | P | 5'11" | 170 | R/R | Jr | Plano, Tex. | Johns Hopkins |
9 | Brandon Johnson | C, P | 6'3" | 200 | R/R | Sr | Hilton Head Island, S.C. | Richmond |
10 | Jake Allen | C | 5'11" | 195 | L/R | Sr | Charlottesville, Va. | Harvard |
11 | Drew Loepprich | P | 6'2" | 190 | R/R | Sr | Charlotte, N.C. | Wake Forest |
11 | Austin Shirley | CF, LF | 5'8" | 160 | L/L | Sr | Strafford, Pa. | Georgetown |
12 | Vinnie Pasquantino | 1B, OF | 6'4" | 230 | L/L | So | Moseley, Va. | Old Dominion |
13 | Rick Spiers | OF, P | 6'2" | 200 | R/R | Sr | Chesterfield, Va. | Randolph-Macon |
13 | Nick Roth | P | 5'10" | 175 | R/R | Sr | Richmond, Va. | Randolph-Macon |
14 | Austin Higginbotham | P | 5'10" | 173 | L/L | Jr | Gainesville, Ga. | Wofford |
15 | Carson Spiers | INF, P | 6'2" | 187 | R/R | So | Greenville, S.C. | Clemson |
15 | Jack Barry | P, UTL | 6'2" | 215 | R/R | Sr | Laurel, Md. | Salisbury |
16 | Joe Burris | P | 5'9" | 205 | L/L | Sr | Charlottesville, Va. | Christopher Newport |
17 | Clayton Kwiatkowski | P | 6'2" | 215 | L/L | So | Tampa, Fla. | Florida State |
18 | Justin Sorokowski | P | 6'2" | 215 | R/R | Jr | Mechanicsville, Va. | Tallahassee CC |
18 | Collin Hopkins | C | 5'11" | 190 | R/R | So | Nashville, Tenn. | Volunteer State CC |
18 | Daniel Brumbaugh | P, 2B | 6'0" | 185 | L/R | Sr | Lewisville, Tex. | Richmond |
19 | Alex Malsch | UTL | 6'1" | 180 | R/R | Sr | Greer, S.C. | Wofford |
19 | Tyrie Blalock | 2B, 3B | 5'10" | 190 | R/R | Jr | Charleston, S.C. | Lander |
21 | Haiden Lamb | OF | 5'11" | 170 | R/R | Sr | Mechanicsville, Va. | VCU |
22 | Matt Olson | P | 6'3" | 215 | R/R | Jr | Smyrna, Ga. | Richmond |
23 | Drew Scott | P | 6'3" | 210 | L/R | Sr | Henrico, Va. | Yale |
24 | Ari Sechopoulos | 1B | 6'4" | 218 | L/L | So | Windsor, Ontario | College of Charleston |
25 | Cole Migliorini | 1B, OF | 6'1" | 205 | L/R | Sr | Stafford, Va. | Randolph-Macon |
26 | Jack Gerstenmaier | UTL | 6'1" | 192 | R/R | Jr | Richmond, Va. | Virginia |
26 | Christian Bourne | P | 6'0" | 200 | R/R | Jr | Forest, Va. | James Madison |
26 | Logan Harvey | C, OF | 5'11" | 193 | R/R | Jr | Richmond, Va. | Wake Forest |
27 | Max Bazin | INF, OF | 6'0" | 175 | R/R | Sr | Charlotte, N.C. | Davidson |
28 | Mitch Mendler | C | 5'9" | 180 | R/R | So | McLean, Va. | Randolph-Macon |
29 | Steven Carpenter | INF, OF | 5'10" | 175 | R/R | So | Quinton, Va. | VCU |
30 | Sean Byrnes | P | 6'1" | 190 | R/R | Sr | Charlottesville, Va. | Elon |
32 | Cole Maye | P | 6'7" | 220 | L/L | So | Huntersville, N.C. | Florida |
33 | Layne Looney | P | 5'10" | 195 | R/R | Jr | Dallas, Tex. | Richmond |
33 | Jeb Bemiss | P | 5'11" | 210 | R/R | Jr | Richmond, Va. | Cornell |
34 | Evan Sperling | P | 6'6" | 228 | R/R | Jr | Poquoson, Va. | Virginia |
35 | Sean McCracken | P | 6'4" | 230 | R/R | Sr | Ballwin, Mo. | Johns Hopkins |
36 | Michael Dailey | P | 5'11" | 180 | R/R | Jr | Troy, Va. | VCU |
44 | Bobby Hearn | P | 6'0" | 205 | L/L | Jr | Tampa, Fla. | Wake Forest |
Name | Job |
---|---|
Corey Hunt | Head Coach |
Jim Darin | Bench Coach |
Sean Getman | Assistant Coach |
Snooter Merryman | Assistant Coach |
Sam Bashioum | Pitching Coach |
—
© 2025 Charlottesville Community Baseball Inc., All Rights Reserved.
Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:
1.
2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.
Follow these instructions to add to your calendar app:
2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.
If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar
March 23 – 7 PM – Elks Lodge