# | Player | Position | Ht | Wt | B/T | Year | Hometown | School |
---|---|---|---|---|---|---|---|---|
1 | David Harding | UTL | 5'10" | 185 | R/R | Jr | Severna Park, Md. | Princeton |
2 | Luke Burton | P | 5'10" | 175 | R/R | Jr | Charlottesville, Va. | Davidson |
2 | Will Allocca | C, UTL | 6'0" | 200 | R/R | Jr | Richmond, Va. | Virginia |
3 | Jack Morris | OF | 5'10" | 180 | R/R | Sr | Ruckersville, Va. | North Greenville |
5 | Tim Miller | P | 6'3" | 210 | R/R | Jr | Wayne, Pa. | Richmond |
6 | Dom D’Alessandro | DH, 1B | 6'2" | 225 | R/R | Sr | Glassboro, N.J. | George Washington |
6 | David Angstadt | UTL | 6'0" | 200 | R/R | Jr | Williamsburg, Va. | William & Mary |
7 | Erik Stock | INF | 6'3" | 195 | R/R | So | Virginia Beach, Va. | Old Dominion |
7 | Nick Bellafronto | INF, 3B | 6'1" | 220 | R/R | Jr | San Jose, Calif. | Stanford |
8 | Anthony Lazar | 2B, SS | 5'10" | 175 | R/R | Sr | Mastic Beach, N.Y. | Marist |
8 | Garrett Jones | 2B, SS | 5'10" | 180 | R/R | Jr | Chesapeake, Va. | Presbyterian |
9 | Jalen Harrison | OF | 6'4" | 210 | R/R | Jr | Palmyra, Va. | Virginia |
10 | Niko Jenkins | P | 5'10" | 185 | R/R | Jr | Potomac, Md. | La Salle |
10 | Jake Allen | C | 5'11" | 195 | L/R | Sr | Charlottesville, Va. | Harvard |
11 | Cole Vann | OF | 5'10" | 190 | R/R | Jr | Colquitt, Ga. | Tallahassee CC |
11 | Nickolas Oar | C, OF | 6'1" | 215 | R/R | Sr | Pleasant Hill, Calif. | Stanford |
12 | Trevon Smith | OF | 6'0" | 240 | L/R | So | Barboursville, Va. | Glenville State |
12 | Bryce Bowen | 1B, P | 6'4" | 225 | L/L | So | Bowman, Ga. | Clemson |
13 | Hunter McMullen | P | 6'3" | 200 | R/R | So | Ocala, Fla. | Florida |
13 | Nick Roth | P | 5'10" | 175 | R/R | Sr | Richmond, Va. | Randolph-Macon |
14 | Nick DiPonzio | OF | 6'0" | 190 | L/R | Jr | Macon, Ga. | Stetson |
15 | Jack Barry | P, UTL | 6'2" | 215 | R/R | Sr | Laurel, Md. | Salisbury |
15 | Jared Gaer | P | 6'4" | 188 | R/R | So | New York, N.Y. | Penn |
16 | John MacLean | OF, P | 6'2" | 195 | L/R | Sr | San Anselmo, Calif. | Harvard |
16 | Evan Justice | P | 6'5" | 180 | L/L | So | Richmond, Va. | NC State |
17 | Bradley Hanner | P | 6'3" | 215 | R/R | So | Rhoadesville, Va. | Patrick Henry CC |
17 | Kyle Nicolas | P | 6'3" | 205 | R/R | So | Massillon, Ohio | Ball State |
18 | Colby Lee | P | 6'3" | 180 | R/R | So | Chesapeake, Va. | Frostburg State |
18 | Justin Sorokowski | P | 6'2" | 215 | R/R | Jr | Mechanicsville, Va. | Tallahassee CC |
19 | Antonio Balducci | P | 6'2" | 175 | L/L | Jr | Mechanicsville, Va. | Richmond |
19 | Jake Hershman | P | 6'1" | 170 | R/R | Jr | Dacula, Ga. | Wofford |
21 | Brandon Reitz | P | 6'1" | 190 | R/R | Jr | Ocala, Fla. | Tallahassee, Fla. |
22 | Michael Parsons | P | 6'0" | 190 | L/L | Jr | Norfolk, Va. | Dartmouth |
22 | Brett Centracchio | 1B, 3B | 6'1" | 215 | L/R | Jr | Alpharetta, Ga. | Davidson |
23 | Hunter Gregory | P | 6'2" | 200 | R/R | So | Chesapeake, Va. | Old Dominion |
24 | Antonio Menendez | P | 6'4" | 200 | R/R | So | Herndon, Va. | Wake Forest |
25 | Kirby McMullen | P, UTL | 6'0" | 200 | R/R | Sr | Ocala, Fla. | Florida |
26 | Cameron Weinberger | P | 6'3" | 215 | R/R | Jr | Boca Raton, Fla. | Charleston Southern |
27 | Max Bazin | INF, OF | 6'0" | 175 | R/R | Sr | Charlotte, N.C. | Davidson |
29 | Zac Ching | 2B, SS | 5'10" | 180 | R/R | Sr | Lubbock, Tex. | VCU |
30 | Jared Wetherbee | P | 5'11" | 185 | L/L | So | Fiskdale, Mass. | Elon |
31 | Patrick McColl | DH, 1B | 6'6" | 215 | L/R | Sr | Los Altos, Calif. | Harvard |
33 | Alex Mardiney | OF | 6'4" | 215 | L/L | Jr | Lutherville, Md. | Davidson |
33 | Jeb Bemiss | P | 5'11" | 210 | R/R | Jr | Richmond, Va. | Cornell |
35 | Sean McCracken | P | 6'4" | 230 | R/R | Sr | Ballwin, Mo. | Johns Hopkins |
36 | Michael Portela | P | 5'7" | 160 | R/R | So | Chesapeake, Va. | Radford |
36 | Cody Maw | P | 6'0" | 170 | R/L | Sr | Summerville, S.C. | Charleston Southern |
Name | Job |
---|---|
Corey Hunt | Head Coach |
Jim Darin | Bench Coach |
Sean Getman | Assistant Coach |
Ryan Mossman | Pitching Coach |
Jake Allen | Assistant Coach |
Nick Roth | Bullpen Coach |
—
© 2024 Charlottesville Community Baseball Inc., All Rights Reserved.
Follow these instructions to add to your Google Calendar:
2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.
Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:
1.
2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.
Follow these instructions to add to your calendar app:
2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.
If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar
March 23 – 7 PM – Elks Lodge