# | Player | Position | Ht | Wt | B/T | Year | Hometown | School |
---|---|---|---|---|---|---|---|---|
1 | Will Safford | INF, OF | 5'8" | 165 | L/R | So | Baton Rouge, LA | LSU |
1 | Jack Cucinotta | UTL | 5'10" | 185 | R/R | Sr | Chalfont, Pa. | La Salle |
2 | Elijah Nuñez | OF | 5'10" | 185 | L/L | So | Grand Prairie, Tex. | TCU |
2 | Brayland Skinner | OF | 6'0" | 185 | L/L | So | Lake Coromorant, Miss. | Mississippi State |
2 | Will Hass | INF | 6'0" | 183 | R/R | Sr | Charlottesville, Va. | Randolph-Macon |
3 | Stephen Restuccio | P | 6'2" | 205 | R/R | Jr | Hammonton, N.J. | George Mason |
4 | Kameron Guidry | INF | 5'11" | 174 | R/R | Jr | Athens, Ga. | Cincinnati |
4 | Jonah Seagears | OF | 5'11" | 195 | R/R | Sr | Gainesville, Va. | Virginia Tech |
4 | Carlos Rodriguez | P | 5'11" | 190 | R/R | So | Fort Myers, Fla. | Florida Southwestern |
4 | Brady Kirtner | P | 6'0" | 165 | R/R | Jr | Christiansburg, Va. | Virginia Tech |
5 | Trevor Candelaria | OF | 6'1" | 197 | R/R | Sr | Durango, Colo. | Davidson |
6 | Preston Allen | P | 6'3" | 165 | R/R | So | Sugar Land, Tex. | Coastal Bend |
6 | Matt Corpas | UTL | 5'10" | 170 | R/R | Jr | Miami, Fla. | Florida Southwestern |
7 | Gehrig Ebel | C, UTL | 6'0" | 193 | R/R | So | Ooltewah, Tenn. | Virginia Tech |
8 | Jacob Haney | P | 6'3" | 215 | R/R | Sr | Barboursville, Va. | William & Mary |
9 | Carter Spivey | P | 6'2" | 185 | R/R | Jr | Aldie, Va. | East Carolina |
9 | Trace Bright | P | 6'4" | 185 | R/R | Jr | Montgomery, Ala. | Auburn |
10 | Cooper Ingle | C | 5'10" | 180 | L/R | So | Asheville, N.C. | Clemson |
11 | Jack Hurley | OF | 6'0" | 185 | L/R | So | Boalsburg, Pa. | Virginia Tech |
11 | Christian Williams | P | 6'0" | 190 | R/L | So | Hudgins, Va. | TCU |
11 | Justin Humenay | P | 6'0" | 205 | R/R | Jr | Beaconsfield, Quebec | VCU |
12 | Brett Lindsay | UTL | 5'10" | 170 | R/R | Sr | Hayes, Va. | Eastern Mennonite |
12 | Clayton Gilmore | P | 5'11" | 160 | R/R | Jr | Charlotte, N.C. | NC Wesleyan |
13 | Alex Ayala | P | 6'1" | 195 | R/L | So | Fort Myers, Fla. | Florida Southwestern |
13 | Angelo Cabral | P | 6'3" | 215 | R/R | Jr | Keller, Tex. | UT Rio Grande Valley |
14 | Ryan Dyal | C, 1B | 6'0" | 200 | L/R | Jr | Senoia, Ga. | Auburn |
15 | Zach Limas | 2B, 3B | 5'9" | 175 | R/R | Jr | Richmond, Tex. | Incarnate Word |
15 | Collin Bosley-Smith | P | 6'4" | 210 | R/R | So | Washington, D.C. | Duke |
16 | Cole Foster | 2B, SS | 6'1" | 195 | B/R | So | Plano, Tex. | Auburn |
17 | Dillon Janac | P | 6'5" | 190 | R/R | So | College Station, Tex. | Rice |
18 | Pierce Bennett | INF | 6'1" | 190 | R/R | Jr | Baltimore, Md. | Wake Forest |
19 | Tristan Sipple | P | 5'10" | 200 | L/L | So | Middletown, Ohio | NC State |
19 | Alex Urban | OF | 6'0" | 185 | R/R | So | Lexington, S.C. | Clemson |
20 | Christian Worley | P | 6'1" | 185 | R/R | So | Alton, Va. | Virginia Tech |
21 | Wyatt Langford | C, INF | 6'0" | 220 | R/R | So | Fanning Springs, Fla. | Florida |
23 | Parker Stinnett | P | 6'1" | 190 | R/R | Sr | Oxford, Miss. | Mississippi State |
23 | Makenzie Pate | OF | 6'1" | 180 | R/R | Jr | Lilburn, Ga. | Coastal Carolina |
24 | Will Morrison | P | 6'2" | 210 | R/R | Sr | Cullman, Ala. | Auburn |
24 | Eddie Eisert | INF | 6'2" | 189 | B/R | So | Fairfax Station, Va. | NC State |
26 | Cole McMillan | P | 6'4" | 205 | L/L | Jr | Sugarland, Tex. | San Jacinto |
26 | Garrett Payne | P | 6'7" | 195 | R/R | So | Charlottesville, Va. | NC State |
28 | Chase Centala | P | 6'0" | 210 | R/R | So | Tampa, Fla. | Florida |
29 | Ethan Martinez | P | 6'2" | 225 | R/R | Sr | Rock Hill, S.C. | USC Lancaster |
30 | James Vaughn | P | 6'5" | 210 | R/R | So | Pikeville, N.C. | UNC Wilmington |
31 | Cal Stark | C, 1B | 6'0" | 205 | R/R | Sr | Knoxville, Tenn. | Weatherford |
31 | RJ Ochoa | C | 5'11" | 205 | R/R | Jr | Edinburg, Tex. | UT Rio Grande Valley |
32 | Logan Amiss | OF | 6'0" | 205 | L/R | Sr | Richmond, Va. | VCU |
32 | Noah Overton | P | 6'3" | 215 | L/L | So | Pikeville, N.C. | UNC Wilmington |
33 | Andrew Ward | P | 6'3" | 255 | L/L | So | Troy, Va. | VCU |
34 | Adam Cecere | 1B, OF | 6'5" | 235 | L/R | Jr | Windber, Pa. | Wake Forest |
35 | Mason Delane | P | 6'4" | 220 | R/R | Jr | Richmond, Va. | VCU |
35 | Garrett Wright | P | 6'2" | 215 | R/R | So | College Station, Tex. | TCU |
Name | Job |
---|---|
Kory Koehler | Head Coach |
John Maley | Pitching Coach |
Seth Dvorak | Assistant Coach |
© 2025 Charlottesville Community Baseball Inc., All Rights Reserved.
Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:
1.
2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.
Follow these instructions to add to your calendar app:
2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.
If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar
March 23 – 7 PM – Elks Lodge