# | NAME | CLASS | POS | HEIGHT | WEIGHT | B/T | HOMETOWN | SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Chase Stryker | Sophomore | RHP | 6'0" | 190 lbs | R/R | Summerville, S.C. | Coastal Carolina |
2 | Ryan Wynn | Sophomore | INF | 6'0" | 190 lbs | R/R | Douglasville, Ga. | Wofford |
3 | Nick Parham | Sophomore | SS/2B | 6'0" | 190 lbs | L/R | Asheville, N.C. | East Carolina |
3 | Ashur Caraher | Junior | INF/OF | 6'1" | 185 lbs | R/R | Henrico, Va. | Barton College |
4 | Jake Books | Junior | OF/1B | 6'1" | 195 lbs | L/L | Royersford, Pa. | Coastal Carolina |
4 | Matthew Sicoli | Senior | OF/1B | 6'4" | 205 lbs | R/R | Washington, D.C. | Emory |
6 | Bobby Olsen | Senior | RHP | 6'0" | 205 lbs | R/R | Boyd, Tex. | Nebraska |
6 | Landon Bruce | Sophomore | INF | 5'11" | 180 lbs | R/R | Norman, Okla. | San Jacinto |
7 | Marco Levari | Sophomore | RHP | 6'0" | 195 lbs | R/R | Norfolk, Va. | Old Dominion |
8 | Tommy Roldan | Sophomore | LHP/OF | 6'1" | 200 lbs | L/L | Poolesville, Md. | Virginia |
9 | James Nunnallee | Freshman | OF | 6'0" | 175 lbs | L/R | Aldie, Va. | Virginia |
9 | Johnnie Lopez | Junior | INF/OF | 6'0" | 193 lbs | L/R | Deltona, Fla. | Seminole State College |
10 | Ayden Alexander | Sophomore | LHP | 6'0" | 195 lbs | L/L | Hamburg, N.J. | George Washington |
11 | Jack McMullan | Sophomore | C | 6'1" | 200 lbs | R/R | Earlysville, Va. | Liberty |
12 | Palmer O'Beirne | Sophomore | LHP | 6'3" | 195 lbs | L/L | Cutchogue, N.Y. | State College of Florida |
13 | Thomas Whelan | Sophomore | RHP | 6'2" | 190 lbs | R/R | Monroe, N.C. | Davidson |
14 | Cade Belyeu | Sophomore | CF | 6'3" | 210 lbs | L/R | Auburn, Ala. | Auburn |
14 | Kaegan Costa | Sophomore | C | 5'11" | 190 lbs | R/R | Palmyra, Va. | Paul D. Camp CC |
15 | Isaac Fix | Senior | LHP | 6'1" | 185 lbs | R/L | Vinton, Va. | Davidson |
15 | Cooper Blauser | Junior | 3B/SS | 6'1" | 187 lbs | R/R | Johns Creek, Ga. | Jacksonville State |
16 | Daniel Powell | Sophomore | RHP | 6'3" | 195 lbs | R/R | Roswell, Ga. | Kennesaw State |
17 | Landon Abrahamson | Junior | RHP | 6'2" | 215 lbs | R/R | Charlottesville, VA | Dallas Baptist |
18 | Cale Stricklin | Sophomore | C | 5'11" | 195 lbs | R/R | Watkinsville, Ga. | Auburn |
19 | Alex Bingler | Freshman | LHP | 6'3" | 190 lbs | L/L | Charlottesville, Va. | James Madison |
21 | Gavin Miller | Junior | 3B/1B | 6'0" | 200 lbs | R/R | Oakdale, Pa. | Auburn |
22 | Will Pearson | Senior | RHP | 6'2" | 175 lbs | R/R | Athens, Ga. | Georgia |
23 | Isaac VanderWoude | Freshman | SS/CF | 6'0" | 185 lbs | L/R | St. John, Ind. | Virginia |
24 | Macho Santiago | Junior | INF/OF | 6'0" | 210 lbs | L/R | Richmond, Va. | William & Mary |
24 | Colby Wallace | Sophomore | UTL/INF | 6'2" | 215 lbs | R/R | Biscoe, N.C. | East Carolina |
25 | Garrett Mason | Sophomore | RHP | 6'3" | 225 lbs | R/R | Henrico, Va. | Virginia Tech |
27 | Sam Mummau | Sophomore | INF | 6'0" | 185 lbs | R/R | Palm Harbor, Fla. | Florida |
28 | Nick Sulpizio | Sophomore | RHP | 6'2" | 190 lbs | R/R | Cherry Hill, N.J. | Old Dominion |
30 | Robbie Lavey | Sophomore | C/1B | 6'1" | 200 lbs | L/R | Oakton, Va. | George Washington |
31 | Ethan Gibson | Sophomore | INF | 6'0" | 190 lbs | R/R | Abingdon, Va. | Virginia Tech |
33 | Nathan Fink | Sophomore | OF | 6'4" | 225 lbs | R/R | Charlottesville, Va. | Florida Southwestern |
33 | Hutson Trobaugh | Sophomore | LHP | 6'3" | 215 lbs | L/L | Norfolk, Va. | Old Dominion |
34 | Ryan Grzesiak | Junior | RHP | 6'6" | 200 lbs | R/R | Chantilly, Va. | Florida Southwestern |
35 | Caden Ferraro | Sophomore | LHP/1B | 6'2" | 215 lbs | L/L | Pearland, Tex. | Blinn |
36 | Dean Mihos | Junior | UTL | 5'9" | 165 lbs | R/R | Chester Springs, Pa. | Coastal Carolina |
37 | Trevor Booton | Sophomore | RHP | 6'4" | 220 lbs | R/R | LaGrange, Ga. | Auburn |
40 | Dean Kampschror | Senior | LHP | 6'5" | 225 lbs | L/L | Falls Church, Va. | Virginia |
42 | Frank Menendez | Sophomore | LHP | 6'1" | 225 lbs | L/L | Miami, Fla. | Florida |
42 | James Hays | Junior | RHP | 6'2" | 230 lbs | L/R | Hawkinsville, Ga. | Stetson |
44 | Brett Gastman | Senior | LHP | 6'1" | 208 lbs | R/L | Little Rock, Ark. | Charleston Southern |
45 | Will Banks | Junior | RHP | 6'6" | 225 lbs | R/R | Hickory, NC | Davidson |
46 | James Taussig | Senior | OF/1B | 6'6" | 225 lbs | L/R | Houston, Tex. | UTSA |
46 | Ryan Hanks | Junior | RHP | 6'1" | 210 lbs | R/R | Spring, Tex. | Blinn |
47 | Ethan Sutton | Sophomore | RHP | 6'3" | 220 lbs | R/R | Cartersville, Ga. | Georgia |
NAME | POSITION |
---|---|
Randy Tomlin | Head Coach |
Scott Stricklin | Assistant Coach |
Kenny Towns | Assistant Coach |
Adam Dofflemyer | Pitching Coach |
Coy Tomlin | Assistant Coach |
© 2024 Charlottesville Community Baseball Inc., All Rights Reserved.
Follow these instructions to add to your Google Calendar:
2. Click the following link to visit Google. Paste the copied link into the URL field then click Add Calendar to complete the process.
Currently, Microsoft does not support our format of live calendar. They do, however, support downloaded files. Follow these instructions to add to Outlook:
1.
2. Visit Outlook’s calendar view, press Add Calendar, then Import ICS.
3. Select the ICS file you downloaded and the calendar you’d like to import to, then click import.
Please note that this format does not support live updates of game dates and times.
Follow these instructions to add to your calendar app:
2. Find the function in your chosen calendar app to add a calendar by URL. It may be called “subscribe via link” or “add shared calendar”. Paste the link there, then press the respective button to add to your calendar.
If such a function does not exist, click the below link to download the calendar file and upload it to your calendar app. Please note that this calendar will not update if game dates or times change.
Tom Sox Calendar
March 23 – 7 PM – Elks Lodge